(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/writers(the main page)
Male Writers born 1850-1899(previous)
Male Writers born 1930 and later(next)
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoine Marie Jean-Baptiste Roger, comte de Saint Exupéry 33 69 ? Lyon, Lyon Metropolis(FRK26), ARA, FR 1900(06/29) - 1944(07/31) | Olof Edvin Verner Jonsson(NPL1974) 46 96142 ? Svartbjörnsbyn, SE 1900(07/29) – 1976(08/25) | Julian Hartridge Green 33 75 01? Paris(FR101), IDF, FR 1900(09/06) - 1998(08/13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hilton 44 WN7 1942 Leigh, England, GB 1900(09/09) - 1954(12/20) | Thomas Clayton Wolfe 1 28802? 828? Asheville(AHVL), Buncombe County, NC 1900(10/03) - 1938(09/15) | Arvid Harnack 49 64283? 06150 Darmstadt, HE, DE 1901(05/24) - 1942(12/22) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaroslav Seifert(NPL1984) 420 13000 ? Žižkov, CZ 1901(09/23) - 1986(01/10) | André Malraux 33 75 01? Paris(FR101), IDF, FR 1901(11/03) - 1976(11/23) | Oliver La Farge 1 10001? 212?,718? New York, NY 1901(12/19) - 1963(08/02) | Halldór Guðjónsson(NPL1955) 354 101 ? Reykjavík, IS 1902(04/23) - 1998(02/08) | John Ernst Steinbeck(NPL1962) 1 93907? 831? Salinas(SLNS), Monterey County, CA 1902(02/27) - 1968(12/20) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wallace Henry Thurman 1 84101? 801? Salt Lake City(SLKC), UT 1902(08/16) - 1934(12/22) | Alan Stewart Paton 27 3200 ? Pietermaritzburg, KZN, ZA 1903(01/11) - 1988(04/12) | Georges Joseph Christian Simenon 32 4000 4 24 rue Léopold, Liège, WLG, BE 1903(02/13) - 1989(09/04) | Eric Arthur Blair 91 845401 6252 Motihari, BR, IN 1903(06/25) - 1950(01/21) | Michael Francis O'Connor O'Donovan 353 T12 21 Cork, CO, IE 1903(09/17) - 1966(03/10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arthur Evelyn St. John Waugh 44 NW6 20 West Hampstead, London, England, GB 1903(10/28) - 1966(04/10) | Isaac Bashevis Singer(NPL1978) 48 05155 ? Leoncin, PL 1903(11/11) - 1991(07/24) | James Thomas Farrell 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1904(02/27) - 1979(08/22) | Theodor Seuss Geisel 1 01101? 413? Springfield(SPFD), Hampden County, MA 1904(03/02) - 1991(09/24) | Harry Martinson(NPL1974) 46 29372 ? Jämshög, SE 1904(05/06) - 1978(02/11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christopher William Bradshaw Isherwood 44 SK6 1663 Wyberslegh Hall, High Lane, England, GB 1904(08/26) - 1986(01/04) | Henry Graham Greene 44 HP4 1442 Berkhamsted, England, GB 1904(10/02) - 1991(04/03) | Moss Hart 1 10029 212? 74 E. 105th Street, Manhattan(NYCM), NY 1904(10/24) - 1961(12/20) | John Henry O'Hara 1 17901 570232,77,366,85, 429,62,544,621,2,4,8,41,773,874 Pottsville(PTTV), Schuylkill County, PA 1905(01/31) - 1970(04/11) | Lionel Mordecai Trilling 1 11101? 718? Queens(NYCQ), NY 1905(07/04) - 1975(11/05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mikhail Aleksandrovich Sholokhov(NPL1965) 7 346270 86353 Vyoshenskaya, ROS, RU 1905(05/24) - 1984(02/21) | Elias Canetti(NPL1981) 359 7000 82 Ruse, BG 1905(07/25) - 1994(08/14) | Charles Percy Snow 44 LE 116 Leicester, England, GB 1905(10/15) - 1980(07/01) | Anthony Dymoke Powell 44 SW 20 Westminster, London, England, GB 1905(12/21) - 2000(03/28) | Henry Roth 380 77400 ? Tysmenytsia, UA 1906(02/08) - 1995(10/13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Barclay Beckett(NPL1969) 353 D18 13531 Foxrock, Dublin, D, IE 1906(04/13) - 1989(12/22) | Terence Hanbury White 91 400 22 Mumbai, MH, IN 1906(05/29) - 1964(01/17) | Clifford Odets 1 19104? 215? Philadelphia(PHLA), PA 1906(07/18) - 1963(08/18) | Rasipuram Krishnaswami Iyer Narayanaswami 91 600001? 44 Chennai, TN, IN 1906(10/10) - 2001(05/12) | James Albert Michener 1 18901? 215? Doylestown(DYTW), Bucks County, PA 1907(02/03) - 1997(10/16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Anson Heinlein 1 64730 660? Butler, Bates County, MO 1907(07/07) - 1988(05/08) | Alberto Pincherle 39 00100 6 Via Sgambati, Rome, RM, IT 1907(11/28) - 1990(09/26) | Louis Dearborn LaMoore 1 58401? 701 Jamestown(JMTW), Stutsman County, ND 1908(03/22) - 1988(06/10) | Ian Lancaster FlemingWilliam Saroyan | 1 93706? 559? Fresno(FRSN), CA 1908(08/31) - 1981(05/18) ![]() ![]() ![]() ![]() ![]() Richard Nathaniel Wright | 1 39661 601? Rucker Plantation, Roxie, Franklin County, MS 1908(09/04) - 1960(11/28) Nelson Ahlgren Algren | 1 48231? 313? Detroit(DTRT), Wayne County, MI 1909(03/28) - 1981(05/09) Eric Clifford Ambler | 44 ? 20 London, England, GB 1909(06/28) - 1998(10/22) Chester Bomar Himes | 1 65101? 573? Jefferson City(JFCY), Cole County, MO 1909(07/29) - 1984(11/13) Eugen Ionescu | 40 230020? ? Slatina, OT, RO 1909(11/26) - 1994(03/28) ![]() ![]() ![]() ![]() ![]() James Rufus Agee | 1 37916 865? Knoxville(KNVL), Knox County, TN 1909(11/27) - 1955(05/16) Wright Marion Morris | 1 68826 308? Central City, Merrick County, NE 1910(01/06) - 1998(04/25) Peter De Vries | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1910(02/27) - 1993(09/28) Jean Genet | 33 75 01? Paris(FR101), IDF, FR 1910(12/19) - 1986(04/15) Paul Frederic Bowles | 1 11101? 718? Jamaica, Queens(NYCQ), NY 1910(12/30) - 1999(11/19) ![]() ![]() ![]() ![]() ![]() Thomas Lanier Williams | 1 39701? 662? Columbus(CLMB), Lowndes County, MS 1911(03/26) - 1983(02/25) Terence Mervyn Rattigan | 44 SW7 ? South Kensington, London, England, GB 1911(06/10) - 1977(11/30) Paul Goodman | 1 10001? 212?,718? New York, NY 1911(09/09) - 1972(08/02) William Gerald Golding(NPL1983) | 44 TR72BL 1637872921 47 Mount Wise, Newquay, England, GB 1911(09/19) - 1993(06/19) Naguib Mahfouz(NPL1988) | 20 11? 2 Cairo, C, EG 1911(12/11) - 2006(08/30) ![]() ![]() ![]() ![]() ![]() Pierre-François-Marie-Louis Boulle | 33 84007 ? Avignon, Vaucluse(FRL06), PAC, FR 1912(02/20) - 1994(01/30) Lawrence George Durrell | 91 144001 181 Jalandhar, PB, IN 1912(02/27) - 1990(11/07) Louis Terkel | 1 10001? 212?,718? New York, NY 1912(05/16) - 2008(10/31) John William Cheever | 1 02169? 617? Quincy(QNCY), Norfolk County, MA 1912(05/27) - 1982(06/18) Patrick Victor Martindale White(NPL1973) | 44 SW1X 20 Knightsbridge, London, England, GB 1912(05/28) - 1990(09/30) ![]() ![]() ![]() ![]() ![]() Jorge Amado de Faria | 55 44300000 73 Itabuna, BA, BR 1912(08/01) - 2001(08/06) William Motter Inge | 1 67301 620325,30,1,2,6,74,647, 702,10,6,25,58 Independence(INDP), Montgomery County, KS 1913(05/03) - 1973(06/10) William Robertson Davies | 1C N7L? 519351,2,4,5,8,60,80,436,7, 627,8,74,6,8,82,3,9,2,5 Thamesville, Chatham-Kent(CHHM), ON 1913(08/28) - 1995(12/02) nnn(NPL1985) | 271 102 23 Antananarivo, MG 1913(10/10) – 2005(07/06) William Seward Burroughs | 1 63166? 314? Saint Louis(STLS), MO 1914(02/05) - 1997(08/02) ![]() ![]() ![]() ![]() ![]() Ralph Waldo Ellison | 1 73125? 405? Oklahoma City(OKCY), Oklahoma County, OK 1914(03/01) - 1994(04/16) Bernard Malamud | 1 11201? 718? Brooklyn(NYCK), NY 1914(04/26) - 1986(03/18) John Richard Hersey | 86 300000 22 Tianjin, TJ, CN 1914(06/17) - 1993(03/24) Howard Melvin Fast | 1 10001? 212?,718? New York, NY 1914(11/11) - 2003(03/12) Herman Wouk | 1 10001? 212?,718? New York, NY 1915(05/27) - 2019(05/17) ![]() ![]() ![]() ![]() ![]() Alfred Kazin | 1 10001? 212?,718? New York, NY 1915(06/05) - 1998(06/05) Saul Bellow(NPL1976) | 1C H8? 514? Lachine, QC 1915(06/10) - 2005(04/05) Arthur Asher Miller | 1 10001? 212?,718? New York, NY 1915(10/17) - 2005(02/10) Camilo José Manuel Juan Ramón Francisco de Jerónimo(NPL1989) | 34 15900 ? Padrón, GA, ES 1916(05/11) - 2002(01/17) Frank Garvin Yerby | 1 30903? 706? Augusta(AGST), Richmond County, GA 1916(09/05) - 1991(11/29) ![]() ![]() ![]() ![]() ![]() Roald Dahl | 44W CF5 29 Villa Marie, Fairwater Road, Llandaff, Wales, GB 1916(09/13) - 1990(11/23) James Alfred Wight | 44 SR 191 Sunderland, England, GB 1916(10/03) - 1995(03/23) Peter Matthew Hillsman Taylor | 1 38382 731855 Trenton(TRTN), Gibson County, TN 1917(01/08) - 1994(11/02) Sidney Schechtel | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1917(02/11) - 2007(01/30) John Anthony Burgess Wilson | 44 M9 161 Harpurhey, England, GB 1917(02/25) - 1993(11/22) ![]() ![]() ![]() ![]() ![]() Louis Stanton Auchincloss | 1 11559 516? Lawrence, Nassau County, NY 1917(09/27) - 2010(01/26) Arthur C. Clarke | 44 TA24 ? Minehead, England, GB 1917(12/16) - 2008(03/19) Heinrich Theodor Böll(NPL1972) | 49 50441? 221 Cologne, NW, DE 1917(12/21) - 1985(07/16) Edward Hamilton Waldo | 1 10301? 718? Staten Island(NYCR), NY 1918(02/26) - 1985(05/08) Frank Morrison Spillane | 1 11201? 718? Brooklyn(NYCK), NY 1918(03/09) - 2006(07/17) ![]() ![]() ![]() ![]() ![]() Aleksandr Solzhenitsyn(NPL1970,CT-X) | 7 357700 87937 Kislovodsk, STA, RU 1918(12/11) - 2008(08/03) Jerome David Salinger | 1 10001? 212? Manhattan(NYCM), NY 1919(01/01) - 2010(01/27) Richard McClure Scarry | 1 02205? 617? Boston(BSTN), Suffolk County, MA 1919(06/05) - 1994(04/30) Isaak Yudovich Ozimov | 7 216430 ? Petrovichi, SMO, RU 1920(01/02) - 1992(04/06) Lawrence Sanders | 1 11201? 718? Brooklyn(NYCK), NY 1920(03/15) - 1998(02/07) ![]() ![]() ![]() ![]() ![]() Arthur Hailey | 44 LU 1582 Luton, England, GB 1920(04/05) - 2004(11/24) Richard George Adams | 44 RG14 1635 Newbury, England, GB 1920(05/09) - 2016(12/24) Amos Tutuola | 234 ? ? Abeokuta, NG 1920(06/20) - 1997(06/08) Ray Douglas Bradbury | 1 60085? 847? Waukegan(WKGN), Lake County, IL 1920(08/22) - 2012(06/05) Franklin Patrick Herbert | 1 98402? 253? Tacoma(TACM), Pierce County, WA 1920(10/08) - 1986(02/11) ![]() ![]() ![]() ![]() ![]() Mario Gianluigi Puzo | 1 10001? 212? Hell's Kitchen, Manhattan(NYCM), NY 1920(10/15) - 1999(07/02) Richard Stanley Francis | 44W SA68 ? Lawrenny, Wales, GB 1920(10/31) - 2010(02/14) Alexander Murray Palmer Haley | 1 14850? 607? Ithaca(ITHC), Tompkins County, NY 1921(08/11) - 1992(02/10) Brian Moore | 44N BT 28 Belfast, Northern Ireland, GB 1921(08/25) - 1999(01/11) Charles Edmund Dumaresq Clavell | 61 2000 ? Sydney, NSW, AU 1921(10/10) – 1994(09/07) ![]() ![]() ![]() ![]() ![]() Ernest James Gaines | 1 70762 225? Oscar, Pointe Coupee Parish, LA 1922(01/15) - 2019(11/05) Jean-Louis Kerouac | 1 01853? 978? Lowell(LWLL), Middlesex County, MA 1922(03/12) - 1969(10/21) Kingsley William Amis | 44 SW4 ? Clapham, London, England, GB 1922(04/16) - 1995(10/22) Kurt Vonnegut | 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1922(11/11) - 2007(04/11) José de Sousa Saramago(NPL1998) | 351 2150 ? Azinhaga, PT 1922(11/16) - 2010(06/18) ![]() ![]() ![]() ![]() ![]() William Thomas Gaddis | 1 10001? 212? Manhattan(NYCM), NY 1922(12/29) - 1998(12/16) Norman Kingsley Mailer | 1 07740 732222,9,63,483,571,728,870,923 Long Branch(LGBR), Monmouth County, NJ 1923(01/31) - 2007(11/10) Joseph Heller | 1 11201? 718? Brooklyn(NYCK), NY 1923(05/01) - 1999(12/12) Stanley Berenstain | 1 19104? 215? West Philadelphia, Philadelphia(PHLA), PA 1923(09/29) - 2005(11/26) Italo Calvino | 53 1? 7 Santiago de las Vegas, Boyeros, Havana, CU 1923(10/15) - 1985(09/19) ![]() ![]() ![]() ![]() ![]() Felice Leonardo Buscaglia | 1 90086? 213? Los Angeles(LSAN), CA 1924(03/31) - 1998(06/12) Thomas Louis Berger | 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH 1924(07/20) - 2014(07/13) James Arthur Baldwin | 1 10001? 212? Harlem, Manhattan(NYCM), NY 1924(08/02) - 1987(12/01) Leon Marcus Uris | 1 21203? 410? Baltimore(BLTM), MD 1924(08/03) - 2003(06/21) Truman Garcia Capote | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1924(09/03) - 1984(08/25) ![]() ![]() ![]() ![]() ![]() José Manuel Donoso Yáñez | 56 8320000 2 Santiago, CL 1924(10/05) - 1996(12/07) Charles Edmund Dumaresq Clavell | 61 2000 ? Sydney, NSW, AU 1924(10/10) - 1994(09/07) Kimitake Hiraoka | 81 1000000 3 Yotsuya, Tokyo, JP 1925(01/14) - 1970(11/25) Anthony Grove Hillerman | 1 74801? 405? Sacred Heart, Pottawatomie County, OK 1925(05/27) - 2008(10/26) William Clark Styron | 1 23607? 757? Newport News(NWNW), VA 1925(06/11) - 2006(11/01) ![]() ![]() ![]() ![]() ![]() Eugene Luther Gore Vidal | 1 10996? United States Military Academy, West Point, NY 1925(10/03) - 2012(07/31) Elmore John Leonard | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1925(10/11) - 2013(08/20) Dario Luigi Angelo Fo(NPL1997) | 39 21038 332 Sangiano, VA, IT 1926(03/24) - 2016(10/13) Galway Kinnell | 1 02904? 401 Providence(PRVD), RI 1927(02/01) Gabriel José de la Concordia Garcia Márquez(NPL1982) | 57 472001 ? Aracataca, MAG, CO 1927(03/06) - 2014(04/17) ![]() ![]() ![]() ![]() ![]() Peter Matthiessen | 1 10001? 212?,718? New York, NY 1927(05/22) - 2014(04/05) Marvin Neil Simon | 1 11401? 718? Bronx(NYCX), NY 1927(07/04) - 2018(08/26) Günter Wilhelm Grass(NPL1999) | 48 80008 58 Wrzeszcz, Gdańsk, PL 1927(10/16) - 2015(04/13) Richard Gustave Stern | 1 10001? 212?,718? New York, NY 1928(02/25) - 2013(01/24) Edward Franklin Albee | 1 20090? 202? Washington(WASH), DC 1928(03/12) - 2016(09/16) ![]() ![]() ![]() ![]() ![]() Maurice Bernard Sendak | 1 11201? 718? Brooklyn(NYCK), NY 1928(06/10) - 2012(05/08) Alvin Eugene Toffler | 1 11201? 718? Brooklyn(NYCK), NY 1928(10/04) - 2016(06/27) Carlos Fuentes Macias | 507 0801 2 Panama City, PA 1928(11/11) - 2012(05/15) Philip Kindred Dick | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1928(12/16) - 1982(03/02) Herman Harold Potok | 1 11401? 718? Bronx(NYCX), NY 1929(02/17) - 2002(07/23) ![]() ![]() ![]() Brian Friel | 44N BT78? 28 Killyclogher, Northern Ireland, GB 1929(01/09) - 2015(10/02) Milan Kundera | 420 60000? 51? Brno, CZ 1929(04/01) - 2023(07/11) Ira Levin | 1 10001? 212? Manhattan(NYCM), NY 1929(08/27) - 2007(11/12) ![]() ![]() ![]() Imre Kertész(NPL2002) | 36 1011 1 Budapest, BU, HU 1929(11/09) – 2016(03/31) John James Osborne | 44 SW6 20 Fulham, London, England, GB 1929(12/12) - 1994(12/24) Eliezer Wiesel(NPP1986,CT-X) | 40 435500 ? Sighetu Marmației, MM, RO 1928(09/30) - 2016(07/02) |
Richard Patrick Russ | 44 SL9 1753 Chalfont Saint Peter, England GB | 1914(12/12) - 2000(01/02)
Albert Horton Foote | 1 77488 979243,282,531,532,758 Wharton(WHTN), TX | 1916(03/14) - 2009(03/04)
| Evan Shelby Connell | 1 64108? 816? Kansas City(KSCY), MO | 1924(08/17) - 2013(01/10)
| John Clendennin Talbot Burne Hawkes | 1 06904? 203? Stamford(SMFR), Fairfield County, CT | 1925(08/17) - 1998(05/15)
| Frank Daniel Gilroy | 1 10001? 212?,718? New York, NY | 1925(10/13) - 2015(09/12)
| William Joseph Kennedy | 1 12201? 518? Albany(ALBY), NY | 1928(01/16)
| |
102
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick