(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/writers(the main page)
Male Writers born 1850-1899(next)
![]() | ![]() | ![]() | ![]() | ![]() |
Li Bai ? ? Suyab, Kyrgyzstan 701 - 762 | Ghiyath ad-Din Abu'l-Fath 'Umar ibn Ibrahim al-Khayyam Nishapuri ? ? Nishapur, Razavi Khorasan, Iran 1048(05/18) - 1131(12/04) | Durante degli Alighieri 39 ? Florence, IT 1265(05) - 1321(09/09) | Francesco Petrarca 39 ? Arezzo, Tuscany, IT 1304(07/20) - 1374(07/19) | Giovanni Boccaccio 39 ? Certaldo, Tuscany, IT 1313 - 1375(12/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Willielmi de Langlond 44 ? Shipton-under-Wychwood, Oxfordshire, England, GB 1332 - 1386 | Geoffrey Chaucer 44 ? London, England, GB 1343 - 1400(10/25) | Thomas Malory 44 ? Newbold Revel, Warwickshire, England, GB 1405 - 1471(03/14) | François de Montcorbier 33 ? ?, FR 1431 - 1464 | Ludovico Ariosto 39 ? Reggio Emilia, IT 1474(09/08) - 1533(07/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Thomas More 44 ? Milk Street, City of London, London, England, GB 1478(02/07) - 1535(07/06) | François Rabelais 33 ? Chinon, Indre-et-Loire, FR 1494 - 1553(04/09) | Luís Vaz de Camões 351 3000 239 Coimbra, PT 1524 - 1580(06/10) | Pierre de Ronsard 33 ? Manoir de la Possonnière, Couture-sur-Loir, Loir-et-Cher, FR 1524(09/11) - 1585(12/28) | Michel Eyquem de Montaigne 33 ? Château de Montaigne, Dordogne, FR 1533(02/28) - 1592(09/13) |
![]() | ![]() | ![]() | ![]() | ![]() |
Miguel de Cervantes Saavedra 34 ? Alcalá de Henares 1547(09/29) - 1616(04/22) | Edmund Spenser 44 ? East Smithfield, London, England, GB 1553 - 1599(01/13) | Félix Arturo Lope de Vega y Carpio 34 ? Madrid, ES 1562(11/25) - 1635(08/27) | Christopher Marlowe 44 CT 1227 Canterbury, England, GB 1564(02) - 1593(05/30) | William Shakespeare 44 CV37-6QW 1789204016 Shakespeare's Birthplace, Henley Street, Stratford-upon-Avon, England, GB 1564(04) - 1616(04/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Benjamin Jonson 44 ? Westminster, London, England, GB 1572(06/11) - 1637(08/06) | John Donne 44 ? London, England, GB 1572 - 1631(03/31) | Robert Herrick 44 ? Cheapside, London, GB 1591(08) - 1674(10) | George Herbert 44W ? Montgomery, Wales, GB 1593(04/03) - 1633(03/01) | Pedro Calderón de la Barca y Barreda González de Henao Ruiz de Blasco y Riaño 34 ? Madrid, ES 1600(01/17) - 1681(05/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Pierre Corneille 33 76540 02? Rouen, Seine-Maritime(FRD22), NOR, FR 1606(06/06) - 1684(10/01) | John Milton 44 ? Bread Street, Cheapside, London, England, GB 1608(12/09) - 1674(11/08) | Andrew Marvell 44 ? Winestead-in-Holderness, East Riding of Yorkshire, England, GB 1621(03/31) - 1678(08/16) | Jean de La Fontaine 33 ? Château-Thierry, Champagne, FR 1621(07/08) - 1695(04/13) | Jean-Baptiste Poquelin 33 75 01? Paris(FR101), IDF, FR 1622(01) - 1673(02/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
Charles Perrault 33 75 01? Paris(FR101), IDF, FR 1628(01/12) - 1703(05/16) | John Bunyan 44 ? Bunyan's End, Elstow, Bedfordshire, England, GB 1628(11/28) - 1688(08/31) | John Dryden 44 ? village rectory, Aldwincle, Thrapston, Northamptonshire, England, GB 1631(08/09) - 1700(05/01) | Samuel Pepys 44 ? Salisbury Court, Fleet Street, London, England, GB 1633(02/23) - 1703(05/26) | Jean-Baptiste Racine 33 ? La Ferté-Milon, FR 1639(12/22) - 1699(04/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Daniel Foe 44 ? St. Giles, Cripplegate, London, England, GB 1660 - 1731(04/24) | Jonathan Swift 353 D01 1 Dublin, D, IE 1667(11/30) - 1745(10/19) | Alain-René Lesage 33 ? Sarzeau, Morbihan, Brittany, FR 1668(05/06) - 1747(11/17) | Richard Steele ? ? Dublin, IE 1672(03) - 1729(09/01) | Alexander Pope 44 ? Plough Court, Lombard Street, London, England, GB 1688(05/22) - 1744(05/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Samuel Richardson 44 ? Mackworth, Derbyshire, England, GB 1689(08/19) - 1761(07/04) | François-Marie Arouet 33 75 01? Paris(FR101), IDF, FR 1694(11/21) - 1778(05/30) | Henry Fielding 44 ? Sharpham, Glastonbury, Somerset, England, GB 1707(04/22) - 1754(10/08) | Samuel Johnson 44 ? Breadmarket Street at Market Street, Lichfield, Staffordshire, England, GB 1709(09/18) - 1784(12/13) | Laurence Sterne ? ? Clonmel, County Tipperary, Ireland 1713(11/24) - 1768(03/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jupiter Hammon 1 ? Lloyd Manor, Lloyd Harbor, Suffolk County, NY 1711(10/17) - 1805 | Giacomo Girolamo Casanova de Seingalt 39 30010 41 Venice, VE, IT 1725(04/02) - 1798(06/04) | Oliver Goldsmith ? ? Smith Hill House, Elphin, County Roscommon, Ireland 1730(11/10) - 1774(04/04) | Gotthold Ephraim Lessing 49 01917? 3578 Kamenz, SN, DE 1729(01/22) - 1781(02/15) | James Boswell 44S ? Blair's Land, Edinburgh, Scotland, GB 1740(10/29) - 1795(05/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Johann Wolfgang von Goethe 49 60306? 069 Frankfurt, HE, DE 1749(08/28) - 1832(03/22) | Richard Brinsley Butler Sheridan ? ? Dorset Street, Dublin, Ireland 1751(10/30) - 1816(07/07) | Noah Webster 1 06101? West Hartford, CT 1758(10/16) - 1843(05/28) | Robert Burns 44S ? Ayrshire, Scotland, GB 1759(01/25) - 1796(07/21) | Johann Christoph Friedrich von Schiller 49 ? Marbach am Neckar, Baden-Württemberg, DE 1759(11/10) - 1805(05/09) |
![]() | ![]() | ![]() | ![]() | ![]() |
William Wordsworth 44 ? Wordsworth House, Cockermouth, Cumbria, England, GB 1770(04/07) - 1850(04/23) | Walter Scott 44S ? Edinburgh, Scotland, GB 1771(08/15) - 1832(09/21) | Samuel Taylor Coleridge 44 ? Ottery St. Mary, Devon, England, GB 1772(10/21) - 1834(07/25) | Charles Lamb 44 ? Inner Temple, London, England, GB 1775(02/10) - 1834(12/27) | Clement Clarke Moore 1 10001? 212?,718? New York, NY 1779(07/15) - 1863(07/10) |
![]() | ![]() | ![]() | ![]() | ![]() |
Francis Scott Key 1 ?? Terra Rubra, Keysville, MD 1779(08/01) - 1843(01/11) | Washington Irving 1 10001? 212?,718? New York, NY 1783(04/03) - 1859(11/28) | Jacob Ludwig Carl Grimm 49 63450 6181 Hanau, HE, DE 1785(01/04) - 1863(09/20) | Wilhelm Carl Grimm 49 63450 6181 Hanau, HE, DE 1786(02/24) - 1859(12/16) | George Gordon Byron 44 ? London, England, GB 1788(01/22) - 1824(04/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
James Fenimore Cooper 1 08016 Burlington, NJ 1789(09/15) - 1851(09/14) | Alphonse Marie Louis de Prat de Lamartine 33 ? Mâcon, Burgundy, FR 1790(10/21) - 1869(02/28) | Percy Bysshe Shelley 44 ? Field Place, Broadbridge Heath, Horsham, West Sussex, England, GB 1792(08/04) - 1822(07/08) | William Cullen Bryant 1 01026 Cummington, MA 1794(11/03) - 1878(06/12) | John Keats 44 EC2 20 Moorgate, London, England, GB 1795(10/31) - 1821(02/23) |
![]() | ![]() | ![]() | ||
Christian Johann Heinrich Heine 49 40210? 211 Düsseldorf, NW, DE 1797(12/13) - 1856(02/17) | Alexander Sergeyevich Pushkin 7 101000 495 Moscow, MOW, RU 1799(06/06) - 1837(02/10) | Honoré de Balzac 33 37261? ? Tours, Indre-et-Loire(FRB04), FR 1799(05/20) - 1850(08/18) | ||
![]() | ![]() | ![]() | ![]() | |
Victor Marie Hugo 33 ? Besançon, FR 1802(02/26) - 1885(05/22) | Dumas Davy de la Pailleterie 33 ? Villers-Cotterêts, Aisne, FR 1802(07/24) - 1870(12/05) | Ralph Waldo Emerson 1 02205? 617? Boston(BSTN), Suffolk County, MA 1803(05/25) - 1882(04/27) | Prosper Mérimée 33 75 01? Paris(FR101), IDF, FR 1803(09/28) - 1870(09/23) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Nathaniel Hathorne 1 01970? 978? Salem(SALM), Essex County, MA 1804(07/04) - 1864(05/19) | Hans Christian Andersen 45 5000 6 Odense, DK 1805(04/02) - 1875(08/04) | Henry Wadsworth Longfellow 1 04101? 207 Portland(PTLD), Cumberland County, ME 1807(02/27) - 1882(03/24) | John Greenleaf Whittier 1 01830? 978? Haverhill(HVHL), Essex County, MA 1807(12/17) - 1892(09/07) | Edgar Poe 1 02205? 617? Boston(BSTN), Suffolk County, MA 1809(01/19) - 1849(10/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nikolai Vasilievich Gogol 380 37645 5355 Velyki Sorochyntsi, UA 1809(03/31) - 1852(03/04) | Alfred Tennyson 44 PE23 ? Somersby, England, GB 1809(08/09) - 1892(10/06) | Oliver Wendell Holmes 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1809(08/29) - 1894(10/07) | Thomas Adolphus Trollope 44 WC1 20 Bloomsbury, London, England, GB 1810(04/29) - 1892(11/11) | Alfred Louis Charles de Musset-Pathay 33 75 01? Paris(FR101), IDF, FR 1810(12/11) - 1857(05/02) |
![]() | ![]() | ![]() | ![]() | ![]() |
William Makepeace Thackeray 91 700 33 Kolkata, WB, IN 1811(07/18) - 1863(12/24) | Charles John Huffam Dickens 44 PO14QL 2392821879 393 Old Commercial Rd, Portsmouth, England, GB 1812(02/07) - 1870(06/09) | Robert Browning 44 SE5 20 Camberwell, London, GB 1812(05/07) - 1889(12/12) | Mikhail Yuryevich Lermontov 7 101000 495 Moscow, MOW, RU 1814(10/15) - 1841(07/27) | William Wells Brown 1 40507? 859? Lexington(LXTN), Fayette County, KY 1814(11/06) - 1884(11/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anthony Trollope 44 ? 20 London, England, GB 1815(04/24) - 1882(12/06) | Patrick Branwell Brontë 44 BD13 1274 Thornton, England, GB 1817(06/26) - 1848(09/24) | Henry David Thoreau 1 01742 978? Concord, Middlesex County, MA 1817(07/12) - 1862(05/06) | Christian Matthias Theodor Mommsen(NPL1902) 49 25836 4862 Garding, SH, DE 1817(11/30) – 1903(11/01) | Ivan Sergeyevich Turgenev 7 302000 4862 Oryol, ORL, RU 1818(11/09) - 1883(09/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
John Ruskin 44 44WC1N-1BJ 54 Hunter Street, Brunswick Square, London, England, GB 1819(02/08) - 1900(01/20) | James Russell Lowell 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1819(02/22) - 1891(08/12) | Walter Whitman 1 11746 516367,422,692, 631271,351,367,385,421,423, 424,425,427,547,549,673,692,935 West Hills, Huntington(HNST), Suffolk County, NY 1819(05/31) - 1892(03/26) | Herman Melville 1 10001? 212?,718? New York, NY 1819(08/01) - 1891(09/28) | Charles Pierre Baudelaire 33 75 01? Paris(FR101), IDF, FR 1821(04/09) - 1867(08/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Fyodor Mikhailovich Dostoyevsky 7 101000 495 Moscow, MOW, RU 1821(11/11) - 1881(02/09) | Gustave Flaubert 33 76540 02? Rouen, Seine-Maritime(FRD22), NOR, FR 1821(12/21) - 1880(05/08) | Matthew Arnold 44 TW18 1784 Laleham, England, GB 1822(12/24) - 1888(04/15) | Edward Everett Hale 1 02205? 617? Boston(BSTN), Suffolk County, MA 1822(04/03) - 1909(06/10) | William Wilkie Collins 44 W1G9UD 20 11 New Cavendish Street, Marylebone, London, GB 1824(01/08) - 1889(09/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jules Gabriel Verne 33 44 2 Nantes, Loire-Atlantique(FRG01), PDL, FR 1828(02/08) - 1905(03/24) | George Meredith 44 PO 23 Portsmouth, England, GB 1828(02/12) - 1909(05/18) | Henrik Johan Ibsen 47 3710 35 Skien, NO 1828(03/20) - 1906(05/23) | Dante Gabriel Rossetti 44 ? 20 London, England, GB 1828(05/12) - 1882(04/09) | Lev Nikolayevich Tolstoy 7 300000 487212 Yasnaya Polyana, Tula, TUL, RU 1828(09/09) - 1910(11/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Paul Johann Ludwig von Heyse(NPL1910) 49 1 30 Heiliggeiststraße, Berlin, BE, DE 1830(03/15) - 1914(04/02) | Joseph Étienne Frédéric Mistral(NPL1904) 33 13052? ? Maillane, Bouches-du-Rhône(FRL04), PAC, FR 1830(09/08) - 1914(03/25) | Edward Robert Lytton Bulwer-Lytton 44 ? ? ?, England, GB 1831(11/08) - 1891(11/24) | Horatio Alger 1 02150 617634,60,884,7,9 Chelsea(CHLS), Suffolk County, MA 1832(01/13) - 1899(07/18) | Charles Lutwidge Dodgson 44 WA4 1925 Daresbury, England, GB 1832(01/27) - 1898(01/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
José Echegaray y Eizaguirre(NPL1904) 34 28001 911 Madrid, MD, ES 1832(04/19) - 1916(09/14) | Bjørnstjerne Martinius Bjørnson(NPL1903) 47 2512 ? Kvikne, NO 1832(12/08) - 1910(04/26) | Jonas Lauritz Idemil Lie 47 3300 ? Hokksund, NO 1833(11/06) - 1908(07/05) | William Chester Minor 94 ? ? ?, LK 1834(06/22) - 1920(03/26) | Samuel Langhorne Clemens 1 65283 573? Florida, Monroe County, MO 1835(11/30) - 1910(04/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Francis Bret Harte 1 12201? 518? Albany(ALBY), NY 1836(08/25) - 1902(05/06) | James Murray 44S TD9 1450870 Denholm, Scotland, GB 1837(02/07) - 1915(07/26) | William Dean Howells 1 43935 740? Martins Ferry, Belmont County, OH 1937(03/01) - 1920(05/11) | Algernon Charles Swinburne 44 SW1 20 7 Chester Street, Grosvenor Place, Belgravia, London, England, GB 1837(04/05) - 1909(04/10) | Henry Brooks Adams 1 02205? 617? Boston(BSTN), Suffolk County, MA 1838(02/16) - 1918(03/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Joaquim Maria Machado de Assis 55 20000001 21 Rio de Janeiro, RJ, BR 1839(06/21) - 1908(09/29) | Émile François Zola 33 75 01? Paris(FR101), IDF, FR 1840(04/02) - 1902(09/29) | Thomas Hardy 44 DT2 ? Higher Bockhampton, Stinsford, England, GB 1840(06/02) - 1928(01/11) | Stéphane Mallarmé 33 75 01? Paris(FR101), IDF, FR 1842(03/18) - 1898(09/09) | Ambrose Gwinnett Bierce 1 45769? 740? Horse Cave Creek, Meigs County, OH 1842(06/24) - 1913(12/26) |
![]() | ![]() | ![]() | ![]() | ![]() |
Henry James 1 10001? 212?,718? New York, NY 1843(04/15) - 1916(02/28) | Paul-Marie Verlaine 33 57463 ? Metz, Moselle(FRF33), GES, FR 1844(03/30) - 1896(01/08) | François-Anatole Thibault 33 75 01? Paris(FR101), IDF, FR 1844(04/16) - 1924(10/12) | Gerard Manley Hopkins 44 E15 20 Stratford, London, England, GB 1844(07/28) - 1889(06/08) | Henryk Adam Aleksander Pius Sienkiewicz(NPL1905) 48 21480 ? Wola Okrzejska, PL 1846(05/05) - 1916(11/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Abraham Stoker 353 D03 1 15 Marino Crescent, Clontarf, Dublin, D, IE 1847(11/08) - 1912(04/20) | Joel Chandler Harris 1 31024? 706477,84,5,923 Eatonton(ETTN), Putnam County, GA 1848(12/09) - 1908(07/03) | Johan August Strindberg 46 10000 8 Stockholm, SE 1849(01/22) - 1889(06/08) | Alexander Lange Kielland 47 4005 5 Stavanger, NO 1849(02/18) – 1906(04/06) | James Whitcomb Riley 1 46140 317462,7,8,936 Greenfield(GNFD), Hancock County, IN 1849(10/07) - 1916(07/22) |
34
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick