(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Male Writers born 1849 and earlier
Male Writers born 1930 and later
Fujiwara Takako 81 ? Heian-kyo, JP 973 - 1014 | Anne Dudley Bradstreet 44 NN 1604 Northampton, England, GB 1612 - 1672(09/16) | Phillis Wheatley 220 ? ? ?, GM 1753(05/08) - 1784(12/05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Austen 44 ? Rectory, Steventon, Hampshire, England, GB 1775(12/16) - 1817(07/18) | Mary Wollstonecraft Godwin Shelley 44 ? Somers Town, London, England, GB 1797(08/30) - 1851(02/01) | Amantine Lucile Aurore Dupin 33 75 01? Paris(FR101), IDF, FR 1804(07/01) - 1876(06/08) | Elizabeth Barrett Browning 44 ? Kelloe, Durham, England, GB 1806(03/06) - 1861(06/29) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Harriet Beecher Stowe | 1 06759 860 Litchfield, CT 1811(06/14) - 1896(07/01) Charlotte Brontë | 44 BD13 1274 Thornton, England, GB 1816(04/21) - 1855(03/31) Emily Jane Brontë | 44 BD13 1274 Thornton, England, GB 1818(07/30) - 1848(12/19) Narcyza Żmichowska | 48 00001 22 Warsaw, PL 1819(03/04) - 1876(12/24) Anne Brontë | 44 BD13 1274 Thornton, England, GB 1820(01/17) - 1849(05/28)
|
|
|
|
| Mary Anne Evans | 44 ? South Farm, Arbury Hall, Nuneaton, Warwickshire, England, GB 1819(11/22) - 1880(12/22) Johanna Louise Heusser Spyri | 41 8816 ? Hirzel, ZH, CH 1827(06/12) - 1901(07/07) Christina Georgina Rossetti | 44 ? 105 Hallam Street, London, England, GB 1830(12/05) - 1894(12/29) Louisa May Alcott | 1 19104? Germantown, Philadelphia, PA 1832(11/29) - 1888(03/06) Frances Eliza Hodgson Burnett | 44 ? 141 York Street, Cheetham Hill, Manchester, England, GB 1849(11/24) - 1924(10/29)
|
|
|
|
| Katherine O'Flaherty Chopin | 1 63166? 314? Saint Louis(STLS), MO 1850(02/08) - 1904(08/22) Selma Ottilia Lovisa Lagerlöf(NPL1909) | 46 68696 ? Mårbacka, SE 1858(11/20) - 1940(03/16) Edith Newbold Jones Wharton | 1 10001? 212?,718? New York, NY 1862(01/24) - 1937(08/11) Laura Elizabeth Ingalls Wilder | 1 54759 715? Pepin, WI 1867(02/07) - 1957(02/10) Grazia Maria Cosima Damiana Deledda(NPL1926) | 39 08100 784 Nuoro, NU, IT 1871(09/27) – 1936(08/15)
|
|
|
|
| Emily Price Post | 1 21203? 410? Baltimore(BLTM), MD 1872(10/27) - 1960(09/25) Sidonie-Gabrielle Colette | 33 ? Yonne, FR 1873(01/28) - 1954(08/03) Willa Sibert Cather(CT-X) | 1 22637 Gore, Winchester, VA 1873(12/07) - 1947(04/24) Gertrude Stein | 1 15212? 412? Alleghany, Pittsburgh(PITB), Allegheny County, PA 1874(02/03) - 1946(07/27) Amy Lawrence Lowell | 1 02446? 617? Brookline(BKLI), Norfolk County, MA 1874(02/09) - 1925(05/12)
|
|
|
|
| Ellen Anderson Gholson Glasgow | 1 23232? 804? Richmond(RCMD), VA 1874(04/22) - 1945(11/21) Lucy Maud Montgomery | 1CPE ? New London, PE 1874(11/30) - 1942(04/24) Mary Roberts Rinehart | 1 15212? 412? Alleghany, Pittsburgh(PITB), Allegheny County, PA 1876(08/12) - 1958(09/22) Kathleen Thompson Norris | 1 94142? 415? San Francisco(SNRF), CA 1880(07/16) - 1966(01/18) Sigrid Undset(NPL1928) | 45 4400 ? Kalundborg, DK 1882(05/20) - 1949(06/10)
|
|
|
|
| Adeline Virginia Stephen Woolf | 44 SW5 ? Kensington, London, England, GB 1882(01/25) - 1941(03/28) Sara Trevor Teasdale Filsinger | 1 63166? 314? Saint Louis(STLS), MO 1884(08/08) - 1933(01/29) Elinor Morton Hoyt | 1 08876 908? Somerville(SOVL), Somerset County, NJ 1885(09/07) - 1928(12/16) Karen von Blixen-Finecke | 45 2960 ? Rungsted, DK 1885(04/17) - 1962(09/07) Edna Ferber | 1 49001? 269? Kalamazoo(KLMZ), MI 1885(08/15) - 1968(04/16)
|
|
|
|
| Hilda Doolittle | 1 18016? 610? Bethlehem(BHLH), Lehigh, Northampton County, PA 1886(09/10) - 1961(09/27) Marianne Moore | 1 63166? 314? Kirkwood, Saint Louis(STLS), MO 1887(11/15) - 1972(02/05) Vivienne Haigh-Wood Eliot | 44 BL0 161 Bury, England, GB 1888(05/28) - 1947(01/22) Katherine Mansfield Beauchamp Murry | 64 5010 4 Wellington, WGN, NZ 1888(10/14) - 1923(01/09) Lucila de María del Perpetuo Socorro Godoy Alcayaga | 56 1760000 ? Vicuña, CL 1889(04/07) - 1957(01/10)
|
|
|
|
| Anna Andreevna Gorenko | 380 65000 48 Bolshoy Fontan, Odesa, UA 1889(06/11) - 1966(03/05) Wilhelmina Johnston Anderson Muir | 44S DD10 1674 Montrose, Scotland, GB 1890(03/13) - 1970(05/22) Callie Russell Porter | 1 76801 325? Indian Creek, Brown County, TX 1890(05/15) - 1980(09/18) Agatha Mary Clarissa Miller Christie | 44 TQ 1803 Torquay, England, GB 1890(09/15) - 1975(01/12) Edna Saint Vincent Millay | 1 04841 207230,6,338,54,72, 525,48,93,4,6,734,832,863,7,930 Rockland(RKLD), Knox County ME 1892(02/22) - 1950(10/19)
|
|
|
|
| Pearl Sydenstricker Buck(NPL1938) | 1 24946 304653 Hillsboro(HLBO), Pocahontas County, WV 1892(06/26) - 1973(03/06) Cicely Isabel Fairfield | 44 ? 20 London, England, GB 1892(12/21) - 1983(03/15) Dorothy Leigh Sayers(CT-X) | 44 OX 1865 Oxford, England, GB 1893(06/13) - 1957(12/17) Dorothy Rothschild Parker | 1 07740 732222,9,63,483,571,728,870,923 Long Branch(LGBR), Monmouth County, NJ 1893(08/22) - 1967(06/07) Enid Mary Blyton | 44 SE22 20 East Dulwich, London, GB 1897(08/11) - 1968(11/28)
|
|
|
|
| Natacha Tcherniak | 7 153002 4932 Ivanovo, IVA, RU 1900(07/18) - 1999(10/19) Margaret Munnerlyn Mitchell Marsh | 1 30301? 404? Atlanta(ATLN), Fulton County, GA 1900(11/08) - 1949(08/16) Mary Barbara Hamilton Cartland | 44 B5 121 Edgbaston, England, GB 1901(07/09) – 2000(05/21) Christina Stead | 61 2000 ? Sydney, NSW, AU 1902(07/17) - 1983(03/31) Alisa Zinov'yevna Rosenbaum | 7 190? 812 Saint Petersburg, SPE, RU 1905(02/02) - 1982(03/06)
|
|
|
|
| Lillian Florence Hellman | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1905(06/20) - 1984(06/30) Anne Spencer Morrow Lindbergh | 1 07631 201227,503,541,567,568,569, 816,817,833,837,862,871,894 Englewood(ENWD), Bergen County, NJ 1906(06/22) – 2001(02/07) Daphne du Maurier | 44 ? 20 24 Cumberland Terrace, Regent's Park, London, England, GB 1907(05/13) - 1989(04/19) Anne Cécile Desclos | 33 17299? ? Rochefort, Charente-Maritime(FRI32), NAQ, FR 1907(09/23) - 1998(04/27) Astrid Anna Emilia Ericsson Lindgren | 46 59830 ? Vimmerby, SE 1907(11/14) - 2002(01/28)
|
|
|
|
| Simone-Ernestine-Lucie-Marie Bertrand de Beauvoir | 33 75 01? Paris(FR101), IDF, FR 1908(01/09) - 1986(04/14) Martha Ellis Gellhorn | 1 63166? 314? Saint Louis(STLS), MO 1908(11/08) - 1998(02/15) Eudora Alice Welty | 1 39205? 601? Jackson(JCSN), Hinds County, MS 1909(04/13) - 2001(07/23) Harriet Green Huntington Doerr | 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1910(04/08) - 2002(11/24) Elizabeth Bishop | 1 01613? 508? Worcester(WRCS), MA 1911(02/08) - 1979(10/06)
|
|
|
|
| Hortense Calisher | 1 10001? 212?,718? New York, NY 1911(12/20) - 2009(01/13) Eleanore Marie Sarton | 32 9032 9 Wondelgem, VOV, BE 1912(05/03) - 1995(07/16) Mary McCarty | 1 98101? 206? Seattle(STTL), King County, WA 1912(06/21) – 1989(10/25) Elizabeth Smart | 1C K0A? 613? Ottawa(OTWA), ON 1913(12/27) - 1986(03/04) Beverly Atlee Bunn Cleary | 1 97128 503? McMinnville, Yamhill County, OR 1916(04/12) - 2021(03/25)
|
|
|
|
| Mary Florence Elinor Rainbow Stewart | 44 SR 191 Sunderland, England, GB 1916(09/17) - 2014(05/09) Shirley Jackson | 1 94142? 415? San Francisco(SNRF), CA 1916(12/14) - 1965(08/08) Penelope Mary Knox Fitzgerald | 44 LN21PU 3703331181 Lincoln Medieval Bishop's Palace, Minster Yard, Lincoln, England GB 1916(12/17) - 2000(04/28) Lula Carson Smith McCullers | 1 31908? 706? Columbus(CLMB), Muscogee County, GA 1917(02/19) - 1967(09/29) Gwendolyn Brooks | 1 66601? 785? Topeka(TPKA), Shawnee County, KS 1917(06/07) - 2000(12/03)
|
|
|
|
| Mary Lee Settle | 1 25301? 304 Charleston(CHTN), Kanawha County, WV 1918(07/29) – 2005(09/27) Madeleine L'EngleCT20 | 1 10001? 212?,718? New York, NY 1918(11/29) - 2007(09/06) Iris Murdoch | 353 D01 1 Dublin, D, IE 1919(07/15) - 1999(02/08) Doris May Taylor Lessing(NPL2007) | 98 67 83 Kermanshah, IR 1919(10/22) - 2013(11/17) Phyllis Dorothy James | 44 OX 1865 Oxford, England, GB 1920(08/03) - 2014(11/27)
|
|
|
|
| Mary Patricia Plangman | 1 76161? 817? Fort Worth(FTWO), Tarrant County, TX 1921(01/19) - 1995(02/04) Simone Changeux Golon | 33 83137? ? Toulon, Var(FRL05), PAC, FR 1921(12/17) - 2017(07/14) Bridget Jean Collins Kerr | 1 18505? 570? Scranton(SCTN), Lackawanna County, PA 1922(07/10) - 2003(01/20) Grace Goodside Paley | 1 11401? 718? Bronx(NYCX), NY 1922(12/11) - 2007(08/22) Paula Fox | 1 10001? 212?,718? New York, NY 1923(04/22) - 2017(03/01)
|
|
|
|
| Nadine Gordimer(NPL1991) | 27 1555? 11 Springs, Ekurhuleni, GP, ZA 1923(11/20) – 2014(07/13) Marie Grace DeRepentigny Metalious | 1 03103? 603 Manchester(MNCH), Hillsborough County, NH 1924(09/08) - 1964(02/25) Mary Flannery O'Connor(CT-X) | 1 31402? 912? Savannah(SVNH), Chatham County, GA 1925(03/25) - 1964(08/03) Maxine Winokur Kumin | 1 19104? 215? Philadelphia(PHLA), PA 1925(06/06) - 2014(02/06) Harper Lee(CT-X) | 1 36460? 251? Monroeville(MOVL), Monroe County, AL 1926(04/28) - 2016(02/19)
|
|
|
|
| Alice Adams | 1 22404? 540? Fredericksburg(FRBG), VA 1926(08/14) - 1999(05/27) Alison Stewart Lurie | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1926(09/03) – 2020(12/03) Mary Theresa Eleanor Higgins Clark Conheeney | 1 10001? 212?,718? New York, NY 1927(12/24) - 2020(01/31) Judith Bluma-Gittel Tarcher Krantz | 1 10001? 212?,718? New York, NY 1928(01/09) – 2019(06/22) Marguerite Ann Johnson | 1 63166? 314? Saint Louis(STLS), MO 1928(04/04) - 2014(05/28)
|
|
|
|
| Anita Brookner | 44 SE24 20 Herne Hill, London, GB 1928(07/16) - 2016(03/10) Adrienne Cecile Rich | 1 21203? 410? Baltimore(BLTM), MD 1929(05/16) - 2012(03/27) Annelies Marie Frank(CT-X) | 49 60306? 069 Frankfurt, HE, DE 1929(05/16) - 1945(02 or 03) Shirley Ann Grau | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1929(07/08) – 2020(08/03) Ursula Kroeber Le Guin | 1 94704? 510? Berkeley(BKLY), Alameda County, CA 1929(10/21) - 2018(01/22)
|
|
|
|
| Marilyn Edwards French | 1 11201? 718? Brooklyn(NYCK), NY 1929(11/21) - 2009(05/02) Ruth Barbara Rendell | 44 E18 20 Woodford, London, England, GB 1930(02/17) - 2015(05/02) Lorraine Vivian Hansberry | 1 60607? 312?,773? Washington Park, Woodlawn, Chicago(CHCG), Cook County, IL 1930(05/19) - 1965(01/12) Caroline Maureen Hamilton-Temple-Blackwood | 44 SW1X-0LH 20 4 Hans Crescent, Knightsbridge, London, England, GB 1931(07/16) - 1996(02/14) Shirley Hazzard | 61 2000 ? Sydney, NSW, AU 1931(01/30) – 2016(12/12)
|
|
|
|
| Toni Morrison(NPL1993) | 1 44052? 440? Lorain(LORN), OH 1931(02/18) - 2019(08/05) Alice Ann Laidlaw Munro(NPL2013) | 1C N0G2W0 519? Wingham, Huron County, ON 1931(07/10) Edna O'Brien | 353 V95? 65? Tuamgraney, CE, IE 1932(12/15) Susan Rosenblatt Sontag | 1 10001? 212?,718? New York, NY 1933(01/16) - 2004(12/28) Penelope Margaret Low Lively | 20 11? 2 Cairo, C, EG 1933(03/17)
|
|
|
|
| Joan Didion | 1 95814? 916? Sacramento(SCRM), CA 1934(12/05) - 2021(12/23) Carol Ann Warner Shields | 1 60303? 708? Oak Park(OKPK), Cook County, IL 1935(06/02) - 1957 - 2003(07/16) Françoise Quoirez | 33 46045 ? Cajarc, Lot(FRJ25), OCC, FR 1935(06/21) - 2004(09/24) Edna Ann Proulx | 1 06360 860? Norwich(NRWC), New London County, CT 1935(08/22) Jean Marie Untinen Auel | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1936(02/18)
|
|
|
|
| Antonia Susan Drabble Byatt Duffy | 44 S 114 Sheffield, England, GB 1936(08/24) - 2023(11/16) Colleen McCullough-Robinson | 61 2280 ? Wellington, NSW, AU 1937(06/01) - 2015(01/29) Gail Kathleen Godwin | 44 B 121 Birmingham, England, GB 1937(06/18) Jacqueline Jill Collins | 44 ? 20 London, England, GB 1937(10/04) - 2015(09/19) Judy Sussmain Blume | 1 07207? 908? Elizabeth(ELZB), Union County, NJ 1938(02/13)
|
|
|
|
| Virginia Catherine Bulat Carroll | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1938(03/23) - 1986(12/21) Joyce Carol Oates | 1 14094? 585765,716433,4,8,9,765,72,95 Lockport(LCPT), Niagara County, NY 1938(06/16) Juliet Marion Hulme | 44 ? 20 London, England, GB 1938(10/28) – 2023(04/10) Lynne Sharon Schwartz | 1 11201? 718? Brooklyn(NYCK), NY 1939(03/19) Margaret Eleanor Atwood | 1C K0A? 613? Ottawa(OTWA), ON 1939(11/18)
|
|
|
|
| Sue Taylor Grafton | 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1940(04/24) - 2017(12/28) Anne Maeve Binchy Snell | 353 A96 3531 Dalkey, D, IE 1940(05/28) - 2012(07/30) Bharati Mukherjee | 91 700 33 Kolkata, WB, IN 1940(07/27) - 2017(01/28) Annie Thérèse Blanche Duchesne Ernaux(NPL2022) | 33 76384? ? Lillebonne, Seine-Maritime(FRD22), NOR, FR 1940(09/01) Anne Spencer Lindbergh | 1 06820 203? Darien, Fairfield County, CT 1940(10/02) – 1993(12/10)
|
|
|
|
| Maxine Ting Ting Hong Kingston | 1 95208? 209? Stockton(SKTN), San Joaquin County, CA 1940(10/27) Anne Rice | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1941(10/14) – 2021(12/11) Erica Mann Jong | 1 10001? 212?,718? New York, NY 1942(03/26) Isabel Allende Llona | 51 15000 1 Devello, Lima, PE 1942(08/02) Janet Schneider Evanovich | 1 08882 732,8,54,7,390,432,613,51,98,967 South River(SORV), Middlesex County, NJ 1943(04/22)
|
|
|
|
| Marilynne Summers Robinson | 1 83864 208255,63,5 Sandpoint(SNPN), Bonner County, ID 1943(11/26) Alice Malsenior Walker | 1 31024? 706477,84,5,923 Eatonton(ETTN), Putnam County, GA 1944(02/09) Jaimy Gordon | 1 21203? 410? Baltimore(BLTM), MD 1944(07/04) Molly Gloss | 1 ? ? ?, US 1944(11/20) Annie Doak Dillard Clevidence Robinson(CT-X) | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1945(04/30)
|
|
|
|
| Janet Anne Haradon Dailey | 1 50588 712284,732,49 Storm Lake(STLK), Buena Vista County, IA 1944(05/21) – 2013(12/14) Joan Silber | 1 07041 973218,58,376,9,467,564,912,21 Millburn(MLBN), Essex County, NJ 1945 Deborah Eisenberg | 1 60093 847242,441,446,501,784,835 Winnetka(WNTK), Cook County, IL 1945(11/20) Elfriede Jelinek(JPL2004) | 43 8680 3852 Mürzzuschlag, AT 1946(10/20) Ann Beattie | 1 20090? 202? Washington(WASH), DC 1947(09/08)
|
|
|
|
| Jeanne Córdova | 49 27568? 0471 Bremerhaven, HB, DE 1948(07/18) – 2016(01/10) Debbie Macomber | 1 98903? 509? Yakima(YAKM), WA 1948(10/22) Dorothy Allison | 1 29602? 864? Greenville(GNVL), SC 1949(04/11) Elaine Cynthia Potter Richardson | 1 ? 268 Saint John's, AG 1949(05/25) Jane Smiley | 1 90086? 213? Los Angeles(LSAN), CA 1949(09/26)
|
|
|
|
| Mary Catherine Gordon | 1 11101? 718? Far Rockaway, Queens(NYCQ), NY 1949(12/08) Karen Joy Fowler | 1 47401? 812323,30,1,2,3,4,5,6,7,9,49,53,5,84, 597,828,9,34,55,6,7 Bloomington(BLTN), Monroe, IN 1950(02/07) Nora Roberts | 1 20907? 301? Silver Spring(SLSP), Montgomery County, MD 1950(10/10) Wendy Wasserstein | 1 11201? 718? Brooklyn(NYCK), NY 1950(10/18) - 2006(01/30) Janis Eddy Fink | 1 10001? 212?,718? New York, NY 1951(04/07)
|
|
|
|
| Ponce Kiah Marchelle Heloise Cruse Evans | 1 76702? 254? Waco(WACO), McLennan County, TX 1951(04/15) Rilla Askew | 1 74953 918? Poteau, LeFlore County, OK 1951 Laura Esquivel | 52 00000 55 Mexico, DF, MX 1951(09/30) Terry McMillan | 1 48061? 810? Port Huron(PTHR), Saint Clair County, MI 1951(10/18) Paula Vogel1 20090? 202? Washington(WASH), DC | 1951(11/16)
|
|
|
|
| Charlaine Harris Schulz | 1 38676 662337,57,8,63,7,82 Tunica(TUNC), MS 1951(11/25) Amy Hempel | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1951(12/14) Kate Atkinson | 44 YO 1904 York, England, GB 1951(12/20) Diana J. Gabaldon | 1 86046 928? Williams, Coconino County, AZ 1952(01/11) Amy Tan | 1 94617? 510? Oakland(OKLD), Alameda County, CA 1952(02/19)
|
|
|
|
| Alice Hoffman | 1 10001? 212?,718? New York, NY 1952(03/16) Anna Marie Quindlen | 1 19104? 215? Philadelphia(PHLA), PA 1952(07/08) Rita Frances Dove | 1 44309? 330? Akron(AKRN), Summit County, OH 1952(08/28) Sandra Keith Boynton | 1 07051? 973? Orange, Essex County, NJ 1953(04/03) Ahlam Mosteghanemi | 216 ? ? Tunis, TN 1953(04/13)
|
|
|
|
| Alice McDermott | 1 11201? 718? Brooklyn(NYCK), NY 1953(06/27) Herta Müller(NPL2009) | 40 307295 256 Nițchidorf, TM, RO 1953(08/17) Robin Wall Kimmerer | 1 ? ? ?, NY 1953(09/13) Karen Louise Erdrich | 1 56345 320352,547,84,616,32,4 Little Falls(LTFL), Morrison County, MN 1954(06/07) Mary Gaitskill | 1 40507? 859? Lexington(LXTN), Fayette County, KY 1954(11/11)
|
|
|
|
| Sandra Cisneros | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1954(12/20) Barbara Ellen Kingsolver | 1 21401? 410? Annapolis(ANNP), Anne Arundel County, MD 1955(04/08) Elizabeth Strout | 1 04101? 207 Portland(PTLD), Cumberland County, ME 1956(01/06) Patricia Carroll Daniels Cornwell | 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1956(06/09) Marie Lorena Moore | 1 12801? 518282,499,532, 623,32,8,9,42,4,56,68, 742,3,5,6,7,61,92,3,8,812,926 Glens Falls(GLFL), Warren County, NY 12804 1957(01/13)
|
|
|
|
| Fae Myenne Ng | 1 94142? 415? San Francisco(SNRF), CA 1956(12/02) Bonnie Jean Garmus | 1 92502? 951? Riverside(RVSD), CA 1957(04/18) Mona Jandali Simpson | 1 54303? 920? Green Bay(GNBY), Brown County, WI 1957(06/14) Helen Fielding | 44 ? Morley, West Yorkshire, England, GB 1958(02/19) Louise Penny | 1C M? 416? Toronto(TORO), ON 1958(07/01)
|
|
|
|
| Mari-Alice Randall | 1 48231? 313? Detroit(DTRT), Wayne County, MI 1959(05/04) Jennifer Clement | 1 06830? 203? Greenwich(GNWC), Fairfield County, CT 1960 Nina Willner | 1 22046? 703? Falls Church(FLCH), VA 1961(03/01) Feroza Syal | 44 WV 1902 Wolverhampton, England, GB 1961(06/27) Olga Nawoja Tokarczuk(NPL2018) | 48 66100 68 Sulechów, PL 1962(01/29)
|
|
|
|
| Anna Burns | 44N BT 28 Ardoyne, Belfast, Northern Ireland, GB 1962(03/07) Naomi Hirahara | 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1962 Suzanne Collins | 1 06101? 860? Hartford(HRFR), CT 1962(08/10) Jennifer Egan | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1962(09/07) Anne Teresa Enright | 353 D01 1 Dublin, D, IE 1962(10/11)
|
|
|
|
| Tracy Chevalier | 1 20090? 202? Washington(WASH), DC 1962(10/19) Melanie Miller Hauser | 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1962(11/24) Suzan-Lori Parks | 1 40121? 270? Fort Knox, Hardin County, KY 1963(05/10) Francine Barron Mathews | 1 13902? 607? Binghamton(BNGH), Broome County, NY 1963(05/23) Alice Sebold | 1 54409? 715484,9,623,7,882 Antigo(ANTG), Langlade County, WI 1963(09/06)
|
|
|
|
| Ann Patchett | 1 90086? 213? Los Angeles(LSAN), CA 1963(12/02) Francesca Lia Block | 1 90086? 213? Los Angeles(LSAN), CA 1962(12/03) Donna Louise Tartt | 1 38930? 662? Greenwood(GNWD), LeFlore County, MS 1963(12/23) Christina Baker Kline | 44 CB 1223 Cambridge, England, GB 1962(12/03) Miriam Toews | 1 R5G 204? Steinbach, MB 1964(05/21)
|
|
|
|
| Lisa Wingate | 49 ? ? ?, ?, DE 1965 Joanne Rowling Arantes Murray | 44 BS37 1454 Yate, England, GB 1965(07/31) Lucy Neal Dahl | 44 OX 1865 Oxford, England, GB 1965(08/04) Casandra Brené Brown | 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1965(11/18) Jodi Lynn Picoult | 1 11767 631? Nesconset, Suffolk County, NY 1966(05/19)
|
|
|
|
| Claire Messud | 1 06830? 203? Greenwich(GNWC), Fairfield County, CT 1966 Candice Sue Millard | 1 ? ? ?, US 1967(06/16) Sarah Waters | 44W SA73 1646 Neyland, Wales, GB 1966(07/21) Lisa McMann | 1 49423? 616? Holland(HLLD), Ottawa County, MI 1968(02/27) Claire Keegan | 353 ? ? ?, WW, IE 1968
|
|
|
|
| Jenny Offill | 1 ? ? ?, MA 1968 Sabrina Murray | ? 1968 Lisa Jewell | 44 ? 20 London, England, GB 1968(07/19) Heather Benedict Terrell | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1968(11/24) Edwidge Danticat | 509 ? ? Port-au-Prince, HT 1969(01/19)
|
|
|
|
| Susan Choi | 1 46624? 574? South Bend(SBND), Saint Joseph County, IN 1969 Madeleine Sophie Wickham | 44 SW18 20 Wandsworth, London, England, GB 1969(12/12) Catherine Chidgey | 64 0600 9 Auckland, AUK, NZ 1970(04/08) Louise Dean | 44 TN17 1580 Cranbrook, England, GB 1970(06) Han Kang(NPL2024) | 82 500010 62 Gwangju, KR 1970(11/27)
|
|
|
|
| Tayari Jones | 1 30301? 404? Atlanta(ATLN), Fulton County, GA 1970(11/30) Madeleine Sophie Townley Wickham | 44 SW18 20 Wandsworth, London, England, GB 1970(12/12) Karin Slaughter | 1 30014? 770? Covington(CVTN), Newton County, GA 1971(01/06) Nicola Monaghan | 44 NG 115 Nottingham, England, GB 1971(03/08) Samantha Hunt | 1 10576 914? Pound Ridge, Westchester County, NY 1971(05/15)
|
|
|
|
| Chloe Aridjis | 1 10001? 212?,718? New York, NY 1971 Kiran Desai | 91 11 11 New Delhi, DL, IN 1971(09/03) Maggie O'Farrell | 44N BT51 28 Coleraine, Northern Ireland, GB 1972(05/27) Diana Omo Evans | 44 NW2 20 Neasden, London, England, GB 1972 Gail Honeyman | 44S FK7 1786 Stirling, Scotland, GB 1972
|
|
|
|
| Nora K. Jemisin | 1 52240? 319? Iowa City(IWCY), Johnson County, IA 1972(09/18) Yiyun Li | 86 100000 10 Beijing, BJ, CN 1972(11/04) Zuwena Packer | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1973(01/12) Chloe Melisande Hooper | 61 ? Melbourne, Victoria, AU 1973(10/26) Stephanie Jane Merritt | 44 ? ? ?, Surrey, England, GB 1974
|
|
|
|
| Jeanine Cummins | 34 11520 ? Rota, AN, ES 1974(12/06) Zoë Strachan | 44S KA 1563 Kilmarnock, Scotland, GB 1975 Carolina de Robertis | 44 ? ? ?, England, GB 1975 Sadie Smith | 44 NW10 20 Willesden, London, England, GB 1975(10/25) Jesmyn Ward | 1 94704? 510? Berkeley(BKLY), Alameda County, CA 1977(04/01)
|
|
|
|
| Ruth Warburton | 44 BN7 1273 Lewes, England, GB 1977 Katherine Howe | 1 77052? 713? Houston(HSTN), Harris County, TX 1977 Gabrielle Zevin | 1 10001? 212?,718? New York, NY 1977(10/24) Emma Jane Unsworth | 44 BL0 161 Bury, England, GB 1978 Irenosen Iseghohi Okojie | 234 ? ? ?, NG 1978(01/01)
|
|
|
|
| Rebecca Makkai | 1 ? ? ?, US 1978(04/20) Stephanie Land | 1 99501? 907? Anchorage(ANCR), AK 1978(09) Emily St. John Mandel | 1C V9J? 250? Merville, BC 1979 Halima Bashir | 249 ? ? D?, SD 1979 Mary Beth Keane | 1 11401? 718? Bronx(NYCX), NY 1979(07/03)
|
|
|
|
| Elaine Feeney | 353 H65 ? Athenry, G, IE 1979(07/10) Madeline Miller | 1 02205? 617? Boston(BSTN), Suffolk County, MA 1978(07/24) Celeste_Ng | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1980(07/30) Rachel Grace Held Evans | 1 35201? 205? Birmingham(BRHM), Jefferson County, AL 1981(06/08) - 2019(05/04) Nadiifa Maxamed | 252 ? ? Hargeisa, SO 1981
|
|
|
|
| Grace McCleen | 44W ? ? ?, Wales, GB 1981 Imbolo Mbue | 237 ? ? Limbé, CM 1981 Elizabeth Zandile Tshele | 263 ? ? ?, ZW 1981(10/12) Jenn Ashworth | 44 PR 1772 Preston, England, GB 1982 Amelia Gray | 1 85726? 520? Tucson(TCSN), Pima County, AZ 1982(08/17)
|
|
