(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
307 WY AREA CODE (20 clicks) | |||||
---|---|---|---|---|---|
BILLINGS MT LATA 650 | |||||
CLLI | SWITCH | COMMON NAME | 307 EXCHANGES | ||
MMTHWYMADS0 | AXT | MAMMOTH | 307-242; 307-344; 307-545; |
WYOMING LATA 654 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 307 EXCHANGES | ||
CHYNWYMADS0 | 5E | CHEYENNE MAIN | 307-322; 307-432; 307-433; 307-632; 307-633; 307-634; 307-635; 307-637; 307-638; 307-771; 307-772; 307-773; 307-775; 307-777; 307-778; 307-996; 970-662; | ||
CODYWYMADS0 | AXT | CODY | 307-527; 307-578; 307-587; 307-754; 406-574; (mt) | ||
CSPRWYMADS0 | 5PH | CASPER | 307-232; 307-233; 307-234; 307-235; 307-237; 307-253; 307-261; 307-265; 307-266; 307-268; 307-472; 307-473; 307-577; 307-995; | ||
DGLSWYMADS0 | DMS | DOUGLAS | 307-334; 307-358; 307-436; 307-735; | ||
EVTNWYMADS0 | AXT | EVANSTON | 307-783; 307-789; 307-828; 307-877; | ||
GLTTWYMADS0 | DMS | GILLETTE | 307-464; 307-682; 307-685; 307-686; 307-687; 307-688; 307-939; | ||
GNRVWYMADS0 | AXT | GREEN RIVER | 307-872; 307-875; | ||
JCSNWYMADS0 | DMS | JACKSON | 208-225; (id) 307-543; 307-732; 307-733; 307-734; 307-739; 307-886; | ||
LARMWYNMDS0 | DMS | LARAMIE | 307-721; 307-742; 307-745; 307-755; 307-766; 970-435; | ||
RCSPWYMADS1 | (rock springs) | 307-352; 307-362; 307-382; | |||
RVTNWYMADS0 | DMS | RIVERTON | 307-332; 307-335; 307-855; 307-856; 307-857; | ||
RWLNWYMADS0 | DMS | RAWLINS | 307-324; 307-328; | ||
SHRDWYMADS0 | AXT | SHERIDAN | 307-655; 307-672; 307-673; 307-674; 307-683; 307-684; 406-659; (mt) |
WIRELESS - WYOMING LATA 654 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 406 EXCHANGES | ||
CHYNWY202MD | POI | (cheyenne) | 307-214; 307-240; 307-251; 307-258; 307-259; 307-262; 307-275; 307-277; 307-286; 307-287; 307-321; 307-331; 307-340; 307-343; 307-349; 307-359; 307-370; 307-371; 307-389; 307-399; 307-421; 307-438; 307-448; 307-466; 307-630; 307-631; 307-677; 307-679; 307-690; 307-699; 307-760; 307-840; 307-851; 307-871; | ||
CODYWYMACM0 | POI | (cody) | 307-250; 307-272; | ||
CSPRWY10CM1 | POI | (casper) (afton) | 307-248; | ||
CSPRWYDN7MD | POI | (casper) (powell) | 307-254; | ||
GLTTWY25CM1 | POI | (gillette) | 307-670; 307-689; | ||
NWCSWYQACM1 | POI | (newcastle) | 307-941; 307-949; | ||
PNDLWYAE1MD | POI | (pinedale) | 307-231; | ||
SHRDWY04CM1 | POI | (sheridan) | 307-620; 307-621; 307-752; 307-763; | ||
SNDNWYXCCM1 | POI | (sundance) | 307-281; 307-282; | ||
THRMWY021MD | POI | (thermopolis) | 307-921; | ||
TRTNWY060MD | POI | (torrington) | 307-338; 307-575; | ||
WRLDWYAG1MD | POI | (worland) | 307-431; | ||
WIRELESS - WYOMING LATA 654 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 406 EXCHANGES | ||
CHYNWY35CM1 | CMC | (cheyenne) | 307-640; | ||
CHYNWYMAX6X | (cheyenne) | 307-241; 307-365; | |||
CSPRWY12CM1 | CMC | (casper) | 307-247; 307-267; 307-797; | ||
CSPRWYDZGT1 | TG | (casper) (glenrock) | 307-309; | ||
CSPRWYMAXMD | (casper) | 307-202; 307-216; 307-217; 307-290; 307-299; 307-351; 307-388; 307-391; 307-480; 307-622; 307-629; 307-660; 307-680; 307-696; 307-899; | |||
DGLSWY01CM2 | CMC | (douglas) | 307-624; | ||
JCSNWY153MD | sw | (jackson) (tygee valley) | 208-688; (id) | ||
JCSNWYMA1MD | (jackson) | 307-413; | |||
LARMWYDT0MD | POI | (laramie) | 307-761; | ||
SHRDWYCV0MD | POI | (sheridan) | 307-751; | ||
WIRELESS - WYOMING LATA 654 | |||||
CLLI | SWITCH | COMMON NAME | 406 EXCHANGES | ||
CHYNWY07GMD | POI | (cheyenne) | 307-220; 307-920; | ||
WIRELESS - WYOMING LATA 654 | |||||
CLLI | SWITCH | COMMON NAME | 406 EXCHANGES | ||
CHYNWY07FMD | POI | (cheyenne) | 307-221; 307-256; | ||
CSPRWYMASMD | POI | (casper) (jackson) | 307-203; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
pears.web.att.com | localcallingguide.com | google.com | |||||||
Current LRN | Phone Number | Current Service Provider | |||||||
3074440000 | 3077836300 | ALL WEST - WY, INC.E | allwest.com | City of Evanston WY-Roundhouse & Railyards | |||||
3074440000 | 3077836450 | ALL WEST - WY, INC.E | allwest.com | Evanston City Shop | |||||
3074440000 | 3078776676 | ALL WEST - WY, INC.E | allwest.com | Town of Diamondville | |||||
3073143597 | 3073222962 | BANDWIDTH.COM CLEC LLC | bandwidth.com | Wheatland Town Hall | |||||
3073143597 | 3075277511 | BANDWIDTH.COM CLEC LLC | bandwidth.com | Cody City Hall | |||||
3073143597 | 3078282350 | BANDWIDTH.COM CLEC LLC | bandwidth.com | Kemmerer City Hall | |||||
3073168996 | 3072338330 | Neutral Tandem | inteliquent.com | Mountain West Technologies | |||||
3073168996 | 3072338400 | Neutral Tandem | inteliquent.com | Mountain West Technologies? | |||||
3073170993 | 3073521500 | Neutral Tandem | inteliquent.com | Rock Springs City Hall | |||||
3073170993 | 3074614421 | Neutral Tandem | inteliquent.com | Storage Star Sheridan | |||||
3073170993 | 3076750505 | Neutral Tandem | inteliquent.com | Sheridan College | |||||
3076750000 | 3073583311 | ADVANCED COMMUNICATIONS TECHNO | range.net | Douglas Municipal Court Clerk | |||||
3076750000 | 3076725241 | ADVANCED COMMUNICATIONS TECHNO | range.net | sheridan-fax | |||||
3076750000 | 3076845566 | ADVANCED COMMUNICATIONS TECHNO | range.net | Buffalo City Municipal Judge | |||||
3076750000 | 3076847335 | ADVANCED COMMUNICATIONS TECHNO | range.net | Buffalo City Yard | |||||
3073156999 | 3074384008 | CHARTER FIBER--ILLUMINET | spectrum.com | Covenant Presbyterian Church lander | |||||
3073156999 | 3072061002 | CHARTER FIBER--ILLUMINET | spectrum.com | 3072061002 Grace Reformed Fellowship lander (vrzn-cell preferred or required 3074381254) | |||||
3073156999 | 3076730219 | CHARTER FIBER--ILLUMINET | spectrum.com | Quill Gordon Fly Fishers | |||||
3073156999 | 3076963424 | CHARTER FIBER--ILLUMINET | spectrum.com | Harvest Reformed Presbyterian Church gillette | |||||
3074264999 | 3076374817 | CHARTER FIBER--ILLUMINET | spectrum.com | Northwoods Presbyterian Church cheyenne | |||||
3075860000 | 3074369294 | TRI TEL, INC. | tct.net | Glenrock Town Hall | |||||
3075860000 | 3074646060 | TRI TEL, INC. | tct.net | Open Range Steakhouse wright | |||||
3075860000 | 3077543552 | TRI TEL, INC. | tct.net | City of Powell Sanitation | |||||
3075860000 | 3077545106 | TRI TEL, INC. | tct.net | Powell City ADA Coordinator | |||||
3075860000 | 3077548830 | TRI TEL, INC. | tct.net | Basin Authority | |||||
3077760866 | 3073322870 | VONAGE NETWORK INC | vonage.com | Lander City Government | |||||
3077760866 | 3078720500 | VONAGE NETWORK INC | vonage.com | City of Green River |
3076220020 | 3072542987 | CINGULAR WIRELESS | att.com | Miss Janice's Cookies and Sweets | |
3077473076 | 3077876738 | UNION TELEPHONE COMPANY DBA UN | unionwireless.com | Bridger Valley Chamber-Commerce | |
3076899899 | 3076804702 | VERIZON WIRELESS-TSI | verizon.com | Town of Wright |
15
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick