(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
townoak.com/things/centraloffices
en.wikipedia.org/wiki/Citizens_Telecommunications_Company_of_West_Virginia The company operates separately from Frontier West Virginia, regulated as a Bell Operating Company
304 AND OTHER WV AREA CODES (17 clicks) | |||||
---|---|---|---|---|---|
HAGERSTOWN MD LATA 240 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 304 EXCHANGES | ||
KYSRWVMRDS0 | DMS | KEYSER | 304-355; 304-446; 304-693; 304-726; 304-738; 304-788; | ||
MRBGWVBUDS0 | 5E | MARTINSBURG | 304-229; 304-258; 304-260; 304-262; 304-263; 304-264; 304-267; 304-270; 304-271; 304-274; 304-433; 304-754; 681-260; | ||
HAGERSTOWN MD LATA 240 CITIZENS | |||||
CLLI | SWITCH | COMMON NAME | 304 EXCHANGES | ||
CHTWWVXADS0 | DMS | CHARLES TOWN | 304-535; 304-724; 304-725; 304-728; 304-870; 304-876; |
CHARLESTON LATA 254 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | EXCHANGES | ||
ANSTWVANDS0 | DMT | ANSTED | 304-658; | ||
BAVLWVPEDS0 | 5E | BARBOURSVILLE | 304-733; 304-736; 304-743; 304-762; | ||
BCKLWVWDDS0 | 5E | BECKLEY | 304-250; 304-252; 304-253; 304-254; 304-255; 304-256; 304-294; 304-466; 304-682; 304-683; 304-732; 304-763; 304-774; 304-787; 304-894; 304-934; | ||
CHTNWVLEDS0 | 5E | CHARLESTON 1 | 304-340; 304-341; 304-342; 304-343; 304-344; 304-345; 304-346; 304-347; 304-348; 304-353; 304-357; 304-382; 304-388; 304-556; 304-558; 304-561; 304-941; 304-957; | ||
CHTNWVLEDS1 | DMS | CHARLESTON 2 | 304-351; 304-954; | ||
CHTNWVLEDS3 | 5E | (charleston) | 304-442; 304-548; 304-577; 304-632; 304-742; 304-779; 304-846; 304-872; 304-880; 304-927; 304-965; 304-968; 304-984; 304-988; | ||
CHTNWVLEPS0 | (charleston) | 681-340; 681-341; | |||
CLBGWVMAPS0 | (charleston) | 681-622; | |||
DUNBWVDNDS0 | DMS | DUNBAR | 304-766; 304-767; 304-768; | ||
FYVLWVMPDS0 | DMT | FAYETTEVILLE | 304-574; | ||
HNTNWVDTDS0 | 5E | HUNTINGTON | 304-429; 304-453; 304-486; 304-521; 304-522; 304-523; 304-525; 304-526; 304-528; 304-529; 304-648; 304-690; 304-691; 304-696; 304-697; 304-942; | ||
KNCYWVVBDS0 | 5E | KANAWAHA CITY | 304-245; 304-247; 304-369; 304-595; 304-833; 304-836; 304-837; 304-854; 304-925; 304-926; 304-949; | ||
LWBGWVMWDS0 | 5E | LEWISBURG | 304-438; 304-445; 304-484; 304-645; 304-647; 304-753; 304-772; 304-832; 304-536; 540-559; (va) | ||
LOGNWVHCDS0 | 5E | LOGAN | 304-235; 304-236; 304-239; 304-393; 304-426; 304-475; 304-583; 304-664; 304-752; 304-792; 304-855; 304-938; 304-946; 304-967; | ||
MTHPWVTNDS0 | DMT | MOUNT HOPE | 304-877; | ||
OKHLWVCHDS0 | DMT | OAK HILL | 304-465; 304-469; | ||
PRBGWVKTDS0 | 5E | PARKERSBURG | 304-273; 304-275; 304-295; 304-372; 304-373; 304-375; 304-420; 304-422; 304-424; 304-428; 304-464; 304-480; 304-485; 304-489; 304-580; 304-659; 304-679; 304-861; 304-863; 304-893; | ||
SCTNWVSODS0 | DMS | SOUTH CHARLESTON | 304-524; 304-744; 304-746; 304-747; | ||
STALWVSADS0 | 5E | ST ALBANS | 304-458; 304-562; 304-576; 304-586; 304-674; 304-675; 304-721; 304-722; 304-727; 304-755; 304-756; 304-757; 304-759; 304-760; 304-769; 304-773; 304-776; 304-937; | ||
CHARLESTON LATA 254 CITIZENS | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 304 EXCHANGES | ||
CLAYWVXADS0 | DCO | CLAY | 304-286; 304-332; 304-565; 304-587; 304-649; | ||
FRFRWVXADS0 | DCO | FRANKFORD | 304-497; | ||
GTVLWVXADS0 | DMT | GRANTSVILLE | 304-354; 304-655; | ||
HLBOWVXADS0 | DMT | HILLSBORO | 304-653; | ||
MRTNWVXADS0 | DCO | MARLINTON | 304-456; 304-799; | ||
NWHNWVXADS0 | DMT | NEW HAVEN | 304-882; 304-895; | ||
RPRTWVXADS0 | DMT | RUPERT | 304-392; | ||
STMYWVXADS0 | DMT | ST MARYS | 304-665; 304-684; | ||
SWSHWVXADS0 | DCO | SNOWSHOE | 304-572; | ||
SWSHWVXAPS0 | (snowshoe) | 681-202; | |||
WAYNWVXADS0 | DMT | WAYNE | 304-272; 304-778; 304-385; 304-849; | ||
CHARLESTON LATA 254 -- 0256 ARMSTRONG TELEPHONE CO. OF WEST VIRGINIA | |||||
CLLI | SWITCH | COMMON NAME | 304 EXCHANGES | ||
HMLNWVXADS0 | DTM | HAMLIN | 304-824; |
CLARKSBURG LATA 256 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 304 EXCHANGES | ||
BCKHWVFLDS0 | DE5 | BUCKHANNON | 304-472; 304-473; 304-853; 304-924; | ||
CLBGWVMADS0 | 5E | CLARKSBURG 1 | 304-265; 304-269; 304-364; 304-457; 304-622; 304-623; 304-624; 304-625; 304-626; 304-627; 304-823; 304-842; 304-848; 681-342; | ||
CLBGWVMADS1 | D12 | CLARKSBURG 2 | 304-462; 304-584; 304-592; 304-745; 304-765; 304-782; 304-873; 304-884; | ||
EKNSWVDVDS0 | DE5 | ELKINS | 304-249; 304-358; 304-591; 304-635; 304-636; 304-637; | ||
FAMTWVMNDS0 | DE5 | FAIRMONT | 304-278; 304-363; 304-366; 304-367; 304-368; 304-449; 304-534; 304-825; 304-986; | ||
KGWDWVMCDS0 | DE5 | KINGSWOOD | 304-329; 304-454; 304-568; 304-789; 304-892; | ||
MGTWWVFYDS0 | 5E | MORGANTOWN | 304-284; 304-291; 304-292; 304-296; 304-581; 304-594; 304-943; | ||
MNVLWVMODS0 | DE5 | MOUNDSVILLE | 304-843; 304-845; | ||
NWMRWVWZDS0 | EWS | NEW MARTINSVILLE | 304-337; 304-451; 304-455; 304-652; 304-758; | ||
SNCRWVCLDS0 | 5E | SUNCREST | 304-285; 304-293; 304-598; 304-599; | ||
WDDLWVPRDS0 | 5E | WOODSDALE | 304-238; 304-242; 304-243; 304-277; 304-336; 304-394; 304-547; 304-737; 304-829; | ||
WLNGWVCPDS0 | D12 | WHEELING | 304-231; 304-232; 304-233; 304-234; 304-559; | ||
WRTNWVDWDS0 | 5E | WEIRTON DOWNTOWN | 304-387; 304-527; 304-564; 304-723; 304-748; 304-794; 304-797; | ||
CLARKSBURG LATA 256 CITIZENS | |||||
CLLI | SWITCH | COMMON NAME | 304 EXCHANGES | ||
AGSTWVXADS0 | DMT | AUGUSTA | 304-492; 304-496; | ||
BRMLWVXADS0 | DMT | BRUCETON MILLS | 304-379; | ||
COWNWVXADS0 | DCO | COWEN | 304-226; | ||
CPBRWVXADS0 | DSF | CAPON BRIDGE | 304-856; 304-874; | ||
DAVSWVXADS0 | DCO | DAVIS | 304-227; 304-259; 304-463; 304-478; 304-735; 304-866; | ||
FMTNWVXADS0 | DSF | FLEMINGTON | 304-739; | ||
HDRDWVXADS0 | DMS | HUNDRED | 304-328; 304-334; 304-386; 304-432; 304-662; 304-686; 304-775; 304-889; | ||
MLCKWVXADS0 | DMT | MILL CREEK | 304-335; 304-338; 304-339; | ||
MRFDWVXADS0 | DSF | MOOREFIELD | 304-538; | ||
PTBGWVXADS0 | DMT | PETERSBURG | 304-257; 304-749; | ||
RDVLWVXADS0 | DMT | REEDSVILLE | 304-864; | ||
RMNYWVXADS0 | GT5 | ROMNEY | 304-289; 304-298; 304-822; 304-947; | ||
WBSPWVXADS0 | DCO | WEBSTER SPRINGS | 304-493; 304-847; | ||
WLVLWVXADS0 | DMT | WALKERSVILLE | 304-452; | ||
WOTNWVXADS0 | DMT | WORTHINGTON | 304-287; 304-796; 304-783; 304-795; |
BLUEFIELD LATA 932 CITIZENS | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 304 EXCHANGES | ||
BLFDWVXADS0 | D12 | BLUEFIELD | 304-248; 304-297; 304-323; 304-324; 304-325; 304-327; 304-383; 304-384; 304-425; 304-431; 304-436; 304-448; 304-467; 304-487; 304-585; 304-589; 304-656; 304-827; 304-862; 304-898; | ||
BLFDWVXAPS0 | (bluefield) | 681-323; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
3049050967 | 3045643383 | ARMSTRONG TELECOM-JSI | armstrongtelephone.com | WEST UNION Town of West Union | |||||
3049720000 | 3046592377 | ARMSTRONG TELECOM-JSI | armstrongtelephone.com | PENNSBORO Pennsboro Municipal Building | |||||
3049720000 | 3048245500 | ARMSTRONG TELECOM-JSI | armstrongtelephone.com | HAMLIN Hamlin Town Hall | |||||
6814566000 | 3042594900 | TELEPORT COMM | att.com | DAVIS ARLP Mountainview Mine | |||||
3048149294 | 3044425181 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MONTGOMERY Montgomery City Hall | |||||
3048149294 | 3047878118 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FLAT TOP Automated Self Storage | |||||
6814412406 | 3042696141 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WESTON Weston Municipal Building | |||||
6814412406 | 3045271330 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FOLLANSBEE Follansbee City Building | |||||
6814412406 | 3047978500 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WEIRTON Weirton City Hall | |||||
6814412406 | 3048225118 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ROMNEY City of Romney | |||||
3042206199 | 3046965540 | Level_3_Comm-VeriSign/1 | centurylink.com | HNTNGTNZN1 Huntington City Hall | |||||
3044590199 | 3043267180 | Level_3_Comm-VeriSign/1 | centurylink.com | CLARKSBURG Salem Elementary School | |||||
6812004875 | 3042732621 | CAS Communications, LLC | RAVENSWOOD Ravenswood City Hall | ||||||
6812004875 | 3044892915 | CAS Communications, LLC | MINERLWLLS Mineral Wells Public Services District | ||||||
3047097999 | 3042343617 | CITYNET OHIO, LLC - OH | citynet.net | WHELNGZON1 Wheeling City Manager | |||||
3047097999 | 3044573700 | CITYNET OHIO, LLC - OH | citynet.net | PHILIPPI Philippi City Building | |||||
3047097999 | 3046241600 | CITYNET OHIO, LLC - OH | citynet.net | CLARKSBURG Clarksburg City Hall | |||||
3047097999 | 3048297492 | CITYNET OHIO, LLC - OH | citynet.net | BETHANY Harder Hall | |||||
3047097999 | 3048428233 | CITYNET OHIO, LLC - OH | citynet.net | BRIDGEPORT Bridgeport City Clerk | |||||
3047097999 | 3048428240 | CITYNET OHIO, LLC - OH | citynet.net | BRIDGEPORT City of Bridgeport Parks and Recreation | |||||
3049826999 | 3045726520 | CITYNET OHIO, LLC - OH | citynet.net | SNOWSHOE Inn at Snowshoe | |||||
3049850000 | 3042415914 | Communications Plus S and A | MORGANTOWN The Mason Jar | ||||||
3044130000 | 3043291225 | DIGITAL CONNECTIONS, INC.-WV | digitalconnections.net | KINGWOOD Kingwood City Hall | |||||
3044130000 | 3047584771 | DIGITAL CONNECTIONS, INC.-WV | digitalconnections.net | MIDDLEBORN Middlebourne City Hall | |||||
3044130000 | 3047896664 | DIGITAL CONNECTIONS, INC.-WV | digitalconnections.net | TERRA ALTA Terra Alta City Hall | |||||
3042969999 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | |||||||
3043279888 | 3044482101 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | GARY Tug River Health Association | |||||
3043489999 | 3043461054 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | CHRLSTNZN1 Benedict Haid Farm | |||||
3043649998 | 3043645111 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | GASSAWAY Gassaway Town Hall | |||||
3043945999 | 3043944771 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | BEECHBTTOM Beech Bottom Police Department | |||||
3044499999 | 3044491642 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | FAIRVIEW Town of Fairview | |||||
3044559999 | 3044559125 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | NEWMRTNSVL New Martinsville Municipal | |||||
3045249999 | 3045242101 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | GRIFITHSVL Duval PK-8 School | |||||
3045359899 | 3045352476 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | HARPESFRRY Bolivar Community Center | |||||
3045629999 | 3045625988 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | HURRICANE Hurricane Mayor's Office | |||||
3045629999 | 3045625896 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | HURRICANE Hurricane City Park | |||||
3046268888 | 3048472421 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | WEBSTERSPG Webster County Circuit Clerk | |||||
3046329999 | 3046322504 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | GAULEY BDG Gauley Bridge Police Department | |||||
3046329999 | 3046322505 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | GAULEY BDG Gauley Bridge Town Hall | |||||
3046459994 | 3046457917 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | LEWISBURG Carnegie Hall | |||||
3046569898 | 3046567331 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | DAVY Davy Town Fire Department | |||||
3046937999 | 3044465447 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | ELK GARDEN Elk Garden Volunteer Fire Department | |||||
3047659998 | 3047655581 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | SUTTON Sutton Mayor | |||||
3049276999 | 3049271640 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | SPENCER Spencer Mayor's Office | |||||
6813404888 | 3044387191 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | RAINELLE Town of Rainelle City Hall | |||||
6813404888 | 3046495803 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | BIRCHRIVER Coffman's Metals | |||||
6813447888 | 3045776731 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | WALTON Walton Elementary/Middle School | |||||
6813447888 | 3046842401 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | ST MARYS St Marys City Hall | |||||
6813447888 | 3047928626 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | LOGAN Logan County Commission Building | |||||
6816227888 | 3048664121 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | CANAAN VLY Canaan Valley Resort & Conference Center | |||||
6816227888 | 3045922121 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | SHINNSTON Shinnston Police Department | |||||
6816227888 | 3045922126 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | SHINNSTON Shinnston Water Department | |||||
6816227888 | 3045925631 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | SHINNSTON Shinnston City Parks & Rec | |||||
6816227888 | 3048532523 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | BURNSVILLE Burnsville Elementary School | |||||
6816227999 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | |||||||
3045966999 | 3017222000 | Fiber_Net-Illuminet/1 | ftgx.com | CUMBERLAND, MD Cumberland City Hall | |||||
3047206999 | 3046452080 | Fiber_Net-Illuminet/1 | ftgx.com | LEWISBURG Lewisburg City Hall | |||||
3047206999 | 3046755989 | Fiber_Net-Illuminet/1 | ftgx.com | PTPLEASANT Point Pleasant Mayors Office | |||||
3045300000 | 3048563625 | HARDY TELECOMMUNICATIONS, INC. | hardynet.net | CAPON BDG Capon Bridge Town Hall | |||||
3045300000 | 3048743950 | HARDY TELECOMMUNICATIONS, INC. | hardynet.net | WARDENSVL Wardensville Town Hall | |||||
3049742000 | 3042595302 | IDT America | idt.net | DAVIS Davis City Hall | |||||
3049742000 | 3044782311 | IDT America | idt.net | PARSONS Parsons City Business Office | |||||
3049742000 | 3048643437 | IDT America | idt.net | REEDSVILLE Reedsville Town Hall | |||||
3049742000 | 3048923341 | IDT America | idt.net | NEWBURG Town of Newburg Sr Citizens | |||||
6816001777 | 3043815994 | Twilio International | inteliquent.com | MORGANTOWN Carla Coffman Insurance Agent birch river | |||||
6816006993 | 3045941111 | Neutral Tandem | inteliquent.com | CHEAT LAKE Lakeview Golf Resort | |||||
6816616993 | 3047576073 | Neutral Tandem | inteliquent.com | SCOTTDEPOT Teays Valley Presbyterian Church | |||||
6816616993 | 3047735200 | Neutral Tandem | inteliquent.com | MASON Mason Town Mayors Office | |||||
6816616993 | 3048462596 | Neutral Tandem | inteliquent.com | RICHWOOD City Hall | |||||
3042079999 | 3047461100 | INTERMEDIA---ILLUMINET | intermedia.com | CHRLSTNZN1 Men's Wearhouse | |||||
3047299977 | 3047433032 | NTELOS NETWORK INC.-VA | lumosnetworks.com | MILTON MILTON CITY HALL | |||||
3048093997 | 3043272401 | NTELOS NETWORK INC.-VA | lumosnetworks.com | BLUEFIELD City of Bluefield Municipal Building | |||||
3048093997 | 3043276101 | NTELOS NETWORK INC.-VA | lumosnetworks.com | BLUEFIELD Bluefield Police Department | |||||
3049693977 | 3042847405 | NTELOS NETWORK INC.-VA | lumosnetworks.com | MORGANTOWN Morgantown City Hall | |||||
3042440000 | 3046361414 | Peerless Network | peerlessnetwork.com | ELKINS Davis Street Park | |||||
6812012999 | 3048275885 | Shentel Converged Services-JSI | shentel.com | MAYBEURY Maybeury Food Mart | |||||
6812471999 | Shentel Converged Services-JSI | shentel.com | |||||||
6813550000 | 3042947132 | Shentel Converged Services-JSI | shentel.com | MULLENS Mullens City Hall | |||||
6813550000 | 3046585901 | Shentel Converged Services-JSI | shentel.com | ANSTED Town of Ansted Mayor | |||||
6813550000 | 3046649625 | Shentel Converged Services-JSI | shentel.com | GILBERT Gilbert City Hall | |||||
6813550000 | 3046826231 | Shentel Converged Services-JSI | shentel.com | OCEANA Oceana City Hall | |||||
6813550000 | 3047326255 | Shentel Converged Services-JSI | shentel.com | PINEVILLE Pineville Town Office | |||||
6813550000 | 3048721211 | Shentel Converged Services-JSI | shentel.com | SUMMERSVL Summersville City Offices | |||||
6818920000 | 3042263101 | Shentel Converged Services-JSI | shentel.com | COWEN City of Cowen | |||||
6818920000 | 3042574944 | Shentel Converged Services-JSI | shentel.com | PETERSBURG City of Petersburg | |||||
6818920000 | 3043587525 | Shentel Converged Services-JSI | shentel.com | FRANKLIN Franklin Town Office | |||||
6812655999 | 3042351510 | Suddenlink: 318C - NSR | suddenlink.com | WILLIAMSON Williamson Mayor's Office | |||||
6812655999 | 3042726723 | Suddenlink: 318C - NSR | suddenlink.com | WAYNE Wayne County Tax Office | |||||
6812655999 | 3042753101 | Suddenlink: 318C - NSR | suddenlink.com | ELIZABETH Wv University Extension Office | |||||
6812655999 | 3043691211 | Suddenlink: 318C - NSR | suddenlink.com | MADISON Madison Police Department | |||||
6812655999 | 3044425282 | Suddenlink: 318C - NSR | suddenlink.com | MONTGOMERY Smithers City Hall | |||||
6812655999 | 3044452916 | Suddenlink: 318C - NSR | suddenlink.com | ALDERSON City Hall | |||||
6812655999 | 3044644853 | Suddenlink: 318C - NSR | suddenlink.com | VALLEY ML Pine Grove Baptist Church | |||||
6812655999 | 3044663255 | Suddenlink: 318C - NSR | suddenlink.com | HINTON Hinton City Hall | |||||
6812655999 | 3044875020 | Suddenlink: 318C - NSR | suddenlink.com | PRINCETON City of Princeton Business Office | |||||
6812655999 | 3045484192 | Suddenlink: 318C - NSR | suddenlink.com | CLENDENIN Town of Clendenin | |||||
6812655999 | 3045740101 | Suddenlink: 318C - NSR | suddenlink.com | FAYETTEVL Fayetteville Town Hall | |||||
6812655999 | 3045839631 | Suddenlink: 318C - NSR | suddenlink.com | MAN Man Town Hall | |||||
6812655999 | 3045951605 | Suddenlink: 318C - NSR | suddenlink.com | EAST BANK East Bank City Hall | |||||
6812655999 | 3046485246 | Suddenlink: 318C - NSR | suddenlink.com | FORT GAY Fort Gay Police Department | |||||
6812655999 | 3047205985 | Suddenlink: 318C - NSR | suddenlink.com | CHRLSTNZN1 South Charleston City Hall | |||||
6812655999 | 3047792075 | Suddenlink: 318C - NSR | suddenlink.com | ALLOY Alloy Go-Mart | |||||
6812655999 | 3048542658 | Suddenlink: 318C - NSR | suddenlink.com | WHITESVL Whitesville Town Hall | |||||
6812655999 | 3048554582 | Suddenlink: 318C - NSR | suddenlink.com | CHAPMANVL Chapmanville Municipal Building | |||||
6812655999 | 3048772211 | Suddenlink: 318C - NSR | suddenlink.com | MOUNT HOPE Mt Hope City Hall | |||||
6812655999 | 3048823203 | Suddenlink: 318C - NSR | suddenlink.com | NEW HAVEN New Haven Police Department | |||||
6812985999 | 3043354795 | Suddenlink: 318C - NSR | suddenlink.com | MILL CREEK Mill Creek Town Hall | |||||
6812985999 | 3043372295 | Suddenlink: 318C - NSR | suddenlink.com | PADEN CITY Paden City hall | |||||
6812985999 | 3046526361 | Suddenlink: 318C - NSR | suddenlink.com | SISTERSVL Sistersville City Building | |||||
6812985999 | 3049246969 | Suddenlink: 318C - NSR | suddenlink.com | ROCK CAVE Rock Cave Elementary School | |||||
3049050967 | 3042785301 | COMCAST PHONE | xfinity.com | RIVESVILLE Town of Rivesville | |||||
3049050967 | 3045643383 | COMCAST PHONE | xfinity.com | NEWCUMBRLD New Cumberland City Building | |||||
3049050967 | 3047372104 | COMCAST PHONE | xfinity.com | WELLSBURG Wellsburg City Hall | |||||
3049050967 | 3048294217 | COMCAST PHONE | xfinity.com | BETHANY Bethany Town Offices | |||||
3049050967 | 3048453394 | COMCAST PHONE | xfinity.com | WHELNGZON5 Moundsville Clerk's Office | |||||
3049050967 | 3049862700 | COMCAST PHONE | xfinity.com | MANNINGTON Mannington City Hall | |||||
3049050997 | 3043872820 | COMCAST PHONE | xfinity.com | CHESTER Chester City Hall | |||||
6812520970 | 3047881511 | COMCAST PHONE | xfinity.com | KEYSER Keyser City Hall | |||||
6812520976 | 3042581102 | COMCAST PHONE | xfinity.com | BERKELYSPG Town of Bath Municipal Center | |||||
6812520976 | 3043552621 | COMCAST PHONE | xfinity.com | PIEDMONT Piedmont City Clerk | |||||
6812520976 | 3048762312 | COMCAST PHONE | xfinity.com | SHEPHEDSTN Shepherdstown City Hall | |||||
6813780001 | 3045862122 | COMCAST PHONE | xfinity.com | WINFIELD Winfield Town Hall | |||||
6813780001 | 3049372041 | COMCAST PHONE | xfinity.com | BUFFALO Town of Buffalo |
WIRELESS with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
3045508011 | 3048124272 | CINGULAR WIRELESS | att.com | PTPLEASANT Heirlooms and Treasures letart | |||||
3042887314 | USCC TSI/2 | uscc.com | |||||||
3048600000 | 3042222191 | VERIZON WIRELESS-TSI | verizon.com | BECKLEY Eisenhower Hall | |||||
33043771273 | 3045934163 | VERIZON WIRELESS-TSI | verizon.com | PTPLEASANT Ancient Landmark Baptist Church idaville, indiana | |||||
6814430000 | 3044628040 | VERIZON WIRELESS-TSI | verizon.com | GLENVILLE Glenville Mayor's Office |
34
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick