SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 414 EXCHANGES
|
---|
MILWWI10DSA | 5E | MILWAUKEE GRANGE(1,3,5&..) | 414-281; 414-282; 414-304; 414-325; 414-421; 414-423; 414-661; 414-761; 414-817; 414-855;
|
MILWWI12DS0 | | (milwaukee)(1) | 414-958;
|
MILWWI12DS2 | DMS | MILWAUKEE AETNA(1) | 414-256; 414-257; 414-258; 414-259; 414-266; 414-280; 414-302; 414-337; 414-443; 414-453; 414-454; 414-456; 414-471; 414-475; 414-476; 414-479; 414-607; 414-771; 414-773; 414-774; 414-777; 414-778; 414-805; 414-844; 414-936; 414-955; 414-985;
|
MILWWI13DS1 | DMS | MILWAUKEE BROADWAY(1) | 414-212; 414-219; 414-220; 414-221; 414-223; 414-224; 414-225; 414-226; 414-227; 414-231; 414-244; 414-245; 414-270; 414-271; 414-272; 414-273; 414-274; 414-276; 414-277; 414-278; 414-283; 414-286; 414-287; 414-288; 414-289; 414-291; 414-297; 414-298; 414-299; 414-319; 414-341; 414-347; 414-390; 414-524; 414-665; 414-765; 414-792; 414-905; 414-27X exchanges are (BRoadway X)
|
MILWWI17DS0 | DMS | MILWAUKEE WRIGHT ST(1) | 414-263; 414-264; 414-265; 414-267; 414-336; 414-372; 414-374; 414-562;
|
MILWWI22DS0 | DE5 | MILWAUKEE CAPITOL(1) | 414-332; 414-906; 414-961; 414-962; 414-963; 414-964; 414-967;
|
MILWWI27DS0 | DMS | MILWAUKEE N 41ST ST(1) | 414-442; 414-444; 414-445; 414-447; 414-449; 414-871; 414-873; 414-874; 414-875;
|
MILWWI28DSA | DMS | MILWAUKEE FOND DU LAC(1&4) | 414-353; 414-358; 414-359; 414-393; 414-438; 414-461; 414-462; 414-463; 414-464; 414-465; 414-466; 414-527; 414-535; 414-536; 414-577; 414-578; 414-616; 414-760; 414-815; 414-979;
|
MILWWI30DS0 | EWS | MILWAUKEE CLEVELAND(1) | 414-321; 414-327; 414-328; 414-329; 414-541; 414-543; 414-545; 414-546; 414-604; 414-939;
|
MILWWI34DS1 | DE5 | MILWAUKEE S 26TH ST(1) | 414-382; 414-383; 414-384; 414-385; 414-389; 414-643; 414-645; 414-646; 414-647; 414-649; 414-671; 414-672; 414-902;
|
MILWWI42DS0 | DE5 | MILWAUKEE LOGAN(1) | 414-294; 414-481; 414-482; 414-483; 414-486; 414-489; 414-744; 414-747; 414-769;
|
MILWWI48DSA | 5E | MILWAUKEE N 26TH ST(1) | 414-342; 414-343; 414-344; 414-345; 414-459; 414-678; 414-799; 414-931; 414-933; 414-934; 414-935; 414-937;
|
MILWWI25DS0 | DMS | MILWAUKEE FOREST HOME(3) | 414-425; 414-427; 414-525; 414-529;
|
MILWWI16DS0 | DMS | MILWAUKEE COUNTY LINE(4&..) | 262-236; 262-238; 262-242; 262-512; 414-354; 414-355; 414-357; 414-362; 414-365; 414-371; 414-586;
|
MILWWI23DS0 | DE5 | MILWAUKEE GOOD HOPE(4&..) | 262-240; 262-241; 414-228; 414-247; 414-351; 414-352; 414-540;
|
MILWWI56DS0 | DE5 | MILWAUKEE HOWELL(5) | 414-570; 414-571; 414-762; 414-764; 414-766; 414-768;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
KENOWI01DS0 | DE5 | KENOSHA 10TH | 262-564; 262-605; 262-652; 262-653; 262-654; 262-656; 262-657; 262-658;
|
LKGNWI01DS0 | DE5 | LAKE GENEVA | 262-248; 262-249; 262-348;
|
RACNWI01DS0 | 5E | RACINE 7TH | 262-260; 262-619; 262-631; 262-632; 262-633; 262-634; 262-635; 262-636; 262-637; 262-638; 262-664; 262-687;
|
WBNDWI01DS0 | 5E | WEST BEND | 262-306; 262-334; 262-335; 262-338; 262-365;
|
HBTSWI11DS0 | DMS | HUBERTUS | 262-628;
|
HRLDWI11DSA | DMS | HARTLAND | 262-367; 262-369; 262-538; 262-966;
|
JCSNWI11DSA | DE4 | JACKSON | 262-675; 262-677;
|
KENOWI11DSA | 5E | KENOSHA SOUTH | 262-595; 262-694; 262-697; 262-942; 262-948; 262-947;
|
OCNMWI11DS0 | DMS | OCONOMOWOC | 262-200; 262-560; 262-567; 262-569;
|
PRSDWI11DS0 | DE5 | PARKSIDE | 262-551; 262-552; 262-553; 262-554; 262-597; 262-598;
|
RACNWI11DSA | 5E | RACINE | 262-639; 262-681; 262-752; 262-859; 262-878;
|
STRTWI11DS0 | DE4 | STURTEVANT | 262-321; 262-884; 262-886;
|
WMBYWI11DSA | 5E | WILLIAMS BAY | 262-245; 262-279;
|
WHWRWI11DS0 | 5E | WHITEWATER | 262-472; 262-473;
|
CDBGWI15DSA | 5E | CEDARBURG(1&..) | 262-243; 262-268; 262-284; 262-329; 262-375; 262-376; 262-377; 262-387; 414-229;
|
MILWWI31DS0 | 5E | MILWAUKEE PILGRIM(2&..) | 262-252; 262-373; 262-703; 262-704; 262-781; 262-783; 262-790;
|
MNFLWI32DSA | 5E | MENOMONEE FALLS | 262-250; 262-251; 262-253; 262-255; 262-257; 262-502; 262-532; 262-670; 262-673;
|
MSKGWI36DSA | 5E | MUSKEGO(3&..) | 262-662; 262-679; 262-728; 262-740; 262-757; 262-763; 262-767; 262-971; 414-422;
|
PEWKWI40DS0 | DMS | PEWAUKEE | 262-691; 262-695;
|
MILWWI45DSA | D12 | MILWAUKEE FAIRWAY(2) | 262-789; 262-814; 262-821; 262-827; 262-860; 262-938;
|
MILWWI45DS1 | 5E | MILWAUKEE FAIRWAY(1&2) | 262-641; 262-717; 262-780; 262-782; 262-784; 262-785; 262-786; 262-787; 262-792; 262-794; 262-796; 262-797; 262-798; 262-879; 414-566;
|
SUSXWI46DS1 | EWS | SUSSEX | 262-246; 262-820;
|
WKSHWI47DSA | DMS | WAUKESHA | 262-347; 262-446; 262-513; 262-521; 262-523; 262-524; 262-542; 262-544; 262-547; 262-548; 262-549; 262-574; 262-650; 262-896; 262-928; 262-970;
|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
BVDMWI01DSA | 5E | BEAVER DAM | 920-324; 920-356; 920-386; 920-387; 920-485; 920-623; 920-689; 920-885; 920-887;
|
FDULWI01DS0 | DMS | FOND DU LAC | 920-266; 920-906; 920-907; 920-921; 920-922; 920-923; 920-924; 920-926; 920-929;
|
MNTWWI01DS0 | DE5 | MANITOWOC | 920-320; 920-652; 920-682; 920-683; 920-684; 920-686;
|
SHBYWI01DS0 | DE5 | SHEBOYGAN | 920-208; 920-395; 920-451; 920-452; 920-453; 920-457; 920-458; 920-459; 920-803;
|
SHFLWI12DS0 | DE4 | SHEBOYGAN FALLS | 920-467;
|
WTTWWI01DSA | 5E | WATERTOWN | 920-206; 920-261; 920-262; 920-563; 920-568; 920-674; 920-675;
|
SOUTHEAST WI LATA 356 CENTRAL WISCONSIN
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
MRKSWIXADS0 | GT5 | MARKESAN | 920-394; 920-398; 920-589; 920-872;
|
SOUTHEAST WI LATA 356 MIDWEST-WI
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
NPRRWIXADSA | DMS | NORTH PRAIRIE | 262-363; 262-392; 262-495; 262-587; 262-588; 262-593; 262-594; 262-642; 262-646; 262-965; 262-968;
|
SOUTHEAST WI LATA 356 SOUTHERN WISCONSIN and FAIRWATER-BRANDON-ALTO
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
RNDHWIXBDS1 | VCD | RANDOLPH | 920-326; 920-346; (f-b-a) 920-348; 920-484; 920-928; 920-992;
|
SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
BRSTWIXADS0 | GT5 | BRISTOL | 262-843; 262-857; 262-862; 262-877; 262-889;
|
DARNWIXADS2 | DMT | DARIEN | 262-724;
|
RNLKWIXADS0 | GT5 | RANDOM LAKE | 262-285; 262-529; 262-692; 920-564; 920-668; 920-994;
|
WLWOWIXADS0 | GT5 | WALWORTH | 262-275;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 920 EXCHANGES
|
---|
LKMLWIXADS0 | GT5 | LAKE MILLS | 920-478; 920-648;
|
OKFDWIXADS0 | GT5 | OAKFIELD | 920-269; 920-276; 920-477; 920-488; 920-533; 920-583;
|
PLMOWIXADS0 | GT5 | PLYMOUTH | 920-526; 920-528; 920-753; 920-756; 920-795; 920-844; 920-849; 920-853; 920-876; 920-892; 920-893; 920-894; 920-898; 920-999;
|
SLNGWIXADS0 | GT5 | SLINGER | 262-589; 262-626; 262-629; 262-644; 920-349; 920-355; 920-474; 920-696; 920-925;
|
TWRVWIXADS0 | GT5 | TWO RIVERS | 920-732; 920-754; 920-755; 920-793; 920-794;
|
SOUTHEAST WI LATA 356 BURLINGTON, BRIGHTON & WHEATLAND
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
BHLKWIXADS1 | DE5 | BOHNERS LAKE | 262-537; 262-539;
|
SOUTHEAST WI LATA 356 SOUTHEAST
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
WDLKWIXADS1 | DE5 | WIND LAKE | 262-895;
|
WTFRWIXADS1 | DE5 | WATERFORD | 262-514; 262-534;
|
SOUTHEAST WI LATA 356 STATE LONG DISTANCE
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
ELKHWIXBDS1 | CDX | ELKHORN | 262-723; 262-741; 262-743;
|
ELKHWIXCDS0 | CDX | LAUDERDALE (elkhorn) | 262-742;
|
SOUTHEAST WI LATA 356 EASTCOAST
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
CLEVWIXADS1 | 5E | CLEVELAND | 920-565; 920-693; 920-772; 920-773; 920-775;
|
SOUTHEAST WI LATA 356 RIVERSIDE
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
JHCKWIXADS1 | 5E | JOHNSON CREEK | 920-699;
|
RSVLWIXADS1 | DS | REESEVILLE | 920-927;
|
SOUTHEAST WI LATA 356 STOCKBRIDGE & SHERWOOD
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
TSMLWIXADS0 | DMT | TISCH MILLS | 920-776;
|
SOUTHEAST WI LATA 356 -- 0896 LAKEFIELD TELEPHONE COMPANY and 0148 LAKEFIELD COMMUNICATIONS, INC. - WI
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
NTBGWIXADSA | DCO | NEWTONBURG | 920-553; (ocn148) 920-726; 920-758;
|
SOUTHEAST WI LATA 356 -- 0946 SHARON TELEPHONE CO. - WISCONSIN, 0848 BERGEN TELEPHONE CO. - WISCONSIN, 7747 SHARON TELEPHONE COMPANY, 0980 BERGEN TELEPHONE CO. - ILLINOIS, and 1080 SHARON TELEPHONE CO. - ILLINOIS
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
SHRNWIXADS0 | DMT | SHARON | 262-296; (ocn848) 262-736; 262-882; (ocn7747) 815-292; (il,ocn980) 815-737; (il,ocn1080)
|
WIRELESS - SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 414 EXCHANGES
|
---|
NWBLWICZCM8 | CMC | (new berlin) | 262-226; 262-227; 262-289; 262-308; 262-325; 262-331; 262-339; 262-349; 262-389; 262-409; 262-422; 262-441; 262-442; 262-443; 262-758; 262-853; 262-909; 262-977; 414-208; 414-232; 414-239; 414-242; 414-305; 414-316; 414-331; 414-335; 414-399; 414-403; 414-405; 414-458; 414-477; 414-559; 414-617; 414-704; 414-708; 414-731; 414-758; 414-882; 920-204; 920-219; 920-306; 920-342; 920-344; 920-517; 920-539; 920-579; 920-629; 920-889;
|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
MILWWI13XAX | POI | (milwaukee) | 920-212; 920-214; 920-289; 920-463; 920-597;
|
NWBLWICZAMD | | (new berlin) | 920-400; 920-464; 920-483; 920-588;
|
WIRELESS - SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 414 EXCHANGES
|
---|
MILXWIJIG00 | AG | (milwaukee-x) | 262-416;
|
MILXWIJIGT0 | | (milwaukee-x) | 262-203; 262-215; 262-237; 262-290; 262-309; 262-337; 262-352; 262-353; 262-358; 262-359; 262-366; 262-374; 262-378; 262-385; 262-388; 262-455; 262-488; 262-490; 262-492; 262-496; 262-497; 262-498; 262-501; 262-527; 262-617; 262-707; 262-844; 262-902; 262-914; 262-960; 262-994; 414-217; 414-218; 414-248; 414-306; 414-339; 414-378; 414-379; 414-412; 414-418; 414-426; 414-429; 414-469; 414-491; 414-510; 414-520; 414-526; 414-530; 414-534; 414-573; 414-581; 414-614; 414-630; 414-687; 414-688; 414-690; 414-702; 414-712; 414-719; 414-748; 414-779; 414-791; 414-801; 414-813; 414-828; 414-861; 414-870; 414-916; 414-943; 920-226; 920-285; 920-319; 920-390; 920-397; 920-602; 920-650; 920-698; 920-860; 920-912; 920-917; 920-918;
|
WIRELESS - SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
PEWTWICI1MD | | (pewt) | 262-271; 262-302; 262-323; 262-327; 262-332; 262-344; 262-412; 262-434; 262-627; 262-744; 262-813; 414-241; 414-243; 414-324; 414-334; 414-364; 414-394; 414-628; 414-736; 414-737; 414-949; 920-297; 920-747; 920-786; 920-791; 920-941;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 920 EXCHANGES
|
---|
PEWTWICI2MD | | (pewt) | 262-873; 920-313; 920-316;
|
WIRELESS - SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGE
|
---|
KENOWIEY1MD | POI | (kenosha) | 262-705;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 414 EXCHANGES
|
---|
NWBLWIDPCM0 | CMC | (new berlin) | 262-391; 262-510; 262-573; 262-716; 262-745; 262-748; 262-751; 262-880; 262-893; 262-955; 414-202; 414-213; 414-233; 414-350; 414-366; 414-388; 414-391; 414-460; 414-467; 414-484; 414-499; 414-517; 414-639; 414-698; 414-699; 414-722; 414-732; 414-739; 414-745; 414-759; 414-793; 414-795; 414-803; 414-807; 414-839; 414-841; 414-899; 414-915; 414-975; 920-220; 920-222; 920-248; 920-318;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 920 EXCHANGES
|
---|
NWBLWIDPCM1 | | (new berlin) | 262-393; 920-242; 920-251; 920-254;
|
WIRELESS - SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 414 EXCHANGES
|
---|
NWBLWICYCM1 | CMC | (new berlin) | 262-210; 262-224; 262-305; 262-370; 262-379; 262-424; 262-470; 262-483; 262-515; 262-607; 262-689; 262-719; 262-729; 262-818; 262-822; 262-894; 262-903; 262-930; 262-939; 262-945; 262-949; 262-989; 262-993; 414-254; 414-303; 414-313; 414-315; 414-322; 414-333; 414-380; 414-416; 414-419; 414-430; 414-507; 414-519; 414-531; 414-550; 414-587; 414-588; 414-610; 414-627; 414-640; 414-651; 414-659; 414-750; 414-810; 414-840; 414-852; 414-881; 414-940; 920-207; 920-210; 920-238; 920-253; 920-286; 920-296; 920-382; 920-418; 920-627; 920-723; 920-728; 920-838; 920-901; 920-904; 920-905; 920-946; 920-948; 920-960; 920-979; 920-980; 920-988;
|
715 AND OTHER WI AREA CODES (13 clicks)
|
---|
NORTHEAST WI LATA 350
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
STPTWI01DS0 | D12 | STEVENS POINT | 715-295; 715-341; 715-342; 715-343; 715-344; 715-345; 715-346;
|
WPCAWI11DS0 | DMS | WAUPACA | 715-256; 715-258;
|
NORTHEAST WI LATA 350 CENCOM
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
AMBGWIXADS0 | DMT | AMBERG | 715-759;
|
CRVTWIXADS0 | DMT | CRIVITZ | 715-854;
|
GDMNWIXADS0 | DMT | GOODMAN | 715-336;
|
HRMYWIXADS0 | DMT | HARMONY | 715-789;
|
PMBNWIXADS0 | DMT | PEMBINE | 715-324;
|
TWBRWIXADS0 | DMT | TWIN BRIDGE | 715-757;
|
WASKWIXADS0 | DMT | WAUSAUKEE | 715-856;
|
NORTHEAST WI LATA 350 NW WISCONSIN(ocn956)
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
BLJTWIXADS0 | DCO | BOULDER JUNCTION | 715-385;
|
GLSNWIXADS0 | DCO | GLEASON | 715-873;
|
MNWRWIXADS0 | DCO | MANITOWISH WATERS | 715-543;
|
MRCRWIXADSA | DCO | MERCER | 715-476; 715-583;
|
PRISWIXADS0 | DCO | PRESQUE ISLE | 715-686;
|
NORTHEAST WI LATA 350
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
ANTGWIXADS0 | GT5 | ANTIGO | 715-484; 715-489; 715-623; 715-627; 715-882;
|
EGRVWIXADS0 | GT5 | EAGLE RIVER | 715-337; 715-477; 715-479; 715-545; 715-546; 715-547;
|
MNCQWIXADS0 | GT5 | MINOCQUA | 715-356; 715-358; 715-388; 715-542; 715-588;
|
MRFDWIXADS0 | GT5 | MARSHFIELD | 715-221; 715-223; 715-229; 715-255; 715-368; 715-384; 715-387; 715-389; 715-391; 715-396; 715-486; 715-659; 715-687;
|
MRRLWIXADS0 | GT5 | MERRILL | 715-536; 715-539;
|
TMHKWIXADS0 | GT5 | TOMAHAWK | 715-224; 715-453;
|
WAUSWIXADS0 | GT5 | WAUSAU MAIN | 715-257; 715-352; 715-443; 715-446; 715-449; 715-841; 715-842; 715-843; 715-845; 715-847; 715-848; 715-849;
|
WAUSWIXAPS0 | | (wausau) | 715-261;
|
WAUSWIXBDS0 | DMS | WAUSAU SCHOFIELD | 715-241; 715-348; 715-355; 715-359; 715-383; 715-393; 715-679;
|
WAUSWIXCDS0 | GT5 | WAUSAU NORTHWEST | 715-675;
|
NORTHEAST WI LATA 350 RHINELANDER
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
RHNLWIXADS0 | D12 | RHINELANDER | 715-272; 715-275; 715-277; 715-282; 715-361; 715-362; 715-365; 715-369; 715-427; 715-478; 715-487; 715-649;
|
NORTHEAST WI LATA 350 WISCONSIN
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
CIVLWIXADS0 | D12 | CLINTONVILLE | 715-535; 715-745; 715-752; 715-754; 715-756; 715-787; 715-793; 715-799; 715-823;
|
SHWNWIXADS0 | DMS | SHAWANO | 715-524; 715-526;
|
NORTHEAST WI LATA 350 BADGER
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
NSVLWIXADS2 | 5E | NEILLSVILLE | 715-238; 715-267; 715-683; 715-743;
|
NORTHEAST WI LATA 350 BONDUEL
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
BNDLWIAIDS0 | | (bonduel) | 715-758;
|
NORTHEAST WI LATA 350 CENTRAL STATE
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
JNCYWIXADS0 | 5E | JUNCTION CITY | 715-457; 715-569; 715-593; 715-591; 715-652; 715-676; 715-884;
|
NCDHWIXADS2 | 5E | NECEDAH | 608-565;
|
NORTHEAST WI LATA 350 MIDWAY
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
MDFDWIXADS1 | DE5 | MEDFORD | 715-654; 715-678; 715-748; 715-785;
|
NORTHEAST WI LATA 350 MOSINEE
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
MOSNWIXADS0 | DMT | MOSINEE | 715-692; 715-693;
|
NORTHEAST WI LATA 350 SCANDINAVIA
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
IOLAWIXADS2 | 5E | IOLA | 715-445; 715-467;
|
NORTHEAST WI LATA 350 -- 0843 AMHERST TELEPHONE CO.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
AMHRWIXADS2 | | (amhurst) | 715-592; 715-677; 715-824;
|
NORTHEAST WI LATA 350 -- 0962 UNION TELEPHONE CO. - WI
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
ALMDWIXADS2 | | (almond) | 715-366;
|
COLMWIXADS0 | | (coloma) | 715-228;
|
HNCCWIXADS0 | | (hancock) | 715-249;
|
PLFDWIXADS2 | | (plainfield) | 715-335;
|
NORTHEAST WI LATA 350 -- 0973 WITTENBERG TELEPHONE CO.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
WTNBWIXADS1 | EWS | WITTENBERG | 715-253; 715-454;
|
NORTHEAST WI LATA 350 -- 0974 WOOD COUNTY TELEPHONE CO.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
WRPDWIXADS0 | D12 | WISCONSIN RAPIDS | 715-325; 715-421; 715-422; 715-423; 715-424; 715-435; 715-459; 715-885; 715-886; 715-887;
|
NORTHWEST WI LATA 352
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
CHFLWI11DSA | DMS | CHIPPEWA FALLS | 715-720; 715-723; 715-726; 715-738;
|
EUCLWI012ED | 5E | EAU CLAIRE | 715-397;
|
EUCLWI01DS0 | D12 | EAU CLAIRE | 715-214; 715-552; 715-717; 715-830; 715-831; 715-832; 715-833; 715-834; 715-835; 715-836; 715-838; 715-839; 715-852; 715-855; 715-858; 715-958; 715-959;
|
HDSNWI01DSA | DMS | HUDSON | 715-377; 715-381; 715-386; 715-531; 715-549; 715-749;
|
MNMNWI11DS0 | DMS | MENOMONIE | 715-232; 715-233; 715-235;
|
RVFLWI11DSA | DMS | RIVER FALLS | 715-425; 715-426;
|
NORTHWEST WI LATA 352 CENCOM
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGE
|
---|
CMLDWIXADS0 | DCO | CUMBERLAND | 715-822;
|
NORTHWEST WI LATA 352 CENTRAL WISCONSIN
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
BRFLWIXADS0 | GT5 | BLACK RIVER FALLS | 715-284; 715-333; 715-538; 715-662; 715-963; 715-964;
|
OSSEWIXADS0 | GT5 | OSSEO | 715-286; 715-334; 715-597; 715-877; 715-878;
|
NORTHWEST WI LATA 352 MIDWEST-KENDALL
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
ASLDWI01DSA | DMS | ASHLAND | 715-373; 715-561; 715-682; 715-685; 715-779; 715-893;
|
SPRRWI12DSA | DMS | SUPERIOR JOHN | 715-392; 715-394; 715-395; 715-398; 715-399;
|
NORTHWEST WI LATA 352 MIDWEST-WI
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
CDOTWIXADSA | DMT | CADOTT | 715-289;
|
CHTKWIXADS0 | DCO | CHETEK | 715-924;
|
SPNRWIXADS0 | DCO | SPOONER | 715-635;
|
NORTHWEST WI LATA 352 NW WISCONSIN(ocn950)
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
DNBRWIXADSA | DCO | DANBURY | 320-242; (mn) 320-655; (mn) 715-244; 715-259; 715-656;
|
FRDRWIXADS0 | DCO | FREDERIC | 715-327; 715-653; 715-866;
|
HMNDWIXBDS0 | DCO | HAMMOND | 715-796;
|
LKNBWIXADS1 | EWS | LAKE NEBAGAMON | 715-364; 715-374;
|
MNNGWIXADS0 | DE5 | MINONG | 715-466;
|
OSCLWIXADS0 | | (osceola) | 715-294; 715-755;
|
SLSPWIXADSA | DCO | SOLON SPRINGS | 715-375; 715-376; 715-378;
|
NORTHWEST WI LATA 352 NW WISCONSIN(ocn956), MIDWEST-WI, MIDWEST-KENDALL
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
HWKNWIXADSA | DMS | HAWKINS | 715-239; (midwest-kendall) 715-288; 715-322; 715-382; 715-447; 715-452; 715-474; 715-532; (midwest-kendall) 715-564; 715-595; 715-644; (midwest-kendall) 715-667; (midwest-wi) 715-668; 715-767;
|
NORTHWEST WI LATA 352 THORP
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
THRPWIXADS0 | DMT | THORP | 715-669;
|
NORTHWEST WI LATA 352 WAYSIDE
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
SHLKWIXADSC | | (shell lake) | 715-468; 715-469;
|
TTLKWIXADS1 | DCO | TURTLE LAKE | 715-986;
|
NORTHWEST WI LATA 352 MONDOVI
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
MNDVWIXADS0 | DMT | MONDOVI | 715-926;
|
NORTHWEST WI LATA 352 ST. CROIX
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
NWMDWIXADS0 | D12 | NEW RICHMOND | 715-243; 715-246; 715-248;
|
NORTHWEST WI LATA 352 -- 0842 AMERY TELECOM INC.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
AMRYWIXADS2 | 351 | AMERY | 715-268;
|
CYTNWIXADS0 | | (clayton) | 715-948;
|
DRPKWIXADS0 | | (deer park) | 715-269;
|
NORTHWEST WI LATA 352 -- 0846 BALDWIN TELECOM, INC. and 169E BALDWIN BROADBAND, LLC - WI
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
BLDWWIXADSA | DMT | BALDWIN | 715-684; 715-688; 715-690; (ocn169e) 715-698;
|
NORTHWEST WI LATA 352 -- 0850 BLOOMER TELEPHONE CO.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
BLMRWIXADS0 | DMT | BLOOMER | 715-568;
|
NORTHWEST WI LATA 352 -- 0855 BRUCE TELEPHONE CO., INC.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
BRUCWIXADS1 | DMT | BRUCE | 715-868;
|
NORTHWEST WI LATA 352 -- 0860 CHEQUAMEGON COMMUNICATIONS COOPERATIVE, INC.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
CABLWIXADS1 | | (cable) | 715-278; 715-363; 715-372; 715-739; 715-742; 715-746; 715-747; 715-763; 715-765; 715-774; 715-794; 715-795; 715-798;
|
NORTHWEST WI LATA 352 -- 0861 CHIBARDUN TELEPHONE COOPERATIVE, INC.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
CMRNWIXADS1 | | (cameron) | 715-458;
|
DLLSWIXADSA | DCO | DALLAS | 715-357; 715-455; 715-658; 715-837; 715-949;
|
NORTHWEST WI LATA 352 -- 0863 CITIZENS TELEPHONE COOPERATIVE, INC.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
NABNWIXADSA | DMT | NEW AUBURN | 715-237; 715-859; 715-967;
|
NORTHWEST WI LATA 352 -- 0879 FARMERS INDEPENDENT TELEPHONE CO.
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
GRBGWIXADS1 | | (grantsburg) | 715-463; 715-488; 715-689;
|
NORTHWEST WI LATA 352 -- 0902 LAKELAND COMMUNICATIONS GROUP, LLC
|
---|
CLLI | SWITCH | COMMON NAME | 715 EXCHANGES
|
---|
