SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 414 EXCHANGES
|
---|
MILWWI10DSA | 5E | MILWAUKEE GRANGE(1,3,5&..) | 414-281; 414-282; 414-304; 414-325; 414-421; 414-423; 414-661; 414-761; 414-817; 414-855;
|
MILWWI12DS0 | | (milwaukee)(1) | 414-958;
|
MILWWI12DS2 | DMS | MILWAUKEE AETNA(1) | 414-256; 414-257; 414-258; 414-259; 414-266; 414-280; 414-302; 414-337; 414-443; 414-453; 414-454; 414-456; 414-471; 414-475; 414-476; 414-479; 414-607; 414-771; 414-773; 414-774; 414-777; 414-778; 414-805; 414-844; 414-936; 414-955; 414-985;
|
MILWWI13DS1 | DMS | MILWAUKEE BROADWAY(1) | 414-212; 414-219; 414-220; 414-221; 414-223; 414-224; 414-225; 414-226; 414-227; 414-231; 414-244; 414-245; 414-270; 414-271; 414-272; 414-273; 414-274; 414-276; 414-277; 414-278; 414-283; 414-286; 414-287; 414-288; 414-289; 414-291; 414-297; 414-298; 414-299; 414-319; 414-341; 414-347; 414-390; 414-524; 414-665; 414-765; 414-792; 414-905; 414-27X exchanges are (BRoadway X)
|
MILWWI17DS0 | DMS | MILWAUKEE WRIGHT ST(1) | 414-263; 414-264; 414-265; 414-267; 414-336; 414-372; 414-374; 414-562;
|
MILWWI22DS0 | DE5 | MILWAUKEE CAPITOL(1) | 414-332; 414-906; 414-961; 414-962; 414-963; 414-964; 414-967;
|
MILWWI27DS0 | DMS | MILWAUKEE N 41ST ST(1) | 414-442; 414-444; 414-445; 414-447; 414-449; 414-871; 414-873; 414-874; 414-875;
|
MILWWI28DSA | DMS | MILWAUKEE FOND DU LAC(1&4) | 414-353; 414-358; 414-359; 414-393; 414-438; 414-461; 414-462; 414-463; 414-464; 414-465; 414-466; 414-527; 414-535; 414-536; 414-577; 414-578; 414-616; 414-760; 414-815; 414-979;
|
MILWWI30DS0 | EWS | MILWAUKEE CLEVELAND(1) | 414-321; 414-327; 414-328; 414-329; 414-541; 414-543; 414-545; 414-546; 414-604; 414-939;
|
MILWWI34DS1 | DE5 | MILWAUKEE S 26TH ST(1) | 414-382; 414-383; 414-384; 414-385; 414-389; 414-643; 414-645; 414-646; 414-647; 414-649; 414-671; 414-672; 414-902;
|
MILWWI42DS0 | DE5 | MILWAUKEE LOGAN(1) | 414-294; 414-481; 414-482; 414-483; 414-486; 414-489; 414-744; 414-747; 414-769;
|
MILWWI48DSA | 5E | MILWAUKEE N 26TH ST(1) | 414-342; 414-343; 414-344; 414-345; 414-459; 414-678; 414-799; 414-931; 414-933; 414-934; 414-935; 414-937;
|
MILWWI25DS0 | DMS | MILWAUKEE FOREST HOME(3) | 414-425; 414-427; 414-525; 414-529;
|
MILWWI16DS0 | DMS | MILWAUKEE COUNTY LINE(4&..) | 262-236; 262-238; 262-242; 262-512; 414-354; 414-355; 414-357; 414-362; 414-365; 414-371; 414-586;
|
MILWWI23DS0 | DE5 | MILWAUKEE GOOD HOPE(4&..) | 262-240; 262-241; 414-228; 414-247; 414-351; 414-352; 414-540;
|
MILWWI56DS0 | DE5 | MILWAUKEE HOWELL(5) | 414-570; 414-571; 414-762; 414-764; 414-766; 414-768;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
KENOWI01DS0 | DE5 | KENOSHA 10TH | 262-564; 262-605; 262-652; 262-653; 262-654; 262-656; 262-657; 262-658;
|
LKGNWI01DS0 | DE5 | LAKE GENEVA | 262-248; 262-249; 262-348;
|
RACNWI01DS0 | 5E | RACINE 7TH | 262-260; 262-619; 262-631; 262-632; 262-633; 262-634; 262-635; 262-636; 262-637; 262-638; 262-664; 262-687;
|
WBNDWI01DS0 | 5E | WEST BEND | 262-306; 262-334; 262-335; 262-338; 262-365;
|
HBTSWI11DS0 | DMS | HUBERTUS | 262-628;
|
HRLDWI11DSA | DMS | HARTLAND | 262-367; 262-369; 262-538; 262-966;
|
JCSNWI11DSA | DE4 | JACKSON | 262-675; 262-677;
|
KENOWI11DSA | 5E | KENOSHA SOUTH | 262-595; 262-694; 262-697; 262-942; 262-948; 262-947;
|
OCNMWI11DS0 | DMS | OCONOMOWOC | 262-200; 262-560; 262-567; 262-569;
|
PRSDWI11DS0 | DE5 | PARKSIDE | 262-551; 262-552; 262-553; 262-554; 262-597; 262-598;
|
RACNWI11DSA | 5E | RACINE | 262-639; 262-681; 262-752; 262-859; 262-878;
|
STRTWI11DS0 | DE4 | STURTEVANT | 262-321; 262-884; 262-886;
|
WMBYWI11DSA | 5E | WILLIAMS BAY | 262-245; 262-279;
|
WHWRWI11DS0 | 5E | WHITEWATER | 262-472; 262-473;
|
CDBGWI15DSA | 5E | CEDARBURG(1&..) | 262-243; 262-268; 262-284; 262-329; 262-375; 262-376; 262-377; 262-387; 414-229;
|
MILWWI31DS0 | 5E | MILWAUKEE PILGRIM(2&..) | 262-252; 262-373; 262-703; 262-704; 262-781; 262-783; 262-790;
|
MNFLWI32DSA | 5E | MENOMONEE FALLS | 262-250; 262-251; 262-253; 262-255; 262-257; 262-502; 262-532; 262-670; 262-673;
|
MSKGWI36DSA | 5E | MUSKEGO(3&..) | 262-662; 262-679; 262-728; 262-740; 262-757; 262-763; 262-767; 262-971; 414-422;
|
PEWKWI40DS0 | DMS | PEWAUKEE | 262-691; 262-695;
|
MILWWI45DSA | D12 | MILWAUKEE FAIRWAY(2) | 262-789; 262-814; 262-821; 262-827; 262-860; 262-938;
|
MILWWI45DS1 | 5E | MILWAUKEE FAIRWAY(1&2) | 262-641; 262-717; 262-780; 262-782; 262-784; 262-785; 262-786; 262-787; 262-792; 262-794; 262-796; 262-797; 262-798; 262-879; 414-566;
|
SUSXWI46DS1 | EWS | SUSSEX | 262-246; 262-820;
|
WKSHWI47DSA | DMS | WAUKESHA | 262-347; 262-446; 262-513; 262-521; 262-523; 262-524; 262-542; 262-544; 262-547; 262-548; 262-549; 262-574; 262-650; 262-896; 262-928; 262-970;
|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
BVDMWI01DSA | 5E | BEAVER DAM | 920-324; 920-356; 920-386; 920-387; 920-485; 920-623; 920-689; 920-885; 920-887;
|
FDULWI01DS0 | DMS | FOND DU LAC | 920-266; 920-906; 920-907; 920-921; 920-922; 920-923; 920-924; 920-926; 920-929;
|
MNTWWI01DS0 | DE5 | MANITOWOC | 920-320; 920-652; 920-682; 920-683; 920-684; 920-686;
|
SHBYWI01DS0 | DE5 | SHEBOYGAN | 920-208; 920-395; 920-451; 920-452; 920-453; 920-457; 920-458; 920-459; 920-803;
|
SHFLWI12DS0 | DE4 | SHEBOYGAN FALLS | 920-467;
|
WTTWWI01DSA | 5E | WATERTOWN | 920-206; 920-261; 920-262; 920-563; 920-568; 920-674; 920-675;
|
SOUTHEAST WI LATA 356 CENTRAL WISCONSIN
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
MRKSWIXADS0 | GT5 | MARKESAN | 920-394; 920-398; 920-589; 920-872;
|
SOUTHEAST WI LATA 356 MIDWEST-WI
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
NPRRWIXADSA | DMS | NORTH PRAIRIE | 262-363; 262-392; 262-495; 262-587; 262-588; 262-593; 262-594; 262-642; 262-646; 262-965; 262-968;
|
SOUTHEAST WI LATA 356 SOUTHERN WISCONSIN and FAIRWATER-BRANDON-ALTO
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
RNDHWIXBDS1 | VCD | RANDOLPH | 920-326; 920-346; (f-b-a) 920-348; 920-484; 920-928; 920-992;
|
SOUTHEAST WI LATA 356
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 262 EXCHANGES
|
---|
BRSTWIXADS0 | GT5 | BRISTOL | 262-843; 262-857; 262-862; 262-877; 262-889;
|
DARNWIXADS2 | DMT | DARIEN | 262-724;
|
RNLKWIXADS0 | GT5 | RANDOM LAKE | 262-285; 262-529; 262-692; 920-564; 920-668; 920-994;
|
WLWOWIXADS0 | GT5 | WALWORTH | 262-275;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 920 EXCHANGES
|
---|
LKMLWIXADS0 | GT5 | LAKE MILLS | 920-478; 920-648;
|
OKFDWIXADS0 | GT5 | OAKFIELD | 920-269; 920-276; 920-477; 920-488; 920-533; 920-583;
|
PLMOWIXADS0 | GT5 | PLYMOUTH | 920-526; 920-528; 920-753; 920-756; 920-795; 920-844; 920-849; 920-853; 920-876; 920-892; 920-893; 920-894; 920-898; 920-999;
|
SLNGWIXADS0 | GT5 | SLINGER | 262-589; 262-626; 262-629; 262-644; 920-349; 920-355; 920-474; 920-696; 920-925;
|
TWRVWIXADS0 | GT5 | TWO RIVERS | 920-732; 920-754; 920-755; 920-793; 920-794;
|
SOUTHEAST WI LATA 356 BURLINGTON, BRIGHTON & WHEATLAND
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
BHLKWIXADS1 | DE5 | BOHNERS LAKE | 262-537; 262-539;
|
SOUTHEAST WI LATA 356 SOUTHEAST
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
WDLKWIXADS1 | DE5 | WIND LAKE | 262-895;
|
WTFRWIXADS1 | DE5 | WATERFORD | 262-514; 262-534;
|
SOUTHEAST WI LATA 356 STATE LONG DISTANCE
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
ELKHWIXBDS1 | CDX | ELKHORN | 262-723; 262-741; 262-743;
|
ELKHWIXCDS0 | CDX | LAUDERDALE (elkhorn) | 262-742;
|
SOUTHEAST WI LATA 356 EASTCOAST
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
CLEVWIXADS1 | 5E | CLEVELAND | 920-565; 920-693; 920-772; 920-773; 920-775;
|
SOUTHEAST WI LATA 356 RIVERSIDE
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
JHCKWIXADS1 | 5E | JOHNSON CREEK | 920-699;
|
RSVLWIXADS1 | DS | REESEVILLE | 920-927;
|
SOUTHEAST WI LATA 356 STOCKBRIDGE & SHERWOOD
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
TSMLWIXADS0 | DMT | TISCH MILLS | 920-776;
|
SOUTHEAST WI LATA 356 -- 0896 LAKEFIELD TELEPHONE COMPANY and 0148 LAKEFIELD COMMUNICATIONS, INC. - WI
|
---|
CLLI | SWITCH | COMMON NAME | 920 EXCHANGES
|
---|
NTBGWIXADSA | DCO | NEWTONBURG | 920-553; (ocn148) 920-726; 920-758;
|
SOUTHEAST WI LATA 356 -- 0946 SHARON TELEPHONE CO. - WISCONSIN, 0848 BERGEN TELEPHONE CO. - WISCONSIN, 7747 SHARON TELEPHONE COMPANY, 0980 BERGEN TELEPHONE CO. - ILLINOIS, and 1080 SHARON TELEPHONE CO. - ILLINOIS
|
---|
CLLI | SWITCH | COMMON NAME | 262 EXCHANGES
|
---|
SHRNWIXADS0 | DMT | SHARON | 262-296; (ocn848) 262-736; 262-882; (ocn7747) 815-292; (il,ocn980) 815-737; (il,ocn1080)
|
WIRELINE with LRN
|
---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com
|
---|
7152271999 | 7154672360 | Amherst Telephone Company - CL | amherstcomm.net | SCANDINVIA Scandinavia Village Hall
|
2625775111 | 2622463603 | SBC IP/1 | att.com | SUSSEX Sussex Lisbon Area Historial Society
|
2625775111 | 9202612796 | SBC IP/1 | att.com | WATERTOWN Octagon House Museum / check website for seasonal hours
|
6083688111 | 6082231104 | SBC IP/1 | att.com | MADISON Blooming Grove Town Hall
|
7153036000 | 9202365000 | TELEPORT COMM | att.com | OSHKOSH City of Oshkosh
|
7153036000 | 9203885000 | TELEPORT COMM | att.com | KEWAUNEE Kewaunee City Hall
|
7154386000 | 7153773850 | TELEPORT COMM | att.com | HUDSON Houlton Elementary School
|
9205576000 | 2622483673 | TELEPORT COMM | att.com | LAKEGENEVA Lake Geneva City Hall
|
9205576000 | 2622845585 | TELEPORT COMM | att.com | PTWASHIGTN City of Port Washington
|
9205576000 | 2623421129 | TELEPORT COMM | att.com | BURLINGTON Burlington Municipal Ct Clerk
|
9205576000 | 2623421161 | TELEPORT COMM | att.com | BURLINGTON Burlington City Hall
|
9205576000 | 2624724660 | TELEPORT COMM | att.com | WHITEWATER Uw Whitewater Police Department
|
9205576000 | 2625243550 | TELEPORT COMM | att.com | WAUKESHA Waukesha Clerk
|
9205576000 | 2625243615 | TELEPORT COMM | att.com | WAUKESHA City of Waukesha
|
9205576000 | 2625324200 | TELEPORT COMM | att.com | MENOMONFLS Village of Menomonee Falls
|
9205576000 | 2625952307 | TELEPORT COMM | att.com | PARKSIDE UW-Parkside Student Center
|
9205576000 | 2625952345 | TELEPORT COMM | att.com | PARKSIDE University of Wisconsin-Parkside
|
9205576000 | 2625952564 | TELEPORT COMM | att.com | PARKSIDE The Rita
|
9205576000 | 2629711790 | TELEPORT COMM | att.com | MUSKEGO Muskego High School
|
9205576000 | 4143826000 | TELEPORT COMM | att.com | MILWAUKZN1 Alverno College
|
9205576000 | 4146451530 | TELEPORT COMM | att.com | MILWAUKZN1 West Milwaukee Village Hall
|
9205576000 | 4147475300 | TELEPORT COMM | att.com | MILWAUKZN1 General Mitchell International Airport
|
9205576000 | 4149351080 | TELEPORT COMM | att.com | MILWAUKZN1
|
9205576000 | 4149357216 | TELEPORT COMM | att.com | MILWAUKZN1
|
9205576000 | 9204594000 | TELEPORT COMM | att.com | SHEBOYGAN Sheboygan City Hall
|
9205576000 | | TELEPORT COMM | att.com |
|
9205576000 | 9206866900 | TELEPORT COMM | att.com | MANITOWOC Manitowoc City Hall
|
7156902098 | 7155496360 | Baldwin Broadband, LLC | baldwinlightstream.com | HOULTON Huepfel Dental Clinic
|
7156902098 | 7157493126 | Baldwin Broadband, LLC | baldwinlightstream.com | ROBERTS Roberts Village Hall
|
7156902098 | 7157962727 | Baldwin Broadband, LLC | baldwinlightstream.com | HAMMOND Village of Hammond
|
7158881098 | 7152464268 | Baldwin Broadband, LLC | baldwinlightstream.com | NEWRICHMND Civic Center
|
7158881098 | 7152464514 | Baldwin Broadband, LLC | baldwinlightstream.com | NEWRICHMND City of New Richmond
|
2622560597 | 2623636420 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MUKWONAGO Mukwonago Village Hall
|
2622560597 | 2629653792 | BANDWIDTH.COM CLEC LLC | bandwidth.com | DOUSMAN Dousman Municipal Office
|
2622560597 | 2627285585 | BANDWIDTH.COM CLEC LLC | bandwidth.com | DELAVAN City of Delavan Municipal Building
|
2622560597 | 2628432313 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SALEM Salem Lakes Village Hall
|
2622560597 | 2628781818 | BANDWIDTH.COM CLEC LLC | bandwidth.com | UNIONGROVE Union Grove Municipal Center
|
4142530948 | 2622985630 | BANDWIDTH.COM CLEC LLC | bandwidth.com | TREVOR Salem Town Office
|
4142530948 | 4147642474 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MILWAUKZN5 Burlington
|
4142530948 | 9203864800 | BANDWIDTH.COM CLEC LLC | bandwidth.com | JUNEAU Juneau City Hall
|
4142530948 | 9208874600 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BEAVER DAM Beaver Dam City Hall
|
4142530948 | 9209282280 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FOX LAKE Fox Lake City Hall
|
6085354671 | 6085200628 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MADISON Mill Creek Cabins, LLC
|
6089120948 | 6084243341 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BELLEVILLE Belleville Village Hall
|
6089120948 | 6088792004 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ORFORDVL Orfordville Village Clerk
|
7156026994 | 9208552255 | BANDWIDTH.COM CLEC LLC | bandwidth.com | GILLETT Gillett City Hall
|
7159721948 | 7155823041 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PESHTIGO City of Peshtigo
|
9203100597 | 7157873244 | BANDWIDTH.COM CLEC LLC | bandwidth.com | GRESHAM Village of Gresham
|
9203100597 | 7158828501 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WHITE LAKE White Lake Village Hall
|
9203100597 | 9202353789 | BANDWIDTH.COM CLEC LLC | bandwidth.com | OSHKOSH Algoma town hall
|
9203100597 | 9208683334 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EGG HARBOR Egg Harbor Administration Office
|
9203250394 | 9203979901 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FTATKINSON Fort Atkinson Municipal Building
|
9203250394 | 9203979904 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FTATKINSON Fort Atkinson Court Clerk
|
9204150871 | 7155136383 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WAUPACA Laura Ingalls Wilder Museum
|
9203100597 | 7154092179 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MERRILL Jeb's Bar and Grill
|
2625997999 | 9203983031 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | MARKESAN Markesan Treasurer
|
6082279999 | | QWEST COMMUNICATIONS CORPORATI | centurylink.com |
|
6088817999 | 6082647447 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | MADISON Milwaukee-Northwest DMV
|
6088817999 | 6082664071 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | MADISON City of Madison Common Council Office
|
6088817999 | 6082664601 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | MADISON Madison City Clerk's Office
|
6088817999 | 6085497000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | BLOOM CITY
|
6088817999 | 6087764970 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | DARLINGTON Darlington City Clerk
|
7153807999 | 7152821000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | CRESCENTLK
|
7153807999 | 7153362107 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | GOODMAN Goodman Town Hall
|
7153807999 | 7154762403 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | MERCER Mercer Town Hall
|
7153807999 | 7157897000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | HARMONY
|
7153807999 | 9209877000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | POY SIPPI
|
7155971214 | 7153343002 | SPRINT | centurylink.com | FAIRCHILD Village of Fairchild
|
7156340049 | 7156342311 | CenturyLink | centurylink.com | HAYWARD CITY OF HAYWARD - CITY HALL
|
7156399299 | 7156393792 | CenturyLink | centurylink.com | ELMWOOD Elmwood Village Office
|
7156399299 | 7156475000 | CenturyLink | centurylink.com | PLUM CITY Plum City Village Shop
|
7157621892 | 7152644851 | CenturyLink | centurylink.com | GLIDDEN Town of Jacobs
|
9208331205 | 9208332209 | SPRINT | centurylink.com | SEYMOUR Seymour City Clerk
|
9209878002 | 9209878000 | SPRINT | centurylink.com | POY SIPPI
|
7154800000 | 7154798682 | ChoiceTel-SNET | choicetel.net | EAGLERIVER EAGLE RIVER CITY HALL
|
7154800000 | 7155473255 | ChoiceTel-SNET | choicetel.net | LANDOLAKES Land O'Lakes Town Clerk
|
4148675010 | 2626779001 | AMERITECH - WI | commio.com | JACKSON Jackson Village Hall
|
4143081999 | 2622420180 | US XCHANGE OF WISCONSIN LLC DB | earthlink.net | THIENSVL Thiensville Public Works Department
|
7154349999 | 7152347088 | CTC Telecom | earthlink.net | RICE LAKE City Clerk
|
7154349999 | 7152347402 | CTC Telecom | earthlink.net | RICE LAKE Rice Lake Street Department
|
7154349999 | 7153543300 | CTC Telecom | earthlink.net | BIRCHWOOD Birchwood Village Hall
|
7154349999 | 7159862241 | CTC Telecom | earthlink.net | TURTLELAKE Turtle Lake Village Hall tempclosed
|
7156379999 | 7155375631 | CTC Telecom | earthlink.net | BARRON Barron City Hall
|
7159259999 | 7159244838 | CTC Telecom | earthlink.net | CHETEK City Hall
|
6086441888 | 6085492000 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | BLOOM CITY
|
6089241401 | 6089245881 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | RIDGEWAY Village of Ridgeway Office
|
7153936888 | 7155352262 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | TIGERTON Village of Tigerton
|
9208232224 | 9208238136 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | JACKSONPT Town of Jacksonport
|
7154432305 | 7154432221 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | MARATHON MARATHON MUNICIPAL CENTER
|
7158822006 | 7158824492 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | WHITE LAKE Wolf River Town Hall
|
9208924229 | 9208931271 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | PLYMOUTH Plymouth City Hall
|
6086499999 | 6085490000 | TECH COM, INC. - WI | genuinetel.com | BLOOM CITY
|
6086499999 | 6086473466 | TECH COM, INC. - WI | genuinetel.com | RICHLD CTR Richland Center Clerk
|
6086499999 | 6086473559 | TECH COM, INC. - WI | genuinetel.com | RICHLD CTR Richland Center City
|
6087312999 | 6082694340 | Lemonweir Valley Telcom-JSI | getlynxx.com | SPARTA Sparta City Hall
|
6087312999 | 6083747422 | Lemonweir Valley Telcom-JSI | getlynxx.com | TOMAH Tomah City Administrator
|
6087312999 | 6084864084 | Lemonweir Valley Telcom-JSI | getlynxx.com | BANGOR Bangor Village Clerk/Treasurer
|
2624390030 | 2628772858 | Neutral Tandem | inteliquent.com | TWIN LAKES Twin Lakes Village Office
|
2624390993 | 2624734639 | Neutral Tandem | inteliquent.com | WHITEWATER WHITEWATER TOWN HALL
|
2624390993 | 2625675301 | Neutral Tandem | inteliquent.com | OCONOMOWOC Oconomowoc Lake Village Clerk
|
2624390993 | 2626772123 | Neutral Tandem | inteliquent.com | JACKSON Polk Town Hall
|
2624390993 | 2627462099 | Neutral Tandem | inteliquent.com | PEWAUKEE Cedarburg History Museum
|
2624390993 | 2628823393 | Neutral Tandem | inteliquent.com | DARIEN Darien Town Hall
|
2624390993 | 2629653228 | Neutral Tandem | inteliquent.com | DOUSMAN Ottawa Town Hall
|
2624390993 | 2629683656 | Neutral Tandem | inteliquent.com | GENESEE Town of Genesee Offices
|
2624390993 | 9202694112 | Neutral Tandem | inteliquent.com | LOMIRA Lomira Village Office
|
2624390993 | 9203247900 | Neutral Tandem | inteliquent.com | WAUPUN City of Waupun
|
2624390993 | 9204744449 | Neutral Tandem | inteliquent.com | MAPLETON Oconomowoc Town Hall
|
2624390993 | 9208985766 | Neutral Tandem | inteliquent.com | NEWHOLSTEN City of New Holstein, Administrative Office
|
5344444333 | 7157553060 | Neutral Tandem | inteliquent.com | DRESSER Town of Osceola - Town Hall & Shop
|
5344444333 | 7159633732 | Neutral Tandem | inteliquent.com | HIXTON Hixton Village Hall
|
5344444333 | 7159647211 | Neutral Tandem | inteliquent.com | ALMACENTER Alma Center Village Hall
|
5344444993 | 7152322180 | Neutral Tandem | inteliquent.com | MENOMONIE Menomonie City Clerk
|
5344444993 | 7152322187 | Neutral Tandem | inteliquent.com | MENOMONIE Menomonie City Administrator
|
5344444993 | 7153332332 | Neutral Tandem | inteliquent.com | MERRILLAN Merrillan Village Hall
|
5344444993 | 7156623404 | Neutral Tandem | inteliquent.com | TAYLOR Taylor Village Clerk
|
5344444993 | 7156695371 | Neutral Tandem | inteliquent.com | THORP City Of Thorp City Hall
|
5344444993 | 7158396092 | Neutral Tandem | inteliquent.com | EAU CLAIRE Altoona City Hall
|
5344444993 | 7159263866 | Neutral Tandem | inteliquent.com | MONDOVI Mondovi City Hall
|
6088606993 | 6082696714 | Neutral Tandem | inteliquent.com | SPARTA BlueLinx - Sparta Branch
|
6088606993 | 6083233470 | Neutral Tandem | inteliquent.com | ARCADIA Arcadia Town Hall
|
6088606993 | 6084293121 | Neutral Tandem | inteliquent.com | PARDEEVL Pardeeville Village Hall
|
6088606993 | 6085246404 | Neutral Tandem | inteliquent.com | REEDSBURG Reedsburg City Engineer
|
6088606993 | 6085255445 | Neutral Tandem | inteliquent.com | ETTRICK ETTRICK VILLAGE HALL
|
6088606993 | 6085275850 | Neutral Tandem | inteliquent.com | NEW GLARUS New Glarus Brewing Company
|
6088606993 | 6085346434 | Neutral Tandem | inteliquent.com | TREMPEALEU Village of Trempealeau Community Center
|
6088606993 | 6085495000 | Neutral Tandem | inteliquent.com | BLOOM CITY
|
6088606993 | 6085499000 | Neutral Tandem | inteliquent.com | BLOOM CITY
|
6088606993 | 6085822475 | Neutral Tandem | inteliquent.com | GALESVILLE Galesville City Treasurer
|
6088606993 | 6085883235 | Neutral Tandem | inteliquent.com | SPG GREEN SPRING GREEN TOWN HALL
|
6088606993 | 6086432421 | Neutral Tandem | inteliquent.com | SAUK CITY Prairie Du Sac Village Hall
|
6088606993 | 6086662500 | Neutral Tandem | inteliquent.com | LYNDON STA Lyndon Station Village Hall
|
6088606993 | 6087275981 | Neutral Tandem | inteliquent.com | LOGANVILLE Loganville Village Hall
|
6088606993 | 6088218350 | Neutral Tandem | inteliquent.com | MIDDLETON Middleton City Hall
|
6088606993 | 6086878681 | Neutral Tandem | inteliquent.com | FOUNTAINCY Fountain City Auditorium
|
6088606993 | 6088381081 | Neutral Tandem | inteliquent.com | MCFARLAND Town of Dunn
|
6088606993 | 6088686900 | Neutral Tandem | inteliquent.com | MILTON Milton City Hall
|
6088958000 | 6088684844 | Twilio International | inteliquent.com | MILTON Rock Prairie Montessori School
|
7159999993 | 7159624629 | Neutral Tandem | inteliquent.com | COLFAX Colfax Township Hall
|
9205054993 | 9209874000 | Neutral Tandem | inteliquent.com | POY SIPPI
|
9205054993 | 9209876000 | Neutral Tandem | inteliquent.com | POY SIPPI
|
9207840993 | 7152292404 | Neutral Tandem | inteliquent.com | OWEN Owen City Hall
|
9207840993 | 7152763579 | Neutral Tandem | inteliquent.com | LAKEWOOD LAKEWOOD TOWN HALL
|
9207840993 | 7154493953 | Neutral Tandem | inteliquent.com | BIRNAMWOOD NORRIE TOWN HALL
|
9207840993 | 9205252717 | Neutral Tandem | inteliquent.com | NICHOLS Village of Nichols
|
9207840993 | 9208452722 | Neutral Tandem | inteliquent.com | LUXEMBURG Luxemburg Village Clerk
|
9207840993 | 9208544118 | Neutral Tandem | inteliquent.com | SISTER BAY Sister Bay Village Hall
|
9204010009 | 7152820000 | Integrated Path Communications | ipc-llc.com | CRESCENTLK
|
9204010009 | 7157895000 | Integrated Path Communications | ipc-llc.com | HARMONY
|
9204010009 | 9209871000 | Integrated Path Communications | ipc-llc.com | POY SIPPI
|
7156400000 | 7153274294 | LAKELAND TELECOM, INC. - WI | lakeland.ws | FREDERIC Village Hall
|
7156400000 | 7154853424 | LAKELAND TELECOM, INC. - WI | lakeland.ws | BALSAMLAKE Balsam Lake Village
|
7156400000 | 7156462300 | LAKELAND TELECOM, INC. - WI | lakeland.ws | CENTURIA Centuria Village Hall
|
6084926199 | 6089872361 | Level_3_Comm-VeriSign/1 | lumen.com | MINERAL PT Mineral Point City Clerk
|
7153186199 | 7154250900 | Level_3_Comm-VeriSign/1 | lumen.com | RIVERFALLS River Falls City Hall
|
7153186199 | 7155322653 | Level_3_Comm-VeriSign/1 | lumen.com | LADYSMITH Ladysmith City Hall
|
9203410199 | 2622857931 | Level_3_Comm-VeriSign/1 | lumen.com | BELGIUM Village of Belgium
|
9203410199 | 2623672239 | Level_3_Comm-VeriSign/1 | lumen.com | HARTLAND Village of Chenequa, Village Hall
|
9203410199 | 2622486008 | Level_3_Comm-VeriSign/1 | lumen.com | LAKEGENEVA Champs Sports Bar & Grill
|
