(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
206 AND OTHER WA AREA CODES |
---|
PORTLAND LATA 672 CENTURYTEL | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 360 EXCHANGES | ||
CTHLWAXADS0 | DMT | CATHLAMET | 360-795; 360-849; | ||
LNBHWAXADS0 | DMS | LONG BEACH | 360-642; 360-665; 360-777; | ||
VADRWAXADS0 | DMT | VADER | 360-245; (lata=674) 360-291; (lata=674) 360-295; | ||
YCLTWAXADS0 | DMT | YACOLT | 360-686; | ||
PORTLAND LATA 672 ZIPLY FIBER | |||||
CLLI | SWITCH | COMMON NAME | 360 EXCHANGES | ||
CAMSWAXXDS1 | 5E | CAMAS | 360-817; 360-833; 360-834; | ||
WDLDWAXADS1 | DMT | WOODLAND | 360-225; | ||
WSHGWAXADS1 | DSF | WOODLAND | 360-335; 360-835; | ||
WSRVWAXADS1 | DSF | WASHOUGAL RIVER | 360-837; |
SEATTLE LATA 674 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 206 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BNISWA01DS0 | 5E | BAINBRIDGE ISLAND | 206-780; 206-842; 206-855; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESMWA01DS0 | 5E | DESM TAYLOR | 206-592; 206-824; 206-870; 206-878; 206-824 exchanges are (TAylor 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRISWA01DS0 | 5E | MERCER ISLAND | 206-230; 206-232; 206-236; 206-275; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWA03DS0 | 5E | SEATTLE EAST | 206-302; 206-320; 206-322; 206-323; 206-324; 206-325; 206-328; 206-329; 206-568; 206-709; 206-720; 206-726; 206-860; 206-861; 206-32X exchanges are (EAst X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWA04DS0 | 5E | SEATTLE EMERSON CAP | 206-306; 206-361; 206-362; 206-363; 206-364; 206-365; 206-366; 206-367; 206-368; 206-417; 206-418; 206-440; 206-36X exchanges are (EMerson X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWA05DS0 | DMS | SEATTLE ATWATER | 206-213; 206-216; 206-217; 206-218; 206-270; 206-272; 206-273; 206-281; 206-282; 206-283; 206-284; 206-285; 206-286; 206-298; 206-301; 206-352; 206-378; 206-509; 206-599; 206-691; 206-28X exchanges are (ATwater X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWA06DS0 | DMS | SEATTLE MAIN | 206-358; 206-377; 206-421; 206-461; 206-490; 206-554; 206-585; 425-590; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWA06DS4 | 5E | SEATTLE MAIN | 206-221; 206-223; 206-224; 206-254; 206-262; 206-264; 206-287; 206-318; 206-326; 206-332; 206-340; 206-341; 206-342; 206-344; 206-381; 206-382; 206-389; 206-405; 206-410; 206-416; 206-442; 206-447; 206-449; 206-464; 206-467; 206-469; 206-470; 206-500; 206-504; 206-506; 206-515; 206-516; 206-520; 206-521; 206-583; 206-587; 206-613; 206-621; 206-623; 206-624; 206-625; 206-626; 206-652; 206-654; 206-667; 206-682; 206-692; 206-731; 206-748; 206-749; 206-757; 206-797; 206-839; 206-897; 206-903; 206-906; 206-969; 206-993; 206-997; 206-998; 206-62X exchanges are (MAin X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWA06DS6 | DMS | SEATTLE MAIN | 206-205; 206-215; 206-220; 206-233; 206-263; 206-292; 206-296; 206-303; 206-343; 206-345; 206-346; 206-370; 206-373; 206-386; 206-398; 206-477; 206-553; 206-622; 206-628; 206-684; 206-689; 206-808; 206-982; 206-991; 206-995; 206-62X exchanges are (MAin X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWACADS0 | 5E | SEATTLE CAMPUS | 206-545; 206-547; 206-548; 206-598; 206-632; 206-633; 206-634; 206-675; 206-685; 206-732; 206-925; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWACHDS0 | 5E | SEATTLE CHERRY | 206-214; 206-241; 206-242; 206-243; 206-244; 206-246; 206-248; 206-277; 206-359; 206-431; 206-433; 206-439; 206-444; 206-787; 206-835; 206-901; 206-988; 206-24X exchanges are (CHerry X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWADUDS0 | 5E | SEATTLE DUWAMISH | 206-544; 206-658; 206-716; 206-762; 206-763; 206-764; 206-766; 206-767; 206-768; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWAELDS0 | 5E | SEATTLE ELLIOTT | 206-239; 206-256; 206-265; 206-269; 206-374; 206-404; 206-441; 206-443; 206-448; 206-615; 206-727; 206-728; 206-733; 206-770; 206-956; 206-965; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWALADS0 | 5E | SEATTLE LAKEVIEW | 206-517; 206-522; 206-523; 206-524; 206-525; 206-526; 206-527; 206-528; 206-529; 206-729; 206-884; 206-985; 206-987; 206-52X exchanges are (LAkeview X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWAPADS0 | 5E | SEATTLE PARKWAY | 206-721; 206-722; 206-723; 206-725; 206-760; 206-72X exchanges are (PArkway X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWASUDS0 | 5E | SEATTLE SUNSET | 206-297; 206-706; 206-781; 206-782; 206-783; 206-784; 206-788; 206-789; 206-78X exchanges are (SUnset X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STTLWAWEDS0 | 5E | SEATTLE WEST | 206-913; 206-923; 206-932; 206-933; 206-935; 206-937; 206-938; 206-93X exchanges are (WEst X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLLI | SWITCH | COMMON NAME | MOSTLY 253 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUBNWA01DS0 | 5E | AUBURN TEMPLE | 253-288; 253-333; 253-351; 253-545; 253-735; 253-804; 253-833; 253-876; 253-887; 253-931; 253-939; 360-886; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYLKWA01DS1 | 5E | BONNEY LAKE | 253-862; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FDWYWA01DS0 | 5E | FEDERAL WAY | 253-528; 253-529; 253-839; 253-941; 253-945; 253-946; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRHMWAGRDS0 | 5E | GRAHAM | 253-846; 253-847; 253-875; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KENTWA01DS0 | 5E | KENT ULRICH | 253-372; 253-373; 253-487; 253-520; 253-813; 253-850; 253-852; 253-854; 253-856; 253-859; 253-85X exchanges are (ULrich X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KENTWAOBDS0 | 5E | KENT O'BRIEN | 206-394; 206-574; 206-575; 253-395; 253-437; 253-657; 253-872; 425-251; 425-291; 425-656; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KENTWAMEDS0 | 5E | KENT MERIDIAN | 253-630; 253-631; 253-638; 253-639; 253-63X exchanges are (MEridian X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYLPWA01DS0 | 5E | PUYALLUP | 253-435; 253-445; 253-446; 253-697; 253-770; 253-840; 253-841; 253-845; 253-848; 253-864; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROY WA01DS0 | DMT | ROY | 253-843; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMNRWA01DS1 | 5E | SUMNER | 253-826; 253-863; 253-891; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWAFADS0 | 5E | TACOMA FAWCETT | 253-207; 253-272; 253-274; 253-280; 253-305; 253-382; 253-383; 253-396; 253-403; 253-404; 253-426; 253-428; 253-502; 253-552; 253-571; 253-572; 253-573; 253-591; 253-593; 253-594; 253-596; 253-597; 253-627; 253-680; 253-692; 253-779; 253-792; 253-798; 253-934; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWAFLDS0 | 5E | TACOMA FT. LEWIS | 253-477; 253-912; 253-964; 253-966; 253-967; 253-968; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWAGFDS0 | 5E | TACOMA GREENFIELD | 253-471; 253-472; 253-473; 253-474; 253-475; 253-476; 253-671; 253-47X exchanges are (GReenfield X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWAJUDS0 | 5E | TACOMA JUNIPER | 253-512; 253-581; 253-582; 253-583; 253-584; 253-588; 253-589; 253-982; 253-983; 253-984; 253-58X exchanges are (JUniper X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWALEDS1 | DMS | TACOMA LENOX | 253-531; 253-535; 253-536; 253-537; 253-538; 253-539; 253-548; 253-53X exchanges are (LEnox X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWALODS0 | 5E | TACOMA LOGAN | 253-460; 253-534; 253-564; 253-565; 253-565 exchange is (LOgan 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWASYDS0 | 5E | TACOMA SKYLINE | 253-459; 253-751; 253-752; 253-756; 253-759; 253-761; 253-879; 253-75X exchanges are (SKyline X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWAWVDS0 | 5E | TACOMA WAVERLY 7 | 253-568; 253-661; 253-815; 253-835; 253-838; 253-874; 253-924; 253-925; 253-927; 253-928; 253-942; 253-943; 253-944; 253-952; 253-92X exchanges are (WAverly X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TACMWAWADS0 | 5E | TACOMA WAVERLY 2 | 253-896; 253-922; 253-926; 253-92X exchanges are (WAverly X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLLI | SWITCH | COMMON NAME | 360 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABRDWA01DS0 | D12 | ABERDEEN | 360-532; 360-533; 360-537; 360-538; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCKLWA01DS0 | DMT | BUCKLEY | 360-829; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLFRWA01DS1 | DMS | BELFAIR | 360-275; 360-277; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLHMWA01DS0 | 5E | BELLINGHAM REGENT | 360-527; 360-647; 360-650; 360-671; 360-676; 360-714; 360-715; 360-733; 360-734; 360-738; 360-752; 360-756; 360-758; 360-778; 360-788; 360-73X exchanges are (REgent X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BMTNWA01DS0 | DMS | BREMERTON ESSEX | 360-373; 360-377; 360-405; 360-415; 360-473; 360-475; 360-476; 360-478; 360-479; 360-627; 360-744; 360-782; 360-792; 360-37X exchanges are (ESsex X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTLGWA01DS1 | 5E | BATTLEGROUND | 360-666; 360-667; 360-687; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CENLWA01DS1 | DMS | CENTRALIA | 360-330; 360-736; 360-807; 360-827; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHHLWA01DS1 | DMS | CHEHALIS | 360-740; 360-748; 360-767; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLBWA01DS1 | 5E | COLBY | 360-769; 360-871; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRMTWA01DS0 | DMT | CRYSTAL MOUNTAIN | 360-663; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRSBWA01DS0 | DMT | CROSBY | 360-830; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSRKWA01DS0 | DMT | CASTLE ROCK | 360-274; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENMCWA01DS0 | 5E | ENUMCLAW | 360-802; 360-825; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOYCWA01DS0 | DMT | JOYCE | 360-928; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACYWA01DS0 | 5E | LACEY | 360-407; 360-412; 360-413; 360-438; 360-455; 360-456; 360-459; 360-486; 360-491; 360-493; 360-923; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LGVWWA02DS0 | 5E | LONGVIEW | 360-414; 360-423; 360-425; 360-442; 360-501; 360-575; 360-577; 360-578; 360-636; NPVNWA01DS0 | DMT | NAPAVINE | 360-262; 360-266;
| OCSHWA01DS0 | DMT | OCEAN SHORES | 360-289;
