(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
214 AND OTHER TX AREA CODES (7 clicks) | |||||
---|---|---|---|---|---|
DALLAS LATA 552 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 214 EXCHANGES | ||
DLLSTXDADS0 | 5E | Davis | 214-319; 214-320; 214-321; 214-324; 214-327; 214-328; 214-367; 214-660; 214-703; (ocn=7726) 214-994; (ocn=7726) 214-32X exchanges are (DAvis X) | ||
DLLSTXDIDS0 | 5E | Diamond | 214-221; 214-340; 214-341; 214-342; 214-343; 214-348; 214-349; 214-355; 214-503; 214-553; 469-364; 214-34X exchanges are (DIamond X) | ||
DLLSTXEMDS0 | 5E | Emerson | 214-234; 214-239; 214-265; 214-345; 214-346; 214-360; 214-361; 214-363; 214-365; 214-368; 214-369; 214-373; 214-378; 214-691; 214-692; 214-696; 214-706; 214-739; 214-750; 214-890; 214-891; 214-987; 469-232; 469-800; 972-348; 972-349; 972-391; 972-566; 972-860; 972-861; 972-863; 214-36X exchanges are (EMerson X) | ||
DLLSTXEVDS0 | 5E | Evergreen | 214-275; 214-381; 214-388; 214-489; 214-38X exchanges are (EVergreen X) | ||
DLLSTXEXDS0 | 5E | Express | 214-309; 214-391; 214-398; | ||
DLLSTXFEDS0 | 5E | Federal | 214-312; 214-330; 214-331; 214-333; 214-337; 214-339; 214-467; 214-623; 214-33X exchanges are (FEderal X) | ||
DLLSTXFLDS0 | 5E | Fleetwood | 214-350; 214-351; 214-352; 214-353; 214-357; 214-358; 214-366; 214-654; 214-792; 214-902; 214-904; 214-956; 469-335; 972-559; 214-35X exchanges are (FLeetwood X) | ||
DLLSTXFRDS0 | 5E | Franklin | 214-302; 214-371; 214-372; 214-374; 214-375; 214-376; 214-37X exchanges are (FRanklin X) | ||
DLLSTXHACG0 | 1AE | Hamilton | 214-421; 214-426; 214-428; 214-565; 214-928; 214-42X exchanges are (HAmilton X) | ||
DLLSTXLADS0 | 5E | Lakeside | 214-219; 214-224; 214-252; 214-266; 214-409; 214-443; 214-520; 214-521; 214-522; 214-523; 214-525; 214-526; 214-528; 214-559; 214-590; 214-599; 214-780; 469-413; 469-419; 214-52X exchanges are (LAkeside X) | ||
DLLSTXMEDS0 | 5E | Melrose | 214-267; 214-424; 214-579; 214-583; 214-589; 214-630; 214-631; 214-633; 214-634; 214-635; 214-637; 214-638; 214-640; 214-643; 214-645; 214-648; 214-678; 214-688; 214-689; 214-819; 214-879; 214-905; 214-920; 214-951; 214-962; 214-63X exchanges are (MElrose X) | ||
DLLSTXRIDS0 | 5E | Riverside | 214-200; 214-243; 214-290; 214-462; 214-466; 214-508; 214-527; 214-571; 214-573; 214-651; 214-652; 214-655; 214-658; 214-659; 214-670; 214-671; 214-672; 214-694; 214-698; 214-741; 214-742; 214-743; 214-744; 214-747; 214-749; 214-760; 214-767; 214-800; 214-845; 214-853; 214-854; 214-857; 214-858; 214-859; 214-939; 214-74X exchanges are (RIverside X) | ||
DLLSTXRIDS3 | 5E | Riverside | 214-413; 214-465; 214-487; (in-touch comm) 214-751; 214-752; 214-753; 214-875; 214-915; 214-916; 214-917; 469-227; | ||
DLLSTXRIDS4 | 5E | Riverside | 214-464; 214-486; 214-653; 214-712; 214-745; 214-746; 214-748; 214-757; 214-761; 214-782; 214-977; 214-74X exchanges are (RIverside X) | ||
DLLSTXRIDS5 | 5E | DALLAS | 214-844; 972-844; | ||
DLLSTXRODS0 | 5E | Ross | 214-220; 214-303; 214-397; 214-468; 214-661; 214-665; 214-720; 214-721; 214-740; 214-754; 214-756; 214-758; 214-777; 214-812; 214-840; 214-849; 214-855; 214-871; 214-880; 214-922; 214-953; 214-954; 214-965; 214-969; 214-978; 214-979; 214-981; 214-999; 972-828; | ||
DLLSTXTADS0 | 5E | Taylor | 214-370; 214-456; 214-515; 214-539; 214-584; 214-730; 214-818; 214-820; 214-821; 214-823; 214-824; 214-826; 214-827; 214-828; 214-841; 214-860; 214-861; 214-863; 214-865; 214-867; 214-874; 214-887; 214-989; 469-334; 972-388; 972-857; 972-858; 214-82X exchanges are (TAylor X) | ||
DLLSTXTADS1 | DM2 | DALLAS | 214-815; | ||
DLLSTXWHCG0 | 1AE | Whitehall | 214-779; 214-941; 214-942; 214-943; 214-944; 214-946; 214-947; 214-948; 214-94X exchanges are (WHitehall X) | ||
CLLI | SWITCH | COMMON NAME | 254 EXCHANGES | ||
BRRGTXHIDS0 | AXT | Breckenridge | 254-477; 254-522; 254-559; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 817 EXCHANGES | ||
CLBNTXMIDS0 | 5E | Cleburne | 817-202; 817-517; 817-556; 817-558; 817-641; 817-645; 817-648; 817-760; 817-774; | ||
FTWOTXARDS0 | D12 | Arlington South | 817-206; 817-375; 817-417; 817-419; 817-449; 817-465; 817-466; 817-467; 817-468; 817-472; 817-493; 817-557; 817-784; | ||
FTWOTXAXDS0 | 5E | Axminster/Wedgewood | 817-263; 817-292; 817-294; 817-346; 817-361; 817-370; 817-423; 817-433; 817-29X exchanges are (AXminster X) | ||
FTWOTXBBDS0 | 5E | Benbrook | 817-249; 817-443; | ||
FTWOTXBNDS0 | 5E | Burleson | 817-295; 817-426; 817-447; | ||
FTWOTXBRDS0 | DMS | Mansfield | 682-518; 817-453; 817-473; 817-477; 817-539; | ||
FTWOTXBUDS0 | DMS | Butler/N. Richland Hills | 817-281; 817-427; 817-428; 817-485; 817-498; 817-503; 817-514; 817-577; 817-581; 817-605; 817-656; 817-788; 817-849; 817-968; 817-28X exchanges are (BUtler X) | ||
FTWOTXBYDS0 | 5E | Crowley | 817-297; 817-297 exchange is (BY X) | ||
FTWOTXCEDS0 | DMS | Saginaw | 682-286; 817-230; 817-231; 817-232; 817-234; 817-245; 817-306; 817-439; 817-847; | ||
FTWOTXCIDS0 | 5E | Circle (Westland) | 817-244; 817-441; 817-448; 817-560; 817-696; 817-244 exchange is (CIrcle 4) | ||
FTWOTXCRDS0 | DMS | Crestview | 817-272; 817-273; 817-303; 817-356; (teletouch) 817-376; 817-436; 817-459; 817-460; 817-461; 817-462; 817-469; 817-542; 817-588; 817-679; 817-794; 817-795; 817-801; 817-833; (teletouch) 817-843; (teletouch) 817-856; 817-27X exchanges are (CRestview X) | ||
FTWOTXCRDS1 | DMS | Crestview | 214-806; 682-236; 682-867; 817-226; 817-261; 817-265; 817-274; 817-275; 817-276; 817-277; 817-299; 817-404; 817-543; 817-548; 817-792; 817-804; 817-860; 817-861; 817-892; 817-960; 817-27X exchanges are (CRestview X) | ||
FTWOTXECDS0 | 5E | Edgecliff | 817-293; 817-551; 817-568; 817-615; | ||
FTWOTXED03T | (edison) | 817-268; 817-280; 817-282; 817-284; 817-285; 817-413; 817-429; 817-446; 817-451; 817-457; 817-492; 817-496; 817-531; 817-534; 817-535; 817-536; 817-580; 817-589; 817-590; 817-595; 817-654; 817-787; 817-930; | |||
FTWOTXEDDS0 | DMS | Edison | 214-268; 254-233; 254-442; 254-647; 254-629; 254-631; 254-672; 254-693; 682-628; 682-730; 817-212; 817-730; 817-783; 817-790; 817-814; 817-815; 817-844; 817-850; 817-852; 817-871; 817-884; 817-978; | ||
FTWOTXEDDS2 | DE5 | (edison) | 817-264; | ||
FTWOTXEDDS3 | 5E | Edison | 817-215; 817-248; 817-252; 817-255; 817-258; 817-262; 817-278; 817-314; 817-315; 817-316; 817-317; 817-321; 817-350; 817-352; 817-387; 817-392; 817-412; 817-415; 817-420; 817-515; 817-585; 817-593; 817-655; 817-698; 817-777; 817-841; 817-867; | ||
FTWOTXEDDS5 | 5E | Edison | 682-885; 817-250; 817-332; 817-333; 817-334; 817-335; 817-336; 817-338; 817-339; 817-347; 817-348; 817-390; 817-810; 817-820; 817-870; 817-877; 817-878; 817-882; 817-885; 817-33X exchanges are (EDison X) | ||
FTWOTXEUDS0 | DMS | Euless | 817-267; 817-283; 817-318; 817-354; 817-355; 817-358; 817-359; 817-399; 817-494; 817-540; 817-545; 817-571; 817-684; 817-685; 817-835; 817-848; 817-858; 817-864; 817-868; 817-931; 817-952; 817-956; 817-963; 817-967; | ||
FTWOTXKEDS0 | DMS | Kennedale | 817-478; 817-483; 817-516; 817-561; 817-563; 817-572; | ||
FTWOTXLWDS0 | DMS | Lake Worth | 817-236; 817-237; 817-238; 817-489; | ||
FTWOTXMADS0 | DMS | Market | 817-378; 817-624; 817-625; 817-626; 817-740; 817-62X exchanges are (MArket X) | ||
FTWOTXPEDS0 | 5E | Pershing | 817-298; 817-377; 817-495; 817-569; 817-570; 817-731; 817-732; 817-735; 817-737; 817-738; 817-762; 817-763; 817-782; 817-862; 817-989; 817-73X exchanges are (PErshing X) | ||
FTWOTXTEDS0 | DMS | Terminal | 682-647; 817-222; 817-547; 817-702; 817-759; 817-831; 817-834; 817-838; 817-83X exchanges are (TErminal X) | ||
FTWOTXWACG0 | 1AE | Walnut | 817-207; 817-920; 817-921; 817-922; 817-923; 817-924; 817-926; 817-927; 817-92X exchanges are (WAlnut X) | ||
FTWOTXWSDS0 | 5E | White Settlement | 817-246; 817-367; 817-935; | ||
GRBYTXRADS0 | 5E | Granbury | 817-279; 817-408; 817-573; 817-578; 817-579; | ||
RONKTXWODS0 | DMS | Roanoke | 682-212; (ocn=7726) 682-237; 682-388; 682-831; 817-224; 817-310; (ocn=7726) 817-388; (ocn=7726) 817-430; 817-474; 817-490; 817-491; 817-699; 817-802; 817-826; 817-837; 817-854; 817-890; 817-912; (ocn=7726) 817-961; | ||
WTFRTXLYDS0 | 5E | Weatherford | 817-341; 817-594; 817-596; 817-597; 817-598; 817-599; 817-613; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 903 EXCHANGES | ||
CRSCTXTRDS0 | DMS | Corsicana | 903-641; 903-654; 903-872; 903-874; 903-875; 903-87X exchanges are (TR X) | ||
DESNTXHODS0 | 5E | Denison | 903-327; 903-337; 903-415; 903-416; 903-462; 903-463; 903-464; 903-465; 903-786; 903-46X exchanges are (HO X) | ||
GNVLTXGLDS0 | DMS | Greenville | 903-217; 903-408; 903-441; 903-450; 903-453; 903-454; 903-455; 903-457; 903-461; 903-45X exchanges are (GL X) | ||
PARSTXSUDS0 | 5E | Paris South | 903-669; 903-732; 903-737; 903-739; 903-782; 903-783; 903-784; 903-785; | ||
WFCYTXGYDS0 | AXT | Wolfe City | 903-367; 903-378; 903-496; 903-496 exchange is (GY 6) | ||
CLLI | SWITCH | COMMON NAME | 940 EXCHANGES | ||
GSVLTXHODS0 | 5E | Gainesville | 940-365; 940-440; 940-612; 940-665; 940-668; | ||
MNWLTXFADS0 | AXT | Mineral Wells | 940-325; 940-327; 940-328; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 972 EXCHANGES | ||
ALLNTXSADS0 | 5E | Allen | 214-383; 214-473; (ocn=7726) 214-495; 214-509; 214-547; 214-778; (ocn=7726) 469-229; (ocn=7726) 469-241; (ocn=7726) 469-303; (ocn=7726) 469-467; (ocn=7726) 469-488; (ocn=7726) 469-814; (ocn=7726) 972-309; (ocn=7726) 972-312; (ocn=7726) 972-359; 972-390; 972-396; 972-398; (ocn=7726) 972-526; (ocn=7726) 972-583; (ocn=7726) 972-673; (ocn=7726) 972-727; 972-747; 972-801; (ocn=7726) 972-943; (ocn=7726) 469-241 exchanges are (ALlen 1) | ||
DLLSTXADDS0 | DMS | Addison | 214-866; 469-201; 469-791; 972-338; 972-340; 972-341; 972-361; 972-362; 972-364; 972-371; 972-376; 972-404; 972-448; 972-450; 972-458; 972-503; 972-591; 972-684; 972-685; 972-687; 972-701; 972-702; 972-716; 972-720; 972-726; 972-770; 972-774; 972-776; 972-778; 972-789; 972-851; 972-855; 972-856; 972-866; 972-960; 972-982; 972-991; | ||
DLLSTXADDS1 | DMS | Addison | 469-374; 469-477; 972-233; 972-239; 972-383; 972-385; 972-386; 972-387; 972-392; 972-419; 972-455; 972-490; 972-628; 972-661; 972-663; 972-715; 972-763; 972-788; 972-934; 972-980; 972-23X exchanges are (ADdison X) | ||
DLLSTXCHDS0 | 5E | Cedar Hill | 469-272; 972-291; 972-293; 972-299; 972-779; | ||
DLLSTXDNDS0 | 5E | Danieldale | 469-567; 972-224; 972-228; | ||
DLLSTXDSDS0 | 5E | Desoto | 469-658; 972-217; 972-223; 972-230; 972-274; | ||
DLLSTXDVDS0 | 5E | Duncanville | 214-933; 972-283; 972-296; 972-298; 972-572; 972-708; 972-709; 972-780; | ||
DLLSTXFBDS0 | 5E | Farmers Branch | 214-256; 469-522; 972-241; 972-243; 972-247; 972-277; 972-280; 972-406; 972-481; 972-484; 972-488; 972-620; 972-884; 972-888; 972-919; | ||
DLLSTXGPCG0 | 1AE | Grand Prairie | 972-237; 972-260; 972-262; 972-263; 972-264; 972-266; 972-269; 972-282; 972-504; 972-558; 972-642; 972-901; | ||
DLLSTXHUDS0 | 5E | Hutchins | 469-941; 972-225; | ||
DLLSTXLNDS0 | 5E | Lancaster | 972-218; 972-227; 972-275; | ||
DLLSTXMCDS0 | 5E | Mid Cities | 214-255; (teletouch) 214-787; 214-967; (teletouch) 817-213; 817-323; 817-385; 817-530; 817-606; 817-607; 817-608; 817-619; 817-633; 817-640; 817-649; 817-650; (metrotel) 817-652; 817-661; (metrotel) 817-670; (metrotel) 817-673; 817-676; 817-695; 817-816; 817-962; 972-206; 972-305; (teletouch) 972-336; 972-337; 972-339; 972-343; 972-352; 972-522; 972-561; 972-595; 972-601; 972-602; 972-603; 972-606; 972-614; 972-623; 972-641; 972-647; 972-660; 972-730; 972-795; 972-859; 972-873; (teletouch) 972-933; 972-946; 972-949; 972-967; (teletouch) 972-975; 972-988; 64X exchanges are (MC X) | ||
DLLSTXMSDS0 | 5E | Mesquite | 214-664; 214-771; 469-698; 469-726; 972-203; 972-204; 972-226; 972-216; 972-222; 972-284; 972-285; 972-288; 972-289; 972-290; 972-329; 972-722; 972-771; 972-772; 972-882; | ||
DLLSTXNMDS0 | 5E | N Mesquite | 972-270; 972-279; 972-613; 972-681; 972-682; 972-686; 972-698; | ||
DLLSTXNODS0 | 5E | Northlake | 214-286; 214-296; 214-441; (ocn=7726) 214-492; (ocn=7726) 214-493; (ocn=7726) 214-496; 214-524; (ocn=7726) 214-574; 214-596; (ocn=7726) 469-240; (ocn=7726) 469-282; (ocn=7726) 469-417; (ocn=7726) 469-420; 469-524; (ocn=7726) 469-549; (ocn=7726) 469-665; 469-671; (ocn=7726) 469-759; 972-368; 972-373; 972-401; 972-402; 972-405; 972-409; 972-432; 972-443; 972-444; 972-501; 972-506; 972-556; 972-584; 972-630; 972-706; 972-830; 972-831; 972-868; 972-869; 972-870; (ocn=7726) 972-871; (ocn=7726) 972-906; (ocn=7726) 972-910; 972-953; (ocn=7726) 972-956; (ocn=7726) 972-969; 972-983; (ocn=7726) | ||
DLLSTXREDS0 | 5E | Renner | 469-737; 469-828; 972-248; 972-250; 972-267; 972-380; 972-381; 972-407; 972-447; 972-588; 972-713; 972-732; 972-733; 972-735; 972-738; 972-818; 972-820; (ocn=7726) 972-930; 972-931; | ||
DLLSTXRNDS0 | 5E | Richardson | 214-306; 214-429; 214-431; 214-479; 214-480; 214-567; 469-372; 469-593; 972-231; 972-234; 972-235; 972-238; 972-301; 972-344; 972-437; 972-454; 972-470; 972-479; 972-480; 972-497; 972-498; 972-528; 972-638; 972-643; 972-644; 972-664; 972-669; 972-671; 972-680; 972-690; 972-699; 972-705; 972-744; 972-761; 972-773; 972-783; 972-808; 972-883; 972-889; 972-907; 972-917; 972-918; 972-927; 972-952; 972-994; 972-995; 972-996; 972-997; 972-744 exchange is (RIchardson 4) | ||
DLLSTXRNDS1 | 5E | Richardson | 214-570; 214-575; 214-576; 469-255; 469-330; 469-624; 469-730; 972-766; 972-792; 972-968; | ||
DLLSTXRYDS0 | 5E | Rylie | 972-286; 972-557; 972-913; | ||
DLLSTXSEDS0 | 5E | Seagoville | 972-287; 972-427; 972-472; 972-474; 972-476; | ||
ENNSTXTRDS0 | DMS | Ennis | 972-872; 972-875; 972-876; 972-878; | ||
FRSCTXCODS1 | 5E | Frisco Colony | 214-469; 469-362; 469-384; 972-370; 972-624; 972-625; 972-704; | ||
FRSCTXESDS0 | 5E | Frisco Essex | 214-387; 214-436; 214-494; 214-705; 214-872; 469-365; 469-633; 940-312; (ocn=7726) 972-334; 972-335; 972-377; 972-712; 972-731; 972-377 exchange is (Essex 7) | ||
MCKNTXLIDS0 | 5E | McKinney | 214-491; 214-504; 214-544; 214-585; 214-592; 214-726; 214-733; 469-219; 469-742; 469-764; 469-952; 972-292; 972-294; 972-369; 972-529; 972-540; 972-542; 972-547; 972-548; 972-562; 972-569; 972-683; 972-734; 972-736; 972-837; 972-838; 972-924; | ||
MCKNTXLIDS1 | AXT | McKinney | 972-346; 972-347; 972-382; 972-782; 972-784; | ||
TRRLTXJODS0 | DMS | Terrell | 903-896; 903-560; 903-873; 972-524; 972-551; 972-552; 972-563; 972-564; 972-635; 972-636; | ||
WXHCTXWEDS0 | DMS | Waxahachie | 469-552; 903-626; 972-351; 972-483; 972-515; 972-576; 972-617; 972-723; 972-775; 972-825; 972-923; 972-935; 972-937; 972-938; 972-92X exchanges are (WAxachachie X) | ||
DALLAS LATA 552 | |||||
CLLI | SWITCH | COMMON NAME | 469 EXCHANGE | ||
IRNGTXXBPSA | (irving) | 469-359; | |||
CLLI | SWITCH | COMMON NAME | 817 EXCHANGES | ||
AZLETXXADS0 | DMS | AZLE | 817-270; 817-444; 817-813; | ||
GRPVTXXADS0 | GT5 | GRAPEVINE | 817-251; 817-305; 817-329; 817-410; 817-416; 817-421; 817-424; 817-442; 817-481; 817-488; 817-724; 817-778; | ||
KLLRTXXADS0 | GT5 | KELLER | 817-337; 817-379; 817-431; 817-482; 817-562; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 903 EXCHANGES | ||
BNHMTXXADS0 | GT5 | BONHAM | 903-486; 903-583; 903-640; 903-961; | ||
CASHTXXADS0 | D12 | CASH | 903-364; 903-459; 903-485; 903-532; 903-546; 903-568; 903-582; 903-598; 903-662; 903-765; 903-883; 903-945; 903-965; 972-752; | ||
CNTNTXXADS1 | DMS | CANTON | 903-287; 903-567; 903-833; | ||
GRSLTXXADS0 | DSF | GRAND SALINE | 903-962; | ||
JCSNTXXADS0 | DCO | JACKSON | 903-829; 903-848; 903-865; | ||
SHMNTXXADS0 | GT5 | SHERMAN | 903-209; 903-228; 903-421; 903-433; 903-476; 903-482; 903-523; 903-564; 903-813; 903-864; (advancedcomm) 903-867; (advancedcomm) 903-868; 903-870; 903-891; 903-892; 903-893; | ||
SLSPTXXADS0 | GT5 | SULPHUR SPRINGS | 903-438; 903-439; 903-648; 903-885; 903-951; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 940 EXCHANGES | ||
DNTNTXXA04T | (denton) | 940-253; | |||
DNTNTXXADS1 | DMS | DENTON DMS | 903-429; 903-587; 903-989; 940-240; 940-241; 940-242; 940-243; 940-297; 940-320; 940-323; 940-349; 940-369; 940-380; 940-381; 940-382; 940-383; 940-384; 940-387; 940-437; 940-455; 940-464; 940-483; 940-484; 940-565; 940-566; 940-584; 940-591; 940-648; 940-686; 940-891; 940-898; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 972 EXCHANGES | ||
CRTNTXXADS0 | 5E | CARROLLTON MAIN | 469-557; 972-242; 972-245; 972-323; 972-389; 972-446; 972-466; 972-695; | ||
CRTNTXXBDS0 | GT5 | CARROLLTON NORTH | 214-731; 972-394; 972-395; 972-492; 972-939; | ||
CRTNTXXCDS0 | GT5 | CARROLLTON NE | 214-483; 972-306; 972-307; 972-662; 972-862; | ||
CRTNTXXDDS0 | GT5 | CARROLLTON SE | 214-390; 972-416; 972-417; 972-418; 972-478; | ||
DFIATXXADS0 | DMS | DFW AIRPORT | 972-425; 972-453; 972-456; 972-574; 972-586; 972-615; 972-947; 972-973; | ||
GRLDTXXADS0 | GT5 | GARLAND MAIN GTD5 | 972-205; 972-272; 972-276; 972-485; 972-487; 972-494; | ||
GRLDTXXADS1 | DMS | GARLAND MAIN DMS | 972-295; | ||
GRLDTXXBDS0 | GT5 | GARLAND SOUTH | 972-271; 972-278; 972-840; 972-864; 972-926; | ||
GRLDTXXCDS0 | GT5 | GARLAND NORTH | 972-414; 972-495; 972-496; 972-530; 972-675; | ||
GRLDTXXEDS0 | GT5 | GARLAND SOUTHEAST | 972-240; 972-303; | ||
IRNGTXXADS0 | GT5 | IRVING WEST | 972-252; 972-255; 972-256; 972-257; 972-258; 972-261; 972-413; 972-570; 972-594; 972-607; 972-659; | ||
IRNGTXXBDS1 | 5E | IRVING MAIN | 972-251; 972-253; 972-254; 972-259; 972-273; | ||
IRNGTXXCDS0 | GT5 | IRVING EAST | 972-438; 972-445; 972-554; 972-579; 972-721; 972-785; | ||
IRNGTXXDDS0 | 5E | IRVING SOUTHWEST | 469-426; 972-313; 972-399; 972-513; 972-514; 972-790; 972-986; | ||
IRNGTXXEDS0 | 5E | IRVING NORTH | 469-220; 469-995; 972-281; 972-507; 972-541; 972-650; 972-652; 972-653; 972-655; 972-657; 972-717; 972-718; 972-719; 972-791; 972-887; 972-893; | ||
IRNGTXXFDS0 | GT5 | IRVING WOODBINE | 214-277; 972-621; 972-915; 972-916; 972-929; | ||
IRNGTXXGDS0 | GT5 | IRVING WALNUT HILL | 214-591; 972-465; 972-518; 972-550; 972-580; 972-582; 972-714; 972-751; 972-753; 972-756; | ||
LWVLTXXADS0 | GT5 | LEWISVILLE MAIN | 214-222; 972-219; 972-221; 972-353; 972-420; 972-434; 972-436; | ||
LWVLTXXBDS0 | GT5 | LEWISVILLE SOUTH | 972-304; 972-393; 972-462; 972-471; 972-745; | ||
LWVLTXXCDS0 | 5E | LEWISVILLE WEST | 214-285; 214-513; 214-626; 469-464; 817-906; 817-949; 972-355; 972-537; 972-539; 972-691; 972-724; 972-874; | ||
LWVLTXXEDS0 | GT5 | LEWISVILLE ROUND GROVE | 214-488; 972-315; 972-316; 972-459; | ||
LWVLTXXFDS0 | GT5 | LEWISVILLE GARDEN RIDGE | 972-317; 972-318; 972-966; | ||
PLANTXXADS0 | GT5 | PLANO MAIN GTD5 | 972-422; 972-423; 972-424; 972-509; 972-516; 972-578; 972-633; 972-881; | ||
PLANTXXADS1 | DMS | PLANO MAIN DMS | 214-299; 972-379; 972-461; 972-477; 972-941; | ||
PLANTXXBDS0 | GT5 | PLANO WEST | 469-752; 972-519; 972-596; 972-599; 972-612; 972-758; 972-769; 972-867; 972-905; 972-964; 972-985; | ||
PLANTXXDDS1 | DMS | PLANO NORTHWEST | 214-427; 469-685; 972-378; 972-403; 972-431; 972-473; 972-604; 972-605; 972-608; 972-696; 972-781; 972-796; 972-797; 972-981; | ||
PLANTXXFDS0 | GT5 | PLANO CROSSCREEK | 972-468; 972-517; 972-527; 972-575; | ||
PLANTXXKDS0 | GT5 | PLANO NORTH | 214-227; 972-208; 972-491; 972-618; | ||
RWLTTXXADS0 | GT5 | ROWLETT | 214-607; 972-412; 972-463; 972-475; | ||
WYLITXXADS0 | GT5 | WYLIE | 972-429; 972-442; | ||
DALLAS LATA 552 VALOR #1 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 903 EXCHANGES | ||
FRFDTXXBDS1 | (fairfield) | 903-362; 903-389; 903-478; 903-545; 903-599; 903-673; 903-682; 903-695; 903-764; 972-493; 972-627; | |||
DALLAS LATA 552 VALOR #2 | |||||
CLLI | SWITCH | COMMON NAME | 254 EXCHANGES | ||
CRPLTXXADS0 | DMO | CROSS PLAINS | 254-725; | ||
GLRSTXXADS0 | DMO | GLEN ROSE | 254-635; 254-797; 254-897; 254-898; | ||
RSSTTXXADS0 | DSF | RISING STAR | 254-259; 254-643; | ||
CLLI | SWITCH | COMMON NAME | 903 EXCHANGES | ||
BFLOTXXADS0 | DSF | BUFFALO | 903-322; | ||
BOGTTXXADS0 | DCN | BOGATA | 903-632; | ||
CNVLTXXADS0 | DMO | CENTERVILLE | 903-344; 903-536; | ||
DEPTTXXADS0 | DMT | DEPORT | 903-652; | ||
DTRTTXXADS0 | DCN | DETROIT | 903-925; 903-674; 903-966; | ||
MRQZTXXADS0 | DSF | MARQUEZ | 903-529; |
LONGVIEW LATA 554 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 903 EXCHANGES | ||
ATLNTXSWDS0 | AXT | Atlanta | 903-665; 903-666; 903-796; 903-799; | ||
LGVWTXGRDS0 | 5E | LGVW Greggton | 903-241; 903-265; 903-291; 903-295; 903-297; 903-315; 903-323; 903-324; 903-619; 903-643; 903-690; 903-693; 903-694; 903-759; 903-931; | ||
LGVWTXPL03T | (longview plaza) | 903-610; 903-663; | |||
LGVWTXPLDS4 | DMS | LONGVIEW | 903-232; 903-233; 903-234; 903-236; 903-237; 903-238; 903-239; 903-242; 903-252; 903-553; 903-753; 903-757; 903-758; 903-901; 903-921; 903-75X exchanges are (PLaza X) | ||
LNDLTXTUDS0 | AXT | Lindale Swan | 903-497; 903-569; 903-622; 903-881; 903-882; | ||
MNPLTXPADS0 | DMS | Mt. Pleasant | 903-434; 903-572; 903-575; 903-577; 903-637; (teletouch) 903-853; 903-855; 903-856; 903-884; 903-946; | ||
MRSHTXWEDS0 | 5E | Marshall | 903-923; 903-927; 903-934; 903-935; 903-938; | ||
TYLRTXLYDS0 | 5E | Lyric | 903-262; 903-363; 903-377; 903-507; 903-510; 903-525; 903-526; 903-528; (teletouch) 903-531; 903-533; 903-535; 903-590; 903-591; 903-592; 903-593; 903-594; 903-595; 903-596; 903-597; 903-606; 903-607; 903-840; (teletouch) 903-59X exchanges are (LYric X) | ||
TYLRTXSODS0 | DMS | Tyler South | 903-266; 903-279; 903-509; 903-534; 903-561; 903-579; 903-581; 903-565; 903-566; 903-730; 903-877; 903-939; | ||
LONGVIEW LATA 554 | |||||
CLLI | SWITCH | COMMON NAME | 903 EXCHANGES | ||
JCVLTXXADS0 | GT5 | JACKSONVILLE TX | 903-541; 903-586; 903-589; 903-726; | ||
HLVLTXXADS0 | DCO | HALLSVILLE | 903-660; 903-668; | ||
HNSNTXXADS0 | GT5 | HENDERSON | 903-655; 903-657; 903-847; | ||
KLGRTXXADS0 | GT5 | KILGORE | 903-841; 903-843; 903-844; 903-845; 903-981; 903-983; 903-984; 903-986; 903-988; | ||
QTMNTXXADS0 | DSF | QUITMAN | 903-763; | ||
RUSKTXXADS0 | GT5 | RUSK | 903-683; | ||
VAN TXXADS0 | DSF | VAN | 903-963; | ||
WNBOTXXADS0 | DSF | WINNSBORO | 903-342; | ||
WNFDTXXADS0 | GT5 | WINFIELD | 903-524; 903-537; | ||
LONGVIEW LATA 554 VALOR #1 | |||||
CLLI | SWITCH | COMMON NAME | 903 EXCHANGES | ||
BKVLTXXADS0 | DSF | BECKVILLE | 903-678; | ||
CLVLTXXADS0 | DSF | CLARKSVILLE | 903-427; 903-428; 903-697; | ||
DGVLTXXADS0 | DCO | DOUGLASSVILLE | 903-835; 903-846; | ||
DKLBTXXADS0 | DSF | DE KALB | 903-667; | ||
DNFDTXXADS0 | DSF | DAINGERFIELD | 903-645; | ||
HGSPTXXADS0 | DSF | HUGHES SPRINGS | 903-562; 903-639; 903-656; 903-897; | ||
LNDNTXXADS0 | DSF | LINDEN | 903-756; | ||
NBTNTXXBDS0 | DMO | NEW BOSTON | 903-628; | ||
