(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Main Interior Building 1849 C Street NW Washington, DC 20240
Thomas McKean Thompson McKennan(2) 1 19720? 302? New Castle(NWCS), DE 1794(03/31) - 1852(07/09) | Orville Hickman Browning(9) 1 41031 859? Cynthiana, Harrison County, KY 1806(02/10) - 1881(08/10) | Alexander Hugh Holmes Stuart(3) 1 24404? 540245,8,332,851,85,6,7 Staunton(STTN), VA 1807(04/02) - 1891(02/13) | Robert McClelland(4) 1 17225 717? Greencastle, Franklin County, PA 1807(08/01) - 1880(08/30) | Caleb Blood Smith(6) 1 02205? 617? Boston(BSTN), Suffolk County, MA 1808(04/16) - 1864(01/07) |
Columbus Delano(11) 1 05770 802? Shoreham, Addison County, VT 1809(06/04) - 1896(10/23) | Jacob Thompson(5) 1 27291 336? Leasburg, Caswell County, NC 1810(05/15) - 1885(03/24) amzn | Zachariah Chandler(12) 1 03110 603? Bedford, Hillsborough County, NH 1813(12/10) - 1879(11/01) | Samuel Jordan Kirkwood(14) 1 21014? 410? ?, Harford County, MD 1813(12/20) - 1894(09/01) | John Palmer Usher(7) 1 13314 315? Brookfield, Madison County, NY 1816(01/09) - 1889(04/13) |
James Harlan(8) 1 62441 217? ?, Clark County, IL 1820(08/26) - 1899(10/05) | Jacob Dolson Cox(10) 1C H? 514? Montreal(MTRL), QC 1828(10/27) - 1900(08/04) amzn | Lucius Quintus Cincinnatus Lamar(16) 1 31024? 706? Fairfield, Eatonton(ETTN), Putnam County, GA 1825(09/17) - 1893(01/23) | Carl Schurz(13) 49 50374 2235 Liblar, Erftstadt, NW, DE 1829(03/02) - 1906(05/14) | Henry Moore Teller(15) 1 14735 585? Granger, Allegany County, NY 1830(05/23) - 1914(02/23) amzn |
John Willock Noble(18) 1 43130 Lancaster(LNCS), Fairfield County, OH 1831(10/26) - 1912(03/22) | Cornelius Newton Bliss(21) 1 02722? 508? Fall River(FLRV), Bristol County, MA 1833(01/26) - 1911(10/09) | Ethan Allen Hitchcock(22) 1 36601? 251? Mobile(MOBL), AL 1835(09/19) - 1909(04/09) | William Freeman Vilas(17) 1 05038 802? Chelsea, Orange County, VT 1840(07/09) - 1908(08/27) | David Rowland Francis(20) 1 40475? 859? Richmond(RCMD), Madison County, KY 1850(10/01) - 1927(01/15) |
John Barton Payne(27) 1 26354 304 Pruntytown, Taylor County, WV 1855(01/26) - 1935(01/24) | Michael Hoke Smith(19) 1 28658 828428,59,64,5,6,695 Newton(NWTN), Catawba County, NC 1855(09/02) - 1931(11/27) | Richard Achilles Ballinger(24) 1 50036? 515? Boonesboro, Boone(BOON), Boone County, IA 1858(07/09) - 1922(06/06) | Hubert Work(29) 1 15759 724? Marion Center, Indiana County, PA 1860(07/03) - 1942(12/14) | Albert Bacon Fall(28) 1 40601? 502? Frankfort(FRFT), Franklin County, KY 1861(11/26) - 1944(11/30) amzn |
Walter Lowrie Fisher(25) 1 26003 304 Wheeling(WLNG), Ohio County, WV 1862(07/04) - 1935(11/09) | Franklin Knight Lane(26) 1C C0A DeSable, Lot 29, PE, CA 1864(07/15) - 1921(05/18) | James Rudolph Garfield(23) 1 44234 330? Hiram, Portage County, OH 1865(10/17) - 1950(03/24) | Roy Owen West(30) 1 61846 217? Georgetown, Vermilion County, IL 1868(10/27) - 1958(11/29) | Ray Lyman Wilbur(31) 1 50036? 515? Boonesboro, Boone(BOON), Boone County, IA 1875(04/13) - 1949(06/26) |
Harold LeClair Ickes(32) 1 16603? 814? Altoona(ALNA), Blair County, PA 1874(03/15) - 1952(02/03) amzn | James Douglas McKay(35) 1 97208? 503? Portland(PTLD), Multnomah County, OR 1893(06/24) - 1959(07/22) | Oscar Littleton Chapman(34) 1 24592 434? Omega, Halifax County, VA 1896(10/22) - 1978(02/08) | Julius Albert Krug(33) 1 53714? 608? Madison(MDSN), Dane County, WI 1907(11/23) - 1970(03/26) | Frederick Andrew Seaton(36) 1 20090? 202? Washington(WASH), DC 1909(12/11) - 1974(01/16) |
Rogers Clark Ballard Morton(39) 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1914(09/19) - 1979(04/19) | Thomas Savig Kleppe(41) 1 58549 701 Kintyre, Emmons County, ND 1919(07/01) - 2007(03/02) | Walter Joseph Hickel(38) 1 67526 620? Ellinwood, Barton County, KS 1919(08/18) - 2010(05/07) | Stewart Lee Udall(37) 1 85936 928? Saint Johns, Apache County, AZ 1920(01/31) - 2010(03/20) amzn | Stanley Knapp Hathaway(40) 1 68651 402? Osceola, Polk County, NE 1924(07/19) - 2005(10/04) |
Manuel Archibald Lujan(46) 1 87506 505? San Ildefonso Pueblo, NM 1928(05/12) | Cecil Dale Andrus(42) 1 97031 541? Hood River, OR 1931(08/25) - 2017(08/24) amzn | William Patrick Clark(44) 1 93030? 805? Oxnard(OXNR), Ventura County, CA 1931(10/23) - 2013(08/10) | Donald Paul Hodel(45) 1 97208? 503? Portland(PTLD), Multnomah County, OR 1935(05/23) | James Gaius Watt(43) 1 82225 307 Lusk, Niobrara County, WY 1938(01/31) |
Bruce Edward Babbitt(47) 1 86004? 928? Flagstaff(FLGS), Coconino County, AZ 1938(06/27) amzn | Dirk Arthur Kempthorne(49) 1 92138? 619? San Diego(SNDG), CA 1951(10/29) | Kenneth Lee Salazar(50) 1 81101 719587,9,657,852,73 Alamosa(ALMS), CO 1955(03/02) | Ryan Keith Zinke(52) 1 59718? 406? Bozeman(BZMN), Gallatin County, MT 1961(11/01) | David Longly Bernhardt(53) 1 81650 970625,65,76,8,984 Rifle(RIFL), Garfield County, CO 1969(08/17) |
Gale Ann Norton(48) 1 67202? 316? Wichita(WCHT), Sedgwick County, KS 1954(03/11) | Sally Margaret Roffey Jewell(51) 44 ? 20 London, England, GB 1956(02/21) | Debra Anne Haaland(54) 1 86047 928288,9 Winslow(WNSL), Navajo County, AZ 1960(12/02) |
72
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick