(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
townoak.com/things/centraloffices
605 SD AREA CODE (21 clicks) | |||||
---|---|---|---|---|---|
SIOUX CITY IA LATA 630 -- 1642 ALLIANCE COMMUNICATIONS COOPERATIVE, INC. (BALTIC) | |||||
CLLI | SWITCH | COMMON NAME | 712 IA EXCHANGE | ||
HDSNSDXA982 | DMT | HUDSON | 712-982; 712-982 exchange for HDSNSDXA982 | ||
SOUTH DAKOTA LATA 640 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
ABRDSDCODS0 | 5E | ABERDEEN | 605-225; 605-226; 605-229; 605-377; 605-622; 605-626; | ||
HURNSDCODS0 | AXT | HURON HOST ONLY | 605-546; 605-599; 605-847; 605-853; 605-854; | ||
HURNSDCODS1 | 5E | HURON | 605-352; 605-353; | ||
MCINSDCODS0 | DMT | MC INTOSH | 605-273; 605-524; 605-865; 701-276; (nd) 701-522; (nd) | ||
MTCHSDCODS1 | AXT | MITCHELL | 605-995; 605-996; | ||
PIRRSDCODS6 | 5E | PIERRE | 605-223; 605-224; 605-734; 605-773; 605-776; 605-945; | ||
RPCYSDCODS1 | 5E | RAPID CITY | 307-643; (wy) 307-896; (wy) 605-269; 605-341; 605-342; 605-343; 605-347; 605-348; 605-355; 605-385; 605-388; 605-393; 605-394; 605-399; 605-423; 605-574; 605-578; 605-584; 605-642; 605-644; 605-727; 605-737; 605-786; 605-787; 605-877; 605-892; 605-923; | ||
SXFLSDCO1ED | 5E | SIOUX FALLS | 605-509; | ||
SXFLSDCODS0 | AXT | SIOUX FALLS HOST | 605-534; 605-627; 605-987; 605-997; 712-986; (ia) | ||
SXFLSDCODS1 | 5E | SIOUX FALLS (HOST) | 605-256; 605-368; 605-371; 605-597; 605-636; 605-679; 605-743; 605-983; 712-746; (ia) | ||
SXFLSDCODS2 | 5E | SIOUX FALLS | 605-312; 605-322; 605-328; 605-330; 605-331; 605-332; 605-333; 605-334; 605-335; 605-336; 605-338; 605-339; 605-357; 605-367; 605-373; 605-575; 605-731; 605-782; 605-977; 605-978; 605-988; | ||
SXFLSDSWDS0 | DMS | SIOUX FALLS SW | 605-323; 605-361; 605-362; | ||
WTTWSDCODS0 | 5E | WATERTOWN | 605-472; 605-882; 605-884; 605-886; | ||
WTTWSDCODS1 | AXT | WATERTOWN HOST | 605-432; | ||
VRMLSDCODS0 | 5E | VERMILLION | 605-624; 605-638; 605-677; | ||
YNTNSDCODS1 | 5E | YANKTON | 402-667; (ne) 605-356; 605-655; 605-665; 605-668; | ||
SOUTH DAKOTA LATA 640 -- 280D ALLIANCE COMMUNICATIONS COOPERATIVE, INC. - SD | |||||
CLLI | SWITCH | COMMON NAME | 507 EXCHANGE | ||
VYSPSDXA755 | DS | VALLEY SPRINGS | 507-755; 507-755 exchange for VYSPSDXA755 | ||
SOUTH DAKOTA LATA 640 -- 1405 ALLIANCE COMMUNICATIONS COOPERATIVE, INC. - IA | |||||
CLLI | SWITCH | COMMON NAME | 712 EXCHANGE | ||
VYSPSDXA777 | DS | VALLEY SPRINGS | 712-777; (ia) 712-777 exchange for VYSPSDXA777 | ||
SOUTH DAKOTA LATA 640 -- 1640 ARMOUR INDEPENDENT TEL CO DBA GOLDEN WEST TELCOMM and SIOUX VALLEY TEL DBA GOLDEN WEST TELECOMMUNICATION | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
BRWRSDXADS1 | GX5 | BRIDGEWATER | 605-729; | ||
BRWRSDXADS2 | DS | (bridgewater) | 605-296; | ||
CRSCSDXADS1 | (corsica) | 605-724; 605-942; (ocn1677) 605-946; (ocn1677) | |||
DLRPSDXADS1 | (dell rapids) | 605-363; (ocn1677) 605-428; (ocn1677) 605-446; (ocn1677) | |||
SOUTH DAKOTA LATA 640 -- 1642 ALLIANCE COMMUNICATIONS COOPERATIVE, INC. (BALTIC) and 1657 ALLIANCE COMM. COOPERATIVE, INC. (SPLIT ROCK) see also sioux city ia lata above | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
BRNDSDXA582 | DMT | BRANDON | 605-582; (ocn1657) 605-934; 605-984; 605-582 exchanges for BRNDSDXA582 | ||
CRKSSDXADS0 | DMT | CROOKS | 605-529; 605-543; | ||
GRSNSDXA59G | DMT | GARRETSON | 507-597; (mn-ocn1657) 605-594; (ocn1657) 507-597 exchangex for GRSNSDXA59G 605-594 exchangex for GRSNSDXA59G | ||
HWRDSDXADS0 | DMT | HOWARD | 605-482; (ocn1657) 605-772; (ocn1657) | ||
SOUTH DAKOTA LATA 640 -- 1647 CHEYENNE RIVER SIOUX TRIBAL TELEPHONE AUTH. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
EGBTSDXA964 | DMT | EAGLE BUTTE | 605-365; 605-466; 605-538; 605-733; 605-964; 605-964 exchange for EGBTSDXA964 605-365 exchange for DUPRSDXA365 (dupree remote) 605-466 exchange for ISBLSDXA466 (isabel remote) 605-538 exchange for DUPRSDXB538 (dupree remote) 605-733 exchange for LPLTSDXA733 (laplant remote) | ||
SOUTH DAKOTA LATA 640 -- 1649 BERESFORD MUNICIPAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGE | ||
BRFRSDXADS1 | DMT | BERESFORD | 605-763; | ||
SOUTH DAKOTA LATA 640 -- 1650 CITY OF BROOKINGS MUNICIPAL TELEPHONE DEPT. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
BKNGSDXC69G | D12 | BROOKINGS | 605-688; 605-692; 605-696; 605-697; 605-69X exchanges for BKNGSDXC69G | ||
SOUTH DAKOTA LATA 640 -- 1651 INTERSTATE TELECOM. COOP., INC. - SOUTH DAKOTA and 907D SSTELECOM, INC. - SD and 920F MCC TELEPHONY OF THE MID-WEST, LLC - SD and 1679 STOCKHOLM - STRANDBURG TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
BKNGSDXBDS0 | DMT | BROOKINGS | 605-483; 605-489; 605-586; 605-686; (ocn920f) 605-826; 605-873; | ||
CLLKSDXADS0 | DMT | CLEAR LAKE | 507-277; (mn) 507-548; (mn) 605-272; 605-304; (ocn920f) 605-414; (ocn920f) 605-438; (ocn907d) 605-542; 605-623; (ocn1679) 605-629; 605-676; (ocn1679) 605-710; (ocn920f) 605-756; (ocn1679) 605-792; (ocn920f) 605-794; 605-795; 605-832; 605-874; 605-876; 605-922; (ocn920f) | ||
CLRKSDXADS0 | DMT | CLARK | 605-532; 605-625; 605-628; 605-783; 605-785; | ||
SXFLSDCOWMD | (sioux falls)(lake preston) | 605-632; | |||
WBSTSDXADS0 | DMT | WEBSTER | 605-345; 605-758; 605-784; | ||
SOUTH DAKOTA LATA 640 -- 1652 CLARITY TELECOM, LLC DBA VAST BROADBAND and 7024 CLARITY TELECOM, LLC DBA VAST BROADBAND (clec) | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
VBRGSDAADS0 | VCD | VIBORG | 605-238; 605-253; 605-263; 605-267; 605-297; 605-306; (clec) 605-327; 605-372; 605-498; (clec) 605-552; (clec) 605-573; (clec) 605-647; 605-672; (clec) 605-684; (clec) 605-764; (clec) 605-766; (clec) 605-767; (clec) 605-957; 605-965; (clec) | ||
SOUTH DAKOTA LATA 640 -- 1659 GOLDEN WEST TEL COOP INC DBA GOLDEN WEST TELECOMM and 1653 CITY OF FAITH MUNICIPAL TELEPHONE CO. and 1686 VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS (most of this ocn listed separately) | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
HTSPSDXADS1 | (hot springs) | 308-453; (ne) 308-525; (ne) 605-424; 605-459; 605-535; 605-673; (vivian) 605-745; 605-833; | |||
HTSPSDXADS2 | DMT | HOT SPRINGS | 307-663; (wy) 605-662; | ||
MSSNSDXADS1 | DMO | MISSION | 605-259; 605-452; | ||
PHLPSDXADS1 | DMO | PHILIP | 605-344; 605-462; 605-544; 605-859; | ||
PNRGSDXADS1 | DMO | PINE RIDGE | 308-862; (ne) 605-455; 605-685; 605-867; | ||
WALLSDXADS0 | (wall) | 605-279; 605-386; 605-457; 605-567; 605-739; 605-748; 605-798; 605-843; 605-985; 605-993; | |||
WALLSDXADS1 | DMO | WALL | 605-433; 605-754; 605-967; (faith) | ||
SOUTH DAKOTA LATA 640 -- 1660 FORT RANDALL TELCO DBA MT RUSHMORE TELEPHONE CO | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
KYSTSDXADS1 | 5E | KEYSTONE | 605-255; 605-666; | ||
WGNRSDXADS0 | (wagner) | 605-326; 605-384; 605-463; 605-487; 605-563; 605-589; | |||
SOUTH DAKOTA LATA 640 -- 1664 JAMES VALLEY COOPERATIVE TELEPHONE COMPANY and 6125 NORTHERN VALLEY COMMUNICATIONS, LLC (clec) | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
GRTNSDXADS0 | EWS | GROTON | 605-294; 605-298; 605-329; 605-382; 605-395; 605-396; 605-397; 605-475; (clec) 605-492; 605-635; 605-715; (clec) 605-725; (clec) 605-885; 605-887; 605-897; 605-994; 701-992; (nd) | ||
SOUTH DAKOTA LATA 640 -- 1667 KADOKA TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
KADKSDXARS1 | (kadoka) | 605-837; | |||
SOUTH DAKOTA LATA 640 -- 1668 KENNEBEC TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
KNBCSDXADS2 | (kennebec) | 605-869; 605-895; | |||
SOUTH DAKOTA LATA 640 -- 1669 TRIOTEL COMMUNICATIONS, INC. aka MCCOOK COOPERATIVE TELEPHONE COMPANY | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
ALXNSDXADS1 | DMT | ALEXANDRIA | 605-239; | ||
CANVSDXADS1 | DMT | CANOVA | 605-523; | ||
CNTRSDXADS1 | DMT | CENTER | 605-247; | ||
SALMSDXA1MD | (salem) | 605-485; | |||
SALMSDXADS1 | DMT | SALEM | 605-425; | ||
SPNCSDXADS1 | DMT | SPENCER | 605-246; | ||
SOUTH DAKOTA LATA 640 -- 1670 MIDSTATE COMMUNICATIONS, INC. and 9001 MIDSTATE TELECOM, INC. - SD | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
KMBLSDXADS2 | (kimball) | 605-234; (ocn9001) 605-245; 605-249; 605-293; 605-778; 605-894; | |||
PLTTSDXADS1 | (platte) | 605-243; 605-337; 605-726; 605-732; 605-779; | |||
SOUTH DAKOTA LATA 640 -- 1671 WEST RIVER TELECOMMUNICATIONS COOP (MOBRIDGE) - SD and 4414 WEST RIVER TELECOMMUNICATIONS COOPERATIVE - SD | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
MBRGSDXADS1 | EWS | MOBRIDGE | 605-823; 605-845; (mobridge) | ||
SOUTH DAKOTA LATA 640 -- 1674 RC TECHNOLOGIES | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
NWEFSDXADS1 | (new effington) | 605-637; 605-652; 701-634; (nd) | |||
SOUTH DAKOTA LATA 640 -- 1676 SANTEL COMMUNICATIONS COOPERATIVE, INC.-SD | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
WNSCSDXADS0 | DMO | WOONSOCKET | 605-227; 605-236; 605-248; 605-495; 605-527; 605-796; 605-849; 605-883; 605-928; 605-935; | ||
SOUTH DAKOTA LATA 640 -- 1680 VENTURE COMMUNICATIONS COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
BRTNSDXADS0 | DMO | BRITTON | 605-325; 605-448; 605-486; 605-493; 701-443; (nd) | ||
HGHMSDXADS1 | (highmore) | 605-852; 605-875; 605-943; 605-962; | |||
HTCHSDXADS2 | (hitchcock) | 605-266; 605-458; 605-539; 605-596; | |||
ONIDSDXCDS1 | (onida) | 605-258; 605-264; 605-765; 605-768; 605-973; | |||
SSTNSDCODS0 | DMO | SISSETON | 605-537; 605-698; 605-742; | ||
TLSTSDXADS1 | (tolstoy) | 605-285; 605-287; 605-436; 605-442; 605-447; 605-649; 605-948; | |||
SOUTH DAKOTA LATA 640 -- 1682 TRI-COUNTY TELCOM, INC. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
CYTNSDXADS1 | DMT | CLAYTON | 605-825; | ||
EMRYSDXADS0 | DMT | EMERY | 605-449; | ||
SOUTH DAKOTA LATA 640 -- 1684 UNION TEL. CO. DBA GOLDEN WEST TELECOMMUNICATIONS | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
HRFRSDXADS1 | DCO | HARTFORD | 605-528; | ||
HRFRSDXADS2 | DMT | (hartford) | 605-526; | ||
SOUTH DAKOTA LATA 640 -- 1685 VALLEY TELECOM COOPERATIVE ASSOCIATION, INC. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
HRRDSDXADS1 | (herreid) | 605-283; 605-284; 605-426; 605-437; 605-439; 605-577; 605-762; 605-889; 605-955; | |||
SOUTH DAKOTA LATA 640 -- 1686 VIVIAN TEL CO DBA GOLDEN WEST TELECOMMUNICATIONS | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
FRMNSDXADS0 | (freeman) | 605-286; 605-364; 605-369; 605-387; 605-583; 605-648; 605-925; | |||
WNNRSDXADS1 | AXT | (winner) | 402-653; (ne) 402-774; (ne) 402-974; (ne) 605-473; 605-557; 605-654; 605-669; 605-683; 605-747; 605-775; 605-835; 605-842; 605-856; 605-879; | ||
SOUTH DAKOTA LATA 640 -- 1688 WESTERN TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
FKTNSDXADS2 | (faulkton) | 605-324; 605-392; 605-598; | |||
SOUTH DAKOTA LATA 640 -- 1689 WEST RIVER COOPERATIVE TELEPHONE COMPANY | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 605 EXCHANGES | ||
BISNSDXADS0 | DMT | BISON | 406-972; (mt) 605-244; 605-257; 605-374; 605-375; 605-456; 605-788; 605-797; 605-866; 701-376; (nd) |
SOUTH DAKOTA LATA 640 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
BLFRSDCO1MD | (belle fourche) | 605-569; | |||
SXFLSDTUCM0 | CMC | (sioux falls) | 605-212; 605-214; 605-220; 605-222; 605-228; 605-261; 605-270; 605-281; 605-282; 605-290; 605-291; 605-310; 605-321; 605-351; 605-354; 605-359; 605-366; 605-390; 605-421; 605-430; 605-431; 605-450; 605-461; 605-464; 605-468; 605-469; 605-471; 605-481; 605-484; 605-488; 605-490; 605-499; 605-515; 605-516; 605-517; 605-519; 605-580; 605-591; 605-630; 605-631; 605-633; 605-639; 605-645; 605-651; 605-659; 605-660; 605-670; 605-680; 605-682; 605-695; 605-760; 605-769; 605-771; 605-830; 605-831; 605-840; 605-841; 605-848; 605-850; 605-860; 605-861; 605-864; 605-870; 605-871; 605-890; 605-891; 605-920; 605-929; 605-936; 605-999; | ||
WBSTSDXA1MD | (webster) | 605-590; | |||
WTTWSDAD0MD | (watertown) | 605-467; 605-924; | |||
WTTWSDAD1MD | (watertown) | 605-237; 605-880; 605-956; | |||
SOUTH DAKOTA LATA 640 | |||||
CLLI | SWITCH | COMMON NAME | 605 EXCHANGES | ||
RPCYSDCO5MD | (rapid city) | 605-858; | |||
RPCYSDWCGT0 | (rapid city) | 605-389; | |||
SXFLSD10IMD | (sioux falls) | 605-201; 605-202; 605-203; 605-204; 605-205; 605-206; 605-209; 605-210; 605-216; 605-251; 605-280; 605-295; 605-350; 605-370; 605-380; 605-381; 605-391; 605-407; 605-412; 605-440; 605-441; 605-454; 605-460; 605-480; 605-491; 605-520; 605-530; 605-545; 605-641; 605-661; 605-730; 605-750; 605-770; 605-857; 605-863; 605-881; 605-899; 605-933; 605-940; 605-941; 605-944; 605-949; | |||
SXFLSDCOVMD | (sioux falls) | 605-789; | |||
SXFLSDCHOMD | (sioux falls) | 605-200; 605-207; 605-208; 605-230; 605-233; 605-240; 605-265; 605-268; 605-300; 605-319; 605-470; 605-478; 605-505; 605-551; 605-579; 605-592; 605-613; 605-690; 605-821; 605-828; 605-839; 605-844; 605-926; 605-927; | |||
SXFLSDQACM1 | CMC | (sioux falls) | 605-360; | ||
SXFLSDQACM2 | CMC | (sioux falls)(harrisburg-tea) | 605-408; | ||
VBRGSDAA0MD | (viborg) | 605-744; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
6059520597 | 6052255500 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ABERDEEN Agtegra Cooperative | |||||
6057407999 | 6055843435 | QWEST CORPORATION | centurylink.com | SPEARFISH Spearfish Canyon Lodge | |||||
6054960993 | 6058461550 | Neutral Tandem | inteliquent.com | ABERDEEN Agtegra Cooperative Alpena | |||||
6054380000 | 6054325051 | SS_Telecom-VeriSign:907D | itc-web.com | MILBANK Milbank Street Department | |||||
6054380000 | 6054329575 | SS_Telecom-VeriSign:907D | itc-web.com | MILBANK Milbank City Hall | |||||
6057809999 | 6052324276 | LONG LINES METRO, LLC - SD | longlines.com | NOSIOUX CY North Sioux City City Hall | |||||
6052740000 | 6053678000 | Midco-Illuminet/1 | mitchelltelecom.net | SIOUX FLS Sioux Falls City Hall | |||||
6057910000 | 6053480670 | Midco-Illuminet/1 | midco.com | RAPID CITY Rock Point Church | |||||
6058930000 | 6058532705 | Midco-Illuminet/1 | midco.com | MILLER City of Miller | |||||
6058930000 | 6059969700 | Midco-Illuminet/1 | midco.com | MITCHELL AmericInn by Wyndham Mitchell | |||||
6059900000 | 6059958430 | Sancom-VeriSign | mitchelltelecom.net | MITCHELL The World's Only Corn Palace | |||||
6057259999 | 6052255900 | Midco-Illuminet/1 | nvc.net | ABERDEEN Sisseton SD | |||||
6052609999 | 6056685221 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | YANKTON Yankton City Hall | |||||
6052673999 | 6052673118 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | WAKONDA Wakonda City Clerk | |||||
6052972999 | 6052974453 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | PARKER Parker City Hall | |||||
6053722999 | 6053724113 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | WORTHING Worthing Town Hall | |||||
6054982999 | 6054985191 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | HARISBGTEA Tea City Hall | |||||
6055739999 | 6059973191 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | FLANDREAU Moody County Museum | |||||
6056472999 | 6056472286 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | LENNOX Lennox City Hall | |||||
6057202999 | 6053474422 | BLACK HILLS FIBER SYSTEMS, INC | vastbroadband.com | STURGIS City of Sturgis SD | |||||
6057230000 | 6058922467 | BLACK HILLS FIBER SYSTEMS, INC | vastbroadband.com | BELLEFORCH Belle Fourche Rec Center | |||||
6057532999 | 6057530200 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | WATERTOWN The Goss Opera House | |||||
6057612999 | 6053562141 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | ELK POINT Elk Point Finance Office | |||||
6057649999 | 6059872881 | PRAIRIEWAVE TELECOMMUNICATIONS | vastbroadband.com | CANTON City of Canton | |||||
6058272999 | 6056279113 | Valley Fibercom | valleyfibercom.com | VOLGA Volga City Finance Office | |||||
6058272999 | 6058474140 | Valley Fibercom | valleyfibercom.com | PRESTON Lake Preston City Hall | |||||
6058272999 | 6058543731 | Valley Fibercom | valleyfibercom.com | DE SMET City of De Smet | |||||
6058272999 | 6059835251 | Valley Fibercom | valleyfibercom.com | ARLINGTON Arlington City Auditor |
WIRELESS with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
6057899950 | 6053522528 | CINGULAR WIRELESS | att.com | HURON Pyle House Museum | |||||
6057899950 | 6054546778 | CINGULAR WIRELESS | att.com | MARTIN Hardingrove Community Church | |||||
6057159999 | 6054923225 | James Valley Wireless - SVR | nvc.net | BRISTOL Bristol City Hall | |||||
6053217628 | 6052510258 | VERIZON WIRELESS-TSI | verizon.com | SIOUX FLS Fulton Christian Fellowship | |||||
6053217628 | 6055286187 | VERIZON WIRELESS-TSI | verizon.com | HARTFORD Hartford City Hall | |||||
6053217628 | 6059575234 | VERIZON WIRELESS-TSI | verizon.com | BERESFORD Jensen Farms and Trucking Inc | |||||
6054647628 | 6052863694 | VERIZON WIRELESS-TSI | verizon.com | AVON Avon City Hall | |||||
6056607628 | 6056617731 | VERIZON WIRELESS-TSI | verizon.com | YANKTON Northern Rebel Gunsmithing & Sales | |||||
6056607628 | 6056619991 | VERIZON WIRELESS-TSI | verizon.com | YANKTON Flyger Concrete LLC | |||||
6056800820 | 6053373921 | VERIZON WIRELESS-TSI | verizon.com | PLATTE Platte City Finance Office |
11
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick