401 RI AREA CODE
|
---|
RHODE ISLAND LATA 130
|
---|
CLLI | SWITCH | COMMON NAME | EXCHANGES
|
---|
ASTNRIANDS1 | DMS | ASHTON | 401-333; 401-334; 402-335;
|
CNTNRIPHDS1 | DMS | CRANSTON | 401-275; 401-462; 401-464; 401-477; 401-942; 401-943; 401-944; 401-946;
|
EGRNRICHDS0 | DMS | EAST GREENWICH | 401-541; 401-884; 401-885; 401-886;
|
EPRVRINBDS0 | DMS | EAST PROVIDENCE | 401-431; 401-432; 401-434; 401-435; 401-438;
|
GLCSRIWGDS0 | 5E | GLOCESTER | 401-567; 401-568; 401-647; 401-968; 401-934; 401-949;
|
NKTWRIPHDS0 | 5E | NORTH KINGSTOWN | 401-267; 401-268; 401-294; 401-295;
|
NPRVRIMSDS1 | DMS | CENTREDALE | 401-231; 401-232; 401-233; 401-353; 401-354;
|
NRGNRIMADS1 | DMS | NARRAGANSETT | 401-782; 401-783; 401-788; 401-789; 401-792; 401-874;
|
NWPTRIBUDS0 | DMS | NEWPORT | 401-341; 401-423; 401-466; 401-832; 401-841; 401-842; 401-843; 401-845; 401-846; 401-847; 401-848; 401-849; 401-851;
|
PRVDRIBRDS1 | DMS | PROVIDENCE | 401-290; 401-461; 401-467; 401-745; 401-780; 401-781; 401-784; 401-785; 401-786; 401-941;
|
PRVDRIWA06T | DM2 | PROVIDENCE | 401-520; (preferred) 401-754; 401-814;
|
PRVDRIWADS2 | DMS | PROVIDENCE | 401-222; 401-224; 401-243; 401-272; 401-273; 401-274; 401-276; 401-277; 401-278; 401-282; 401-331; 401-350; 401-351; 401-370; 401-421; 401-444; 401-452; 401-453; 401-454; 401-455; 401-456; 401-457; 401-458; 401-459; 401-460; 401-478; 401-482; 401-521; 401-525; 401-528; 401-544; 401-553; 401-563; 401-574; 401-575; 401-588; 401-598; 401-621; 401-751; 401-752; 401-776; 401-831; 401-861; 401-863; 401-865; 401-867; 401-868;
|
PRVDRIWADS4 | DS | PROVIDENCE | 401-787;
|
PRVDRIWAPS0 | | (providence) | 401-484;
|
PTMORIEMDS0 | DMS | PORTSMOUTH | 401-682-????; 401-683-????;
|
PWTCRIHIDS1 | DMS | PAWTUCKET | 401-721; 401-722; 401-723; 401-724; 401-725; 401-726; 401-727; 401-728; 401-729;
|
RVSDRISODS0 | DMS | RIVERSIDE | 401-246; 401-433; 401-437;
|
TVTNRIHADS0 | DMS | TIVERTON | 401-624; 401-625; 401-635;
|
WNSCRICLDS0 | DMS | WOONSOCKET | 401-235; 401-325; 401-357; 401-393; 401-581; 401-582; 401-658; 401-665; 401-762; 401-763; 401-765; 401-766; 401-767; 401-768; 401-769; 401-770; 401-772; 401-872;
|
WRLYRIMADS0 | 5E | WESTERLY | 401-322; 401-348; 401-364; 401-377; 401-539; 401-596;
|
WRRNRIEVDS0 | DMS | WARREN | 401-245; 401-247; 401-253; 401-254;
|
WRWKRIWSDS0 | 5E | WARWICK | 401-392; 401-397; 401-463; 401-468; 401-732; 401-734; 401-736; 401-737; 401-738; 401-739; 401-825;
|
WWWKRIMADS1 | DMS | WEST WARWICK | 401-821; 401-822; 401-823; 401-826; 401-827; 401-828;
|
WIRELINE with LRN
|
---|
pears.web.att.com | localcallingguide.com | | google.com
|
---|
Current LRN | Phone Number | Current Service Provider
|
---|
4013100998 | 4013777777 | BANDWIDTH.COM CLEC LLC | bandwidth.com | | Hopkinton Town Clerk
|
4013100998 | 4016354400 | BANDWIDTH.COM CLEC LLC | bandwidth.com | | Little Compton Town Office
|
4014005020 | 4012490633 | BANDWIDTH.COM CLEC LLC | bandwidth.com | | Paine House Museum
|
4012701111 | 4016805000 | Cox Communications | cox.com | | Providence City Hall
|
4015920200 | 4017382000 | Cox Communications | cox.com | | formerly Warwick City Hall
|
4016811111 | 4017280500 | CTC COMMUNICATIONS | earthlink.net | | City Hall pawtucket
|
4016811111 | 4018455300 | CTC COMMUNICATIONS | earthlink.net | | Newport City Hall
|
4013470993 | 4012884500 | Neutral Tandem | inteliquent.com | | New Horizon Consulting Group LLC
|
4014249090 | 4017891044 | BROOKS FIBER | mci.com | | Narragansett Town Hall
|
4014249090 | 4018868665 | BROOKS FIBER | mci.com | | greenwich-ch
|
4014849999 | 4015393030 | VERIZON NEW YORK, INC./Verizon FDV | verizon.com | | Hope Valley Fire Tax Collector
|
4012400960 | 4012701111 | Comcast Phone LLC | xfinity.com | | redirect lrn
|
4012400967 | 4012320900 | Comcast Phone LLC | xfinity.com | | North Providence Town Hall
|
4012400967 | 4012457340 | Comcast Phone LLC | xfinity.com | | Warren Town Hall
|
4012400967 | 4012537000 | Comcast Phone LLC | xfinity.com | | Bristol Town Hall
|
4012400967 | 4012943331 | Comcast Phone LLC | xfinity.com | | North Kingstown Town Hall
|
4012400967 | 4013349996 | Comcast Phone LLC | xfinity.com | | Cumberland Town Offices
|
4012400967 | 4013482500 | Comcast Phone LLC | xfinity.com | | Westerly TOWN HALL
|
4012400967 | 4013648600 | Comcast Phone LLC | xfinity.com | | Pinecrest Golf Course
|
4012400967 | 4014611000 | Comcast Phone LLC | xfinity.com | | Cranston City Hall
|
4012400967 | 4015392497 | Comcast Phone LLC | xfinity.com | | Richmond Town Clerk
|
4012400967 | 4015399000 | Comcast Phone LLC | xfinity.com | | Richmond Town Hall
|
4012400967 | 4015670350 | Comcast Phone LLC | xfinity.com | | West Glocester Elementary School
|
4012400967 | 4015684300 | Comcast Phone LLC | xfinity.com | | Burrillville Town Hall
|
4012400967 | 4015686206 | Comcast Phone LLC | xfinity.com | | Glocester Town Hall
|
4012400967 | 4016256710 | Comcast Phone LLC | xfinity.com | | Tiverton Town Hall
|
4012400967 | 4016430499 | Comcast Phone LLC | xfinity.com | | PORTSMOUTH TOWN HALL
|
4012400967 | 4016472822 | Comcast Phone LLC | xfinity.com | | Scituate Town Hall
|
4012400967 | 4016580666 | Comcast Phone LLC | xfinity.com | | Cumberland Town Water Department
|
4012400967 | 4017282400 | Comcast Phone LLC | xfinity.com | | Cumberland Town Hall
|
4012400967 | 4017382000 | Comcast Phone LLC | xfinity.com | | Warwick City Hall
|
4012400967 | 4017382010 | Comcast Phone LLC | xfinity.com | | Warwick City Hall alt
|
4012400967 | 4017626400 | Comcast Phone LLC | xfinity.com | | City of Woonsocket City Hall
|
4012400967 | 4017899331 | Comcast Phone LLC | xfinity.com | | Town of South Kingstown
|
4012400967 | 4018229185 | Comcast Phone LLC | xfinity.com | | Coventry Town Offices
|
4012400967 | 4018229200 | Comcast Phone LLC | xfinity.com | | West Warwick Town Hall
|