(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1 00613? 787? Arecibo, Arecibo County, PR pop. 101,920 | 1 00615? 787 Aguadilla, Aguadilla County, PR pop. 66,536 | 1 00681? 787? Mayaguez, Mayaguez County, PR pop. 95,280 | 1 00694? 787? Vega Baja, Vega Baja County, PR pop. 64,115 | 1 00726? 787? Caguas, Caguas County, PR pop. 142,378 |
1 00732? 787? Ponce, Ponce County, PR pop. 182,387 | 1 00735? 787865,885 Ceiba, Ceiba County, PR pop. 17,961 | 1 00737? 787? Cayey, Cayey County, PR pop. 47,279 | 1 00785? 787686,864,866 Guayama, Guayama County, PR pop. 45,100 | 1 00790? 787? Humacao, Humacao County, PR pop. 60,345 |
1 00936? 787 San Juan, San Juan County, PR pop. 428,591 | 1 00954? 787545,870 Toa Alta, Toa Alta County, PR pop. 75,395 | 1 00954? 787564 Bayamon, Bayamon County, PR pop. 95,007 | 1 00963? 787275,788,936 Catano, Catano County, PR pop. 27,488 | 1 00970? 787? Guaynabo, Guaynabo County, PR pop. 102,297 |
1 00976? 787? Trujillo Alto, Trujillo Alto County, PR pop. 83,184 | 1 00984? 787? Carolina, Carolina County, PR pop. 187,472 |
townoak.com/things/centraloffices
787 AND OTHER PR AREA CODES (22 clicks) | |||||
---|---|---|---|---|---|
PUERTO RICO LATA 820 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 787 EXCHANGES | ||
AGDLPRCODS1 | DMS | AGUADILLA | 787-252; 787-280; 787-818; 787-819; 787-823; 787-826; 787-830; 787-868; 787-872; 787-877; 787-882; 787-890; 787-891; 787-896; 787-997; | ||
ARBOPRCODS1 | DMS | ARECIBO | 787-262; 787-815; 787-816; 787-817; 787-820; 787-822; 787-828; 787-878; 787-879; 787-880; 787-881; 787-895; 787-897; 787-898; | ||
ARRYPRCODS1 | DMS | ARROYO | 787-271; 787-803; 787-824; 787-825; 787-839; 787-845; 787-853; 787-861; 787-864; 787-866; | ||
BYMNPRCODS1 | DMS | BAYAMON | 787-251; 787-288; 787-740; 787-779; 787-780; 787-794; 787-798; 787-995; | ||
BYMNPRCODS2 | DMS | BAYAMON | 787-269; 787-778; 787-785; 787-786; 787-787; 787-959; | ||
CAYYPRCODS1 | DE5 | CAYEY | 787-263; 787-714; 787-732; 787-735; 787-738; 787-739; 787-991; | ||
CGUSPRCODS1 | DE5 | CAGUAS | 787-258; 787-286; 787-703; 787-704; 787-741; 787-742; 787-743; 787-744; 787-745; 787-746; 787-747; | ||
CRLNPRCODS1 | DMS | CAROLINA | 787-257; 787-276; 787-701; 787-750; 787-752; 787-757; 787-762; 787-768; 787-769; 787-776; | ||
FJRDPRCODS1 | DMS | FAJARDO | 787-801; 787-860; 787-863; 787-865; 787-885; 787-889; | ||
GURBPRCODS1 | DE5 | GURABO | 787-712; 787-713; 787-715; 787-716; 787-733; 787-734; 787-736; 787-737; | ||
GUYLPRCODS1 | DMS | GUAYANILLA | 787-267; 787-821; 787-835; 787-836; 787-856; | ||
GUYNPRCODS1 | DE5 | GUAYNABO | 787-272; 787-287; 787-708; 787-720; 787-731; 787-789; 787-790; | ||
HUMCPRCODS1 | DMS | HUMACAO | 787-266; 787-285; 787-850; 787-852; 787-874; 787-893; | ||
MNATPRCODS1 | DE5 | MANATI | 787-278; 787-796; 787-802; 787-814; 787-854; 787-859; 787-862; 787-870; 787-884; 787-894; | ||
MYGZPRCODS1 | DMS | MAYAGUEZ | 787-265; 787-805; 787-806; 787-827; 787-831; 787-832; 787-833; 787-834; 787-838; 787-986; | ||
NRJTPRCODS1 | DE5 | NARANJITO | 787-699; 787-857; 787-867; 787-869; 787-875; | ||
PBVJPRCODS1 | DMS | (pueblo viejo) | 787-273; 787-277; 787-706; 787-707; 787-749; 787-774; 787-775; 787-781; 787-782; 787-783; 787-792; 787-793; | ||
PBVJPRCOPS0 | (pueblo viejo) | 787-600; | |||
PJBYPRCODS1 | 5PH | (pajaros) | 787-279; 787-730; 787-797; 787-799; | ||
PONCPRCODS1 | DMS | (ponce) | 787-259; 787-284; 787-290; 787-812; 787-829; 787-841; 787-843; 787-844; 939-500; | ||
PONCPRCODS2 | DE5 | (ponce) | 787-260; 787-813; 787-837; 787-840; 787-842; 787-847; 787-848; 787-984; | ||
RIGRPRCODS1 | DMS | (río grande) | 787-256; 787-809; 787-876; 787-886; 787-887; 787-888; | ||
RPDRPRCODS1 | DMS | (río piedras) | 787-281; 787-294; 787-511; 787-754; 787-756; 787-758; 787-765; 787-766; 787-767; 787-771; 787-777; 939-511; | ||
RPDRPRCODS2 | DMS | (río piedras) | 787-250; 787-274; 787-282; 787-296; 787-751; 787-753; 787-759; 787-763; 787-764; 787-772; 787-773; | ||
SBSCPRCODS1 | DMS | (av sabana seca, levittown) | 787-261; 787-275; 787-784; 787-788; 787-795; | ||
SNGRPRCODS1 | DMS | (san germán) | 787-254; 787-255; 787-264; 787-804; 787-808; 787-849; 787-851; 787-873; 787-892; 787-899; | ||
SNTCPRSEDS1 | DMS | (santurce (estate)) | 787-253; 787-268; 787-726; 787-727; 787-728; 787-791; 787-982; | ||
SNTCPRSODS1 | DMS | (santurce) | 787-289; 787-721; 787-722; 787-723; 787-724; 787-725; 787-729; 787-977; | ||
TRALPRCODS1 | DMS | (trujillo alto) | 787-283; 787-292; 787-293; 787-748; 787-755; 787-760; 787-761; | ||
VGBJPRCODS1 | DMS | (vega baja) | 787-270; 787-807; 787-846; 787-855; 787-858; 787-871; 787-883; 787-970; | ||
CLEC AND OTHER - PUERTO RICO LATA 820 part of | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 787 EXCHANGES | ||
GUYNPR05DS0 | 5E | GUAYNABO | 787-227; 787-229; 787-300; 787-355; 787-357; 787-369; 787-434; 787-465; 787-474; 787-521; 787-522; 787-534; 787-535; 787-537; 787-544; 787-551; 787-561; 787-580; 787-588; 787-589; 787-609; 787-620; 787-621; 787-622; 787-623; 787-625; 787-626; 787-641; 787-650; 787-651; 787-652; 787-653; 787-654; 787-655; 787-656; 787-657; 787-658; 787-659; 787-686; 787-687; 787-693; 787-695; 787-719; 787-912; 787-915; 787-916; 787-924; 787-926; 787-927; 787-928; 787-933; 787-935; 787-937; 787-947; 787-953; 787-957; 787-961; 787-968; 787-971; 787-978; 787-992; 787-993; 787-999; 939-201; 939-214; 939-307; 939-329; 939-394; 939-440; 939-697; 939-731; | ||
SNJNPRLGPS0 | (san juan) | 787-291; 787-471; 787-520; 787-523; 787-563; 787-569; 787-917; 787-952; 787-954; 787-998; 939-212; 939-910; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
pears.web.att.com | localcallingguide.com | google.com | |||||||
Current LRN | Phone Number | Current Service Provider | |||||||
7872919315 | 7878771280 | LAMBDA COMMUNICATIONS, INC. | att.com | MOCA Casa Alcaldía de Moca | |||||
7879529315 | 7878892525 | LAMBDA COMMUNICATIONS, INC. | att.com | LUQUILLO Casa Alcaldía de Luquillo | |||||
7879529315 | 7878933000 | LAMBDA COMMUNICATIONS, INC. | att.com | YABUCOA Casa Alcaldía de Yabucoa | |||||
7879549315 | 7877328621 | LAMBDA COMMUNICATIONS, INC. | att.com | AGUASBUNAS Casa Alcaldía de Aguas Buenas | |||||
7879549315 | 7878822770 | LAMBDA COMMUNICATIONS, INC. | att.com | AGUADILLA Casa Alcaldía- Municipio de Arecibo (Casa Alcaldía de Arecibo) | |||||
7879989315 | 7876538833 | LAMBDA COMMUNICATIONS, INC. | att.com | CAGUAS Caguas City Hall | |||||
7879989315 | 7877910505 | LAMBDA COMMUNICATIONS, INC. | att.com | ISLA VERDE Embassy Suites by Hilton San Juan Hotel & Casino | |||||
7879989315 | 7877925328 | LAMBDA COMMUNICATIONS, INC. | att.com | PUEBLOVIEJ San Patricio Plaza | |||||
7879989315 | 7878472240 | LAMBDA COMMUNICATIONS, INC. | att.com | VILLALBA Casa Alcaldía de Villalba | |||||
7879989315 | 7878511025 | LAMBDA COMMUNICATIONS, INC. | att.com | CABO ROJO Casa Alcaldía de Cabo Rojo | |||||
7879989315 | 7878523066 | LAMBDA COMMUNICATIONS, INC. | att.com | HUMACAO Casa Alcaldía de Humacao | |||||
7879989315 | 7878762328 | LAMBDA COMMUNICATIONS, INC. | att.com | CANOVANAS Casa Alcaldía- Municipio de Canóvanas (Casa Alcaldía de Canóvanas) | |||||
7879989315 | 7878911005 | LAMBDA COMMUNICATIONS, INC. | att.com | AGUADILLA Casa Alcaldía- Municipio de Aguadilla (Casa Alcaldía de Aguadilla) | |||||
9392129315 | 7878692040 | LAMBDA COMMUNICATIONS, INC. | att.com | NARANJITO | |||||
9396006993 | 7872454545 | Neutral Tandem | inteliquent.com | GUAYNABO Kayaking Puerto Rico Culebra Kayak & Snorkel | |||||
9396006993 | 7874178788 | Neutral Tandem | inteliquent.com | SANTURCE Culebra Ferry Ticket Agent | |||||
9396006993 | 7874931300 | Neutral Tandem | inteliquent.com | AGUADILLA Sunset Bar culebra | |||||
9396006993 | 7875434200 | Neutral Tandem | inteliquent.com | GUAYANILLA Zaco's Tacos culebra | |||||
9392366199 | 7878454040 | Level_3_Comm-VeriSign/1 | lumen.com | SAN ISABEL Casa Alcaldía- Municipio de Santa Isabel (Casa Alcaldía de Santa Isabel) | |||||
9392366199 | 7875129331 | Level_3_Comm-VeriSign/1 | lumen.com | GUAYNABO Jerry's Jeep Rental | |||||
9392366199 | 7875238075 | Level_3_Comm-VeriSign/1 | lumen.com | SANTURCE Culebra Eco Tours | |||||
7875248000 | 7872610202 | PRT LARGA DISTANCIA, INC. | claropr.com | LEVITTOWN Casa Alcaldía de Toa Baja (Centro Gubernamental de Toa Baja) | |||||
7875248000 | 7874341400 | PRT LARGA DISTANCIA, INC. | claropr.com | CIDRA Casa Alcaldía de Cidra | |||||
7875248000 | 7875242500 | PRT LARGA DISTANCIA, INC. | claropr.com | BAYAMONNOR Casa Alcaldía- Municipio de San Juan | |||||
7875248000 | 7877204040 | PRT LARGA DISTANCIA, INC. | claropr.com | GUAYNABO Casa Alcaldía- Municipio de Guaynabo (Casa Alcaldía de Guaynabo) | |||||
7875248000 | 7877423521 | PRT LARGA DISTANCIA, INC. | claropr.com | CULEBRA Casa Alcaldia de Culebra | |||||
7875248000 | 7877572626 | PRT LARGA DISTANCIA, INC. | claropr.com | CAROLINA Municipality of Carolina | |||||
7875248000 | 7877610172 | PRT LARGA DISTANCIA, INC. | claropr.com | TRUJILLOAL Centro de Gobierno de Trujillo Alto Trujillo | |||||
7875248000 | 7877805552 | PRT LARGA DISTANCIA, INC. | claropr.com | BAYAMONNOR Casa Alcaldía de Bayamón | |||||
7875248000 | 7877942020 | PRT LARGA DISTANCIA, INC. | claropr.com | TOA BAJA Policía de Puerto Rico- Precinto Toa Baja | |||||
7875248000 | 7878232180 | PRT LARGA DISTANCIA, INC. | claropr.com | RINCON Casa Alcaldía de Rincón | |||||
7875248000 | 7878251150 | PRT LARGA DISTANCIA, INC. | claropr.com | COAMO Casa Alcaldía de Coamo | |||||
7875248000 | 7878263100 | PRT LARGA DISTANCIA, INC. | claropr.com | ANASCO Casa Alcaldía de Añasco | |||||
7875248000 | 7878361136 | PRT LARGA DISTANCIA, INC. | claropr.com | PENUELAS Casa Alcaldía de Peñuelas | |||||
7875248000 | 7878463400 | PRT LARGA DISTANCIA, INC. | claropr.com | BARCELONTA Casa Alcaldía de Barceloneta | |||||
7875248000 | 7878552500 | PRT LARGA DISTANCIA, INC. | claropr.com | VEGA BAJA Casa Alcaldía de Vega Baja | |||||
7875248000 | 7878634013 | PRT LARGA DISTANCIA, INC. | claropr.com | FAJARDO Casa Alcaldía de Fajardo | |||||
7875248000 | 7878675000 | PRT LARGA DISTANCIA, INC. | claropr.com | OROCOVIS Casa Alcaldía de Orocovis | |||||
7875248000 | 7878692200 | PRT LARGA DISTANCIA, INC. | claropr.com | NARANJITO Casa Alcaldía de Naranjito | |||||
7875248000 | 7878713500 | PRT LARGA DISTANCIA, INC. | claropr.com | CIALES Casa Alcaldía de Ciales | |||||
7875248000 | 7878835900 | PRT LARGA DISTANCIA, INC. | claropr.com | VEGA ALTA Casa Alcaldía- Municipio de Vega Alta | |||||
7875248000 | 7878872370 | PRT LARGA DISTANCIA, INC. | claropr.com | RIO GRANDE Casa Alcaldía de Río Grande / Río Grande City Hall | |||||
7875248000 | 7878991450 | PRT LARGA DISTANCIA, INC. | claropr.com | LAJAS Casa Alcaldía- Municipio de Lajas | |||||
7875248000 | 7878949027 | PRT LARGA DISTANCIA, INC. | claropr.com | UTUADO Centro de Servicios al Conductor (CESCO) Utuado | |||||
7875248012 | 7877880219 | PRT LARGA DISTANCIA, INC. | claropr.com | CATANO post office | |||||
9399453999 | 7878273220 | Telefonica Larga Distancia de | claropr.com | LAS MARIAS Casa Alcaldía de Las Marías | |||||
9399453999 | 7878382290 | Telefonica Larga Distancia de | claropr.com | MARICAO Casa Alcaldía de Maricao | |||||
9399453999 | 7878492515 | Telefonica Larga Distancia de | claropr.com | HORMIGUERO Casa Alcaldía- Municipio de Hormigueros (Casa Alcaldía de Hormigueros) | |||||
7873310999 | 7877675100 | Optivon Telecom Service, Inc | optivon.com | RIOPIEDRAS Hospital San Francisco, Río Piedras | |||||
7873310999 | 7878561345 | Optivon Telecom Service, Inc | optivon.com | YAUCO | |||||
9393333999 | 7876417722 | Liberty Cablevision | libertypr.com | SANTURCE Puerto Rico Convention Center | |||||
9393333999 | 7872808234 | Liberty Cablevision | libertypr.com | SANSBSTIAN El Mercado de Juguetes quebradillas | |||||
9393333999 | 7878532555 | Liberty Cablevision | libertypr.com | AGUIRRE Hotel Villas del Abey | |||||
7875248000 | 7877423501 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Policía de Puerto Rico | |||||
7875248000 | 7877423514 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Carlos Jeep Rental culebra | |||||
7875248000 | 7877423521 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Casa Alcaldia de Culebra | |||||
7875248000 | 7877423572 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Banco Popular culebra | |||||
7875248010 | 7877412852 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | VIEQUES Casa de Tortuga vieques | |||||
7875248010 | 7877418700 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | VIEQUES La Vista Rooftop Dining vieques | |||||
7875248010 | 7877420001 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Culebra Hospital | |||||
7875248010 | 7877420022 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Aeropuerto Benjamín Rivera Noriega store | |||||
7875248010 | 7877420566 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA La Cava culabra clothing store | |||||
7875248010 | 7877420730 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Escuela Ecologica De Culebra | |||||
7875248010 | 7877421199 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Dakiti Gas Station & Mini Market culebra | |||||
7875248010 | 7877422294 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Galería de Regalos Gift Shop culebra | |||||
7875248010 | 7877423115 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Edif. Felipa Serrano de Ayala culebra housing association | |||||
7875248010 | 7877423242 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA The Family Great House culebra | |||||
7877050000 | 7872548236 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CABO ROJO Lejos Eco Retreat | |||||
7877050000 | 7874977740 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | SANTURCEES Ceiba Ferry Terminal | |||||
7877050000 | 7877121100 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | GURABO Casa Alcaldía- Municipio de Gurabo Municipality of Gurabo | |||||
7877050000 | 7877236033 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | SANTURCE Tribunal Supremo de Puerto Rico | |||||
7877050000 | 7877332160 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | LASPIEDRAS Casa Alcaldía de Las Piedras | |||||
7877050000 | 7877358181 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | AIBONITO Casa Alcaldía de Aibonito | |||||
7877050000 | 7877383211 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CAYEY Casa Alcaldía de Cayey | |||||
7877050000 | 7877415000 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | VIEQUES Casa Alcaldía de Vieques | |||||
7877050000 | 7877416020 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | VIEQUES El Blok Hotel vieques | |||||
7877050000 | 7877423169 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Oceania Villas culabra | |||||
7877050000 | 7877423530 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | CULEBRA Estación de Bomberos Culebra | |||||
7877050000 | 7878640600 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | GUAYAMA Casa Alcaldía de Guayama | |||||
7877050000 | 7878212777 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | GUANICA Casa Alcaldía de Guánica | |||||
7877050000 | 7878222331 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | FLORIDA | |||||
7877050000 | 7878348585 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | MAYAGUEZ Casa Alcaldía - Municipio de Mayagüez (Casa Alcaldía de Mayagüez) | |||||
7877050000 | 7878352660 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | GUAYANILLA | |||||
7877050000 | 7878372185 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | JUANA DIAZ Casa Alcaldía de Juana Díaz | |||||
7877050000 | 7878393500 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | ARROYO Casa Alcaldía de Arroyo | |||||
7877050000 | 7878542024 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | MANATI Casa Alcaldía de Manatí | |||||
7877050000 | 7878561340 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | YAUCO Casa Alcaldía de Yauco | |||||
7877050000 | 7878572065 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | BARRANQUTS Casa Alcaldía de Barranquitas | |||||
7877050000 | 7878573810 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | BARRANQUTS | |||||
7877050000 | 7878593060 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | COROZAL Casa Alcaldía de Corozal | |||||
7877050000 | 7878610825 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | MAUNABO Casa Alcaldía de Maunabo | |||||
7877050000 | 7878622155 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | MOROVIS Casa Alcaldía de Morovis | |||||
7877050000 | 7878702100 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | TOA ALTA Casa Alcaldía de Toa Alta | |||||
7877050000 | 7878732060 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | SABANAGRND Casa Alcaldía- Municipio de Sabana Grande | |||||
7877050000 | 7878742265 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | NAGUABO Casa Alcaldía de Naguabo | |||||
7877050000 | 7878753445 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | COMERIO Casa Alcaldía de Comerío | |||||
7877050000 | 7878923500 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | SAN GERMAN Casa Alcaldía - Municipio de San Germán | |||||
7877050000 | 7878962300 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | SANSBSTIAN Casa Alcaldía de San Sebastián | |||||
7877050000 | 7878972300 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | LARECS Casa Alcaldía de Lares | |||||
7877050000 | 9397314434 | WORLDNET TELECOMMUNICATIONS, I | worldnetpr.com | VILLALBA Heather's Pizza culabra | |||||
9392291000 | 7877216040 | Data@Access Communications | SANTURCE Capitol of Puerto Rico | ||||||
9392291000 | 7877423595 | Data@Access Communications | CULEBRA Colecturia de Culebra culabra tax department |
WIRELESS with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
pears.web.att.com | localcallingguide.com | google.com | |||||||
Current LRN | Phone Number | Current Service Provider | |||||||
7879009950 | 7872953021 | CINGULAR WIRELESS | att.com | SANTURCE Mode's transportation services | |||||
7879009950 | 7873196298 | CINGULAR WIRELESS | att.com | SANTURCE Sea Pointe Suite Punta 22 Villa culebra | |||||
7879009950 | 7873772325 | CINGULAR WIRELESS | att.com | SANTURCE Island Charm - Culebra! Studios & Suites | |||||
7879009950 | 7874325316 | CINGULAR WIRELESS | att.com | PONCE Country Family culebra | |||||
7879009950 | 7875255456 | CINGULAR WIRELESS | att.com | SANTURCE Culebra UTV Rental car rental agency | |||||
7879009950 | 7875434934 | CINGULAR WIRELESS | att.com | GUAYANILLA Pica'era Culebrense culebra family restaurant | |||||
7879009950 | 7876056572 | CINGULAR WIRELESS | att.com | SANTURCE PEZ Modern Waterfront House with MUELLE culebra | |||||
7879009950 | 7876275000 | CINGULAR WIRELESS | att.com | SANTURCE Casa Tortuga culebra | |||||
7879009950 | 9392020552 | CINGULAR WIRELESS | att.com | LEVITTOWN Estudio Dental Otero & Loperena - Culebra | |||||
7879009950 | 9392181018 | CINGULAR WIRELESS | att.com | SANTURCE Kanela House culebra vacation home rental agency | |||||
9393329950 | 7873769988 | CINGULAR WIRELESS | att.com | TRUJILLOAL The Boathouse culebra boat storage facility | |||||
9393329950 | 7874273470 | CINGULAR WIRELESS | att.com | GUAYNABO Colmado Lydia | |||||
9393329950 | 7874350073 | CINGULAR WIRELESS | att.com | FAJARDO Esperanza Riding Company | |||||
9393329950 | 7874351081 | CINGULAR WIRELESS | att.com | FAJARDO EliMar-FunSea-Apts Culebra | |||||
9393329950 | 7874351513 | CINGULAR WIRELESS | att.com | FAJARDO The Vieques Guesthouse | |||||
9393329950 | 7874353722 | CINGULAR WIRELESS | att.com | FAJARDO Casa Robinson culebra | |||||
9393329950 | 7874359372 | CINGULAR WIRELESS | att.com | FAJARDO FUN BROTHERS RENTALS & BIO BAY VIEQUES | |||||
9393329950 | 7874359844 | CINGULAR WIRELESS | att.com | FAJARDO D's Garden culebra grocery store | |||||
9393329950 | 7875132867 | CINGULAR WIRELESS | att.com | CAROLINA CaDaLeSo Catering culebra | |||||
9393329950 | 7875149205 | CINGULAR WIRELESS | att.com | FAJARDO Jayleen Transportation Culebra | |||||
9393329950 | 7875506917 | CINGULAR WIRELESS | att.com | RIO GRANDE Los Arcos Vieques | |||||
9393329950 | 7875569357 | CINGULAR WIRELESS | att.com | FAJARDO Cayo Norte Downtown Studios indoor lodging | |||||
9393329950 | 7875569689 | CINGULAR WIRELESS | att.com | FAJARDO Snake Island Designs culebra t-shirt store | |||||
9393329950 | 7876178517 | CINGULAR WIRELESS | att.com | TRUJILLOAL Colaboratorio Municipal, Fundación de Culebra | |||||
9393329950 | 7876270585 | CINGULAR WIRELESS | att.com | SANTURCE Escuela Superior Adrienne Serrano / Adrienne Serrano High School | |||||
9393329950 | 7877411215 | CINGULAR WIRELESS | att.com | VIEQUES El Quenepo Vieques | |||||
9393329950 | 7877411447 | CINGULAR WIRELESS | att.com | VIEQUES Lazy Jacks vieques | |||||
9393329950 | 7877413318 | CINGULAR WIRELESS | att.com | VIEQUES Blue Horizon Boutique Resort vieques | |||||
9393329950 | 7877415555 | CINGULAR WIRELESS | att.com | VIEQUES Lazy Hostel & Guesthouse vieques | |||||
9393329950 | 7877418747 | CINGULAR WIRELESS | att.com | VIEQUES Playa del El Cayo vieques | |||||
9393329950 | 7877418850 | CINGULAR WIRELESS | att.com | VIEQUES Fideicomiso de Conservación e Historia de Vieques | |||||
9393329950 | 7877420090 | CINGULAR WIRELESS | att.com | CULEBRA Mamacitas Guest House culebra | |||||
9393329950 | 7877420762 | CINGULAR WIRELESS | att.com | CULEBRA Hostal Casa Culebra | |||||
9393329950 | 7877422253 | CINGULAR WIRELESS | att.com | CULEBRA Colmado y Carnicería Milka culebra grocery store | |||||
9393329950 | 7877423271 | CINGULAR WIRELESS | att.com | CULEBRA Naniqui by the Bay culebra caribbean restaurant | |||||
9393329950 | 7877423311 | CINGULAR WIRELESS | att.com | CULEBRA Pancafe culebra | |||||
9393329950 | 7877423343 | CINGULAR WIRELESS | att.com | CULEBRA Tamarindo Estates Beach Apartments culebra | |||||
9393329950 | 7877423508 | CINGULAR WIRELESS | att.com | CULEBRA Villa Boheme culebra | |||||
7876628479 | 7873825242 | SPRINT PCS | t-mobile.com | TRUJILLOAL Vieques Gun Club & Sporting Clays | |||||
7876628479 | 7874350189 | SPRINT PCS | t-mobile.com | FAJARDO KE LO KE TU DICES culebra | |||||
7876628479 | 7874350350 | SPRINT PCS | t-mobile.com | FAJARDO La Pista culebra restaurant | |||||
7876628479 | 7874351362 | SPRINT PCS | t-mobile.com | FAJARDO Abe's Snorkeling & Biobay Tours | |||||
7876628479 | 7874356064 | SPRINT PCS | t-mobile.com | FAJARDO Tin Box Vieques Restaurant and Bar | |||||
7876628479 | 7874356585 | SPRINT PCS | t-mobile.com | FAJARDO Flamboyan Guesthouse | |||||
7876628479 | 7875293536 | SPRINT PCS | t-mobile.com | SANTURCE Culebra Island Adventures | |||||
7876628479 | 7876021885 | SPRINT PCS | t-mobile.com | SANTURCE Culebra Bahia Apartments culebra hotel | |||||
7876628479 | 7876892854 | SPRINT PCS | t-mobile.com | LEVITTOWN Tu Punto Dulce y Sabroso pizza delivery | |||||
7876628479 | 7877423000 | SPRINT PCS | t-mobile.com | CULEBRA culebraconcierge.com culabra services accomodation | |||||
7876629259 | 7873586828 | SPRINT PCS | t-mobile.com | SANTURCE Cafeteria Sanquel culebra | |||||
7876629259 | 7874353662 | SPRINT PCS | t-mobile.com | FAJARDO Culebra Snorkeling and Dive Center | |||||
7876629999 | 7877420803 | SPRINT PCS | t-mobile.com | CULEBRA Culebra Divers | |||||
7876629999 | 7872397779 | T-MOBILE USA, INC. | t-mobile.com | GUAYNABO Palmetto Guesthouse culebra | |||||
7876629999 | 7872957189 | T-MOBILE USA, INC. | t-mobile.com | SANTURCE Casa El Faro culebra hotel | |||||
7876629999 | 7873609807 | T-MOBILE USA, INC. | t-mobile.com | RIOPIEDRAS Oceanview Guest House culebra | |||||
7876629999 | 7873782961 | T-MOBILE USA, INC. | t-mobile.com | RIOPIEDRAS Culebra Bluewater sports | |||||
7876629999 | 7873984050 | T-MOBILE USA, INC. | t-mobile.com | RIOPIEDRAS La Jibara - Pizzeria Creativa culebra | |||||
7876629999 | 7874232469 | T-MOBILE USA, INC. | t-mobile.com | SANTURCE Gammy's Water Tours culebra | |||||
7876629999 | 7874351244 | T-MOBILE USA, INC. | t-mobile.com | FAJARDO Vieques Gifts | |||||
7876629999 | 7874364709 | T-MOBILE USA, INC. | t-mobile.com | CAGUAS San Pascual de Ceboruco | |||||
7876629999 | 7874387552 | T-MOBILE USA, INC. | t-mobile.com | SANTURCE Casa Esperanza-Beautiful Rental House | |||||
7876629999 | 7874834483 | T-MOBILE USA, INC. | t-mobile.com | NARANJITO Culebra Casita Rentals cottage | |||||
7876629999 | 7875023839 | T-MOBILE USA, INC. | t-mobile.com | RIOPIEDRAS Vieques Sport Fishing | |||||
7876629999 | 7875322701 | T-MOBILE USA, INC. | t-mobile.com | SANTURCE Rancho Choli | |||||
