(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
townoak.com/things/centraloffices
503 AND OTHER OR AREA CODES | |||||
---|---|---|---|---|---|
IDAHO LATA 652 | |||||
CLLI | SWITCH | COMMON NAME | 541 EXCHANGES | ||
ONTRORXCDS0 | 5E | ONTARIO | 541-262; 541-372; 541-473; 541-823; 541-881; 541-889; |
EUGENE LATA 670 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 541 EXCHANGES | ||
ADAROR21DS0 | DMT | ADAIR | 541-745; | ||
ALBYOR63DS0 | DMS | ALBANY | 541-791; 541-812; 541-917; 541-918; 541-924; 541-926; 541-928; 541-967; | ||
ASLDOR55DS0 | D12 | ASHLAND TOPS | 541-201; 541-482; 541-488; 541-552; | ||
BLRVOR53DS0 | DMT | BLUE RIVER | 541-822; | ||
CNPNOR29DS0 | DMT | CENTRAL POINT | 541-664; 541-665; | ||
CRVSOR65DS1 | 5E | CORVALLIS | 541-713; 541-714; 541-715; 541-737; 541-738; 541-750; 541-752; 541-753; 541-754; 541-757; 541-758; 541-766; 541-768; | ||
CTGVOR53DS1 | DMS | COTTAGE GROVE | 541-767; 541-942; 541-946; | ||
EUGNOR28DS0 | DMS | EUGENE RIVER ROAD | 541-461; 541-463; 541-607; 541-688; 541-689; | ||
EUGNOR53DS1 | 5E | EUGENE 10TH AVE | 541-242; 541-302; 541-334; 541-335; 541-338; 541-341; 541-342; 541-343; 541-344; 541-345; 541-346; 541-349; 541-431; 541-434; 541-465; 541-484; 541-485; 541-681; 541-682; 541-683; 541-684; 541-685; 541-686; 541-687; 541-984; | ||
FLRNOR53DS0 | DMT | FLORENCE | 541-902; 541-997; | ||
GLHLOR55DS0 | DMT | GOLD HILL | 541-855; | ||
GRPSOR29DS0 | DMS | GRANTS PASS | 541-471; 541-472; 541-474; 541-476; 541-479; 541-507; 541-955; 541-956; | ||
JCVLOR56DS0 | DMT | JACKSONVILLE | 541-899; | ||
JFSNOR63DS0 | DMT | JEFFERSON | 541-327; | ||
JNCYOR51DS0 | DMT | JUNCTION CITY | 541-952; 541-995; 541-998; | ||
KLFLOR54DS1 | DMS | KLAMATH FALLS | 541-273; 541-850; 541-851; 541-880; 541-882; 541-883; 541-884; 541-885; | ||
LWLLOR53DS0 | DMT | LOWELL | 541-937; | ||
MDFDOR33DS0 | DMS | MEDFORD | 541-245; 541-282; 541-608; 541-618; 541-732; 541-734; 541-770; 541-772; 541-773; 541-774; 541-776; 541-779; 541-789; 541-857; 541-858; 541-864; | ||
MPTNOR54DS0 | DMT | MAPLETON | 541-268; | ||
MRCLOR53DS0 | DMT | MARCOLA | 541-933; | ||
NWPTOR35DS1 | DMS | NEWPORT (SNSE) | 541-265; 541-574; | ||
OKRGOR01DS0 | DMT | OAKRIDGE | 541-782; | ||
PHNXOR55DS1 | DMS | PHOENIX | 541-512; 541-535; | ||
RGRVOR55DS0 | DMT | ROGUE RIVER | 541-582; | ||
RSBGOR57DS0 | DMS | ROSEBURG | 541-375; 541-440; 541-464; 541-637; 541-672; 541-673; 541-677; 541-817; 541-957; | ||
SLTZOR66DS0 | DMT | SILETZ | 541-444; | ||
SPFDOR01DS1 | DMS | SPRINGFIELD | 541-222; 541-726; 541-736; 541-741; 541-744; 541-746; 541-747; 541-896; 541-988; | ||
STHROR58DS0 | DMS | SUTHERLIN | 541-459; | ||
TOLDOR66DS0 | DMT | TOLEDO | 541-336; | ||
VENTOR54DS0 | DMT | VENETA | 541-935; | ||
WNTNOR57DS0 | DMT | WINSTON | 541-679; 541-784; |
PORTLAND LATA 672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 503 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASTROR64DS0 | D12 | ASTORIA | 503-325; 503-338; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BURLOR62DS0 | DMT | BURLINGTON | 503-621; 503-62X exchange for BURLOR62DS0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNBHOR64DS0 | DMT | CANNON BEACH | 503-436; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DLLSOR58DS1 | DMS | DALLAS | 503-623; 503-831; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INDPOR58DS0 | DMT | INDEPENDENCE | 503-606; 503-751; 503-838; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLCYOR58DS0 | DMT | FALLS CITY | 503-787; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LKOSOR62DS0 | 5E | LAKE OSWEGO | 503-534; 503-635; 503-636; 503-675; 503-697; 503-699; MLWKOR17DS0 | 5E | MILWAUKIE | 503-353; 503-513; 503-571; 503-652; 503-653; 503-654; 503-659; 503-785; 503-786; 503-794;
| NPLNOR62DS0 | DMT | NORTH PLAINS | 503-647;
| ORCYOR18DS0 | 5E | OREGON CITY | 503-557; 503-650; 503-655; 503-656; 503-657; 503-722; 503-723; 503-742;
| PTLDOR08DS0 | 5E | PORTLAND HAROLD ST. | 503-760; 503-761; 503-762;
| PTLDOR11DS0 | 5E | PORTLAND ALPINE | 503-251; 503-252; 503-253; 503-254; 503-255; 503-256; 503-257; 503-258; 503-261; 503-262; 503-401; 503-408; | 503-25X exchanges are (ALpine X) PTLDOR12DS0 | DMS | PORTLAND ATLANTIC | 503-249; 503-280; 503-281; 503-282; 503-284; 503-287; 503-288; 503-331; 503-335; 503-460; 503-493; 503-528; | 503-28X exchanges are (ATlantic X) PTLDOR13DS3 | 5E | PORTLAND BELMONT | 503-215; 503-230; 503-231; 503-232; 503-233; 503-234; 503-235; 503-236; 503-238; 503-239; 503-731; 503-736; 503-797; 503-813; 503-872; 503-962; 503-963; 971-673; | 503-23X exchanges are (BElmont X) PTLDOR14DS0 | 5E | PORTLAND BUTLER | 503-240; 503-247; 503-283; 503-285; 503-286; 503-289; 503-735; 503-737; 503-978; | 503-28X exchanges are (BUtler X) PTLDOR69DS0 | DMS | PORTLAND CAPITOL | 503-275; 503-279; 503-326; 503-340; 503-425; 503-464; 503-823; 503-827; 503-865; 503-886; 503-916;
| PTLDOR69DS1 | 5E | PORTLAND CAPITOL | 503-219; 503-222; 503-224; 503-227; 503-229; 503-241; 503-242; 503-243; 503-248; 503-250; 503-274; 503-295; 503-299; 503-306; 503-321; 503-323; 503-346; 503-417; 503-418; 503-423; 503-450; 503-471; 503-478; 503-494; 503-725; 503-727; 503-790; 503-795; 503-796; 503-909; 503-948; 503-973; 503-988; 971-262; 971-313; 971-321; 971-544; | 503-22X exchanges are (CApitol X) PTLDOR69DS2 | 5E | PORTLAND CAPITOL | 503-220; 503-221; 503-223; 503-225; 503-226; 503-228; 503-273; 503-276; 503-294; 503-402; 503-412; 503-413; 503-414; 503-415; 503-441; 503-497; 503-499; 503-525; 503-552; 503-553; 503-721; 503-733; 503-778; 503-833; 503-944; 503-952; | 503-22X exchanges are (CApitol X) PTLDOR17DS0 | 5E | PORTLAND CHERRY | 503-244; 503-245; 503-246; 503-293; 503-452; 503-768; 503-892; 503-977; 971-242;
| PTLDOR02DS0 | 5E | PORTLAND CYPRESS | 503-203; 503-216; 503-291; 503-292; 503-296; 503-297; 503-384; 971-282; | 503-29X exchanges are (CYpress X) PTLDOR18DS0 | 5E | PORTLAND PROSPECT | 503-771; 503-772; 503-774; 503-775; 503-777; 503-788; | 503-77X exchanges are (PRospect X) RANROR01DS0 | DMT | RAINIER | 503-556;
| SALMOR59DS0 | 5E | SALEM 10TH AVE. | 503-304; 503-390; 503-393; 503-463; 503-856;
| SALMOR58DS0 | 5E | SALEM MAIN | 503-315; 503-316; 503-361; 503-362; 503-363; 503-364; 503-365; 503-370; 503-371; 503-373; 503-375; 503-378; 503-391; 503-399; 503-540; 503-566; 503-576; 503-581; 503-584; 503-585; 503-587; 503-588; 503-589; 503-763; 503-934; 503-945; 503-947; 503-986; | 503-58X exchanges for SALMOR58DS0 SESDOR64DS0 | DMT | SEASIDE | 503-717; 503-738;
| STHNOR40DS1 | DMS | ST. HELENS | 503-366; 503-397;
| WDBNOR59DS0 | 5E | WOODBURN | 503-980; 503-981; 503-982;
| WRTNOR64DS0 | DMT | WARRENTON | 503-861;
| WSPTOR64DS0 | DMT | WESTPORT | 503-455;
| CLLI | SWITCH | COMMON NAME | 541 EXCHANGES
| BAKROR23DS0 | DMT | BAKER | 541-523; 541-524; 541-894;
| BENDOR24DS0 | DMS | BEND | 541-312; 541-317; 541-318; 541-322; 541-330; 541-382; 541-383; 541-385; 541-388; 541-389; 541-617; 541-633;
| BLBTOR01DS0 | DMT | BLACK BUTTE | 541-595;
| HMTNOR56DS0 | DMS | HERMISTON | 541-449; 541-564; 541-567; 541-667; 541-922;
| LAPIOR52DS0 | DMT | LAPINE | 541-536;
| MDRSOR52DS0 | DMT | MADRAS | 541-325; 541-475;
| PNTNOR56DS0 | D12 | PENDLETON | 541-276; 541-278; 541-566; 541-966;
| PRVLOR53DS0 | DMT | PRINEVILLE | 541-416; 541-447;
| RDMDOR01DS0 | D12 | REDMOND | 541-504; 541-516; 541-526; 541-546; 541-548; 541-923;
| SPRVOR02DS0 | DMT | SPRING RIVER ROAD | 541-593; 541-598;
| SSTROR01DS1 | DMT | SISTERS | 541-549;541-588;
| WRSPOR52DS0 | DMT | WARM SPRINGS | 541-553;
| |
PORTLAND LATA 672 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | EXCHANGES | ||
ALOHORXXDS1 | 5E | ALOHA | 503-???-???? | ||
BVTNORXBDS1 | GT5 | BEAVERTON | 503-???-???? | ||
GRHMORXBCG1 | GT5 | GRESHAM | 503-???-???? | ||
HLBOORXBDS1 | 5E | HILLSBORO | 503-???-???? | ||
SHWDORXADS0 | GT5 | SHERWOOD | 503-???-???? | ||
SMRWORXADS1 | 5E | SOMERSET WEST | 503-???-???? | ||
TGRDORXACG0 | GT5 | TIGARD | 503-???-???? | ||
TULTORXADS0 | 5E | TUALATIN | 503-???-???? |
CLEC - PORTLAND LATA 672 BVOIP LNSs | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | LATAs | ||
PTLDOR62GT3 | GSX9000 | (819 sw oak st, portland) | |||
PTLDOR62GT3 | GSX9000 | (819 sw oak st, portland) | 652 IDAHO, 672 PORTLAND OR, 674 SEATTLE WA, 720 RENO NV, 721 PAHRUMP NV, 726 SACRAMENTO CA, 728 FRESNO CA, 734 BAKERSFIELD CA, 738 STOCKTON CA |
970289709 | 5032723311 | Timberline Lodge, 27500 E Timberline Road, Government Camp | The Shining (film)
97103 | 304 38th Street, Astoria | The Goonies
| |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
5036885340 | 5037858350 | ELI-ILLUMINET | allstream.com | CLACKAMAS Beavercreek Elementary School | |||||
5036885340 | 5037858500 | ELI-ILLUMINET | allstream.com | CLACKAMAS Redland Elementary School oregon city | |||||
5036885340 | 5038242311 | ELI-ILLUMINET | allstream.com | COLTON Colton High School | |||||
5036885999 | 5035371240 | ELI-ILLUMINET | allstream.com | NEWBERG Newberg City Hall | |||||
5038029999 | 5036255522 | ELI-ILLUMINET | allstream.com | SHERWOOD City of Sherwood City Hall | |||||
5038029999 | 5036256688 | ELI-ILLUMINET | allstream.com | SHERWOOD Sherwood City Hall / Library Parking Lot | |||||
5038029999 | 5036394171 | ELI-ILLUMINET | allstream.com | BEAVERTON Tigard City Hall | |||||
5038029999 | 5036396564 | ELI-ILLUMINET | allstream.com | BEAVERTON Tigard City Office | |||||
5039020000 | 5033923194 | Astound Broadband, LLC | astound.com | CLOVERDALE Nestucca High School Nestucca_High_School | |||||
5039020000 | 5037385511 | Astound Broadband, LLC | astound.com | SEASIDE Seaside City Hall | |||||
5039020000 | 5038736331 | Astound Broadband, LLC | astound.com | SILVERTON Silverton High School | |||||
5039020000 | 5038792226 | Astound Broadband, LLC | astound.com | GRANDRONDE Chachalu Museum | |||||
5414360000 | 5412965481 | AXXIS COMMUNICATION, INC. - OR | axxistel.com | THE DALLES The Dalles City Hall | |||||
5414360000 | 5413748484 | AXXIS COMMUNICATION, INC. - OR | axxistel.com | CASCADELKS Cascade Locks City Hall | |||||
5414360000 | 5413861488 | AXXIS COMMUNICATION, INC. - OR | axxistel.com | HOOD RIVER Hood River City Hall | |||||
5414360000 | 5413862383 | AXXIS COMMUNICATION, INC. - OR | axxistel.com | HOOD RIVER City of Hood River Engineering & Public Works Department | |||||
5414360000 | 5413875212 | AXXIS COMMUNICATION, INC. - OR | axxistel.com | HOOD RIVER Hood River City Recorder | |||||
5414360000 | 5417392321 | AXXIS COMMUNICATION, INC. - OR | axxistel.com | RUFUS Rufus City Hall | |||||
5415250000 | 5412684322 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MAPLETON Mapleton Middle/High School | |||||
5415250000 | 5415740603 | BANDWIDTH.COM CLEC LLC | bandwidth.com | NEWPORT Newport City Hall | |||||
5415250000 | 5415743366 | BANDWIDTH.COM CLEC LLC | bandwidth.com | NEWPORT City of Newport Public Works Shops | |||||
5415250000 | 5418836714 | BANDWIDTH.COM CLEC LLC | bandwidth.com | KLAMATHFLS Rocky Point Day Use Area/Boat Launch | |||||
5415250000 | 5419982153 | BANDWIDTH.COM CLEC LLC | bandwidth.com | JUNCTIONCY Junction City Offices 680 Greenwood St | |||||
9712641849 | 9713389760 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WOODBURN Hanson Vineyards | |||||
9713230597 | 5032489493 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PORTLAND Galaxy Wine Co | |||||
9713230597 | 5032499357 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PORTLAND cathay pacific | |||||
9713230597 | 5032499361 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PORTLAND cathay pacific fax | |||||
9713230597 | 5034957417 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BEAVERTON Oppenheimer & Co Inc | |||||
9713230597 | 5036683466 | BANDWIDTH.COM CLEC LLC | bandwidth.com | STFRD-SNDY Sandy Transit Operations Center | |||||
9713230597 | 5036685533 | BANDWIDTH.COM CLEC LLC | bandwidth.com | STFRD-SNDY City of Sandy | |||||
9713230597 | 5037512040 | BANDWIDTH.COM CLEC LLC | bandwidth.com | DALLAS Amie's Community Care | |||||
9713230597 | 5038261939 | BANDWIDTH.COM CLEC LLC | bandwidth.com | STFRD-SNDY Sandy Municipal Court | |||||
9713230597 | 5419223226 | BANDWIDTH.COM CLEC LLC | bandwidth.com | UMATILLA Umatilla City Hall | |||||
9713230597 | 5419237710 | BANDWIDTH.COM CLEC LLC | bandwidth.com | REDMOND Redmond City Hall | |||||
9719790994 | 5412761811 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PENDLETON Pendleton City Hall | |||||
5413231111 | 5413859111 | BendTel Bend Data Center | bendtel.com | BEND Blockbuster | |||||
5413231111 | 5413891813 | BendTel Bend Data Center | bendtel.com | BEND Deschutes Historical Museum | |||||
5413231111 | 5414475627 | BendTel Bend Data Center | bendtel.com | PRINEVILLE City of Prineville | |||||
5413231111 | 5414752344 | BendTel Bend Data Center | bendtel.com | MADRAS Madras City Hall | |||||
5413231111 | 5415361432 | BendTel Bend Data Center | bendtel.com | LAPINE City of La Pine Oregon | |||||
5038289199 | 5038353711 | Level_3_Comm-VeriSign/1 | centurylink.com | AMITY Amity City Hall | |||||
5038289199 | 5038422472 | Level_3_Comm-VeriSign/1 | centurylink.com | TILLAMOOK Tillamook City Hall | |||||
5038289199 | 5038612233 | Level_3_Comm-VeriSign/1 | centurylink.com | WARRENTON City of Warrenton | |||||
5038289199 | 5414819252 | Level_3_Comm-VeriSign/1 | centurylink.com | BOARDMAN Boardman City Hall | |||||
5412070199 | 5412691181 | Level_3_Comm-VeriSign/1 | centurylink.com | COOS BAY Coos Bay City Hall | |||||
5412070199 | 5417593011 | Level_3_Comm-VeriSign/1 | centurylink.com | LAKESIDE Lakeside City Hall | |||||
5412070199 | 5419956655 | Level_3_Comm-VeriSign/1 | centurylink.com | HARRISBURG Harrisburg City Hall | |||||
9712747999 | 5038234000 | QWEST CORPORATION | centurylink.com | PORTLAND Portland City Hall 1221 SW 4th ave #110 | |||||
9712747999 | 5038234085 | QWEST CORPORATION | centurylink.com | PORTLAND council clerk | |||||
9712747999 | 5038234824 | QWEST CORPORATION | centurylink.com | PORTLAND graffiti hotline | |||||
9712747999 | 5038237259 | QWEST CORPORATION | centurylink.com | PORTLAND The City of Portland 1120 SW 5th ave unit 1302 | |||||
9712747999 | 5039825222 | QWEST CORPORATION | centurylink.com | WOODBURN Woodburn City Hall | |||||
5419017999 | 5413675128 | QWEST CORPORATION | centurylink.com | SWEET HOME Sweet Home City Hall | |||||
5416500000 | 5414594531 | DOUGLAS SERVICES, INC. - OR | dfn.net | OAKLAND Oakland City Hall | |||||
5416500000 | 5414926700 | DOUGLAS SERVICES, INC. - OR | dfn.net | ROSEBURG City of Roseburg | |||||
5416500000 | 5418253216 | DOUGLAS SERVICES, INC. - OR | dfn.net | DAYS CREEK Days Creek Rural Fire Department | |||||
5416500000 | 5418322106 | DOUGLAS SERVICES, INC. - OR | dfn.net | GLENDALE Glendale City Hall | |||||
5416500000 | 5418362417 | DOUGLAS SERVICES, INC. - OR | dfn.net | DRAIN Drain City Hall | |||||
5416500000 | 5418492152 | DOUGLAS SERVICES, INC. - OR | dfn.net | YONCALLA Yoncalla City Hall | |||||
5416242999 | 5414372253 | PRIORITYONE TELECOMMUNICATIONS | eoni.com | ELGIN Elgin City Hall | |||||
5416242999 | 5419621309 | PRIORITYONE TELECOMMUNICATIONS | eoni.com | LA GRANDE La Grande City Hall | |||||
5416242999 | 5419621325 | PRIORITYONE TELECOMMUNICATIONS | eoni.com | LA GRANDE City of La Grande Public Works | |||||
5412890000 | 5414493831 | EASTERN OREGON TELECOM, LLC | eotnet.com | STANFIELD Stanfield City Hall | |||||
5412890000 | 5415675521 | EASTERN OREGON TELECOM, LLC | eotnet.com | HERMISTON Hermiston City Hall | |||||
5414141654 | 5413362247 | Hunter Communications | hunterfiber.com | TOLEDO Toledo City Hall | |||||
5414141654 | 5413652255 | Hunter Communications | hunterfiber.com | CHEMULT Chemult Rural Fire Protection District | |||||
5414141654 | 5415824401 | Hunter Communications | hunterfiber.com | ROGUERIVER Rogue River City Administration | |||||
5414141654 | 5415922156 | Hunter Communications | hunterfiber.com | CAVE JCT Cave Junction City Hall | |||||
5414141654 | 5416643321 | Hunter Communications | hunterfiber.com | CENTRAL PT Central Point City Hall | |||||
5414141654 | 5417832717 | Hunter Communications | hunterfiber.com | CHILOQUIN Chiloquin City Hall | |||||
5414141654 | 5418622124 | Hunter Communications | hunterfiber.com | PROVOTMPHY Hidden Valley High School | |||||
5414141654 | 5418782225 | Hunter Communications | hunterfiber.com | SHADY COVE Shady Cove City Hall | |||||
5414141654 | 5418835316 | Hunter Communications | hunterfiber.com | KLAMATHFLS Klamath Falls City Office | |||||
5414141654 | 5419498500 | Hunter Communications | hunterfiber.com | FISH LAKE Fish Lake Resort | |||||
5414141654 | 5419973437 | Hunter Communications | hunterfiber.com | FLORENCE Florence City Hall | |||||
9713371654 | 5033772323 | Hunter Communications | hunterfiber.com | BAY CITY The Fish Peddler at Pacific Oyster | |||||
9713371654 | 5414332295 | Hunter Communications | hunterfiber.com | GILCHRIST Gilchrist Junior/Senior High | |||||
5033600993 | 3606863922 | Neutral Tandem | inteliquent.com | YACOLT Yacolt Town Hall washington state | |||||
5033600993 | 5033223327 | Neutral Tandem | inteliquent.com | GARIBALDI City of Garibaldi, OR | |||||
5033600993 | 5033257468 | Neutral Tandem | inteliquent.com | ASTORIA Fort George Brewery | |||||
5033600993 | 5033974010 | Neutral Tandem | inteliquent.com | ST HELENS Columbia City City Hall | |||||
5033600993 | 5036613000 | Neutral Tandem | inteliquent.com | GRESHAM Gresham City Hall | |||||
5033600993 | 5037432155 | Neutral Tandem | inteliquent.com | AUMSVLTRNR Turner City Hall | |||||
5033600993 | 5038527575 | Neutral Tandem | inteliquent.com | CARLTON City of Carlton | |||||
5033600993 | 5038642273 | Neutral Tandem | inteliquent.com | DAYTON Dayton High School | |||||
5033600993 | 5413952237 | Neutral Tandem | inteliquent.com | MAUPIN Maupin Sewer Plant | |||||
5033600993 | 5413952252 | Neutral Tandem | inteliquent.com | MAUPIN Maupin City Park | |||||
5033600993 | 5413952698 | Neutral Tandem | inteliquent.com | MAUPIN Maupin City Hall | |||||
5033600993 | 5414672349 | Neutral Tandem | inteliquent.com | DUFUR Dufur City Business Office | |||||
5033600993 | 5415236541 | Neutral Tandem | inteliquent.com | BAKER Baker City City Hall | |||||
5033600993 | 5415732044 | Neutral Tandem | inteliquent.com | BURNS Burns High School | |||||
5033600993 | 5415750028 | Neutral Tandem | inteliquent.com | JOHN DAY John Day City Hall | |||||
5033600993 | 5416769618 | Neutral Tandem | inteliquent.com | HEPPNER Heppner City Hall | |||||
5417900993 | 5412713603 | Neutral Tandem | inteliquent.com | REEDSPORT City of Reedsport | |||||
5417900993 | 5413272768 | Neutral Tandem | inteliquent.com | JEFFERSON Jefferson City Hall | |||||
5417900993 | 5413962115 | Neutral Tandem | inteliquent.com | COQUILLE Coquille Manager | |||||
5417900993 | 5413964336 | Neutral Tandem | inteliquent.com | COQUILLE Coquille City Shop | |||||
5417900993 | 5414452131 | Neutral Tandem | inteliquent.com | CAMAS VLY Camas Valley High School | |||||
5417900993 | 5414972934 | Neutral Tandem | inteliquent.com | ALBANY Historic Carousel & Museum | |||||
5417900993 | 5415456566 | Neutral Tandem | inteliquent.com | BONANZA Bonanza City Hall | |||||
5417900993 | 5415722626 | Neutral Tandem | inteliquent.com | MYRTLE PT Myrtle Point City Hall & Police Dept. | |||||
5417900993 | 5417581556 | Neutral Tandem | inteliquent.com | CORVALLIS Peak Psychological Services PC | |||||
5417900993 | 5417666871 | Neutral Tandem | inteliquent.com | CORVALLIS Salmonberry County Park & Campground | |||||
5417900993 | 5417666900 | Neutral Tandem | inteliquent.com | CORVALLIS Corvallis City Hall | |||||
5417900993 | 5417985808 | Neutral Tandem | inteliquent.com | MERRILL Merrill City Hall | |||||
5417900993 | 5418952531 | Neutral Tandem | inteliquent.com | CRESWELL Creswell City Hall | |||||
5417900993 | 5418991231 | Neutral Tandem | inteliquent.com | JACKSONVL Jacksonville City Hall | |||||
5417900993 | 5419174999 | Neutral Tandem | inteliquent.com | ALBANY Linn-Benton Community College | |||||
5417900993 | 5419352191 | Neutral Tandem | inteliquent.com | VENETA Veneta City Hall | |||||
5417900993 | 5419472020 | Neutral Tandem | inteliquent.com | LAKEVIEW Town of Lakeview | |||||
9718958000 | 5037969500 | Twilio International | inteliquent.com | PORTLAND Ridgeview COA | |||||
9718958000 | 5039811900 | Twilio International | inteliquent.com | WOODBURN Woodburn Premium Outlets | |||||
5038215921 | 5036148486 | MCIT | mci.com | BEAVERTON Men's Wearhouse | |||||
5038215921 | 5036537811 | MCIT | mci.com | CLACKAMAS Men's Wearhouse | |||||
5038215921 | 5413221830 | MCIT | mci.com | BEND Men's Wearhouse | |||||
5038215921 | 5415497700 | MCIT | mci.com | SISTERS Sisters Ranger Station - Deschutes National Forest | |||||
5038215921 | 5414313888 | MCIT | mci.com | EUGENE Men's Wearhouse | |||||
5038215921 | 5417732170 | MCIT | mci.com | MEDFORD Men's Wearhouse | |||||
5414990000 | 5414793290 | CHARTER FIBER--ILLUMINET | spectrum.com | GRANTSPASS Grants Pass Museum of Art | |||||
5414990000 | 5418223596 | CHARTER FIBER--ILLUMINET | spectrum.com | BLUE RIVER Hoodoo's Patio RV Park | |||||
5414990000 | 5418676800 | CHARTER FIBER--ILLUMINET | spectrum.com | SOUTHBEACH South Beach Fish Market | |||||
5414990000 | 5418960500 | CHARTER FIBER--ILLUMINET | spectrum.com | LEABURG The Leaburg Store | |||||
5414990000 | 5419425022 | CHARTER FIBER--ILLUMINET | spectrum.com | COTTAGEGRV Bohemia Gold Mining Museum | |||||
5416050000 | 5419635017 | CHARTER FIBER--ILLUMINET | spectrum.com | LA GRANDE Island City, City Hall | |||||
5416140000 | 5033985595 | CHARTER FIBER--ILLUMINET | spectrum.com | BEAVER Beaver Firearms and Grocery | |||||
5416140000 | 5039656464 | CHARTER FIBER--ILLUMINET | spectrum.com | PACIFIC CY Pacific City Inn | |||||
5417010000 | 5034361581 | CHARTER FIBER--ILLUMINET | spectrum.com | CANNON BCH Cannon Beach City Hall | |||||
5417010000 | 5034362623 | CHARTER FIBER--ILLUMINET | spectrum.com | CANNON BCH Cannon Beach Chamber of Commerce | |||||
5417010000 | 5034708040 | CHARTER FIBER--ILLUMINET | spectrum.com | SEASIDE Seaside Inverted Experience | |||||
5417010000 | 5037873631 | CHARTER FIBER--ILLUMINET | spectrum.com | FALLS CITY Falls City, City Hall | |||||
5417690000 | 5093691039 | CHARTER FIBER--ILLUMINET | spectrum.com | KLICKITAT Klickitat Valley Baptist Church washington | |||||
5417690000 | 5097670005 | CHARTER FIBER--ILLUMINET | spectrum.com | DALLESPORT Columbia Gorge Regional Airport | |||||
5418080000 | 5413482476 | CHARTER FIBER--ILLUMINET | spectrum.com | LANGLOIS Langlois Market | |||||
5418080000 | 5413964614 | CHARTER FIBER--ILLUMINET | spectrum.com | COQUILLE City of Coquille Water Plant | |||||
4582340866 | 5413323681 | VONAGE NETWORK INC | vonage.com | PORTORFORD Port Orford City Hall | |||||
5033360970 | 5036623511 | COMCAST PHONE | xfinity.com | YAMHILL Yamhill City Hall | |||||
5033360970 | 5036942321 | COMCAST PHONE | xfinity.com | CHARBONNEU Lux Sucre Bakery + Cafe | |||||
5033360976 | 5036475555 | COMCAST PHONE | xfinity.com | NORTH PL North Plains City Hall | |||||
5039080976 | 5035567301 | COMCAST PHONE | xfinity.com | RAINIER Rainier City Hall | |||||
