(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1 73034? 405? Edmond(EDMD), Oklahoma County, OK | 0074881?, ?
1 74868? 405? Seminole(SMNL), Seminole County, OK | 0006913?, ?
| 1 73099? 405? Yukon(YUKN), Canadian County, OK | 0022032?, ?
| 1 73521? 580? Altus(ALTS), Jackson County, OK | 0019899?, ?
| 1 73644? 580? Elk City(EKCY), Beckham County, OK | 0010743?, ?
| 1 74344? 918? Grove(GRVE), Delaware County, OK | 0005752?, ?
| 1 74066? 918? Sapulpa(SPLP), Creek County, OK | 0020619?, ?
| |
townoak.com/things/centraloffices
405 AND OTHER OK AREA CODES (19 clicks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKLAHOMA CITY LATA 536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLLI | SWITCH | COMMON NAME | MOSTLY 405 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHCKOKMADS0 | 5E | Chickasha | 405-222; 405-224; 405-247; 405-489; 405-574; 405-643; 405-656; 405-779; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDMDOKMADS0 | 5E | Edmond | 405-216; 405-330; 405-340; 405-341; 405-348; 405-359; 405-471; 405-715; 405-844; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRMNOKMADS0 | DMS | Norman | 405-217; 405-292; 405-307; 405-321; 405-329; 405-360; 405-364; 405-366; 405-447; 405-573; 405-579; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKCEDS0 | D12 | OKLAHOMA CITY | 405-218; 405-228; 405-230; 405-231; 405-232; 405-234; 405-235; 405-236; 405-239; 405-260; 405-262; 405-264; 405-270; 405-271; 405-272; 405-277; 405-278; 405-280; 405-282; 405-290; 405-291; 405-297; 405-316; 405-319; 405-322; 405-356; 405-383; 405-396; 405-454; 405-422; 405-433; 405-456; 405-460; 405-466; 405-487; 405-551; 405-552; 405-553; 405-576; 405-586; 405-587; 405-665; 405-713; 405-785; 405-792; 405-815; 405-865; 405-954; 405-979; 405-23X exchanges are (CEntral X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKGADS0 | 5E | Garfield | 405-419; 405-424; 405-425; 405-426; 405-427; 405-475; 405-478; 405-769; 405-771; 405-971; 405-974; 405-42X exchanges are (GArfield X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKMEDS0 | 5E | Melrose | 405-616; 405-620; 405-629; 405-630; 405-631; 405-632; 405-634; 405-635; 405-636; 405-644; 405-63X exchanges are (MElrose X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKMUDS0 | 5E | Mutual | 405-219; 405-680; 405-681; 405-682; 405-684; 405-685; 405-686; 405-688; 405-68X exchanges are (MUtual X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKORDS0 | DMS | Orange | 405-619; 405-670; 405-671; 405-672; 405-677; 405-67X exchanges are (ORange X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKPADS0 | 5E | Parkview | 405-621; 405-720; 405-721; 405-722; 405-728; 405-773; 405-72X exchanges are (PArkview X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKPEDS0 | DMS | Pershing | 405-582; 405-732; 405-733; 405-734; 405-736; 405-737; 405-739; 405-741; 405-869; 405-73X exchanges are (PErshing X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKPNDS0 | DMS | Moore West (pennsylvania avenue) | 405-352; 405-378; 405-381; 405-459; 405-691; 405-692; 405-872; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKSKDS1 | DMS | Skyline | 405-240; 405-258; 405-302; 405-486; 405-748; 405-749; 405-751; 405-752; 405-753; 405-755; 405-775; 405-936; 405-75X exchanges are (SKyline X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKSUDS0 | 5E | Sunset | 405-440; 405-491; 405-495; 405-498; 405-499; 405-717; 405-730; 405-782; 405-787; 405-789; 405-791; 405-798; 405-972; 405-78X exchanges are (SUnset X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKSWDS0 | DMS | Moore Swift | 405-207; 405-237; 405-238; 405-783; 405-790; 405-793; 405-794; 405-799; 405-895; 405-912; 405-79X exchanges are (SWift X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKUNDS0 | 5E | University | 405-521; 405-523; 405-524; 405-525; 405-528; 405-530; 405-556; 405-557; 405-558; 405-599; 405-962; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKVIDS0 | 5E | Victor | 405-767; 405-810; 405-840; 405-841; 405-842; 405-843; 405-848; 405-858; 405-879; 405-935; 405-84X exchanges are (VIctor X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKCYOKWIDS0 | DMS | Windsor | 405-917; 405-942; 405-943; 405-945; 405-946; 405-947; 405-948; 405-949; 405-951; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHWNOKMADS0 | 5E | Shawnee | 405-214; 405-257; 405-273; 405-275; 405-374; 405-379; 405-395; 405-452; 405-645; 405-786; 405-878; 405-944; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMNLOKMADS0 | AXT | SEMINOLE | 405-303; 405-380; 405-382; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STWROKMADS0 | DMS | STILLWATER | 405-332; 405-372; 405-377; 405-385; 405-547; 405-624; 405-649; 405-707; 405-742; 405-743; 405-744; 405-747; 405-780; 580-336; 580-572; 580-669; 580-724; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YUKNOKMADS0 | 5E | Yukon | 405-324; 405-350; 405-354; 405-373; 405-376; 405-577; 405-745; 580-825; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLLI | SWITCH | COMMON NAME | 580 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADA OKMADS1 | 5E | ADA | 580-235; 580-272; 580-310; 580-332; 580-421; 580-436; 580-456; 580-559; 580-759; 580-857; 580-925; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTSOKMADS0 | 5E | Altus | 580-379; 580-477; 580-480; 580-481; 580-482; 580-535; 580-563; 580-633; 580-648; 580-738; 580-782; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMROKMADS1 | 5E | ARDMORE | 580-220; 580-221; 580-223; 580-224; 580-226; 580-229; 580-276; 580-319; 580-369; 580-371; 580-490; 580-662; 580-668; 580-677; 580-795; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLTNOKMADS2 | D12 | CLINTON | 580-225; 580-243; 580-303; 580-323; 580-331; 580-337; 580-373; 580-547; 580-666; 580-726; 580-772; 580-774; 580-816; 580-819; 580-832; 580-821; 580-846; 580-928; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNCNOKMADS0 | 5E | DUNCAN | 580-228; 580-251; 580-252; 580-255; 580-470; 580-475; 580-476; 580-658; 580-757; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRNTOKMA02T | D12 | (durant) | 580-564; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRNTOKMADS1 | AXT | (durant) | 580-208; 580-245; 580-286; 580-364; 580-376; 580-378; 580-889; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRNTOKMADS2 | D12 | DURANT | 580-298; 580-317; 580-326; 580-345; 580-367; 580-566; 580-587; 580-743; 580-745; 580-845; 580-847; 580-873; 580-916; 580-920; 580-924; 580-927; 580-931; 580-937; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENIDOKMADS0 | 5E | ENID | 580-213; 580-227; 580-233; 580-234; 580-237; 580-242; 580-249; 580-254; 580-256; 580-327; 580-358; 580-377; 580-395; 580-430; 580-446; 580-540; 580-548; 580-571; 580-596; 580-616; 580-635; 580-758; 580-855; 580-874; 580-977; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LWTNOKTBDS0 | D12 | LAWTON | 580-246; 580-248; 580-250; 580-351; 580-353; 580-354; 580-355; 580-357; 580-429; 580-442; 580-458; 580-460; 580-483; 580-510; 580-531; 580-536; 580-558; 580-581; 580-585; 580-591; 580-595; 580-730; 580-875; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNCYOKMADS0 | DMS | PONCA CITY | 580-268; 580-304; 580-362; 580-363; 580-628; 580-718; 580-723; 580-725; 580-762; 580-763; 580-765; 580-767; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OKLAHOMA CITY LATA 536 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLLI | SWITCH | COMMON NAME | 405 EXCHANGES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHROKXADS0 | DSF | ASHER | 405-289; 405-784; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LNDSOKXADS0 | DSF | LINDSAY | 405-449; 405-756; 405-867; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEKROKXADS0 | DMO | MEEKER | 405-279; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRAGOKXADS0 | DSF | PRAGUE | 405-567; 405-932; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCLOKXADS0 | GT5 | PURCELL | 405-288; 405-442; 405-527; TCMSOKXBDS0 | GT5 | TECUMSEH | 405-598;
| CLLI | SWITCH | COMMON NAME | 580 EXCHANGES
| KWCYOKXADS0 | DSF | KAW CITY | 580-269;
| TULSA LATA 538
| CLLI | SWITCH | COMMON NAME | MOSTLY 918 EXCHANGES
| BRVLOKFEDS0 | D12 | BARTLESVILLE | 918-256; 918-257; 918-273; 918-287; 918-323; 918-330; 918-331; 918-332; 918-333; 918-335; 918-336; 918-337; 918-338; 918-467; 918-475; 918-532; 918-534; 918-661; 918-662; 918-674; 918-675; 918-676; 918-713; 918-719; 918-766; 918-782; 918-789;
| CLRMOKMADS0 | DMS | CLAREMORE | 918-283; 918-341; 918-342; 918-343;
| CSNGOKMADS0 | AXT | CUSHING | 918-223; 918-225; 918-285; 918-324; 918-352; 918-358; 918-367; 918-725; 918-729; 918-862; | 918-28X exchanges are (CUshing X) MCLSOKMADS0 | DMS | MCALESTER | 918-297; 918-302; 918-420; 918-421; 918-423; 918-426; 918-429; 918-465; 918-567; 918-618; 918-689; 918-715;
| MIAMOKMADS0 | AXT | MIAMI | 918-540; 918-541; 918-542; 918-544; 620-679; 620-979; 918-673; 918-786; 918-787; 918-791;
| MSKGOKMADS0 | DMS | MUSKOGEE | 918-348; 918-478; 918-680; 918-681; 918-682; 918-683; 918-684; 918-686; 918-687; 918-781;
| OKMLOKMADS0 | DMS | OKMULGEE | 918-304; 918-623; 918-650; 918-652; 918-752; 918-756; 918-758; 918-759;
| SLSWOKMADS0 | DMS | SALLISAW | 918-235; 918-427; 918-436; 918-774; 918-775; 918-776; 918-962; 918-967; 918-969;
| THLQOKMADS0 | DMS | TAHLEQUAH | 918-207; 918-431; 918-444; 918-450; 918-453; 918-456; 918-457; 918-458; 918-487; 918-708; 918-723; 918-772;
| TULSOKNADS0 | DMS | TULSA NATIONAL | 918-204; 918-234; 918-266; 918-270; 918-280; 918-292; 918-379; 918-384; 918-437; 918-438; 918-439; 918-610; 918-619; 918-621; 918-622; 918-624; 918-627; 918-628; 918-632; 918-634; 918-641; 918-660; 918-663; 918-664; 918-665; 918-669; 918-670; 918-690; 918-692; 918-828; 918-831; 918-832; 918-833; 918-834; 918-835; 918-836; 918-838; 918-939; | 918-62X exchanges are (NAtional X) 918-266 exchange is (AMherst 6)(on remote) 918-43X exchanges are (GEneral X)(on remote) 918-83X exchanges are (TEmple X)(on remote) TULSOKRIDS0 | DMS | TULSA RIVERSIDE | 918-224; 918-227; 918-248; 918-291; 918-293; 918-296; 918-298; 918-299; 918-321; 918-322; 918-403; 918-712; 918-742; 918-743; 918-744; 918-745; 918-746; 918-747; 918-748; 918-749; | 918-74X exchanges are (RIverside X) TULSOKTBDS0 | D12 | TULSA | 918-371; 918-372; 918-387; 918-396; 918-443; 918-551; 918-576; 918-596; 918-738; 918-762; 918-824; 918-825;
| TULSOKTBDS1 | DMS | TULSA | 539-573; 918-241; 918-245; 918-246; 918-272; 918-274; 918-288; 918-295; 918-376; 918-382; 918-425; 918-428; 918-430; 918-445; 918-446; 918-447; 918-460; 918-549; 918-560; 918-561; 918-573; 918-574; 918-579; 918-581; 918-582; 918-583; 918-584; 918-585; 918-586; 918-587; 918-588; 918-591; 918-592; 918-594; 918-595; 918-599; 918-631; 918-699; 918-732; 918-764; 918-925; | 918-44X exchanges are (HIckory X)(on remote) TULSOKWODS0 | 5E | TULSA (woodcrest) | 918-237; 918-477; 918-481; 918-488; 918-491; 918-492; 918-493; 918-494; 918-495; 918-496; 918-497; 918-499; 918-502; 918-523; 918-524; 918-730; 918-971;
| TULSA LATA 538
| CLLI | SWITCH | COMMON NAME | 918 EXCHANGES
| BRAROKXADS0 | GT5 | BROKEN ARROW | 918-251; 918-258; 918-259;
| BRAROKXBDS0 | GT5 | BROKEN ARROW | 918-249; 918-250; 918-252; 918-254; 918-294; 918-307; 918-459; 918-461; 918-872;
| BRAROKXBPS0 | (broken arrow) | 918-505;
| BRAROKXCDS0 | GT5 | BROKEN ARROW | 918-449; 918-451; 918-455;
| BRAROKXDDS0 | GT5 | BROKEN ARROW | 918-355;
| BRAROKXEDS0 | GT5 | BROKEN ARROW | 918-357;
| BRNSOKXADS0 | DMO | BARNSDALL | 918-263; 918-536; 918-847;
| CHTHOKXDDS0 | GT5 | CHECOTAH | 918-473;
| COWTOKXBDS0 | GT5 | COWETA | 918-279; 918-483; 918-486;
| COWTOKXBPS0 | (coweta) | 918-887;
| FRFXOKXADS0 | DSF | FAIRFAX | 918-642;
| HMNYOKXBDS0 | DSF | HOMINY | 918-885;
| HSKLOKXADS0 | GT5 | HASKELL | 918-472; 918-482;
| MRRSOKXCDS0 | DMO | MORRIS | 918-733;
| STRDOKXADS0 | DMT | STROUD | 918-968;
| WGNROKXDDS0 | GT5 | WAGONER | 918-462; 918-485; 918-614;
| |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
4058760001 | 4053793397 | AireSpring | airespring.com | HOLDENVL Holdenville Mayor | |||||
4052251111 | 4053742717 | SBC IP/1 | att.com | MAUD Maud City Hall | |||||
4052251111 | 4053962899 | SBC IP/1 | att.com | ARCADIA Arcadia City Administrative | |||||
4052251111 | 4054598828 | SBC IP/1 | att.com | POCASSET Pocasset Town Office | |||||
4052251111 | 4054893222 | SBC IP/1 | att.com | CEMENT Cement City Hall | |||||
4052251111 | 4057834255 | SBC IP/1 | att.com | BYARS Byars Town Hall | |||||
4052251111 | 5802683271 | SBC IP/1 | att.com | MARLAND Marland City Clerk | |||||
4052251111 | 5804465521 | SBC IP/1 | att.com | BRECKENRDG Immanuel Lutheran Church | |||||
4052251111 | 5805632406 | SBC IP/1 | att.com | BLAIR Blair City Clerk | |||||
4052251111 | 5807253610 | SBC IP/1 | att.com | BILLINGS City Clerk | |||||
4052251111 | 5807953467 | SBC IP/1 | att.com | MADILL Oakland City Hall | |||||
4052251111 | 5808469078 | SBC IP/1 | att.com | LONE WOLF Lone Wolf City Hall | |||||
4052251111 | 5809374272 | SBC IP/1 | att.com | WAPANUCKA Wapanucka City Hall | |||||
4054241111 | 4058414244 | SOUTHWESTERN BELL | att.com | BRITTON Gateway Tabernacle Pentecostal wheatland | |||||
4054586000 | 4052226020 | TELEPORT COMM | att.com | CHICKASHA Chickasha City Hall | |||||
4054586000 | 4052821110 | TELEPORT COMM | att.com | GUTHRIE Guthrie Government Planning | |||||
4054586000 | 4052822489 | TELEPORT COMM | att.com | GUTHRIE City Clerk | |||||
4054586000 | 4053257977 | TELEPORT COMM | att.com | NORMAN Sam Noble Oklahoma Museum of Natural History | |||||
4054586000 | 4053488830 | TELEPORT COMM | att.com | EDMOND Gossett Park | |||||
4054586000 | 4053524274 | TELEPORT COMM | att.com | MINCO Minco City Hall | |||||
4054586000 | 4053594555 | TELEPORT COMM | att.com | EDMOND City of Edmond - City Clerk's Office | |||||
4054586000 | 4053594483 | TELEPORT COMM | att.com | EDMOND Edmond Downtown Community Center | |||||
4054586000 | 4053732621 | TELEPORT COMM | att.com | PIEDMONT Piedmont City Hall | |||||
4054586000 | 5802231212 | TELEPORT COMM | att.com | ARDMORE Ardmore Police Department | |||||
4054586000 | 5802262100 | TELEPORT COMM | att.com | ARDMORE City of Ardmore | |||||
4054586000 | 5802340400 | TELEPORT COMM | att.com | ENID City of Enid | |||||
4054586000 | 5802562280 | TELEPORT COMM | att.com | WOODWARD Woodward City Hall | |||||
4054586000 | 5802520250 | TELEPORT COMM | att.com | DUNCAN City of Duncan | |||||
4054586000 | 5802985635 | TELEPORT COMM | att.com | ANTLERS Antlers City Hall | |||||
4054586000 | 5803230217 | TELEPORT COMM | att.com | CLINTON Clinton City Administration | |||||
4054586000 | 5803622117 | TELEPORT COMM | att.com | NEWKIRK Newkirk City Clerk | |||||
4054586000 | 5804771950 | TELEPORT COMM | att.com | ALTUS City of Altus | |||||
4054586000 | 5804812230 | TELEPORT COMM | att.com | ALTUS Headrick Volunteer Fire Department | |||||
4054586000 | 5806282508 | TELEPORT COMM | att.com | TONKAWA Tonkawa City Manager | |||||
4054586000 | 5809253775 | TELEPORT COMM | att.com | KONAWA Konawa City Clerk | |||||
4054586000 | 5809273914 | TELEPORT COMM | att.com | COALGATE Coalgate City Manager | |||||
4055861111 | 4055862470 | SOUTHWESTERN BELL | att.com | MERIDIAN St Paul Baptist Church | |||||
5802461111 | 5802463572 | SOUTHWESTERN BELL | att.com | INDIAHOMA Indiahoma City Hall | |||||
5803371111 | 5803376602 | SOUTHWESTERN BELL | att.com | BESSIE City of Bessie Water Department | |||||
9185531111 | 9184875952 | SBC IP/1 | att.com | BRAGGS City Hall | |||||
9185531111 | 9186763636 | SBC IP/1 | att.com | FAIRLAND Fairland Town Hall | |||||
9188866000 | 9185672194 | TELEPORT COMM | att.com | CLAREMORE Claremore City Mayor's Office | |||||
9188866000 | 9185672194 | TELEPORT COMM | att.com | TALIHINA Town of Talihina | |||||
9188866000 | 9187622658 | TELEPORT COMM | att.com | PAWNEE Pawnee City Hall | |||||
4057760597 | 4052773833 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LUTHER Luther Town Hall | |||||
4057760597 | 4052886675 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WASHINGTON Goldsby Town Hall | |||||
4057760597 | 4053824330 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SEMINOLE Seminole City Municipal Court | |||||
4057760597 | 4056652307 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WYNNEWOOD City Hall | |||||
4057760597 | 4058652380 | BANDWIDTH.COM CLEC LLC | bandwidth.com | CARNEY Carney City Hall | |||||
4057760597 | 5803637250 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BLACKWELL Blackwell City Administration | |||||
4058600948 | 4052472481 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ANADARKO Anadarko City Hall | |||||
4058600948 | 4053812335 | BANDWIDTH.COM CLEC LLC | bandwidth.com | TUTTLE City of Tuttle | |||||
4058600948 | 4054523153 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WETUMKA Wetumka City Clerk | |||||
4058910094 | 4052575140 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WEWOKA Wewoka City Clerk | |||||
4058910094 | 4052583200 | BANDWIDTH.COM CLEC LLC | bandwidth.com | CHANDLER City of Chandler City Hall | |||||
9189730597 | 5394899000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SNUGHARBOR | |||||
9189730597 | 5395380000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ASHLAND | |||||
9189730597 | 9183522610 | BANDWIDTH.COM CLEC LLC | bandwidth.com | DRUMRIGHT Drumright City Hall | |||||
9189730597 | 9183672237 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BRISTOW Bristow City Clerk | |||||
9189730597 | 9184560651 | BANDWIDTH.COM CLEC LLC | bandwidth.com | TAHLEQUAH Tahlequah City Hall | |||||
9189730597 | 9185411300 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MIAMI Miami Tribal Council House | |||||
9189730597 | 9185580800 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MCALESTER Indianola Public School | |||||
9189730597 | 9186967919 | BANDWIDTH.COM CLEC LLC | bandwidth.com | STILWELL Stilwell City Hall | |||||
9189730597 | 9187756241 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SALLISAW Sallisaw City Hall | |||||
9189730597 | 9187783448 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BARON Adair County RWD 3 | |||||
9189730597 | 9188623202 | BANDWIDTH.COM CLEC LLC | bandwidth.com | OILTON Oilton City Hall | |||||
9189730597 | 9188740000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WARDVILLE | |||||
9189844994 | 9186312000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | TULSA The University of Tulsa | |||||
9189380000 | 9187564060 | Bixby Telephone Co\1 CLEC | btcbroadband.com | OKMULGEE Okmulgee City Hall | |||||
9189380000 | 9183215925 | Bixby Telephone Co\1 CLEC | btcbroadband.com | KIEFER Kiefer City Hall | |||||
9189380000 | 9183384282 | Bixby Telephone Co\1 CLEC | btcbroadband.com | BARTLESVL City Hall | |||||
9189380000 | 9187334222 | Bixby Telephone Co\1 CLEC | btcbroadband.com | MORRIS Morris City Hall | |||||
9189380000 | 9187564060 | Bixby Telephone Co\1 CLEC | btcbroadband.com | OKMULGEE Okmulgee City Hall | |||||
9189380000 | 9188276711 | Bixby Telephone Co\1 CLEC | btcbroadband.com | MOUNDS Mounds City Hall | |||||
4793087999 | 9185290000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | WMAYSVILLE | |||||
4793087999 | 9185296000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | WMAYSVILLE | |||||
5392157999 | 9184757000 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | ALLUWE | |||||
4055339999 | 4053720025 | CHICKASAW TELECOMMUNICATIONS S | chickasawphone.com | STILLWATER City of Stillwater, City Hall | |||||
4055339999 | 4055472445 | CHICKASAW TELECOMMUNICATIONS S | chickasawphone.com | PERKINS Perkins City Hall | |||||
9187909999 | 9186827873 | VANTAGE TELECOM, LLC, DBA NEWR | dobson.net | MUSKOGEE Muskogee County District Court Clerk | |||||
4058750993 | 4052731050 | Neutral Tandem | inteliquent.com | SHAWNEE Absentee Shawnee Housing Authority | |||||
