(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
216 AND OTHER OH AREA CODES (9 clicks) | |||||
---|---|---|---|---|---|
CLEVELAND LATA 320 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 216 EXCHANGES | ||
BCWDOH46DS0 | DE5 | BEACHWOOD | 216-285; 216-292; 216-360; 216-378; 216-464; 216-488; 216-514; 216-545; 216-591; 216-593; 216-595; 216-765; 216-766; 216-831; 216-839; 216-896; 216-464 exchange for BCWDOH46DS0 | ||
BKPKOH26DS0 | DMS | BROOK PARK | 216-201; 216-265; 216-267; 216-362; 216-433; 216-676; 216-813; 216-898; 216-26X exchanges for BKPKOH26DS0 | ||
CLEVOH2525C | DE3 | CLEVELAND | 216-251; 216-252; 216-257; 216-476; 216-671; 216-688; 216-889; 216-941; 216-25X exchanges for CLEVOH2525C | ||
CLEVOH4242F | DMS | CLEVELAND | 216-229; 216-231; 216-286; 216-368; 216-421; 216-442; 216-444; 216-445; 216-448; 216-636; 216-707; 216-721; 216-754; 216-791; 216-795; 216-844; 216-983; 216-421 exchange for CLEVOH4242F | ||
CLEVOH4343F | DE5 | CLEVELAND | 216-361; 216-391; 216-426; 216-431; 216-432; 216-881; 216-43X exchanges for CLEVOH4343F | ||
CLEVOH45DS1 | DMS | CLEVELAND | 216-249; 216-268; 216-451; 216-541; 216-681; 216-761; 216-851; 216-451 exchange for CLEVOH45DS1 | ||
CLEVOH5353F | DMS | CLEVELAND | 216-266; 216-383; 216-404; 216-481; 216-486; 216-531; 216-692; 216-738; 216-531 exchange for CLEVOH5353F | ||
CLEVOH6262F | 5E | CLEVELAND | 216-204; 216-241; 216-274; 216-357; 216-363; 216-394; 216-479; 216-522; 216-523; 216-556; 216-578; 216-583; 216-592; 216-615; 216-621; 216-622; 216-623; 216-624; 216-685; 216-687; 216-689; 216-694; 216-696; 216-736; 216-737; 216-802; 216-828; 216-861; 216-875; 216-902; 216-931; 216-937; 216-987; 216-62X exchanges for CLEVOH6262F | ||
CLEVOH6262J | DMS | CLEVELAND | 216-222; 216-263; 216-277; 216-298; 216-344; 216-348; 216-420; 216-436; 216-443; 216-515; 216-563; 216-566; 216-574; 216-575; 216-579; 216-586; 216-589; 216-664; 216-698; 216-771; 216-774; 216-776; 216-781; 216-787; 216-822; 216-830; 216-858; 216-925; 216-977; 216-999; | ||
CLEVOH63DS1 | DE5 | CLEVELAND | 216-281; 216-334; 216-631; 216-634; 216-651; 216-939; 216-961; 216-63X exchanges for CLEVOH63DS1 | ||
CLEVOH6464F | 5E | CLEVELAND | 216-206; 216-271; 216-341; 216-429; 216-441; 216-640; 216-641; 216-883; 216-64X exchanges for CLEVOH6464F | ||
CLEVOH74DS0 | DMS | CLEVELAND | 216-335; 216-351; 216-398; 216-459; 216-485; 216-635; 216-661; 216-739; 216-741; 216-749; 216-778; 216-957; 216-74X exchanges for CLEVOH74DS0 | ||
CLHGOH32DS1 | DMS | CLEVELAND HEIGHTS | 216-320; 216-321; 216-371; 216-397; 216-932; 216-32X exchanges for CLHGOH32DS1 | ||
ECLDOH73DS0 | DMS | EUCLID | 216-261; 216-289; 216-731; 216-732; 216-797; 440-347; 440-516; 440-585; 440-833; 440-943; 440-944; 216-73X exchanges for ECLDOH73DS0 | ||
INDPOH5252A | 5E | INDEPENDENCE | 216-328; 216-446; 216-447; 216-520; 216-524; 216-525; 216-573; 216-642; 216-643; 216-901; 216-986; 216-52X exchanges for INDPOH5252A | ||
LKWDOH52DS1 | DE3 | LAKEWOOD | 216-221; 216-226; 216-227; 216-228; 216-521; 216-529; 216-52X exchanges for LKWDOH52DS1 | ||
MPHGOH6658A | DMS | MAPLE HEIGHTS | 216-332; 216-475; 216-518; 216-581; 216-584; 216-587; 216-662; 216-663; 216-810; 216-58X exchanges for MPHGOH6658A 216-66X exchanges for MPHGOH6658A | ||
SECLOH38DS1 | DMS | SOUTH EUCLID | 216-291; 216-297; 216-381; 216-382; 216-691; 216-38X exchanges for SECLOH38DS1 | ||
SHHGOH92DS1 | DMS | SHAKER HEIGHTS | 216-283; 216-295; 216-471; 216-491; 216-561; 216-751; 216-752; 216-767; 216-921; 216-991; 216-92X exchanges for SHHGOH92DS1 | ||
CLLI | SWITCH | COMMON NAME | 440 EXCHANGES | ||
BCVLOH5252A | 5E | BRECKSVILLE | 440-526; 440-546; 440-717; 440-736; 440-740; 440-746; 440-838; 440-52X exchanges for BCVLOH5252A | ||
BDFROH2323E | 5E | BEDFORD | 440-232; 440-439; 440-735; 440-786; 440-232 exchange for BDFROH2323E | ||
BEREOH2323E | 5E | BEREA | 440-234; 440-235; 440-239; 440-243; 440-260; 440-297; 440-427; 440-816; 440-826; 440-891; 440-23X exchanges for BEREOH2323E | ||
MNTROH2525C | DE3 | MENTOR | 440-205; 440-255; 440-266; 440-974; 440-255 exchange for MNTROH2525C | ||
MOTLOH2525C | 5E | MENTOR-ON-THE-LAKE | 440-209; 440-254; 440-256; 440-257; 440-25X exchanges for MOTLOH2525C | ||
MYHGOH4444E | 5E | MAYFIELD HEIGHTS | 440-312; 440-395; 440-423; 440-431; 440-442; 440-446; 440-449; 440-456; 440-460; 440-461; 440-473; 440-483; 440-603; 440-604; 440-605; 440-646; 440-684; 440-720; 440-729; 440-868; 440-995; 440-44X exchanges for MYHGOH4444E | ||
NOLMOH7777E | 5E | NORTH OLMSTED | 440-686; 440-716; 440-734; 440-777; 440-779; 440-801; 440-962; 440-979; 440-77X exchanges for NOLMOH7777E | ||
NRTNOH2323A | DE4 | NORTH ROYALTON | 440-230; 440-237; 440-582; 440-877; 440-23X exchanges for NRTNOH2323A | ||
PARMOH8888E | 5E | PARMA | 440-743; 440-842; 440-843; 440-845; 440-884; 440-885; 440-886; 440-887; 440-888; 440-88X exchanges for PARMOH8888E | ||
PNVLOH35DS1 | DE5 | PAINESVILLE | 440-296; 440-350; 440-352; 440-354; 440-357; 440-358; 440-392; 440-639; 440-35X exchanges for PNVLOH35DS1 | ||
RKRVOH33DS0 | DMS | ROCKY RIVER | 440-331; 440-333; 440-356; 440-409; 440-895; 440-33X exchanges for RKRVOH33DS0 | ||
SGVLOH2323G | DE4 | STRONGSVILLE | 440-238; 440-268; 440-572; 440-846; 440-878; 440-238 exchange for SGVLOH2323G | ||
SOLNOH2424G | 5E | SOLON | 440-247; 440-248; 440-349; 440-498; 440-519; 440-542; 440-633; 440-834; 440-836; 440-893; 440-914; 440-24X exchanges for SOLNOH2424G | ||
WLGHOH9495C | DE5 | WILLOUGHBY | 440-269; 440-571; 440-602; 440-918; 440-942; 440-946; 440-951; 440-953; 440-954; 440-975; 440-94X exchanges for WLGHOH9495C 440-95X exchanges for WLGHOH9495C | ||
WSLKOH87DS1 | DE5 | WESTLAKE | 440-250; 440-617; 440-808; 440-827; 440-835; 440-871; 440-892; 440-899; 440-871 exchange for WSLKOH87DS1 | ||
CLEVELAND LATA 320 | |||||
CLLI | SWITCH | COMMON NAME | 440 EXCHANGES | ||
OBRLOHXADS1 | GT5 | OBERLIN | 440-748; 440-774; 440-775; 440-776; 440-839; 440-926; | ||
WGTNOHXADS0 | GT5 | WELLINGTON | 440-647; | ||
CLEVELAND LATA 320 | |||||
CLLI | SWITCH | COMMON NAME | 440 EXCHANGES | ||
AVLKOHXADS0 | DMH | AVON LAKE | 440-930; 440-933; 440-934; 440-937; 440-949; | ||
LORNOHXADS0 | DMH | LORAIN | 440-204; 440-233; 440-240; 440-242; 440-244; 440-245; 440-246; 440-277; 440-282; 440-288; 440-960; 440-984; 440-985; 440-988; 440-989; | ||
VRMLOHXADS0 | DMH | VERMILION | 440-963; 440-965; 440-967; 440-986; | ||
CLEVELAND LATA 320 | |||||
CLLI | SWITCH | COMMON NAME | 440 EXCHANGES | ||
ELYROHXA32C | DMS | ELYRIA | 440-284; 440-322; 440-323; 440-324; 440-326; 440-328; 440-329; 440-458; | ||
ELYROHXAPS0 | (elyria) | 440-309; | |||
ELYROHXB36C | DMS | ELYRIA | 440-365; 440-366; | ||
LGRNOHXA355 | DMT | LA GRANGE | 440-355; | ||
NRVLOHXA35G | DMS | NORTH RIDGEVILLE | 440-236; 440-327; 440-353; | ||
CLEVELAND LATA 320 WESTERN RESERVE | |||||
CLLI | SWITCH | COMMON NAME | 234 EXCHANGES | ||
AURROHXAPS0 | (aurora) | 234-213; | |||
TWBGOHXAPS0 | (twinsburg) | 234-212; | |||
CLLI | SWITCH | COMMON NAME | 330 EXCHANGES | ||
AURROHXA56C | DMS | AURORA | 330-562; 330-569; (lata=325) 330-954; 330-995; | ||
HDSNOHXA65F | DMS | HUDSON(northfield rax) | 330-463; 330-528; 330-656; | ||
NRFDOHXA46G | 5E | NORTHFIELD | 330-278; 330-467; 330-468; 330-523; 330-657; (lata=325) 330-659; | ||
TWBGOHXA42C | DMS | TWINSBURG | 330-405; 330-425; 330-486; 330-487; 330-888; 330-963; | ||
CLLI | SWITCH | COMMON NAME | 440 EXCHANGES | ||
ASHTOHXA99C | DMS | ASHTABULA | 440-206; 440-275; 440-474; 440-969; 440-992; 440-993; 440-994; 440-997; 440-998; | ||
ASHTOHXAPS0 | (ashtabula) | 440-261; | |||
ASHTOHXC96C | 5E | ASHTABULA | 440-224; 440-577; 440-858; 440-964; | ||
BNBGOHXA54E | DMS | BAINBRIDGE TOWNSHIP | 440-338; 440-543; 440-564; 440-708; | ||
CHRDOHXA28C | DMS | CHARDON | 440-271; 440-279; 440-285; 440-286; 440-298; 440-548; 440-632; 440-635; 440-636; 440-693; 440-968; | ||
MDSNOHXA42C | 5E | MADISON | 440-259; 440-280; 440-415; 440-417; 440-428; 440-466; | ||
MDSNOHXAPS0 | (madison) | 440-307; | |||
RCCKOHXA56A | DMT | ROCK CREEK | 440-563; |
YOUNGSTOWN LATA 322 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 330 EXCHANGES | ||
BDMNOH7575A | 5E | BOARDMAN | 330-536; 330-542; 330-549; 330-629; 330-707; 330-726; 330-729; 330-757; 330-758; 330-965; 330-758 exchange for BDMNOH7575A | ||
CLBNOH4848C | 5E | COLUMBIANA | 330-227; 330-420; 330-424; 330-426; 330-457; 330-482; 330-482 exchange for CLBNOH4848C | ||
CNFDOH0253A | 5E | CANFIELD | 330-533; 330-538; 330-702; 330-533 exchange for CNFDOH0253A | ||
ELVROH3838F | 5E | EAST LIVERPOOL | 330-382; 330-385; 330-386; 330-532; 330-679; 330-38X exchanges for ELVROH3838F | ||
LRTPOH7575G | 5E | LIBERTY (TWP) (TRUMBULL) | 330-534; 330-539; 330-545; 330-568; 330-759; 330-759 exchange for LRTPOH7575G | ||
NILSOH65DS1 | DMS | NILES | 330-505; 330-530; 330-544; 330-652; 330-989; 330-652 exchange for NILSOH65DS1 | ||
STRTOH7575A | 5E | STRUTHERS | 330-750; 330-755; 330-75X exchanges for STRTOH7575A | ||
YNTWOH74DS1 | DE5 | YOUNGSTOWN 74 DS1 | 330-480; 330-599; 330-740; 330-742; 330-743; 330-744; 330-746; 330-747; 330-884; 330-941; 330-74X exchanges for YNTWOH74DS1 | ||
YNTWOH7878E | 5E | YOUNGSTOWN 78 | 330-448; 330-781; 330-782; 330-783; 330-788; 330-969; 330-78X exchanges for YNTWOH7878E | ||
YNTWOH79DS1 | DMS | YOUNGSTOWN 79 | 330-270; 330-779; 330-792; 330-793; 330-797; 330-799; 330-79X exchanges for YNTWOH79DS1 | ||
YOUNGSTOWN LATA 322 UNITED | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 330 EXCHANGES | ||
WRRNOHXAPS0 | PEO | WARREN | 330-306; 330-326; 330-358; 330-367; 330-373; 330-392; 330-393; 330-394; 330-395; 330-399; 330-537; 330-547; 330-584; 330-609; 330-654; 330-675; 330-824; 330-841; 330-856; 330-872; 330-889; 330-898; 440-576; | ||
WRRNOHXBDSA | DMS | (warren) | 330-282; 330-355; 330-369; 330-372; 330-583; 330-637; 330-638; 330-772; 330-847; 330-876; 330-924; 440-293; 440-294; |
AKRON LATA 325 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 330 EXCHANGES | ||
AKRNOH2525F | D12 | AKRON 25 | 234-475; 330-252; 330-253; 330-255; 330-258; 330-344; 330-370; 330-374; 330-375; 330-376; 330-379; 330-384; 330-434; 330-515; 330-535; 330-543; 330-615; 330-643; 330-761; 330-762; 330-849; 330-972; 330-973; 330-996; 330-25X exchanges for AKRNOH2525F | ||
AKRNOH7272C | DMS | AKRON 72 | 330-724; 330-773; 330-785; 330-786; 330-882; 330-72X exchanges for AKRNOH7272C | ||
AKRNOH78DS1 | DE5 | AKRON 78 | 330-733; 330-734; 330-745; 330-753; 330-780; 330-784; 330-794; 330-796; 330-798; 330-848; 330-860; 330-861; 330-78X exchanges for AKRNOH78DS1 | ||
AKRNOH86DS1 | DMS | AKRON 86 | 330-835; 330-836; 330-864; 330-865; 330-867; 330-869; 330-873; 330-86X exchanges for AKRNOH86DS1 | ||
ALNCOH8282C | DMS | ALLIANCE | 330-596; 330-821; 330-823; 330-829; 330-935; 330-938; 330-947; 330-82X exchanges for ALNCOH8282C | ||
BRTNOH8282A | DMS | BARBERTON | 330-706; 330-825; 330-825 exchanges for BRTNOH8282A | ||
CNFLOH0185A | DMS | CANAL FULTON | 330-828; 330-854; 330-879; 330-854 exchange for CNFLOH0185A | ||
CNTNOH45DS1 | DMS | CANTON | 330-363; 330-430; 330-438; 330-450; 330-451; 330-452; 330-453; 330-454; 330-455; 330-456; 330-458; 330-471; 330-489; 330-580; 330-588; 330-45X exchanges for CNTNOH45DS1 | ||
CVTPOH02DS1 | DMS | COVENTRY TOWNSHIP | 330-245; 330-644; 330-645; | ||
CYFLOH92DS1 | DMS | CUYAHOGA FALLS | 330-916; 330-920; 330-922; 330-923; 330-926; 330-928; 330-929; 330-940; 330-945; 330-971; 330-92X exchanges for CYFLOH92DS1 | ||
HTVLOH02DS1 | DMS | HARTVILLE | 330-877; | ||
KENTOH6767K | 5E | KENT | 330-325; 330-346; 330-672; 330-673; 330-676; 330-677; 330-678; 330-67X exchanges for KENTOH6767K | ||
LSVLOH8787E | DMS | LOUISVILLE | 330-871; 330-875; 330-87X exchanges for LSVLOH8787E | ||
MGDROH6262C | 5E | MOGADORE | 330-628; 330-699; 330-896; 330-899; 330-628 exchange for MGDROH6262C | ||
MSLNOH02DS1 | DMS | MASSILLON | 330-830; 330-832; 330-833; 330-834; 330-837; | ||
NCTNOH4949H | DMS | NORTH CANTON | 330-244; 330-305; 330-433; 330-490; 330-491; 330-492; 330-493; 330-494; 330-497; 330-498; 330-499; 330-649; 330-966; 330-49X exchanges for NCTNOH4949H | ||
NINDOH4848F | DMS | NORTH INDUSTRY | 330-484; 330-488; 330-866; 330-484 exchange for NINDOH4848F | ||
PRHGOH47DS1 | DMS | PERRY HEIGHTS | 330-477; 330-478; 330-479; 330-47X exchanges for PRHGOH47DS1 | ||
RVNNOH02DS1 | DMS | RAVENNA | 330-296; 330-297; 330-298; | ||
SALMOH3333A | 5E | SALEM | 330-332; 330-337; 330-427; 330-33X exchanges for SALMOH3333A | ||
STBOOH6262A | 5E | STREETSBORO | 330-274; 330-422; 330-626; 330-626 exchange for STBOOH6262A | ||
STOWOH6868A | DMS | STOW | 330-686; 330-688; 330-689; 330-68X exchanges for STOWOH6868A | ||
TLMDOH6363G | DMS | TALLMADGE | 330-630; 330-633; 330-634; 330-63X exchanges for TLMDOH6363G | ||
AKRON LATA 325 | |||||
CLLI | SWITCH | COMMON NAME | 330 EXCHANGES | ||
BRWKOHXADS0 | GT5 | BRUNSWICK MAIN | 330-220; 330-225; 330-239; 330-273; 330-483; 330-558; | ||
CRTNOHXADS0 | GT5 | CARROLLTON | 330-627; 330-735; 330-738; 330-739; | ||
GRVLOHXADS2 | 5E | GARRETTSVILLE | 330-527; | ||
LODIOHXADS0 | GT5 | LODI | 330-624; 330-625; 330-948; | ||
MEDNOHXBDS0 | GT5 | MEDINA | 330-636; 330-648; 330-667; 330-721; 330-722; 330-723; 330-725; 330-764; 330-769; 330-887; | ||
MNRVOHXADS0 | GT5 | MINERVA | 330-863; 330-868; | ||
MTRSOHXADS0 | 5E | MONTROSE | 330-435; 330-664; 330-665; 330-666; 330-668; 330-670; | ||
NWPHOHXADS0 | GT5 | NEW PHILADELPHIA GTD5 | 330-343; 330-359; 330-364; 330-365; 330-602; 330-663; 330-756; 330-767; 330-852; 330-859; 330-874; 330-878; 330-893; 330-897; | ||
NWPHOHXBDS2 | 5E | NEW PHILADELPHIA SOUTH | 330-222; 330-223; 330-308; 330-339; 330-525; 330-862; 330-894; | ||
WSWOOHXADS0 | GT5 | WADSWORTH | 330-334; 330-335; 330-336; | ||
CLEVELAND LATA 320 WESTERN RESERVE | |||||
CLLI | SWITCH | COMMON NAME | 234 EXCHANGE | ||
HDSNOHXAPS0 | (hudson) | 234-284; | |||
CLLI | SWITCH | COMMON NAME | 330 EXCHANGES | ||
HDSNOHXA65L | DMS | HUDSON | 330-342; 330-650; 330-653; 330-655; |
townoak.com/things/centraloffices
513 AND OTHER OH AREA CODES (9 clicks) | |||||
---|---|---|---|---|---|
DAYTON LATA 328 | |||||
CLLI | SWITCH | COMMON NAME | 513 EXCHANGES | ||
MDTWOH42DS1 | DE5 | MIDDLETOWN | 513-420; 513-422; 513-423; 513-424; 513-425; 513-705; 513-727; 937-42X exchanges for MDTWOH42DS1 | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 937 EXCHANGES | ||
CNTMOH43DS1 | DE5 | CENTERVILLE (MONTGOMERY) | 937-291; 937-312; 937-428; 937-432; 937-433; 937-434; 937-435; 937-436; 937-438; 937-439; 937-43X exchanges for CNTMOH43DS1 | ||
DYTNOH2222E | 5E | DAYTON DWTN 22E | 513-539; 513-988; 937-356; 937-455; | ||
DYTNOH2222J | DMS | DAYTON DWTN 22J | 937-208; 937-220; 937-221; 937-222; 937-223; 937-224; 937-225; 937-226; 937-227; 937-228; 937-229; 937-234; 937-285; 937-331; 937-333; 937-341; 937-443; 937-445; 937-449; 937-457; 937-461; 937-463; 937-485; 937-495; 937-496; 937-512; 937-542; 937-580; 937-586; 937-627; 937-630; 937-640; 937-641; 937-824; 937-22X exchanges for DYTNOH2222J | ||
DYTNOH2323C | 5E | DAYTON 23 | 937-233; 937-235; 937-236; 937-237; 937-849; 937-23X exchanges for DYTNOH2323C | ||
DYTNOH25DS1 | DMS | DAYTON 25 | 937-252; 937-253; 937-254; 937-256; 937-258; 937-259; 937-476; 937-781; 937-25X exchanges for DYTNOH25DS1 | ||
DYTNOH26DS1 | DMS | DAYTON 26 | 937-262; 937-263; 937-267; 937-268; 937-26X exchanges for DYTNOH26DS1 | ||
DYTNOH27DS1 | DMS | DAYTON 27 | 937-274; 937-275; 937-276; 937-277; 937-278; 937-279; 937-27X exchanges for DYTNOH27DS1 | ||
DYTNOH29DS1 | DMS | DAYTON 29 | 937-290; 937-293; 937-294; 937-296; 937-297; 937-298; 937-299; 937-395; 937-396; 937-499; 937-528; 937-534; 937-643; 937-29X exchanges for DYTNOH29DS1 | ||
DYTNOH8989C | 5E | DAYTON VANDALIA | 937-264; 937-415; 937-454; 937-890; 937-898; 937-89X exchanges for DYTNOH8989C | ||
FKLNOH0174E | DE5 | FRANKLIN | 937-704; 937-743; 937-746; | ||
FRBNOH8787C | 5E | FAIRBORN | 937-318; 937-754; 937-775; 937-863; 937-864; 937-873; 937-878; 937-879; 937-964; 937-87X exchanges for FRBNOH8787C | ||
FVPWOH88DS1 | DE5 | FIVE POINTS (WARREN) | 937-748; 937-885; 937-886; 937-88X exchanges for FVPWOH88DS1 | ||
HLBOOH3939A | DMS | HILLSBORO | 937-288; 937-365; 937-392; 937-393; 937-466; 937-695; 937-764; 937-795; 937-840; 937-927; 937-393 exchange for HLBOOH3939A | ||
MMBGOH86DS1 | DE5 | MIAMISBURG | 937-384; 937-847; 937-859; 937-865; 937-866; 937-86X exchanges for MMBGOH86DS1 | ||
NWCROH84DS1 | DE5 | NEW CARLISLE | 937-845; 937-846; 937-857; 937-882; 937-84X exchanges for NWCROH84DS1 | ||
PIQUOH7777C | DMS | PIQUA | 937-368; 937-615; 937-773; 937-778; 937-77X exchanges for PIQUOH7777C | ||
SPFDOH32DS1 | DE5 | SPRINGFIELD 32 | 937-265; 937-322; 937-323; 937-324; 937-325; 937-327; 937-328; 937-462; 937-505; 937-525; 937-568; 937-32X exchanges for SPFDOH32DS1 | ||
SPFDOH3939C | 5E | SPRINGFIELD 39 | 937-342; 937-390; 937-399; 937-629; 937-883; 937-969; 937-39X exchanges for SPFDOH3939C | ||
XENIOH3737C | 5E | XENIA | 937-372; 937-374; 937-376; 937-453; 937-562; 937-675; 937-708; 937-766; 937-767; 937-769; 937-848; 937-862; 937-37X exchanges for XENIOH3737C | ||
ZMMNOH4242C | 5E | ZIMMERMAN | 937-320; 937-426; 937-427; 937-429; 937-431; 937-42X exchanges for ZMMNOH4242C | ||
DAYTON LATA 328 | |||||
CLLI | SWITCH | COMMON NAME | 937 EXCHANGES | ||
DYTNOH22XBY | (dayton) | 937-734; (extended) | |||
DYTNOHIBDS5 | VCD | (dayton) | 937-281; (extended) 937-535; (extended) 937-610; (extended) | ||
HMTNOHHMDS3 | DS | (hamilton) | 937-247; (extended) 937-521; (extended) 937-540; (extended) 937-619; (extended) 937-665; (extended) 937-702; (extended) 937-705; (extended) | ||
MDTWOH426MD | POI | (middletown) | 513-217; (extended) 513-360; (extended) 513-428; (extended) | ||
DAYTON LATA 328 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 937 EXCHANGES | ||
GNFDOHXADS0 | 5E | GREENFIELD | 937-780; 937-981; 937-987; | ||
GRTWOHXADS0 | GT5 | GEORGETOWN | 513-876; 937-373; 937-375; 937-377; 937-378; 937-379; 937-442; 937-444; 937-446; 937-822; | ||
MCBGOHXADS0 | GT5 | MECHANICSBURG | 937-826; 937-828; 937-834; | ||
TPCYOHXADS0 | GT5 | TIPP CITY | 937-667; 937-669; 937-698; | ||
TROYOHXADS0 | 5E | TROY | 937-332; 937-335; 937-339; 937-440; 937-787; 937-832; 937-835; 937-836; 937-884; 937-947; 937-962; | ||
TRWDOHXADS0 | GT5 | TROTWOOD MAIN | 937-687; 937-696; 937-833; 937-837; 937-839; 937-854; | ||
WLMGOHXBDS0 | GT5 | WILMINGTON | 937-283; 937-289; 937-364; 937-366; 937-382; 937-383; 937-486; 937-488; 937-584; 937-655; 937-685; 937-783; | ||
WUNNOHXADS0 | GT5 | WEST UNION | 937-386; 937-544; 937-549; 937-587; 937-588; 937-752; | ||
DAYTON LATA 328 UNITED | |||||
CLLI | SWITCH | COMMON NAME | 937 EXCHANGES | ||
GNVLOHXA54E | DMS | GREENVILLE | 937-273; 937-316; 937-337; 937-338; 937-437; 937-447; 937-448; 937-452; 937-456; 937-472; 937-526; 937-547; 937-548; 937-678; 937-692; 937-755; 937-996; 937-997; 937-547 exchange for GNVLOHXA54E | ||
DAYTON LATA 328 | |||||
CLLI | SWITCH | COMMON NAME | 937 EXCHANGES | ||
CVTNOHXA47C | DMT | COVINGTON | 937-473; 937-676; | ||
STPROHXA66A | DMT | ST PARIS | 937-663; 937-758; |
CINCINNATI LATA 922 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 513 EXCHANGES | ||
BETHOHBEDS0 | DMT | BETHEL | 513-734; | ||
CHGVOHCGDS1 | 5E | CHERRY GROVE | 513-388; 513-474; 513-528; 513-688; 513-732; 513-735; | ||
CHVTOHCHDS0 | 5E | CHEVIOT | 513-574; 513-598; | ||
CNCNOHCDDS1 | 5E | CINCINNATI COVEDALE | 513-244; 513-251; 513-347; 513-451; 513-471; 513-557; 513-921; 513-922; | ||
CNCNOHAVDS1 | 5E | CINCINNATI AVONDALE | 513-221; 513-281; 513-363; 513-475; 513-487; 513-558; 513-559; 513-569; 513-584; 513-585; 513-636; 513-749; 513-751; 513-803; 513-861; 513-862; 513-872; 513-961; | ||
CNCNOHNSDS0 | 5E | CINCINNATI NORTHSIDE | 513-202; 513-367; 513-541; 513-542; 513-591; 513-681; 513-853; 812-637; (in) 812-656; (in) | ||
CNCNOHHPDS0 | 5E | CINCINNATI HYDE PARK | 513-271; 513-272; 513-321; 513-358; 513-527; 513-533; 513-561; 513-871; 513-979; | ||
CNCNOHMWDS0 | 5E | CINCINNATI MOUNT WASHINGTON | 513-231; 513-232; 513-233; 513-624; | ||
CNCNOHSPDS0 | 5E | CINCINNATI SAYLER PARK | 513-467; 513-941; | ||
CNCNOHWDDS0 | 5E | CINCINNATI WESTWOOD | 513-389; 513-481; 513-661; 513-662; | ||
CNCNOHWSPS0 | (cincinnati) | 513-206; | |||
CNCNOHWSDS2 | 5E | CINCINNATI WEST SEVENTH | 513-241; 513-308; (ams) 513-333; 513-352; 513-357; 513-361; 513-362; 513-369; 513-397; 513-412; 513-419; 513-564; 513-565; 513-566; 513-629; 513-651; 513-665; 513-684; 513-723; 513-730; (ams) 513-768; 513-784; 513-852; 513-925; 513-929; 513-945; 513-983; | ||
CNCNOHWSDS3 | 5E | CINCINNATI WEST SEVENTH | 513-246; 513-263; 513-287; 513-345; 513-381; 513-421; 513-455; 513-534; 513-556; 513-562; 513-579; 513-621; 513-632; 513-639; 513-698; 513-721; 513-744; 513-762; 513-763; 513-765; 513-864; 513-946; 513-977; | ||
EVDLOHEVDS0 | 5E | EVENDALE | 513-209; (usa) 513-210; (usa) 513-230; 513-243; 513-249; (usa) 513-269; (usa) 513-395; 513-483; 513-554; 513-563; 513-577; 513-588; 513-691; (usa) 513-733; 513-755; 513-759; 513-769; 513-777; 513-779; 513-786; 513-920; (usa) 513-944; (usa) 513-956; 513-971; (usa) 513-981; | ||
EVDLOHEVPS0 | (evendale) | 513-601; | |||
GLDLOHGDDS0 | 5E | GLENDALE | 513-326; 513-552; 513-612; 513-672; 513-771; 513-772; 513-782; | ||
GRHLOHNGDS0 | 5E | GREENHILLS | 513-589; 513-590; (usa) 513-595; 513-648; 513-674; 513-742; 513-825; 513-829; 513-851; 513-858; 513-939; | ||
GRSBOHGRDS0 | 5E | GROESBECK | 513-245; 513-385; 513-741; 513-923; | ||
HMLTOHHTDS0 | DMT | HAMLET | 513-797; | ||
HMTNOHHMDS0 | 5E | HAMILTON | 513-529; (extended) 513-737; 513-785; 513-820; 513-844; 513-856; 513-863; 513-867; 513-868; 513-869; 513-887; 513-889; 513-892; 513-893; 513-894; 513-895; 513-896; | ||
LVLDOHLODS0 | 5E | LOVELAND | 513-480; (extended) 513-583; 513-677; 513-683; 513-697; 513-774; | ||
MLFROHMFDS0 | 5E | MILFORD | 513-248; 513-576; 513-831; 513-965; | ||
MMTPOHMMDS0 | DMT | MIAMITOWN | 513-353; | ||
MTGMOHMODS0 | 5E | MONTGOMERY | 513-247; 513-277; 513-387; 513-469; 513-489; 513-530; 513-605; 513-626; | ||
MTHTOHMHDS0 | 5E | MOUNT HEALTHY | 513-521; 513-522; 513-728; 513-729; 513-931; | ||
NRWDOHNWDS0 | 5E | NORWOOD | 513-351; 513-366; 513-396; 513-458; 513-531; 513-631; 513-731; 513-758; 513-841; 513-924; | ||
NWMDOHNRDS0 | DMT | NEW RICHMOND | 513-553; | ||
NWVLOHNEDS0 | DMT | NEWTONSVILLE | 513-625; | ||
RELYOHREDS0 | DMT | REILY | 513-756; 513-757; 812-775; 812-776; | ||
RILTOHCSDS0 | 5E | RIALTO | 513-346; 513-551; 513-603; 513-671; 513-682; 513-860; 513-870; 513-874; 513-881; 513-942; | ||
