(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
count=222
townoak.com/things/centraloffices
212 AND OTHER NY AREA CODES | |||||
---|---|---|---|---|---|
NEW YORK LATA 132 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 212 EXCHANGES | ||
NYCM | MANHATTAN | ||||
NYCMNY3723T | 5E | (new york)(1) | 212-890; 212-936; 212-955; 212-985; 646-890; 646-936; 646-955; 917-220; | ||
NYCMNY13DS0 | 5E | MANHATTAN(1) | 212-253; 212-254; 212-353; 212-420; 212-432; 212-443; 212-473; 212-475; 212-477; 212-505; 212-529; 212-598; 212-614; 212-674; 212-777; 212-979; 212-992; 212-995; 212-998; 646-654; 646-997; 917-534; 917-961; | ||
NYCMNY13DS1 | DMS | MANHATTAN(1) | 212-228; 212-260; 212-358; 212-375; 212-387; 212-388; 212-460; 212-466; 212-533; 212-539; 212-673; 212-677; 212-780; 212-844; 212-982; 646-602; | ||
NYCMNY18DS0 | 5E | WEST 18TH STREET 1(1) | 212-337; 212-352; 212-462; 212-463; 212-488; 212-620; 212-627; 212-633; 212-645; 212-691; 212-727; 212-741; 212-807; 212-989; 646-230; 646-442; 646-486; 646-696; 646-747; 646-985; 917-408; 917-409; 917-410; 917-661; | ||
NYCMNY18DS1 | 5E | MANHATTAN(1) | 212-206; 212-229; 212-242; 212-243; 212-255; 212-366; 212-367; 212-414; 212-524; 212-604; 212-647; 212-675; 212-886; 212-924; 212-929; 646-336; 646-638; 917-305; 917-606; | ||
NYCMNY18DS2 | 5E | MANHATTAN(1) | 212-208; 212-214; 212-256; 212-257; 212-365; 212-390; 212-392; 212-394; 212-412; 212-428; 212-429; 212-493; 212-498; 212-504; 212-574; 212-648; 212-656; 212-658; 212-723; 212-770; 212-804; 212-816; 212-820; 212-837; 212-858; 212-859; 212-898; 646-625; 917-260; 917-261; 917-262; 917-263; 917-265; 917-266; 917-272; 917-274; 917-275; 917-638; 917-995; | ||
NYCMNY30DS0 | DMS | EAST 30TH STREET 1(1) | 212-251; 212-252; 212-263; 212-325; 212-447; 212-448; 212-545; 212-562; 212-578; 212-592; 212-689; 212-726; 212-743; 212-779; 212-802; 212-889; 646-935; 917-256; 917-981; | ||
NYCMNY30DS1 | 5E | MANHATTAN(1) | 212-213; 212-340; 212-481; 212-532; 212-561; 212-576; 212-591; 212-679; 212-683; 212-684; 212-685; 212-686; 212-696; 212-725; 212-839; 212-951; 646-254; 646-424; 646-472; 646-742; 917-326; | ||
NYCMNY36DS0 | DMS | WEST 36TH STREET 1(1) | 212-216; 212-273; 212-356; 212-494; 212-525; 212-564; 212-630; 212-643; 212-695; 212-904; 212-912; 212-967; 646-272; 646-429; 646-473; 646-556; 646-733; 646-743; 917-351; | ||
NYCMNY36DS1 | 5E | WEST 36TH STREET 2(1) | 212-239; 212-244; 212-268; 212-279; 212-290; 212-296; 212-330; 212-465; 212-502; 212-526; 212-560; 212-563; 212-594; 212-609; 212-613; 212-615; 212-629; 212-631; 212-714; 212-736; 212-760; 212-868; 212-946; 212-947; 212-971; 646-674; 917-339; | ||
NYCMNY371CD | DMS | EAST 37TH STREET ACD(1) | 212-215; 631-890; 718-890; | ||
NYCMNY37DS0 | DMS | EAST 37TH STREET 1(1) | 212-272; 212-297; 212-338; 212-454; 212-455; 212-476; 212-499; 212-557; 212-672; 212-687; 212-692; 212-697; 212-856; 212-881; 212-883; 212-885; 212-953; 212-972; 212-973; 212-983; 212-984; 212-986; 646-227; 646-297; 646-376; 646-487; 646-598; 646-658; 646-865; 917-368; 917-937; | ||
NYCMNY37DS1 | 5E | EAST 37TH STREET 2(1) | 212-210; 212-270; 212-345; 212-450; 212-551; 212-622; 212-661; 212-681; 212-682; 212-716; 212-834; 212-850; 212-867; 212-878; 212-880; 212-905; 212-907; 212-922; 646-324; 646-534; 917-332; 917-542; 917-663; | ||
NYCMNY37DS7 | 5E | MANHATTAN(1) | 212-286; 212-309; 212-351; 212-370; 212-490; 212-503; 212-573; 212-599; 212-808; 212-818; 212-916; 212-949; 646-445; | ||
NYCMNY42DS0 | DMS | MANHATTAN(1) | 212-205; 212-221; 212-278; 212-282; 212-302; 212-354; 212-395; 212-403; 212-575; 212-596; 212-597; 212-626; 212-730; 212-764; 212-782; 212-789; 212-846; 212-852; 212-899; 212-938; 646-223; 646-728; 646-855; 917-934; | ||
NYCMNY42DS1 | 5E | MANHATTAN(1) | 212-382; 212-391; 212-398; 212-512; 212-536; 212-556; 212-642; 212-703; 212-704; 212-719; 212-762; 212-768; 212-790; 212-819; 212-827; 212-840; 212-869; 212-921; 212-930; 212-944; 212-948; 212-997; 646-366; 646-392; 646-562; 917-229; 917-342; 917-510; 917-777; | ||
NYCMNY50DS0 | DMS | WEST 50TH STREET 1(1) | 212-218; 212-247; 212-314; 212-315; 212-373; 212-424; 212-554; 212-632; 212-641; 212-649; 212-698; 212-713; 212-757; 212-767; 212-830; 212-841; 212-887; 212-903; 212-956; 212-969; 212-975; 646-756; 917-726; | ||
NYCMNY50DS1 | 5E | WEST 50TH STREET 2(1) | 212-237; 212-245; 212-258; 212-259; 212-265; 212-332; 212-459; 212-468; 212-469; 212-474; 212-484; 212-492; 212-506; 212-523; 212-581; 212-582; 212-586; 212-621; 212-636; 212-707; 212-761; 212-773; 212-957; 212-974; 646-557; 917-206; 917-452; 917-527; | ||
NYCMNY50DS2 | DMS | MANHATTAN(1) | 212-246; 212-261; 212-262; 212-307; 212-333; 212-397; 212-399; 212-408; 212-445; 212-489; 212-541; 212-603; 212-654; 212-664; 212-708; 212-728; 212-765; 212-977; 646-394; 646-710; 917-849; | ||
NYCMNY56DS0 | DMS | EAST 56TH STREET 1(1) | 212-224; 212-318; 212-339; 212-350; 212-371; 212-407; 212-409; 212-464; 212-527; 212-538; 212-559; 212-572; 212-583; 212-593; 212-610; 212-705; 212-745; 212-753; 212-754; 212-756; 212-758; 212-793; 212-821; 212-826; 212-829; 212-832; 212-833; 212-836; 212-848; 212-872; 212-892; 212-893; 212-935; 212-940; 212-954; 646-231; 646-275; 646-521; 646-735; 646-848; | ||
NYCMNY56DS1 | 5E | EAST 56TH STREET 2(1) | 212-207; 212-308; 212-317; 212-355; 212-486; 212-508; 212-521; 212-546; 212-588; 212-605; 212-644; 212-702; 212-715; 212-759; 212-813; 646-268; 646-497; 646-840; 917-322; 917-369; | ||
NYCMNY56DS2 | DMS | MANHATTAN(1) | 212-223; 212-230; 212-303; 212-310; 212-319; 212-326; 212-415; 212-418; 212-421; 212-446; 212-451; 212-688; 212-735; 212-750; 212-751; 212-752; 212-755; 212-838; 212-888; 212-891; 212-906; 212-909; 212-980; 646-282; 646-333; | ||
NYCMNY73DS0 | DMS | MANHATTAN(1) | 212-362; 212-456; 212-496; 212-501; 212-579; 212-580; 212-595; 212-712; 212-721; 212-724; 212-769; 212-787; 212-799; 212-873; 212-874; 212-875; 212-877; 646-386; 646-505; 917-441; | ||
NYCMNY79DS0 | DMS | EAST 79TH STREET 1(1) | 212-249; 212-327; 212-434; 212-452; 212-535; 212-585; 212-628; 212-639; 212-650; 212-746; 212-861; 212-879; 212-933; 212-988; 212-999; 646-368; 646-371; 646-422; 646-697; 646-797; 646-999; | ||
NYCMNY79DS1 | 5E | EAST 79TH STREET 2(1) | 212-288; 212-396; 212-439; 212-472; 212-517; 212-570; 212-606; 212-717; 212-734; 212-737; 212-744; 212-772; 212-774; 212-794; 917-432; | ||
NYCMNY97DS0 | DMS | MANHATTAN(1) | 212-289; 212-348; 212-360; 212-369; 212-410; 212-423; 212-426; 212-427; 212-534; 212-722; 212-828; 212-831; 212-860; 212-876; 212-987; 212-996; 646-672; 917-492; | ||
NYCMNYBSDS0 | DMS | BROAD STREET 1(1) | 212-291; 212-357; 212-440; 212-480; 212-482; 212-495; 212-558; 212-657; 212-855; 212-902; 212-934; 646-446; 646-447; 646-576; 646-835; 917-320; 917-343; | ||
NYCMNYBSDS1 | 5E | MANHATTAN(1) | 212-383; 212-483; 212-500; 212-552; 212-623; 212-638; 212-668; 212-825; 646-252; 646-433; 646-458; 646-857; 917-228; | ||
NYCMNYBSDS2 | 5E | BROAD STREET 3(1) | 212-269; 212-344; 212-363; 212-422; 212-425; 212-458; 212-509; 212-510; 212-530; 212-607; 212-612; 212-635; 212-701; 212-778; 212-797; 212-806; 212-809; 212-908; 212-943; 212-968; 917-637; | ||
NYCMNYBSDS3 | DMS | BROAD STREET 4(1) | 212-232; 212-248; 212-250; 212-361; 212-487; 212-514; 212-709; 212-742; 212-747; 212-785; 212-952; 646-826; | ||
NYCMNYBW21N | 4E | MANHATTAN (broadway)(1) | 212-646; | ||
NYCMNYCADS0 | DMS | CONVENT AVENUE(1) | 212-234; 212-281; 212-283; 212-368; 212-491; 212-690; 212-694; 212-862; 212-926; 212-939; 646-548; 917-507; | ||
NYCMNYMNDS0 | 5E | MANHATTAN AVENUE(1) | 212-222; 212-280; 212-316; 212-531; 212-662; 212-663; 212-665; 212-666; 212-678; 212-749; 212-851; 212-853; 212-854; 212-864; 212-865; 212-866; 212-870; 212-932; 212-960; 212-961; 646-698; 917-493; | ||
NYCMNYTHDS0 | DMS | MANHATTAN (thayer)(1) | 212-304; 212-544; 212-567; 212-569; 212-942; 646-796; 917-529; | ||
NYCMNYWADS0 | 5E | WEST 176TH STREET (washington heights)(1) | 212-305; 212-342; 212-543; 212-568; 212-740; 212-781; 212-795; 212-923; 212-927; 212-928; 646-317; 646-426; 646-635; 646-636; 646-685; 917-521; | ||
NYCMNYWSDS3 | DMS | WEST STREET 4(1) | 212-227; 212-323; 212-341; 212-346; 212-374; 212-442; 212-513; 212-566; 212-608; 212-676; 212-748; 212-788; 212-815; 646-357; 646-769; 646-902; 917-454; 917-977; | ||
NYCMNYWSDS6 | 5E | MANHATTAN(1) | 212-225; 212-235; 212-236; 212-238; 212-240; 212-264; 212-285; 212-306; 212-321; 212-335; 212-384; 212-385; 212-386; 212-393; 212-417; 212-433; 212-441; 212-528; 212-553; 212-571; 212-577; 212-619; 212-637; 212-669; 212-766; 212-776; 212-783; 212-786; 212-791; 212-962; 212-964; 212-978; 212-945; 646-343; 646-587; 646-836; 917-551; 917-778; 917-779; 917-790; | ||
NYCMNYWSDS7 | DMS | MANHATTAN(1) | 212-233; 212-266; 212-267; 212-298; 212-312; 212-313; 212-349; 212-406; 212-416; 212-436; 212-437; 212-449; 212-587; 212-602; 212-618; 212-640; 212-667; 212-670; 212-693; 212-720; 212-732; 646-610; 917-965; | ||
NYCMNYVSDS0 | 5E | VARICK STREET(1) | 212-219; 212-226; 212-274; 212-334; 212-343; 212-431; 212-625; 212-680; 212-775; 212-925; 212-941; 212-965; 212-966; 646-613; 917-237; | ||
CLLI | SWITCH | COMMON NAME | 347 EXCHANGES | ||
NYCK | BROOKLYN | ||||
NYCKNYBRDS3 | (bridge street 4)(6) | 347-250; | |||
NYCKNYWMPS0 | PEO | BROOKLYN | 347-787; | ||
NYCQ | QUEENS | ||||
NYCQNYJADS1 | (jamaica 2)(10) | 347-253; | |||
CLLI | SWITCH | COMMON NAME | 646 EXCHANGES | ||
NYCM | MANHATTAN | ||||
NYCMNYBSRP1 | (new york)(1) | 646-517; | |||
NYCMNYPSPS0 | (new york)(pearl)(1) | 646-276; | |||
NYCMNYWSRP0 | (new york)(1) | 646-589; | |||
CLLI | SWITCH | COMMON NAME | MOSTLY 718 EXCHANGES | ||
NYCK | BROOKLYN | ||||
NYCKNY14DS0 | DMS | BROOKLYN(6) | 718-369; 718-499; 718-768; 718-788; 718-832; 718-840; 718-965; | ||
NYCKNY71DS0 | 5E | BROOKLYN(7)(71st st) | 718-232; 718-234; 718-236; 718-256; 718-259; 718-331; 718-621; 718-837; | ||
NYCKNY77DS0 | DMS | 77TH STREET(6,7) | 718-238; 718-439; 718-491; 718-492; 718-567; 718-630; 718-680; 718-745; 718-748; 718-759; 718-765; 718-833; 718-836; 718-921; | ||
NYCKNYAIDS0 | DMS | AVENUE I(7) | 718-209; 718-241; 718-251; 718-444; 718-451; 718-531; 718-629; 718-763; 718-968; | ||
NYCKNYALDS0 | DMS | ALBEMARLE ROAD(6) | 718-282; 718-284; 718-287; 718-462; 718-469; 718-564; 718-675; 718-693; 718-703; 718-826; 718-856; 718-940; 718-941; | ||
NYCKNYARDS0 | 5E | BROOKLYN(7)(avenue r) | 718-336; 718-339; 718-375; 718-376; 718-382; 718-627; 718-645; 718-787; 718-998; | ||
NYCKNYAUDS0 | 5E | AVENUE U(7) | 718-265; 718-266; 718-333; 718-372; 718-373; 718-449; 718-714; 718-946; 718-996; | ||
NYCKNYAYDS0 | 5E | AVENUE Y(7) | 718-332; 718-368; 718-615; 718-616; 718-646; 718-648; 718-743; 718-769; 718-891; 718-934; | ||
NYCKNYBRDS0 | 5E | BROOKLYN(6) | 347-643; 718-242; 718-243; 718-254; 718-260; 718-403; 718-422; 718-522; 718-596; 718-643; 718-754; 718-797; 718-852; 718-855; 718-858; 718-935; | ||
NYCKNYBRDS1 | DMS | BRIDGE STREET 2(6) | 347-442; 347-999; 718-222; 718-237; 718-246; 718-250; 718-330; 718-488; 718-624; 718-625; 718-694; 718-722; 718-780; 718-802; 718-834; 718-875; 718-923; 718-999; | ||
NYCKNYBUDS0 | DMS | BROOKLYN(6)(bushwick av) | 718-443; 718-452; 718-453; 718-455; 718-573; 718-574; 718-602; 718-919; | ||
NYCKNYCLDS0 | 5E | CLINTON AVENUE(6) | 718-230; 718-315; 718-398; 718-399; 718-622; 718-623; 718-636; 718-638; 718-783; 718-789; 718-857; | ||
NYCKNYFADS0 | DMS | BROOKLYN FAIRVIEW(6,8) | 347-881; 718-326; 718-366; 718-381; 718-386; 718-416; 718-417; 718-418; 718-456; 718-497; 718-571; 718-628; 718-821; 718-894; | ||
NYCKNYFTDS0 | 5E | 14TH AVENUE(6) | 718-283; 718-431; 718-435; 718-436; 718-437; 718-438; 718-633; 718-635; 718-686; 718-851; 718-853; 718-854; 718-871; 718-972; | ||
NYCKNYKPDS0 | 5E | KENMORE PLACE(7) | 718-252; 718-253; 718-258; 718-338; 718-377; 718-421; 718-434; 718-677; 718-692; 718-724; 718-758; 718-859; 718-951; | ||
NYCKNYLADS0 | 5E | BROOKLYN LIBERTY AVENUE(6,7,10) | 718-235; 718-277; 718-296; 718-348; 718-521; 718-642; 718-647; 718-827; 718-942; 718-964; | ||
NYCKNYRADS0 | DMS | BROOKLYN ROCKAWAY AVENUE(6) | 718-240; 718-257; 718-272; 718-312; 718-342; 718-345; 718-346; 718-385; 718-485; 718-495; 718-498; 718-566; 718-649; 718-922; 718-927; | ||
NYCKNYTYDS0 | DMS | BROOKLYN(6)(troy avenue) | 718-221; 718-245; 718-270; 718-363; 718-467; 718-493; 718-604; 718-613; 718-735; 718-756; 718-771; 718-773; 718-774; 718-778; 718-804; 718-953; | ||
NYCKNYWM25T | DM2 | (brooklyn)(6,8,12) | 347-890; 347-895; 347-936; 718-202; 718-203; 718-394; 718-936; | ||
NYCKNYWMDS2 | DMS | WILLIAMSBURG 1(6) | 718-218; 718-302; 718-384; 718-387; 718-388; 718-486; 718-599; 718-782; 718-963; | ||
NYCR | STATEN ISLAND | ||||
NYCRNYNDDS0 | 5E | STATEN ISLAND NEW DORP(14) | 718-351; 718-667; 718-668; 718-979; 718-980; 718-987; | ||
NYCRNYNSDS0 | DMS | STATEN ISLAND NORTH(14) | 718-273; 718-390; 718-420; 718-442; 718-447; 718-448; 718-556; 718-720; 718-727; 718-815; 718-816; 718-818; 718-876; 718-981; | ||
NYCRNYSSDS0 | DMS | STATEN ISLAND SOUTH(15) | 718-226; 718-227; 718-317; 718-356; 718-605; 718-608; 718-948; 718-966; 718-967; 718-984; | ||
NYCRNYWSDS0 | DMS | STATEN ISLAND WEST(14) | 718-370; 718-477; 718-494; 718-697; 718-698; 718-761; 718-982; 718-983; | ||
NYCQ | QUEENS | ||||
NYCQNYASDS0 | DMS | ASTORIA(8) | 718-204; 718-267; 718-274; 718-278; 718-545; 718-546; 718-626; 718-721; 718-726; 718-728; 718-777; 718-932; 718-956; | ||
NYCQNYBADS0 | 5E | BAYSIDE(9,11)718-224; 718-225; 718-229; 718-279; 718-281; 718-352; 718-357; 718-423; 718-428; 718-631; 718-746; 718-747; 718-767; 718-819; | |||
NYCQNYBHDS0 | 5E | QUEENS BELLE HARBOR(13) | 718-318; 718-474; 718-634; 718-734; 718-945; | ||
NYCQNYCODS0 | 5E | QUEENS(8)(corona) | 718-271; 718-393; 718-592; 718-595; 718-699; 718-760; | ||
NYCQNYFHDS0 | 5E | QUEENS FOREST HILLS(8,10) | 718-261; 718-263; 718-268; 718-275; 718-286; 718-459; 718-520; 718-544; 718-575; 718-730; 718-793; 718-830; 718-896; 718-897; 718-997; | ||
NYCQNYFLDS0 | 5E | FLUSHING(9) | 718-321; 718-353; 718-358; 718-359; 718-445; 718-460; 718-461; 718-463; 718-539; 718-661; 718-670; 718-762; 718-886; 718-888; 718-939; 718-961; | ||
NYCQNYFRDS0 | 5E | QUEENS FAR ROCKAWAY(13, n3) | 516-239; 516-371; 718-327; 718-337; 718-471; 718-868; 718-869; | ||
NYCQNYHSDS0 | DMS | HOLLIS(10,12) | 718-217; 718-264; 718-454; 718-464; 718-465; 718-468; 718-479; 718-736; 718-740; 718-776; | ||
NYCQNYIADS0 | 5E | JFK AIRPORT(10)(intl a) | 347-917; 718-244; 718-553; 718-632; 718-656; 718-751; 718-917; 718-995; | ||
NYCQNYJADS0 | DMS | JAMAICA 1(10) | 347-494; 718-206; 718-262; 718-291; 718-297; 718-298; 718-480; 718-523; 718-526; 718-557; 718-558; 718-657; 718-658; 718-704; 718-725; 718-739; 718-883; | ||
NYCQNYLIDS0 | DMS | QUEENS(long island city)(6,8) | 718-349; 718-361; 718-383; 718-389; 718-391; 718-392; 718-433; 718-472; 718-482; 718-609; 718-610; 718-706; 718-707; 718-729; 718-752; 718-784; 718-786; 718-937; | ||
NYCQNYLNDS1 | DMS | QUEENS LAURELTON(12,n3) | 516-285; 718-276; 718-341; 718-481; 718-525; 718-527; 718-528; 718-712; 718-723; 718-949; 718-977; 718-978; 718-990; | ||
NYCQNYNJDS0 | 5E | NORTH JAMAICA(10) | 718-380; 718-591; 718-820; 718-969; | ||
NYCQNYNWDS0 | 5E | QUEENS(8) | 718-335; 718-396; 718-397; 718-446; 718-457; 718-458; 718-533; 718-898; 718-899; | ||
NYCQNYNWDS1 | 5E | NEWTOWN 2 (elmhurst)(8) | 718-205; 718-334; 718-424; 718-426; 718-429; 718-476; 718-478; 718-505; 718-507; 718-565; 718-639; 718-651; 718-672; 718-779; 718-803; | ||
NYCQNYOPDS0 | DMS | QUEENS OZONE PARK(10) | 718-322; 718-323; 718-529; 718-641; 718-659; 718-738; 718-835; 718-843; 718-845; 718-848; 718-925; | ||
NYCQNYRH03T | TDM | (queens richmond hill)(12) | 718-895; | ||
NYCQNYRHDS0 | DMS | QUEENS RICHMOND HILL(10) | 718-441; 718-805; 718-846; 718-847; 718-849; 718-850; | ||
NYCX | BRONX | ||||
NYCXNYCRDS0 | 5E | BRONX(5)(cruger av) | 718-231; 718-324; 718-325; 718-405; 718-515; 718-519; 718-547; 718-652; 718-653; 718-654; 718-655; 718-696; 718-798; 718-881; 718-882; 718-920; 718-944; 718-994; | ||
NYCXNYGCDS0 | 5E | GRAND CONCOURSE(3,5<855 is city island remote>) | 347-565; 718-294; 718-299; 718-466; 718-583; 718-716; 718-731; 718-885; 718-901; 718-960; | ||
NYCXNYJEDS0 | DMS | EAST 167TH STREET(3)(jerome) | 718-293; 718-410; 718-537; 718-538; 718-579; 718-588; 718-590; 718-681; 718-992; | ||
NYCXNYKBDS0 | DMS | KINGSBRIDGE(5) | 718-432; 718-543; 718-548; 718-549; 718-581; 718-601; 718-796; 718-884; | ||
NYCXNYMHDS0 | 5E | EAST 150TH STREET(3) | 718-292; 718-401; 718-402; 718-585; 718-618; 718-665; 718-742; 718-993; | ||
NYCXNYTBDS0 | DMS | TIEBOUT AVENUE(3) | 718-220; 718-295; 718-329; 718-364; 718-365; 718-367; 718-561; 718-562; 718-563; 718-584; 718-733; 718-741; 718-817; 718-933; | ||
NYCXNYTRDS0 | 5E | BRONX(4) | 347-493; 347-547; 718-239; 718-319; 718-409; 718-430; 718-518; 718-597; 718-678; 718-792; 718-794; 718-822; 718-823; 718-824; 718-828; 718-829; 718-863; 718-892; 718-904; 718-918; 718-931; | ||
NYCXNYTRDS1 | 5E | TRATMAN AVENUE 2(3, 5) | 718-320; 718-328; 718-379; 718-378; 718-542; 718-589; 718-617; 718-620; 718-671; 718-842; 718-860; 718-861; 718-862; 718-893; 718-991; | ||
CLLI | SWITCH | COMMON NAME | 917 EXCHANGES | ||
NYCM | MANHATTAN | ||||
NYCMNY3706N | 4E | MANHATTAN(1,4) | 917-236; 917-271; (aquis) 917-278; 917-316; 917-357; 917-594; (aquis) 917-694; (aquis) 917-695; (aquis) 917-730; (aquis) | ||
NYCKNYWM12N | 4E | BROOKLYN(1,6,7,11,14) | 917-221; (aat) 917-222; (aat) 917-234; (dial-a-beeper) 917-235; (dial-a-beeper) 917-269; (aquis) 917-307; (advantage) 917-308; (ktw) 917-315; 917-350; (aat) 917-354; (aat) 917-366; (dial-a-beeper) 917-590; (aquis) 917-643; (aat) 917-666; (aat) 917-839; 917-888; (aat) 917-928; (aat) 917-931; 917-998; (aquis) | ||
FISHERS ISLAND LATA 921 -- 0095 FISHERS ISLAND TELEPHONE CORPORATION | |||||
FSISNYXF788 | DCO | FISHERS ISLAND | 631-788; |
townoak.com/things/centraloffices
315 AND OTHER NY AREA CODES (9 clicks) | |||||
---|---|---|---|---|---|
SYRACUSE LATA 136 | |||||
CLLI | SWITCH | COMMON NAME | 315 EXCHANGES | ||
AUBNNYAUDS0 | DMS | AUBURN | 315-252; 315-253; 315-255; 315-258; 315-364; 315-496; 315-497; 315-689; 315-704; 315-784; 315-834; 315-889; | ||
BAVLNYBVDS0 | DMS | BALDWINSVILLE | 315-635; 315-638; 315-720; | ||
BLRVNYBCDS0 | DMS | BLACK RIVER | 315-773; 315-775; | ||
CLAYNYOSDS0 | 5E | LIVERPOOL CLAY(clay, ny) | 315-622; 315-652; 315-698; 315-699; 315-715; | ||
CMLSNYONDS0 | DMS | SYRACUSE FAIRMOUNT(camillus, ny) | 315-468; 315-484; 315-487; 315-488; 315-636; 315-672; 315-683; 315-708; | ||
CNSTNYZADS0 | DMT | CANASTOTA | 315-697; | ||
CRTHNYZGDS0 | DMS | CARTHAGE | 315-493; 315-644; | ||
FYVLNYFVDS0 | DMS | FAYETTEVILLE | 315-329; 315-637; 315-687; | ||
GENVNYGNDS0 | D12 | GENEVA | 315-539; 315-549; 315-568; 315-581; 315-585; 315-587; 315-589; 315-594; 315-712; 315-719; 315-754; 315-781; 315-787; 315-789; 315-923; 315-926; | ||
MINONYMIDS0 | DMT | MINOA | 315-656; | ||
MSSNNYMQDS0 | DMS | MASSENA | 315-322; 315-388; 315-705; 315-764; 315-769; | ||
NWRKNYNKDS0 | 5E | NEWARK | 315-331; 315-332; 315-359; 315-524; 315-597; 315-791; 315-946; 315-966; 315-986; | ||
NSYRNYNSDS0 | DMS | NORTH SYRACUSE | 315-214; 315-452; 315-458; 315-623; 315-675; | ||
OSWGNYOSDS0 | DMS | OSWEGO | 315-207; 315-341; 315-342; 315-343; 315-349; 315-625; 315-963; | ||
PNYNNYPNDS0 | DMT | PENN YAN | 315-531; 315-536; | ||
PTSDNYPSDS0 | 5E | POTSDAM | 315-262; 315-265; 315-267; 315-268; 315-287; 315-344; 315-353; 315-375; 315-379; 315-384; 315-386; 315-393; 315-394; 315-713; 315-714; 315-742; | ||
ROMENYRMDS0 | 5E | ROME | 315-245; 315-330; 315-334; 315-336; 315-337; 315-338; 315-339; 315-361; 315-363; 315-366; 315-429; 315-599; 315-709; 315-717; 315-761; 315-762; 315-823; 315-824; 315-825; 315-853; 315-858; 315-859; 315-866; 315-867; 315-894; 315-895; | ||
SKNTNYSEDS0 | DMT | SKANEATELES | 315-291; 315-685; 315-707; | ||
SYRCNYDDDS0 | DMS | SYRACUSE DIPPOLD | 315-454; 315-455; | ||
SYRCNYEPDS0 | DMS | SYRACUSE ELECT PKW(electronics parkway) | 315-413; 315-451; 315-453; 315-456; 315-457; 315-461; 315-706; | ||
SYRCNYGSDS0 | DMS | SYRACUSE EAST GENESEE | 315-251; 315-289; 315-445; 315-446; 315-449; | ||
SYRCNYJSDS0 | DMS | SYRACUSE JAMES | 315-414; 315-431; 315-432; 315-433; 315-434; 315-437; 315-438; 315-463; | ||
SODSNYSDDS0 | DMT | SODUS | 315-483; | ||
SYRCNYSADS0 | 5E | SYRACUSE SOUTH SALINA | 315-378; 315-469; 315-492; 315-498; | ||
SYRCNYSU50T | 5E | SYRACUSE | 315-485; 315-499; 315-799; 315-890; | ||
SYRCNYSUDS3 | DMS | SYRACUSE STATE | 315-421; 315-422; 315-423; 315-424; 315-425; 315-426; 315-428; 315-435; 315-442; 315-448; 315-459; 315-460; 315-464; 315-466; 315-470; 315-471; 315-472; 315-473; 315-474; 315-475; 315-476; 315-477; 315-478; 315-479; 315-633; 315-640; 315-677; 315-696; 607-717; | ||
SYRCNYSUPS0 | (syracuse) | 315-744; | |||
UTICNYUTDS0 | 5E | UTICA 1 | 315-266; 315-721; 315-724; 315-731; 315-732; 315-733; 315-734; 315-735; 315-738; 315-792; 315-793; 315-797; 315-798; | ||
WHBONYWPDS0 | DMS | WHITESBORO | 315-736; 315-737; 315-765; 315-768; 315-896; | ||
WTTWNYUNDS0 | DMS | WATERTOWN | 315-482; 315-543; 315-628; 315-629; 315-642; 315-646; 315-658; 315-659; 315-686; 315-688; 315-779; 315-782; 315-785; 315-786; 315-788; 315-848; | ||
CLLI | SWITCH | COMMON NAME | 607 EXCHANGES | ||
CRLDNYCRDS0 | DMS | CORTLAND | 607-662; 607-749; 607-753; 607-756; 607-758; 607-836; 607-838; 607-898; | ||
ITHCNYIHDS0 | D12 | ITHACA | 607-254; 607-256; 607-269; 607-272; 607-273; 607-274; 607-275; 607-277; 607-533; 607-564; 607-645; | ||
ITHCNYPGDS0 | DMS | ITHACA (pleasant grove road) | 607-257; 607-266; | ||
SYRACUSE LATA 136 CITIZENS | |||||
CLLI | SWITCH | COMMON NAME | 315 EXCHANGES | ||
BNPTNYXADS0 | DSF | BRANCHPORT | 315-595; | ||
BNVLNYXADS0 | DCO | BOONVILLE | 315-392; 315-831; 315-942; 315-964; | ||
BNVLNYXADS1 | D12 | BOONVILLE | 315-346; 315-348; 315-357; 315-376; 315-377; 315-397; 315-943; | ||
HNBLNYXADS0 | DCO | HANNIBAL | 315-564; 315-626; 315-678; 315-947; | ||
OLDFNYXADS0 | DCN | OLD FORGE | 315-354; 315-369; | ||
PLSKNYXADS0 | DCO | PULASKI | 315-232; 315-298; 315-387; 315-465; 315-583; 315-846; 315-938; | ||
SYRACUSE LATA 136 FULTON | |||||
CLLI | SWITCH | COMMON NAME | 315 EXCHANGES | ||
CZNVNYXADS0 | DMT | CAZENOVIA | 315-655; | ||
CZNVNYXAPS0 | (cazenovia) | 315-962; | |||
