|
|
|
|
|
1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM pop. 494,236
| 1 87124? 505 Rio Rancho, Sandoval County, NM pop. 66,599
| 1 87301? 505? Gallup(GLLP), McKinley County, NM pop. 19,378
| 1 87401? 505? Farmington(FRTN), San Juan County, NM pop. 43,161
| 1 87501? 505? Santa Fe(SNFE), Santa Fe County, NM pop. 70,631
|
|
|
|
|
|
1 87532? 505? Espaņola, Rio Arriba County, NM pop. 9,655
| 1 87544 505? Los Alamos(LSAL), Los Alamos County, NM pop. 11,909
| 1 88001? 505? Las Cruces(LSCR), Dona Ana County, NM pop. 82,671
| 1 88030? 505? Deming(DMNG), Luna County, NM pop. 14,786
| 1 88061? 505? Silver City(SLCY), Grant County, NM pop. 9,999
|
|
|
|
|
|
1 88081 505824 Chaparral, Dona Ana County, NM pop. 6,117
| 1 88101? 505? Clovis(CLVS), Curry County, NM pop. 33,357
| 1 88201? 505? Roswell(RSWL), Chaves County, NM pop. 45,199
| 1 88210? 505? Artesia, Eddy County, NM pop. 10,481
|
|
|
|
|
1 88220? 505? Carlsbad, Eddy County, NM pop. 25,300
| 1 88240? 505? Hobbs, Lea County, NM pop. 29,006
| 1 88310? 505? Alamogordo(ALMG), Otero County, NM pop. 36,245
| 1 88345? 505? Ruidoso, Lincoln County, NM pop. 8,812
|
| 505 AND OTHER NM AREA CODES (20 clicks)
|
|---|
NEW MEXICO LATA 664
|
|---|
| CLLI | SWITCH | COMMON NAME | 505 EXCHANGES
|
|---|
| ALBQNMACDS0 | DMS | ALBQ ACADEMY | 505-697; 505-796; 505-797; 505-798; 505-821; 505-822; 505-823; 505-828; 505-856; 505-857; 505-858;
|
| ALBQNMCRDS0 | DMS | ALBQ CORRALES | 505-792; 505-890; 505-893; 505-897; 505-898; 505-899; 505-922;
|
| ALBQNMEADS0 | DMS | ALBQ EAST | 505-232; 505-254; 505-255; 505-256; 505-260; 505-262; 505-265; 505-266; 505-268; 505-366; 505-846; 505-853;
|
| ALBQNMMADS1 | D12 | ALBQ MAIN ACD | 505-850;
|
| ALBQNMMADS2 | 5E | ALBQ MAIN | 505-222; 505-224; 505-241; 505-242; 505-243; 505-244; 505-245; 505-246; 505-247; 505-248; 505-272; 505-277; 505-282; 505-283; 505-284; 505-383; 505-384; 505-462; 505-465; 505-724; 505-727; 505-764; 505-765; 505-766; 505-767; 505-768; 505-832; 505-841; 505-842; 505-843; 505-844; 505-845; 505-847; 505-848; 505-851; 505-924; 505-925; 505-999;
|
| ALBQNMNEDS0 | 5E | ALBQ NORTHEAST | 505-237; 505-271; 505-275; 505-291; 505-292; 505-293; 505-294; 505-296; 505-298; 505-299; 505-323; 505-332; 505-559;
|
| ALBQNMNODS0 | 5E | ALBQ NORTH | 505-341; 505-342; 505-343; 505-344; 505-345; 505-449; 505-761;
|
| ALBQNMRRDS0 | DMS | ALBQ RIO RANCHO | 505-891; 505-892; 505-896; 505-962; 505-994;
|
| ALBQNMSMDS0 | DMS | ALBQ SAN MATEO | 505-816; 505-830; 505-837; 505-855; 505-872; 505-875; 505-878; 505-880; 505-881; 505-883; 505-884; 505-888; 505-889;
|
| ALBQNMSWDS0 | DMS | ALBQ SOUTHWEST | 505-452; 505-873; 505-877;
|
| ALBQNMWEDS0 | 5E | ALBQ WEST | 505-352; 505-831; 505-833; 505-836; 505-839;
|
| BELNNMMADS0 | DMS | BELEN (SNSE) | 505-861; 505-864; 505-966;
|
| BRNLNMMADS0 | 5E | BERNALILLO | 505-771; 505-867;
|
| FRTNNMMADS0 | 5E | FARMINGTON MAIN | 505-324; 505-325; 505-326; 505-327; 505-333; 505-334; 505-564; 505-566; 505-598; 505-599; 505-632; 505-634;
|
| GLLPNMMADS0 | DMS | GALLUP MAIN | 505-488; 505-722; 505-726; 505-862; 505-863;
|
| GRNTNMMADS0 | 5E | GRANTS MAIN | 505-285; 505-287; 505-552; 505-876;
|
| LSALNMMADS0 | 5E | LOS ALAMOS | 505-455; 505-606; 505-661; 505-662; 505-663; 505-664; 505-665; 505-667; 505-672;
|
| LSLNNMMADS0 | DMS | LOS LUNAS MAIN | 505-565; 575-835; 575-838; 505-865; 505-866; 505-869;
|
| LSVGNMMADS0 | 5E | LAS VEGAS | 505-425; 505-426; 505-454;
|
| SNFENMMADS0 | 5E | SANTA FE MAIN | 505-467; 505-820; 505-827; 505-946; 505-954; 505-955; 505-982; 505-983; 505-984; 505-986; 505-988; 505-989; 505-992; 505-995;
|
| SNFENMSWDS0 | 5E | SANTA FE SW | 505-424; 505-428; 505-438; 505-466; 505-471; 505-473; 505-474; 505-476;
|
| TJRSNMMADS0 | 5E | TIJERAS | 505-223; 505-281; 505-286;
|
| CLLI | SWITCH | COMMON NAME | 575 EXCHANGES
|
|---|
| ALMGNMMADS0 | 5E | ALAMOGORDO MAIN | 575-434; 575-437; 575-439; 575-443; 575-446; 575-475; 575-572; 575-479; 575-921;
|
| CLVSNMMADS0 | DMS | CLOVIS MAIN | 575-356; 575-359; 575-461; 575-562; 575-742; 575-762; 575-763; 575-769; 575-784; 575-791;
|
| DMNGNMMADS0 | 5E | DEMING | 575-543; 575-544; 575-546;
|
| LSCRNM16DS0 | 5E | AMBER MESA | 575-373; 575-382;
|
| LSCRNMMADS0 | 5E | LAS CRUCES | 575-233; 575-267; 575-523; 575-524; 575-525; 575-526; 575-527; 575-528; 575-541; 575-589; 575-645; 575-646; 575-647; 575-674; 575-678; 575-679; 575-824; 575-874; 575-882; 575-997;
|
| LSCRNMTSDS0 | 5E | LAS CRUCES TELSHOR | 575-521; 575-522; 575-532; 575-556;
|
| RATNNMMADS0 | 5E | RATON | 575-376; 575-445; 575-483;
|
| RSWLNMMADS0 | DMS | ROSWELL MAIN | 575-347; 575-622; 575-623; 575-624; 575-625; 575-627; 575-637; 575-746; 575-748;
|
| SLCYNMMADS0 | 5E | SILVER CITY | 575-388; 575-534; 575-537; 575-538; 575-574; 575-956;
|
| TAOSNMMADS0 | 5E | TAOS MAIN | 575-377; 575-586; 575-587; 575-737; 575-751; 575-754; 575-758; 575-776;
|
| WIRELINE with LRN
|
|---|
| Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com
|
|---|
| 5752450001 | 5753762232 | Sierra Communications, Inc | bacavalley.com | CIMARRON Cimarron City Hall
|
| 5752450001 | 5754459551 | Sierra Communications, Inc | bacavalley.com | RATON Raton City Hall
|
| 5054454326 | 5755897565 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SNA TERESA City of Sunland Park
|
| 5054454326 | 5756376200 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ROSWELL Roswell City Hall
|
| 5752280426 | 5753773232 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ANGEL FIRE Angel Fire Administration
|
| 5752280426 | 5753942576 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EUNICE Eunice City Hall
|
| 5752280426 | 5757453511 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LOVING Loving Village Hall
|
| 5752280426 | 5757462122 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ARTESIA Artesia City Hall
|
| 5752280426 | 5758822983 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ANTHONY City of Anthony NM Municipal Complex
|
| 5752280426 | 5753730205 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LAS CRUCES Jack in the Box
|
| 5053137999 | 5752675216 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | HATCH Hatch Village Clerk's Office
|
| 5053137999 | 5754394100 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | ALAMOGORDO Alamogordo City Hall
|
| 5057220001 | 5057211600 | QWEST COMMUNICATIONS CORPORATI | centurylink.com | GALLUP Crownpoint High School
|
| 5752080199 | 5057682000 | Level_3_Comm-VeriSign/1 | centurylink.com | ALBUQURQUE Frank L. Horan City Hall
|
| 5059434888 | 5053718300 | FRONTIER ROCHESTER-ILLUMINET | frontier.com | TSE BONITO Navajo Division of Transportation
|
| 5057170993 | 5057229230 | Neutral Tandem | inteliquent.com | GALLUP Gallup Community Service Center
|
| 5057170993 | 5058631220 | Neutral Tandem | inteliquent.com | GALLUP Gallup City Mayor
|
| 5057170993 | 5058631289 | Neutral Tandem | inteliquent.com | GALLUP Gallup Utility Engineering
|
| 5757542277 | 5058631289 | Neutral Tandem | inteliquent.com | RED RIVER Red River Town Hall
|
| 5754330000 | 5753705010 | LEACO RURAL TELEPHONE COOPERAT | leaco.net | HOBBS leaco.net
|
| 5754330000 | 5753964476 | LEACO RURAL TELEPHONE COOPERAT | leaco.net | LOVINGTON Lovington City Hall
|
| 5759351113 | 5754616375 | PLATEAU TELECOMMUNICATIONS,INC | plateautel.com | TUCUMCARI Tucumcari Municipal Court
|
| 5059104999 | 5757697828 | RCLEC 856G | ringcentral.com | CLOVIS City of Clovis, NM
|
| 5054844999 | 5053519961 | Valor_ Telecom-VeriSign:1180 | windstream.com | CHIMAYO Santuario de Chimayo
|
| 5054844999 | 5058521351 | Valor_ Telecom-VeriSign:1180 | windstream.com | VELARDE Mesa Prieta Petroglyph Project
|
| 5056899999 | 5056892655 | Valor_ Telecom-VeriSign:1180 | windstream.com | TRUCHAS Truchas Peaks Place
|
| 5752630999 | 5757852232 | Valor_ Telecom-VeriSign:1180 | windstream.com | CRLSBACRNS Carlsbad Caverns National Park
|
| 5758340000 | 5758347398 | Valor_ Telecom-VeriSign:1180 | windstream.com | SAN YSIDRO San Ysidro City Hall
|
| 5755971111 | 5755383731 | Western Interactive | wnmc.com | SILVERCITY Town Of Silver City
|
| 5755971111 | 5755468848 | Western Interactive | wnmc.com | DEMING Deming City Hall
|
| 5055080970 | 5057872197 | COMCAST PHONE | xfinity.com | FARMINGTON Eagle Pipe LLC
|