(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
402 AND OTHER NE AREA CODES (16 clicks) | |||||
---|---|---|---|---|---|
SIOUX CITY IA LATA 630 | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
SSCYNENWDS0 | DMS | SOUTH SIOUX CITY | 402-241; 402-494; 402-987; | ||
SIOUX CITY IA LATA 630 -- 1542 EASTERN NEBRASKA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
WLHLNEXHDS0 | DMT | WALTHILL | 402-837; 402-846; 402-863; 402-878; | ||
SIOUX CITY IA LATA 630 -- 1576 NORTHEAST NEBRASKA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
JCSNNEXSDS1 | CSX | JACKSON | 402-283; (lata644) 402-286; (lata644) 402-349; (lata644) 402-355; (lata644) 402-377; (lata644) 402-485; (lata644) 402-584; (lata644) 402-632; 402-635; (lata644) 402-638; (lata644) 402-692; (lata644) 402-945; (lata644) |
OMAHA LATA 644 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
ATSNNENWDS0 | DMT | ATKINSON | 402-925; | ||
ELKHNENWDS0 | 5E | ELKHORN WATERLOO | 402-289; 402-779; | ||
FRMTNENWDS0 | DMS | FREMONT | 402-352; 402-372; 402-374; 402-385; 402-685; 402-687; 402-695; 402-721; 402-727; 402-753; 402-892; 402-986; | ||
NRFLNENWDS0 | D12 | NORFOLK HOST | 402-256; 402-285; 402-287; 402-337; 402-370; 402-371; 402-375; 402-379; 402-396; 402-622; 402-644; 402-833; 402-844; 402-923; | ||
OMAHNE78DS0 | 5E | OMAHA 78TH ST | 402-571; 402-572; 402-573; 402-577; | ||
OMAHNE84DS0 | DMS | OMAHA 84TH ST | 402-253; 402-331; 402-339; 402-359; 402-537; 402-592; 402-593; 402-596; 402-597; 402-836; 402-935; 712-366; (ia) | ||
OMAHNE90DS0 | 5E | OMAHA 90TH ST | 402-222; 402-251; 402-252; 402-255; 402-258; 402-272; 402-343; 402-361; 402-384; 402-390; 402-391; 402-392; 402-393; 402-397; 402-398; 402-399; 402-524; 402-548; 402-581; 402-926; 402-927; 402-955; | ||
OMAHNEBEDS0 | 5E | OMAHA BELLEVUE | 402-291; 402-292; 402-293; 402-682; | ||
OMAHNECEDS0 | 5E | OMAHA 135th ST (@center rd) | 402-330; 402-333; 402-334; 402-637; 402-691; 402-697; 402-758; 402-778; | ||
OMAHNEFODS0 | 5E | OMAHA FORT ST | 402-431; 402-445; 402-452; 402-491; 402-492; 402-493; 402-496; 402-498; 402-962; 402-963; 402-964; 402-965; | ||
OMAHNEFWDS0 | 5E | OMAHA FOWLER ST | 402-238; 402-332; 402-451; 402-453; 402-455; 402-457; | ||
OMAHNEHADS0 | 5E | OMAHA 156 ST (@harrison st) | 402-861; 402-891; 402-894; 402-895; 402-896; | ||
OMAHNEIZDS0 | 5E | OMAHA IZARD ST | 402-507; 402-551; 402-552; 402-553; 402-554; 402-556; 402-557; 402-558; 402-559; 402-561; 402-575; | ||
OMAHNENWDS1 | 5E | OMAHA DOUGLAS | 402-220; 402-221; 402-231; 402-233; 402-271; 402-280; 402-341; 402-342; 402-344; 402-345; 402-346; 402-348; 402-351; 402-422; 402-444; 402-449; 402-522; 402-530; 402-536; 402-541; 402-544; 402-546; 402-547; 402-550; 402-574; 402-591; 402-595; 402-599; 402-633; 402-636; 402-661; 402-888; 402-930; 402-943; 402-977; 402-978; 402-995; 402-996; 402-997; 402-998; 712-347; (ia) | ||
OMAHNEOSDS0 | 5E | OMAHA O ST | 402-594; 402-731; 402-733; 402-734; 402-738; | ||
ONELNENWDS0 | DMT | O'NEILL | 402-336; | ||
VLNTNENWDS0 | AXT | VALENTINE | 402-376; 402-387; 605-378; (sd) | ||
OMAHA LATA 644 | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
BTCKNEXHDS0 | DMT | BATTLE CREEK | 402-675; | ||
CLMBNEXGDS0 | GT5 | COLUMBUS | 402-246; 402-395; 402-428; 402-495; 402-562; 402-563; 402-564; 402-897; | ||
MDSNNEXGDS0 | DMT | MADISON | 402-454; | ||
NLGHNEXHDS0 | DMT | NELIGH | 402-368; 402-887; | ||
NWGVNEXGDS0 | DSF | NEWMAN GROVE | 402-447; 402-487; 402-993; | ||
ORCHNEXGDS0 | DMT | ORCHARD | 402-893; 402-842; | ||
OMAHA LATA 644 -- 1524 BLAIR TELEPHONE CO. and 1517 ARLINGTON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
BLARNEXHDS1 | DMS | BLAIR | 402-426; 402-427; 402-468; 402-478; (arlington) 402-533; 402-931; (arlington) | ||
OMAHA LATA 644 -- 1525 THREE RIVER TELEPHONE COMPANY | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
LYNCNEXSDS0 | DS | (lynch) | 402-229; | ||
LYNCNEXSDS1 | DLM | LYNCH | 402-497; 402-569; 402-722; 402-832; 605-834; (sd) | ||
OMAHA LATA 644 -- 1542 EASTERN NEBRASKA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
OSMNNEXHDS0 | DMT | OSMOND | 402-585; 402-634; 402-748; 402-985; | ||
OMAHA LATA 644 -- 1556 HARTINGTON TELECOMMUNICATIONS, CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
HTNTNEXSDS0 | DMT | HARTINGTON | 402-254; | ||
OMAHA LATA 644 -- 1563 HOOPER TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
HOPRNEXSDS0 | (hooper) | 402-567; 402-654; | |||
OMAHA LATA 644 -- 1565 K & M TELEPHONE COMPANY | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
CHMBNEXSDS0 | DMT | CHAMBERS | 402-394; 402-482; | ||
OMAHA LATA 644 -- 1576 NORTHEAST NEBRASKA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
STRTNENWDS2 | CSX | STUART | 402-273; 402-583; 402-589; 402-775; 402-924; 605-587; (sd) | ||
OMAHA LATA 644 -- 1577 GREAT PLAINS COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
NBNDNEXCDS1 | C11 | (wausa) | 402-456; 402-528; 402-529; 402-568; 402-648; 402-652; 402-664; 402-693; | ||
WAUSNE02DS0 | CSX | WAUSA | 402-288; 402-338; 402-357; 402-358; 402-373; 402-386; 402-388; 402-626; 402-655; 402-668; 402-755; 402-776; 402-843; 402-847; 402-857; | ||
WAUSNE02RS0 | (wausa) | 402-586; | |||
OMAHA LATA 644 -- 1581 PIERCE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
HSKNNEXSDS0 | DMT | HOSKINS | 402-565; | ||
PIRCNEXSDS0 | DMT | PIERCE | 402-329; | ||
OMAHA LATA 644 -- PLAINVIEW TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGE | ||
PLVWNEXSDS1 | C11 | (plainview) | 402-582; | ||
OMAHA LATA 644 -- 1586 ROCK COUNTY TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
BSSTNEXHDS0 | DMT | BASSETT | 402-244; 402-684; | ||
OMAHA LATA 644 -- 1592 STANTON TELECOM INC. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGE | ||
SNTNNEXSDS0 | DMT | STANTON | 402-439; |
GRAND ISLAND LATA 646 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 308 EXCHANGES | ||
BRKBNENWDS0 | AXT | BROKEN BOW | 308-872; | ||
CHDRNENWDS0 | DMS | CHADRON | 308-432; 308-665; 308-667; 308-668; | ||
GDISNENWDS0 | D12 | GDISNENW HOST | 308-336; 308-337; 308-381; 308-382; 308-384; 308-385; 308-389; 308-395; 308-536; 308-743; 308-773; | ||
GDISNENWDS1 | AXT | GRAND ISLAND HOST | 308-485; 308-583; 308-687; 308-745; 308-754; 308-824; 308-832; 308-946; 308-995; | ||
MCCKNENWDS0 | AXT | MC COOK | 308-345; | ||
NPLTNENWDS0 | DMS | NORTH PLATTE | 308-284; 308-324; 308-532; 308-534; 308-535; | ||
NPLTNENWDS1 | AXT | NORTH PLATTE HOST | 308-537; 308-785; 308-856; 308-889; 970-885; (co) | ||
SDNYNENWDS0 | D12 | SIDNEY | 308-254; 308-255; 308-262; 308-762; 308-763; 970-253; (co) | ||
GRAND ISLAND LATA 646 UNITED | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 308 EXCHANGES | ||
SCTSNEXUPS0 | PEO | SCOTTSBLUFF | 307-532; (wy) 307-534; (wy) 307-788; (wy) 307-834; (wy) 307-836; (wy) 307-837; (wy) 308-235; 308-247; 308-220; 308-436; 308-489; 308-586; 308-623; 308-630; 308-632; 308-635; 308-772; 308-778; 308-783; 308-787; 308-874; 308-879; | ||
GRAND ISLAND LATA 646 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 308 EXCHANGES | ||
ALMANEXGDS0 | DMO | ALMA | 308-928; 785-923; (ks) | ||
BRTRNEXGDS0 | DSF | BERTRAND | 308-472; | ||
BVCYNEXHDS0 | DSF | BEAVER CITY | 308-268; 308-349; 785-347; (ks) | ||
EDSNNEXHDS0 | DSF | EDISON | 308-927; | ||
FKLNNEXHDS0 | DSF | FRANKLIN | 308-269; 308-425; 308-775; 308-938; 785-264; (ks) 785-429; (ks) 785-779; (ks) | ||
GRELNEXHDS0 | DMT | GREELEY | 308-428; | ||
HRWLNEXHDS0 | DMT | HEARTWELL | 308-563; | ||
KRNYNEXGDS0 | GT5 | KEARNEY | 308-233; 308-234; 308-236; 308-237; 308-238; 308-338; 308-388; 308-752; 308-893; | ||
KRNYNEXGDS1 | DMS | KEARNEY | 308-457; 308-826; 308-865; | ||
ORD NEXHDS0 | DMT | ORD | 308-728; | ||
ORLNNEXHDS0 | DSF | ORLEANS | 308-473; 308-868; | ||
PLMRNEXGDS0 | DMT | PALMER | 308-894; | ||
RPCYNEXGDS0 | DSF | REPUBLICAN CITY | 308-799; 785-797; (ks) | ||
GRAND ISLAND LATA 646 -- 1516 ARAPAHOE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
ARPHNEXSDS1 | (arapahoe) | 308-265; 308-287; 308-493; 308-569; 308-876; 308-962; 308-987; | |||
GRAND ISLAND LATA 646 -- 1518 ELSIE COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
ELSINEXSDS1 | DMT | ELSIE | 308-228; | ||
GRAND ISLAND LATA 646 -- 1526 CAMBRIDGE TELEPHONE CO. and 4635 PINPOINT WIRELESS, INC. (wireless) | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
CMBRNEXSDS0 | CSX | CAMBRIDGE | 308-692; 308-694; (wireless) 308-697; | ||
MCCKNEQA0MD | POI | (mccook) | 308-695; (wireless) 308-994; (wireless) | ||
GRAND ISLAND LATA 646 -- 1530 CONSOLIDATED TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
MDRDNEXSRS0 | (madrid) | 308-326; | |||
MYWDNEXSRS0 | (maywood) | 308-362; | |||
PXTNNEXSRS0 | (paxton) | 308-239; | |||
WLLCNEXSRS0 | (wallace) | 308-387; | |||
WLLFNEXSRS0 | (wellfleet) | 308-963; | |||
GRAND ISLAND LATA 646 -- 1531 CLARKS TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
CLRKNEXSGT0 | (clarks) | 308-548; | |||
GRAND ISLAND LATA 646 -- 1532 CONSOLIDATED TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
MLLNNEXSDS1 | (mullen) | 308-458; 308-533; 308-544; 308-546; 308-577; 308-588; 308-639; 308-643; 308-645; 308-748; 308-749; 308-834; | |||
GRAND ISLAND LATA 646 -- 1534 COZAD TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
COZDNEXSDS1 | (cozad) | 308-784; | |||
GRAND ISLAND LATA 646 -- 1536 CURTIS TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
CRTSNEXSDS1 | DMT | CURTIS | 308-366; 308-367; | ||
GRAND ISLAND LATA 646 -- 1537 DALTON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
DLTNNEXSDS0 | DMO | DALTON | 308-377; 308-483; 308-673; 308-682; 308-884; | ||
GRAND ISLAND LATA 646 -- 1597 WAUNETA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
WANTNEXSDS1 | (wauneta) | 308-394; 308-397; | |||
GRAND ISLAND LATA 646 -- 1553 GLENWOOD TELEPHONE MEMBERSHIP CORP. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
FUNKNEXS0MD | POI | FUNK | 308-263; | ||
GRAND ISLAND LATA 646 -- 1557 HARTMAN TELEPHONE EXCHANGE, INC. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 308 EXCHANGES | ||
DNBRNEXSDS1 | (danbury) | 308-375; 308-895; 785-896; (ks) | |||
HGLRNEXSDS1 | (haigler) | 308-297; 785-298; (ks) | |||
GRAND ISLAND LATA 646 -- 1558 HEMINGFORD COOPERATIVE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
HMFRNEXSDS1 | (hemingford) | 308-487; | |||
GRAND ISLAND LATA 646 -- 1561 HERSHEY COOPERATIVE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
HRSHNEXSDS1 | (hershey) | 308-368; | |||
GRAND ISLAND LATA 646 -- 1562 CONSOLIDATED TELECOM, INC. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
BRDYNEXSDS1 | (brady) | 308-486; 308-582; 308-584; | |||
GRAND ISLAND LATA 646 -- 1567 GLENWOOD NETWORK SERVICES, INC. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
KYSTNEXSDS3 | (keystone) | 308-726; | |||
LMYNNEXSDS0 | (lemoyne) | 308-355; | |||
GRAND ISLAND LATA 646 -- 1574 NEBRASKA CENTRAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
GBBNNEXSDS1 | (gibbon) | 308-226; 308-372; 308-446; 308-452; 308-468; 308-647; 308-738; 308-863; 308-996; | |||
BRWLNEXSDS1 | (burwell) | 308-245; 308-346; 308-348; 308-496; 308-527; 308-628; 308-653; 308-732; 308-789; 308-935; 308-942; | |||
GRAND ISLAND LATA 646 -- 1576 NORTHEAST NEBRASKA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
BRTLNEXSDS1 | (bartlett) | 308-654; | |||
GRAND ISLAND LATA 646 -- 1577 GREAT PLAINS COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 308 EXCHANGES | ||
ARNLNEXHDS0 | DCO | ARNOLD | 308-587; 308-636; 308-836; 308-848; 308-858; | ||
CPMNNEXCDS0 | DCO | CHAPMAN | 308-246; 308-795; 308-968; 308-986; | ||
GRDNNEOKDS0 | CSX | (gordon) | 308-747; (lata644) 402-425; (lata644) 402-823; (lata644) 402-966; (lata644) 402-967; (lata644) 605-429; (sd-lata644) 605-822; (sd-lata644) 605-969; (sd-lata644) | ||
GRDNNERQDS0 | EWS | GORDON | 308-282; 308-327; 308-638; 308-684; 605-288; (sd) | ||
GRNTNEXHDS0 | DCO | GRANT | 308-352; 308-447; 970-448; (co) | ||
IMPRNEXHDS0 | DCO | IMPERIAL | 308-882; | ||
INDNNEXCDS0 | DCO | INDIANOLA | 308-364; | ||
PLSDNEXHDS0 | DCN | PALISADE | 308-276; 308-278; 308-285; 308-286; 308-334; | ||
STEDNEXHDS0 | DCN | ST EDWARD | 308-497; | ||
STEDNEXHDS1 | (st edward) | 308-357; 308-358; 308-396; 402-678; | |||
STLDNEXHDS1 | (sutherland) | 308-386; | |||
WLCXNEXCDS0 | DCO | WILCOX | 308-478; 308-567; | ||
GRAND ISLAND LATA 646 -- 1590 SODTOWN TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGE | ||
GRTSNEAADS0 | (grts) (garner) (sodtown) | 308-467; |
LINCOLN LATA 958 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
LNCLNEXADS1 | D12 | LINCOLN | 402-266; 402-268; 402-282; 402-328; 402-335; 402-362; 402-363; 402-381; 402-420; 402-421; 402-423; 402-433; 402-448; 402-527; 402-683; 402-724; 402-728; 402-732; 402-735; 402-736; 402-747; 402-764; 402-765; 402-821; 402-826; 402-839; 402-848; 402-855; 402-862; 402-864; 402-866; 402-876; 402-877; 402-946; 402-947; 402-989; | ||
LNCLNEXBDS0 | GT5 | LINCOLN | 402-327; 402-483; 402-484; 402-486; 402-488; 402-489; | ||
LNCLNEXDDS0 | GT5 | LINCOLN | 402-325; 402-464; 402-465; 402-466; 402-467; 402-786; 402-789; 402-944; | ||
LNCLNEXLDS0 | D12 | LINCOLN | 402-223; 402-227; 402-228; 402-230; 402-242; 402-259; 402-263; 402-264; 402-265; 402-267; 402-269; 402-274; 402-356; 402-435; 402-438; 402-460; 402-461; 402-462; 402-463; 402-477; 402-476; 402-645; 402-656; 402-662; 402-665; 402-673; 402-674; 402-696; 402-726; 402-742; 402-744; 402-751; 402-752; 402-762; 402-771; 402-772; 402-773; 402-780; 402-781; 402-782; 402-783; 402-784; 402-785; 402-787; 402-788; 402-791; 402-792; 402-794; 402-795; 402-796; 402-797; 402-798; 402-799; 402-824; 402-825; 402-828; 402-856; 402-868; 402-872; 402-873; 402-874; 402-988; 712-973; (ia) 785-679; (ks) 785-699; (ks) | ||
LNCLNEXLDS1 | D12 | LINCOLN | 402-219; 402-224; 402-225; 402-226; 402-234; 402-235; 402-243; 402-257; 402-262; 402-275; 402-277; 402-279; 402-284; 402-295; 402-296; 402-298; 402-309; 402-323; 402-353; 402-364; 402-367; 402-424; 402-434; 402-436; 402-437; 402-441; 402-443; 402-446; 402-458; 402-442; 402-470; 402-471; 402-472; 402-474; 402-475; 402-479; 402-481; 402-523; 402-526; 402-532; 402-534; 402-539; 402-538; 402-542; 402-543; 402-545; 402-566; 402-576; 402-588; 402-623; 402-624; 402-625; 402-627; 402-628; 402-629; 402-643; 402-646; 402-647; 402-729; 402-749; 402-759; 402-761; 402-768; 402-790; 402-852; 402-859; 402-865; 402-867; 402-869; 402-879; 402-994; 785-278; (ks) 785-853; (ks) 785-858; (ks) 785-875; (ks) | ||
LNCLNEXLPS1 | (lincoln) | 402-473; | |||
LINCOLN LATA 958 -- 1531 CLARKS TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
ULYSNEXMGT0 | (ulysses) | 402-535; 402-549; | |||
LINCOLN LATA 958 -- 1540 DILLER TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
DLLRNEXMDS0 | DMT | DILLER | 402-688; 402-754; 402-766; 402-793; 785-767; (ks) | ||
LINCOLN LATA 958 -- 1553 GLENWOOD TELEPHONE MEMBERSHIP CORP. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGE | ||
BLHLNE01DS1 | C11 | (blue hill) | 402-756; | ||
LINCOLN LATA 958 -- 1555 HAMILTON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
AURRNEXM694 | DS | AURORA | 402-631; 402-694; 402-845; 402-886; 402-694 exchange for AURRNEXM694 | ||
GLTNNEXM849 | SXA | GILTNER | 402-849; 402-849 exchange for GLTNNEXM849 | ||
HRVLNEXM757 | SXA | HORDVILLE | 402-757; 402-757 exchange for HRVLNEXM757 | ||
MRQTNEXM854 | SXA | MARQUETTE | 402-854; 402-854 exchange for MRQTNEXM854 | ||
STHMNEXM737 | SXA | STOCKHAM | 402-737; 402-737 exchange for STHMNEXM737 | ||
TMBLNEXM743 | SXA | TRUMBULL | 402-743; 402-743 exchange for TMBLNEXM743 | ||
LINCOLN LATA 958 -- 1559 HENDERSON COOPERATIVE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGE | ||
HNSNNEXMDS0 | DMT | HENDERSON | 402-723; | ||
LINCOLN LATA 958 -- 1576 NORTHEAST NEBRASKA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
WSTNNEXMDS1 | CSX | WESTON | 402-642; 402-663; 402-666; | ||
LINCOLN LATA 958 -- 1577 GREAT PLAINS COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
BYRNNEXCDS0 | DCO | BYRON | 402-236; 402-324; 402-365; 785-237; (ks) 785-326; (ks) | ||
RDCLNEXCDS0 | DCO | RED CLOUD | 402-746; 785-745; (ks) | ||
LINCOLN LATA 958 -- 1591 SOUTHEAST NEBRASKA COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
FLCYNEXMDS1 | (falls city) | 402-245; 402-883; | |||
xxx | sw | city |
;
402-??X exchanges for clli |
WIRELESS - OMAHA LATA 644 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
OMAJNEBMCM5 | (omaj) | 402-276; 402-278; 402-340; 402-360; 402-369; 402-380; 402-389; 402-615; 402-649; 402-719; 402-720; 402-741; 402-750; 402-760; 402-822; 402-860; 402-870; 402-910; 402-920; 402-922; 402-928; 402-929; 402-936; 402-948; 402-961; 402-992; | |||
OMALNEXU1MD | (omal) | 402-250; 402-290; 402-350; 402-490; 402-616; 402-618; 402-619; 402-630; 402-639; 402-650; 402-651; 402-657; 402-658; 402-659; 402-660; 402-669; 402-670; 402-671; 402-672; 402-676; 402-677; 402-679; 402-680; 402-681; 402-689; 402-690; 402-699; 402-718; 402-740; 402-830; 402-960; 402-980; 402-981; 402-990; | |||
WIRELESS - OMAHA LATA 644 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
OMAHNENWGT1 | (omaha) | 402-203; 402-302; 402-305; 402-319; 402-321; 402-889; 402-919; 712-404; (ia) 712-442; (ia) | |||
WIRELESS - OMAHA LATA 644 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 402 EXCHANGES | ||
OMAHNENWMMD | POI | (omaha) | 402-838; (tekamah) | ||
OMAHNETU2MD | POI | (omaha) | 402-316; (norfolk) 402-317; (fremont) 402-606; (columbus) | ||
OMAHNEXKCM0 | DMS | (omaha) | 402-201; 402-210; 402-212; 402-213; 402-214; 402-215; 402-216; 402-301; 402-312; 402-320; 402-407; 402-415; 402-578; 402-598; 402-707; 402-708; 402-709; 402-739; 402-850; 402-871; 402-880; 402-968; 712-314; (ia) 712-435; (ia) | ||
WIRELESS - OMAHA LATA 644 | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
OMALNEESCM0 | DMM | (omal) | 402-260; 402-270; 402-307; 402-322; 402-459; 402-515; 402-518; 402-608; 402-640; 402-809; 402-841; 712-355; (ia) |
WIRELESS - GRAND ISLAND LATA 646 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
CLRKNEXS0MD | (clarks) | 308-482; | |||
GDISNENW7MD | POI | (grand island) | 308-201; 308-202; 308-212; 308-214; 308-215; 308-216; 308-219; 308-222; 308-223; 308-249; 308-279; 308-289; 308-293; 308-325; 308-340; 308-360; 308-379; 308-380; 308-390; 308-430; 308-440; 308-470; 308-520; 308-529; 308-530; 308-550; 308-615; 308-627; 308-655; 308-660; 308-730; 308-737; 308-746; 308-750; 308-760; 308-830; 308-850; 308-870; 308-920; 308-940; 308-991; | ||
SCTSNEXU5MD | (scottsbluff) | 308-241; 308-566; 308-631; 308-641; 308-672; 308-765; | |||
WIRELESS - GRAND ISLAND LATA 646 | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
GDISNEAS6MD | POI | (grand island) | 308-204; 308-224; 308-227; | ||
WIRELESS - GRAND ISLAND LATA 646 | |||||
CLLI | SWITCH | COMMON NAME | 308 EXCHANGES | ||
BRKBNEAD0MD | (broken bow) | 308-880; | |||
GDISNENW1MD | (grand island) | 308-383; 308-391; 308-528; 308-571; 308-624; 308-930; | |||
HLDGNEAG0MD | (holdrege) | 308-999; | |||
IMPRNEAA0MD | POI | (imperial) | 308-414; | ||
KRNYNEBP1MD | POI | (kearney) | 308-708; | ||
LXTNNEQA0MD | (lexington) | 308-320; | |||
MCCKNEAC0MD | (mccook) | 308-350; | |||
NPLTNENW0MD | (north platte) | 308-539; | |||
OGLLNEAC0MD | (ogallala) | 308-280; |
WIRELESS - LINCOLN LATA 958 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
LNCLNEXLUMD | POI | (lincoln) | 402-366; 402-410; 402-469; 402-587; 402-621; 402-705; 402-710; 402-954; 402-984; | ||
LNCLNEXLXHX | (lincoln) | 402-209; 402-239; 402-297; 402-310; 402-314; 402-326; 402-416; 402-417; 402-429; 402-430; 402-432; 402-440; 402-450; 402-480; 402-499; 402-521; 402-525; 402-540; 402-560; 402-580; 402-613; 402-641; 402-801; 402-804; 402-806; 402-814; 402-840; 402-853; 402-890; 402-914; 402-921; 402-949; 402-969; | |||
WIRELESS - LINCOLN LATA 958 | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
LNCLNEXLXKX | (lincoln) | 402-304; 402-419; 402-617; | |||
WIRELESS - LINCOLN LATA 958 | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
LNCLNEAOCM0 | POI | (lincoln) | 402-202; 402-570; 402-730; 402-770; | ||
LNCLNEXLQMD | POI | (lincoln) | 402-713; 402-902; | ||
WIRELESS - LINCOLN LATA 958 | |||||
CLLI | SWITCH | COMMON NAME | 402 EXCHANGES | ||
BTRCNEXC0MD | (beatrice) | 402-520; | |||
HSNGNE060MD | POI | (hastings) | 402-519; | ||
LNCLNEXLVMD | POI | (lincoln) | 402-200; 402-217; 402-300; 402-414; 402-418; 402-745; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
4029731999 | 4023370567 | Airus, Inc. | airustel.com | RANDOLPH Randolph City Clerk | |||||
4029731999 | 4023830000 | Airus, Inc. | airustel.com | HAMBURG | |||||
5316007000 | 4027213124 | ALLO COMMUNICATIONS, LLC - NE | allophone.net | FREMONT Inglewood Village Hall | |||||
3086330000 | 3084365096 | ALLO COMMUNICATIONS, LLC - NE | allophone.net | GERING City Administration | |||||
