(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
townoak.com/things/centraloffices
701 ND AREA CODE (18 clicks) | |||||
---|---|---|---|---|---|
FARGO LATA 636 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
FARGNDBC23G | 5E | FARGO MOORHEAD | 218-233; (mn) 218-236; (mn) 218-287; (mn) 218-291; (mn) 218-299; (mn) 701-231; 701-232; 701-234; 701-235; 701-237; 701-239; 701-241; 701-271; 701-280; 701-293; 701-297; 701-298; 701-347; 701-417; 701-446; 701-451; 701-461; 701-476; 218-23X exchanges for FARGNDBC23G 701-23X exchanges for FARGNDBC23G | ||
FARGNDBCDS1 | AXT | FARGO HOST | 701-428; 701-436; 701-645; | ||
JMTWNDBC25G | DMS | JAMESTOWN | 701-251; 701-252; 701-253; 701-845; 701-25X exchanges for JMTWNDBC25G | ||
GDFRNDBC77G | D12 | GRAND FORKS | 218-281; (mn) 218-681; (mn) 218-683; (mn) 218-773; (mn) 701-248; 701-335; 701-352; 701-594; 701-599; 701-696; 701-732; 701-746; 701-747; 701-772; 701-775; 701-777; 701-780; 701-786; 701-787; 701-792; 701-795; 701-847; 218-753 exchange for GDFRNDBC77G 701-75X exchanges for GDFRNDBC77G | ||
GDFRNDBCDS1 | AXT | GRAND FORKS HOST ONLY | 701-343; 701-543; 701-587; | ||
WFRGNDBC28G | DMS | WEST FARGO | 218-585; (mn) 218-789; (mn) 701-277; 701-281; 701-282; 701-433; 701-484; 701-492; 701-588; 701-28X exchanges for WFRGNDBC28G | ||
WHTNNDBCDS0 | DMS | WAHPETON BRECKENRIDGE | 218-643; (mn) 701-642; 701-671; | ||
FARGO LATA 636 -- 1447 NORTH DAKOTA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
DVLKNDXADS2 | D12 | DEVILS LAKE | 701-262; 701-292; 701-294; 701-296; 701-322; 701-393; 701-395; 701-398; 701-662; 701-665; 701-766; 701-798; 701-868; 701-947; 701-968; 701-996; | ||
FARGO LATA 636 -- 1601 ABSARAKA COOPERATIVE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGE | ||
ABSRNDXADS0 | M38 | ABSARAKA | 701-896; | ||
FARGO LATA 636 -- 1611 DICKEY RURAL TELEPHONE COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
ELDLNDXADS0 | DMS | ELLENDALE | 605-346; (sd) 605-358; (sd) 605-383; (sd) 605-735; (sd) 701-344; 701-349; 701-357; 701-375; 701-396; 701-427; 701-432; 701-493; 701-647; 701-669; 701-678; 701-683; 701-685; 701-698; 701-724; 701-742; 701-753; 701-762; 701-778; 701-783; 701-796; 701-883; 701-973; | ||
FARGO LATA 636 -- 1615 GRIGGS COUNTY TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
CPTWNDXADS0 | DCO | COOPERSTOWN | 701-676; 701-785; 701-797; | ||
FNLYNDXADS0 | (finley) | 701-524; | |||
FARGO LATA 636 -- 1616 INTER-COMMUNITY TELEPHONE COMPANY, LLC | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
BFLONDXADS6 | DMT | BUFFALO | 701-633; 701-646; 701-668; 701-689; 701-733; 701-749; 701-769; 701-924; 701-945; | ||
FARGO LATA 636 -- 1622 MOORE & LIBERTY TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
ENDRNDXA43G | GX5 | ENDERLIN | 701-437; | ||
SHLNNDXADS0 | (sheldon) | 701-882; | |||
FARGO LATA 636 -- 1630 POLAR COMMUNICATIONS MUTUAL AID CORP. and 1509 WOLVERTON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
CVLRNDXADS1 | DE3 | CAVALIER | 218-455; (mn) 218-823; (mn) 701-257; 701-265; 701-454; 701-657; 701-825; 701-886; | ||
HNTRNDXADS1 | DE3 | HUNTER | 701-488; 701-874; 701-967; | ||
PKRVND01DS0 | EWS | PARK RIVER | 701-229; 701-247; 701-259; 701-284; 701-326; 701-345; 701-384; 701-397; 701-469; (wolverton) 701-593; 701-644; 701-655; 701-865; 701-869; 701-894; 701-944; 701-949; 701-966; 701-993; | ||
FARGO LATA 636 -- 1631 RED RIVER RURAL TEL ASSN DBA RED RIVER COMM - ND and 4300 RED RIVER RURAL TEL ASSN DBA RED RIVER COMM - MN | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
ABRCNDXADS0 | DMT | ABERCROMBIE | 218-479; (mn ocn4300) 218-493; (mn ocn4300) 218-937; (mn ocn4300) 605-533; 701-242; 701-274; 701-372; 701-439; 701-474; 701-538; 701-545; | ||
ABRCNDXADS1 | C11 | (abercrombie) | 218-557; (mn ocn4300) 701-553; | ||
FARGO LATA 636 -- 1636 UNITED TELEPHONE MUTUAL AID CORP. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
LNGDNDXADS2 | CSX | (langdon) | 701-256; 701-266; 701-283; 701-496; 701-549; 701-682; 701-697; |
BISMARCK LATA 638 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
BSMRNDBCDS0 | D12 | BISMARCK | 701-221; 701-222; 701-223; 701-224; 701-250; 701-255; 701-258; 701-323; 701-328; 701-333; 701-355; 701-530; | ||
DCSNNDBCDS1 | DMS | DICKINSON | 701-225; 701-227; 701-264; 701-575; | ||
MNDNNDBADS0 | DMS | MANDAN | 701-663; 701-667; | ||
BISMARCK LATA 638 | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
MNOTNDXADS0 | DMS | MINOT | 701-245; 701-263; 701-267; 701-268; 701-272; 701-295; 701-338; 701-362; 701-386; 701-420; 701-453; 701-459; 701-468; 701-482; 701-525; 701-537; 701-624; 701-626; 701-693; 701-722; 701-723; 701-725; 701-727; 701-728; 701-756; 701-768; 701-784; 701-837; 701-838; 701-839; 701-852; 701-857; 701-858; | ||
BISMARCK LATA 638 -- 1447 NORTH DAKOTA TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
DVLKNDAMDS1 | D12 | (devils lake) | 701-249; 701-324; 701-438; 701-465; 701-466; 701-473; 701-542; 701-547; 701-583; 701-776; | ||
BISMARCK LATA 638 -- 1604 BEK COMMUNICATIONS COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
STELNDXA1MD | POI | STEELE | 701-254; 701-327; 701-332; 701-336; 701-378; 701-423; 701-452; 701-475; 701-754; 701-782; | ||
STELNDXADS0 | DCO | (steele) | 701-273; 701-286; 701-387; 701-392; 701-673; 701-734; 701-867; 701-943; | ||
BISMARCK LATA 638 -- 1607 CONSOLIDATED TELCOM | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
DCSNNDASDS0 | (dickinson) | 701-824; 701-879; | |||
DCSNNDASDS1 | EWS | (dickinson) | 605-278; (sd) 605-564; (sd) 605-576; (sd) 605-855; (sd) 701-275; 701-279; 701-523; 701-548; 701-563; 701-567; 701-573; 701-574; 701-579; 701-677; 701-764; 701-846; 701-853; 701-863; 701-938; 701-974; | ||
BISMARCK LATA 638 -- 1610 DAKOTA CENTRAL TELECOMMUNICATIONS COOP. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
CGTNNDXADS1 | (carrington) | 701-285; 701-486; 701-489; 701-652; 701-653; 701-674; 701-752; 701-763; 701-962; 701-984; | |||
BISMARCK LATA 638 -- 1611 DICKEY RURAL TELEPHONE COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
VNTRNDXA0MD | (venturia) | 605-289; (sd) 605-379; (sd) 605-687; (sd) 701-288; 701-374; 701-684; | |||
BISMARCK LATA 638 -- 1617 MIDSTATE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
MEDRNDXADS1 | (medora) | 701-623; | |||
PRTLNDXADS0 | DCO | PORTAL | 701-926; | ||
STNLNDXA628 | DCO | STANLEY | 701-628; 701-628 exchanges for STNLNDXA628 | ||
BISMARCK LATA 638 -- 1625 NORTHWEST COMMUNICATIONS COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
RAY NDXADS2 | EWS | RAY | 701-377; 701-464; 701-528; 701-539; 701-546; 701-568; 701-596; 701-664; 701-694; 701-826; 701-859; 701-875; 701-925; 701-933; 701-939; 701-965; | ||
BISMARCK LATA 638 -- 1632 RESERVATION TELEPHONE COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
KEENNDXADS0 | (keene) | 406-569; (mt) 701-444; 701-565; 701-586; 701-627; 701-675; 701-759; 701-828; 701-842; | |||
PRSHNDXADS0 | (parshall) | 701-337; 701-385; 701-463; 701-467; 701-497; 701-529; 701-679; 701-726; 701-743; 701-755; 701-758; 701-848; 701-862; | |||
BISMARCK LATA 638 -- 1638 MIDSTATE COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
BECHNDXADS1 | (beach) | 406-877; (mt) 701-872; | |||
BISMARCK LATA 638 -- 4413 WEST RIVER TELECOMMUNICATIONS COOPERATIVE - ND | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
BELHNDXADS0 | 5RS | BEULAH | 701-983; 701-948; | ||
BELHNDXARS0 | (beulah) | 701-873; | |||
HAZNNDXADS1 | EWS | HAZEN | 701-348; 701-363; 701-422; 701-442; 701-445; 701-447; 701-448; 701-462; 701-487; 701-584; 701-597; 701-622; 701-654; 701-745; 701-748; 701-794; 701-843; 701-854; 701-878; 701-884; |
WIRELESS - FARGO LATA 636 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 218 MN EXCHANGES | ||
GDFRNDEGCM7 | POI | (grand forks) | 218-230; 218-779; 218-791; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
CGTNNDXA1MD | (carrington) | 701-649; 701-650; | |||
CPTWNDQACM1 | POI | (cooperstown) | 701-789; | ||
DVLKNDXA1MD | (devil's lake) | 701-230; 701-381; | |||
EDGLNDQACM1 | POI | (edgeley) | 701-830; | ||
FARGNDGVCM1 | CMC | (fargo) | 218-350; (mn) 218-415; (mn) 218-443; (mn) 218-517; (mn) 701-210; 701-238; 701-261; 701-317; 701-318; 701-330; 701-361; 701-367; 701-371; 701-388; 701-866; | ||
GWNRNDQACM1 | POI | (gwinner) | 701-535; 701-680; | ||
HLBONDABCM4 | POI | (hillsboro) | 701-430; | ||
JMTWNDBC3MD | (jamestown) | 701-269; 701-368; | |||
LNGDNDXA2MD | (langdon) | 701-370; 701-382; | |||
MCGNNDQACM1 | POI | (michigan) | 701-270; | ||
PKRVNDQACM1 | POI | (park river) | 701-331; | ||
STTMNDAACM5 | POI | (st thomas) | 701-520; | ||
VLCYNDNVCM8 | POI | (valley city) | 701-840; | ||
WHTNNDQACM6 | POI | (wahpeton) | 701-640; | ||
WIRELESS - FARGO LATA 636 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 701 EXCHANGES | ||
FARGNDBCX8X | (fargo) | 218-474; (mn) 701-289; 701-307; 701-308; 701-309; 701-320; 701-408; 701-490; 701-541; 701-659; 701-660; 701-709; 701-710; 701-781; 701-793; 701-799; 701-820; 701-899; 701-912; 701-936; | |||
GDFRNDBCKMD | (grand forks) | 218-200; (mn) 218-201; (mn) 218-202; (mn) 218-282; (mn) 218-289; (mn) 218-400; (mn) 218-469; (mn) 218-521; (mn) 218-686; (mn) 218-688; (mn) 218-930; (mn) 218-988; (mn) 218-991; (mn) 701-215; 701-302; 701-303; 701-304; 701-305; 701-350; 701-351; 701-360; 701-521; 701-600; 701-620; 701-739; 701-740; 701-741; 701-900; | |||
WFRGNDWB1KD | CMC | (west fargo) | 218-790; (mn) 701-730; | ||
WFRGNDWBGT1 | TG | (west fargo) | 701-895; | ||
WIRELESS - FARGO LATA 636 | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
JMTWNDBC0MD | POI | (jamestown) | 701-658; |
WIRELESS - BISMARCK LATA 638 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
BSMRNDFIAMD | (bismarck) | 701-226; 701-426; 701-471; | |||
BTNUNDXA0MD | POI | (bottineau)(rolla) | 701-550; | ||
BTNUNDXA1MD | (bottineau) | 701-480; 701-871; | |||
BWBLNDXA0MD | POI | (bowbells)(tioga) | 701-641; 701-648; | ||
BWBLNDXA1MD | (bowbells) | 701-334; 701-339; | |||
BWMNNDXA1MD | (bowman) | 701-440; 701-449; | |||
DCSNNDBC2MD | POI | (dickinson) | 701-260; 701-690; | ||
HAZNNDXA1MD | POI | (hazen) | 701-301; 701-880; 701-891; | ||
HAZNNDXA2MD | (hazen)(washburn) | 701-460; 701-861; | |||
HRVYNDXA0MD | POI | (harvey)(rugby) | 701-681; 701-771; | ||
HRVYNDXA1MD | (harvey) | 701-341; 701-399; | |||
HTNGND011MD | (hettinger) | 701-928; | |||
LNTNND021MD | (linton) | 701-321; 701-325; 701-329; | |||
MNOTNDXA4MD | (minot) | 701-240; 701-340; 701-389; 701-509; 701-818; | |||
NWTWNDXA1MD | (new town) | 701-421; | |||
PRSHNDXA1MD | (parshall) | 701-897; 701-898; | |||
STNLNDXA1MD | (stanley) | 701-621; 701-629; | |||
WLSTNDBC2MD | (williston) | 701-570; 701-580; 701-609; 701-713; | |||
WIRELESS - BISMARCK LATA 638 | |||||
CLLI | SWITCH | COMMON NAME | 701 EXCHANGES | ||
BSMRNDAACM3 | POI | (bismarck) | 701-390; 701-527; | ||
BSMRNDBCTMD | (bismarck) | 701-201; 701-202; 701-206; 701-207; 701-208; 701-209; 701-218; 701-220; 701-278; 701-290; 701-313; 701-315; 701-316; 701-391; 701-400; 701-556; 701-562; 701-589; 701-590; 701-651; 701-661; 701-731; 701-770; 701-851; 701-870; 701-876; 701-905; 701-989; | |||
MNOTNDXA6MD | |||||
PRSHNDXA2MD | (parshall) | 701-312; 701-923; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
7012258685 | 7013546000 | TELEPORT COMM | att.com | DICKINSON certified power, inc | |||||
7013546000 | TELEPORT COMM | att.com | |||||||
7014098648 | 7015876301 | BANDWIDTH.COM CLEC LLC | bandwidth.com | NORTHWOOD Northwood City Hall | |||||
7013560000 | 7012411310 | IDEAONE TELECOM GROUP, LLC - N | consolidated.com | FARGO Fargo City Hall | |||||
7015590000 | 7015754235 | CONSOLIDATED COMMUNICATIONS NE | ctctel.com | BELFIELD Belfield City Auditor | |||||
7019520000 | 7012525900 | DAKTEL COMMUNICATIONS, LLC-ND | dakotacentral.com | JAMESTOWN Jamestown City Hall Offices | |||||
7014013993 | 7017943650 | Neutral Tandem | inteliquent.com | CENTER Center Director-Municipal Services | |||||
7018090993 | 7013474861 | Neutral Tandem | inteliquent.com | CASSELTON Casselton City Auditor | |||||
7018090993 | 7016364360 | Neutral Tandem | inteliquent.com | HILLSBORO Hillsboro High School | |||||
7018090993 | 7018451700 | Neutral Tandem | inteliquent.com | VALLEYCITY City of Valley City | |||||
7012046199 | 7012258685 | Level_3_Comm-VeriSign/1 | lumen.com | DICKINSON Basin Hydraulic Co LLC | |||||
7012046199 | 7014009789 | Level_3_Comm-VeriSign/1 | lumen.com | BISMARCK Mop Top pros mandan | |||||
7013694199 | 7017462545 | Level_3_Comm-VeriSign/1 | lumen.com | GRANDFORKS Grand Forks Housing Authority | |||||
7015529921 | 7012233827 | MCIT | mci.com | BISMARCK Men's Wearhouse | |||||
7015529921 | 7012824386 | MCIT | mci.com | FARGO Men's Wearhouse | |||||
7015529921 | 7017751095 | MCIT | mci.com | GRANDFORKS Men's Wearhouse | |||||
7013790000 | 7013521561 | Midco-Illuminet/1 | midco.com | GRAFTON City of Grafton | |||||
7014140000 | 7017882166 | Midco-Illuminet/1 | midco.com | MAYVILLE Mayville Auditor's Office | |||||
7014140000 | 7017883726 | Midco-Illuminet/1 | midco.com | MAYVILLE Mayville City Shed | |||||
7014310000 | 7013432181 | Midco-Illuminet/1 | midco.com | LARIMORE Larimore City Hall | |||||
7015540000 | 7015992973 | Midco-Illuminet/1 | midco.com | THOMPSON Thompson City Auditor | |||||
7015640000 | 7016962316 | Midco-Illuminet/1 | midco.com | MANVEL Manvel City Office | |||||
7015690000 | 7015433243 | Midco-Illuminet/1 | midco.com | HATTON Hatton City Hall | |||||
7015910000 | 7016428448 | Midco-Illuminet/1 | midco.com | WAHPETON Wahpeton City Hall | |||||
7016310000 | 7015944542 | Midco-Illuminet/1 | midco.com | EMERADO Emerado Auditors Office | |||||
7017188098 | 7014283115 | MLGC, LLC (CLEC of Griggs Tel) | mlgc.com | KINDRED Kindred City Hall |
WIRELESS with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
7019899950 | 7012140745 | CINGULAR WIRELESS | att.com | BISMARCK The Church of Jesus Christ of Latter-day Saints broadus, montana | |||||
7012409999 | 7017201327 | VERIZON WIRELESS-TSI | verizon.com | MINOT Lansford Food Pantry - Food Distribution Center | |||||
7013673999 | 7018507764 | VERIZON WIRELESS-TSI | verizon.com | FARGO Nome Schoolhouse event venue | |||||
7013897628 | 7012635534 | VERIZON WIRELESS-TSI | verizon.com | METIGOSHE Lansford City Auditor | |||||
7017717628 | 7012080591 | VERIZON WIRELESS-TSI | verizon.com | RUGBY wye acres real estate agency knox |
9
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick