(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
count=205
1 48046? 586 Clinton Township, MaComb County, MI | pop. 95,648
1 48239? 313 Redford, Wayne County, MI | pop. 51,622
| 1 48311? 586 Sterling Heights, MaComb County, MI | pop. 128,034
| 1 48323? 248? West Bloomfield(WBFD), Oakland County, MI | pop. 64,862
| 1 48329? 248 Waterford, Oakland County, MI | pop. 73,150
| 1 48343? 248? Pontiac(PNTC), Oakland County, MI | pop. 67,331
| 1 48390? 248? Walled Lake(WDLK), Oakland County, MI | pop. 6,919
| 1 48439 810? Grand Blanc(GRBL), Genesee County, MI | pop. 7,898
| 1 48509? 810? Burton(BTNG), Genesee County, MI | pop. 30,916
| 1 48805? 517 Okemos(OKMS), Ingham County, MI | pop. 22,805
| 1 48844? 517? Howell(HOWL), Livingston County, MI | pop. 9.757
| 1 49081? 269 Portage(PRTG), Kalamazoo County, MI | pop. 45,277
| 1 49341 616? Rockford(RCFR), Kent County, MI | pop. 5,026
| 1 49509? 616 Wyoming(WYNG), Kent County, MI | pop. 70,122
| |
313 AND OTHER MI AREA CODES(7 clicks) | |||||
---|---|---|---|---|---|
DETROIT MI LATA 340 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 248 EXCHANGES | ||
ABHGMIMNDS0 | DE5 | AUBURN HEIGHTS | 248-265; 248-267; 248-293; 248-299; 248-312; 248-606; 248-641; 248-696; 248-813; 248-828; 248-844; 248-852; 248-853; 248-879; 248-952; 248-964; | ||
ABHLMIBHDS0 | DMS | AUBURN HILLS | 248-512; 248-576; 248-838; 248-944; | ||
BRHMMIMNDS0 | DE5 | BIRMINGHAM | 248-203; 248-258; 248-433; 248-540; 248-549; 248-554; 248-593; 248-594; 248-642; 248-644; 248-645; 248-646; 248-647; 248-723; 248-901; 248-988; | ||
CKTNMIMNDS0 | 5E | CLARKSTON | 248-391; 248-393; 248-394; 248-620; 248-623; 248-625; 248-922; | ||
CMRCMICMDS0 | DE5 | COMMERCE MAIN | 248-360; 248-363; 248-366; | ||
DRPLMIDPDS0 | 5E | DRAYTON PLAINS | 248-618; 248-666; 248-673; 248-674; 248-698; 248-886; | ||
FMHLMIFHDS0 | DMS | FARMINGTON HILLS | 248-324; 248-325; 248-488; 248-489; 248-553; 248-592; 248-661; 248-788; 248-848; 248-994; | ||
FRTNMIMNDS0 | DMS | FARMINGTON | 248-426; 248-427; 248-442; 248-471; 248-473; 248-474; 248-476; 248-477; 248-478; 248-615; 248-888; | ||
NRVLMIMNDS0 | DMS | NORTHVILLE | 248-305; 248-344; 248-347; 248-348; 248-349; 248-374; 248-380; 248-449; 248-465; 248-596; 248-735; | ||
OXFRMIOXDS0 | DE5 | OXFORD | 248-236; 248-628; 248-969; | ||
PNTCMINEDS0 | DMS | PONTIAC (northeast) | 248-276; 248-340; 248-364; 248-370; 248-371; 248-373; 248-375; 248-377; 248-475; 248-754; | ||
PNTCMIMNDS0 | DMS | PONTIAC | 248-339; 248-451; 248-452; 248-454; 248-456; 248-753; 248-758; 248-857; 248-858; 248-874; 248-972; 248-975; | ||
PNTCMIMNDS2 | DMS | PONTIAC | 248-253; 248-322; 248-332; 248-333; 248-334; 248-335; 248-338; 248-745; | ||
ROCHMIMNDS0 | 5E | ROCHESTER | 248-601; 248-608; 248-650; 248-651; 248-652; 248-656; 248-693; 248-814; | ||
RYLOMIMNDS0 | 5E | ROYAL OAK(3&) | 248-336; 248-398; 248-399; 248-414; 248-541; 248-542; 248-543; 248-544; 248-545; 248-546; 248-547; 248-548; 248-582; 248-584; 248-586; 248-591; 248-691; 313-564; | ||
SFLDMIMNDS1 | DMS | SOUTHFIELD(5&) | 248-208; 248-213; 248-223; 248-262; 248-263; 248-304; 248-350; 248-351; 248-352; 248-353; 248-354; 248-355; 248-356; 248-357; 248-358; 248-359; 248-368; 248-372; 248-386; 248-445; 248-447; 248-448; 248-455; 248-501; 248-503; 248-603; 248-746; 248-799; 248-827; 248-902; 248-903; 248-945; 248-948; 313-232; 313-233; 313-507; 313-508; 313-786; | ||
SFLDMIOKDS0 | 5E | SOUTHFIELD (oakfield)(5&) | 248-331; 248-395; 248-423; 248-424; 248-443; 248-483; 248-552; 248-557; 248-559; 248-569; 248-849; 248-905; 248-967; 248-968; 313-249; 313-275; 313-302; 313-560; 313-599; 313-602; 313-780; | ||
SLYNMIMNDS0 | DMS | SOUTH LYON | 248-437; 248-446; 248-486; | ||
TROYMIMNDS0 | DMS | TROY | 248-307; 248-457; 248-524; 248-526; 248-528; 248-577; 248-583; 248-585; 248-588; 248-589; 248-597; 248-616; 248-619; 248-680; 248-689; 248-733; 248-740; 248-743; | ||
TROYMISMDS0 | DMS | TROY (somerset) | 248-244; 248-269; 248-273; 248-280; 248-288; 248-362; 248-404; 248-435; 248-458; 248-463; 248-551; 248-614; 248-637; 248-643; 248-649; 248-655; 248-816; 248-822; 248-898; | ||
WBFDMIMNDS0 | DE5 | WEST BLOOMFIELD | 248-538; 248-539; 248-626; 248-737; 248-851; 248-855; 248-865; 248-932; | ||
WDLKMIMNDS0 | DMS | WALLED LAKE | 248-624; 248-668; 248-669; 248-926; 248-960; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 313 EXCHANGES | ||
DTRTMIBHDS1 | DMS | DETROIT(1) | 313-221; 313-224; 313-225; 313-226; 313-234; 313-235; 313-237; 313-256; 313-335; 313-338; 313-373; 313-442; 313-471; 313-596; 313-628; 313-760; 313-782; 313-961; 313-963; 313-964; 313-965; 313-967; 313-983; 313-96X exchanges are (WOodward X) | ||
DTRTMIBLDS2 | DMS | DETROIT BELL(1) | 313-222; 313-223; 313-482; 313-496; 313-962; | ||
DTRTMICLDS0 | DMS | DETROIT COLUMBIA(1) | 313-494; 313-576; 313-577; 313-578; 313-745; 313-831; 313-832; 313-833; 313-966; 313-993; 313-83X exchanges are (TEmple X) | ||
DTRTMIMDDS0 | DMS | DETROIT MADISON(1) | 313-456; 313-556; 313-664; 313-758; 313-870; 313-871; 313-872; 313-873; 313-874; 313-875; 313-876; 313-916; 313-972; 313-974; 313-87X exchanges are (TRinity X) | ||
DTRTMIRVDS0 | DMS | DETROIT RIVERFRONT(1) | 313-259; 313-392; 313-393; 313-394; 313-396; 313-446; 313-448; 313-553; 313-566; 313-567; 313-568; 313-656; 313-665; 313-667; 313-877; | ||
DTRTMITEDS0 | D12 | DETROIT TYLER(1) | 313-361; 313-894; 313-895; 313-896; 313-897; 313-898; 313-899; 313-89X exchanges are (TYler X) | ||
DTRTMILXDS0 | D12 | DETROIT LENOX(2) | 313-331; 313-499; 313-821; 313-822; 313-823; 313-824; 313-926; 313-82X exchanges are (VAlley X) | ||
DTRTMINIDS0 | 5E | DETROIT NIAGARA(2) | 313-343; 313-417; 313-473; 313-640; 313-642; 313-647; 313-881; 313-882; 313-884; 313-885; 313-886; 313-64X exchanges are (NIagara X) 313-88X exchanges are (TUxedo X) | ||
DTRTMIPGDS0 | DMS | DETROIT PINGREE(2) | 313-245; 313-371; 313-372; 313-521; 313-526; 313-527; 313-839; 313-52X exchanges are (LAkeview X) | ||
DTRTMIPEDS0 | D12 | DETROIT PLAZA(2,3) | 313-267; 313-365; 313-571; 313-579; 313-921; 313-922; 313-923; 313-924; 313-925; 313-92X exchanges are (WAlnut X) | ||
DTRTMITWDS0 | D12 | DETROIT TWINBROOK(3) | 313-366; 313-368; 313-369; 313-891; 313-892; 313-893; | ||
HGPKMITSDS0 | DMS | HIGHLAND PARK(3) | 313-252; 313-852; 313-865; 313-866; 313-867; 313-868; 313-869; 313-883; 313-956; 313-957; | ||
DTRTMIHGDS0 | DMS | DETROIT HOGARTH - WEBSTER(4) | 313-491; 313-834; 313-931; 313-933; 313-934; 313-935; 313-92X exchanges are (WEbster X) | ||
DTRTMIUVDS0 | DMS | DETROIT UNIVERSITY(4) | 313-340; 313-341; 313-342; 313-345; 313-772; 313-861; 313-862; 313-863; 313-864; 313-927; 313-86X exchanges are (UNiversity X) | ||
DTRTMIVTDS0 | DMS | DETROIT VERMONT(4) | 313-270; 313-272; 313-273; 313-493; 313-653; 313-659; 313-835; 313-836; 313-837; 313-838; 313-83X exchanges are (VErmont X) | ||
DTRTMIRFDS0 | EWS | DETROIT REDFORD(5) | 248-777; 313-255; 313-387; 313-531; 313-532; 313-533; 313-534; 313-535; 313-538; 313-541; 313-543; 313-592; 313-794; 313-53X exchanges are (KEnwood X) | ||
DRBRMIDBDS0 | 5E | DEARBORN(6&..) | 313-274; 313-277; 313-278; 313-359; 313-561; 313-562; 313-563; 313-565; 313-724; 313-730; 313-791; 313-792; 734-289; 734-753; 313-730 exchange is (REdford 0) | ||
DRBRMIFBDS0 | DMS | DRBR FAIRBORN(6) | 313-240; 313-253; 313-271; 313-336; 313-425; 313-436; 313-438; 313-441; 313-583; 313-593; 313-982; 313-996; | ||
DRBRMIFBDS1 | DMS | DRBR FAIRBORN(6) | 313-206; 313-248; 313-317; 313-322; 313-323; 313-337; 313-390; 313-594; 313-619; 313-621; 313-722; 313-755; 313-845; 313-32X exchanges are (FAirborn X) | ||
DRBRMIORDS0 | DMS | DEARBORN (oregon)(6) | 313-581; 313-582; 313-584; 313-624; 313-846; 313-943; 313-945; | ||
DTRTMIVWDS0 | DMS | DETROIT VINEWOOD(6) | 313-297; 313-551; 313-554; 313-841; 313-842; 313-843; 313-849; 313-84X exchanges are (VInewood X) | ||
LNPKMIATDS0 | 5E | LINCOLN PARK(6) | 313-294; 313-381; 313-382; 313-383; 313-386; 313-388; 313-389; 313-928; | ||
TAYLMIWKDS0 | 5E | TAYLOR(6&..) | 313-291; 313-292; 313-295; 313-299; 313-375; 734-287; 734-374; 734-946; 734-947; | ||
CLLI | SWITCH | COMMON NAME | 586 EXCHANGES | ||
CNLNMIMNDS0 | DMS | CENTER LINE | 586-427; 586-497; 586-754; 586-755; 586-756; 586-757; 586-758; 586-759; | ||
MTCLMICLDS0 | DMS | MT CLEMENS | 586-226; 586-228; 586-247; 586-263; 586-286; 586-412; 586-416; 586-532; 586-566; | ||
MTCLMIMNDS0 | DMS | MT CLEMENS | 586-239; 586-307; 586-463; 586-465; 586-466; 586-468; 586-469; 586-493; 586-783; 586-954; | ||
MTCLMINRDS0 | 5E | MT CLEMENS | 586-421; 586-598; 586-716; 586-725; 586-749; 586-948; 586-949; 810-748; 810-765; 810-794; | ||
ROMOMIMNDS0 | DMS | ROMEO | 586-336; 586-752; 586-784; | ||
RSVLMIMNDS0 | DMS | ROSEVILLE | 586-443; 586-445; 586-447; 586-498; 586-552; 586-563; 586-771; 586-772; 586-773; 586-774; 586-775; 586-776; 586-777; 586-778; 586-779; | ||
RSVLMINRDS0 | 5E | ROSEVILLE | 586-285; 586-293; 586-294; 586-296; 586-415; 586-741; 586-746; 586-790; 586-791; 586-792; | ||
UTICMIMNDS0 | DMS | UTICA | 586-254; 586-323; 586-726; 586-731; 586-739; 586-803; 586-991; 586-997; | ||
WASHMIWADS0 | DE5 | WASHINGTON | 586-677; 586-781; 586-786; 586-992; | ||
WRRNMIMNDS0 | DMS | WARREN | 586-264; 586-268; 586-274; 586-276; 586-446; 586-795; 586-825; 586-826; 586-939; 586-977; 586-978; 586-979; 586-983; | ||
WRRNMITLDS0 | DMS | WARREN | 586-282; 586-492; 586-558; 586-573; 586-574; 586-575; 586-576; 586-578; 586-582; 586-751; 586-753; 586-947; 586-986; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 734 EXCHANGES | ||
ANARMIMNDS0 | 5E | ANN ARBOR MAIN | 734-213; 734-214; 734-222; 734-232; 734-302; 734-327; 734-332; 734-428; 734-439; 734-461; 734-565; 734-615; 734-619; 734-622; 734-623; 734-647; 734-662; 734-663; 734-665; 734-668; 734-669; 734-741; 734-747; 734-761; 734-763; 734-764; 734-769; 734-827; 734-878; 734-913; 734-930; 734-936; 734-954; 734-994; 734-995; 734-996; 734-997; 734-998; 810-231; | ||
ANARMISEDS0 | DMS | ANN ARBOR SOUTHEAST | 734-434; 734-477; 734-528; 734-572; 734-677; 734-695; 734-712; 734-971; 734-973; 734-975; | ||
BLVLMIBVDS0 | DE5 | BELLEVILLE | 734-697; 734-699; | ||
CHLSMIMNDS0 | DMT | CHELSEA | 734-433; 734-475; | ||
DXTRMIDXDS0 | DE5 | DEXTER | 734-424; 734-426; | ||
FLRKMIFRDS0 | DMS | FLAT ROCK | 734-379; 734-654; 734-782; 734-783; 734-789; | ||
LIVNMINWDS0 | DMS | LIVONIA | 734-386; 734-420; 734-432; 734-462; 734-464; 734-542; 734-591; 734-632; 734-655; 734-666; 734-779; 734-805; 734-953; | ||
MONRMIMNDS0 | DMS | MONROE | 734-240; 734-241; 734-242; 734-243; 734-384; 734-457; | ||
PLMOMIMNDS0 | DMS | PLYMOUTH | 734-207; 734-254; 734-354; 734-414; 734-416; 734-451; 734-453; 734-454; 734-455; 734-459; 734-582; 734-737; | ||
RMLSMIMNDS0 | DMS | ROMULUS | 734-229; 734-247; 734-941; 734-942; 734-955; | ||
TRENMIMNDS0 | DE5 | TRENTON | 734-362; 734-479; 734-486; 734-671; 734-675; 734-676; 734-692; | ||
WAYNMIMNDS0 | DE5 | WAYNE | 734-326; 734-467; 734-595; 734-641; 734-721; 734-722; 734-727; 734-728; 734-729; | ||
WAYNMIMNDS1 | (wayne)(5&..) | 248-681; 248-682; 248-683; 248-706; 248-738; 313-937; 734-246; 734-261; 734-266; 734-281; 734-282; 734-283; 734-284; 734-285; 734-324; 734-334; 734-367; 734-421; 734-422; 734-425; 734-427; 734-458; 734-466; 734-513; 734-522; 734-523; 734-524; 734-525; 734-762; | |||
WAYNMINWDS0 | DE5 | WAYNE | 734-394; 734-397; 734-398; 734-495; 734-844; 734-981; 734-983; | ||
WRLKMIMNDS0 | DMT | WHITMORE LAKE | 734-449; | ||
YPSLMIMNDS0 | DMS | YPSILANTI | 734-480; 734-481; 734-482; 734-483; 734-484; 734-485; 734-487; 734-544; 734-547; 734-957; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 810 EXCHANGES | ||
BITNMIESDS0 | DMS | BRIGHTON | 810-220; 810-225; 810-227; 810-229; 810-494; 810-844; | ||
BTNGMIPGDS0 | 5E | BURTON (GENESEE) | 810-301; 810-715; 810-742; 810-743; 810-744; | ||
CLIOMIMNDS0 | 5E | CLIO | 810-564; 810-686; 810-687; | ||
FLNTMIMNDS0 | 5E | FLINT MAIN | 248-328; 248-634; 810-266; 810-422; 810-760; | ||
FLNTMIMNDS1 | DMS | FLINT MAIN | 810-232; 810-233; 810-234; 810-235; 810-236; 810-237; 810-238; 810-239; 810-251; 810-257; 810-282; 810-341; 810-342; 810-424; 810-762; 810-766; 810-767; 810-768; 810-780; 810-835; | ||
FLNTMINEDS0 | DE3 | FLINT NORTHEAST | 810-250; 810-640; 810-736; | ||
FLNTMINRDS0 | DE5 | FLINT NORTH | 810-785; 810-787; 810-789; | ||
FLNTMINWDS0 | 5E | FLINT NORTHWEST | 810-230; 810-720; 810-732; 810-733; | ||
FLSHMIFSDS0 | DE5 | FLUSHING | 810-487; 810-659; | ||
FNTNMIMNDS0 | DE5 | FENTON | 810-629; 810-714; 810-750; | ||
GRBLMIMNDS0 | 5E | GRAND BLANC | 810-603; 810-606; 810-694; 810-695; 810-953; | ||
HRLDMIHRDS0 | DMT | HARTLAND | 810-632; | ||
LPERMILPDS0 | DE5 | LAPEER | 810-245; 810-664; 810-667; | ||
PTHRMIMNDS0 | 5E | (port huron) | 810-326; 810-329; 810-359; 810-364; 810-378; 810-385; 810-388; 810-622; 810-633; 810-648; 810-657; 810-672; 810-679; 810-878; | ||
PTHRMIMNDS1 | DMS | PORT HURON | 810-887; 810-966; 810-982; 810-984; 810-985; 810-987; 810-989; | ||
DETROIT MI LATA 340 MICHIGAN | |||||
CLLI | SWITCH | COMMON NAME | 734 EXCHANGE | ||
NWPTMIXIDS1 | DMS | NEWPORT | 734-586; | ||
DETROIT MI LATA 340 MIDWEST | |||||
CLLI | SWITCH | COMMON NAME | 810 EXCHANGES | ||
GDRCMIXJDS1 | DCO | GOODRICH | 810-636; | ||
HDLYMIXIDS0 | DCO | HADLEY | 810-797; | ||
MTRSMIXIDS0 | DCO | MONTROSE | 810-639; | ||
NLTHMIXJDS0 | DCO | NEW LOTHROP | 810-638; | ||
CLLI | SWITCH | COMMON NAME | 734 EXCHANGES | ||
GRGRMIXIDS0 | DCO | GREGORY | 734-498; | ||
LMVLMIXIDS0 | 5E | LAMBERTVILLE | 734-854; 734-856; | ||
DETROIT MI LATA 340 NORTH | |||||
CLLI | SWITCH | COMMON NAME | 248 EXCHANGES | ||
MLFRMIXEDS0 | DMS | MILFORD | 248-676; 248-684; 248-685; | ||
ORVLMIXGDS0 | DMT | ORTONVILLE | 248-627; | ||
WHLKMIXGDS0 | DMS | WHITE LAKE | 248-887; 248-889; | ||
CLLI | SWITCH | COMMON NAME | 734 EXCHANGES | ||
SALNMIXGDS0 | DMS | SALINE | 734-295; 734-429; 734-944; | ||
TMPRMIXGDS0 | GT5 | TEMPERANCE | 734-269; 734-529; 734-587; 734-723; 734-847; 734-848; 734-850; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 586 EXCHANGE | ||
RCMDMIXGDS0 | GT5 | RICHMOND | 586-727; 810-384; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 810 EXCHANGES | ||
ALMTMIXGDS1 | DMT | ALMONT | 810-798; | ||
AVOCMIXGDS0 | DSF | AVOCA | 810-324; | ||
CBVLMIXGDS0 | GT5 | COLUMBIAVILLE | 810-346; 810-631; 810-688; 810-793; | ||
CPACMIXHDS0 | DMT | CAPAC | 810-395; | ||
DCVLMIXGDS0 | DMT | DECKERVILLE | 810-376; | ||
DRYDMIXGDS1 | DSF | DRYDEN | 810-796; | ||
DVSNMIXGDS0 | DMS | DAVISON | 810-652; 810-653; 810-654; 810-658; | ||
IMCYMIXHDS0 | GT5 | IMLAY CITY | 810-721; 810-724; | ||
JDDOMIXGDS0 | DMT | JEDDO | 810-327; | ||
MMPHMIXGDS0 | DMT | MEMPHIS | 810-325; 810-392; | ||
MTMOMIXGDS0 | DMT | METAMORA | 810-678; | ||
SMCKMIXGDS0 | DSF | SMITHS CREEK | 810-367; | ||
SWCRMIXGDS0 | GT5 | SWARTZ CREEK | 810-628; 810-630; 810-635; 810-655; 810-735; 989-271; | ||
YALEMIXGDS2 | DMT | YALE | 810-387; | ||
DETROIT MI LATA 340 -- 0708 LENNON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 810 EXCHANGE | ||
LNONMIXIDS1 | DCO | (lennon) | 810-621; |
517 AND OTHER MI AREA CODES (13 clicks) | |||||
---|---|---|---|---|---|
DETROIT MI LATA 340 | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGES | ||
HOWLMIMNDS0 | 5E | HOWELL | 517-540; 517-545; 517-546; 517-548; 517-552; | ||
DETROIT MI LATA 340 MIDSTATES | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGE | ||
MRNCMIXIDS0 | DSF | MORENCI | 517-458; | ||
DETROIT MI LATA 340 NORTH | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGES | ||
ADRNMIXGDS0 | GT5 | ADRIAN | 517-263; 517-264; 517-265; 517-266; 517-431; 517-486; | ||
HDSNMIXHDS3 | DMT | HUDSON | 517-448; | ||
TCMSMIXGDS0 | GT5 | TECUMSEH | 517-423; 517-424; 517-451; 517-456; 517-815; | ||
DETROIT MI LATA 340 | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGE | ||
ONSTMIXIDS0 | DMT | ONSTED | 517-467; | ||
DETROIT MI LATA 340 COMMUNICATIONS CORP. OF MICHIGAN | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGE | ||
CYTNMIXIDS0 | DCO | CLAYTON | 517-445; | ||
DETROIT MI LATA 340 -- 0691 DEERFIELD FARMERS TELEPHONE CO. and 558A DEERFIELD FARMERS' TELEPHONE COMPANY | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGES | ||
PTBGMIAKDS0 | (petersburg) | 517-446; (ocn558A) 517-447; 734-279; 734-746; (ocn558A) | |||
DETROIT MI LATA 340 -- 0714 OGDEN TELEPHONE CO. MI | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGE | ||
OGDCMIXIDS0 | DCO | OGDEN CENTER | 517-443; | ||
DETROIT MI LATA 340 -- 0725 SAND CREEK TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 517 EXCHANGE | ||
SNCKMIXIDS0 | DMT | SAND CREEK | 517-436; |
SAGINAW MI LATA 344 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
BVTNMIVTDS0 | DMT | BEAVERTON | 989-435; | ||
BYCYMIMNDS0 | DE5 | BAY CITY MAIN | 989-269; 989-544; 989-656; 989-658; 989-665; 989-674; 989-678; 989-691; 989-693; 989-891; 989-892; 989-893; 989-894; 989-895; 989-918; | ||
BYCYMIWSDS0 | 5E | BAY CITY WEST | 989-316; 989-343; 989-345; 989-362; 989-386; 989-389; 989-433; 989-465; 989-588; 989-662; 989-667; 989-671; 989-684; 989-686; 989-697; 989-718; 989-739; 989-747; 989-802; 989-846; 989-984; | ||
GLDWMIGLDS0 | DMS | GLADWIN | 989-246; 989-426; | ||
HRSNMIMNDS0 | DMT | HARRISON | 989-539; | ||
MDLDMIMNDS0 | DMS | MIDLAND | 989-631; 989-633; 989-636; 989-638; 989-832; 989-835; 989-837; 989-839; | ||
SBWNMISBDS0 | DMT | SEBEWAING | 989-883; | ||
SGNWMIFADS0 | D12 | SAGINAW | 989-298; 989-583; 989-752; 989-753; 989-754; 989-755; 989-757; 989-758; 989-759; 989-771; 989-776; 989-830; 989-870; 989-890; 989-907; | ||
SGNWMIWSDS0 | 5E | SAGINAW | 989-495; 989-496; 989-498; 989-624; 989-652; 989-692; 989-695; 989-746; 989-770; 989-777; 989-781; 989-793; 989-797; 989-799; 989-823; 989-843; 989-865; 989-868; | ||
SGNWMIWSDS1 | DMS | SAGINAW | 989-249; 989-497; 989-790; 989-791; 989-792; 989-964; | ||
SAGINAW MI LATA 344 MIDWEST | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
AUGRMIXJDS0 | DMT | AU GRES | 989-653; 989-876; | ||
CHSNMIXIDS0 | DCO | CHESANING | 989-585; 989-845; | ||
SAGINAW MI LATA 344 MICHIGAN | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
CAROMIXIDS1 | DCO | CARO | 989-672; 989-673; | ||
CRYSMIXIDS0 | DCO | CRYSTAL | 989-235; 989-261; | ||
HALEMIXADS1 | DCO | HALE | 989-257; 989-469; 989-728; 989-735; 989-756; | ||
HOPEMIXIDS1 | DCO | HOPE | 989-689; | ||
MRLTMIXIDS0 | DCO | MARLETTE | 989-635; | ||
PINCMIXJDS1 | DCO | PINCONNING | 989-879; | ||
PTASMIXIDS0 | DCO | PORT AUSTIN | 989-738; 989-874; | ||
PTHPMIXIDS0 | DCO | PORT HOPE | 989-428; | ||
SAGINAW MI LATA 344 MIDSTATES | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
ALGRMIXJDS0 | DMT | ALGER | 989-836; | ||
LPTNMIXJDS0 | DSF | LUPTON | 989-473; | ||
PRSCMIXPDS1 | DMT | PRESCOTT | 989-873; | ||
RSCYMIXJDS0 | DMT | ROSE CITY | 989-685; | ||
STNGMIXJDS0 | DMT | STERLING | 989-654; | ||
SAGINAW MI LATA 344 NORTH | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
ALMAMIXGDS0 | GT5 | ALMA | 989-268; 989-463; 989-466; 989-642; 989-643; 989-760; 989-828; 989-833; 989-838; 989-842; 989-847; 989-875; | ||
ALMAMIXGDS1 | DS | (alma) | 989-331; | ||
ALPEMIXGDS0 | GT5 | ALPENA | 989-354; 989-356; 989-358; 989-379; 989-595; 989-742; | ||
CSCYMIXGDS0 | GT5 | CASS CITY | 989-683; 989-761; 989-872; | ||
CSVLMIXHDS0 | DMT | CASEVILLE | 989-856; | ||
EDMRMIXGDS0 | GT5 | EDMORE | 989-248; 989-328; 989-352; 989-365; 989-382; 989-427; 989-675; 989-762; | ||
EKTNMIXGDS0 | DMT | ELKTON | 989-375; | ||
FRVWMIXGDS0 | DSF | FAIRVIEW | 989-848; | ||
GRYLMIXGDS0 | GT5 | GRAYLING | 989-344; 989-348; 989-745; | ||
GYLRMIXGDS0 | GT5 | GAYLORD | 989-705; 989-731; 989-732; 989-785; 989-786; 989-983; | ||
HRBHMIXGDS0 | DMT | HARBOR BEACH | 989-479; | ||
MNCYMIXGDS0 | DSF | MINDEN CITY | 989-864; | ||
MIO MIXGDS0 | DSF | MIO | 989-826; | ||
MNPLMIXGDS0 | DMS | MOUNT PLEASANT | 989-291; 989-644; 989-681; 989-772; 989-773; 989-774; 989-775; 989-779; 989-817; 989-831; 989-967; | ||
OSNKMIXGDS0 | GT5 | OSSINEKE | 989-471; 989-724; 989-727; 989-736; | ||
OWSOMIXHDS0 | GT5 | OWOSSO | 989-288; 989-541; 989-581; 989-634; 989-723; 989-725; 989-729; 989-743; 989-749; 989-834; 989-862; | ||
RGCYMIXGDS0 | GT5 | ROGERS CITY | 989-733; 989-734; 989-766; | ||
RSCMMIXHDS0 | GT5 | SKYLINE(roscommon) | 989-366; 989-275; 989-422; 989-783; 989-821; | ||
STJHMIXGDS0 | GT5 | ST JOHNS | 989-224; 989-227; 989-236; 989-584; 989-593; 989-637; 989-682; 989-813; 989-855; 989-981; | ||
SAGINAW MI LATA 344 WOLVERINE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
MGTNMIXIDS1 | 5E | MILLINGTON | 989-795; 989-871; | ||
MNGRMIXJRS1 | (munger) | 989-659; | |||
SNFRMIXIDS1 | 5E | SANFORD | 989-687; | ||
SAGINAW MI LATA 344 -- 0678 BLANCHARD TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGE | ||
BLNCMIXIDS0 | DMT | BLANCHARD | 989-561; | ||
SAGINAW MI LATA 344 -- 0694 FARMERS MUTUAL OF CHAPIN DBA CHAPIN TEL. CO. | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGE | ||
CHAPMIXIDS0 | GX5 | CHAPIN | 989-661; | ||
SAGINAW MI LATA 344 -- 0721 PIGEON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGES | ||
LKNRMIXJDS1 | 9DS | (lakes of the north) | 231-584; 231-585; | ||
PGENMIXJDS1 | GX5 | PIGEON | 989-453; | ||
TWNGMI01DS0 | GX5 | TWINING | 989-867; | ||
SAGINAW MI LATA 344 -- 0735 WESTPHALIA TELEPHONE CO. remotes are 591C WESTPHALIA BROADBAND, INC. | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 989 EXCHANGES | ||
WPHLMIXIDS1 | EWS | WESTPHALIA | 989-587; 989-668; (ocn591c) 517-277; (ocn591c, lata346) | ||
SAGINAW MI LATA 344 -- 0737 WINN TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 989 EXCHANGE | ||
WINNMIXIDS1 | WINN | 989-866; |
LANSING MI LATA 346 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 517 EXCHANGES | ||
