WASHINGTON DC LATA 236
|
---|
CLLI | ZONE | SWITCH | COMMON NAME | MOSTLY 301 EXCHANGES
|
---|
ALTWMDATDS0 | 5&6&16 | 5E | ALLENTOWN | 301-234; 301-248; 301-265; 301-297; 301-433; 301-449;
|
BOWIMDBODS0 | 14 | 5E | BOWIE | 301-262; 301-352; 301-464; 301-805; 301-809; 301-860;
|
BTHSMDWADS0 | 2 | 5E | BETHESDA WOOD ACRES | 301-227; 301-229; 301-243; 301-263; 301-320;
|
BTHSMDBDDS0 | 2&10 | 5E | BETHESDA BRADLEY | 301-299; 301-365; 301-469; 301-765; 301-767; 301-983;
|
BTHSMDRPDS0 | 2&11 | 5E | BETHESDA ROCKVILLE PIKE | 301-402; 301-435; 301-443; 301-451; 301-480; 301-496; 301-594; 301-827;
|
BTHSMDWWDS0 | 2 | 5E | BETHESDA WILDWOOD | 240-694; 301-214; 301-295; 301-319; 301-380; 301-400; 301-493; 301-530; 301-564; 301-571; 301-581; 301-803; 301-896; 301-897;
|
BTVLMDBVDS0 | 3&13 | 5E | BELTSVILLE | 301-394; 301-572; 301-586; 301-595; 301-796; 301-847; 301-890; 301-902; 301-931; 301-937;
|
CHCHMDBEDS0 | 2 | 5E | CHEVY CHASE | 240-497; 301-215; 301-280; 301-347; 301-492; 301-652; 301-654; 301-656; 301-657; 301-664; 301-718; 301-771; 301-907; 301-913; 301-941; 301-951; 301-961; 301-986;
|
CLPKMDBWDS0 | 13 | 5E | COLLEGE PARK | 240-624; 240-684; 301-220; 301-286; 301-313; 301-344; 301-345; 301-397; 301-441; 301-446; 301-474; 301-486; 301-488; 301-489; 301-507; 301-513; 301-614; 301-615; 301-901; 301-982; 301-993;
|
CLTNMDCLDS0 | 5&16 | 5E | CLINTON | 240-318; 301-599; 301-856; 301-868; 301-877;
|
CPHGMDCADS0 | 5 | 5E | CAPITOL HEIGHTS | 301-324; 301-333; 301-336; 301-350; 301-499; 301-808;
|
DMSCMDDEDS0 | .. | 5E | DAMASCUS | 301-253; 301-368; 301-391; 301-414; 301-482;
|
FTWSMDCPDS0 | 6 | 5E | FORT WASHINGTON-CHAPEL HILL | 301-203; 301-292;
|
GMTWMDGNDS0 | 10&.. | 5E | GERMANTOWN | 240-686; 301-349; 301-353; 301-407; 301-428; 301-444; 301-515; 301-528; 301-540; 301-601; 301-605; 301-903; 301-916; 301-972;
|
GTBGMDGBPS0 | 10&.. | PEO | GAITHERSBURG | 240-276; 240-386; 240-631; 240-632; 240-683; 301-208; 301-212; 301-216; 301-240; 301-258; 301-330; 301-355; 301-417; 301-519; 301-527; 301-548; 301-590; 301-640; 301-670; 301-721; 301-740; 301-840; 301-869; 301-921; 301-926; 301-947; 301-948; 301-956; 301-963; 301-975; 301-977; 301-978; 301-979; 301-987; 301-990;
|
HYVLMDCMDS0 | 3&4 | 5E | HYATTSVILLE CHILLUM | 301-270; 301-559; 301-853; 301-891;
|
HYVLMDHYDS0 | 4 | DMS | HYATTSVILLE | 240-582; 301-209; 301-239; 301-277; 301-403; 301-436; 301-454; 301-699; 301-779; 301-851; 301-852; 301-864; 301-887; 301-927; 301-985;
|
HYVLMDHYPS0 | 4 | PEO | HYATTSVILLE | 301-892;
|
HYVLMDRIDS0 | 3&13 | 5E | HYATTSVILLE RIGGS ROAD | 301-408; 301-422; 301-431; 301-434; 301-439; 301-445; 301-701; 301-923; 301-935;
|
LARLMDDYDS0 | 13&.. | 5E | LAUREL | 301-688; 443-479;
|
LARLMDLRDS0 | 13&14&.. | 5E | LAUREL | 240-228; 240-456; 240-568; 301-206; 301-317; 301-362; 301-369; 301-376; 301-470; 301-483; 301-490; 301-497; 301-498; 301-549; 301-604; 301-617; 301-647; 301-725; 301-776; 301-886; 301-939; 301-953; 410-264; 410-416; 410-619; 410-724; 410-792; 410-797; 410-862; 410-880; 410-888; 443-778;
|
LDVRMDLODS0 | 4 | 5E | LANDOVER | 301-226; 301-322; 301-341; 301-386; 301-583; 301-618; 301-636; 301-772; 301-773; 301-883; 301-925;
|
LNHMMDLNDS0 | 3&4&14 | EWSD | LANHAM | 301-306; 301-429; 301-459; 301-552; 301-577; 301-731; 301-794; 301-918;
|
LPLTMDLADS0 | .. | 5E | LAPLATA | 301-246; 301-259; 301-392; 301-609; 301-743; 301-744; 301-753; 301-932; 301-934;
|
LXPKMDLXDS0 | .. | 5E | LEXINGTON PARK | 240-725; 240-895; 301-373; 301-475; 301-737; 301-769; 301-826; 301-862; 301-863; 301-866; 301-872; 301-994; 301-997;
|
MRBOMDMBDS0 | 15 | 5E | MARLBORO | 301-574; 301-627; 301-780; 301-952;
|
MRKKMDMKDS0 | 13&.. | DMS | MUIRKIRK | 240-264; 240-583; 301-210; 301-419; 301-425; 301-426; 301-566; 301-716; 410-606; 410-722; 410-738; 410-791; 410-813; 410-815; 410-898;
|
ODTNMDAUDS0 | 13&.. | 5E | ODENTON | 240-373; 410-854; 443-634; 443-654;
|
OLNYMDOKDS0 | 12&.. | 5E | OAKDALE(olney) | 301-260; 301-570; 301-774; 301-924;
|
OXHLMDOHDS0 | 6 | 5E | OXON HILL | 301-521; 301-567; 301-686; 301-749; 301-839;
|
PNATMDAFDS0 | .. | 5E | PATUXENT NAVAL AIR CENTER | 301-342; 301-757; 301-995;
|
RKVLMDMRDS0 | 11 | 5E | ROCKVILLE MONTROSE 1 | 240-221; 301-230; 301-231; 301-255; 301-382; 301-413; 301-468; 301-522; 301-770; 301-816; 301-881; 301-984; 301-998;
|
RKVLMDRVDS1 | 10 | DMS | ROCKVILLE 1 | 240-314; 240-328; 240-453; 240-567; 240-773; 240-777; 240-826; 301-217; 301-251; 301-279; 301-294; 301-309; 301-315; 301-340; 301-398; 301-424; 301-517; 301-544; 301-545; 301-610; 301-738; 301-762; 301-838;
|
SLSPMDCVDS0 | 3&12&.. | 5E | SILVER SPRING COLESVILLE | 301-236; 301-282; 301-384; 301-388; 301-421; 301-476; 301-622; 301-625; 301-680; 301-879; 301-940; 301-989;
|
SLSPMDNBDS0 | 11&12 | 5E | SILVER SPRING NORBECK | 301-438; 301-460; 301-598; 301-603; 301-871;
|
SLSPMDNWDS0 | 3&11 | 5E | SILVER SPRING | 301-592; 301-593; 301-649; 301-681; 301-754; 301-905;
|
SLSPMDSSDS0 | 3 | 5E | SILVER SPRING | 240-662; 301-285; 301-427; 301-495; 301-562; 301-563; 301-565; 301-578; 301-585; 301-587; 301-588; 301-589; 301-608; 301-626; 301-650; 301-819; 301-930;
|
SLSPMDSSDSS | 3 | 5E | SILVER SPRING | 301-415; 301-457; 301-504; 301-713; 301-734;
|
STLDMDSLDS0 | 5 | 5E | SUITLAND 1 | 301-420; 301-516; 301-568; 301-669; 301-735; 301-736; 301-763; 301-817; 301-967;
|
TMHLMDTHDS0 | 5&6&16 | DMS | TEMPLE HILLS | 240-695; 301-238; 301-316; 301-423; 301-505; 301-630; 301-702; 301-836; 301-894; 301-899;
|
UPMRMDCCDS0 | 14 | 5E | UPPER MARLBORO CHURCH ROAD | 301-218; 301-249; 301-390; 301-430;
|
WDRFMDWDDS0 | 6&.. | 5E | WALDORF | 301-274; 301-283; 301-290; 301-372; 301-374; 301-375; 301-396; 301-472; 301-579; 301-632; 301-638; 301-645; 301-705; 301-764; 301-782; 301-818; 301-843; 301-870; 301-884; 301-885; 301-888; 301-893;
|
WHTNMDWTDS0 | 11 | 5E | WHEATON | 240-292; 301-929; 301-933; 301-942; 301-946; 301-949; 301-962;
|
BALTIMORE LATA 238
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 410 EXCHANGES
|
---|
ABRDMDABDS0 | DMS | ABERDEEN | 410-272; 410-273; 410-278; 410-297; 410-306; 410-575; 410-994; 443-395; 443-861;
|
ANNPMDANDS0 | 5E | ANNAPOLIS | 301-205; 301-889; 410-216; 410-260; 410-263; 410-267; 410-268; 410-269; 410-280; 410-295; 410-349; 410-626; 410-757; 410-798; 410-867; 410-956; 410-974; 410-990; 443-203; 443-440; 443-476; 443-482;
|
ANNPMDANPS0 | PEO | ANNAPOLIS | 410-858;
|
ARBTMDARDS0 | DMS | ARBUTUS | 410-204; 410-242; 410-247; 410-368; 410-395; 410-469; 410-525; 410-536; 410-587; 410-644; 410-646; 410-737; 410-759; 410-801; 410-906; 443-543;
|
ARMGMDARDS0 | 5E | ARMIGER | 410-255; 410-360; 410-437; 410-439; 443-770;
|
BLARMDBLDS0 | 5E | BEL AIR | 410-399; 410-420; 410-452; 410-457; 410-515; 410-557; 410-569; 410-588; 410-638; 410-692; 410-734; 410-803; 410-836; 410-838; 410-877; 410-879; 410-893; 410-941; 410-983; 410-989; 443-512; 443-643;
|
BLTMMDCH1DD | 5E | BALTIMORE CHARLES STREET | 301-878; 410-217; 410-237; 410-291; 410-450; 410-481; 410-613;
|
BLTMMDCHDS2 | 5E | BALTIMORE CHARLES STREET | 410-209; 410-244; 410-328; 410-333; 410-359; 410-361; 410-396; 410-528; 410-545; 410-605; 410-637; 410-685; 410-706; 410-736; 410-962; 443-220; 443-627; 443-984;
|
BLTMMDCHDS3 | DMS | BALTIMORE CHARLES STREET 2 | 410-223; 410-230; 410-234; 410-332; 410-347; 410-385; 410-468; 410-470; 410-539; 410-547; 410-576; 410-625; 410-659; 410-727; 410-752; 410-783; 410-837; 410-895; 410-986; 443-263;
|
BLTMMDEDRP0 | | (baltimore ed) | 410-233; 410-362; 410-566; 410-624; 410-945; 410-947;
|
BLTMMDFRDS0 | DMS | BALTIMORE FRANKFORD | 410-325; 410-483; 410-485; 410-488; 410-866; 443-868;
|
BLTMMDHMDS0 | 5E | BALTIMORE HAMILTON | 410-254; 410-319; 410-405; 410-426; 410-444; 410-592; 410-593; 410-817; 443-885;
|
BLTMMDLBDS0 | 5E | BALTIMORE LIBERTY | 410-367; 410-466; 410-542; 410-578; 410-601; 410-664;
|
BLTMMDMD6WD | 9AW | BALTIMORE MADISON | 410-936;
|
BLTMMDMDDS0 | DMS | BALTIMORE MADISON | 410-225; 410-383; 410-462; 410-523; 410-669; 410-728; 410-767; 443-552;
|
BLTMMDUVDS0 | 5E | BALTIMORE UNIVERSITY | 410-235; 410-243; 410-261; 410-338; 410-366; 410-467; 410-516; 410-554; 410-662; 410-889; 443-997;
|
BLTMMDWLDS0 | 5E | BALTIMORE WOLFE | 410-276; 410-327; 410-342; 410-502; 410-522; 410-534; 410-537; 410-550; 410-558; 410-563; 410-614; 410-675; 410-732; 410-955; 443-287; 443-455;
|
BLTMMDYKDS0 | 5E | BALTIMORE YORK | 410-323; 410-372; 410-377; 410-433; 410-435; 410-464; 410-532; 410-617; 443-444;
|
BRKLMDBKDS0 | DMS | BROOKLYN | 410-350; 410-354; 410-355; 410-609; 410-636; 410-789; 443-792;
|
CHASMDCHDS0 | DMS | CHASE | 410-335; 410-344;
|
CLMAMDOBDS0 | 5E | COLUMBIA OWEN BROWN | 301-310; 410-290; 410-309; 410-312; 410-381; 410-442; 410-489; 410-505; 410-872; 410-953; 443-259; 443-285; 443-537;
|
CLVLMDCEDS0 | DMS | CLARKSVILLE ESS | 301-854; 410-531; 410-988; 443-535;
|
COTNMDCRDS0 | 5E | CROFTON | 301-261; 301-858; 410-451; 410-721; 410-793;
|
CTVLMDCTDS0 | DMS | CATONSVILLE | 410-455; 410-719; 410-744; 410-788; 410-869; 410-869; 443-612;
|
CYVLMDCKDS0 | 5E | COCKEYSVILLE | 410-252; 410-308; 410-453; 410-560; 410-561; 410-628; 410-666; 410-667; 410-683; 443-841;
|
CYVLMDDADS0 | 5E | COCKEYSVILLE HUNT VALLEY | 410-229; 410-316; 410-329; 410-343; 410-357; 410-393; 410-472; 410-527; 410-584; 410-771; 410-773; 410-785; 410-856; 443-353;
|
DNDLMDDNDS0 | 5E | DUNDALK | 410-282; 410-284; 410-285; 410-288; 410-631; 410-633; 443-879;
|
DRCRMDDCDS0 | 5E | DORRS CORNER | 410-514; 410-729; 410-923; 410-987;
|
EDWDMDEGDS0 | DMS | EDGEWOOD | 410-417; 410-436; 410-538; 410-612; 410-671; 410-676; 410-679;
|
ELCYMDELDS0 | DMS | ELLICOTT CITY | 410-203; 410-313; 410-418; 410-461; 410-465; 410-480; 410-750;
|
EKRGMDELDS0 | DMS | ELKRIDGE | 410-379; 410-407; 410-471; 410-503; 410-540; 410-579; 410-796; 410-799; 410-712; 410-782; 443-445; 443-755;
|
EKTNMDEKDS0 | 5E | ELKTON | 410-287; 410-378; 410-392; 410-398; 410-506; 410-620; 410-642; 410-996; 443-967;
|
ESSXMDEXDS0 | DMS | ESSEX | 410-238; 410-391; 410-574; 410-682; 410-686; 410-687; 410-780; 410-918; 443-777;
|
FPATMDFRDS0 | DMS | FRIENDSHIP-ACCIDENT | 410-684; 410-691; 410-694; 410-765; 410-850; 410-855; 410-859; 410-865; 410-892; 410-981; 410-993;
|
GLBRMDGLDS0 | 5E | GLEN BURNIE | 410-222; 410-424; 410-508; 410-553; 410-582; 410-590; 410-760; 410-761; 410-762; 410-766; 410-768; 410-787; 410-863; 410-969; 443-572;
|
HDGRMDHVDS0 | DMS | HAVRE DE GRACE | 410-939; 410-942; 443-843;
|
NRBHMDNE741 | POI | (north beach) | 410-741;
|
NRBHMDNEDS0 | 5E | NORTH BEACH | 301-494; 301-812; 301-855; 410-257; 410-286; 410-326; 410-394; 410-414; 410-495; 410-535; 410-586;
|
NRPNMDNPDS0 | 5E | NORTH POINT | 410-388; 410-477;
|
ODTNMDONDS0 | DMS | ODENTON | 301-621; 301-912; 410-305; 410-519; 410-551; 410-672; 410-674; 410-695; 443-274; 443-734;
|
OWMLMDOMDS0 | DMS | OWINGS MILLS | 410-345; 410-356; 410-363; 410-504; 410-577; 410-581; 410-654; 410-902; 410-998; 443-213; 443-394;
|
PARLMDPADS0 | 5E | PAROLE | 301-970; 410-224; 410-266; 410-571; 410-573; 410-841; 410-849; 410-897; 410-946;
|
PIVLMDPKDS1 | DMS | PIKESVILLE | 410-318; 410-358; 410-415; 410-484; 410-486; 410-580; 410-585; 410-602; 410-653; 410-764; 443-357;
|
PKVLMDPKDS0 | DMS | PARKVILLE | 410-661; 410-663; 410-665; 410-668; 410-882; 443-998;
|
PRHLMDPHDS0 | 5E | PERRY HALL | 410-248; 410-256; 410-529; 410-931; 410-933; 443-678;
|
RNTWMDRADS0 | 5E | RANDALLSTOWN | 410-496; 410-521; 410-655; 410-922;
|
RSTWMDRSDS0 | DMS | REISTERSTOWN | 410-429; 410-517; 410-526; 410-833; 410-861;
|
SVPKMDSPDS0 | DMS | SEVERNA PARK | 410-315; 410-384; 410-421; 410-431; 410-432; 410-518; 410-541; 410-544; 410-647; 410-975;
|
SYVLMDSKDS0 | DMS | SYKESVILLE | 410-549; 410-552; 410-781; 410-795;
|
TWSNMDTWDS0 | 5E | TOWSON | 410-249; 410-296; 410-307; 410-321; 410-324; 410-337; 410-339; 410-494; 410-512; 410-583; 410-716; 410-769; 410-816; 410-821; 410-823; 410-825; 410-828; 410-830; 410-832; 410-847; 410-851; 410-853; 410-887; 410-938; 443-849;
|
WDLWMDWLDS0 | DMS | WOODLAWN | 301-954; 410-265; 410-277; 410-281; 410-298; 410-448; 410-594; 410-597; 410-786; 410-944; 410-954; 410-965; 410-966; 443-436; 443-663;
|
WHMRMDWMRS2 | EXM | WHITE MARSH | 410-931; 410-933; 443-678;
|
WMNSMDWMDS0 | 5E | WESTMINSTER | 410-239; 410-346; 410-374; 410-386; 410-635; 410-751; 410-756; 410-775; 410-840; 410-848; 410-857; 410-871; 410-875; 410-876;
|
CLLI | SWITCH | COMMON NAME | MOSTLY 443 EXCHANGE
|
---|
BLTMMDCH06T | | (baltimore) | 443-999;
|
BALTIMORE LATA 238 -- 0216 ARMSTRONG TELEPHONE CO. OF MARYLAND
|
---|
CLLI | SWITCH | COMMON NAME | 410 EXCHANGE
|
---|
RSSNMDXRDS0 | DCO | RISING SUN | 410-658;
check balt for telephone exchange names
maryland verizon in readme already
9212 VERIZON MARYLAND, INC.
|
WIRELINE with LRN
|
---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com
|
---|
3019141000 | 3013342691 | MOUNTAIN COMMUNICATIONS, LLC D | 4-procom.com | OAKLAND City Hall/Street Dept.
|
3019141000 | 3016896000 | MOUNTAIN COMMUNICATIONS, LLC D | 4-procom.com | FROSTBURG Frostburg City Hall
|
3019141000 | 3018953144 | MOUNTAIN COMMUNICATIONS, LLC D | 4-procom.com | GRANTSVL Grantsville Town Office
|
3016126000 | 4439439179 | TELEPORT COMM | att.com | SPARROWSPT Floor & Decor Distribution Center
|
4103906000 | 4105247611 | TELEPORT COMM | att.com | OCEAN CITY United States Postal Service
|
2406170597 | 3012237711 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WILLIAMSPT Williamsport Town Hall
|
2406170597 | 3017465919 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FRIENDSVL Town of Friendsville
|
2406170597 | 3018422252 | BANDWIDTH.COM CLEC LLC | bandwidth.com | CLEAR SPG The Town of Clear Spring, Maryland
|
2407630597 | 4103557012 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BALTIMORE Multimarine Services, Inc. hvac contractor
|
2407630597 | 4433187600 | BANDWIDTH.COM CLEC LLC | bandwidth.com | COCKEYSVL SimEx-Iwerks Entertainment
|
2408160894 | 3012717313 | BANDWIDTH.COM CLEC LLC | bandwidth.com | THURMONT Town of Thurmont Municipal Offices
|
2408160894 | 3016785622 | BANDWIDTH.COM CLEC LLC | bandwidth.com | HANCOCK Town Planning Commission
|
2408160894 | 3016785633 | BANDWIDTH.COM CLEC LLC | bandwidth.com | HANCOCK Hancock City Police Department
|
4437768994 | 4105352452 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PRINCEFRCK Calvert County Historical Society
|
4438921031 | 4435935448 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ELKTON Prancing Deer warwick wedding venue
|
4438921031 | 4435795266 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ESSEX Heritage Society of Essex & Middle River
|
3016902000 | 3014759791 | IDT America | idt.net | LEONARDTN Commissioners of Leonardtown
|
4103042000 | 4104383465 | IDT America | idt.net | SUDLERSVL Sudlersville Town Office
|
4103042000 | 4105566003 | IDT America | idt.net | CHURCHHILL Church Hill Theatre
|
4103042000 | 4107458024 | IDT America | idt.net | STMICHAELS Eastern Shore Brewing
|
4103042000 | 4107459535 | IDT America | idt.net | STMICHAELS Town of St. Michaels, Maryland
|
4103042000 | 4107780500 | IDT America | idt.net | CHESTERTN Chestertown Council Office
|
4103042000 | 4108102060 | IDT America | idt.net | CHESTERTN Garfield Center for the Arts at the Prince Theatre
|
4103042000 | 4108855298 | IDT America | idt.net | CHESAPKECY Chesapeake City Town Hall
|
4103042000 | 4108862121 | IDT America | idt.net | TILGHMAN Wylder Hotel Tilghman Island
|
4103042000 | 4109283880 | IDT America | idt.net | MILLINGTON Town of Millington - Town Office
|
4103042000 | 4432820181 | IDT America | idt.net | CHESTERTN Our Home IN Country 2 Llc assisted living facility
|
4106182000 | 4103782121 | IDT America | idt.net | PT DEPOSIT Port Deposit Town Hall
|
4106182000 | 4106426066 | IDT America | idt.net | PERRYVILLE Perryville Town Office
|
4434530993 | 4103397070 | Neutral Tandem | inteliquent.com | TOWSON The Park School of Baltimore
|
4434530993 | 4107212301 | Neutral Tandem | inteliquent.com | CROFTON Crofton Civic Association
|
4434530993 | 4107448498 | Neutral Tandem | inteliquent.com | CATONSVL Mount De Sales Academy
|
4434530993 | 4107528092 | Neutral Tandem | inteliquent.com | BALTIMORE Atlantic Forest Products sparrows point
|
6678000993 | 4106511818 | Neutral Tandem | inteliquent.com | PRINCEANNE Princess Anne Town Commissione
|
6678000993 | 4106511822 | Neutral Tandem | inteliquent.com | PRINCEANNE Princess Anne Town Police Department
|
6678000993 | 4109434181 | Neutral Tandem | inteliquent.com | HURLOCK Hurlock City Mayor
|
3017106199 | 3018631900 | Level_3_Comm-VeriSign/1 | lumen.com | LXTNPKGRML Patuxent River Naval Air Museum
|
4104430199 | 4104430087 | Level_3_Comm-VeriSign/1 | lumen.com | EASTON Town of Trappe Office
|
4104430199 | 4104793885 | Level_3_Comm-VeriSign/1 | lumen.com | DENTON Greensboro Elementary School
|
4104430199 | 4106485151 | Level_3_Comm-VeriSign/1 | lumen.com | GALENA Galena Town Hall
|
4437089999 | 4107042000 | XSPEDIUS_COMM-VERISIGN | lumen.com | TOWSON Towson University
|
4437089999 | 4107715544 | XSPEDIUS_COMM-VERISIGN | lumen.com | COCKEYSVL System Source Computer Museum
|
4438186199 | 4102908000 | Level_3_Comm-VeriSign/1 | lumen.com | COLUMBIA Lifestar Response of Maryland- Baltimore
|
4438186199 | 4104294242 | Level_3_Comm-VeriSign/1 | lumen.com | WORTHINGTN Reisterstown Sportsplex
|
4438186199 | 4102902620 | Level_3_Comm-VeriSign/1 | lumen.com | COLUMBIA Howard County Government
|
4438186199 | 4104422299 | Level_3_Comm-VeriSign/1 | lumen.com | Walnut Springs Nursery Inc
|
4438186199 | 4107299000 | Level_3_Comm-VeriSign/1 | lumen.com | SEVERN Environmental Alliance, Inc.
|
4438186199 | 4107511100 | Level_3_Comm-VeriSign/1 | lumen.com | WESTMINSTR Taneytown City Hall
|
2404523977 | 3012643220 | NTELOS NETWORK INC.-VA | lumosnetworks.com | MT SAVAGE Mt Savage Elementary-Middle
|
2403419999 | 3014476606 | MCI WORLDCOM COMMUNICATIONS, I | mci.com | EMMITSBURG The National Shrine of Saint Elizabeth Ann Seton
|
2403419999 | 3016685724 | MCI WORLDCOM COMMUNICATIONS, I | mci.com | FREDERICK Men's Wearhouse
|
2403419999 | 3016953725 | MCI WORLDCOM COMMUNICATIONS, I | mci.com | FREDERICK Jos A. Bank
|
4102009999 | 4107492031 | MCI WORLDCOM COMMUNICATIONS, I | mci.com | \SALISBURY Men's Wearhouse
|
4106509921 | 4102961700 | MCIT | mci.com | TOWSON Jos A. Bank
|
4106509921 | 4103121690 | MCIT | mci.com | COLUMBIA Jos A. Bank
|
4106509921 | 4103963835 | MCIT | mci.com | BALTIMORE Baltimore City Hall
|
4106509921 | 4104511307 | MCIT | mci.com | CROFTON Men's Wearhouse gambrills
|
4106509921 | 4104890063 | MCIT | mci.com | GLENWOOD Shepherd of the Glen Lutheran Church
|
4106509921 | 4105272005 | MCIT | mci.com | COCKEYSVL Jos A. Bank hunt valley
|
4106509921 | 4105710023 | MCIT | mci.com | ANNAPOLIS Jos A. Bank
|
4106509921 | 4106029378 | MCIT | mci.com | PIKESVILLE Men's Wearhouse
|
4106509921 | 4106368640 | MCIT | mci.com | BRYNPKLNCM Men's Wearhouse glen burnie
|
4106509921 | 4106383750 | MCIT | mci.com | BEL AIR Harford County Public Library - Darlington Branch
|
4106509921 | 4106386161 | MCIT | mci.com | BEL AIR Men's Wearhouse
|
4106509921 | 4107964345 | MCIT | mci.com | ELKRIDGE Stained Glass Pub - Elkridge
|
4106509921 | 4108487690 | MCIT | mci.com | WESTMINSTR Men's Wearhouse
|
4106509921 | 4108670346 | MCIT | mci.com | WEST RIVER Christ Church Parish Hall
|
4106509921 | 4108720434 | MCIT | mci.com | COLUMBIA Men's Wearhouse
|
4106509921 | 4108870698 | MCIT | mci.com | TOWSON Randallstown Community Center
|
4106509921 | 4108871081 | MCIT | mci.com | TOWSON Benjamin Banneker Historical Park and Museum
|
4106509921 | 4108871142 | MCIT | mci.com | TOWSON Reisterstown Recreation Office
|
4439066900 | 4106366597 | Peerless Network | peerlessnetwork.com | BRYNPKLNCM Chesapeake Arts Center
|
2029304999 | 3019348421 | RCLEC 856G | ringcentral.com | LA PLATA La Plata Train Station Museum
|
2409150999 | 3014636233 | TELNYX LLC | telnyx.com | LONACONING Town of Lonaconing
|
6674021999 | 4109886191 | TELNYX LLC | telnyx.com | ELLICOTTCY Exclusive Motorcars reisterstown
|
4102639999 | 4102220090 | VERIZON WASHINGTON, DC INC. | verizon.com | SEVERN North Arundel Aquatic Center
|
4102669999 | 4102225000 | VERIZON WASHINGTON, DC INC. | verizon.com | SEVERN Millersville Elementary School
|
4104252999 | 4104253351 | VERIZON WASHINGTON, DC INC. | verizon.com | SMITH IS Smith Island Cultural Center
|
4104769999 | 4104766266 | VERIZON WASHINGTON, DC INC. | verizon.com | TRAPPE Momma Maria's
|
4108589999 | 4102470597 | VERIZON WASHINGTON, DC INC. | verizon.com | ARBUTUS Arbutus Community Association
|
4108589999 | 4105212960 | VERIZON WASHINGTON, DC INC. | verizon.com | RANDALLSTN Original Hawaiian Island Snoballs
|
4108589999 | 4106614357 | VERIZON WASHINGTON, DC INC. | verizon.com | PARKVILLE Pappas Restaurant and Sports Bar
|
4108589999 | 4108416491 | VERIZON WASHINGTON, DC INC. | verizon.com | SEVERNA PK Sherwood Forest Club
|
4435780000 | 4102558777 | XO MARYLAND, LLC | verizon.com | ARGRGBSNIS Gibson Island Boat Works
|
2404039990 | 2403148300 | CAVALIER TELEPHONE, L.L.C. | windstream.com | WSNGTNZN10 Rockville City Hall
|
2404039990 | 2403145000 | CAVALIER TELEPHONE, L.L.C. | windstream.com | WSNGTNZN10 City of Rockville
|
2404051999 | 3017398577 | PAETEC-SNET DG | windstream.com | HAGERSTOWN Hagerstown City Hall
|
2404051999 | 3017903200 | PAETEC-SNET DG | windstream.com | HAGERSTOWN City of Hagerstown, Parks Department Office
|
2404051999 | 3018745630 | PAETEC-SNET DG | windstream.com | BUCKEYSTN Buckingham's Choice retirement community
|
4434492999 | 4434492999 | BROADVIEW NETWORKS, INC. - NY | windstreamenterprise.com | ELKTON Elkton High School
|
3013280970 | 3014288927 | COMCAST PHONE | xfinity.com | WSNGTNZN10 Poolesville Town Hall
|
3013780970 | 2408777942 | COMCAST PHONE | xfinity.com | FREDERICK Buckeystown Market
|
3013780970 | 3012413434 | COMCAST PHONE | xfinity.com | HIGHFIELD G T's Handimart
|
3013780970 | 3012454157 | COMCAST PHONE | xfinity.com | BITTINGER Grandma's Jam House
|
3013780970 | 3013716171 | COMCAST PHONE | xfinity.com | MIDDLETOWN Middletown Town Office
|
3013280970 | 3017740022 | COMCAST PHONE | xfinity.com | ASHTON236 Sandy Spring Museum
|
3013780970 | 3018655544 | COMCAST PHONE | xfinity.com | NEW MARKET Town of New Market, Maryland
|
3013780972 | 3016989930 | COMCAST PHONE | xfinity.com | FREDERICK Buckeystown Veterinary Hospital
|
3013780972 | 3018347500 | COMCAST PHONE | xfinity.com | BRUNSWICK Brunswick City Hall
|
3013780976 | 3018291424 | COMCAST PHONE | xfinity.com | MOUNT AIRY Town of Mount Airy
|
3013780976 | 3018454500 | COMCAST PHONE | xfinity.com | WALKERSVL Town of Walkersville
|
4108700001 | 4107957577 | COMCAST PHONE | xfinity.com | SYKESVILLE Downtown Sykesville Main Street Connection
|
4108700970 | 4103741500 | COMCAST PHONE | xfinity.com | HAMPSTEAD Oakmont Green Golf Course
|
4108700970 | 4105570555 | COMCAST PHONE | xfinity.com | FORK american design and build havre de grace
|
4108700970 | 4106170418 | COMCAST PHONE | xfinity.com | BALTIMORE The Auburn School
|
4108700970 | 4107562100 | COMCAST PHONE | xfinity.com | TANEYTOWN Stone House Cakery and Cafe
|
4108700976 | 4102397408 | COMCAST PHONE | xfinity.com | REISTERSTN Town of Hampstead
|
