(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/things/centraloffices
WESTERN MA AREA CODE 413 (8 clicks) | |||||
---|---|---|---|---|---|
WESTERN MA LATA 126 | |||||
CLLI | SWITCH | COMMON NAME | EXCHANGES | ||
ADMSMAMADS0 | DMS | ADAMS | 413-623; 413-655; 413-684; 413-743; 413-749; | ||
AGWMMARODS0 | DMS | AGAWAM | 413-786; 413-789; 413-821; | ||
AMHRMAFEDS0 | 5E | AMHERST FEARING | 413-253; 413-256; 413-259; 413-542; 413-545; 413-546; 413-548; 413-549; 413-573; 413-577; 413-992; | ||
BLTWMAJADS0 | DMT | BELCHERTOWN | 413-323; | ||
BMFDMAWADS0 | DMT | BRIMFIELD | 413-245; | ||
BRPKMAWIDS0 | D12 | BRECKWOOD PARK | 413-426; 413-782; 413-783; 413-796; | ||
CHCPMARIDS0 | DMS | CHICOPEE | 413-378; 413-557; 413-592; 413-593; 413-594; 413-598; | ||
EHMPMARADS0 | DMS | EASTHAMPTON | 413-527; 413-529-; | ||
ELNMMAPLDS0 | DMS | EAST LONGMEADOW | 413-525; 413-526; | ||
GLVLMAHIDS0 | DMT | GILBERTVILLE | 413-477; | ||
GNFDMACHDS0 | DMS | GREENFIELD | 413-337; 413-339; 413-367; 413-423; 413-424; 413-498; 413-624; 413-625; 413-628; 413-648; 413-659; 413-772; 413-773; 413-774; 413-775; 413-863; | ||
GRBRMASCDS0 | DMS | GREAT BARRINGTON | 413-232; 413-274; 413-298; 413-528; 413-644; | ||
HLYKMAMADS1 | DMS | HOLYOKE | 413-322; 413-493; 413-532; 413-533; 413-534; 413-535; 413-536; 413-538; 413-539; 413-540; 413-552; | ||
LEE MAHIDS0 | DMT | LEE | 413-243; 413-394; | ||
LENXMAWADS0 | DMT | LENOX | 413-637; | ||
LGMDMALODS0 | DMS | LONGMEADOW | 413-258; 413-269; 413-354; 413-565; 413-566; 413-567; 413-667; 413-565 and 413-567 exchanges are (LOngmeadow X) | ||
MNSNMAMADS0 | DMT | MONSON | 413-267; | ||
NADMMASUDS0 | DMS | NORTH ADAMS | 413-662; 413-663; 413-664; | ||
NATNMAMADS0 | DMS | NORTHAMPTON | 413-238; 413-247; 413-268; 413-296; 413-369; 413-582; 413-584; 413-585; 413-586; 413-587; 413-634; | ||
PLMRMAPLDS1 | DMS | PALMER | 413-283; 413-284; 413-289; | ||
PTFDMAFEDS1 | DMS | PITTSFIELD | 413-236; 413-365; 413-395; 413-442; 413-443; 413-445; 413-447; 413-448; 413-457; 413-494; 413-496; 413-499; | ||
SDFDMACODS0 | DMT | SOUTH DEERFIELD | 413-397; 413-665; | ||
SPFDMAWO01T | 5E | SPRINGFIELD | 413-814; | ||
SPFDMAWO293 | DMS | SPRINGFIELD | 413-293; 413-293 exchanges for SPFDMAWO293 | ||
SPFDMAWODS1 | 5E | SPRINGFIELD | 413-273; 413-543; 413-547; 413-583; 413-589; 413-596; 413-599; | ||
SPFDMAWODS2 | DMS | SPRINGFIELD | 413-205; 413-226; 413-261; 413-263; 413-264; 413-266; 413-286; 413-288; 413-290; 413-292; 413-295; 413-452; 413-730; 413-731; 413-732; 413-733; 413-734; 413-735; 413-736; 413-737; 413-739; 413-744; 413-746; 413-747; 413-748; 413-750; 413-755; 413-781; 413-784; 413-785; 413-787; 413-788; 413-827; 413-846; 413-858; 413-861; 413-886; | ||
SWCKMACODS0 | DMT | SOUTHWICK | 413-357; 413-369; 413-848; | ||
WAREMABADS0 | DMT | WARE | 413-277; 413-967; | ||
WLTWMAWADS0 | DMT | WILLIAMSTOWN | 413-458; 413-597; | ||
WRRNMAQUDS0 | DMT | WARREN | 413-436; | ||
WSFDMAWADS0 | 5E | WESTFIELD | 413-562; 413-564; 413-568; 413-572; 413-861; |
617 AND OTHER MA AREA CODES | |||||
---|---|---|---|---|---|
EASTERN MA LATA 128 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 617 EXCHANGES | ||
BLMTMALEDS0 | 5E | BELMONT | 617-404; 617-484; 617-486; 617-489; 617-855; 617-883; 617-993; | ||
BITNMAWIDS1 | 5E | BRIGHTON | 617-254; 617-403; 617-560; 617-562; 617-746; 617-779; 617-782; 617-783; 617-787; 617-789; | ||
BKLIMAMADS1 | DMS | BROOKLINE | 617-232; 617-264; 617-277; 617-278; 617-355; 617-525; 617-566; 617-582; 617-632; 617-667; 617-713; 617-730; 617-731; 617-732; 617-734; 617-735; 617-738; 617-739; 617-754; 617-975; 857-215; 857-218; 857-307; | ||
BSTNMABEDS2 | 5E | BOSTON BACK BAY | 617-236; 617-246; 617-247; 617-262; 617-266; 617-267; 617-351; 617-369; 617-373; 617-375; 617-377; 617-414; 617-421; 617-424; 617-425; 617-437; 617-450; 617-519; 617-536; 617-572; 617-578; 617-579; 617-585; 617-587; 617-638; 617-683; 617-859; 617-865; 617-867; 617-919; 617-927; 617-937; 617-954; 857-362; 857-996; 617-236 exchange is (BE 6) | ||
BSTNMABODS9 | DMS | BOSTON BOWDOIN | 617-228; 617-241; 617-242; 617-248; 617-263; 617-366; 617-372; 617-490; 617-635; 617-643; 617-724; 617-726; 617-886; 617-918; 617-961; 857-238; 617-263 exchange is (BOwdoin 3) | ||
BSTNMAHADS9 | 5E | BOSTON | 617-210; 617-255; 617-292; 617-338; 617-348; 617-350; 617-357; 617-368; 617-422; 617-423; 617-426; 617-451; 617-457; 617-482; 617-521; 617-542; 617-556; 617-574; 617-636; 617-654; 617-695; 617-728; 617-753; 617-760; 617-832; 617-956; 617-988; 857-224; 617-42X exchanges are (HA 2) | ||
CHLSMACHDS0 | 5E | CHELSEA | 617-634; 617-660; 617-884; 617-887; 617-889; | ||
CMBRMABE02T | DM2 | CAMBRIDGE | 617-931; 781-931; 857-931; | ||
CMBRMABEDS1 | 5E | CAMBRIDGE | 617-225; 617-252; 617-253; 617-258; 617-324; 617-374; 617-444; 617-452; 617-494; 617-551; 617-577; 617-621; 617-679; 617-693; 617-761; 617-768; 617-866; | ||
CMBRMAWADS2 | 5E | CAMBRIDGE | 617-234; 617-339; 617-349; 617-354; 617-384; 617-430; 617-432; 617-441; 617-465; 617-468; 617-491; 617-492; 617-493; 617-495; 617-496; 617-497; 617-498; 617-499; 617-503; 617-520; 617-540; 617-547; 617-575; 617-576; 617-599; 617-647; 617-661; 617-665; 617-685; 617-703; 617-798; 617-802; 617-806; 617-864; 617-868; 617-873; 617-876; 617-998; 857-235; | ||
DRCHMAADDS1 | 5E | DORCHESTER | 617-265; 617-282; 617-287; 617-288; 617-436; 617-474; 617-533; 617-740; 617-822; 617-825; 617-929; | ||
EBSTMASADS1 | 5E | EAST BOSTON | 617-561; 617-567; 617-568; 617-569; | ||
HYPKMAHADS0 | 5E | HYDE PARK | 617-214; 617-333; 617-360; 617-361; 617-362; 617-364; 617-408; 617-604; 617-675; 617-705; | ||
MLTNMAADDS0 | DMS | MILTON | 617-296; 617-298; 617-696; 617-698; 617-898; | ||
NWTNMAWADS0 | DMS | NEWTON | 617-215; 617-219; 617-243; 617-244; 617-332; 617-473; 617-527; 617-546; 617-552; 617-558; 617-559; 617-609; 617-630; 617-641; 617-644; 617-655; 617-656; 617-796; 617-881; 617-882; 617-885; 617-928; 617-964; 617-965; 617-969; | ||
QNCYMAHADS1 | DMS | QUINCY | 617-328; 617-376; 617-471; 617-472; 617-479; 617-483; 617-509; 617-537; 617-689; 617-745; 617-769; 617-770; 617-773; 617-774; 617-786; 617-847; 617-984; 617-985; | ||
RXBRMAWADS1 | 5E | ROXBURY | 617-427; 617-442; 617-445; 617-522; 617-524; 617-541; 617-971; 617-983; 617-989; | ||
SBTNMAEFDS0 | 5E | SOUTH BOSTON | 617-268; 617-269; 617-463; 617-464; | ||
SOVLMACEDS0 | 5E | SOMERVILLE | 617-284; 617-591; 617-623; 617-625; 617-627; 617-628; 617-629; 617-666; 617-776; 617-863; | ||
WNTHMAMADS0 | DMS | WINTHROP | 617-539; 617-846; | ||
WRXBMABEDS0 | 5E | WEST ROXBURY | 617-323; 617-325; 617-327; 617-363; 617-469; 857-203; | ||
WTTWMAWCDS2 | DMS | WATERTOWN | 617-673; 617-923; 617-924; 617-926; 617-972; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 781 EXCHANGES | ||
ARTNMAPLDS0 | 5E | ARLINGTON | 781-483; 781-488; 781-641; 781-643; 781-646; 781-648; | ||
BDFRMAPADS0 | 5E | BEDFORD | 781-271; 781-275; 781-276; 781-280; 781-458; 781-533; 781-671; 781-687; 781-766; 781-999; | ||
BRNTMAWADS0 | DMS | BRAINTREE | 781-348; 781-356; 781-380; 781-794; 781-796; 781-843; 781-848; 781-849; | ||
BRYVMAUNDS0 | 5E | BRYANTVILLE | 781-293; 781-294; 781-934; | ||
BURLMABEDS1 | 5E | BURLINGTON | 781-221; 781-229; 781-238; 781-262; 781-270; 781-272; 781-273; 781-359; 781-387; 781-442; 781-505; 781-564; 781-601; 781-744; 781-757; 781-892; 781-896; 781-993; | ||
CNTNMAWADS0 | 5E | CANTON | 781-401; 781-575; 781-633; 781-774; 781-821; 781-828; 781-830; | ||
DDHMMAWADS0 | DMS | DEDHAM | 781-251; 781-320; 781-326; 781-329; 781-407; 781-441; 781-461; 781-467; 781-751; | ||
HNHMMAGRDS0 | 5E | HINGHAM | 781-383; 781-544; 781-545; 781-740; 781-741; 781-749; 781-925; | ||
HNVRMACODS0 | D12 | HANOVER | 781-826; 781-829; | ||
KGTNMASLDS0 | 5E | KINGSTON | 781-422; 781-582; 781-585; | ||
LXTNMAWADS0 | 5E | LEXINGTON 1 | 339-958; 781-226; 781-230; 781-259; 781-274; 781-372; 781-377; 781-402; 781-456; 781-532; 781-553; 781-597; 781-669; 781-674; 781-676; 781-748; 781-841; 781-845; 781-860; 781-861; 781-862; 781-863; 781-945; 781-958; 781-981; | ||
LYNNMACHDS1 | 5E | LYNN | 781-477; 781-581; 781-586; 781-592; 781-593; 781-595; 781-596; 781-598; 781-599; 978-530; | ||
MLDNMAELDS2 | DMS | MALDEN | 617-381; 617-382; 617-387; 617-389; 617-394; 781-306; 781-321; 781-322; 781-324; 781-338; 781-388; 781-391; 781-393; 781-395; 781-396; 781-397; 781-655; 781-662; 781-665; 781-979; | ||
MRBLMAPLDS0 | DMS | MARBLEHEAD | 781-631; 781-639; | ||
MRFDMAMADS0 | DMS | MARSHFIELD | 781-319; 781-834; 781-837; | ||
NDHMMAPIDS0 | DMS | NEEDHAM | 508-578; 508-780; 508-785; 781-292; 781-433; 781-444; 781-449; 781-453; 781-455; 781-495; | ||
NRWDMAVEDS0 | DMS | NORWOOD | 781-255; 781-278; 781-440; 781-551; 781-762; 781-769; | ||
RDNGMALIDS0 | DMS | READING | 781-282; 781-509; 781-649; 781-670; 781-673; 781-677; 781-758; 781-764; 781-765; 781-942; 781-944; | ||
REVRMABEDS0 | DMS | REVERE | 781-284; 781-286; 781-289; 781-485; 781-853; | ||
RKLDMAWEDS0 | 5E | ROCKLAND | 508-350; 508-378; 508-659; 508-690; 781-261; 781-447; 781-618; 781-659; 781-681; 781-792; 781-871; 781-878; 781-982; | ||
RNDHMAMEDS0 | 5E | RANDOLPH | 781-473; 781-767; 781-961; 781-963; 781-986; | ||
SAGSMACEDS0 | DMS | SAUGUS | 781-231; 781-233; 781-941; | ||
SGTNMAWADS0 | 5E | STOUGHTON | 781-297; 781-341; 781-344; | ||
WKFDMABEDS0 | DMS | WAKEFIELD | 781-213; 781-224; 781-245; 781-246; 781-279; 781-438; 781-481; 781-567; 781-876; | ||
WLHMMASPDS1 | DMS | WALTHAM | 781-256; 781-314; 781-317; 781-392; 781-398; 781-409; 781-529; 781-612; 781-614; 781-642; 781-647; 781-736; 781-788; 781-891; 781-893; 781-894; 781-899; | ||
WLHMMAWEDS1 | DMS | WALTHAM | 781-208; 781-290; 781-386; 781-466; 781-487; 781-516; 781-522; 781-609; 781-622; 781-668; 781-672; 781-678; 781-684; 781-699; 781-768; 781-833; 781-839; 781-890; 781-895; | ||
WLSLMALADS1 | DMS | WELLESLEY | 781-235; 781-237; 781-239; 781-263; 781-283; 781-416; 781-431; 781-446; | ||
WNCHMAMADS1 | 5E | WINCHESTER | 339-645; 781-368; 781-376; 781-460; 781-721; 781-729; 781-756; 781-759; 781-865; 781-932; 781-933; 781-935; 781-937; 781-938; 781-939; | ||
WYMOMAMIDS0 | 5E | WEYMOUTH | 781-331; 781-335; 781-337; 781-340; 781-624; 781-682; | ||
CLLI | SWITCH | COMMON NAME | 339 EXCHANGE | ||
NWTNMAWA01T | 5E | (newton) | 339-814; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 508 EXCHANGES | ||
ACSHMAPLDS1 | DMS | ACUSHNET | 508-985; 508-995; 508-998; | ||
ASNTMAMADS0 | DMT | ASSONET | 508-644; | ||
ATLBMABADS0 | 5E | ATTLEBORO | 508-222; 508-223; 508-226; 508-236; 508-431; | ||
AUBNMALGDS0 | 5E | AUBURN | 508-234; 508-266; 508-327; 508-347; 508-426; 508-537; 508-581; 508-721; 508-722; 508-727; 508-729; 508-806; 508-832; 508-865; 508-899; 508-987; | ||
BSRVMASTDS1 | 5E | BASS RIVER | 508-394; 508-398; 508-760; | ||
BRTNMACRDS1 | 5E | BROCKTON CRESCENT ST | 508-279; 508-427; 508-559; 508-580; 508-583; 508-584; 508-586; 508-587; 508-588; 508-697; 508-894; 508-895; 508-897; 508-941; 774-826; 781-857; | ||
CTMTMADERS1 | 5E | CATAUMET | 508-563; 508-564; 508-833; 508-888; 508-896; | ||
DGTNMAELDS0 | DMT | DIGHTON | 508-669; | ||
ESTNMANMDS0 | 5E | EASTON | 508-230; 508-238; 508-565; | ||
FKLNMAMCDS0 | 5E | FRANKLIN | 508-520; 508-528; 508-541; 508-553; | ||
FLMOMAMGDS0 | 5E | FALMOUTH | 508-289; 508-299; 508-457; 508-495; 508-540; 508-548; 508-891; | ||
FLRVMANMDS1 | DMS | FALL RIVER | 508-235; 508-324; 508-491; 508-646; 508-672; 508-673; 508-674; 508-675; 508-676; 508-677; 508-678; 508-679; 508-730; 508-973; | ||
FRMNMAUNDS8 | 5E | FRAMINGHAM | 508-231; 508-233; 508-239; 508-249; 508-253; 508-270; 508-271; 508-312; 508-354; 508-358; 508-370; 508-376; 508-383; 508-387; 508-390; 508-391; 508-396; 508-424; 508-429; 508-435; 508-483; 508-489; 508-497; 508-504; 508-522; 508-533; 508-544; 508-592; 508-600; 508-620; 508-626; 508-628; 508-661; 508-724; 508-766; 508-820; 508-872; 508-875; 508-879; 508-881; 508-893; 508-935; 508-988; | ||
GNDLMASUDS0 | 5E | GREENDALE | 508-595; 508-829; 508-852; 508-853; 508-854; 508-855; 508-856; 508-869; 774-345; 978-365; 978-368; 978-422; 978-464; 978-779; 978-838; | ||
HRWCMAMADS0 | 5E | HARWICH | 508-348; 508-349; 508-430; 508-432; 508-487; 508-896; 508-945; | ||
HYNSMAOCDS1 | 5E | HYANNIS | 508-362; 508-375; 508-771; 508-775; 508-778; 508-790; 508-862; 508-957; 774-552; | ||
MDLBMAJADS0 | 5E | MIDDLEBORO | 508-923; 508-946; 508-947; | ||
MEFDMAPLDS0 | DMS | MEDFIELD | 508-242; 508-359; | ||
MLFRMAWADS0 | 5E | MILFORD | 508-278; 508-422; 508-473; 508-478; 508-482; 508-529; 508-634; 508-966; | ||
MNFDMABRDS0 | 5E | MANSFIELD | 508-261; 508-285; 508-286; 508-337; 508-339; 508-851; | ||
MRBOMAMADS0 | 5E | MARLBORO 1 | 508-229; 508-263; 508-303; 508-323; 508-351; 508-357; 508-393; 508-460; 508-480; 508-481; 508-485; 508-486; 508-490; 508-624; 508-786; 508-787; 774-369; | ||
MSHPMAGNDS0 | 5E | MASHPEE | 508-477; 508-539; 508-385; | ||
NATLMAOEDS1 | 5E | NORTH ATTLEBORO | 508-643; 508-695; 508-699; | ||
NBFRMAAEDS1 | DMS | NEW BEDFORD | 508-501; 508-910; 508-961; 508-972; 508-979; 508-984; 508-990; 508-991; 508-992; 508-993; 508-994; 508-996; 508-997; 508-999; 774-929; | ||
NCKTMAUNDS0 | 5E | NANTUCKET | 508-228; 508-257; 508-325; 508-825; | ||
NFRMMAEDDS0 | 5E | NOBSCOT | 508-788; 508-877; | ||
NTCKMAECDS1 | 5E | NATICK | 508-647; 508-650; 508-651; 508-652; 508-653; 508-655; | ||
ORLNMAYADS0 | 5E | ORLEANS | 508-240; 508-247; 508-255; 508-288; | ||
OSVLMAWBDS1 | 5E | OSTERVILLE | 508-420; 508-428; | ||
PLMOMACODS0 | 5E | PLYMOUTH | 508-209; 508-224; 508-732; 508-746; 508-747; 508-830; 508-866; | ||
RHBTMABADS0 | DMT | REHOBOTH | 508-252; | ||
ROCHMANODS0 | DMT | ROCHESTER | 508-763; | ||
SHRWMAGRDS1 | DMS | SHREWSBURY | 508-841; 508-842; 508-845; | ||
TNTNMAPLDS1 | DMS | TAUNTON | 508-301; 508-307; 508-821; 508-822; 508-823; 508-824; 508-828; 508-880; 508-884; 508-977; 774-299; | ||
VYHVMAEDDS0 | 5E | VINEYARD HAVEN | 508-627; 508-645; 508-693; 508-696; 508-939; | ||
WAHMMAHIDS0 | 5E | WAREHAM | 508-273; 508-291; 508-295; 508-743; 508-748; 508-758; 508-759; | ||
WBSTMANEDS0 | 5E | WEBSTER | 508-248; 508-476; 508-671; 508-764; 508-765; 508-943; 508-949; | ||
WBTNMAPRDS0 | DMT | WEST BOYLSTON | 508-835; | ||
WLPLMASSDS0 | 5E | WALPOLE | 508-206; 508-384; 508-492; 508-543; 508-549; 508-660; 508-668; 508-698; 508-800; 508-850; 781-784; 781-793; | ||
WRCSMACE03T | DM2 | WORCESTER | 508-814; 774-814; | ||
WRCSMACE5CD | DMS | WORCESTER | 508-502; 508-551; | ||
WRCSMACEDS2 | 5E | WORCESTER | 508-723; 508-839; 508-867; 508-882; 508-885; 508-886; 508-887; 508-892; 508-956; 978-355; | ||
WRCSMACEDS3 | DMS | WORCESTER | 508-334; 508-363; 508-368; 508-421; 508-569; 508-751; 508-752; 508-753; 508-754; 508-755; 508-756; 508-757; 508-767; 508-770; 508-791; 508-792; 508-793; 508-795; 508-797; 508-798; 508-799; 508-831; 508-849; 508-860; 508-890; 508-929; | ||
WSBOMASUDS1 | DMS | WESTBOROUGH | 508-366; 508-389; 508-475; 508-616; 508-836; 508-870; 508-871; 508-898; | ||
WSPTMADRDS0 | DMT | WESTPORT | 508-636; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 978 EXCHANGES | ||
ACTNMAMADS1 | DMS | ACTON | 978-263; 978-264; 978-266; 978-493; 978-506; 978-635; 978-929; 978-936; | ||
ANDVMAELDS0 | DMS | ANDOVER | 978-247; 978-470; 978-474; 978-475; 978-623; 978-684; 978-749; | ||
ASHBMASODS0 | DMT | ASHBY | 978-386; | ||
ATHOMARIDS1 | DMS | ATHOL | 978-248; 978-249; 978-575; 978-724; | ||
AYERMAPLDS0 | 5E | AYER 1 | 978-433; 978-772; 978-784; 978-796; | ||
BVRLMAELDS0 | 5E | BEVERLY | 978-232; 978-236; 978-468; 978-524; 978-525; 978-526; 978-768; 978-787; 978-921; 978-922; 978-927; | ||
CNCRMAWADS0 | 5E | CONCORD | 978-245; 978-280; 978-287; 978-316; 978-318; 978-341; 978-369; 978-371; 978-461; 978-472; 978-486; 978-576; 978-585; 978-591; 978-638; 978-680; 978-718; 978-734; 978-742; 978-803; 978-823; 978-859; 978-897; 978-952; 978-963; | ||
DNVSMAHIDS0 | 5E | DANVERS | 978-213; 978-646; 978-739; 978-750; 978-762; 978-774; 978-777; 978-887; | ||
DRCTMAMMDS0 | DMT | DRACUT | 978-674; 978-957; | ||
FTBGMAMADS1 | DMS | FITCHBURG | 978-340; 978-342; 978-343; 978-345; 978-348; 978-353; 978-665; | ||
GLCSMAELDS0 | 5E | GLOUCESTER | 978-281; 978-282; 978-283; 978-546; 978-675; | ||
GRNRMAWEDS0 | DMS | GARDNER | 978-297; 978-630; 978-632; 978-731; 978-827; 978-874; 978-928; 978-939; | ||
GRTNMAHODS0 | DMT | GROTON | 978-448; 978-449; | ||
HDSNMAFRDS0 | 5E | HUDSON | 978-562; 978-567; 978-568; | ||
HRVRMALIDS0 | DMT | HARVARD | 978-456; | ||
HVHLMAWIDS1 | 5E | HAVERHILL | 978-346; 978-352; 978-363; 978-372; 978-373; 978-374; 978-388; 978-469; 978-521; 978-556; 978-834; 978-948; | ||
LWRNMACA03T | DM2 | LAWRENCE | 351-814; 978-814; | ||
LWRNMACADS2 | 5E | LAWRENCE | 978-242; 978-292; 978-329; 978-557; 978-659; 978-676; 978-681; 978-682; 978-683; 978-685; 978-686; 978-687; 978-688; 978-689; 978-691; 978-725; 978-738; 978-794; 978-837; 978-946; 978-960; 978-974; 978-975; 978-989; | ||
LMNSMASCDS1 | DMS | LEOMINSTER | 978-466; 978-514; 978-534; 978-537; 978-840; | ||
LNBGMASCDS0 | DMT | LUNENBURG | 978-582; | ||
LWLLMAAPPSA | PEO | (lowell) | 978-244; 978-250; 978-251; 978-256; 978-262; 978-275; 978-294; 978-322; 978-323; 978-367; 978-392; 978-399; 978-436; 978-437; 978-439; 978-441; 978-442; 978-446; 978-452; 978-453; 978-454; 978-458; 978-459; 978-488; 978-497; \978-545; 978-547; 978-551; 978-589; 978-622; 978-625; 978-629; 978-656; 978-663; 978-667; 978-670; 978-671; 978-692; 978-788; 978-934; 978-937; 978-967; 978-970; | ||
NBPTMAGRDS1 | 5E | NEWBURYPORT | 978-356; 978-412; 978-462; 978-463; 978-465; 978-499; | ||
ORNGMASMDS0 | DMT | ORANGE 1 | 413-422; (lata126) 978-544; | ||
PBDYMACEDS0 | DMS | PEABODY | 978-531; 978-532; 978-538; 978-573; 978-977; | ||
SALMMANODS0 | DMS | SALEM | 978-354; 978-542; 978-740; 978-741; 978-744; 978-745; 978-825; | ||
SDBRMABPDS0 | DMS | SUDBURY | 978-209; 978-307; 978-366; 978-440; 978-443; 978-445; 978-507; 978-579; | ||
SHRYMACHDS0 | DMT | SHIRLEY | 978-425; | ||
TWBYMARODS1 | DMS | TEWKSBURY | 978-640; 978-851; 978-858; 978-863; | ||
TWNSMARADS0 | DMT | TOWNSEND 1 | 978-597; | ||
TYNGMAKEDS0 | DMT | TYNGSBORO | 978-649; | ||
WLMGMAMADS0 | DMS | WILMINGTON | 978-205; 978-214; 978-284; 978-444; 978-657; 978-658; 978-661; 978-694; 978-736; 978-789; 978-924; 978-988; | ||
WPBDMAPIDS0 | 5E | WEST PEABODY | 781-334; 781-342; 978-276; 978-370; 978-664; 978-535; 978-536; |
CLEC - EASTERN MA LATA 128 BVOIP LNSs | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | LATAs | ||
CMBRMA01GT0 | GSX9000 | (250 bent st, cambridge) | 134 ALBANY NY, 224 NORTH JERSEY NJ | ||
CMBRMA01GT1 | GSX9000 | (250 bent st, cambridge) | 126 WESTERN MA, 226 CAPITAL PA, 230 ALTOONA PA, 232 NORTHEAST PA, 924 ERIE PA |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
7813158000 | 5085325520 | RCN TELECOM SERVICES, INC. - N | astound.com | FRAMINGHAM Framingham Clerk | |||||
7813158000 | 5085325601 | RCN TELECOM SERVICES, INC. - N | astound.com | FRAMINGHAM Public Works | |||||
7813158000 | 6177302000 | RCN TELECOM SERVICES, INC. - N | astound.com | BROOKLINE Brookline Town Hall | |||||
7813158000 | 6177961000 | RCN TELECOM SERVICES, INC. - N | astound.com | NEWTON Newton City Hall | |||||
7813158000 | 7813163104 | RCN TELECOM SERVICES, INC. - N | astound.com | ARLINGTON Arlington Department of Public Works | |||||
7813158000 | 7813163390 | RCN TELECOM SERVICES, INC. - N | astound.com | ARLINGTON Arlington Inspectional Services Department | |||||
7813158000 | 7818975800 | RCN TELECOM SERVICES, INC. - N | astound.com | WOBURN Woburn City Hall | |||||
6173780000 | 6175305000 | TELEPORT COMM | att.com | BOSTON PwC | |||||
7747026000 | 6179837000 | TELEPORT COMM | att.com | JAMAICA PL Brigham and Women's Faulkner Hospital | |||||
7747026000 | 7815753100 | TELEPORT COMM | att.com | CANTON | |||||
4133590484 | 4132827705 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EASTHAMPTN CitySpace | |||||
4132640948 | 4135962800 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WILBRAHAM Town of Wilbraham | |||||
4137522406 | 4132688402 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WILLIAMSBG Williamsburg Town Clerk | |||||
4137522406 | 4134589341 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WILLIAMSTN Williamstown Town Clerk | |||||
4137522406 | 4135962809 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WILBRAHAM Wilbraham Town Clerk | |||||
4137522406 | 4136284441 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ASHFIELD Ashfield Community Hall | |||||
4137522406 | 4136375180 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LENOX Tanglewood live music venue | |||||
4137522406 | 4137751000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | GREENFIELD Greenfield Community College | |||||
4137522406 | 4138484279 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BLANDFORD Town of Blandford, MA | |||||
6174534362 | 5085431200 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FOXBORO Foxborough Town Hall | |||||
6174534362 | 5085647543 | BANDWIDTH.COM CLEC LLC | bandwidth.com | CATAUMET Neighborhood Falmouth | |||||
6174534362 | 6174272220 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ROXBURY Red Dog Pet Resort & Spa Boston | |||||
6174534362 | 6175619501 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EASTBOSTON Air Canada | |||||
6174534362 | 6179967685 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SOMERVILLE SoulCycle PORT - Seaport Indoor cycling 101 Seaport Blvd boston | |||||
6174534362 | 7813143425 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WALTHAM Waltham Public Library | |||||
6174534362 | 7813352200 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WEYMOUTH G&j Holdings Llc | |||||
6174534362 | 7815362500 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MARSHFIELD Marshfield Town Hall | |||||
6174534362 | 7815850500 | BANDWIDTH.COM CLEC LLC | bandwidth.com | KINGSTON Kingston Town Hall | |||||
6174534362 | 9782970085 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WINCHENDON Winchendon Town Hall | |||||
6174534362 | 9783468013 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MERRIMAC Merrimac Town Hall | |||||
6174534362 | 9783888116 | BANDWIDTH.COM CLEC LLC | bandwidth.com | AMESBURY Amesbury Department of Public Works | |||||
6174534362 | 9785262000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MANCHESTER Manchester-by-the-Sea Town Hall | |||||
6174534362 | 9787243302 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PETERSHAM Fisher Museum Harvard Forest | |||||
