(a place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1 66044? 785? Lawrence(LWRN), Douglas County, KS pop. 81,616 | 1 66048 913? Leavenworth(LVWO), Leavenworth County, KS pop. 35,213 | 1 66061? 913? Olathe, Johnson County, KS pop. 111,334 | 1 66102? 913? Kansas City(KSCY), Wyandotte County, KS pop. 144,210 | 1 66203? 913 Shawnee, Johnson County, KS pop. 57,628 |
1 66204? 913? Overland Park, Johnson County, KS pop. 164,811 | 1 66209? 913 Leawood, Johnson County, KS pop. pop. 30,145 | 1 66214? 913? Lenexa, Johnson County, KS pop. 43,434 | 1 67401? 785? Salina(SALN), Saline County, KS pop. 45,956 | 1 67501? 620? Hutchinson(HTSN), Reno County, KS pop. 40,961 |
1 66502? 785? Manhattan(MNHT), Riley County, KS pop. 48,668 | 1 66601? 785? Topeka(TPKA), Shawnee County, KS pop. 121,946 | 1 66801 620? Emporia(EMPR), Lyon County, KS pop. 26,456 | 1 67202? 316? Wichita(WCHT), Sedgwick County, KS pop. 354,865 | |
1 67801 620? Dodge City(DDCY), Ford County, KS pop. 26,104 | 1 67846 620? Garden City(GRCY), Finney County, KS pop. 27,098 | 1 67901? 620? Liberal(LBRL), Seward County, KS pop. 20,257 |
913 AND OTHER KS AREA CODES |
---|
KANSAS CITY MO/KS LATA 524 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 913 EXCHANGES | ||
KSCYKS10DS1 | DMS | DREXEL | 913-233; 913-279; 913-281; 913-321; 913-342; 913-371; 913-551; 913-573; 913-576; 913-621; 913-626; 913-627; 913-371 exchange is (DRexel 1) | ||
KSCYKSBSDS0 | 5E | BONNER SPRINGS | 816-579; (mo)913-360; 913-367; 913-369; 913-422; 913-441; 913-583; 913-585; 913-667; 913-845; | ||
KSCYKSCBDS0 | 5E | CORPORATE WOODS | 913-234; 913-253; 913-259; 913-266; 913-294; 913-315; 913-317; 913-319; 913-323; 913-327; 913-338; 913-339; 913-344; 913-345; 913-433; 913-451; 913-458; 913-469; 913-491; 913-498; 913-523; 913-557; 913-661; 913-663; 913-664; 913-696; 913-762; 913-794; 913-906; 913-266 exchange is (COrporate 6) | ||
KSCYKSJODS0 | D12 | Hedrick | 913-514; 913-534; 913-574; 913-624; 913-721; 913-724; 913-728; 913-787; | ||
KSCYKSJODS1 | DMS | HEDRICK | 913-236; 913-261; 913-262; 913-362; 913-384; 913-403; 913-432; 913-671; 913-676; 913-677; 913-722; 913-725; 913-730; 913-789; 913-831; 913-832; 913-432 exchange is (HEdrick 2) | ||
KSCYKSLEDS0 | 5E | LENEXA | 913-227; 913-307; 913-310; 913-410; 913-424; 913-438; 913-477; 913-487; 913-492; 913-495; 913-541; 913-564; 913-577; 913-588; 913-599; 913-694; 913-708; 913-752; 913-826; 913-827; 913-859; 913-888; 913-890; 913-894; 913-895; 913-928; 913-993; | ||
KSCYKSNADS0 | 5E | DUPONT | 913-341; 913-381; 913-383; 913-385; 913-642; 913-648; 913-649; 913-652; 913-901; 913-967; 913-38X exchanges are (DUpont X) | ||
KSCYKSOLDS0 | 5E | OLATHE | 913-254; 913-324; 913-390; 913-393; 913-397; 913-695; 913-712; 913-715; 913-764; 913-768; 913-780; 913-782; 913-791; 913-829; 913-971; | ||
KSCYKSPADS0 | 5E | SUNSET | 913-287; 913-288; 913-299; 913-328; 913-334; 913-409; 913-596; 913-788; 913-788 exchange is (SUnset 8) | ||
KSCYKSSHDS0 | 5E | SHAWNEE | 913-248; 913-268; 913-375; 913-631; 913-962; | ||
KSCYKSSTDS0 | DMS | STANLEY | 913-239; 913-402; 913-632; 913-681; 913-685; 913-814; 913-851; 913-897; | ||
LVWOKSSHDS0 | DMS | LEAVENWORTH | 816-996; (mo) 913-250; 913-351; 913-727; 913-578; 913-651; 913-680; 913-682; 913-684; 913-758; 913-772; 913-946; | ||
KANSAS CITY MO/KS LATA 524 UNITED | |||||
CLLI | SWITCH | COMMON NAME | 913 EXCHANGES | ||
OSWTKSXADS0 | DMT | OSAWATOMIE | 913-301; (eastern) 913-256; 913-723; (eastern) 913-755; 913-849; (eastern) 913-898; (eastern) | ||
KANSAS CITY MO/KS LATA 524 UNITED EASTERN | |||||
CLLI | SWITCH | COMMON NAME | 913 EXCHANGES | ||
GRNRKSXAPS0 | PEO | GARDNER | 913-533; 913-592; 913-686; 913-879; 913-856; 913-882; 913-884; 913-893; | ||
MDCYKSXADS0 | DCO | MOUND CITY | 913-756; 913-795; | ||
NRVLKSXADS0 | DCO | NORTONVILLE | 913-255; 913-773; 913-774; 913-833; 913-874; 913-886; |
TOPEKA KS LATA 534 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
ABLNKSCDDS0 | AXT | ABILENE | 785-200; 785-258; 785-263; 785-632; 785-922; | ||
CLBYKS05DS0 | AXT | COLBY | 785-322; 785-332; 785-462; 785-465; 785-475; 785-538; 785-626; 785-672; 785-675; 785-734; 785-899; | ||
CNCRKSBRDS0 | D12 | CONCORDIA | 785-243; 785-262; 785-275; 785-282; 785-335; 785-378; 785-428; 785-527; 785-569; 785-738; | ||
HAYSKS11DS0 | D12 | HAYS | 785-222; 785-425; 785-434; 785-543; 785-623; 785-624; 785-625; 785-628; 785-650; 785-669; 785-693; 785-871; 785-877; | ||
LWRNKSVEDS0 | 5E | LAWRENCE | 785-312; 785-330; 785-340; 785-350; 785-331; 785-505; 785-691; 785-748; 785-749; 785-812; 785-813; 785-830; 785-832; 785-838; 785-840; 785-841; 785-842; 785-843; 785-864; 785-865; | ||
MNHTKSFADS0 | DMS | MANHATTAN | 785-292; 785-323; 785-325; 785-337; 785-363; 785-395; 785-532; 785-537; 785-539; 785-562; 785-564; 785-565; 785-587; 785-629; 785-706; 785-770; 785-776; | ||
OTWAKSMADS0 | AXT | OTTAWA | 785-229; 785-242; 785-746; | ||
SALNKSTADS0 | D12 | (salina) | 785-227; 785-392; 785-472; 785-524; 785-536; 785-546; 785-655; | ||
SALNKSTADS1 | 5E | SALINA | 785-201; 785-309; 785-452; 785-493; 785-820; 785-822; 785-823; 785-825; 785-826; 785-827; | ||
TPKAKS37DS0 | DMS | TOPEKA (amherst) | 785-266; 785-267; 785-274; 785-836; 785-861; 785-862; 785-26X exchanges are (AMherst 6) | ||
TPKAKSFADS0 | DMS | TOPEKA (crestwood) (1825 sw fairlawn rd) | 785-228; 785-256; 785-271; 785-272; 785-273; 785-438; 785-478; 785-27X exchanges are (CRestwood X) | ||
TPKAKSJADS0 | DMS | TOPEKA | 785-284; 785-291; 785-296; 785-297; 785-336; 785-368; 785-430; 785-431; 785-435; 785-542; 785-559; 785-560; 785-575; 785-580; 785-670; 785-676; 785-724; 785-887; | ||
TPKAKSJADS1 | DMS | TOPEKA (jackson) | 785-231; 785-232; 785-233; 785-234; 785-235; 785-270; 785-276; 785-295; 785-354; 785-357; 785-379; 785-506; 785-730; | ||
TPKAKSNODS0 | DMS | TOPEKA (north) | 785-246; 785-286; | ||
TOPEKA KS LATA 534 UNITED | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 785 EXCHANGES | ||
BLDWKSXADS0 | DMO | BALDWIN | 785-255; (eastern) 785-594; | ||
GRNTKSXADS0 | DCO | GARNETT | 620-237; (lata532) 620-439; (lata532) 785-204; 785-448; 785-489; 785-733; 785-835; (eastern) 785-867; (eastern) 785-869; (eastern) 785-937; (eastern) | ||
HWTHKSXADS0 | DMS | HIAWATHA | 785-305; 785-364; 785-437; (eastern) 785-442; 785-459; 785-474; 785-484; (eastern) 785-486; 785-535; (eastern) 785-582; (eastern) 785-584; (eastern) 785-595; 785-597; (eastern) 785-742; 785-771; (eastern) 785-863; 785-876; (eastern) 785-924; (eastern) 785-935; (eastern) 785-945; 785-966; (eastern) 785-985; 785-986; (eastern) 785-989; 913-796; (eastern, lata524) | ||
JNCYKSXADS0 | DMS | JUNCTION CITY | 785-210; 785-223; 785-238; 785-239; 785-240; 785-449; 785-453; (eastern) 785-499; (eastern) 785-528; (eastern) 785-549; 785-566; 785-589; (eastern) 785-654; 785-665; (eastern) 785-717; 785-759; 785-761; 785-762; 785-765; 785-784; 785-828; | ||
TOPEKA KS LATA 534 UNITED EASTERN | |||||
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
WLVLKSXADS0 | DCO | WELLSVILLE | 785-883; | ||
TOPEKA KS LATA 534 ACQUISITION | |||||
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
LWRNKSCLW13 | POI | (lawrence) | 785-344; | ||
MNHTKSGHW02 | POI | (manhattan) | 785-558; | ||
TPKAKS25DS0 | 5E | (topeka) | 785-290; 785-339; 785-440; 785-696; |
WIRELESS - KANSAS CITY MO/KS LATA 524 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 816 (MO) EXCHANGES | ||
LENYKSCJCM2 | 5E2 | (lenexa) | 660-322; (mo) 660-654; (mo) 660-953; (mo) 660-973; (mo) 816-206; (mo) 816-260; (mo) 816-401; (mo) 816-500; (mo) 816-506; (mo) 816-507; (mo) 816-509; (mo) 816-510; (mo) 816-516; (mo) 816-518; (mo) 816-519; (mo) 816-520; (mo) 816-536; (mo) 816-550; (mo) 816-560; (mo) 816-589; (mo) 816-591; (mo) 816-621; (mo) 816-663; (mo) 816-820; (mo) 816-853; (mo) 816-868; (mo) 913-205; 913-209; 913-216; 913-225; 913-302; 913-515; 913-522; 913-530; 913-558; 913-800; 913-961; | ||
WIRELESS - KANSAS CITY MO/KS LATA 524 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 816 (MO) EXCHANGES | ||
KSCYKSOFCM0 | CMC | (kansas city)(overland park) | 660-235; (mo) 660-334; (mo) 660-868; (mo) 816-244; (mo) 816-261; (mo) 816-262; (mo) 816-273; (mo) 816-465; (mo) 816-592; (mo) 816-724; (mo) 816-752; (mo) 913-620; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 913 EXCHANGE | ||
KSCYKSOFCM1 | 810 | (kansas city)(overland park) | 913-972; | ||
WIRELESS - KANSAS CITY MO/KS LATA 524 | |||||
CLLI | SWITCH | COMMON NAME | 816 (MO) EXCHANGES | ||
LENXKSGO2MD | POI | (lenexa) | 816-210; 816-213; 816-305; 816-309; 816-522; 816-547; 816-582; 816-695; 816-914; 816-916; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 913 EXCHANGES | ||
LENXKSGO1MD | POI | (lenexa) | 913-220; 913-221; 913-461; 913-481; 913-484; 913-485; 913-486; 913-568; 913-638; 913-908; | ||
LENXKSGOCM0 | DMM | (lenexa) | 816-226; (mo) 816-269; (mo) 816-301; (mo) 816-315; (mo) 816-352; (mo) 816-438; (mo) 816-588; (mo) 816-686; (mo) 816-721; (mo) 816-723; (mo) 816-825; (mo) 816-839; (mo) 913-200; 913-201; 913-219; 913-223; 913-226; 913-230; 913-235; 913-237; 913-269; 913-475; 913-488; 913-575; 913-579; 913-593; 913-601; 913-609; 913-617; 913-633; 913-653; 913-687; 913-706; 913-707; 913-952; 913-953; 913-957; 913-998; | ||
LENXKSGOCM1 | DMS | (lenexa) | 816-645; 913-212; 913-284; 913-314; 913-744; |
WIRELESS - TOPEKA KS LATA 534 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
HAYSKSLD1MD | POI | (hays) | 785-259; 785-443; | ||
LWRNKSJY1MD | POI | (lawrence) | 785-760; 785-764; 785-766; | ||
SALNKSAM1MD | POI | (salina) | 785-212; 785-577; 785-643; | ||
TPKAKSGS1MD | POI | (topeka gs) | 785-410; | ||
TPKAKSYZ1MD | POI | (topeka yz) | 785-207; 785-213; 785-221; 785-230; 785-249; 785-250; | ||
WIRELESS - TOPEKA KS LATA 534 | |||||
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
SALNKSQAIMD | (salina) | 785-203; 785-205; 785-208; 785-279; 785-314; 785-432; 785-498; 785-635; 785-814; 785-952; | |||
TPKAKSJAXUX | (topeka) | 785-206; 785-220; 785-224; 785-318; 785-393; 785-409; 785-615; 785-633; 785-640; 785-741; 785-806; 785-817; 785-850; 785-851; | |||
TPKAKSJAXYX | (topeka) | 785-492; | |||
WIRELESS - TOPEKA KS LATA 534 | |||||
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
SALNKSTAAMD | POI | (salina) | 785-342; | ||
TPKAKSGSCMD | POI | (topeka) | 785-218; 785-236; 785-248; 785-341; 785-375; 785-550; 785-554; 785-608; 785-845; 785-917; | ||
WIRELESS - TOPEKA KS LATA 534 | |||||
CLLI | SWITCH | COMMON NAME | 785 EXCHANGES | ||
JNCYKSBG1MD | POI | (junction city) | 785-209; | ||
SALNKSDA1MD | POI | (salina) | 785-241; 785-268; 785-289; 785-313; 785-384; 785-541; 785-556; 785-617; 785-648; 785-819; 785-906; |
316 AND OTHER KS AREA CODES | |||||
---|---|---|---|---|---|
WICHITA LATA 532 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 316 EXCHANGES | ||
NWTNKS05DS0 | DMS | NEWTON | 316-281; 316-282; 316-283; 316-284; 316-830; 316-835; | ||
WCHTKS47DS0 | 5E | WICHITA (jackson) | 316-220; 316-517; 316-522; 316-523; 316-524; 316-526; 316-529; 316-554; 316-670; 316-821; 316-828; 316-831; 316-832; 316-838; 316-978; 620-254; 620-326; 620-359; 620-399; 620-450; 620-501; 620-507; 620-508; 620-532; 620-672; 620-770; 620-840; 620-842; 620-886; 620-887; 620-896; 620-968; 316-52X exchanges are (JAckson X) | ||
WCHTKSAGDS0 | DMS | AUGUSTA | 316-775; | ||
WCHTKSAHDS0 | DMS | WICHITA (rock road) (8442 e 37th st n) | 316-315; 316-536; 316-541; 316-609; 316-630; 316-631; 316-634; 316-636; 316-742; 316-745; 316-746; 316-747; | ||
WCHTKSAMDS0 | DMS | WICHITA (amherst) | 316-215; 316-261; 316-262; 316-263; 316-264; 316-265; 316-266; 316-267; 316-268; 316-269; 316-290; 316-291; 316-292; 316-293; 316-295; 316-299; 316-303; 316-337; 316-352; 316-383; 316-416; 316-436; 316-570; 316-660; 316-671; 316-676; 316-677; 316-730; 316-755; 316-772; 316-778; 316-799; 316-833; 316-882; 316-26X exchanges are (AMherst X) | ||
WCHTKSANDS0 | DMS | ANDOVER | 316-218; 316-300; 316-733; | ||
WCHTKSCEDS0 | DMS | WICHITA (parkview) (10369 w central ave)> | 316-444; 316-445; 316-531; 316-535; 316-540; 316-542; 316-661; 316-667; 316-721; 316-722; 316-729; 316-773; 316-794; 316-796; 316-72X exchanges are (PArkview X) | ||
WCHTKSDEDS0 | DMS | DERBY | 316-776; 316-777; 316-788; 316-789; 620-736; | ||
WCHTKSKEDS0 | DMS | KECHI | 316-744; | ||
WCHTKSNWDS0 | DMS | WICHITA (whitehall) (341 n west st) | 316-941; 316-942; 316-943; 316-944; 316-945; 316-946; 316-94X exchanges are (WHitehall X) | ||
WCHTKSOLDS0 | DMS | WICHITA (murray) (118 s oliver st) | 316-320; 316-321; 316-322; 316-323; 316-612; 316-618; 316-651; 316-652; 316-681; 316-682; 316-683; 316-684; 316-685; 316-686; 316-687; 316-688; 316-689; 316-691; 316-759; 316-68X exchanges are (MUrray X) | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 620 EXCHANGES | ||
ARCYKSSODS0 | AXT | ARKANSAS CITY | 580-448; (ok) 620-441; 620-442; 620-446; 620-741; | ||
CFVLKS10DS0 | DMS | COFFEYVILLE | 620-251; 620-252; 620-464; 620-709; 620-879; 620-908; 620-948; 918-255; (ok) | ||
CHNTKSSSDS0 | DMS | CHANUTE | 620-431; 620-432; 620-433; 620-902; | ||
DDCYKS01DS0 | D12 | DODGE CITY | 580-589; (ok) 580-877; (ok) 620-225; 620-227; 620-338; 620-339; 620-408; 620-510; 620-563; 620-582; 620-622; 620-646; 620-659; 620-675; 620-682; 620-723; 620-801; 620-826; 620-872; 620-873; 620-874; 620-885; 620-909; | ||
EMPRKS08DS0 | D12 | EMPORIA | 620-273; 620-340; 620-341; 620-342; 620-343; 620-382; 620-392; 620-412; 620-583; 620-699; 620-678; 620-726; 620-803; 620-878; 620-983; | ||
FTSCKS01DS0 | DMS | FORT SCOTT | 417-228; (mo) 417-387; (mo) 620-223; 620-224; 620-768; | ||
GRCYKS07DS0 | DMS | GARDEN CITY | 620-260; 620-271; 620-272; 620-275; 620-276; 620-277; 620-765; 620-805; | ||
GRTBKSSTDS0 | DMS | GREAT BEND | 620-257; 620-285; 620-400; 620-786; 620-791; 620-792; 620-793; 620-938; 620-982; | ||
HTSNKS02DS0 | D12 | HUTCHINSON | 620-234; 620-422; 620-560; 620-628; 620-662; 620-663; 620-664; 620-665; 620-669; 620-694; 620-727; 620-728; 620-802; 620-921; 620-931; | ||
INDPKSMADS0 | DMS | INDEPENDENCE | 620-325; 620-330; 620-331; 620-332; 620-336; 620-374; 620-647; 620-702; 620-710; 620-716; 620-725; 620-758; | ||
IOLAKSSYDS0 | AXT | IOLA | 620-365; 620-380; 620-901; | ||
LBRLKS04DS1 | DMS | LIBERAL | 620-309; 620-417; 620-482; 620-624; 620-626; 620-629; | ||
MCSNKSASDS0 | AXT | MCPHERSON | 620-241; 620-242; 620-245; 620-504; | ||
PRSSKSWADS0 | D12 | PARSONS | 620-236; 620-244; 620-421; 620-423; 620-449; 620-473; 620-625; 620-820; 620-912; 918-233; (ok) | ||
PSBGKSLODS0 | DMS | PITTSBURG | 417-238; (mo) 417-373; (mo) 620-230; 620-231; 620-232; 620-235; 620-240; | ||
WNFDKSMIDS0 | AXT | WINFIELD | 620-221; 620-222; 620-229; 620-705; | ||
WICHITA LATA 532 UNITED | |||||
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
BURLKSXADS0 | 5E | BURLINGTON | 620-256; (eastern) 620-328; 620-364; 620-378; 620-468; (eastern) 620-479; (embarq) 620-537; (eastern) 620-568; (eastern) 620-633; (eastern) 620-637; (eastern) 620-645; (eastern) 620-658; (eastern) 620-692; (eastern) 620-698; (eastern) 620-731; (eastern) 620-743; (eastern) 620-783; (embarq) 620-784; 620-795; 620-836; (eastern) 620-839; (eastern) 620-848; (embarq) 620-856; (embarq) 620-884; (eastern) 620-963; (eastern) 620-964; (eastern) | ||
HLBOKSXADS0 | DMT | HILLSBORO | 620-483; (eastern) 620-732; (eastern) 620-947; | ||
WICHITA LATA 532 UNITED EASTERN | |||||
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
BLLPKSXADS0 | DCO | BELLE PLAINE | 620-455; 620-488; 620-790; | ||
CNHMKSXADS0 | DCO | CUNNINGHAM | 620-297; 620-298; 620-459; 620-656; | ||
HETNKSXADS0 | DMT | HESSTON | 620-327; 620-463; (united) 620-465; (united) 620-489; 620-543; (united) 620-585; 620-834; 620-837; | ||
HSTNKSXBDS0 | DCO | HOISINGTON | 620-653; | ||
STJHKSXADS0 | DCO | ST JOHN | 620-348; 620-458; 620-549; 620-995; | ||
STNGKSXADS0 | DCO | STERLING | 620-278; 620-286; 620-486; 620-534; 620-538; 620-564; (united) 620-567; 620-587; 620-596; | ||
WICHITA LATA 532 ACQUISITION | |||||
CLLI | SWITCH | COMMON NAME | 316 EXCHANGES | ||
WCHTKSMBWC0 | POI | (wichita) | 316-765; | ||
WICHITA LATA 532 BLUESTEM | |||||
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
AMRCKSXADS0 | DMT | AMERICUS | 620-274; 620-279; 620-443; |
WICHITA LATA 532 -- 1808 MOUNDRIDGE TELEPHONE CO. | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
MNRGKSXADS1 | EWS | MOUNDRIDGE | 620-345; 620-367; |
WIRELESS - WICHITA LATA 532 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 316 EXCHANGES | ||
WCHTKSMBXCX | POI | (wichita) | 316-249; 316-251; 316-617; 316-619; 316-640; 316-641; 316-644; 316-648; 316-650; 316-680; 316-706; 620-202; 620-794; | ||
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
DDCYKSFK3MD | POI | (dodge city) | 620-253; 620-255; 620-290; 620-640; 620-655; | ||
MNRGKSABCM1 | CMC | (moundridge) | 620-200; 620-388; 620-617; 620-680; 620-755; 620-899; 620-960; | ||
WIRELESS - WICHITA LATA 532 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 316 EXCHANGES | ||
WCHTKSBRDMD | (wichita) | 316-200; 316-213; 316-250; 316-253; 316-258; 316-259; 316-305; 316-347; 316-655; 316-708; 316-734; 316-737; 316-841; 620-210; 620-233; 620-264; 620-280; 620-287; 620-314; 620-390; 620-391; 620-401; 620-430; 620-521; 620-621; 620-797; | |||
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
PRSSKSBL6MD | POI | (parsons) | 620-206; 620-216; 620-306; 620-714; 620-870; 620-891; 620-920; 620-926; 620-988; 918-842; | ||
PRSSKSWAUMD | (parsons) | 620-704; 620-717; | |||
WCHTKSBRXBZ | POI | (wichita) | 620-636; | ||
WIRELESS - WICHITA LATA 532 | |||||
CLLI | SWITCH | COMMON NAME | 316 EXCHANGES | ||
WCHVKSCK4MD | POI | (wichita) | 316-461; 316-516; 316-518; 316-519; 316-727; 316-990; 316-992; 316-993; | ||
WIRELESS - WICHITA LATA 532 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 316 EXCHANGES | ||
WCHTKSZU1MD | POI | (wichita) | 316-204; 316-205; 316-207; 316-208; 316-209; 316-210; 316-214; 316-216; 316-224; 316-235; 316-244; 316-288; 316-304; 316-371; 316-377; 316-393; 316-435; 316-587; 620-217; 620-480; 620-955; | ||
CLLI | SWITCH | COMMON NAME | 620 EXCHANGES | ||
HTSNKS020MD | POI | (hutchinson) | 620-474; 620-966; | ||
WCHTKSBRIMD | POI | (wichita) | 620-304; 620-481; 620-875; | ||
WIRELESS - WICHITA LATA 532 | |||||
CLLI | SWITCH | COMMON NAME | 316 EXCHANGES | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 620 EXCHANGES | ||
CFVLKSAO1MD | POI | (coffeyville) | 620-505; 620-515; | ||
CHNTKSWO1MD | POI | (chanute) | 620-305; | ||
CHRKKSAB1MD | POI | (cherokee) | 620-249; 620-404; | ||
INDPKSAK1MD | POI | (independence) | 620-205; | ||
PRSSKSAO1MD | POI | (parsons) | 620-605; 620-762; | ||
WCHTKSBRXFX | POI | (wichita) | 316-217; 620-207; 620-220; 620-344; 620-363; 620-366; 620-490; 620-553; 620-740; 620-750; 620-894; 620-951; |
WIRELINE with LRN | |||||||||
---|---|---|---|---|---|---|---|---|---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com | |||||
3162391111 | 4172285000 | SBC IP/1 | att.com | EFORTSCOTT missouri | |||||
3162391111 | 4173735000 | SBC IP/1 | att.com | EPITTSBURG missouri | |||||
3162391111 | 5807815000 | SBC IP/1 | att.com | SARKNSASCY oklahoma | |||||
3162391111 | 6205836346 | SBC IP/1 | att.com | EUREKA Eureka City Vehicle Maintenance | |||||
6204146000 | 5804486000 | TELEPORT COMM | att.com | SARKNSASCY oklahoma | |||||
6204146000 | 6203262811 | TELEPORT COMM | att.com | WELLINGTON Wellington City Clerk | |||||
6204146000 | 6204217000 | TELEPORT COMM | att.com | PARSONS Parsons City Clerk | |||||
6204146000 | 6204414400 | TELEPORT COMM | att.com | ARKANSASCY City of Arkansas City - City Hall | |||||
6204146000 | 6206262201 | TELEPORT COMM | att.com | LIBERAL Liberal City Hall | |||||
7854081111 | 7858876407 | SBC IP/1 | att.com | LECOMPTON Lecompton City Hall | |||||
7855156000 | 7852582956 | TELEPORT COMM | att.com | HERINGTON Hilltop Community Center | |||||
7855156000 | 7852585966 | TELEPORT COMM | att.com | HERINGTON Herington Community Building | |||||
7855156000 | 7853683940 | TELEPORT COMM | att.com | TOPEKA City of Topeka | |||||
7855156000 | 7858323000 | TELEPORT COMM | att.com | LAWRENCE City Hall | |||||
3162850000 | 5804487000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SARKNSASCY oklahoma | |||||
3162850743 | 3163616536 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WICHITA Bortolotti & Co., LLC wellington | |||||
3162850743 | 5804480000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | SARKNSASCY oklahoma | |||||
6203030267 | 4172280000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EFORTSCOTT missouri | |||||
6203030267 | 4172380000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EPITTSBURG missouri | |||||
6203030267 | 4173731000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EPITTSBURG missouri | |||||
6203030267 | 4173876000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EFORTSCOTT missouri | |||||
6203030267 | 6202452535 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MCPHERSON McPherson City Hall | |||||
6203030267 | 6202230550 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FORT SCOTT Fort Scott City Hall | |||||
6203030267 | 6203645334 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BURLINGTON Burlington City Hall | |||||
6203030267 | 6204451000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LAFONTAINE | |||||
6203030267 | 6204455000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LAFONTAINE | |||||
6203030267 | 6204633345 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BURRTON Burrton City & Township Shop | |||||
6203030267 | 6204634545 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BURRTON City of Burrton | |||||
6203030267 | 6205685415 | BANDWIDTH.COM CLEC LLC | bandwidth.com | ALTOONA Altoona City Office | |||||
6203030267 | 6205378755 | BANDWIDTH.COM CLEC LLC | bandwidth.com | BUFFALO Buffalo City Office | |||||
6203030267 | 6205836140 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EUREKA Eureka City Administration | |||||
6203030267 | 6205836212 | BANDWIDTH.COM CLEC LLC | bandwidth.com | EUREKA Eureka City Clerk | |||||
6203030267 | 6206334000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LAFONTAINE | |||||
6203030267 | 6206372605 | BANDWIDTH.COM CLEC LLC | bandwidth.com | TORONTO City Hall of Toronto Kansas | |||||
6203030267 | 6206451000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | QUINCY | |||||
6203030267 | 6206453000 | BANDWIDTH.COM CLEC LLC | bandwidth.com | QUINCY | |||||
6203030267 | 6206702255 | BANDWIDTH.COM CLEC LLC | bandwidth.com | PITTSBURG Dirty Mule bar & grill | |||||
6203030267 | 6206783371 | BANDWIDTH.COM CLEC LLC | bandwidth.com | HAMILTON City of Hamilton | |||||
6203030267 | 6208783262 | BANDWIDTH.COM CLEC LLC | bandwidth.com | FLORENCE High Point Cowboy Church colony | |||||
6203030267 | 6209642245 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LEROY Le Roy City Hall | |||||
7853695594 | 7855462205 | BANDWIDTH.COM CLEC LLC | bandwidth.com | MARQUETTE Marquette City Hall | |||||
