(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
count=77
Largest Cities
1 60009? 847? Elk Grove Village(EGVG), Cook County, IL | pop. 34,025
1 60050? 815? McHenry(MCHN), McHenry County, IL | pop. 24,863
| 1 60064? 847 North Chicago(NCHC), Lake County, IL | pop. 33,376
| 1 60106? 630? Bensenville(BNSV), DuPage County, IL | pop. 20,514
| 1 60108? 630 Bloomingdale, DuPage County, IL | pop. 21,924
| 1 60160? 708 Melrose Park, Cook County, IL | pop. 22,512
| 1 60462? 708? Orland Park(ORPK), Cook County, IL | pop. 55,461
| 1 60477? 708? Tinley Park(TNPK), Cook County, IL | pop. 57,477
| 1 60634? 708 Norridge, Cook County, IL | pop. 14,054
| 1 60645? 847 Lincolnwood, Cook County, IL | pop. 12,590
| |
townoak.com/things/centraloffices
312 AND OTHER IL AREA CODES | |||||
---|---|---|---|---|---|
CHICAGO LATA 358 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 312 EXCHANGES | ||
CHCGILCADS0 | 5E | CHICAGO CALUMET | 312-326; 312-328; 312-528; 312-567; 312-570; 312-674; 312-791; 312-808; 312-945; | ||
CHCGILCADS1 | DMS | CHICAGO CALUMET | 312-225; 312-842; 312-949; 312-22X exchanges are (CAlumet X) | ||
CHCGILCLDS0 | 5E | CHICAGO CANAL | 312-258; 312-441; 312-463; 312-474; 312-627; 312-632; 312-715; 312-756; 312-876; 312-879; 312-887; 312-912; 312-928; 312-993; 312-258 exchanges are (CL 8) | ||
CHCGILCLDS3 | DMS | CHICAGO CANAL | 312-207; 312-234; 312-308; 312-380; 312-382; 312-430; 312-436; 312-454; 312-466; 312-496; 312-526; 312-537; 312-544; 312-559; 312-568; 312-575; 312-589; 312-612; 312-614; 312-648; 312-651; 312-655; 312-669; 312-672; 312-681; 312-707; 312-714; 312-716; 312-775; 312-798; 312-831; 312-869; 312-875; 312-902; 312-906; 312-930; 312-954; 872-825; | ||
CHCGILFRDS0 | 5E | CHICAGO FRANKLIN | 312-201; 312-220; 312-230; 312-251; 312-267; 312-325; 312-357; 312-368; 312-443; 312-444; 312-541; 312-553; 312-556; 312-557; 312-592; 312-603; 312-606; 312-629; 312-630; 312-641; 312-759; 312-797; 312-812; 312-849; 312-855; 312-857; 312-899; 312-984; | ||
CHCGILFRDS1 | D12 | CHICAGO FRANKLIN | 312-214; 312-223; 312-244; 312-309; 312-338; 312-384; 312-394; 312-409; 312-424; 312-458; 312-460; 312-574; 312-634; 312-683; 312-696; 312-793; 312-814; 312-862; 312-904; 312-905; 312-992; | ||
CHCGILFRDS2 | 5E | CHICAGO FRANKLIN | 312-727; | ||
CHCGILFRDS3 | 5E | CHICAGO FRANKLIN | 312-263; 312-269; 312-332; 312-336; 312-345; 312-381; 312-407; 312-419; 312-422; 312-425; 312-442; 312-499; 312-516; 312-558; 312-578; 312-609; 312-621; 312-658; 312-701; 312-726; 312-739; 312-750; 312-781; 312-807; 312-827; 312-845; 312-846; 312-917; 312-920; 312-960; 312-977; | ||
CHCGILFRDS4 | DMS | CHICAGO FRANKLIN | 312-236; 312-346; 312-364; 312-372; 312-456; 312-462; 312-507; 312-551; 312-580; 312-652; 312-693; 312-704; 312-737; 312-762; 312-782; 312-795; 312-853; 312-931; 312-936; 312-372 exchange is (FRanklin 2) | ||
CHCGILIDDS0 | DMS | CHICAGO ILLINOIS DEARBORN | 312-222; 312-229; 312-245; 312-321; 312-396; 312-464; 312-527; 312-595; 312-742; 312-744; 312-755; 312-817; 312-822; 312-828; 312-832; 312-836; 312-840; 312-923; 312-970; | ||
CHCGILIDDS2 | 5E | CHICAGO ILLINOIS DEARBORN | 312-329; 312-410; 312-467; 312-494; 312-644; 312-645; 312-661; 312-670; | ||
CHCGILLRDS0 | DMS | CHICAGO LAKESHORE | 312-228; 312-233; 312-240; 312-297; 312-374; 312-472; 312-540; 312-552; 312-565; 312-616; 312-653; 312-729; 312-819; 312-856; 312-861; 312-938; 312-946; | ||
CHCGILMODS0 | 5E | CHICAGO MONROE | 312-421; 312-433; 312-491; 312-572; 312-633; 312-738; 312-829; 312-850; | ||
CHCGILMODS1 | DMS | CHICAGO MONROE | 312-226; 312-243; 312-355; 312-361; 312-413; 312-432; 312-455; 312-492; 312-563; 312-569; 312-666; 312-710; 312-733; 312-743; 312-746; 312-770; 312-864; 312-942; 312-947; 312-996; 312-997; 312-666 exchange is (MOnroe 6) | ||
CHCGILSUDS0 | 5E | CHICAGO SUPERIOR | 312-335; 312-417; 312-440; 312-534; 312-587; 312-654; 312-751; 312-790; 312-867; 312-932; 312-979; | ||
CHCGILSUDS2 | DMS | CHICAGO SUPERIOR | 312-202; 312-204; 312-227; 312-255; 312-266; 312-274; 312-280; 312-302; 312-306; 312-337; 312-397; 312-445; 312-469; 312-475; 312-482; 312-573; 312-640; 312-642; 312-649; 312-664; 312-694; 312-695; 312-703; 312-712; 312-787; 312-799; 312-908; 312-915; 312-921; 312-926; 312-943; 312-944; 312-951; 312-988; 312-787 exchange is (SUperior 7) | ||
CHCGILWB50T | (chicago wabash) | 312-210; 773-210; | |||
CHCGILWB55T | 5E | (chicago wabash) | 312-591; 630-591; 708-591; 773-591; 847-591; | ||
CHCGILWBDS0 | 5E | CHICAGO WABASH | 312-353; 312-362; 312-385; 312-408; 312-427; 312-435; 312-554; 312-582; 312-692; 312-697; 312-732; 312-789; 312-823; 312-886; 312-939; 312-983; | ||
CHCGILWBDS2 | DMS | CHICAGO WABASH | 312-212; 312-235; 312-291; 312-293; 312-360; 312-386; 312-447; 312-461; 312-566; 312-583; 312-588; 312-662; 312-675; 312-745; 312-747; 312-765; 312-788; 312-834; 312-880; 312-957; 312-974; 312-987; | ||
CHCGILWBDS3 | DMS | CHICAGO WABASH | 312-294; 312-322; 312-341; 312-344; 312-347; 312-356; 312-431; 312-542; 312-663; 312-786; 312-913; 312-922; 312-935; 312-986; 312-922 exchange is (WAbash 2) | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 630 EXCHANGES | ||
AURRILAEDS0 | 5E | AURORA EAST | 630-236; 630-375; 630-499; 630-585; 630-692; 630-820; 630-851; 630-862; 630-898; 630-907; 630-978; | ||
AURRILARDS0 | DMS | AURORA MAIN | 630-256; 630-264; 630-801; 630-844; 630-859; 630-892; 630-896; 630-897; 630-906; 630-966; | ||
BGBKILBKDS0 | DMS | BOLINGBROOK | 630-226; 630-312; 630-378; 630-679; 630-759; 630-771; | ||
BNSVILBVDS0 | 5E | BENSENVILLE | 630-227; 630-238; 630-250; 630-285; 630-350; 630-467; 630-521; 630-595; 630-616; 630-694; 630-766; 630-773; 630-775; 630-787; 630-860; 630-875; 847-957; | ||
BRTLILBTDS0 | 5E | BARTLETT | 630-213; 630-289; 630-372; 630-483; 630-540; 630-736; 630-830; 630-837; 847-798; | ||
DWGVILDGDS0 | 5E | DOWNERS GROVE | 630-241; 630-271; 630-275; 630-322; 630-434; 630-435; 630-493; 630-663; 630-769; 630-795; | ||
DWGVILDGDS1 | 5E | DOWNERS GROVE | 630-353; 630-512; 630-515; 630-719; 630-724; 630-725; 630-737; 630-810; 630-829; 630-852; 630-960; 630-963; 630-964; 630-968; 630-969; 630-971; | ||
EMHRILETDS0 | 5E | ELMHURST | 331-221; 630-279; 630-415; 630-516; 630-530; 630-617; 630-758; 630-782; 630-832; 630-833; 630-834; 630-941; 630-956; 630-993; | ||
GENVILGNDS0 | 5E | GENEVA | 630-208; 630-232; 630-262; 630-345; 630-365; 630-377; 630-406; 630-443; 630-444; 630-482; 630-513; 630-584; 630-587; 630-761; 630-762; 630-840; 630-845; 630-879; | ||
GLELILGEDS0 | DMS | GLEN ELLYN | 630-469; 630-545; 630-790; 630-858; 630-942; | ||
HNDLILHIDS0 | 5E | HINSDALE | 630-230; 630-321; 630-323; 630-325; 630-455; 630-654; 630-655; 630-734; 630-789; 630-794; 630-850; 630-856; 630-887; 630-920; 630-986; | ||
LBRDILLMDS0 | 5E | LOMBARD | 630-221; 630-261; 630-268; 630-407; 630-678; 630-752; 630-792; 630-916; | ||
LBRDILLMDS1 | DMS | LOMBARD | 630-424; 630-458; 630-495; 630-543; 630-620; 630-627; 630-628; 630-629; 630-652; 630-691; 630-693; 630-705; 630-889; 630-932; 630-953; 630-62X exchanges are (MA X) | ||
LEMTILLEDS0 | DMS | LEMONT | 630-243; 630-257; 630-914; | ||
LEMTILLNDS0 | DMS | LEMONT (north) | 630-252; 630-427; 630-739; 630-783; 630-910; 630-972; 630-985; | ||
NPVLILNADS0 | 5E | NAPERVILLE | 630-305; 630-355; 630-357; 630-369; 630-416; 630-420; 630-428; 630-527; 630-548; 630-579; 630-637; 630-646; 630-717; 630-718; 630-753; 630-778; 630-798; 630-813; 630-848; 630-904; 630-922; 630-961; 630-983; | ||
NPVLILNEDS0 | 5E | NAPERVILLE | 331-281; 630-224; 630-245; 630-505; 630-577; 630-649; 630-713; 630-799; 630-857; 630-955; 630-979; | ||
OKBRILOADS0 | 5E | OAK BROOK | 630-218; 630-368; 630-472; 630-537; 630-571; 630-572; 630-573; 630-574; 630-575; 630-586; 630-623; 630-645; 630-684; 630-706; 630-722; 630-928; 630-954; 630-990; | ||
OSWGILOSDS0 | DE5 | OSWEGO | 630-551; 630-554; | ||
RSLLILRZDS0 | DMS | ROSELLE | 630-295; 630-307; 630-314; 630-351; 630-529; 630-539; 630-582; 630-603; 630-612; 630-671; 630-893; 630-894; 630-905; 630-924; 630-980; 847-301; 847-352; 847-524; 847-534; 847-584; 847-891; 847-895; 847-923; 847-985; | ||
SGGVILSVDS0 | 5E | SUGAR GROVE | 630-466; 630-552; 630-553; 630-556; 630-557; | ||
WCHCILWCDS0 | 5E | WEST CHICAGO | 630-231; 630-293; 630-562; 630-876; | ||
WHTNILWHDS0 | DMS | WHEATON | 630-260; 630-384; 630-462; 630-510; 630-588; 630-653; 630-665; 630-668; 630-681; 630-682; 630-690; 630-784; 630-871; 630-933; | ||
WNVLILWVDS0 | DRM | WARRENVILLE | 630-393; 630-836; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 708 EXCHANGES | ||
BCHRILBCDS0 | DMS | BEECHER | 708-258; 708-946; | ||
BLISILBIDS0 | 5E | BLUE ISLAND | 708-239; 708-293; 708-371; 708-385; 708-388; 708-389; 708-396; 708-489; 708-597; 708-824; | ||
BLWDILBWDS0 | 5E | BELLWOOD | 708-216; 708-327; 708-338; 708-343; 708-344; 708-345; 708-410; 708-450; 708-493; 708-544; 708-547; 708-615; 708-649; 708-681; 708-786; 708-865; | ||
CHCGILNEDS1 | (mg9) | (chicago)(5) | 708-209; 708-358; 708-366; 708-383; 708-386; 708-445; 708-488; 708-524; 708-660; 708-763; 708-771; 708-848; 773-261; 773-287; 773-378; 773-379; 773-473; 773-626; 773-854; 773-921; 773-28X exchanges are (AUstin 7) | ||
CHHGILCHDS0 | DE4 | CHICAGO HEIGHTS | 708-709; 708-754; 708-755; 708-756; | ||
CICRILCIDS0 | DS | CICERO(5) | 708-222; 708-442; 708-443; 708-447; 708-484; 708-652; 708-656; 708-749; 708-780; 708-788; 708-795; 708-863; 773-242; | ||
CMCYILCCDS0 | 5E | CALUMET CITY | 708-418; 708-474; 708-730; 708-832; 708-862; 708-868; 708-889; 708-891; 708-895; | ||
CRETILCMDS0 | DMS | CRETE | 708-235; 708-367; 708-534; 708-672; | ||
ECHGILEHDS0 | DMS | EAST CHICAGO HEIGHTS | 708-753; 708-757; 708-758; | ||
HCHLILHHDS0 | 5E | HICKORY HILLS | 708-233; 708-237; 708-430; 708-598; 708-599; 708-974; | ||
HLSDILHDDS0 | 5E | HILLSIDE | 708-202; 708-236; 708-409; 708-449; 708-492; 708-531; 708-562; 708-836; 708-947; | ||
HMWDILHODS0 | DE5 | HOMEWOOD | 708-206; 708-213; 708-335; 708-647; 708-798; 708-799; 708-922; 708-957; | ||
HRVYILHADS0 | 5E | HARVEY | 708-210; 708-225; 708-232; 708-331; 708-333; 708-339; 708-596; 708-877; 708-915; | ||
LGRCILLGDS0 | DMS | LA GRANGE (COOK) | 630-662; 708-245; 708-246; 708-352; 708-354; 708-387; 708-482; 708-485; 708-579; 708-588; 708-639; 708-783; 708-784; | ||
OKLWILOLDS0 | DMS | OAK LAWN | 708-229; 708-346; 708-422; 708-423; 708-424; 708-425; 708-499; 708-636; 708-684; 708-857; 708-952; | ||
ORPKILORDS0 | 5E | ORLAND PARK | 708-226; 708-349; 708-364; 708-403; 708-460; 708-873; | ||
ORPKILOWDS0 | EWS | ORLAND PARK (west) | 708-301; 708-645; | ||
PKFSILPFDS0 | DMS | PARK FOREST | 708-283; 708-481; 708-503; 708-679; 708-747; 708-748; | ||
PLPKILPPDS0 | 5E | PALOS PARK | 708-361; 708-448; 708-671; 708-923; | ||
RVDLILRDDS0 | 5E | RIVERDALE | 708-201; 708-841; 708-849; | ||
RVGVILRGDS0 | DMS | RIVER GROVE | 708-452; 708-453; 708-456; 708-583; 773-589; 773-625; 847-288; 847-451; 847-455; | ||
SMMTILSMDS0 | DMS | SUMMIT | 708-458; 708-467; 708-496; 708-563; 708-594; 708-728; 708-839; 708-924; 773-229; 773-586; 773-788; | ||
TNPKILTPDS0 | 5E | TINLEY PARK | 708-342; 708-429; 708-444; 708-478; 708-479; 708-532; 708-535; 708-560; 708-614; 708-633; 708-687; 708-802; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 773 EXCHANGES | ||
CHCGILEDDS0 | 5E | CHICAGO EDGEWATER(2) | 773-271; 773-275; 773-293; 773-334; 773-506; 773-561; 773-728; 773-769; 773-784; 773-878; 773-907; 773-989; 773-334 exchanges are (EDgewater 4) | ||
CHCGILIRDS0 | 5E | CHICAGO IRVING(2) | 773-267; 773-279; 773-463; 773-478; 773-509; 773-539; 773-583; 773-588; 773-604; 773-730; 773-866; 773-961; 773-478 exchange is (IRving 8) | ||
CHCGILRPDS0 | EWS | CHICAGO ROGERS PARK(2) | 773-262; 773-274; 773-338; 773-381; 773-465; 773-508; 773-743; 773-761; 773-764; 773-973; 773-76X exchanges are (ROgers park X) | ||
CHCGILKIDS0 | 5E | CHICAGO KILDARE(3) | 773-202; 773-205; 773-282; 773-283; 773-286; 773-427; 773-481; 773-545; 773-685; 773-725; 773-736; 773-777; 773-794; 773-545 exchange is (KIldare 5) | ||
CHCGILNEDS0 | 5E | CHICAGO NEWCASTLE(3) | 224-601; 708-457; 708-667; 708-867; 773-467; 773-594; 773-631; 773-763; 773-774; 773-775; 773-792; 773-990; 847-588; 847-600; 847-647; 773-631 exchange is (NEwcastle 1) | ||
PRRGILXLDS0 | DMS | PARK RIDGE(3) | 773-380; 773-399; 773-864; 773-867; 847-318; 847-384; 847-698; | ||
CHCGILHBDS1 | DMS | CHICAGO HUMBOLDT(4) | 773-227; 773-235; 773-252; 773-276; 773-278; 773-292; 773-342; 773-384; 773-394; 773-395; 773-486; 773-489; 773-645; 773-772; 773-782; 773-862; 773-48X exchanges are (HUmbouldt X) | ||
CHCGILLWDS0 | 5E | CHICAGO LAKEVIEW(4) | 773-244; 773-296; 773-325; 773-388; 773-404; 773-477; 773-528; 773-529; 773-665; 773-755; 773-832; 773-871; 773-929; 773-52X exchanges are (LAkeview X) | ||
CHCGILLWDS1 | 5E | CHICAGO LAKEVIEW(4) | 773-248; 773-281; 773-327; 773-348; 773-472; 773-525; 773-549; 773-868; 773-880; 773-883; 773-935; 773-975; 773-525 exchange is (LAkeview 5) | ||
CHCGILMEDS0 | 5E | CHICAGO MERRIMAC(5) | 773-237; 773-385; 773-479; 773-622; 773-637; 773-745; 773-804; 773-836; 773-889; 773-637 exchange is (MErrimac 7) | ||
CHCGILKEDS0 | 5E | CHICAGO KEDZIE(6) | 773-265; 773-533; 773-638; 773-722; 773-826; 773-533 exchange is (KEdzie 3) | ||
CHCGILLADS0 | DMS | CHICAGO LAFAYETTE(6) | 773-247; 773-254; 773-376; 773-523; 773-534; 773-535; 773-553; 773-579; 773-650; 773-674; 773-801; 773-843; 773-847; 773-869; 773-890; 773-927; 773-523 exchange is (LAfayette 3) | ||
CHCGILLDDS0 | 5E | CHICAGO LAWNDALE(6) | 773-257; 773-277; 773-521; 773-522; 773-542; 773-762; 773-52X exchanges are (LAwndale X) | ||
CHCGILDODS0 | DE5 | CHICAGO DORCHESTER(7) | 773-241; 773-256; 773-288; 773-324; 773-363; 773-493; 773-643; 773-667; 773-684; 773-702; 773-752; 773-753; 773-795; 773-926; 773-947; 773-955; 872-247; 773-363 exchange is (DOrchester 3) | ||
CHCGILOKDS0 | EWS | CHICAGO OAKLAND(7) | 773-268; 773-285; 773-373; 773-451; 773-536; 773-538; 773-548; 773-624; 773-924; 773-624 exchange is (OAkland 4) | ||
CHCGILSTDS0 | 5E | CHICAGO STEWART(7/9) | 773-224; 773-361; 773-371; 773-483; 773-487; 773-602; 773-646; 773-834; 773-873; 773-892; 773-646 exchange on remote is (MItchell 6) | ||
CHCGILSTDS1 | 5E | CHICAGO STEWART(7) | 773-488; 773-651; 773-723; 773-783; 773-846; 773-874; 773-962; 773-994; 773-783 exchange is (STewart 3) | ||
CHCGILPMDS0 | DMS | CHICAGO PORTSMOUTH(8) | 773-284; 773-581; 773-582; 773-585; 773-735; 773-767; 773-838; 773-884; 773-767 exchange is (POrtsmouth 7) | ||
CHCGILPRDS0 | EWS | CHICAGO PROSPECT(8) | 773-434; 773-436; 773-471; 773-476; 773-737; 773-776; 773-778; 773-863; 773-918; 773-925; 773-77X exchanges are (PRospect X) | ||
CHCGILSCDS0 | EWS | CHICAGO SOUTH CHICAGO(9) | 773-221; 773-356; 773-374; 773-375; 773-721; 773-731; 773-734; 773-768; 773-933; 773-978; 773-768 exchange is (SOuth chicago 8) | ||
CHCGILBEDS0 | DE5 | CHICAGO BEVERLY(10) | 773-233; 773-238; 773-239; 773-298; 773-429; 773-445; 773-779; 773-881; 773-980; 773-23X exchanges are (BEverly X) | ||
CHCGILPUDS0 | EWS | CHICAGO PULLMAN(10) | 773-260; 773-264; 773-291; 773-468; 773-546; 773-568; 773-660; 773-785; 773-821; 773-928; 773-995; 773-785 exchange is (PUllman 5) | ||
CHCGILOHDS0 | DMS | CHICAGO O'HARE(11) | 773-462; 773-601; 773-686; 773-894; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 847 EXCHANGES | ||
ALGNILAQDS0 | DE4 | ALGONQUIN | 847-458; 847-532; 847-658; 847-854; | ||
ANTCILACDS0 | 5E | ANTIOCH | 262-396; (wi) 847-395; 847-838; | ||
ARLHILAHDS1 | DMS | ARLINGTON HEIGHTS | 224-232; 224-625; 847-222; 847-253; 847-255; 847-259; 847-342; 847-368; 847-392; 847-394; 847-398; 847-506; 847-577; 847-590; 847-618; 847-632; 847-670; 847-788; 847-797; 847-818; 847-870; | ||
BNTOILBADS0 | 5E | BARRINGTON | 847-277; 847-304; 847-381; 847-382; 847-842; | ||
BNTOILAGDS0 | DMS | BARRINGTON | 224-512; 847-248; 847-765; 847-898; | ||
CARYILCADS0 | DE5 | CARY | 847-462; 847-516; 847-639; | ||
DRFDILDFDS0 | 5E | DEERFIELD | 224-632; 847-236; 847-267; 847-282; 847-315; 847-317; 847-374; 847-405; 847-444; 847-527; 847-579; 847-831; 847-914; 847-940; 847-945; 847-948; | ||
DSPLILXLDS0 | DMS | DES PLAINES(11) | 224-361; 773-694; 773-741; 847-294; 847-390; 847-635; 847-699; 847-768; 847-795; | ||
DSPLILXLDS1 | 5E | DES PLAINES(11) | 773-825; 847-296; 847-297; 847-298; 847-299; 847-375; 847-391; 847-493; 847-759; 847-803; 847-824; 847-827; 847-953; | ||
EDNDILDUDS0 | DE4 | EAST DUNDEE | 224-293; 847-426; 847-428; 847-551; 847-836; 847-844; | ||
EGVGILEGDS0 | 5E | ELK GROVE VILLAGE | 847-238; 847-250; 847-262; 847-290; 847-350; 847-357; 847-427; 847-545; 847-595; 847-616; 847-734; 847-766; 847-773; 847-787; 847-806; 847-860; | ||
EGVGILEGDS1 | DMS | ELK GROVE VILLAGE(3) | 773-569; 847-228; 847-354; 847-364; 847-437; 847-439; 847-472; 847-593; 847-640; 847-690; 847-700; 847-718; 847-758; 847-952; 847-956; 847-981; | ||
ELGNILELDS0 | 5E | ELGIN | 224-783; 630-497; 847-289; 847-429; 847-464; 847-468; 847-488; 847-608; 847-622; 847-683; 847-695; 847-697; 847-741; 847-742; 847-888; 847-931; | ||
EVTNILEVDS0 | DMS | EVANSTON(2) | 224-364; 773-273; 847-316; 847-328; 847-332; 847-424; 847-425; 847-467; 847-475; 847-491; 847-492; 847-570; 847-733; 847-864; 847-866; 847-869; | ||
FXLKILFKDS0 | DE5 | FOX LAKE | 847-497; 847-587; 847-973; | ||
GLVWILGVDS0 | 5E | GLENVIEW | 224-521; 847-486; 847-503; 847-646; 847-657; 847-724; 847-729; 847-832; 847-998; | ||
GYLKILGLDS0 | DE5 | GRAYSLAKE | 224-541; 847-223; 847-543; 847-548; 847-665; 847-752; | ||
HFESILPCDS0 | DMS | HOFFMAN ESTATES | 847-286; 847-396; 847-645; 847-747; | ||
HFESILWLDS1 | 5E | HOFFMAN ESTATES | 224-653; 630-872; 847-252; 847-303; 847-310; 847-348; 847-397; 847-490; 847-519; 847-536; 847-755; 847-781; 847-839; 847-843; 847-880; 847-882; 847-884; 847-885; 847-925; | ||
HGPKILHPDS0 | DMS | HIGHLAND PARK | 224-765; 847-266; 847-432; 847-433; 847-681; 847-926; | ||
HNTLILHODS0 | DS | HUNTLEY | 224-569; 224-654; 847-669; 847-802; 847-961; | ||
LBVLILLIDS0 | 5E | LIBERTYVILLE | 847-247; 847-362; 847-367; 847-522; 847-549; 847-566; 847-573; 847-680; 847-816; 847-837; 847-918; 847-949; 847-968; 847-970; | ||
LKFRILLFDS0 | DMS | LAKE FOREST | 224-212; 224-544; 224-552; 224-880; 847-234; 847-283; 847-295; 847-482; 847-535; 847-582; 847-604; 847-615; 847-735; | ||
LKVLILLKDS0 | DE4 | LAKE VILLA | 224-444; 224-643; 847-265; 847-356; | ||
LKZRILLZDS0 | DE4 | LAKE ZURICH | 847-438; 847-540; 847-550; 847-726; 847-862; | ||
MRGVILMGDS0 | EWS | MORTON GROVE | 847-470; 847-581; 847-583; 847-663; 847-965; 847-966; 847-967; | ||
NBRKILNBDS0 | DMS | NORTHBROOK | 847-205; 847-272; 847-291; 847-412; 847-480; 847-498; 847-509; 847-559; 847-562; 847-564; 847-664; 847-714; 847-753; 847-849; | ||
NBRKILNTDS0 | DMS | NORTHBROOK (west) | 847-326; 847-402; 847-513; 847-667; | ||
NCHCILNCDS0 | DMS | NORTH CHICAGO | 224-302; 224-399; 224-572; 224-772; 847-473; 847-578; 847-689; 847-775; 847-785; 847-887; 847-935; 847-936; 847-937; 847-938; | ||
NCHCILNCDS1 | DMS | NORTH CHICAGO | 847-688; | ||
PALTILPADS0 | DE4 | PALATINE | 224-836; 847-202; 847-358; 847-359; 847-485; 847-705; 847-776; 847-934; 847-963; 847-991; | ||
PRRGILXLDS1 | 5E | PARK RIDGE(3) | 773-444; 773-693; 773-695; 773-714; 847-292; 847-518; 847-685; 847-692; 847-696; 847-723; 847-823; 847-825; | ||
RNLKILRLDS0 | DE5 | ROUND LAKE | 847-270; 847-546; 847-740; | ||
SCBGILCODS0 | DMS | SCHAUMBURG | 224-698; 847-240; 847-330; 847-407; 847-413; 847-517; 847-605; 847-619; 847-706; 847-762; 847-874; 847-944; 847-969; 847-995; | ||
SCBGILRSDS0 | DMS | SCHAUMBURG (north) | 847-435; 847-523; 847-538; 847-576; 847-761; 847-907; | ||
SCPKILSPDS0 | 5E | SCHILLER PARK | 773-992; 847-233; 847-671; 847-678; 847-928; | ||
SKOKILSKDS0 | DE5 | SKOKIE | 224-251; 224-592; 847-329; 847-568; 847-673; 847-674; 847-675; 847-676; 847-677; 847-679; 847-763; 847-933; 847-982; | ||
WCNDILWUDS0 | DE5 | WAUCONDA | 847-487; 847-526; | ||
WKGNILWKDS0 | 5E | WAUKEGAN | 847-244; 847-249; 847-263; 847-336; 847-360; 847-599; 847-623; 847-625; 847-662; 847-782; 847-855; 847-856; | ||
WLMTILWIDS0 | 5E | WILMETTE | 847-251; 847-256; 847-853; 847-920; | ||
WLNGILWGDS0 | 5E | WHEELING | 224-542; 847-215; 847-229; 847-279; 847-419; 847-459; 847-465; 847-478; 847-520; 847-537; 847-541; 847-552; 847-554; 847-617; 847-634; 847-793; 847-808; 847-821; 847-883; 847-913; 847-955; | ||
WNTKILWNDS0 | DE4 | WINNETKA | 847-242; 847-441; 847-446; 847-501; 847-784; 847-835; | ||
ZIONILZNDS0 | DE4 | ZION | 847-731; 847-746; 847-872; |
townoak.com/things/centraloffices
217 AND OTHER IL AREA CODES | |||||
---|---|---|---|---|---|
FORREST LATA 366 NORTH | |||||
CLLI | SWITCH | COMMON NAME | 217 EXCHANGES | ||
CLTNILXCDS0 | GT5 | CLINTON | 217-736; 217-935; 217-937; 217-944; | ||
LNCLILXCDS0 | GT5 | LINCOLN | 217-376; (carolinas) 217-445; 217-447; (carolinas) 217-642; (carolinas) 217-648; 217-732; 217-735; 217-838; 217-947; 217-949; |
CHAMPAIGN LATA 370 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 217 EXCHANGES | ||
CHMPILCPDS0 | D12 | CHAMPAIGN (cp) | 217-351; 217-352; 217-353; 217-355; 217-356; 217-359; 217-363; 217-366; 217-372; 217-373; 217-378; 217-398; 217-403; 217-469; 217-591; 217-693; | ||
CHMPILCUDS0 | DMS | CHAMPAIGN (cu - urbana?) | 217-244; 217-255; 217-265; 217-278; 217-326; 217-328; 217-332; 217-333; 217-337; 217-344; 217-365; 217-367; 217-383; 217-384; | ||
DAVLILDADS1 | DE5 | DANVILLE | 217-213; 217-247; 217-267; 217-284; 217-354; 217-427; 217-431; 217-442; 217-443; 217-444; 217-446; 217-477; 217-548; 217-554; 217-662; 217-733; | ||
DCTRILDCDS0 | D12 | DECATUR (dc) | 217-362; 217-420; 217-421; 217-422; 217-423; 217-424; 217-425; 217-428; 217-429; 217-450; 217-451; 217-462; 217-464; 217-475; 217-963; | ||
DCTRILDNDS0 | DMS | DECATUR (dn - north?) | 217-872; 217-875; 217-876; 217-877; | ||
GBCYILGBDS0 | DMT | GIBSON | 217-784; | ||
CHAMPAIGN LATA 370 NORTH | |||||
CLLI | SWITCH | COMMON NAME | 217 EXCHANGES | ||
MHMTILXCDS0 | DMS | MAHOMET | 217-489; 217-586; 217-590; 217-687; (carolinas) 217-846; (carolinas) 217-863; (carolinas) 217-897; (carolinas) | ||
MNTIILXCDS0 | 5E | MONTICELLO | 217-678; 217-762; | ||
TSCLILXCDS0 | 5E | TUSCOLA | 217-253; 217-288; 217-688; 217-832; 217-834; 217-837; 217-896; | ||
CHAMPAIGN LATA 370 CAROLINAS | |||||
CLLI | SWITCH | COMMON NAME | 217 EXCHANGES | ||
