(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
townoak.com/things/centraloffices
515 AND OTHER IA AREA CODES (11 clicks) |
---|
DES MOINES LATA 632 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 515 EXCHANGES | ||
ALGNIATCDS0 | AXT | ALGONA | 515-295; 515-332; 515-373; 515-375; 515-679; 515-882; 515-884; | ||
AMESIATCDS0 | DMS | AMES DOWNTOWN | 515-232; 515-233; 515-239; 515-337; 515-663; 515-817; 515-956; | ||
AMESIAWSDS0 | DMS | AMES WEST | 515-268; 515-292; 515-294; 515-296; 515-572; 515-598; | ||
ANKNIACODS0 | DMS | ANKENY | 515-289; | ||
BOONIACODS0 | DMS | BOONE | 515-432; 515-433; | ||
DESMIAAWDS0 | 5E | DES MOINES ASHWORTH | 515-213; 515-221; 515-222; 515-223; 515-224; 515-225; 515-226; 515-267; 515-273; 515-324; 515-327; 515-343; 515-440; 515-453; 515-457; 515-999; | ||
DESMIADT18T | 5E | DES MOINES | 515-319; 515-641; | ||
DESMIADTDS1 | 5E | DES MOINES DT | 515-235; 515-237; 515-241; 515-242; 515-243; 515-244; 515-245; 515-246; 515-247; 515-248; 515-280; 515-281; 515-282; 515-283; 515-284; 515-286; 515-288; 515-323; 515-326; 515-342; 515-345; 515-358; 515-362; 515-365; 515-376; 515-471; 515-557; 515-558; 515-643; 515-697; 515-698; 515-699; 515-725; 515-875; 515-883; | ||
DESMIAEADS0 | 5E | DES MOINES EAST | 515-261; 515-262; 515-263; 515-264; 515-265; 515-266; 515-299; 515-312; 515-564; 515-645; 515-674; 515-695; 515-966; 515-994; | ||
DESMIANWDS0 | 5E | DES MOINES NORTHWEST | 515-251; 515-252; 515-253; 515-254; 515-270; 515-276; 515-278; 515-331; 515-334; 515-535; 515-727; | ||
DESMIASODS0 | 5E | DES MOINES SOUTH | 515-256; 515-285; 515-287; 515-953; 515-974; | ||
DESMIAWSDS0 | 5E | DES MOINES WEST | 515-255; 515-271; 515-274; 515-277; 515-279; 515-633; | ||
INDNIACODS1 | DMS | INDIANOLA | 515-961; 515-962; | ||
WAUKIACODS0 | AXT | WAUKEE HOST | 515-428; 515-462; 515-465; 515-523; 515-758; 515-984; 515-992; 515-993; 515-996; | ||
WBCYIATCDS0 | AXT | WEBSTER CITY | 515-325; 515-448; 515-532; 515-824; 515-827; 515-832; 515-854; 641-648; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 641 EXCHANGES | ||
MRTWIASODS0 | DMS | MARSHALLTOWN | 641-752; 641-753; 641-754; 641-844; | ||
MSCYIATCDS0 | D12 | MASON CITY | 515-379; 641-228; 641-257; 641-324; 641-380; 641-421; 641-422; 641-423; 641-424; 641-428; 641-435; 641-454; 641-456; 641-458; 641-494; 641-732; 641-843; 641-847; 641-923; | ||
OSKLIACODS1 | DMS | OSKALOOSA | 641-632; 641-672; 641-673; | ||
OTTMIATCDS0 | DMS | OTTUMWA | 641-682; 641-683; 641-684; | ||
DES MOINES LATA 632 | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
FTDDIAXCDS0 | DMS | FORT DODGE | 515-573; 515-574; 515-576; 515-972; 515-955; | ||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
BLMDIAXODS0 | DMT | BELMOND | 641-444; 641-495; 641-853; | ||
CRNGIAXODS0 | DSF | CORNING | 641-322; | ||
LENXIAXODS0 | DMO | LENOX | 641-333; 641-349; | ||
LTMRIAXODS0 | DMT | LATIMER | 641-579; 641-692; 641-866; | ||
SHFDIAXRDS0 | DMT | SHEFFIELD | 641-358; 641-892; 641-995; 641-998; | ||
DES MOINES LATA 632 MONTEZUMA | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
MTZMIAXODS0 | DCO | MONTEZUMA | 641-595; 641-623; | ||
DES MOINES LATA 632 NORTH | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 515 EXCHANGES | ||
FRCYIAXODS0 | DMT | FOREST CITY | 515-272; 515-646; 641-582; | ||
NEVDIAXCDS0 | GT5 | NEVADA | 515-367; 515-382; 515-612; (ocn938d) 641-385; 641-473; 641-499; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 641 EXCHANGES | ||
CETNIAXCDS0 | GT5 | CRESTON | 641-335; 641-337; 641-348; 641-782; | ||
CETNIAXCPS0 | (creston) | 641-278; | |||
GRNLIAXCDS0 | D12 | GRINNELL | 641-236; 641-269; 641-479; 641-484; 641-489; 641-492; 641-528; | ||
OSCLIAXDDS0 | GT5 | OSCEOLA | 641-342; | ||
RDFDIAXODS0 | GT5 | REDFIELD | 515-789; 515-833; 515-834; | ||
SLTRIAXODS0 | DSF | SLATER | 515-685; | ||
STANIAXODS0 | DMT | SAINT ANSGAR | 641-736; 641-737; | ||
STCYIAXPDS0 | DSF | STORY CITY | 515-328; 515-388; 515-434; 515-733; | ||
DES MOINES LATA 632 SYSTEMS | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 563 EXCHANGES | ||
NHTNIAXCDS0 | DMT | NEW HAMPTON | 319-635; (lata635) 319-636; (lata635) 563-237; (lata635) 563-238; (lata635) 563-425; (lata635) 563-428; (lata635) 563-429; (lata635) 563-578; (lata635) 563-637; (lata635) 563-776; (lata635) 563-778; (lata635) 641-364; 641-393; 641-394; 641-397; 641-823; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 641 EXCHANGES | ||
FRFDIAXCDS0 | DMS | FAIRFIELD | 641-469; 641-470; 641-472; 641-622; (north) 641-624; (north) 641-634; (north) 641-635; (north) 641-636; (north) 641-652; (ocn1178) 641-653; (ocn1178) 641-655; (ocn1178) 641-656; (ocn1178) 641-661; (ocn1178) 641-667; (ocn1178) 641-693; (ocn1178) 641-933; 641-934; (ocn1178) 641-936; (ocn1178) 641-937; (ocn1178) | ||
GNFDIAXODS1 | DMO | GREENFIELD | 515-436; (north) 515-738; (north) 641-343; 641-369; 641-743; 641-745; | ||
GTCTIAXODS0 | DMO | GUTHRIE CENTER | 641-427; (ocn1178) 641-429; (ocn1178) 641-742; 641-744; (north) 641-747; | ||
MDRDIAXODS0 | DMS | MADRID | 515-676; 515-795; | ||
NWTNIAXCDS0 | DMS | NEWTON | 515-383; (north) 515-387; (north) 515-852; 515-855; 515-859; 641-259; (ocn1178) 641-363; 641-787; 641-791; 641-792; | ||
NWTNIAXCPS0 | (newton) | 641-841; | |||
DES MOINES LATA 632 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 641 EXCHANGES | ||
CHRTIAXCDS0 | DMS | CHARITON | 641-437; 641-452; 641-535; 641-647; 641-649; 641-658; 641-724; 641-726; (systems) 641-766; 641-774; 641-856; 641-862; 641-874; 641-877; 641-898; 641-932; (systems) 660-399; (mo) | ||
CHRTIAXCPS0 | (chariton) | 641-217; | |||
KNVLIAXCDS0 | D12 | KNOXVILLE | 515-374; 515-392; 515-455; 515-668; 515-687; 515-688; 515-731; 515-761; 515-848; 515-941; 641-336; 641-339; 641-346; 641-347; 641-449; 641-464; 641-466; 641-534; 641-626; 641-620; 641-621; 641-625; 641-627; 641-628; 641-637; (systems) 641-772; 641-728; 641-734; 641-764; 641-767; 641-768; 641-783; 641-785; 641-828; 641-935; 641-938; 641-942; 641-943; 641-944; 641-946; 641-947; 641-949; 641-969; (systems) 712-537; (lata644) | ||
KNVLIAXCPS1 | (knoxville) | =641-842; | |||
DES MOINES LATA 632 -- 1157 ELLSWORTH COOPERATIVE TELEPHONE ASSN. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
ELWOIAXODS1 | CSX | (ellsworth) | 515-836; | ||
GRCYIAXODS1 | DS | (garden city) | 515-893; | ||
DES MOINES LATA 632 -- 1158 MINBURN TELECOMMUNICATIONS, INC. and 1245 MINBURN TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
WDWRIAXODS0 | DMT | WOODWARD | 515-438; 515-677; (ocn1245) | ||
DES MOINES LATA 632 -- 1205 HUXLEY COMMUNICATIONS COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
HXLYIAXODS1 | EWS | HUXLEY | 515-597; 515-769; | ||
DES MOINES LATA 632 -- 1212 JEFFERSON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
JFSNIAXCDS0 | 5E | JEFFERSON | 515-384; 515-386; 515-945; | ||
DES MOINES LATA 632 -- 1225 LEHIGH VALLEY COOPERATIVE TELEPHONE ASSN. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
LHGHIAXPDS1 | DMO | LEHIGH | 515-354; 515-359; 515-547; 515-548; | ||
DES MOINES LATA 632 -- 1228 LONE ROCK COOPERATIVE TELEPHONE COMPANY | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGE | ||
LNRKIAXODS0 | DMT | LONE ROCK | 515-925; | ||
DES MOINES LATA 632 -- 1261 NORTHWEST TELEPHONE COOPERATIVE ASSOCIATION | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGE | ||
WBNDIAXODS1 | (west bend) | 515-887; | |||
DES MOINES LATA 632 -- 1263 OGDEN TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
OGDNIAXODS1 | X7K | OGDEN | 515-275; | ||
DES MOINES LATA 632 -- 1303 COOPERATIVE TELEPHONE EXCHANGE | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
KMRRIAXODS1 | 351 | (kamrar) | 515-539; | ||
STNHIAXODS1 | 351 | (stanhope) | 515-826; | ||
DES MOINES LATA 632 -- 1305 STRATFORD MUTUAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
SRFRIAXODS1 | OCX | (stratford) | 515-838; | ||
DES MOINES LATA 632 -- 1310 TITONKA TEL. CO. DBA TITONKA-BURT COMMUNICATIONS | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
BURTIAXODS1 | CSX | BURT | 515-924; | ||
TTNKIAXODS1 | CSX | (titonka) | 515-928; | ||
DES MOINES LATA 632 -- 1328 WEBSTER - CALHOUN COOPERATIVE TELEPHONE ASSN. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
GOWRIAXODS1 | (gowrie) | 515-352; 515-353; 515-356; 515-378; 515-389; 515-463; 515-467; 515-542; 515-543; 515-544; 515-545; 515-546; 515-549; 515-846; 515-879; 515-968; | |||
DES MOINES LATA 632 -- 1342 WOOLSTOCK MUTUAL TELEPHONE ASSOCIATION | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
WLSTIAXODS1 | V35 | (woolstock) | 515-839; | ||
DES MOINES LATA 632 -- 8858 IOWA NETWORK SVCS INC DBA AUREON NTWK SVCS, INC. and 1277 RADCLIFFE TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
DESMIAITDS0 | D12 | DES MOINES | 515-258; (clec) 515-830; (clec) | ||
KMRRIAITDS0 | DMS | KAMRAR | 515-536; 515-899; (radcliffe) | ||
DES MOINES LATA 632 -- 1094 SOUTH CENTRAL COMMUNICATIONS, INC. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
CYDNIAAEDS0 | DMT | CORYDON | 641-447; 641-763; 641-872; | ||
DES MOINES LATA 632 -- 1108 BARNES CITY COOPERATIVE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
WLMNIAXODS0 | (wellman)(barnes city) | 641-644; | |||
DES MOINES LATA 632 -- 1113 BROOKLYN MUTUAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGE | ||
BRKLIAXODS1 | CSX | (brooklyn) | 641-522; | ||
DES MOINES LATA 632 -- 1119 CASEY MUTUAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGE | ||
CASYIAXODS1 | (casey) | 641-746; | |||
DES MOINES LATA 632 -- 1129 CITIZENS MUTUAL TELEPHONE COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
BLFDIAXODS0 | DMO | BLOOMFIELD | 641-459; 641-675; 641-722; 641-929; | ||
BLFDIAXODS1 | CSX | (bloomfield) | 641-664; | ||
DES MOINES LATA 632 -- 1132 CLEAR LAKE INDEPENDENT TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
CLLKIAXODS1 | (clear lake) | 641-355; 641-357; | |||
DES MOINES LATA 632 -- 1134 COLO TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
COLOIAXODS0 | DMT | COLO | 641-377; | ||
DES MOINES LATA 632 -- 1137 COON VALLEY COOPERATIVE TELEPHONE ASSN., INC. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
MENLIAXODS1 | (menlo) | 641-524; | |||
NVVLIAXODS1 | (nevinville) | 641-345; | |||
DES MOINES LATA 632 -- 1152 DUMONT TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGE | ||
DUMTIAXODS0 | DMT | DUMONT | 641-857; | ||
DES MOINES LATA 632 -- 1169 FARMERS MUTUAL COOPERATIVE TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
MOLTIAXODS1 | (moulton) | 641-642; | |||
DES MOINES LATA 632 -- 1175 FARMERS TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
BATVIAXODS0 | DMT | BATAVIA | 641-662; | ||
DES MOINES LATA 632 -- 1177 FARMERS TELEPHONE CO. and 1172 FARMERS MUTUAL TELEPHONE CO. - NORA SPRINGS and 3620 OMNITEL COMMUNICATIONS, INC. - IA and 9758 OSAGE MUNICIPAL COMMUNICATIONS UTILITY - IA | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
RUDDIA01DS0 | DMS | RUDD | 641-213; 641-235; 641-237; 641-262; 641-264; 641-308; 641-309; 641-315; (omnitel) 641-388; 641-395; (nora springs) 641-398; (nora springs) 641-410; 641-453; 641-509; 641-551; 641-570; 641-608; 641-612; 641-654; 641-665; 641-696; 641-710; (omnitel) 641-713; (omnitel) 641-739; 641-749; (nora springs) 641-756; (nora springs) 641-795; 641-816; (omnitel) 641-826; 641-827; 641-832; (osage) 641-865; 641-962; 641-982; 641-983; 641-985; 641-992; | ||
DES MOINES LATA 632 -- 1203 HUBBARD COOPERATIVE TELEPHONE ASSOCIATION | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGE | ||
HBRDIAXODS0 | DMT | (hubbard) | 641-864; | ||
DES MOINES LATA 632 -- 1209 FMTC-I35, INC. DBA INTERSTATE COMMUNICATIONS | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
STMYIAXODS1 | (st marys) | 641-297; 641-396; 641-765; | |||
DES MOINES LATA 632 -- 1232 LYNNVILLE COMMUNITY TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
LYVLIAXODS1 | OCX | (lynnville) | 641-527; | ||
DES MOINES LATA 632 -- 1246 MINERVA VALLEY TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
CLMNIAXODS1 | CSX | (clemons) | 641-477; | ||
ZRNGIAXODS1 | CSX | (zearing) | 641-487; | ||
DES MOINES LATA 632 -- 1262 COMMUNICATIONS 1 NETWORK, INC. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
KNWHIAXODS0 | DMO | KANAWHA | 515-583; 641-587; 641-762; | ||
DES MOINES LATA 632 -- 1271 PANORA COMMUNICATIONS COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGE | ||
PANRIAXODS0 | DMT | PANORA | 641-755; | ||
DES MOINES LATA 632 -- 1282 ROCKWELL COOPERATIVE TELEPHONE ASSOCIATION | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
RCWLIAXODS0 | DMT | ROCKWELL | 641-775; 641-794; 641-894; | ||
RCWLIAXODS1 | (rockwell) | 641-822; | |||
DES MOINES LATA 632 -- 1292 SEARSBORO TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
SRBOIAXODS1 | OCX | (searsboro) | 641-593; 641-678; | ||
DES MOINES LATA 632 -- 1297 HEART OF IOWA COMMUNICATIONS COOPERATIVE | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
UNINIAXODS1 | CSX | UNION | 641-366; 641-474; 641-475; 641-476; 641-478; 641-486; 641-488; 641-496; 641-497; 641-858; 641-868; 641-920; 641-922; 641-939; | ||
DES MOINES LATA 632 -- 1306 SULLY TELEPHONE ASSOCIATION | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
SLLYIAXODS1 | (sully) | 641-594; | |||
DES MOINES LATA 632 -- 1322 VENTURA TELEPHONE CO., INC. associated with 1132 CLEAR LAKE INDEPENDENT TELEPHONE CO. above | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
CLLKIAXODS0 | 5E | CLEAR LAKE | 641-829; | ||
DES MOINES LATA 632 -- 1337 WINNEBAGO COOP. TELEPHONE ASSN. - IOWA and 1338 WINNEBAGO COOP. TELEPHONE ASSN. - MINNESOTA | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
FRCYIAXRDS1 | (forest city) | 641-565; 641-567; 641-581; 641-588; 641-748; 641-797; 641-845; 641-896; 641-926; 641-927; | |||
LKMLIAXODS1 | (lake mills) | 507-569; (mn) 641-293; 641-561; 641-562; 641-566; 641-568; 641-584; 641-591; 641-592; | |||
DES MOINES LATA 632 -- 3620 OMNITEL COMMUNICATIONS, INC. - IA | |||||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGE | ||
RUDDIA01DS2 | (rudd) | 641-552; |
WIRELESS - DES MOINES LATA 632 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 515 EXCHANGES | ||
AMESIABNCM1 | POI | (ames) | 515-231; 515-450; 515-509; 515-520; | ||
BOONIAAECM1 | POI | (boone) | 515-230; | ||
CLRIIAADCM1 | POI | (clarion) | 515-851; | ||
DESMIAIECM1 | CMC | (des moines) | 515-201; 515-218; 515-229; 515-240; 515-310; 515-314; 515-321; 515-344; 515-360; 515-371; 515-480; 515-490; 515-491; 515-505; 515-650; 515-720; 515-782; 515-802; 515-829; 641-638; 641-670; 641-750; 641-954; 641-980; | ||
ELWOIAXO0MD | POI | (ellsworth) | 515-338; | ||
FTDDIAXCCM1 | POI | (fort dodge) | 515-570; | ||
GOWRIAQACM1 | POI | (gowrie) | 515-351; | ||
HMBLIAQBCM1 | POI | (humboult) | 515-890; | ||
JFSNIAAECM1 | POI | (jefferson) | 515-391; | ||
LAKTIAAB0MD | (lakota) | 515-538; 515-578; | |||
MSCYIATCXMD | (mason city) | 515-320; 515-361; 641-220; 641-381; 641-390; 641-420; 641-426; 641-530; 641-860; 641-863; | |||
WNTRIAACCM1 | POI | (winterset) | 515-468; | ||
WBCYIANVCM8 | POI | (webster city) | 515-835; 641-640; | ||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
ALBIIAXO2MD | (albia) | 641-260; 641-436; 641-451; 641-481; 641-541; 641-629; 641-651; 641-790; 641-820; 641-840; 641-871; 641-888; 641-931; | |||
BLFDIAXO2MD | (bloomfield) | 641-208; | |||
CASYIANVCM7 | POI | (casey) | 641-740; | ||
CLLKIAXO0MD | (clear lake) | 641-525; 641-529; 641-590; 641-596; | |||
LTMRIAXO2MD | (latimer) | 641-580; 641-881; | |||
NHTNIAXC3MD | (new hampton) | 641-229; | |||
PANRIAAACM1 | CMC | (panora) | 641-757; | ||
UNINIAXO2MD | (union) | 641-849; | |||
WIRELESS - DES MOINES LATA 632 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 515 EXCHANGES | ||
URDLIA06CM2 | DMS | (urbandale) | 515-227; 515-306; 515-422; 515-664; 515-707; 515-708; 515-709; 515-710; 641-226; 641-230; 641-232; 641-275; 641-569; 641-583; 641-691; | ||
WIRELESS - DES MOINES LATA 632 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 515 EXCHANGES | ||
DESMIA726MD | (des moines) | 515-441; 515-657; 515-770; 515-771; 515-779; 515-822; 641-781; | |||
WIRELESS - DES MOINES LATA 632 | |||||
CLLI | SWITCH | COMMON NAME | 515 EXCHANGES | ||
AMESIASN0KD | POI | (ames) | 515-451; | ||
DESMIADTOMD | POI | (des moines) | 515-209; 515-269; | ||
URDLIACBCM1 | DMS | (urbandale) | 515-212; 515-318; 515-339; 515-419; 515-447; 515-554; 515-556; 515-745; 515-778; 515-783; 515-803; 515-865; 515-918; 515-943; 515-988; 515-991; | ||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
DESMIADTNMD | POI | (des moines) | 641-210; 641-351; 641-455; | ||
GRNLIAAR1MD | POI | (grinnell) | 641-821; | ||
KNVLIAXCCMD | POI | (knoxville) | 641-204; | ||
NWTNIAYA1MD | POI | (newton) | 641-831; | ||
WIRELESS - DES MOINES LATA 632 | |||||
CLLI | SWITCH | COMMON NAME | MOSTLY 515 EXCHANGES | ||
JHTNIACJCM0 | (johnston) | 515-205; 515-210; 515-215; 515-238; 515-249; 515-250; 515-290; 515-291; 515-293; 515-297; 515-298; 515-341; 515-368; 515-370; 515-408; 515-460; 515-478; 515-571; 515-577; 515-669; 515-681; 515-689; 515-726; 515-729; 515-971; 515-975; 515-979; 641-202; 641-203; 641-221; 641-247; 641-289; 641-295; 641-330; 641-344; 641-373; 641-414; 641-425; 641-430; 641-431; 641-485; 641-512; 641-521; 641-572; 641-660; 641-751; 641-780; 641-891; 641-990; | |||
CLLI | SWITCH | COMMON NAME | 641 EXCHANGES | ||
OTTMIAHS0MD | POI | (ottumwa) | 641-777; 641-799; |
townoak.com/things/centraloffices
319 AND OTHER IA AREA CODES (13 clicks) |
---|
DAVENPORT IA LATA 634 | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 319 EXCHANGES | ||
BURLIATCDS0 | 5E | BURLINGTON | 319-372; 319-376; 319-524; 319-526; 319-752; 319-753; 319-754; 319-758; 319-768; | ||
CLLI | SWITCH | COMMON NAME | MOSTLY 563 EXCHANGES | ||
CLTNIACODS0 | DMS | CLINTON DOWNTOWN | 563-241; 563-242; 563-243; 563-244; 563-259; 563-652; | ||
DVNPIADTDS0 | DMS | DAVENPORT DOWNTOWN | 563-322; 563-323; 563-324; 563-326; 563-327; 563-328; 563-333; 563-336; 563-383; 563-884; 563-888; | ||
DVNPIAEADS0 | 5E | DAVENPORT EAST | 563-332; 563-344; 563-355; 563-359; 563-421; 563-441; 563-449; 563-459; 563-742; | ||
DVNPIAEADS1 | AXT | DAVENPORT EAST HOST | 563-284; 563-381; | ||
DVNPIANWDS0 | 5E | DAVENPORT NORTHWEST | 563-386; 563-388; 563-391; 563-445; 563-468; | ||
DUBQIATCDS0 | DMS | DUBUQUE DOWNTOWN | 563-552; 563-556; 563-557; 563-582; 563-583; 563-584; 563-585; 563-587; 563-588; 563-589; | ||
MSCTIACODS0 | DMS | MUSCATINE | 563-262; 563-263; 563-264; 563-272; 563-288; | ||
DAVENPORT IA LATA 634 NORTH | |||||
CLLI | SWITCH | COMMON NAME | 563 EXCHANGES | ||
DYVLIAXODS0 | GT5 | DYERSVILLE | 563-744; 563-853; 563-855; 563-856; 563-870; 563-875; 563-876; 563-921; 563-923; | ||
DAVENPORT IA LATA 634 SYSTEMS | |||||
CLLI | SWITCH | COMMON NAME | 563 EXCHANGES | ||
DWTTIAXODS0 | DMO | DEWITT | 563-522; 563-659; 563-674; 563-677; 563-687; | ||
LCLRIAXODS0 | DSF | LECLAIRE | 563-289; | ||
TPTNIAXODS0 | DSF | TIPTON | 563-649; 563-724; 563-785; 563-886; 563-893; 563-944; 563-945; 563-946; | ||
DAVENPORT IA LATA 634 | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGES | ||
CLJTIAXODS0 | DMT | COLUMBUS JUNCTION | 319-725; 319-726; 319-728; 319-729; | ||
MNPLIAXCDS0 | D12 | MOUNT PLEASANT | 319-253; 319-254; 319-257; 319-258; 319-367; 319-385; 319-456; 319-463; 319-469; 319-528; 319-657; 319-658; 319-694; 319-695; 319-696; 319-766; 319-835; 319-836; 319-837; 319-838; 319-865; 319-878; 319-986; 660-877; (mo) | ||
WPLLIAXODS0 | DSF | WAPELLO | 319-523; | ||
DAVENPORT IA LATA 634 -- 1147 DANVILLE MUTUAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGE | ||
DAVLIAXODS1 | C11 | (danville) | 319-392; | ||
DAVENPORT IA LATA 634 -- 1166 FARMERS & MERCHANTS MUTUAL TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGE | ||
WYLDIAXODS1 | CSX | (wayland) | 319-256; | ||
DAVENPORT IA LATA 634 -- 1250 MUTUAL TELEPHONE CO. OF MORNING SUN | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGE | ||
MRNSIAXODS0 | VCD | MORNING SUN | 319-868; | ||
DAVENPORT IA LATA 634 -- 1251 MEDIAPOLIS TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGES | ||
MDPLIAXODS0 | DCO | MEDIAPOLIS | 319-937; 319-985; | ||
MDPLIAXODS1 | CSX | (mediapolis) | 319-394; | ||
DAVENPORT IA LATA 634 -- 1319 VAN BUREN TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGES | ||
KESQIAXODS0 | DMT | KEOSAUQUA | 319-293; 319-397; 319-494; 319-498; 319-592; 319-796; | ||
DAVENPORT IA LATA 634 -- 1336 WILTON TELEPHONE CO. | |||||
CLLI | SWITCH | COMMON NAME | 319 EXCHANGE | ||
WLTOIAXODS1 | (wilton) | 563-732; | |||
DAVENPORT IA LATA 634 -- 1097 ANDREW TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 563 EXCHANGE | ||
ANDRIAXODS1 | (andrew) | 563-672; | |||
DAVENPORT IA LATA 634 -- 1107 BALDWIN NASHVILLE TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 563 EXCHANGE | ||
BLDWIAXODS1 | (baldwin) | 563-673; | |||
DAVENPORT IA LATA 634 -- 1110 BERNARD TELEPHONE CO., INC. | |||||
CLLI | SWITCH | COMMON NAME | 563 EXCHANGE | ||
BNRDIAXOCG0 | DMT | BERNARD | 563-879; | ||
DAVENPORT IA LATA 634 -- 1118 CASCADE COMMUNICATIONS COMPANY | |||||
CLLI | SWITCH | COMMON NAME | 563 EXCHANGES | ||
CSCDIAXODS0 | DMT | CASCADE | 563-686; 563-852; | ||
DAVENPORT IA LATA 634 -- 1125 CENTRAL SCOTT TELEPHONE | |||||
