WASHINGTON DC LATA 236
|
---|
CLLI | SWITCH | COMMON NAME | MOSTLY 202 EXCHANGES
|
---|
WASHDCACDS0 | DMS | WASHINGTON ANACOSTIA | 202-575; 202-581; 202-582; 202-583; 202-584; 202-954;
|
WASHDCBKDS0 | DS | BROOKLAND | 202-269; 202-281; 202-526; 202-529; 202-539; 202-635; 202-636; 202-832; 202-996;
|
WASHDCBNDS0 | 5E | WASHINGTON BENNING | 202-388; 202-396; 202-397; 202-398; 202-399; 202-627; 202-788;
|
WASHDCCHDS0 | 5E | WASHINGTON CONGRESS HEIGHTS | 202-201; 202-231; 202-279; 202-373; 202-404; 202-561; 202-562; 202-563; 202-574; 202-645; 202-767; 202-787;
|
WASHDCDNDS0 | 5E | DOWNTOWN | 202-220; 202-224; 202-226; 202-233; 202-272; 202-278; 202-347; 202-376; 202-383; 202-393; 202-395; 202-434; 202-442; 202-504; 202-508; 202-585; 202-593; 202-624; 202-626; 202-628; 202-637; 202-638; 202-639; 202-648; 202-654; 202-661; 202-662; 202-724; 202-727; 202-737; 202-761; 202-783; 202-824; 202-879; 202-942;
|
WASHDCDNDS1 | DMS | WASHINGTON DOWNTOWN 2 | 202-305; 202-307; 202-353; 202-514; 202-532; 202-598; 202-616;
|
WASHDCDPDS2 | 5E | DUPONT | 202-235; 202-238; 202-299; 202-319; 202-518; 202-588; 202-612; 202-613; 202-671; 202-673; 202-806; 202-865; 202-884; 202-956; 202-986; 202-991;
|
WASHDCDPDS4 | 5E | DUPONT | 202-232; 202-234; 202-265; 202-328; 202-332; 202-387; 202-462; 202-476; 202-483; 202-667; 202-745; 202-797; 202-939;
|
WASHDCFIDS0 | DMS | WASHINGTON FBI | 202-323; 202-324;
|
WASHDCGGDS0 | 5E | GEORGIA | 202-291; 202-356; 202-538; 202-541; 202-545; 202-576; 202-577; 202-722; 202-723; 202-726; 202-782; 202-829; 202-882;
|
WASHDCGTDS0 | 5E | WASHINGTON GEORGETOWN | 202-229; 202-295; 202-298; 202-313; 202-333; 202-337; 202-338; 202-339; 202-342; 202-389; 202-424; 202-471; 202-516; 202-625; 202-672; 202-687; 202-784; 202-886; 202-943; 202-944; 202-945; 202-965;
|
WASHDCLCDS0 | 5E | WASHINGTON LINCOLN | 202-543; 202-544; 202-546; 202-547; 202-548; 202-608; 202-675; 202-698;
|
WASHDCMODS0 | DMS | WASHINGTON METRO 1 | 202-222; 202-458; 202-473; 202-522; 202-614;
|
WASHDCMODS1 | 5E | METRO | 202-216; 202-218; 202-227; 202-275; 202-289; 202-310; 202-312; 202-325; 202-326; 202-336; 202-343; 202-346; 202-348; 202-354; 202-357; 202-371; 202-377; 202-408; 202-414; 202-435; 202-477; 202-512; 202-513; 202-515; 202-523; 202-535; 202-566; 202-589; 202-623; 202-633; 202-680; 202-682; 202-712; 202-786; 202-789; 202-842; 202-843; 202-898; 202-906; 202-962;
|
WASHDCMODSS | 5E | WASHINGTON METRO | 202-208; 202-219; 202-273; 202-418; 202-482; 202-501; 202-502; 202-564; 202-565; 202-606; 202-693; 202-694;
|
WASHDCMTDS0 | 5E | MIDTOWN | 202-261; 202-263; 202-296; 202-303; 202-331; 202-334; 202-392; 202-416; 202-452; 202-456; 202-466; 202-467; 202-496; 202-530; 202-533; 202-557; 202-701; 202-721; 202-728; 202-736; 202-739; 202-762; 202-776; 202-785; 202-833; 202-835; 202-872; 202-912; 202-973; 202-974;
|
WASHDCMTDS1 | 5E | WASHINGTON MIDTOWN | 202-223; 202-254; 202-293; 202-327; 202-419; 202-429; 202-457; 202-463; 202-632; 202-634; 202-647; 202-653; 202-659; 202-663; 202-676; 202-689; 202-775; 202-778; 202-822; 202-828; 202-857; 202-861; 202-862; 202-887; 202-955;
|
WASHDCSEDS0 | 5E | WASHINGTON SOUTHEAST | 202-284; 202-433; 202-436; 202-610; 202-678; 202-685; 202-757; 202-781; 202-889;
|
WASHDCSW07T | DM2 | WASHINGTON SOUTHWEST | 202-432; 202-474; 202-490; 202-542; 202-666; 202-668; 202-901; 240-999; (md)
|
WASHDCSW2WD | 9AW | WASHINGTON SOUTHWEST | 202-936; 240-936; (md) 301-936; (md) 571-936; (va) 703-936; (va)
|
WASHDCSWDSA | DMS | SOUTHWEST 1 | 202-203; 202-212; 202-225; 202-228; 202-245; 202-252; 202-264; 202-267; 202-283; 202-287; 202-314; 202-366; 202-382; 202-385; 202-406; 202-426; 202-447; 202-453; 202-472; 202-475; 202-479; 202-484; 202-485; 202-488; 202-493; 202-554; 202-586; 202-622; 202-646; 202-651; 202-707; 202-732; 202-755; 202-799; 202-863; 202-874; 202-927;
|
WASHDCSWDSS | 5E | SOUTHWEST | 202-205; 202-260; 202-358; 202-401; 202-402; 202-619; 202-690; 202-691; 202-692; 202-708; 202-720;
|
WASHDCSWPS0 | | (washington) | 202-470;
|
WASHDCWLDS0 | 5E | WOODLEY | 202-237; 202-243; 202-244; 202-274; 202-282; 202-362; 202-363; 202-364; 202-537; 202-665; 202-686; 202-752; 202-764; 202-885; 202-895; 202-966;
|
WIRELINE with LRN
|
---|
Current LRN | Phone Number | Current Service Provider | localcallingguide.com | google.com
|
---|
2027921999 | 2407739490 | Atlantech Online, Inc. | atlantech.net | WSNGTNZN10 Gaithersburg Library maryland
|
2025999156 | 3013170100 | BANDWIDTH.COM CLEC LLC | bandwidth.com | LAUREL236 Graphtec, an RRD Company maryland
|
2026181984 | 3013332083 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WSHNGTNZN5 Impact One Church maryland
|
2027960052 | 3018501405 | BANDWIDTH.COM CLEC LLC | bandwidth.com | WSNG236Z14 West Bowie Village Hall, LLC maryland
|
2029219921 | 2025865000 | MCIT | mci.com | WSHNGTNZN1 U.S. Department of Energy
|
2029219921 | 2026222000 | MCIT | mci.com | WSHNGTNZN1 US Treasury Department 1500 Pennsylvania Avenue NW
|
2029219921 | 2026229979 | MCIT | mci.com | WSHNGTNZN1 US Treasury Department 1111 20th St NW
|
2029219921 | 2027202791 | MCIT | mci.com | WSHNGTNZN1 US Department of Agriculture 1400 Independence Ave SW
|
2029219921 | 2028792700 | MCIT | mci.com | WSHNGTNZN1 District of Columbia Court
|
2029219921 | 3016529585 | MCIT | mci.com | WSHNGTNZN2 Jos A. Bank maryland
|
2029219921 | 3017706922 | MCIT | mci.com | WSNGTNZN11 Men's Wearhouse maryland
|
2029219921 | 3019323470 | MCIT | mci.com | WALDORF Maxwell Hall Park maryland
|
2029219921 | 3019909029 | MCIT | mci.com | GAITHERSBG Men's Wearhouse maryland
|
2029304999 | 3019097654 | RCLEC 856G | ringcentral.com | WSHNGTNZN5 Xscape Theatres Brandywine 14 maryland
|
2028711999 | 3018648667 | TELNYX LLC | telnyx.com | WSHNGTNZN4 College Park City Hall maryland
|
2024709999 | 2023373050 | PAETEC-SNET DG | verizon.com | WSHNGTNZN1 The Kreeger Museum
|
2024489999 | 2026870100 | PAETEC-SNET DG | windstream.com | WSHNGTNZN1 Georgetown University
|