(a thing page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | |||
---|---|---|---|
Tennessee Valley (14th) - Vanguard prior to 1974(01/15) | |||
1972(09/07) | O | ?, ?, KY, GA, TN, and WV | |
.. | |||
after 1974(06/22) | ?, ?, KY, GA, TN | ||
.. | |||
after 1994(07/09) | ?, ?, GA, TN | ||
.. | |||
2000(01/08) | S | Christ, Sweetwater, TN | TE Carter Johnson |
2000(04/15) | S | Covenant, Chattanooga, TN | TE Carter Johnson |
2000(10/10) | S | First, Fort Oglethorpe, GA | TE Carter Johnson |
2002(01/12) | S | Covenant, Oak Ridge, TN | TE Lea Clower |
.. | |||
2020(10/13) | S | Christ Covenant, Knoxville, TN | |
2021(01/09) | S | Camp Vesper Point, Soddy Daisy, TN | |
2021(04/17) | S | Covenant, Oak Ridge, TN | |
2021(07/13) | S | First, Fort Oglethorpe, TN | |
![]() | |||
Nashville (56th) - formed by division from Tennessee Valley Presbytery | |||
1994(07/09) | O | ?, ?, KY, TN | |
.. | |||
2020(09/08) | C | Christ Community, Franklin, TN |
Warrior (1st) | |||
---|---|---|---|
1973(02/13) | O | ?, ?, AL | |
.. | |||
1999(10/08) | S98 | First, Camden, AL | TR Mark Spellman |
.. |
![]() | |||
---|---|---|---|
Gulf Coast (2nd) | |||
1973(04/10) | O | ?, ?, AL or FL | |
2020(10/13) | S144 | Wildwood, Tallahassee, FL | |
2021(02/08-09) | S145 | Laguna Beach Christian Retreat Center, Panama City Beach, FL |
Westminster (3rd) | |||
---|---|---|---|
1973(04/10) | O | ?, ?, TN, VA, or WV | |
.. | |||
after 1974(06/22) | ?, ?, TN or VA | ||
1999(10/08) | S97 | Midway, Jonesborough, TN | RE Neil Smith |
2000(01/08) | S98 | Edgemont, Bristol, TN | TE Steve Baker |
2000(04/08) | S99 | Seven Springs, Glade Spring, VA | RE Nat Kelley |
2000(05/01) | C | Abingdon, Abingdon, VA | |
2000(07) | S100 | ||
2000(10/14) | S101 | Walnut Hill, Bristol, TN | RE Nat Kelley |
2001(01/13) | S102 | Westminster, Johnson City, TN | RE Nat Kelley |
2001(04) | S103 | ||
2001(07/21) | S104 | Arcadia, Kingsport, TN | TE Bill Leuzinger |
2001(08/21) | A | Abingdon, Abingdon, VA | |
2001(10/27) | S105 | Coeburn, Corburn, VA | |
2002(01/22) | S106 | Eastern Heights, Bristol, TN | TE Trevor Downie |
2002(04/13) | S107 | Walnut Hill, Bristol, TN | TE Trevor Downie |
2002(06/20) | S | Princeton, Johnson City, TN | RE John R. Whitner |
2002(10/12) | S | Bridwell Heights, Kingsport, TN | RE John R. Whitner |
2003(01/11) | S | Edgemont, Bristol, TN | TE Carel van der Merwe |
2003(04/12) | S | Midway, Jonesboro, TN | TE Carel van der Merwe |
2003(04/22) | A | Abingdon, Abingdon, VA | |
2003(07) | S | ||
2003(10/11) | S | Westminster, Kingsport, TN | RE Dan Witcher |
2004(01/10) | S | Memorial, Elizabethton, TN | TE Ross Lindley |
2004(04/17) | S | Sandlick, Birchleaf, VA | TE Ross Lindley |
.. |
Central Georgia (4th) | |||
---|---|---|---|
1973(05/30) | O | ?, ?, GA | |
.. | |||
1999(10/12) | S106 | Lakemont, Augusta, GA | TE Michael Milton |
2000(01) | S107 | ||
2000(04) | S108 | ||
2000(07) | S109 | ||
2000(10/21) | S110 | Chapel-In-The-Gardens, Garden City, GA | Allen M. Baker |
Savannah River (67th) - probably formed by division from Central Georgia | |||
2004(01/01) | O | ?, ?, GA | |
.. |
![]() | |||
---|---|---|---|
South Florida (6th) - Gold Coast prior to 1974 | |||
1973(06/04) | O | ?, ?, FL or Cayman Islands | |
.. | |||
2020(08/10) | S | New, Wilton Manors, FL | |
Central Florida (20th) - formed by division from South Florida Presbytery | |||
1977(10/15) | O | ?, ?, FL | |
.. | |||
![]() | |||
Southwest Florida (49th) - formed from churches ceded by Southern Florida and Central Florida Presbyteries | |||
1990(07/01) | O | ?, ?, FL | |
.. | |||
1999(07/01) | S36 | Faith, Sarasota, FL | RE Gordon Shaw |
1999(10) | S37 | ||
2000(01) | S38 | ||
2000(04) | S39 | ||
2000(07) | S40 | ||
2000(10) | S41 | ||
2001(01) | S42 | ||
2001(04) | S43 | ||
2001(07) | S44 | ||
2001(10) | S45 | ||
2002(01) | S46 | ||
2002(04) | S47 | ||
2002(07/13) | S48 | Seminole, Tampa, FL | |
2002(10) | S49 | ||
2003(01) | S50 | ||
2003(04) | S51 | ||
2003(07) | S52 | ||
2003(10/14) | S53 | Covenant Life, Sarasota, FL | TE Bob Burridge |
.. | |||
2020(09/12) | S118 | Covenant, Lakeland, FL | |
North Florida (58th) - formed by division from Central Florida Presbytery | |||
1998(10/17) | O | ?, ?, FL | |
.. | |||
1999 | S5 | Northshore, Middleburg, FL | RE William Xvara |
2000(05/19) | S9 | Westminster, Jacksonville, FL | TE Steve Jennings |
![]() | |||
Suncoast Florida (68th) - probably formed by division from Southwest Florida in July 2015 and probably other Florida Presbyteries earlier | |||
2004(07/01) | O | ?, ?, FL | TE Robert Petterson |
2005 | TE Bruce Fiol | ||
2006 | TE John Anderson | ||
2007 | RE Mark Wardell | ||
2008 | TE Oliver Claassen | ||
2008 | TE Oliver Claassen | ||
2009 | RE Mark Wardell | ||
2010 | TE Robert Petterson | ||
2011 | TE Michael Kendrick | ||
2012 | TE Bob Brunson | ||
2013 | RE Mark Wardell | ||
2014 | TE Trent Casto | ||
2015 | RE Chick Shue | ||
2016 | TE Steve Jeantet | ||
2017 | TE Steve Jeantet | ||
2018 | RE Bruce Stanley | ||
2019 | TE Dann Cecil | ||
2020(10/13) | S | Covenant Life, Sarasota, FL | RE Andy Mitchell |
![]() | |||
---|---|---|---|
Covenant (7th) | |||
1973(06/18) | O | First, Indianola, MS | |
.. | ?, ?, AR, MS, or TN | ||
1999(10/12) | S87 | Grace Chapel on the campus of Reformed Theological Seminary, Jackson, MS | TE Bradford M. Stewart |
2000(02/01) | S88 | Christ, Olive Branch, MS | RE James Alinder |
2000(03/14) | C | Christ, Olive Branch, MS | RE James Alinder |
2000(05/23) | S89 | First, Dyersburg, TN | RE James Alinder |
2000(10/03) | S90 | Independent, Memphis, TN | RE James Alinder |
2001(02/06) | S91 | Covenant, Cleveland, MS | TE Bradford M. Stewart |
2001(05/22) | S92 | Riveroaks Reformed, Germantown, TN | TE Bradford M. Stewart |
2001(10/02) | S93 | Main Street, Columbus, MS | TE Bradford M. Stewart |
2002(02/05) | S94 | St. Andrews, Cordova, TN | RE James Alinder |
2002(05/28) | S5 | Grace, Starkville, MS | RE James Alinder |
2002(07/30) | C | Christ, Olive Branch, MS | RE James Alinder |
2002(10/01) | S96 | College Hill, Oxford, MS | RE James Alinder |
2003(02/04) | S97 | Grace Evangelical, Germantown, TN | TE Tim Reed |
2003(05/27) | S98 | Christ, Olive Branch, MS | TE Tim Reed |
2003(10/07) | S99 | St. Andrews, Cordova, TN | TE Tim Reed |
2003(12/18) | C | Riveroaks Reformed, Germantown, TN | TE Tim Reed |
2004(02/03) | S100 | Grenada, Grenada, MS | RE Buck Beckham |
2004(05/25) | S101 | Riveroaks Reformed, Germantown, TN | RE Buck Beckham |
2004(10/05) | S102 | Westminster, Greenwood, MS | RE Buck Beckham |
2005(02/03) | S103 | First, Clarksdale, MS | TE Tim Reed |
2005(05/24) | S104 | Covenant, Cleveland, MS | TE Tim Reed |
2005(10/04) | S105 | First, Charleston, MS | TE Tim Reed |
2006(02/07) | S106 | Covenant, Hot Springs, AR | RE Buck Beckham |
2006(05/23) | S107 | Independent, Memphis, TN | RE Buck Beckham |
after 2006(06) | ?, ?, AR, MO, MS, or TN | ||
2006(10/03) | S108 | Grace, Jackson, TN | RE Buck Beckham |
2007(02/06) | S109 | Covenant, Little Rock, AR | TE Julian Russell |
2007(05/22) | S110 | Riveroaks, Germantown, TN | TE Tim Reed |
2016(02/02) | S136 | Grace Evangelical, Germantown, TN | RE Shaun Sipe |
2016(05/17) | S137 | Hope, Hot Springs, AR | RE Shaun Sipe |
2016(10/04) | S138 | Westminster, Greenwood, MS | RE Shaun Sipe |
2017(05/02) | S139 | Christ, Oakland, TN | TE Tim Reed |
2017(07/07) | S140 | Christ Covenant, Hernando, MS | TE Tim Reed |
.. | ?, ?, AR, MO, MS, or TN | ||
2020(02/04) | S | Covenant, Greenville, MS | |
2020(05/19) | S | Independent, Memphis, TN | |
2020(10/06) | S | Christ, Oxford, MS | |
2021(02/02) | - | Christ Fellowship, Horn Lake, MS |
Grace (9th) | |||
---|---|---|---|
1973(07/17) | O | ?, ?, MS | |
2000(09/12) | S98 | Bay Street, Hattiesburg, MS | |
2001(01) | S99 | ||
2001(05) | S100 | ||
2001(09) | S101 | ||
2002(01/09) | S102 | Bay Street, Hattiesburg, MS | |
2002(05/14) | S103 | Grace First, Biloxi, MS |
![]() | |||
---|---|---|---|
North Texas (11th) - Texas prior to 1985(01/01) | |||
1973(07/31) | O | ?, ?, AR, LA, MO, OK, or TX | |
.. | |||
2001(10/26-27) | S68 | New Covenant, Dallas, TX | David Sherwood |
2003(02/07-08) | S73 | Fort Worth, Fort Worth, TX | RE Cub Culbertson |
2003(05/03-04) | S74 | Heritage, Oklahoma City, OK | TE Ron Dunton |
.. | |||
after 2017(07/01) | ?, ?, LA or TX | ||
.. | |||
2020(11/06) | S | Trinity, Plano, TX | |
![]() | |||
South Texas (39th) - formed by the division of Texas Presbytery | |||
1985(01/01) | O | ?, ?, TX | |
.. | |||
2000(08/18) | C | Trinity, Houston, TX | Jason Yoo |
2000(10/11) | C | Korean, Houston, TX | |
2000(10/27-28) | S63 | Trinity, Houston, TX | |
2000(01) | S64 | ||
2000(04) | S65 | ||
2001(07/27-28) | S66 | Christ, New Braunfels, TX | Jon Green |
2001(10) | S67 | ||
2002(01/25-26) | S68 | RE Martin Wysocki | |
2002(04/19) | S69 | Reformed, Beaumont, TX | TE Paul Hahn(substitute) |
2002(07/26-27) | S70 | Spring Cypress, Spring, TX | RE Martin Wysocki |
2002(10) | S71 | ||
2003(01) | S72 | ||
2003(04) | S73 | ||
2003(07/25-26) | S74 | Covenant, Houston, TX | TE Michael Groves |
.. | |||
2019(01/25-26) | S | Westminster, Bryan, TX | |
2019(04/26-27) | S | Faith, San Antonio, TX | |
2019(08/09-10) | S | Redeemer, San Antonio, TX | |
2019(10/25-26) | S | Trinity, Boerne, TX | |
2020(01/24-25) | S | Southside, Corpus Christi, TX | |
2020(04/24-25) | S | All Saints, Austin, TX | |
2020(08/07) | S | Redeemer, San Antonio, TX | |
2020(10/30-31) | S | CrossPointe, Austin, TX | |
2021(01/29-30) | S | Westminster, Bryan, TX | |
2021(04/23-24) | S | Christ, New Braunfels, TX | |
2021(08/13-14) | S | Redeemer, Austin, TX | |
2021(10/29-30) | S | Trinity, Boerne, TX | |
2022(01/28-29) | S | Covenant, Harlingen, TX | |
2022(04/29-30) | S | All Saints, Austin, TX | |
2022(08/08-09) | S | Faith, San Antonio, TX | |
2022(10/28-29) | S | CrossPointe, Austin, TX | |
![]() | |||
Houston (66th) - probably formed by the division of South Texas Presbytery | |||
2004(01/01) | O | ?, ?, TX | |
2004(01/30) | S1 | Oaklawn, Houston, TX | TE John-Gregory Farrell(also convenor) |
.. | |||
2020(08/21) | Christ the King, Houston, TX | ||
2020(11/09) | |||
![]() | |||
Hills and Plains (88th) - formed by division out of North Texas Presbytery | |||
2017(07/01) | O | ?, ?, AR, MO, or OK |
![]() | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metro Atlanta (5th) - North Georgia prior to 2007(01/01) | ||||||||||||||||||
1973(08/04) | O | ?, ?, GA | ||||||||||||||||
.. | ||||||||||||||||||
1999(10/23) | S | Carriage Lane, Peachtree City, GA | TE George Mitchell | |||||||||||||||
2000(01/15) | S | Smyrna, Smyrna, GA | RE John White | |||||||||||||||
2000(04/18) | S | Westminster, Atlanta, GA | TE Chuck Frost | |||||||||||||||
2000(07/15) | S | Old Peachtree, Duluth, GA | TE Chuck Frost | |||||||||||||||
2000(08/29) | C | Intown Community, Atlanta, GA | TE Charles Frost | |||||||||||||||
2000(12/19) | C | ChristChurch, Atlanta, GA | ||||||||||||||||
.. | ||||||||||||||||||
2020(09/15) | S | Intown Community, Atlanta, GA | ||||||||||||||||
![]() | ||||||||||||||||||
Northwest Georgia (75th) - probably formed by division from North Georgia
2006(07/01) | O | ?, ?, GA
| ..
| 2020(08/15) | S | Grace, Canton, GA
| Georgia Foothills (76th) - formed by division from North Georgia
| 2006(07/01) | O | ?, ?, GA
| ..
| |
![]() | |||
---|---|---|---|
Evangel (12th) | |||
1973(08/05) | O | ?, ?, AL, PR | |
.. | |||
1999(09/28) | S | TE Bill Hay | |
.. | |||
2020(11/10) | S168 | Covenant, Birmingham, AL | |
2021(02/09) | S168 | ||
Southeast Alabama (40th) - formed by division of Evangel Presbytery | |||
1985(01/01) | O | ?, ?, AL | |
.. | |||
![]() | |||
Providence (78th) - formed by division of Evangel Presbytery | |||
2009(01/01) | O | ?, ?, AL | |
.. |
Highlands (15th) - probably formed by division of Mid-America Presbytery - Western Carolina prior to 2020(02/22) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974(01/22) | O | ?, ?, NC | |||||||||||||||||||||||
.. | |||||||||||||||||||||||||
2000(03/18) | S
..
| 2002(08/03) | S | Lakey Gap, Black Mountain, NC | Carroll Arrowood
| ..
| 2002(09/21) | C | Covenant Reformed, Asheville, NC | TE Calvin Jett
| ..
| 2020(11/10) | S | Arden, Arden, NC | Jim Toms
| 2021(02/27) | S | Jim Toms
| 2021(05/04) | S | Jim Toms
| 2021(08/07) | S | Jim Toms
| |
Pacific (16th) | |||
---|---|---|---|
1974(02/26) | O | ?, ?, CA | |
.. | |||
South Coast (46th) - formed by division of Pacific Presbytery | |||
1989(09/29) | O | ?, ?, CA | |
.. | |||
1999(09/18) | S | North Coast, Encinitas, CA | |
Northern California (47th) - formed by division of Pacific Presbytery | |||
1989(10/27) | O | ?, ?, CA | |
.. | |||
1999(10/01-02) | S | ?, Concord, CA | TE Mike Hayes |
.. | |||
2000(10/13) | S | Trinity, Kailua, HI | TE Lewis Ruff |
.. | |||
2001(10/05-06) | S | Oak Hills, Concord, CA | TE David Brown |
.. | |||
2015(10/03) | S | Valley Springs, Roseville, CA |
![]() | |||
---|---|---|---|
New River (17th) - formed from churches ceded by Westminster(#4) & Vanguard Presbyteries(#1), together with several unaligned churches | |||
1974(06/22) | O | ?, ?, WV | |
.. | |||
2000(07/14-15) | S79 | Winifrede, Winifrede, WV | TE Michael J. Cara |
.. | |||
2020(03/07) | S138 | Kanawha Saline, Charleston, WV | |
2020(08/01) | S139 | Providence Reformed, Barboursville, WV | |
2020(11/07) | S140 | Trinity, New Martinsville, WV |
Southern Louisiana (53rd) - Louisiana prior to 1992(12/31) | |||
---|---|---|---|
1975(02/07) | O | ?, ?, LA | |
.. | |||
1999(10/16) | S61 | John Knox, Ruston, LA | TE Dana Casey |
2000(01/15) | S62 | Pineville(OPC), Pineville, LA | RE Hewitt Carter |
2000(04) | S63 | ||
2000(07) | S64 | ||
2000(10/21) | S64 | Pineville(OPC), Pineville, LA | |
2001(01/20) | S65 | Pineville(OPC), Pineville, LA | RE Hewitt Carter |
2001(04) | S66 | ||
2001(07) | S67 | ||
2001(10) | S68 | ||
2002(01) | S69 | ||
2002(04) | S70 | ||
2002(07/20) | S71 | Pineville(OPC), Pineville, LA | RE Tom Billiodeaux |
2003(10/19) | S72 | Auburn Avenue, Monroe, LA | |
.. |
![]() | |||
---|---|---|---|
Arizona (23rd) - Southwest prior to 2018(01/01) | |||
1980(07/18) | O | ?, ?, AZ, CO, NM, TX, MT, or WY | |
.. | |||
after 1991(09/01) | ?, ?, AZ, NM, or TX | ||
.. | |||
2000(04/13) | S | Covenant, Sun City West, AZ | TE Bill Phillips |
2000(09) | |||
2001(01) | |||
2001(04/19) | S | Westminster, Alamogordo, NM | Tom Troxell |
2001(09/20) | S | Fellowship of Grace, Peoria, AZ | Tom Troxell |
2002(01/24-25) | S | Christ the King, El Paso, TX | RE David Moon |
2002(04/25) | S | Covenant, Sun City West, AZ | RE David Moon |
2002(09/19) | S | Westminster, Alamogordo, NM | |
2003(01/16-17) | S | Catalina Foothills, Tucson, AZ | TE Vince Wood |
2003(02/21) | C | Immanuel, Mesa, AZ | |
.. | |||
after 2018(01/01) | ?, ?, AZ | ||
.. | |||
2020(08/20) | S | New Valley, Chandler, AZ | |
2021(01/21-22) | S | Desert Palms, Chandler, AZ | |
![]() | |||
Rocky Mountain (50th) - formed by division from Southwest Presbytery | |||
1991(09/01) | O | ?, ?, CO, MT or WY | |
.. | |||
Rio Grande (89th) - formed by division from Southwest Presbytery | |||
2018(01/01) | O | ?, ?, NM or TX | |
.. |
Siouxlands (25th) - originally formed from churches leaving the Synod of the West (UPCUSA) | |||
---|---|---|---|
1981(06/15) | O | ?, ?, IA, KS, MN, MO, ND, NE, or SD | |
.. | |||
1989(01/01) | ?, ?, IA, MN, ND, NE, or SD | ||
.. | |||
2002(09/26-27) | S66 | Good Shepherd, Minnetonka, MN | |
.. | |||
Heartland (45th) - formed by division from Siouxlands Presbytery | |||
1989(01/01) | O | ?, ?, KS or MO | |
.. | |||
![]() | |||
Iowa (64th) - formed from division of Heartland Presbytery | |||
2002(01/01) | O | ?, ?, IA | |
.. | |||
2016(07/09) | S | Bethany Evangelical & Reformed, Ledyard, IA | |
2016(11/12) | S | One Ancient Hope, Iowa City, IA | |
2017(03/11) | |||
2017(07/08) | |||
2017(11/11) | |||
.. | |||
![]() | |||
Platte Valley (77th) - formed from division of Heartland Presbytery | |||
2008(01/01) | O | ?, ?, IA | |
.. | |||
2020(02/01) | S | Zion, Lincoln, NE | |
2020(04/25) | S | Zion, Lincoln, NE | |
2020(08/08) | S | Zion, Lincoln, NE | |
2020(11/07) | S |
![]() | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Canada (27th) - formed upon the reception of the RPCES | |||||||||||||||||||||||||||
1982(06/14) | O | ?, ?, ON, NB, and NS | |||||||||||||||||||||||||
.. | |||||||||||||||||||||||||||
2000(02/24-25) | S | ?, London, ON | |||||||||||||||||||||||||
2001(10/12-13) | S
2002(10/25-26) | S | Bedford, Bedford, NS
| 2003(02/28-03/01) | S | Grace Toronto, Toronto, ON
| 2003(10) | S | Bedford, Bedford, NS
| ..
| 2017(02/24-25) | S | New City, Hamilton, ON
| 2017(06/23-24) | S | New City, Newmarket, ON
| 2017(10/20-21) | S | Redeemer Community, Moncton, ON
| ..
| 2020(07/11) | S | via video-conference
| 2020(10/23) | S | via video-conference
| |
Great Lakes (28th) - formed upon the reception of the RPCES | |||
---|---|---|---|
1982(06/14) | O | ?, ?, IN, KY, MI, or OH | |
.. | |||
1999(10/08-09) | S | Northwest, Dublin, OH | Mark Dalbey |
2000(05/12-13) | S | Harvest, Medina, OH | RE Keith Stoeber |
2000(10/13-14) | S | Christ, Grand Rapids, MI | RE William Billings |
.. | |||
after 2001(06/20) | ?, ?, IN, MI | ||
![]() | |||
Ohio Valley (62nd) - formed by division from Great Lakes Presbytery | |||
2001(06/20) | O | ?, ?, KY, IN, or OH | |
.. | |||
2002(01/11-12) | S | South Dayton, Dayton, OH | Dan Clay |
.. | |||
2020(05/19) | S | South Dayton, Dayton, OH | |
.. | |||
![]() | |||
Central Indiana (80th) - formed from Ohio Valley Presbytery | |||
2010(07/01) | O | ?, ?, IN or OH | |
.. | |||
2020(11/13) | S | New City, Indianapolis, IN | |
2021(02/12) | S | Redeemer, Indianapolis, IN |
Illiana (29th) - originally an RPCES Presbytery, formed in 1974 and brought into the PCA with the J&R | |||
---|---|---|---|
1982(06/14) | O | ?, ?, KY, IN, or OH | |
.. |
![]() | |||
---|---|---|---|
Pacific Northwest (33rd) - formed upon the reception of the RPCES | |||
1982(06/14) | O | ?, ?, AK, ID, OR, or WA | |
.. | |||
2020(10/08-09) | S | Trinity, Seattle, WA |
Western Canada (72nd) - created by division out of the Pacific Northwest Presbytery | |||
---|---|---|---|
2006(01/01) | O | ?, ?, AB, BC, MB, NT, SK, YT | |
.. |
![]() | |||
---|---|---|---|
Missouri (34th) - formed upon the reception of the RPCES | |||
1982(06/14) | O | ?, ?, MO | |
.. |
Northern Illinois (35th) - formed upon the reception of the RPCES | |||
---|---|---|---|
1982(06/17) | O | ?, ?, IL, IN, or WI | |
.. | |||
2000(07/25) | S71 | Westminster, Elgin, IL | TE Mike Marcey |
2000(10/27-28) | S72 | First, Pottstown, IL | |
2001(01/23) | S73 | Christ, Normal, IL | RE Craig Burdett |
.. | |||
after 2005(07/01) | ?, ?, IL | ||
.. | |||
![]() | |||
Chicago Metro (70th) - formed by division from the Presbytery of Northern Illinois | |||
2005(07/01) | O | ?, ?, IL or IN | |
.. | |||
2009(04/29) | Spring Valley(now Christ), Roselle, IL | ||
.. | |||
2018(04/18) | S52 | First, Lansing, IL | |
2018(07/18) | S53 | Naperville, Naperville, IL | |
2018(10/17) | S54 | Bethel, Chicago, IL | |
2019(02/20) | S55 | Westminster, Elgin, IL | |
2019(05/15) | S56 | Wheaton College, Wheaton, IL | |
2019(08/21) | S57 | Bethel, Chicago, IL | |
2019(11/20) | S58 | Covenant, Chicago, IL | |
2020(02/19) | S59 | First, Lansing, IL | |
2020(04/01) | A Day of Prayer(virtual) | ||
2020(05/20) | S60 | virtual | |
2020(08/19) | S61 | virtual | |
2020(11/18) | S62 | Peace, Frankfort, IL | |
2021(02/17) | S63 | Grace, Winnetka, IL | |
2021(05/19) | S64 | Naperville, Naperville, IL | |
2021(08/18) | S65 | Christ, Roselle, IL | |
2021(11/17) | S66 | Grace, Lansing, IL | |
2022(02/16) | S67 | Faith, West Chicago, IL | |
2022(05/18) | S68 | Wheaton College, Wheaton, IL | |
2022(08/17) | S68 | Covenant Fellowship, South Holland, IL | |
2022(11/16) | S69 | Grace, Winnetka, IL | |
2023(02/15) | S70 | Covenant, Chicago, IL | |
2023(05/17) | |||
![]() | |||
Wisconsin (71st) - formed by division from the Presbytery of Northern Illinois | |||
2005(07/01) | O | ?, ?, WI | |
.. |
Ohio (79st) - comprising churches formerly in the Great Lakes and Ascension Presbyteries | |||
---|---|---|---|
2010(01/01) | O | ?, ?, OH | |
.. | |||
![]() | |||
Columbus Metro (87th) - formed from Ohio Presbytery | |||
2016(08/01) | O | ?, ?, OH | |
2016(08/01) | S1 | Northwest, Dublin, OH | |
2016(11/15) | S2 | Walnut Creek, Gahanna, OH | |
2017(01/17) | S3 | Northwest, Dublin, OH | |
2017(03/21) | S4 | Grace Central, Columbus, OH | |
2017(05/16) | S5 | Grace Central, Columbus, OH | |
2017(07/18) | S6 | Granville, Granville, OH | |
2017(09/19) | S7 | New City, Hilliard, OH | |
2017(11/01) | S8 | Northwest, Dublin, OH | |
2017(11/08) | C | telecom bridge | |
2018(01/16) | S9 | Walnut Creek, Gahanna, OH | |
2018(03/20) | S10 | Grace Central, Columbus, OH | |
2018(05/15) | S11 | Granville, Granville, OH | |
2018 | S12? | ||
2018(09/18) | S13 | Hope, Upper Arlington, OH | |
2018(11/13) | S14 | New City, Hilliard, OH | |
2019(01/15) | S15 | Grace Central, Columbus, OH | |
2019(04/02) | S16 | Story, Westerville, OH | |
2019(05/15) | S17 | Grace Central, Columbus, OH (CANCELED FOR LACK OF QUORUM) | |
2019(09/17) | S18 | Granville, Granville, OH | |
2020(01/21) | S19 | New City, Hilliard, OH | |
2020(03/17) | S20 | Story, Westerville, OH |
Presbyterian Church in America(PCA) | |||
---|---|---|---|
8,000 | Sarang Community Church of Southern California | Anaheim | CA |
5,500 | Park Cities Presbyterian Church | Dallas | TX |
5,000 | Redeemer Presbyterian Church | New York | NY |
4,500 | Korean Central Presbyterian Church | Centreville | VA |
4,100 | Briarwood Presbyterian Church | Birmingham | AL |
4,000 | Perimeter Church | Johns Creek | GA |
3,100 | First Presbyterian Church | Jackson | MS |
2,500 | First Presbyterian Church | Chattanooga | TN |
2,400 | Christ Covenant Presbyterian Church | Matthews | NC |
2,400 | Tenth Presbyterian Church | Philadelphia | PA |
2,300 | Independent Presbyterian Church | Memphis | TN |
2,100 | Village Seven Presbyterian Church | Colorado Springs | CO |
2,000 | Coral Ridge Presbyterian Church | Fort Lauderdale | FL |
2,000 | Spanish River Church | Boca Raton | FL |
2,000 | Inland Church | Pomona | CA |
400 | Covenant Presbyterian Church | Chicago | IL |
Things changed in mid-March 2020. Due to the Covid-19 virus, a lot more churches started livestreaming and a lot more people were watching the livestreams. I've found it a blessing to follow services thru the timezones. A summary is below. Below are mostly PCA churches.
Comments on youtube seem to work better when you use google chrome as your browser(probably since google owns youtube).
![]() | 8:30 CDT | 9:30 EDT | Faith Christian Fellowship PCA | 505 E. 42nd Street | Baltimore | MD | 21218 | Robin and I walked around the grounds of this church in 2016 and had hoped to say hello to someone in the office but we didn't see anyone. My uncle(see New Life in Christ Church below) had been very good friends of one of the elders here for close to 50 years. Began worshipping here online on 2020(04/05). |
![]() | 8:45 CDT | 9:45 EDT | Grace Central PCA | 237 W. 2nd Avenue | Columbus | OH | 43201 | |
![]() | 9:00 CDT | 10:00 EDT | Walnut Creek PCA | 600 W. Johnstown Road | Gahanna | OH | 43230 | |
![]() | 9:00 CDT | 10:00 EDT | Murrysville Community Church | 3750 School Road | Murrysville | PA | 15668 | |
![]() | 9:00 CDT | 10:00 EDT | Redeemer PCA | 1505 N. Delaware Street | Indianapolis | IN | 46202 | |
![]() | 9:30 CDT | 10:30 EDT | Grace Point PCA | 615 Donaldson Avenue | Severn | MD | 21144 | |
![]() | 9:30 CDT | 10:30 EDT | Faith Jenison PCA | 60 Port Sheldon Street SW | Grandville | MI | 49418 | |
![]() | 9:30 CDT | 10:30 EDT | Redeemer PCA East Side | 112 E. 75th Street | New York | NY | 10021 | |
![]() | 9:30 CDT | 10:30 EDT | Redeemer PCA Lincoln Square | 2 W. 64th Street | New York | NY | 10023 | |
![]() | 9:30 CDT | 10:30 EDT | Pathway Community Church PCA | 850 Spencer Road | Brighton | MI | 48116 | |
![]() | 9:30 CDT | 10:30 EDT | Faith PCA | 6434 Corbly Road | Cincinnati | OH | 45230 | |
![]() | 9:45 CDT | 10:45 EDT | Redeemer PCA | 684 W. Baltimore Avenue #101(office) | Detroit | MI | 48202 | |
![]() | 10:00 CDT | 11:00 EDT | New Life in Christ PCA | 11925 Burgess Lane | Fredericksburg | VA | 22407 | I worshiped here regularly during the Summer of 1981 and from mid-1982 thru mid-1983. Worshiped here about once per year from 1975 thru 2000. Robin and I worshiped here in 2016. My uncle is the founding pastor. He has been semi-retired since November 2019. |
![]() | 9:45 CDT | 9:45 CDT | Grace PCA | 1601 E. 69th Street | Sioux Falls | SD | 57108 | |
![]() | 10:00 CDT | 10:00 CDT | Trinity PCA | 427 E. Walnut Street(office) | Hinsdale | IL | 60521 | Robin and I worshiped here regularly from 2005(03) thru 2012(09/09). Since that time I've been a member of 2 different PCA churches but still have worshiped here pretty regularly. Some of the people here I have known from Christ PCA-Downers Grove area(a church which no longer exists) going back to Fall of 1996. |
