(a thing page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Below is a list of the pages currently containing location routing number(lrn) info. LRN's for additional states coming soon.
LRN's provide info about Voice-Over-IP(VOIP) providers and cellular providers, mostly for the primary municipal building in every city.
Pages with location routing number(lrn) info:
ak
al
ar
az
ca
co
ct
dc
de
fl
ga
gu
hi
ia
id
il
in
ky
ks
la
ma
md
me
mi
mn
mo
mp
ms
mt
nc
nd
ne
nh
nj
nm
nv
ny
oh
ok
or
pa
pr
ri
sc
sd
tn
tx
ut
va
vi
vt
wa
wi
wv
wy
wikipedia.org/wiki/Location_routing_number
wikipedia.org/wiki/Local_number_portability
The complexity is similar to the problem you would have if you wanted to compile a list of all of the McDonalds or Starbucks in the state of Illinois. It is very easy get a list of stores within 20 miles of zip code 60402, but to get a list for the whole state, you would need to do queries on strategically selected zip codes until you eventually get every store in the state..
townoak.com/us/ga below for the State of Georgia is the most complete. In addition to landlines it includes central offices for wireless and a 'clec and other' category. Hopefully all states and provinces below will also have that level of detail.
List of United States telephone companies
Regional Bell operating companies AREAS(US) | Number and Types of Central Office Switches |
---|---|
AT&T Inc.(AL AR CA FL GA IL IN KS KY LA MI MO MS NC NV OH OK SC TN TX WI)(21 states) | 5E(954) DMS(910) DE5(80) D12(82) AXT(56) EWS(48) DMT(38) DE4(30) 1AE(27)DCN(26) DCO(21) DM2(15) DE3(4) E55(2) 4E(2) 5PH(2) NT5(2) DS(3) 5ER(2) DE3(1) DRM(1) (mg9)(1) POI(1) HLE(1) G6(1) host-for-a-MG9(1) UNK(12) |
Verizon(DE MA MD NJ NY PA RI VA )(8 states) | 5E(628) DMS(353) DMT(73) GT5(28) DE4(22) D12(20) DE5(18) PEO(16) EWS(9) DS(13) DM2(10) E55(7) POI(3) 9AW(2) EWS(1) TDM(1) ACD(1) DCO(1) ANN(1) 5BR(1) SCX(1) ATS(1) UNK(22) |
CenturyLink(areas gained from its acquisition of Qwest)(AZ CO IA ID MN MT ND NE NM OR SD UT WA WY)(14 states) | 5E(270) DMS(202) DMT(100) AXT(50) D12(24) DMO(4) DS(4) UNK(4) 5PH(4) 5ER(1) ACD(1) |
Fairpoint(ME NH VT)(3 states) | 5E(39) UNK(7) DMT(5) DMS(4) D60(2) PEO(1) |
Frontier Communications(CT WV(non-citizens portion))(2 states) | 5E(16) DMS(4) DMT(4) DE5(5) D12(2) EWS(1) UNK(1) |
Non-Regional Bell operating companies AREAS(US) | |
Frontier Communications(Includes AL AZ CA FL GA IA ID IL IN MI MN MS MT NC NE NY OH PA SC TN TX WA WI WV(citizens portion)) | GT5(447) DMT(161) 5E(112) DMS(108) DSF(87) DCO(43) DMO(42) D12(25) DMT(22) DCN(17) DCO(13) 5E(11) DSF(5) DS(2) PEO(2) DCE(1) D60(1) UNK(30) |
CenturyLink(areas NOT gained from its acquisition of Qwest)(Includes AL AR FL GA IA ID IL IN KS LA MI MN MO MS MT NC NE NV OH PA SC TN VA WI) | DMS(159) DMT(121) DCO(84) DSF(48) 5E(41) PEO(28) D12(24) EWS(19) GT5(18) DCN(13) DMO(13) DS(5) DCL(4) PEO(4) POI(3) DRM(3) SRD(2) DS(1) VCD(1) DE4(1) 5PH(1) DE5(1) DSS(1) UNK(16) |
Windstream(Includes AL AR FL GA IA KY MN MO MS NC NE NY OH OK PA SC TX) | DMT(121) GT5(66) DMS(55) DSF(52) DCO(32) DMO(24) DCN(18) 5E(15) D12(9) DSF(7) D12(5) DS(3) DE4(2) EWS(2) DS1(1) PEO(1) CSX(1) 5PH(1) UNK(132) |
TDS Telecom(Includes AL AR CA CO FL GA ID IN KY ME MI MN MS NH NY OH PA SC TN VA VT WI) | DMT(27) 5E(17) DCO(16) EWS(10) DE5(9) 5PH(6) DRM(6) 5BR(4) DS(4) D12(3) SRD(2) D61(2) DCN(2) CDX(2) D60(2) DIM(2) D6E(2) DMO(1) DMS(1) GT5(1) DE5(1) DC4(1) 5PR(1) UNK(25) |
FairPoint(Includes AL FL IL KS MO) | EWS(6) DMT(5) DCO(1) UNK(2) |
Cincinnati Bell(Includes KY OH) | 5E(33) DMT(21) UNK(2) DS(1) VCD(1) POI(1) UNK(1) |
Hawaiian Telcom | GT5(21) 5E(9) DMS(7) DM2(1) D12(1) UNK(1) |
Alaska Communications | DMT(31) DS(12) GX5(11) DMS(10) |
SRT Communications | DMS(1) |
Claro Puerto Rico | DMS(21) DE5(7) 5PH(1) UNK(1) |
VIRGIN ISLANDS TEL. CORP. DBA INNOVATIVE TELEPHONE | DS(7) D12(1) 12H(1) 210(1) UNK(1) |
AMERICAN SAMOA TELECOMMUNICATIONS AUTHORITY ASTCA | DS(3) TDM(1) |
TELEGUAM HOLDINGS, LLC | DMS(2) D12(1) UNK(1) |
MICRONESIAN TELECOMMUNICATIONS CORP. | DMS(1) RSC(1) |
List of Canadian telephone companies
Primary Telco for Particular Provinces(CA) | Number and Types of Central Office Switches |
---|---|
Bell Canada(ON,QC) | DMS(219) DMT(57) DST(2) D12(1) DM2(1) RSC(1) UNK(1) |
Telus(AB,BC) | DMS(56) GT5(51) 5E(3) DST(3) POI(3) DM2(1) M38(1) UNK(72) |
Bell Aliant(NS,PE,NB,NL) | DMS(39) SA1(21) DST(19) UNK(19) D12(3) D45(2) DE4(2) MSX(1) SXA(1) SXN(1) SXS(1) CDO(1) |
Northwestel(NT,YT,NU) | DMT(25) M38(18) DMS(13) DS(4) D12(2) GT5(2) DST(1) |
Manitoba Telecom Services(MB) | DMS(14) DMT(7) DCO(3) GT5(2) |
SaskTel(SK) | DMS(10) DM2(1) GX5(1) |
Others(CA) | |
---|---|
Northwestel(BC) | M38(10) DMT(1) GT5(1) |
Telus(outside of AB and BC)(QC) | DMS(6) GT5(4) POI(1) RSC(1) UNK(1) |
Télébec(QC) | DMT(4) AG(2) DS(1) UNK(9) |
Sogetel(QC) | DMT(3) DMS(1) |
NorthernTel(ON) | DMT(2) AS(1) UNK(1) |
Tbaytel(ON) | DMS(1) AS(1) |
Bell Aliant(outside of NS,PE,NB,NL)(ON) | POI(1) |
Dryden Municipal Telephone Service(ON) | AS(1) |
CityWest(BC) | DMT(1) |
Caribbean | |
---|---|
Primary Telco for Particular Countries | Number and Types of Central Office Switches |
TELCM SVC TRIN TOBAG(TT) | UNK(44) |
Claro República Dominicana(DO) | UNK(35) |
JAMAICA TELEPHONE CO.(JM) | UNK(26) |
BAHAMAS TELECOMMUNICATIONS CORP.(BS) | UNK(13) |
CABLE & WIRELESS BARBADOS(BB) | UNK(8) |
CABLE & WIRELESS - DOMINICA(DM) | UNK(1) |
CABLE & WIRELESS - ST. LUCIA, LTD(LC) | UNK(1) |
The above paragraph is the first paragraph in the Numbering system section of the North American Numbering Plan article in wikipedia(I bolded some of the words).
ORIGINAL SET OF 86 AREA CODES FROM 1947 | # OF AREA CODES | |
---|---|---|
34 states with 1 area code | 34 | AL205, AR501, AZ602, CO303, CT203, DE302, FL305, GA404, ID208, KY502, LA504, MD301, ME207, MS601, MT406, NC704, ND701, NE402, NH603, NJ201, NM505, NV702, OK405, OR503, RI401, SC803, SD605, TN901, UT801, VA703, VT802, WA206, WV304, WY307 |
DC | 1 | DC202 |
6 states with 2 area codes(IN,KS,MA,MN,MO,WI) | 12 |
IN317,
IN812,
KS316,
KS913,
MA413,
MA617,
MN218, MN612, MO314, MO816, WI414, WI715 |
3 states with 3 area codes(CA,IA,MI) | 9 | CA213, CA415, CA916, IA319, IA515, IA712, MI313, MI517, MI616 |
4 states with 4 area codes(IL,OH,PA,TX) | 16 |
IL312,
IL217,
IL815,
IL618,
OH216,
OH419,
OH513,
OH614,
PA215, PA412, PA717, PA814, TX214, TX512, TX713, TX915 |
1 state with 5 area codes(NY) | 5 | NY212, NY315, NY518, NY716, NY914 |
48 states + DC | 77 |
4 provinces sharing 1 area code(NS,PE,NB,NL) | 1 | NS,PE,NB,NL9024 provinces with 1 area code(AB,BC,MB,SK) | 4 |
AB403,
BC604,
MB204,
SK306
| 2 provinces with 2 area codes(ON,QC) | 4 |
ON416,
ON613,
QC418,
QC514
| 10 provinces + 3 territories | 9
| |
212 AND OTHER NY AREA CODES | |||||
---|---|---|---|---|---|
NEW YORK LATA 132 | |||||
New York NY Central Offices 5E(44) DMS(42) 4E(3) DM2(1) TDM(1) PEO(1) UNK(5) | |||||
FISHERS ISLAND LATA 921 -- OTHER | |||||
Fisher's Island NY Central Office DCO(1) |
213 AND OTHER CA AREA CODES | |||||
---|---|---|---|---|---|
LOS ANGELES LATA 730 | |||||
Los Angeles CA Central Offices DMS(81) 5E(55) 4E(1) UNK(1) | |||||
LOS ANGELES LATA 730 | |||||
Long Beach CA Central Offices GT5(82) 5E(24) DMS(19) D12(1) PEO(1) UNK(1) | |||||
SAN DIEGO LATA 732 | |||||
San Diego CA Central Offices 5E(22) DMS(21) 4E(1) host-for-a-MG9(1) | |||||
BAKERSFIELD LATA 734 | |||||
Bakersfield CA Central Offices 5E(7) DMS(2) D12(1) UNK(1) | |||||
BAKERSFIELD LATA 734 | |||||
Taft CA Central Offices DMS(1) | |||||
SAN LUIS OBISPO LATA 740 | |||||
San Luis Obispo CA Central Offices 5E(3) DMS(2) | |||||
SAN LUIS OBISPO LATA 740 | |||||
Santa Barbara CA Central Offices GT5(8) 5E(2) DMT(1) DSF(1) UNK(1) | |||||
PHOENIX AZ LATA 666 | |||||
Winterhaven CA Central Offices DRM(1) | |||||
PALM SPRINGS LATA 973 | |||||
Palm Springs CA Central Offices GT5(9) 5E(3) UNK(1) |
312 AND OTHER IL AREA CODES | |||||
---|---|---|---|---|---|
CHICAGO LATA 358 | |||||
Chicago Central Offices 5E(59) DMS(44) DE5(10) DE4(8) EWS(7) DS(2) D12(1) DRM(1) (mg9)(1) UNK(1) |
214 AND OTHER TX AREA CODES | |||||
---|---|---|---|---|---|
DALLAS LATA 552 | |||||
Dallas TX Central Offices 5E(52) DMS(19) AXT(4) 1AE(3) DE5(1) DM2(1) D12(1) UNK(1) | |||||
DALLAS LATA 552 | |||||
Denton TX Central Offices GT5(26) DMS(7) 5E(5) D12(1) DCO(1) DSF(1) UNK(2) | |||||
DALLAS LATA 552 | |||||
Fairfield TX Central Offices DMO(3) DSF(3) DCN(2) DMT(1) UNK(1) | |||||
LONGVIEW LATA 554 | |||||
Longview TX Central Offices 5E(3) DMS(3) AXT(2) UNK(1) | |||||
LONGVIEW LATA 554 | |||||
Kilgore TX Central Offices GT5(5) DSF(3) DCO(1) | |||||
LONGVIEW LATA 554 | |||||
Texarkana TX Central Offices DSF(9) GT5(2) DCO(2) DMO(2) DCN(1) UNK(2) | |||||
LONGVIEW LATA 554 -- OTHER | |||||
Bloomburg TX Central Offices DMT(1) |
313 AND OTHER MI AREA CODES | |||||
---|---|---|---|---|---|
DETROIT MI LATA 340 | |||||
Detroit MI Central Offices DMS(44) 5E(18) DE5(15) D12(4) DMT(3) DE3(1) EWS(1) UNK(1) | |||||
DETROIT MI LATA 340 | |||||
Lambertville MI Central Offices DCO(5) 5E(1) DMS(1) | |||||
DETROIT MI LATA 340 | |||||
Temperance MI Central Offices DMT(8) GT5(5) DMS(4) DSF(3) | |||||
DETROIT MI LATA 340 -- OTHER | |||||
Lennon MI Central Offices DCO(1) |
412 AND OTHER PA AREA CODES | |||||
---|---|---|---|---|---|
PITTSBURGH LATA 234 | |||||
Pittsburgh PA Central Offices 5E(36) DMS(8) E55(6) EWS(2) 5BR(1) GT5(1) PEO(1) DS(1) | |||||
PITTSBURGH LATA 234 | |||||
Butler PA Central Offices DMS(2) | |||||
PITTSBURGH LATA 234 | |||||
Waynesburg PA Central Offices DMT(6) D12(2) DMS(1) UNK(8) | |||||
PITTSBURGH LATA 234 -- OTHER | |||||
Indian Head PA Central Offices UNK(2) |
215 AND OTHER PA AREA CODES | |||||
---|---|---|---|---|---|
PHILADELPHIA LATA 228 | |||||
Philadelphia PA Central Offices 5E(61) EWS(12) DMS(11) DE5(5) PEO(2) ANN(1) | |||||
PHILADELPHIA LATA 228 -- OTHER | |||||
Ironton PA Central Offices DMS(1) |
314 AND OTHER MO AREA CODES | |||||
---|---|---|---|---|---|
ST LOUIS LATA 520 | |||||
Saint Louis MO Central Offices 5E(22) DMS(9) AXT(2) IAE(2) D12(2) | |||||
ST LOUIS LATA 520 | |||||
O'Fallon MO Central Offices DMT(7) DMS(4) D12(2) DSF(2) EWS(1) | |||||
ST LOUIS LATA 520 | |||||
Doniphan MO Central Offices DMS(4) DMT(4) UNK(1) | |||||
WESTPHALIA LATA 521 | |||||
Linn/Westphalia MO Central Offices AXT(1) | |||||
WESTPHALIA LATA 521 | |||||
Jefferson City MO Central Offices DMS(2) DSF(1) | |||||
LITTLE ROCK AR LATA 524 | |||||
Blytheville MO Central Offices DMS(1) |
413 WESTERN MA AREA CODE | |||||
---|---|---|---|---|---|
WESTERN MA LATA 126 | |||||
Springfield MA Central Offices DMS(15) DMT(11) 5E(3) D12(1) |
512 AND OTHER TX AREA CODES | |||||
---|---|---|---|---|---|
AUSTIN LATA 558 | |||||
Austin TX Central Offices 5E(9) DMS(6) AXT(3) 5PH(1) | |||||
AUSTIN LATA 558 | |||||
Georgetown TX Central Offices DCO(5) DSF(2) DMS(1) GT5(1) | |||||
CORPUS CHRISTI LATA 564 | |||||
Corpus Christi TX Central Offices DMS(7) AXT(2) 5E(1) DM2(1) | |||||
CORPUS CHRISTI LATA 564 | |||||
Port Lavaca TX Central Offices GT5(6) DCO(4) DSF(4) DMO(2) DMT(1) | |||||
SAN ANTONIO LATA 566 | |||||
San Antonio TX Central Offices DMS(11) 5E(8) AXT(6) 5PH(1) POI(1) | |||||
SAN ANTONIO LATA 566 | |||||
Del Rio TX Central Offices GT5(6) DCO(5) DMT(2) DSF(1) DCN(1) | |||||
BROWNSVILLE LATA 568 | |||||
Harlingen TX Central Offices DMS(5) AXT(2) 5E(1) UNK(1) | |||||
BROWNSVILLE LATA 568 | |||||
Weslaco TX Central Offices GT5(4) DMT(1) DSF(1) |
216 AND OTHER OH AREA CODES | |||||
---|---|---|---|---|---|
CLEVELAND LATA 320 | |||||
Cleveland OH Central Offices 5E(11) DMS(11) DE5(5) DE4(2) DE3(3) | |||||
CLEVELAND LATA 320 | |||||
Lorain OH Central Offices DMS(3) | |||||
CLEVELAND LATA 320 | |||||
Oberlin OH Central Offices GT5(2) | |||||
CLEVELAND LATA 320 | |||||
Ashtabula OH Central Offices DMS(9) 5E(3) DMT(2) UNK(5) | |||||
YOUNGSTOWN LATA 322 | |||||
Youngstown OH Central Offices 5E(7) DMS(2) DE5(1) | |||||
YOUNGSTOWN LATA 322 | |||||
Warren OH Central Offices 5E(7) DMS(2) DE5(1) | |||||
AKRON LATA 325 | |||||
Akron OH Central Offices DMS(17) 5E(4) D12(1) DE5(1) | |||||
AKRON LATA 325 | |||||
New Philadelphia OH Central Offices GT5(7) 5E(3) | |||||
AKRON LATA 325 | |||||
Hudson OH Central Offices DMS(1) UNK(1) |
315 AND OTHER NY AREA CODES | |||||
---|---|---|---|---|---|
SYRACUSE LATA 136 | |||||
Syracuse NY Central Offices DMS(18) 5E(7) DMT(5) D12(2) UNK(1) | |||||
SYRACUSE LATA 136 | |||||
Boonville NY Central Offices DCO(3) D12(1) DSF(1) DCN(1) | |||||
SYRACUSE LATA 136 | |||||
Fulton NY Central Offices DMT(6) DMS(1) UNK(6) | |||||
SYRACUSE LATA 136 | |||||
Vernon NY Central Offices DMT(3) DCO(2) D60(1) | |||||
SYRACUSE LATA 136 -- OTHER | |||||
Newport NY Central Offices GT5(2) DMT(2) NT5(1) UNK(1) | |||||
BINGHAMTON LATA 138 | |||||
Binghamton NY Central Offices DMS(4) DMT(3) 5E(2) UNK(2) | |||||
BINGHAMTON LATA 138 | |||||
Norwich NY Central Offices D12(1) | |||||
BINGHAMTON LATA 138 | |||||
Deposit NY Central Offices DMT(3) DIM(2) | |||||
BINGHAMTON LATA 138 -- OTHER | |||||
Burdett NY Central Offices DMT(3) DCO(1) |
414 AND OTHER WI AREA CODES | |||||
---|---|---|---|---|---|
NORTHEAST WI LATA 350 | |||||
Green Bay WI Central Offices DMS(9) 5E(2) DMT(2) | |||||
NORTHEAST WI LATA 350 | |||||
Marinette WI Central Offices DMT(9) GT5(3) 5E(2) DCO(2) DMS(1) DMO(1) DS(1) | |||||
NORTHEAST WI LATA 350 | |||||
Sister Bay WI Central Offices GT5(1) | |||||
NORTHEAST WI LATA 350 | |||||
Sherwood WI Central Offices DMT(1) | |||||
NORTHEAST WI LATA 350 -- OTHER | |||||
Pulaski WI Central Offices | |||||
SOUTHWEST WI LATA 354 | |||||
Madison WI Central Offices 5E(3) DMS(3) DE5(3) D12(1) | |||||
SOUTHWEST WI LATA 354 | |||||
La Crosse WI Central Offices DCO(4) 5E(2) GT5(2) DMS(1) DE4(1) D12(1) | |||||
SOUTHWEST WI LATA 354 | |||||
Dodgeville WI Central Offices GT5(1) DMO(2) DMT(1) D12(1) DSF(1) | |||||
SOUTHWEST WI LATA 354 | |||||
Middleton WI Central Offices DMS(1) D12(1) DE5(1) DCO(1) UNK(5) | |||||
SOUTHWEST WI LATA 354 -- OTHER | |||||
Westby WI Central Offices DMT(3) EWS(1) OCX(1) V35(1) 351(1) UNK(3) | |||||
SOUTHEAST WI LATA 356 | |||||
Milwaukee WI Central Offices 5E(15) DMS(13) DE5(10) DE4(3) EWS(2) D12(1) UNK(1) | |||||
SOUTHEAST WI LATA 356 | |||||
North Prairie | |||||
SOUTHEAST WI LATA 356 | |||||
Plymouth WI Central Offices GT5(8) DMT(1) | |||||
SOUTHEAST WI LATA 356 | |||||
Cleveland WI Central Offices DE5(3) 5E(2) CDX(2) DMT(1) DS(1) | |||||
SOUTHEAST WI LATA 356 -- OTHER | |||||
Sharon WI Central Offices DMT(1) DCO(1) |
513 AND OTHER OH AREA CODES | |||||
---|---|---|---|---|---|
DAYTON LATA 328 | |||||
Dayton OH Central Offices DMS(8) 5E(7) DE5(6) | |||||
DAYTON LATA 328 | |||||
(extended) Central Offices DS(1) VCD(1) POI(1) UNK(1) | |||||
DAYTON LATA 328 | |||||
Greenville OH Central Offices DMS(1) | |||||
DAYTON LATA 328 | |||||
Wilmington OH Central Offices GT5(1) | |||||
DAYTON LATA 328 | |||||
Covington OH Central Offices DMT(2) | |||||
CINCINNATI LATA 922 | |||||
Cincinnati OH Central Offices 5E(25) DMT(9) UNK(2) | |||||
CINCINNATI LATA 922 | |||||
Oxford OH Central Offices GT5(1) | |||||
CINCINNATI LATA 922 | |||||
Lebanon OH Central Offices PEO(1) | |||||
CINCINNATI LATA 922 | |||||
Fayetteville OH Central Offices 5E(1) |
612 AND OTHER MN AREA CODES | |||||
---|---|---|---|---|---|
ROCHESTER LATA 620 | |||||
Rochester MN Central Offices DMS(5) DMT(4) DSF(4) 5E(3) AXT(2) D12(1) DMO(1) UNK(1) | |||||
ROCHESTER LATA 620 | |||||
Tyler MN Central Offices DMT(14) DMS(2) DCO(2) DMO(2) DSF(1) | |||||
ROCHESTER LATA 620 -- OTHER | |||||
Houston MN Central Offices DMT(9) DSF(9) D12(2) DS(2) 5E(1) DMS(1) DCO(1) SXY(1) D61(1) UNK(8) | |||||
ST CLOUD LATA 626 | |||||
Saint Cloud MN Central Offices DMT(3) DMS(2) AXT(2) D12(1) DMO(1) | |||||
ST CLOUD LATA 626 | |||||
Hector MN Central Offices DSF(5) DMT(3) DMO(2) DCO(1) | |||||
ST CLOUD LATA 626 | |||||
New London MN Central Offices 5E(1) UNK(2) | |||||
ST CLOUD LATA 626 -- OTHER | |||||
Hoffman MN Central Offices 5E(2) DMT(2) EWS(1) DS(1) C11(1) UNK(1) | |||||
MINNEAPOLIS LATA 628 | |||||
Minneapolis MN Central Offices 5E(33) DMS(19) UNK(1) | |||||
MINNEAPOLIS LATA 628 | |||||
Apple Valley MN Central Offices DMS(4) DMO(3) DMT(2) DSF(1) UNK(1) | |||||
MINNEAPOLIS LATA 628 | |||||
Big Lake MN Central Offices EWS(1) DCN(2) DCO(1) DS(1) | |||||
MINNEAPOLIS LATA 628 | |||||
Monticello Central Offices UNK(2) | |||||
MINNEAPOLIS LATA 628 -- OTHER | |||||
(prior lake) MN Central Offices EWS(1) DMT(1) |
217 AND OTHER IL AREA CODES | |||||
---|---|---|---|---|---|
FORREST LATA 366 | |||||
Lincoln IL Central Offices GT5(2) | |||||
CHAMPAIGN LATA 370 | |||||
Champaign Central Offices DMS(2) D12(2) DMT(1) DE5(1) | |||||
CHAMPAIGN LATA 370 | |||||
Rantoul IL Central Offices 5E(2) DMS(2) DMT(1) | |||||
SPRINGFIELD LATA 374 | |||||
Springfield IL Central Offices DMS(4) DM2(1) | |||||
SPRINGFIELD LATA 374 | |||||
Mount Zion IL Central Offices 5E(1) DMS(1) GT5(1) DMT(1) DCO(1) | |||||
QUINCY LATA 376 | |||||
Quincy IL Central Offices DE5(1) | |||||
QUINCY LATA 376 | |||||
Jacksonville IL Central Offices GT5(2) DMS(1) | |||||
TERRE HAUTE IN LATA 938 | |||||
Marshall IL Central Offices GT5(1) DMO(1) | |||||
MATTOON LATA 976 | |||||
Casey IL Central Offices DMT(3) 5E(1) GT5(1) D12(1) | |||||
MATTOON LATA 976 | |||||
Martinsville IL Central Offices DMT(1) | |||||
MATTOON LATA 976 -- OTHER | |||||
Mattoon IL Central Offices D12(2) DMS(1) | |||||
MACOMB LATA 977 | |||||
Carthage IL Central Offices DCO(1) DCN(1) |
316 AND OTHER KS AREA CODES | |||||
---|---|---|---|---|---|
WICHITA LATA 532 | |||||
Wichita KS Central Offices DMS(18) 5E(1) AXT(3) D12(3) | |||||
WICHITA LATA 532 | |||||
Burlington KS Central Offices DCO(5) DMT(2) 5E(1) POI(1) | |||||
WICHITA LATA 532 | |||||
Americus KS Central Offices DMT(1) |
415 AND OTHER CA AREA CODES | |||||
---|---|---|---|---|---|
SAN FRANCISCO LATA 722 | |||||
San Francisco CA Central Offices DMS(87) 5E(44) DM2(3) D12(1) UNK(1) | |||||
SAN FRANCISCO LATA 722 | |||||
Los Gatos CA Central Offices GT5(4) DSF(4) 5E(3) DMT(2) DCO(2) DMS(1) UNK(1) | |||||
MONTEREY LATA 736 | |||||
Salinas |
514 AND OTHER QC AREA CODES | |||||
---|---|---|---|---|---|
CANADA LATA 888 | |||||
Montreal QC Central OfficesDMS(69) DMT(16) D12(1) DST(1) RSC(1) | |||||
CANADA LATA 888 | |||||
Val 'Or QC Central Offices DMT(2) AG(2) DS(1) UNK(9) | |||||
CANADA LATA 888 | |||||
St Paulin Central Offices DMT(3) DMS(1) |
613 AND OTHER ON AREA CODES | |||||
---|---|---|---|---|---|
CANADA LATA 888 | |||||
Ottawa ON Central Offices DMT(41) DMS(40) UNK(1) | |||||
CANADA LATA 888 | |||||
Temagami Lake ON Central Offices POI(1) | |||||
CANADA LATA 888 | |||||
Timmins ON Central Offices DMT(2) AS(1) UNK(1) | |||||
CANADA LATA 888 | |||||
Thunder Bay ON Central Offices DMS(1) AS(1) | |||||
CANADA LATA 888 | |||||
Dryden ON Central Offices AS(1) | |||||
CANADA LATA 888 -- OTHER | |||||
Beachburg ON Central Offices DMT(3) DS(2) |
712 AND OTHER IA AREA CODES | |||||
---|---|---|---|---|---|
SIOUX CITY LATA 630 | |||||
Sioux City IA Central Offices DMS(2) AXT(2) D12(1) DMT(1) | |||||
SIOUX CITY IA LATA 630 | |||||
Le Mars IA Central Offices DMT(5) DMS(1) | |||||
SIOUX CITY IA LATA 630 | |||||
Rockwell City IA Central Offices GT5(4) CSX(1) UNK(2) | |||||
SIOUX CITY IA LATA 630 -- OTHER | |||||
Sergeant Bluff IA Central Offices DMT(15) X7K(4) D12(2) EWS(1) 351(1) DCO(1) POI(1) V35(1) UNK(7) | |||||
OMAHA NE LATA 644 | |||||
Council Bluffs IA Central Offices AXT(3) DMS(1) | |||||
OMAHA NE LATA 644 | |||||
Denison IA Central Offices DMT(3) DMS(1) | |||||
OMAHA NE LATA 644 | |||||
Avoca IA Central Offices GT5(3) DSF(1) UNK(1) | |||||
OMAHA NE LATA 644 -- OTHER | |||||
Griswold IA Central Offices DMT(25) X7K(2) DCO(2) OCX(1) POI(1) CSX(1) UNK(7) |
218 AND OTHER MN AREA CODES | |||||
---|---|---|---|---|---|
DULUTH LATA 624 | |||||
Duluth MN Central Offices AXT(3) 5E(2) DMT(2) DSF(1) | |||||
DULUTH LATA 624 | |||||
International Falls MN Central Offices DCO(4) DMO(4) DSF(1) UNK(1) | |||||
DULUTH LATA 624 -- OTHER | |||||
Bigfork MN Central Offices DMT(2) M38(2) | |||||
FARGO ND LATA 636 | |||||
Brainerd MN Central Offices DMT(4) DMS(3) 5E(2) D12(1) AXT(1) DSF(1) UNK(1) | |||||
FARGO ND LATA 636 | |||||
Warren MN Central Offices DCO(1) DMO(1) | |||||
FARGO ND LATA 636 | |||||
Pequot Lake MN Central Offices EWS(1) | |||||
FARGO ND LATA 636 -- OTHER | |||||
Karlstad MN Central Offices DMT(4) DMO(4) DCO(4) DMS(2) EWS(2) GX5(1) V35(1) UNK(14) |
317 AND OTHER IN AREA CODES | |||||
---|---|---|---|---|---|
SOUTH BEND LATA 332 | |||||
South Bend Central Offices 5E(3) DMS(1) EWS(1) | |||||
SOUTH BEND IN LATA 332 | |||||
Warsaw Central Offices 5E(1) DMS(1) D12(1) DRM(1) | |||||
SOUTH BEND IN LATA 332 | |||||
Elkhart Central Offices GT5(8) DMS(3) DCO(3) 5E(1) DMT(1) | |||||
SOUTH BEND IN LATA 332 -- OTHER | |||||
Rochester Central Offices DMT(3) EWS(1) V35(1) UNK(1) | |||||
AUBURN/HUNTINGTON IN LATA 334 | |||||
Huntington Central Offices DMS(3) | |||||
AUBURN/HUNTINGTON IN LATA 334 | |||||
Decatur Central Offices DMT(3) 5E(1) | |||||
AUBURN/HUNTINGTON IN LATA 334 | |||||
Fort Wayne Central Offices GT5(11) 5E(1) DMS(1) DCO(1) UNK(1) | |||||
AUBURN/HUNTINGTON IN LATA 334 -- OTHER | |||||
Warren Offices DSF(1) | |||||
INDIANAPOLIS IN LATA 336 | |||||
Indianapolis Central Offices DMS(14) EWS(9) DE4(9) 5E(7) D12(3) DE5(2) E55(2) DM2(1) | |||||
INDIANAPOLIS IN LATA 336 | |||||
Franklin Central Offices DMT(4) DCO(2) DRM(2) DMS(1) | |||||
INDIANAPOLIS IN LATA 336 | |||||
Lafayette Central Offices GT5(6) DCO(3) DMS(2) DMT(1) DMO(1) D60(1) | |||||
INDIANAPOLIS IN LATA 336 | |||||
Roachdale Central Offices DMT(5) GT5(1) EWS(1) DE5(1) DRM(1) UNK(2) | |||||
INDIANAPOLIS IN LATA 336 -- OTHER | |||||
cloverdale Central Offices DMT(5) EWS(2) DCO(1) ETF(1) GX5(1) UNK(1) | |||||
CHICAGO IL LATA 358 | |||||
Gary Central Offices DMS(6) 5E(3) EWS(1) D12(1) DE5(1) DE4(1) | |||||
CHICAGO IL LATA 358 -- OTHER | |||||
Demotte Central Offices EWS(2) |
RICHMOND IN LATA 937 | |||||
---|---|---|---|---|---|
Richmond Central Offices GT5(3) DMS(1) | |||||
RICHMOND IN LATA 937 -- OTHER | |||||
Brookville |
416 AND OTHER ON AREA CODES | |||||
---|---|---|---|---|---|
CANADA LATA 888 | |||||
Toronto ON Central Offices DMS(104) DM2(1) DST(1) | |||||
CANADA LATA 888 -- OTHER | |||||
Forest ON Central Offices DMS(3) DMT(2) DSS(1) UNK(1) |
515 AND OTHER IA AREA CODES | |||||
---|---|---|---|---|---|
DES MOINES LATA 632 | |||||
