(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Levi Lincoln(4) 1 02043 781383,544,545,740,741,749,925 Hingham(HNHM), Plymouth County, MA 1749(05/15) - 1820(04/14) | William Bradford(2) 1 19104? 215? Philadelphia(PHLA), PA 1755(09/14) - 1795(08/23) | Charles Lee(3) 1 ? Leesylvania, Prince William County, VA 1758 - 1815(06/24) amzn | John Breckenridge(5) 1 ? ? Augusta County, VA 1760(12/02) - 1806(12/14) amzn | William Pinkney(7) 1 21401? 410? Annapolis(ANNP), Anne Arundel County, MD 1764(03/17) - 1822(02/25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caesar Augustus Rodney(6) 1 ? Byfield, St. Jones Neck, East Dover Hundred, Kent County, DE 1772(01/04) - 1824(06/10) amzn | William Wirt(9) 1 20710 301? Bladensburg, Prince George's County, MD 1772(11/08) - 1834(02/18) amzn | Felix Grundy(13) 1 ? ? Berkeley County, WV 1772(01/04) - 1824(06/10) amzn | John Macpherson Berrien(10) 1 08553 609? Rocky Hill, Somerset County, NJ 1781(08/23) - 1856(01/01) | John Jordan Crittenden(15,22) 1 1 40383? 859? Versailles(VRSL), Woodford County, KY 1787(09/10) - 1863(07/26) amzn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Nelson(17) 1 21701? 301? Frederick(FRDR), MD 1791(06/01) - 1860(01/18) | Isaac Toucey(20) 1 06470 203? Newtown(NWTW), Fairfield County, CT 1762(11/15) - 1869(07/30) | Edward Bates(26) 1 ? ? Goochland County, VA 1793(09/04) - 1869(03/25) amzn | Benjamin Franklin Butler(12) 1 12106 518758,799 Kinderhook(KNDR), Columbia County, NY 1795(12/17) - 1858(11/08) amzn | Reverdy Johnson(21) 1 21401? 410? Annapolis(ANNP), Anne Arundel County, MD 1796(05/21) - 1876(02/10) amzn on right in picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Swinton Legaré(16) 1 29402? 843? Charleston(CHTN), SC 1797(01/02) - 1843(06/20) | John Young Mason(18) 1 ? ? Greensville County, VA 1799(04/18) - 1859(10/03) | Caleb Cushing(23) 1 01952 978? Salisbury, Essex County, MA 1800(01/17) - 1879(01/02) | Henry Dilworth Gilpen(14) 44 LA 1524 Lancaster, England, GB 1801(04/14) - 1860(01/29) | Henry Stanbery(28) 1 10001? 212?,718? New York, NY 1803(02/20) - 1881(06/26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Clifford(19) 1 03266 6037862,7869 Rumney(RMNY), Grafton County, NH 1803(08/18) - 1881(07/25) | James Speed(27) 1 ? Jefferson County, KY 1812(03/11) - 1887(06/25) | Ebenezer Rockwood Hoar(30) 1 01742 978? Concord, Middlesex County, MA 1816(02/21) - 1895(01/31) | Benjamin Harris Brewster(37) 1 08079 856339,878,935 Salem(SALM), 1816(10/13) - 1888(04/04) Edwards Pierrepont(33) | 1 06473 203? North Haven, New Haven County, CT 1817(03/04) - 1892(03/06)
|
|
|
|
| Charles Devens(35) | 1 02205? 617? Charlestown, Boston(BSTN), Suffolk County, MA 1820(04/04) - 1891(01/07) Amos Tappan Akerman(31) | 1 03801? 603? Portsmouth(PTMO), Rockingham County, NH 1821(02/23) - 1880(12/21) George Henry Williams(32) | 1 12125 518794 New Lebanon, Columbia County, NY 1823(03/26) - 1910(04/04) Augustus Hill Garland(38) | 1 38019 901? Covington(CVTN), Tipton County, TN 1832(06/11) - 1899(01/26) Isaac Wayne MacVeagh(36) | 1 19460 610? Phoenixville(PXVL), Chester County, PA 1833(04/19) - 1917(01/11)
|
|
|
|
| William Henry Harrison Miller(39) | 1 13425 315? Augusta, Oneida County, NY 1840(09/06) - 1917(05/25) Joseph McKenna(42) | 1 19104? 215? Philadelphia(PHLA), PA 1843(08/10) - 1926(11/21) Judson Harmon(41) | 1 45244 513? Newtown, Hamilton County, OH 1846(02/03) - 1927(02/22) John William Griggs(43) | 1 07860 973300,383,579,940 Newton, Sussex County, NJ 1849(07/10) - 1927(11/28) William Henry Moody(45) | 1 01951 978? Newbury, Essex County, MA 1853(12/23) - 1917(07/02)
|
|
|
|
| George Woodward Wickersham(47) | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1858(09/19) - 1936(01/25) Harry Micajah Daugherty(51) | 1 43160 740? Washington Court House(WACH), OH 1860(01/26) - 1941(10/21) John Garibaldi Sargent(53) | 1 05149 802? Ludlow(LDLW), Windsor County, VT 1860(10/13) - 1939(03/05) Thomas Watt Gregory(49) | 1 39743 662272 Crawford, Lowndes County, MS 1861(11/06) - 1933(02/26) James Clark McReynolds(48) | 1 42220 270? Elkton, Todd County, KY 1862(02/03) - 1946(08/24) amzn
|
|
|
|
| Homer Stille Cummings(55) | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1870(04/30) - 1956(09/10) Alexander Mitchell Palmer(50) | 1 18661 570443 White Haven, Luzerne County, PA 1872(05/04) - 1936(05/11) Harlan Fiske Stone(52) | 1 03443 603? Chesterfield, Cheshire County, NH 1872(10/11) - 1946(04/22) William DeWitt Mitchell(54) | 1 55987 507? Winona(WINO), MN 1874(09/09) - 1955(08/24) Francis Beverley Biddle(58) | 33 75 01? Paris(FR101), IDF, FR 1886(05/19) - 1968(10/04)
|
|
|
|
| William Francis Murphy(56) | 1 48441 989479 Harbor Beach(HRBH), Huron County, MI 1890(04/13) - 1949(07/19) amzn Robert Houghwout Jackson(57) | 1 16436 814? Spring Creek, Warren County, PA 1892(02/13) - 1954(10/09) amzn James Patrick McGranery(61) | 1 19104? 215? Philadelphia(PHLA), PA 1895(07/08) - 1962(12/23) Tom Campbell Clark(59) | 1 75221? 214? Dallas(DLLS), TX 1899(09/23) - 1977(06/13) amzn James Howard McGrath(60) | 1 02895? 401? Woonsocket(WNSC), Providence County, RI 1903(11/28) - 1966(09/02)
|
|
|
|
| Herbert Brownell(62) | 1 68305 402? ?, Nemaha County, NE 1904(02/20) - 1996(05/01) Edward Hirsch Levi(71) | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1911(06/26) - 2000(03/07) amzn John Newton Mitchell(67) | 1 48231? 313? Detroit(DTRT), Wayne County, MI 1913(09/15) - 1988(11/09) amzn William Bart Saxbe(70) | 1 43044 937826,8,34 Mechanicsburg(MCBG), Champaign County, OH 1916(06/24) - 2010(08/24) amzn William French Smith(74) | 1 03086 603654,88 Wilton(WLTO), Hillsborough County, NH 1917(08/26) - 1990(10/29)
|
|
|
|
| Griffin Boyette Bell(72) | 1 31709? 229410,838,46,87,924,8,31 Americus(AMRC), Sumter County, GA 1918(10/31) - 2009(01/05) amzn Nicholas deBelleville Katzenbach(65) | 1 19104? 215? Philadelphia(PHLA), PA 1922(01/17) - 2012(05/08) amzn Richard Gordon Kleindienst(68) | 1 86047 928? Winslow(WNSL), Navajo County, AZ 1923(08/05) - 2000(02/03) Robert Francis Kennedy(64) | 1 02446? 617? Brookline(BKLI), Norfolk County, MA 1925(11/20) - 1968(06/06) amzn William Ramsey Clark(66) | 1 75221? 214? Dallas(DLLS), TX 1927(12/18) - 2021(04/09) amzn
|
|
|
|
| Edwin Meese(75) | 1 94617? 510? Oakland(OKLD), Alameda County, CA 1931(12/02) Richard Lewis Thornburgh(76) | 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1932(07/16) - 2020(12/31) amzn Benjamin Richard Civiletti(73) | 1 10566 845734,7,9,88,914734,6,7,9,88 Peekskill(PKSK), Westchester County, NY 1935(07/17) - 2022(10/16) Michael Bernard Mukasey(81) | 1 11401? 718? Bronx(NYCX), NY 1941(07/28) John David Ashcroft(79) | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1942(05/09) amzn
|
|
|
|
| Jefferson Beauregard Sessions(84) | 1 36701? 334366,418,636,7,872,4,5,6,7 Selma(SELM), Dallas County, AL 1946(12/24) William Pelham Barr(77,85) | 1 10001? 212?,718? New York, NY 1950(05/23) amzn Eric Himpton Holder(82) | 1 11401? 718? Bronx(NYCX), NY 1951(01/21) amzn Merrick Brian Garland(86) | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1952(11/13) amzn Alberto R. Gonzales(80) | 1 78265? 210? San Antonio(SNAN), Bexar County, TX 1955(08/04) amzn |
Janet Wood Reno(78) 1 33101? 305?,786? Miami(MIAM), Miami-Dade County, FL 1938(07/21) - 2016(11/07) amzn | Loretta Elizabeth Lynch Hargrove(83) 1 27420? 336? Greensboro(GNBO), Caswell, Guilford County, NC 1959(05/21) |
56
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick