(a place page of
townoak.com)
(alternate access at
townoak.freeservers.com)
1 71602? 870 White Hall(PNBL530), Jefferson County, AR | pop. 5,114
1 71655? 870? Monticello(MNTI530), Drew County, AR | pop. 9,327
| 1 71701? 870? Camden(ELDO530), Ouachita County, AR | pop. 12,204
| 1 71730? 870? El Dorado(ELDO530), Union County, AR | pop. 20,467
| 1 71753? 870? Magnolia(MGNL530), Columbia County, AR | pop. 10,478
| 1 71909? 501? Hot Springs (Village)(HTSP528), Garland County, AR | pop. 8,397
| 1 71923? 870? Arkadelphia(ARKD528), Clark County, AR | pop. 10,548
| 1 72022? 501? Bryant(LTRK528), Saline County, AR | pop. 13,185
| 1 72076? 501? Jacksonville(JCVL528), Pulaski County, AR | pop. 30,367
| 1 72104? 501? Malvern(HTSP528), Hot Spring County, AR | pop. 9,068
| 1 72120? 501? Sherwood(LTRK528), Pulaski County, AR | pop. 23,149
| 1 72335? 870? Forrest City(FRCY528), Saint Francis County, AR | pop. 14,078
| 1 72450? 870? Paragould(PRGL528), Greene County, AR | pop. 23,775
| 1 72501? 870? Batesville(BTVL528), Independence County, AR | pop. 9,556
| 1 72543? 501? Heber Springs(HBSP528), Cleburne County, AR | pop. 7,016
| 1 72601? 870? Harrison(HRSN528), Boone County, AR | pop. 12,764
| 1 72764? 479? Springdale(SPDL526), Washington County, AR | pop. 60,096
| |
townoak.com/things/centraloffices
501 AND OTHER AR AREA CODES |
---|
FORT SMITH LATA 526 ![]() | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 479 EXCHANGES | ||
BNTVARCRDS0 | 5E | BENTONVILLE | 479-203; (sbc-ar) 479-204; 479-205; (sbc-ar) 479-224; (sbc-ar) 479-254; 479-258; 479-271; 479-273; 479-277; 479-418; 479-464; 479-553; 479-696; 479-787; 479-855; 479-876; | ||
FTSMARGLDS0 | DMS | FORT SMITH (gladstone) | 479-452; 479-478; 479-484; 479-452 exchange is (GLadstone 2) | ||
FTSMARMIDS0 | DMS | FORT SMITH (mission) | 479-646; 479-648; 479-649; 479-64X exchanges are (MIssion X) | ||
FTSMARSU87A | DM2 | (fort smith) | 479-875; (ok) 479-875 exchange for FTSMARSU87A | ||
FTSMARSUDS0 | DMS | FORT SMITH (sunset) | 479-201; 479-226; 479-288; 479-314; 479-382; (teletouch) 479-441; 479-494; 479-573; 479-709; 479-755; 479-782; 479-783; 479-784; 479-785; 479-788; 479-78X exchanges are (SUnset X) | ||
FYVLARHIDS0 | D12 | FAYETTEVILLE | 479-251; 479-442; 479-443; 479-444; 479-445; 479-463; 479-521; 479-527; 479-571; 479-575; 479-582; 479-587; 479-684; 479-713; 479-718; 479-856; 479-973; | ||
RGRSARMADS0 | 5E | (rogers) | 479-246; 479-338; 479-616; 479-619; 479-621; 479-631; 479-633; 479-636; 479-659; 479-844; (sbc-ar) 479-925; 479-936; 479-986; | ||
SPDLARPLDS0 | 5E | (springdale) | 479-253; 479-261; 479-290; 479-306; 479-333; (sbc-ar) 479-361; 479-363; 479-419; 479-717; 479-750; 479-751; 479-756; 479-757; 479-770; 479-789; 479-820; 479-872; 479-927; | ||
VNBRARMADS0 | DMS | (van buren) | 479-410; 479-471; 479-474; 479-929; | ||
FORT SMITH LATA 526 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 479 EXCHANGES | ||
ALMAARXADS0 | DMT | ALMA | 479-634; 479-632; | ||
CNTRARXADS1 | SRD | (centerton) | 479-795; | ||
CHTNARXADS0 | DCO | CHARLESTON | 479-965; | ||
EMSPARXADS1 | EWS | ELM SPRINGS | 479-248; | ||
GNTRARXBDS0 | DCN | GENTRY | 479-291; 479-298; 479-736; 918-326; (ok) 918-529; (ok) | ||
GNWDARXADS1 | SRD | GREENWOOD | 479-638; 479-996; | ||
GRFDARXADS0 | DCN | GARFIELD | 417-662; (mo lata522) 479-359; 479-656; | ||
MNFDARXADS0 | DCL | (midland) | 479-639; 479-928; | ||
MTBGARXADS0 | DSF | MOUNTAINBURG | 479-369; | ||
PERGARXADS0 | DCN | (pea ridge) | 417-341; 479-451; | ||
WDRNARXADS0 | DCN | (waldron) | 479-577; 479-637; | ||
FORT SMITH LATA 526 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 479 EXCHANGES | ||
SMSPARXADS0 | 5PH | (siloam springs) | 479-215; 479-238; 479-524; 479-549; 479-861; 918-422; (ok) | ||
FORT SMITH LATA 526 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 479 EXCHANGES | ||
EKNSARXADS0 | DMT | ELKINS | 479-456; 479-643; 479-677; | ||
EKNSARXAPS0 | (elkins) | 479-240; | |||
MLBYARXADS0 | DMT | MULBERRY | 479-997; | ||
WFRKARXADS0 | DMT | (west fork) | 479-839; | ||
FORT SMITH LATA 526 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 479 EXCHANGE | ||
DCTRARXADS1 | DRM | (decatur) | 479-752; |
LITTLE ROCK LATA 528 ![]() | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | MOSTLY 501 EXCHANGES | ||
BNTNARMADS0 | 5E | BENTON | 501-303; 501-315; 501-316; 501-317; 501-557; 501-602; 501-776; 501-778; 501-794; 501-840; 501-860; 501-939; | ||
CNWYARMADS0 | 5E | CONWAY | 501-208; 501-327; 501-328; 501-329; 501-336; 501-342; 501-354; 501-450; 501-470; 501-477; 501-504; 501-505; 501-513; 501-548; 501-669; 501-727; 501-730; 501-764; 501-893; 501-977; | ||
HBSPARMADS0 | DMS | HEBER SPRINGS | 501-206; 501-250; 501-362; 501-365; 501-825; 501-887; | ||
HTSPARLADS0 | 5E | HOT SPRINGS (lake hamilton) | 501-520; 501-525; 501-52X exchanges are (LAke hamilton X) | ||
HTSPARNADS0 | 5E | HOT SPRINGS (national) | 479-243; 479-394; 479-437; 501-262; 501-318; 501-321; 501-332; 501-337; 501-467; 501-566; 501-609; 501-620; 501-622; 501-623; 501-624; 501-625; 501-627; 501-701; 501-760; 501-763; (teletouch) 501-767; 501-815; 501-844; 501-915; 501-922; 501-984; 501-991; 918-383; (ok) 501-62X exchanges are (NAtional X) | ||
LTRKARCADS0 | 5E | LITTLE ROCK (capitol) | 501-202; 501-217; 501-218; 501-219; 501-221; 501-223; 501-224; 501-225; 501-227; 501-228; 501-251; 501-312; 501-319; 501-407; 501-455; 501-594; 501-653; 501-716; 501-813; 501-819; 501-821; 501-847; 501-916; 501-945; 501-954; 501-955; 501-22X exchanges are (CApitol X) | ||
LTRKARFRDS0 | DMS | LITTLE ROCK (franklin) | 479-958; 479-959; 501-210; 501-212; 501-244; 501-257; 501-301; 501-324; 501-340; 501-370; 501-371; 501-372; 501-373; 501-374; 501-375; 501-376; 501-377; 501-378; 501-379; 501-396; 501-399; 501-433; 501-490; 501-683; 501-688; 501-862; 501-868; 501-882; 501-897; 501-918; 501-958; 501-959; 501-37X exchanges are (FRanklin X) | ||
LTRKARLODS0 | 5E | LITTLE ROCK (locust) | 501-515; 501-562; 501-565; 501-568; 501-569; 501-570; 501-618; 501-56X exchanges are (LOcust X) | ||
LTRKARMODS0 | 5E | LITTLE ROCK (mohawk) | 501-265; 501-280; 501-296; 501-558; 501-603; 501-614; 501-615; 501-660; 501-661; 501-663; 501-664; 501-666; 501-671; 501-686; 501-66X exchanges are (MOhawk X) | ||
LTRKARSKDS0 | DMS | LITTLE ROCK (skyline) | 501-676; 501-753; 501-758; 501-771; 501-791; 501-812; 501-961; 501-75X exchanges are (SKyline X) | ||
LTRKARTEDS0 | DMS | LITTLE ROCK (sylvan hills) | 501-833; 501-834; 501-835; 501-83X exchanges are (TE X) | ||
LTRKARTUDS0 | DMS | LITTLE ROCK (springlake) | 501-261; 501-888; 501-888 exchange is (TU 8) | ||
LTRKARULDS0 | DMS | LITTLE ROCK (palarm/ulstr) | 501-803; 501-851; 501-851 exchange is (ULstr 1) | ||
SRCYARMADS0 | DMS | (searcy) | 501-207; 501-268; 501-278; 501-279; 501-281; 501-305; 501-368; | ||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
ARKDARMADS0 | 5E | ARKADELPHIA | 870-230; 870-245; 870-246; 870-353; 870-403; 870-451; 870-464; 870-722; 870-777; 870-845; 870-898; 870-899; | ||
BTVLARNODS0 | DMS | BATESVILLE | 870-217; 870-251; 870-252; 870-262; 870-264; 870-283; 870-307; 870-512; 870-523; 870-612; 870-668; 870-698; 870-744; 870-793; 870-799; | ||
FRCYARMADS0 | DMS | FORREST CITY | 870-208; 870-238; 870-261; 870-295; 870-298; 870-338; 870-442; 870-494; 870-525; 870-572; 870-581; 870-588; 870-589; 870-630; 870-633; 870-697; 870-734; 870-753; 870-768; 870-816; 870-817; | ||
JNBOARMADS0 | DMS | JONESBORO | 870-253; 870-268; 870-477; 870-578; 870-680; 870-759; 870-802; 870-819; 870-878; 870-886; 870-910; 870-930; 870-931; 870-932; 870-933; 870-934; 870-935; 870-972; 870-974; | ||
PRGLARCEDS0 | DMS | (paragould) | 870-215; 870-236; 870-239; 870-240; 870-335; 870-573; 870-586; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 479 EXCHANGES | ||
BNVLARXADS0 | DSF | BOONEVILLE | 479-675; | ||
CLVLARXADS0 | DCO | CLARKSVILLE | 479-292; 479-497; 479-705; 479-746; 479-754; 479-979; | ||
DRDNARXADS0 | DMT | DARDANELLE | 479-229; 479-576; | ||
LAMRARXADS0 | DCO | LAMAR | 479-885; | ||
OZRKARXADS0 | DMT | (ozark) | 479-468; 479-508; 479-667; | ||
PARSARXADS0 | DCO | (paris) | 479-635; 479-934; 479-963; | ||
RLVLARXADS0 | D12 | (russellville) | 479-284; 479-293; 479-331; 479-498; 479-641; 479-858; 479-880; 479-890; 479-964; 479-967; 479-968; | ||
SCTNARXADS0 | DCL | (scranton) | 479-938; | ||
CLLI | SWITCH | COMMON NAME | 501 EXCHANGES | ||
BLKNARXADS0 | DMT | BALD KNOB | 501-344; (central arkansas) 501-345; 501-724; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
MNTTARXADS0 | DSF | MONETTE | 870-482; 870-486; 870-539; 870-561; | ||
TRMNARXADS0 | DMT | (trumann) | 870-237; 870-483; 870-781; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 501 EXCHANGES | ||
CABTARXADS0 | GT5 | CABOT | 501-605; 501-743; 501-843; 501-941; | ||
ENLDARXADS0 | DMT | ENGLAND | 501-275; 501-842; | ||
JCVLARXADS0 | GT5 | JACKSONVILLE | 501-241; 501-533; 501-982; 501-985; | ||
JCVLARXBRS0 | (jacksonville) | 501-983; 501-987; 501-988; | |||
JDSNARXADS0 | DMT | JUDSONIA | 501-323; 501-726; 501-729; 501-742; | ||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
AGSTARXADS0 | DSF | AUGUSTA | 870-347; | ||
BYVLARPODS0 | DMS | BLYTHEVILLE | 870-532; 870-537; 870-563; 870-564; 870-622; 870-655; 870-658; 870-762; 870-763; 870-776; 870-780; 870-838; | ||
CRNGARXADS0 | DMT | CORNING | 870-249; 870-259; 870-276; 870-857; | ||
DWTTARXADS0 | DMT | DE WITT | 870-233; 870-282; 870-548; 870-873; 870-946; 870-992; | ||
HAZNARXADS0 | DMT | HAZEN | 870-241; 870-255; 870-256; 870-552; 870-854; 870-998; | ||
IMBDARXBDS0 | DMT | IMBODEN | 870-528; 870-869; | ||
MCCRARXADS0 | DMT | MCCRORY | 870-457; 870-459; 870-731; | ||
MRVLARXADS0 | DSF | MARVELL | 870-462; (siloam springs) 870-468; (siloam springs) 870-747; (siloam springs) 870-829; | ||
PCHNARXADS0 | DMT | (pocahontas) | 870-647; 870-248; 870-769; 870-892; | ||
PGGTARXADS0 | DMT | (piggott) | 870-522; 870-529; 870-544; 870-566; 870-595; 870-597; 870-598; 870-634; | ||
PRSCARXADS0 | DMT | (prescott) | 870-871; 870-874; 870-887; | ||
STTGARXBDS0 | GT5 | (stuttgart) | 870-672; 870-673; 870-674; | ||
WMMPARMADS0 | DMS | (west memphis) | 870-339; 870-343; 870-394; 870-400; 870-657; 870-702; 870-732; 870-733; 870-735; 870-739; 870-755; 870-792; 870-823; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
HRDYARXADS0 | DCO | HARDY | 870-458; 870-856; 870-994; | ||
MLBRARXADS0 | DCO | MELBOURNE | 870-297; 870-368; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
LKVWARXADS0 | DCO | LAKEVIEW | 870-430; 870-431; | ||
MLPNARXADS0 | DCO | MALLARD POINT | 870-492; | ||
MTHOARXADS1 | EWS | MOUNTAIN HOME | 870-257; (arkansas) 870-258; (arkansas) 870-266; (arkansas) 870-322; (arkansas) 870-346; (arkansas) 870-424; 870-425; 870-467; 870-481; 870-488; 870-491; 870-508; 870-625; (central arkansas) 870-670; (arkansas) 870-895; (arkansas) 870-966; (arkansas) | ||
NRFRARXADS0 | DCO | NORFORK | 870-499; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 501 EXCHANGES | ||
RDFDARXBDS1 | EWS | (redfield) | 501-397; | ||
LITTLE ROCK LATA 528 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 501 EXCHANGES | ||
GNBRARXADS0 | D12 | GREENBRIER | 501-335; 501-556; 501-581; 501-589; 501-654; 501-679; 501-728; 501-796; 501-849; | ||
GNBRARXAPS0 | (greenbrier) | 501-402; | |||
LTRKARTLPSX | (little rock greenbrier) | 501-287; | |||
PRVLARXADS0 | DMT | (perryville) | 501-330; 501-333; 501-391; 501-432; 501-440; 501-662; 501-759; 501-889; | ||
PRVLARXAPS0 | (perryville) | 501-331; | |||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
BEVLARXADS0 | DMT | BERRYVILLE | 870-423; 870-480; 870-749; | ||
DEQNARXADS0 | DMT | DEQUEEN | 870-385; 870-386; 870-387; 870-389; 870-582; 870-584; 870-642; | ||
ELANARXADS0 | DMS | ELAINE | 870-827; | ||
GLWDARXADS0 | D12 | GLENWOOD | 870-223; 870-274; 870-285; 870-286; 870-289; 870-334; 870-342; 870-356; 870-379; 870-398; 870-583; 870-825; 870-832; | ||
GRFRARXADS0 | DMT | GREEN FOREST | 870-438; 870-545; 870-726; | ||
HRSNARXADS0 | D12 | HARRISON | 870-365; 870-391; 870-414; 870-741; 870-704; 870-715; 870-743; | ||
HRSNARXAPS0 | (harrison) | 870-280; | |||
MRSHARXADS0 | DMT | MARSHALL | 870-221; 870-447; 870-448; 870-496; | ||
MTIDARXADS0 | DMS | MOUNT IDA | 870-326; 870-867; | ||
TCMNARXADS0 | DMT | (tuckerman) | 870-349; 870-485; |
PINE BLUFF LATA 530 ![]() | |||||
---|---|---|---|---|---|
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
ELDOARMADS0 | 5E | EL DORADO | 870-231; 870-309; 870-498; 870-546; 870-554; 870-574; 870-685; 870-725; 870-748; 870-786; 870-797; 870-836; 870-837; 870-862; 870-863; 870-864; 870-875; 870-881; 870-943; 870-962; | ||
MCGHARMADS0 | AXT | MCGEHEE | 870-222; 870-265; 870-355; 870-538; 870-644; 870-737; 870-877; | ||
MGNLARMADS0 | 5E | MAGNOLIA | 870-234; 870-235; 870-533; 870-596; 870-695; 870-696; 870-901; | ||
MNTIARMADS0 | AXT | MONTICELLO | 870-226; 870-367; 870-460; 870-469; 870-853; | ||
PNBLARJEDS0 | DMS | (pine bluff jefferson) | 870-247; 870-267; 870-502; 870-534; 870-535; 870-536; 870-540; 870-541; 870-543; 870-575; 870-730; 870-766; 870-794; 870-850; 501-53X exchanges are (JEfferson X) | ||
PNBLARWCDS0 | AXT | (pine bluff watson chapel) | 870-479; 870-879; | ||
PINE BLUFF LATA 530 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
DUMSARXADS0 | DMT | DUMAS | 870-263; 870-382; 870-392; | ||
STCYARXADS0 | DSF | (star city) | 870-628; | ||
PINE BLUFF LATA 530 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
TAYLARXADS0 | DMT | (taylor) | 870-694; | ||
WALDARXADS0 | DSF | (waldo) | 870-693; | ||
PINE BLUFF LATA 530 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
JNCYARXADS0 | DCO | JUNCTION CITY | 870-599; 870-924; | ||
PINE BLUFF LATA 530 ![]() | |||||
CLLI | SWITCH | COMMON NAME | 870 EXCHANGES | ||
CRSTARXADS0 | DS1 | CROSSETT | 870-304; 870-305; 870-364; 870-567; | ||
FRDYARXADS0 | D12 | FORDYCE | 870-220; 870-254; 870-313; 870-352; 870-366; 870-678; 870-687; 870-765; | ||
SHRDARXADS0 | DMT | (sheridan) | 870-699; 870-917; 870-941; 870-942; | ||
WLMTARXADS0 | DMS | (wilmot) | 870-473; | ||
PINE BLUFF LATA 530 ![]() | |||||
CLLI | SWITCH | COMMON NAME | EXCHANGE | ||
RISNARXADS0 | DCO | (rison) | 870-325; 870-348; 870-357; |
22
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick