(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Central | ||||
---|---|---|---|---|
255 41 ? Dodoma, TZ pop. 2,083,588 - TZ-03 | 255 43 ? Singida, TZ pop. 1,370,637 - TZ-23 |
Coastal | ||||
---|---|---|---|---|
255 11 ? Dar es Salaam, TZ pop. 4,364,541 - TZ-02 | 255 67 ? Morogoro, TZ pop. 2,218,492 - TZ-16 | 255 61 ? Pwani, TZ pop. 1,098,668 - TZ-19 |
Lake | ||||
---|---|---|---|---|
255 30 ? Geita, TZ pop. 1,739,530 - TZ-27 | 255 35 ? Kagera, TZ pop. 2,458,023 - TZ-05 | 255 31 ? Mara, TZ pop. 1,743,830 - TZ-13 | ||
255 33 ? Mwanza, TZ pop. 2,772,509 - TZ-18 | 255 37 ? Shinyanga, TZ pop. 1,534,808 - TZ-22 | 255 39 ? Simiyu, TZ pop. 1,584,157 - TZ-30 |
Northern | ||||
---|---|---|---|---|
255 23 ? Arusha, TZ pop. 1,694,310 - TZ-01 | 255 25 ? Kilimanjaro, TZ pop. 1,640,087 - TZ-09 | 255 27 ? Manyara, TZ pop. 1,425,131 - TZ-26 | 255 21 ? Tanga, TZ pop. 2,045,205 - TZ-25 |
Southern | ||||
---|---|---|---|---|
255 65 ? Lindi, TZ pop. 864,652 - TZ-12 | 255 63 ? Mtwara, TZ pop. 1,270,854 - TZ-17 |
Southern Highlands | ||||
---|---|---|---|---|
255 51 ? Iringa, TZ pop. 941,238 - TZ-04 | 255 53 ? Mbeya, TZ pop. 1,708,548 - TZ-14 | 255 59 ? Njombe, TZ pop. 702,097 - TZ-29 | ||
255 55 ? Rukwa, TZ pop. 1,004,539 - TZ-20 | 255 57 ? Ruvuma, TZ pop. 1,376,891 - TZ-21 | 255 ? ? Songwe, TZ pop. 998,862 TZ-31 |
Western | ||||
---|---|---|---|---|
255 50 ? Katavi, TZ pop. 564,604 - TZ-28 | 255 47 ? Kigoma, TZ pop. 2,127,930 - TZ-08 | 255 45 ? Tabora, TZ pop. 2,291,623 - TZ-24 |
Zanzibar | ||||
---|---|---|---|---|
255 71 ? Mjini Magharibi(Zanzibar West), TZ pop. 593,678 - TZ-15 | 255 73 ? Kaskazini Unguja(Zanzibar North), TZ pop. 187,455 - TZ-07 | 255 72 ? Kusini Unguja(Zanzibar South), TZ pop. 115,588 - TZ-11 | 255 75 ? Kaskazini Pemba(Pemba North), TZ pop. 211,732 - TZ-06 | 255 74 ? Kusini Pemba(Pemba South), TZ pop. 195,116 - TZ-10 |
Capital, Largest Cities, and Ports
255 ? ? Dodoma*, TZ pop. 168,000 | 255 ? ? Dar-es-Salaam+, TZ pop. 2,676,000 | 255 ? ? Mtwara+, TZ | 255 ? ? Tanga+, TZ |
Telephone numbers in Tanzania |
.tz |
39
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick