(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx |
1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx |
1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx | 1 868 ? x, TT pop. x,xxx |
1 ? 868 Port of Spain*+, TT pop. 52,000 |
1 ? 868 Scarborough+, TT |
townoak.com/things/centraloffices
TT AREA CODE 868 |
---|
CARIBBEAN LATA 830 -- 8918 TELCM SVC TRIN TOBAG | |||||
---|---|---|---|---|---|
Rate centre | 868 EXCHANGES | ||||
Arima, TR | 868-664; 868-667; | ||||
Arouca, TR | 868-692; | ||||
Barrackpore, TR | 868-654; | ||||
Carenage, TR | 868-694; | ||||
Blue Range, TR | 868-695; | ||||
Chaguanas, TR | 868-665; 868-671; 868-672; 868-829; | ||||
Chaguaramas, TR | 868-634; | ||||
Chin Chin, TR | 868-693; | ||||
Claxton Bay, TR | 868-659; | ||||
Couva, TR | 868-636; 868-679; 868-830; | ||||
Diego Martin, TR | 868-632; 868-633; 868-637; 868-823; | ||||
Freeport, TR | 868-673; | ||||
Fyzabad, TR | 868-677; | ||||
Gasparillo, TR | 868-650; | ||||
La Romain, TR | 868-697; | ||||
Mausica, TR | 868-642; 868-646; 868-828; | ||||
Morvant, TR | 868-626; | ||||
Mayaro, TR | 868-630; | ||||
Penal, TR | 868-647; | ||||
Piarco, TR | 868-669; | ||||
Point Fortin, TR | 868-690; | ||||
La Brea, TR | 868-648; 868-651; | ||||
Port of Spain, TR | 868-610; 868-612; 868-613; 868-614; 868-617; 868-618; 868-619; 868-621; 868-623; 868-624; 868-625; 868-627; 868-641; 868-821; 868-824; | ||||
Maraval, TR | 868-629; | ||||
Maracas, TR | 868-696; | ||||
Princes Town, TR | 868-655; 868-656; 868-832; | ||||
Roxborough (Tobago), TR | 868-660; | ||||
San Fernando, TR | 868-652; 868-653; 868-657; 868-831; | ||||
Marabella, TR | 868-658; | ||||
San Juan, TR | 868-638; 868-674; 868-675; 868-825; | ||||
Rio Claro, TR | 868-644; | ||||
Santa Cruz, TR | 868-676; | ||||
Santa Rosa, TR | 868-643; | ||||
Scarborough (Tobago), TR | 868-635; 868-639; | ||||
Mount Pleasant (Tobago), TR | 868-631; | ||||
Siparia, TR | 868-649; 868-833; | ||||
St Augustine, TR | 868-645; 868-662; 868-663; 868-826; | ||||
St James, TR | 868-622; 868-628; 868-822; | ||||
Toco, TR | 868-661; 868-666; 868-670; 868-699; | ||||
Sangre Grande, TR | 868-668; 868-691; | ||||
Toruba, TR | 868-698; | ||||
Trincity, TR | 868-616; 868-640; 868-827; | ||||
Valencia, TR | 868-820; | ||||
West, TR | 868-615; |
41
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick