(a thing page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Sputnik 1 | 1957(10/04) | atmospheric drag caused it to fall back into the atmosphere on the 4th of January 1958 | |
Sputnik 2 | 1957(11/03) | Sputnik 2 reentered the Earth's atmosphere on 14 April 1958, at approximately 0200 hrs | |
Explorer 1 | 1958(02/01) | It remained in orbit until 1970(03/31) | |
Vanguard 1 | 1958(03/17) | oldest human-made object still in orbit, together with the upper stage of its launch vehicle ... solar radiation pressure and atmospheric drag perturbations during periods of high solar activity affected its perigee, reducing its lifetime and expected burn up in the atmosphere to about 240 years, sometime in the late 22nd century |
... | |||
Pioneer 11 | late 1996 | Its transmitter fell silent altogether | |
... | |||
Pioneer 10 | 2003(01/23) | The final, very weak signal was received when it was 12 billion kilometers (80 AU) from Earth | |
... | |||
New Horizons | 2014(08/24) | The probe will pass Neptune's orbit | |
Feb 2015 | Observations of Pluto begin | ||
2015(05/05) | Images exceed best Hubble Space Telescope resolution | ||
2015(07/14) | Flyby of Pluto around 11:47 UTC at 13,695 km, 13.78 km/s. Flyby of Charon, Hydra, Nix, Kerberos and Styx around 12:01 UTC at 29,473 km, 13.87 km/s | ||
Voyager 2 | 2015 approx | Termination of gyroscopic operations | |
Voyager 1 | 2015 | Termination of Data Tape Recorder (DTR) operations (limited by ability to capture 1.4 kbit/s data using a 70 m/34 m antenna array. This is the minimum rate at which the DTS can read-out data.) | |
New Horizons third stage | late 2015 | Crosses Pluto's orbit | |
Voyager 1 | 2016 approx | Termination of gyroscopic operations | |
New Horizons | 2016–2020 | Possible flyby of one or more Kuiper belt objects (KBOs) | |
Voyager 2 | 2020 approx | Initiate instrument power sharing | |
Voyager 1 | 2020 | Start shutdown of science instruments (as of October 18, 2010 the order is undecided but the Low-Energy Charged Particles, Cosmic Ray Subsystem, Magnetometer, and Plasma Wave Subsystem instruments are expected to still be operating) | |
Voyager 2 | 2025 or slightly afterwards | Can no longer power any single instrument | |
Voyager 1 | 2025-2030 | Can no longer power any single instrument | |
New Horizons | 2026 | The Dwarf Planets mission will conclude | |
2038(12) | New Horizons will be 100 AU from the Sun/If still functioning, the probe will explore the outer heliosphere. |
Space Shuttle |
VSS Unity | RocketMotorTwo | Scaled Composites White Knight Two |
List of Falcon 9 first-stage boosters (Block 5 only below)
Falcon 9 B1046 2018(05/11) - Expended | Falcon 9 B1047 2018(07/22) - Expended | Falcon 9 B1048 2018(07/25) - Destroyed during landing failure | Falcon 9 B1049 2018(09/10) - Awaiting Launch | Falcon 9 B1050 2018(12/05) - Scrapped |
Falcon 9 B1051 2019(03/02) - Awaiting Launch | Falcon 9 B1052 2019(04/11) - Awaiting Assignment | Falcon 9 B1053 2019(04/11) - Awaiting Launch | Falcon 9 B1054 2018(12/23) -Expended | Falcon 9 B1055 FH Core 2019(04/11) - Destroyed during recovery |
Falcon 9 B1056 2019(05/04) - Lost at sea | Falcon 9 B1057 FH Core 2019(06/25) - Destroyed during landing failure | Falcon 9 B10582020(05/30) - Refurbishing | Falcon 9 B1059 2019(12/05) - Destroyed during landing failure | Falcon 9 B1060 2020(06/30) - Landed on ASOG |
Falcon 9 B10612020(11/15) - Awaiting Assignment | Falcon 9 B10622020(11/05) - Awaiting Launch | Falcon 9 B1063 2020(11/21) - Awaiting Assignment | Falcon 9 B1064 2022(10/28)? - Awaiting Launch | Falcon 9 B1065 2022(10/28)? - Awaiting Launch |
Falcon 9 B1066 FH Core 2022(10/28)? - Awaiting Launch | Falcon 9 B1067 2021(06/03) - Refurbishing | Falcon 9 B1068 FH Core 2022(12)? - Awaiting Launch | Falcon 9 B1069 2021(12/21) - Awaiting Launch | Falcon 9 B1070 FH Core 2023(04/10)? - Awaiting Launch |
Falcon 9 B1071 2022(02/02) - Vertical at Port Long Beach | Falcon 9 B1072 2023(07)? - Awaiting Launch | Falcon 9 B1073 2022(05/14) - Refurbishing | Falcon 9 B1074 FH Core 2022(07)? - Awaiting Launch | Falcon 9 B1075 2023(07)? - Awaiting Launch |
Falcon 9 B1076 ? - Testing in McGregor | Falcon 9 B1077 2022(10/05) - Horizontal at Port Canaveral | Falcon 9 B1078 2023(02/01)? - Awaiting Testing | Falcon 9 B1079 FH Core 2023(01)? - Awaiting Testing |
Dragon 2 DragonFly C201 2015(05/06) - Retired | Dragon Qual Module C202 | Dragon ECLSS Module C203 | Crew Dragon C204 2019(03/02) - Destroyed | Crew Dragon C205 2020(01/19) - Out of Service |
Crew Dragon Endeavour C206 2020(05/30) - Active | Crew Dragon Resilience C207 2020(11/16) - Active | Cargo Dragon C208 2020(12/06) - Active | Cargo Dragon C209 2021(06/03) - Active | |
Crew Dragon Endurance 2021(11/11) - Active | Cargo Dragon C211 2022(11/18)? - Under construction | Crew _Dragon Freedom 2022(04/27) - Active |
Autonomous spaceport drone ship | SpaceX fairing recovery program |
New Shepard |
47
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick