| Postal Code | Area Code | City | ||||||
|---|---|---|---|---|---|---|---|---|
| M200 | 2505? | 1. Manzini(MNZN) | ||||||
| M204 | ? | 4. Malkerns | ||||||
| H100 | ? | 2. Mbabane(MBBN) | ||||||
| H107 | ? | 11. Lobamba(EZLW) | ||||||
| H108 | ? | 10. Piggs Peak | ||||||
| H115 | 467 | 17. Mhlambanyatsi | ||||||
| L300 | ? | 9. Siteki | ||||||
| L301 | ? | 8. Simunye | ||||||
| L309 | ? | 6. Mhlume | ||||||
| L311 | ? | 3. Big Bend
| S400 | ? | 5. Nhlangano
| S409 | ? | 7. Hluti
| |
(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
|
|
|
|
| 268 ? ? Hhohho(1), SZ pop. 320,651 - SZ-HH | 268 ? ? Manzini(2), SZ pop. 355,945 - SZ-MA | 268 ? ? Lubombo(3), SZ pop. 212,531 - SZ-LU | 268 ? ? Shiselweni(4), SZ pop. 204,111 - SZ-SH |
Capital, Largest Cities, and Ports
|
| 268 ? ? Mbabane*, SZ pop. 73,000 |
| 268 ? ? Lobamba*, SZ |
| Telephone numbers in Eswatini |
| .sz |
2
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick