(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
townoak.com/sportsfigures/trackandfieldathletes/m0000
Male Track and Field Athletes born prior to 1990
townoak.com/sportsfigures/trackandfieldathletes/m1990
Male Track and Field Athletes born 1990 and later
townoak.com/sportsfigures/trackandfieldathletes/f0000
Female Track and Field Athletes born prior to 1988
townoak.com/sportsfigures/trackandfieldathletes/f1988
Female Track and Field Athletes born in 1988
townoak.com/sportsfigures/trackandfieldathletes/f1989
Female Track and Field Athletes born in 1989
Below are ALL Female Track and Field Athletes born 1990 and later whose pictures appear in the English version of wikipedia,
as of the time this list was compiled.
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aikaterini Stefanidi 30 1 210 Athens, GR 1990(02/04) | Dalilah Muhammad(WAA2019) 1 11101? 718? Jamaica, Queens(NYCQ), NY 1990(02/07) | Katerina Cachová 420 70200? 55? Ostrava, MO, CZ 1990(02/26) | Léa Sprunger 41 1260 ? Nyon, VD, CH 1990(03/05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hiwot Ayalew Yimer 251 ? ? Gojjam, ET 1990(03/06) | Anne Zagré 32 ? ? ?, BE 1990(03/13) | Oksana Okunyeva 380 54000 512 Mykolaiv, UA 1990(03/14) | Ryann Krais 1 19104? 215? Philadelphia(PHLA), PA 1990(03/21) | Andreea Ograzeanu 40 ? ? ?, RO 1990(03/24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julia Fischer Harting 49 1 030 Berlin, BE, DE 1990(04/01) | Nadine Broersen 31 1620? 229 Hoorn, NH, NL 1990(04/29) | Ivana Španović 381 23000 23 Zrenjanin, RS 1990(05/10) | Esthera Petre 40 ? ? ?, RO 1990(05/13) | Machettira Raju Poovamma 91 571 ? Gonikoppal, KA, IN 1990(06/05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karoline Bjerkeli Grřvdal 47 6002 7 Ĺlesund, NO 1990(06/14) | Moa Elin Marianne Hjelmer 46 10000 8 Stockholm, SE 1990(06/19) | Sandra Elkasević 385 10000 1 Zagreb, HR 1990(06/21) | Abeba Aregawi Gebretsadik 251 20 34445 Adigrat, TI, ET 1990(07/05) | Yevgeniya Nikolayevna Kolodko 7 ? ? ?, RU 1990(07/22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sophie Coleman 44 BN 1273 Brighton and Hove, England, GB 1990(08/12) | Chanelle Price 1 07039 973? Livingston(LVTN), Essex County, NJ 1990(08/22) | Frentorish Bowie 1 39437? 601? Sand Hill, Rankin County, MS 1990(08/27) - 2023(05/02) | Meseret Hailu Debele 251 ? ? ?, ET 1990(09/12) | Melissa Breen 61 2600 ? Canberra, ACT, AU 1990(09/17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anastasiya Chernenko 380 10000 412 Zhytomyr, UA 1990(10/11) | Emma Coburn 1 80302? 303 Boulder(BLDR), CO 1990(10/19) | Worknesh Degefa 251 ? ? ?, ET 1990(10/28) | Yasmin Kwadwo 49 45601? 02361 Recklinghausen, NW, DE 1990(11/09) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eilish McColgan 44S DD 1382 Dundee, Scotland, GB 1990(11/25) | Rosângela Cristina (de) Oliveira Santos 1 20090? 202? Washington(WASH), DC 1990(12/20) | Brigetta Barrett 1 ? ? ?, Westchester County, NY 1990(12/24) | Sheila Chepkirui Kiprotich 254 ? ? ?, KE 1990(12/27) | Odile Ahouanwanou 229 ? ? Savalou, BJ 1991(01/05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anzhelika Aleksandrovna Sidorova 7 101000 495 Moscow, MOW, RU 1991(01/12) | Darya Igorevna Klishina 7 170000 4822 Tvar, TVE, RU 1991(01/15) | Corinna Harrer 49 93001? 0941 Regensburg, BY, DE 1991(01/19) | Genzebe Dibaba(WAA2015) 251 ? ? Bekoji, OR, ET 1991(02/08) | Ekaterina Zavyalova 7 603000 831 Nizhny Novgorod, NIZ, RU 1991(03/01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Natoya Goule 1J ? 876? ?, Manchester Parish, JM 1991(03/30) | Leena Günther 49 50441? 0221 Cologne, NW, DE 1991(04/16) | Mercy Cherono 254 ? 52 Kericho, KE 1991(05/07) | Kalkidan Gezahegne 251 ? 11 Addis Ababa, OR, ET 1991(05/08) | Etenesh Diro 251 ? 11238 Jeldu, OR, ET 1991(05/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layes Abdullayeva 251 ? ? ?, ET 1991(05/29) | Yaime Pérez 53 ? 22 Santiago de Cuba, CU 1991(05/29) | Narcisa Marizol Landázuri Benítez 593 ? ? ?, EC 1991(06/13) | Kathryn Nageotte 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1991(06/13) | Linden Hall 61 3429 ? Sunbury, VIC, AU 1991(06/20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beatrice Chepkoech Sitonik 254 ? ? ?, KE 1991(07/06) | Kimberlyn Duncan(B2012) 1 77449? 281? Katy, Fort Bend, Harris, Waller County, TX 1991(08/02) | Purity Cherotich Kirui 254 ? 52 Kericho, KE 1991(08/13) | Sara Kuivisto 358 06100 19 Porvoo, FI 1991(08/17) | Brianna Rollins-McNeal(B2013) 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1991(08/18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelsey-Lee Roberts Barber 27 5200? 43 East London, EC, ZA!port> 1991(09/20) | Jordan Melissa Hasay 1 92334? 909? Fontana(FNTA), San Bernardino County, CA 1991(09/21) | Fatuma Sado Dergo 251 ? ? ?, ET 1991(10/11) | Emily Sisson 1 53201? 414? Milwaukee(MILW), WI 1991(10/12) | Holly Bethan Bleasdale Bradshaw 44 PR 1772 Preston, England, GB 1991(11/02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helga Margrét Ţorsteinsdóttir 354 101 ? Reykjavík, IS 1991(11/15) | Almaz Ayana Eba(WAA2016) 251 ? ? Wenbera, BE, ET 1991(11/21) | Carolin Schäfer 49 34537 05621 Bad Wildungen, HE, DE 1991(12/05) | Laura Roesler(B2014) 1 58102? 701 Fargo(FARG), Cass County, ND 1991(12/19) | Hyvin Kiyeng Jepkemoi 254 ? ? ?, KE 1992(01/13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanieka Ricketts 1J ? 876? ?, Saint Thomas Parish, JM 1992(02/02) | Eva Lubbers 31 1420 297 Uithoorn, NH, NL 1992(02/06) | Gloria Hooper 39 37069 45 Villafranca di Verona, VR, IT 1992(03/03) | Elena Burkard 49 72270 07442? Baiersbronn, BW, DE 1992(02/10) | Elena Lashmanova 7 430000 8342 Saransk, MO, RU 1992(04/09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English Gardner 1 19104? 215? Philadelphia(PHLA), PA 1992(04/22) | Jamile Samuel 31 1 020 Amsterdam, NL 1992(04/24) | Laura Ikauniece 371 3601 36 Ventspils, LV 1992(05/31) | Fantu Magiso Manedo 251 ? ? ?, ET 1992(06/09) | Merima Mohammed Hasen 251 ? ? ?, ET 1992(06/10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dafne Schippers 31 3450 30 Utrecht, UT, NL 1992(06/15) | Mujinga Kambundji 41 3000 31 Bern, BE, CH 1992(06/17) | Dominique Scott-Efurd 27 7000?,8000? 021 Cape Town WC, ZA 1992(06/24) | Elaine Thompson Herah(WAA2021) 1J ? 876? ?, Manchester Parish, JM 1992(06/28) | Tatjana Lofamakanda Pinto 49 48143? 0251 Münster, NW, DE 1992(07/02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandi Morris 1 60515? 630? Downers Grove(DWGV), DuPage County, IL 1992(07/08) | Airinė Palšytė 370 01001 5 Vilnius, VL, LT 1992(07/13) | Gesa Felicitas Krause 49 35630 6443 Ehringshausen, HE, DE 1992(08/03) | Danielle Gracia Williams 1J ? 876? ?, Saint Andrew Parish, JM 1992(09/14) | Kendra Harrison 1 ? ? ?, TN 1992(09/18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelsey Balkwill 1C N8H? 519? Leamington, Essex County, ON 1992(09/19) | Rushell Clayton 1J ? 876? ?, ?, JM 1992(10/28) | Nooralotta Maria Neziri 358 20000 2 Turku, FI 1992(11/09) | Jenna Elizabeth Prandini (B2015) 1 93706? 559? Fresno(FRSN), CA 1992(11/20) | Justyna Święty-Ersetic 48 47400 32 Racibórz, PL 1992(12/03) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sifan Hassan(WAA2024) 251 ? 22 Adama, OR, ET 1993(01/01) | Amela Terzić 381 31330 33 Priboj, RS 1993(01/02) | Katarina Johnson-Thompson 44 L 151 Liverpool, England, GB 1993(01/09) | Anasztázia Nguyen 36 1011 1 Budapest, BU, HU 1993(01/09) | Mariya Aleksandrovna Lasitskene 7 361000 86631 Prokhladny, KB, RU 1993(01/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney Frerichs 1 60060 847? Mundelein, Lake County, IL 1993(01/18) | Iryna Henadzeuna Yakaltsevich Zhuk 375 230000 15 Grodno, HR, BY 1993(01/26) | Anouk Vetter 31 1000 20 Amsterdam, NH, NL 1993(02/04) | Margaret Chelimo Kipkemboi 254 ? ? ?, Nandi County, KE 1993(02/09) | Annie Kunz 1 80202? 303? Denver(DNVR), CO 1993(02/16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alessia Trost 39 33170 0434 Pordenone, IT 1993(03/08) | Dariya Derkach 380 21000 432 Vinnytsia, UA 1993(03/27) | Marta Pérez Miguel 34 ? ? ?, ES 1993(04/19) | Laura Muir 44S IV 1463 Inverness, Scotland, GB 1993(05/09) | Grete Šadeiko 372 72210 ? Türi, EE 1993(05/29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeAnna Marie Price 1 63301? 636? Saint Charles(STCH), MO 1993(06/08) | Ashley Spencer 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1993(06/08) | Michelle Jenneke 61 2156 ? Kenthurst, NSW, AU 1993(06/23) | Angelica Therese Bengtsson 46 35? 47? Väckelsĺng, SE 1993(07/08) | Julia Ratcliffe 64 3200 7 Hamilton, WKO, NZ 1993(07/14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erica Marsha Bougard 1 38101? 901? Memphis(MMPH), Shelby County, TN 1993(07/26) | Sara Michaela Meijer 46 4? 31 Gothenburg, SE 1993(07/30) | Anicka Newell 1 76201? 940? Denton, TX 1993(08/05) | Winnie Nanyondo 256 ? ? Mulago, UG 1993(08/23) | Liu Shiying 86 264100 ? Muping, Yantai, SD, CN 1993(09/24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peres Jepchirchir 254 ? ? Turbo, KE 1993(09/27) | Jodie Alicia Williams 44 AL7 1707 Welwyn Garden City, England, GB 1993(09/28) | Joyciline Jepkosgei 254 ? ? ?, KE 1993(12/08) | Ivona Dadic 43 4600 7242 Wels, AT 1993(12/29) | Anna Clemente 39 74011 99 Castellaneta, TA, IT 1994(01/06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faith Chepngetich Kipyegon(WAAT2023) 254 ? ? Bomet, KE 1994(01/10) | Emelia Jane Gorecka 44 KT17 1372 Epsom, England, GB 1994(01/29) | Malaika Mihambo 49 69115? 06221 Heidelberg, BW, DE 1994(02/03) | Brigid Jepchirchir Kosgei 254 ? ? Sinon, Kapsowar, KE 1994(02/20) | Roberta Bruni 39 001 06 Rome, IT 1994(03/08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emelia Jane Gorecka 44 KT17 1372 Epsom, England, GB 1994(01/29) | Malaika Mihambo 49 69115? 06221 Heidelberg, BW, DE 1994(02/03) | Brigid Jepchirchir Kosgei 254 ? ? Sinon, Kapsowar, KE 1994(02/20) | Roberta Bruni 39 001 06 Rome, IT 1994(03/08) | Courtney Okolo(B2016) 1 75221? 214? Dallas(DLLS), TX 1994(03/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuka Ando 81 ? ? Gifu, JP 1994(03/16) | Christin Hussong 49 66482 06332 Zweibrücken, RP, DE 1994(03/17) | Selamawit Dagnachew Teferi 251 ? ? ?, ET 1994(03/24) | Lucia Mokrášová 421 91101 32 Trenčín, TC, SK 1994(03/27) | Shaunae Miller-Uibo 1B ? 242? Nassau, BS 1994(04/15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amalie Hammild Iuel 45 ? ? ?, DK 1994(04/17) | Ajeé Wilson 1 19104? 215? Philadelphia(PHLA), PA 1994(05/08) | Rafaéla Spanoudaki-Hatziriga 30 851 2241? Rhodes, L, GR 1994(06/07) | Sage Watson 1C T1A? 403? Medicine Hat(MDHT), AB 1994(06/20) | Alysha Newman 1C N5V? 519? London, ON 1994(06/29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molly Seidel 1 53045? 262? Brookfield, Waukesha County, WI 1994(07/12) | Shericka Jackson 1J ? 876? ?, Saint Ann Parish, JM 1994(07/16) | Roberta Bruni 39 001 06 Rome, IT 1994(08/03) | Ruth Chepng'etich 254 ? 52 Kericho, KE 1994(08/08) | Nafissatou Thiam(WAA2017) 32 ? ? ?, BE 1994(08/19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halimah Nakaayi 256 ? ? Mukono, UG 1994(10/16) | Noor Hussain Al-Malki 974 ? ? ?, QA 1994(10/21) | Sonia Malavisi 39 001 06 Rome, IT 1994(10/31) | Jessica Judd 44 ? ? ?, England, GB 1995(01/07) | Yorgelis Rodríguez García 53 95100 21 Guantánamo, CU 1995(01/25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verena Preiner Mayr 43 4802 06133 Ebensee, AT 1995(02/01) | Nadine Visser 31 1620? 0229 Hoorn, NH, NL 1995(02/09) | Sarah Lahti 46 ? ? Klippan, M, SE 1995(02/18) | Elinor Purrier St. Pierre 1 05471 802? Montgomery Center, Franklin County, VT 1995(02/20) | Valarie Carolyn Allman 1 19711? 302? Newark(NWRK), New Castle County, DE 1995(02/23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamier Little 1 40232? 502? Louisville(LSVL), Jefferson County, KY 1995(03/20) | Carolina Krafzik 49 75223 7233 Niefern-Öschelbronn, BW, DE 1995(03/27) | Brittany Shamere Brown 1 92334? 909? Fontana(FNTA), San Bernardino County, CA 1995(04/18) | Senbere Teferi 251 ? 25775 Jigiga, SO, ET 1995(05/03) | Elizabeth Clay 61 ? ? ?, AU 1995(05/09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mizuki Matsuda 81 5300000 6 Oriono, Osaka, JP 1995(05/31) | Kendell Williams 1 22210? 703? Arlington(ARTN), VA 1995(06/14) | Maryna Oleksandrivna Bekh-Romanchuk 380 29000 382 Moroziv, UA 1995(07/18) | Katharina Trost 49 83395 08654 Freilassing, BY, DE 1995(06/28) | Georgia Lorraine Ellenwood 1C V3A 604508,514,530, 532,533,534,539 Langley(LNGL), BC 1995(08/05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
