(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Alfredo Stéfano Di Stéfano Laulhé 54 C1420 11 Buenos Aires, AR 1926(07/04) – 2014(07/07) | Ferenc Purczeld 36 1011 1 Budapest, BU, HU 1927(04/01) - 2006(11/17) | Lev Ivanovich Yashin 7 101000 495 Moscow, MOW, RU 1929(10/22) – 1990(03/20) | Manuel Francisco dos Santos 55 20000001 21 Magé, Rio de Janeiro, RJ, BR 1933(10/28) – 1983(01/20) | Robert Charlton 44 NE63 1670 Ashington, England, GB 1937(10/11) |
Gordon Banks 44 S 114 Sheffield, England, GB 1937(12/30) – 2019(02/12) | Denis Law 44S AB219 1224 Bucksburn, Aberdeen, Scotland, GB 1940(02/24) | Edison Arantes do Nascimento 55 37410000 35 Três Corações, MG, BR 1940(10/21) - 2022(12/29) | Flórián Albert 36 6525 79 Hercegszántó, BK, HU 1941(09/15) – 2011(10/31) | Giovanni Rivera 39 15121 131 Alessandria, AL, IT 1943(08/08) |
Eusébio da Silva Ferreira 258 0101? 21 Maputo, MZ 1942(01/25) – 2014(01/05) | James Connolly Johnstone 44S G71 1698 Viewpark, Scotland, GB 1944(09/30) - 2006(03/13) | Franz Anton Beckenbauer 49 80331? 089 Munich, BY, DE 1945(09/11) | Gerhard Müller 49 86720 09081 Nördlingen, BY, DE 1945(11/03) – 2021(08/15) | George Best 44N BT 28 Belfast, Northern Ireland, GB 1946(05/22) – 2005(11/25) |
Hendrik Johannes Cruijff 31 1000 20 Amsterdam, NH, NL 1947(04/25) – 2016(03/24) | Joseph Kevin Keegan 44 DN3 1302 Armthorpe, England, GB 1951(02/14) | Kenneth Mathieson Dalglish 44S G 141 Glasgow, Scotland, GB 1951(03/04) | Joachim Streich 49 23952 03841 Wismar, MV, DE 1951(04/13) - 2022(04/16) | Oleh Volodymyrovych Blokhin 380 01000 44 Kyiv, UA 1952(11/05) |
Arthur Antunes Coimbra 55 20000001 21 Rio de Janeiro, RJ, BR 1953(03/03) | Michel François Platini 33 54280 ? Jœuf(FRF31), GES, FR 1955(06/21) | Karl-Heinz Rummenigge 49 59555? 02941 Lippstadt, NW, DE 1955(09/25) | Paolo Rossi 39 59100 574 Prato, PO, IT 1956(09/23) – 2020(12/09) | Majed Ahmed Abdullah Al-Mohammed 966 21577 12 Jeddah, SA 1959(11/01) |
Ihor Ivanovych Bielanov 380 65000 48 Odessa, UA 1960(09/25) | Diego Armando Maradona 54 B1824 11 Lanús, AR 1960(10/30) - 2020(11/25) | Gary Winston Lineker 44 LE 116 Leicester, England, GB 1960(11/30) | Lothar Herbert Matthäus 49 91052? 09131 Erlangen, BY, DE 1961(03/21) | Rudi Dil 31 1000 20 Amsterdam, NH, NL 1962(09/01) |
Jean-Pierre Roger Guillaume Papin 33 62160 ? Boulogne-sur-Mer, Pas-de-Calais(FRE12), HDF, FR 1963(11/05) | Adnan Khamees Al-Talyani 971 ? ? SH, AE 1964(10/30) | Marco van Basten 31 3450 30 Utrecht, UT, NL 1964(10/31) | Romário de Souza Faria 55 20000001 21 Rio de Janeiro, RJ, BR 1966(01/29) | Hristo Stoichkov Stoichkov 359 4000 32 Plovdiv, BG 1966(02/08) |
Éric Daniel Pierre Cantona 33 13001? 491? Marseille, Bouches-du-Rhône(FRL04), PAC, FR 1966(05/24) | Hossam Hassan Hussein 20 11311? 2 Cairo, C, EG 1966(08/10) | George Tawlon Manneh Oppong Ousman Weah 231 1000 ? Monrovia, MO, LR 1966(10/01) | Roberto Baggio 39 36030 444 Caldogno, VI, IT 1967(02/18) | Matthias Sammer 49 0? ? Dresden, SN, DE 1967(09/05) |
Gabriel Omar Batistuta 54 S3561 ? Avellaneda, AR 1969(02/01) | Ali Daei 98 56 45 Ardabil, IR 1969(03/21) | Alan Shearer 44 NE 191 Newcastle upon Tyne, England, GB 1970(08/13) | Kasey C. Keller 1 98501? 360? Olympia(OLYM), Thurston County, WA 1969(11/29) | Cobi N'Gai Jones 1 48231? 313? Detroit(DTRT), Wayne County, MI 1970(06/16) |
Hakan Sükür 90 54600 ? Sapanca, TR 1971(09/01) | Rivaldo Vítor Borba Ferreira 55 50000001 81 Recife, PE, BR 1972(04/19) | Zinedine Zidane 33 13001? 491? Marseille, Bouches-du-Rhône(FRL04), PAC, FR 1972(06/23) | Pavel Nedvěd 420 35002 ? Cheb, CZ 1972(08/30) | Jasem Mohammed Ibrahim Al Huwaidi 965 ? ? Kuwait City, KW 1972(10/28) |
Luís Filipe Madeira Caeiro Figo 351 1000 21 Lisbon, PT 1972(11/04) | Jan Koller 420 39804 ? Smetanova Lhota, JC, CZ 1973(03/30) | Claudio Reyna 1 07039 973? Livingston(LVTN), Essex County, NJ 1973(07/20) | Kiatisuk Senamuang 66 41000? 42 Udon Thani, TH 1973(08/11) | Fabio Cannavaro 39 80100 81 Naples, NA, IT 1973(09/13) |
Karim Bagheri 98 51 41 Tabriz, IR 1974(02/20) | David Robert Joseph Beckham 44 E11 20 Leytonstone, London, England, GB 1975(05/02) | Jon Dahl Tomasson 45 1050 3 Copenhagen, DK 1976(08/29) | Ronaldo Luís Nazário de Lima 55 20000001 21 Rio de Janeiro, RJ, BR 1976(09/18) | Andriy Mykolayovych Shevchenko 380 07740 ? Dvirkivshchyna, UA 1976(09/29) |
Stern John 1T ? 868? Trincity, TT 1976(10/30) | Raúl González Blanco 34 28001 911 Madrid, MD, ES 1977(06/27) | Thierry Daniel Henry 33 91692 ? Les Ulis, Essonne(FR104), IDF, FR 1977(08/17) | Didier Yves Drogba Tébily 225 ? ? Abidjan, AB, CI 1978(03/11) | Miroslav Josef Klose 48 45001 77 Opole, PL 1978(06/09) |
Michael James Owen 44 CH 1244 Chester, England, GB 1979(12/14) | Ronaldo de Assis Moreira 55 90000000 51 Porto Alegre, RS, BR 1980(03/21) | Robert David Keane 353 D01 01 Dublin, D, IE 1980(07/08) | ||
Samuel Eto'o Fils 237 ? Nkon, CM 1981(03/10) | David Villa Sánchez 34 33900 ? Langreo, AS, ES 1981(12/03) | Ricardo Izecson dos Santos Leite 55 70000000 61 Brasília, DF, BR 1982(04/22) | ||
Cristiano Ronaldo dos Santos Aveiro 351 9000 291 Funchal, PT 1985(02/05) | Luka Modrić 385 23000 23 Zadar, HR 1985(09/09) | Olivier Jonathan Giroud 33 73065 ? Chambéry, Savoie(FRK27), ARA, FR 1986(09/30) | Lionel Andrés Messi 54 S2000 341 Rosario, AR 1987(06/24) | Karim Mostafa Benzema 33 69 ? Lyon, Lyon Metropolis(FRK26), ARA, FR 1987(12/19) |
Yahor Usevaladavich Filipenka 375 220001 17 Minsk, HM, BY 1988(04/10) | Koo Ja-Cheol 82 380010 ? Chungju, KR 1989(02/27) | Fredua Koranteng Adu 233 ? ? Tema, GH 1989(06/02) | Gareth Frank Bale 44W CF 29 Cardiff, Wales, GB 1989(07/16) | Enner Remberto Valencia Lastra 593 080101 6 Esmeraldas, EC 1989(11/04) |
Álvaro Borja Morata Martín 34 28001 911 Madrid, MD, ES 1992(10/23) | Harry Edward Kane 44 E17 20 Walthamstow, London, England, GB 1993(07/28) | Tonny Emílio Trindade de Vilhena 31 3140 10 Maassluis, ZH, NL 1995(01/03) | Declan Christopher John 44W CF47 1685 Merthyr Tydfil, Wales, GB 1995(06/30) |
Eric Boswell Wynalda | 1 ? Fullerton, CA | 1969(06/09) |
Panayotis Alexander Lalas | 1 ? Birmingham, MI | 1970(06/01) |
Below are ALL Male Soccer Players born late 1995 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled. The names and birthdates of 17 more born in early 1995, 97 born in 1994, 253 born in 1993, and 417 born in 1992 are included in the source of this page.
Vitali Aleksandrovich Lystsov 7 394000? 473 Voronezh, VOR, RU 1995(07/11) | Alejandro Grimaldo García 34 46000 960 Valencia, VC, ES 1995(09/20) | Filipe de Souza Conceicao 55 57200000 ? Penedo, AL, BR 1995(11/11) | Jordon Ashley Femi Ibe 44 SE16 20 Bermondsey, London, GB 1995(12/08) | İsmail Köse 90 ? Manisa, TR 1996(01/01) |
Miroslav Káčer 421 01001 41 Žilina, ZI, SK 1996(02/02) | Antonio Ventsislavov Vutov 359 3100 910 Mezdra, BG 1996(06/06) | Alen Halilović 385 20000 20 Dubrovnik, HR 1996(06/18) | Kouta Jige 852 ? ?, HK 1997(04/23) | Richarlison de Andrade 55 29830000 27 Nova Venécia, ES, BR 1997(05/10) |
Marcus Rashford 44 M 161 Manchester, England, GB 1996(10/31) | Kylian Mbappé Lottin 33 75 01? Paris(FR101), IDF, FR 1998(12/20) | Cody Mathès Gakpo 31 5600 40 Eindhoven, NB, NL 1999(05/07) | Gonçalo Matias Ramos 351 8700 289 Olhão, PT 2001(06/20) | Bukayo Ayoyinka T. M. Saka 44 W5 20 Ealing, London, England, GB 2001(09/05) |
Kristine Marie Lilly Heavey 1 10001? 212?,718? New York, NY 1971(07/22) | Mariel Margaret Hamm 1 36701? 334? Selma(SELM), Dallas County, AL 1972(03/17) | Christie Patricia Pearce Rampone 1 33310? 954? Fort Lauderdale(FTLD), Broward County, FL 1975(06/24) | Shannon Boxx 1 92334? 909? Fontana(FNTA), San Bernardino County, CA 1977(06/29) | |
Heather Blaine Mitts Feeley 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH 1978(06/09) | Mary Abigail Wambach 1 14692? 585? Rochester(ROCH), Monroe County, NY 1980(06/02) | Danielle Victoria Slaton 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1990(06/10) | Alyson Kay Wagner 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1990(08/10) | |
Hope Amelia Solo 1 99352? 509? Richland(RCLD), Benton County, WA 1981(07/30) | Nicole Renee Barnhart 1 19464? 610? Pottstown(PTTW), Montgomery County, PA 1981(10/10) | Amy Elizabeth LePeilbet 1 99210? 509? Spokane(SPKN), WA 1982(003/12) | Carli Anne Lloyd 1 ? Delran, NJ 1982(07/16) | |
Lauren Marie Sesselmann 1 ? Stevens Point, WI 1983(08/14) | Heather Ann O'Reilly 1 ? New Brunswick, NJ 1985(01/02) | Rebecca Elizabeth Sauerbrunn 1 63166? 314? Saint Louis(STLS), MO 1985(06/06) | Megan Anna Rapinoe 1 ? Redding, CA 1985(07/05) | Rachel Marie Buehler 1 ? Del Mar, CA 1985(08/26) |
Louisa Nécib 33 13001? 491? Marseille, Bouches-du-Rhône(FRL04), PAC, FR 1987(01/23) | Amy Joy Rodriguez 1 90210? 310? Beverly Hills(BVHL), Los Angeles County, CA 1987(02/17) | Eniola Aluko 234 100 01 Lagos, LA, NG 1987(02/21) | Lauren Nicole Cheney 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1987(09/30) | Alyssa Michele Naeher 1 06602? 203? Bridgeport(BRPT), Fairfield County, CT 1988(04/20) |
Nadia Nadim 93 ? ? ?, HER, AF 1988(01/02) | Tobin Powell Heath 1 07920? 908? Basking Ridge, Somerset County, NJ 1988(05/29) | Kelley Maureen O'Hara 1 30214? 678817,770460, 461,463,716,719 Fayetteville(FYVL), Fayette County, GA 1988(08/04) | Alexandra Patricia Morgan 1 91765? 909396,612,860,861 Diamond Bar(DMBR), Los Angeles County, CA 1989(07/02) | Chelsea May Buckland 1C V3R? 604? Surrey(SRRY), BC 1990(01/20) |
Cynthia Lysanne Beekhuis 31 7300 55 Apeldoorn, GE, NL 1990(03/13) | Courtney Beutel 61 4626 ? Mundubbera, QLD, AU 1990(04/03) | Sydney Rae Leroux 1C V3R? 604? Surrey(SRRY), BC 1990(05/07) | Mandy van den Berg 31 2670 174 Naaldwijk, ZH, NL 1990(08/26) | |
Ana-Maria Crnogorčević 41 3612 939 Steffisburg, BE, CH 1990(10/03) | Kristen Anne Mewis 1 02188? 781331,335,337,340,624,682 Weymouth(WYMO), Norfolk County, MA 1991(02/25) | Aubrey Renee Bledsoe Kingsbury 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH 1191(11/20) |
Below are ALL Female Soccer Players born 1992 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
Vedrana Popovic 387 70101 30 Jajce, BA 1992(01/10) | Mercédesz Vesszős 36 ? ? ?, ?, HU 1992(01/10) | Jemma Helen Rose 44 PL 1752 Plymouth, England, GB 1992(01/19) | Casey Narelle Dumont 61 2000 ? Sydney, NSW, AU 1992(01/25) | Eunice Nketiah Beckmann 49 42001? 202 Wuppertal, NW, DE 1992(02/08) |
Adriana Kristina Leon 1C L4T? 905? Mississauga, ON 1992(02/10) | Annaïg Charlotte Thérese Butel 33 94041 ? Ivry-sur-Seine, Val-de-Marne(FR107), IDF, FR 1992(02/15) | Toni Deion Pressley 1 32901? 321? Melbourne(MLBR), Brevard County, FL 1992(02/19) | Jenna Kingsley 61 2750 ? Penrith, NSW, AU 1992(03/24) | Julie Beth Johnston Ertz 1 85201? 480? Mesa(MESA), Maricopa County, AZ 1992(04/06) |
Marion Torrent 33 51108 ? Châlons-en-Champagne, Marne(FRF23), GES, FR 1992(04/17) | Dzsenifer Marozsán 36 1011 1 Budapest, BU, HU 1992(04/18) | Siri Worm 31 7000 314 Doetinchem, GE, NL 1992(04/20) | Angela Fimmano 61 5000 ? Adelaide, SA, AU 1992(04/22) | Sofie Junge Pedersen 45 8000 8 Aarhus, DK 1992(04/24) |
Lidija Kuliš 387 71300 32 Visoko, BA 1992(05/02) | Emily Gielnik 61 3000 ? Melbourne, VIC, AU 1992(05/13) | Linda Jane O'Neill 61 2680 ? Katoomba, NSW, AU 1992(05/25) | Hannah Lillian Wilkinson 64 0110 9 Whangārei, NTL, NZ 1992(05/28) | Olga García Pérez 34 08318 ? Dosrius, CT, ES 1992(06/01) |
Crystal Alyssia Dunn Soubrier 1 11040? 516? New Hyde Park, Nassau County, NY 1992(07/03) | Anna Felicitas Sarholz 49 50441? 221 Cologne, NW, DE 1992(07/05) | Lilla Sipos 36 9200 96 Mosonmagyaróvár, GS, HU 1992(07/14) | Maud Engelina Maria Roetgering 31 7600 546 Almelo, OV, NL 1992(07/31) | Katrina-Lee Gorry 61 4000 ? Brisbane, QLD, AU 1992(08/13) |
Alexandra Szarvas 36 1011 1 Budapest, BU, HU 1992(09/10) | Leonie Rebekka Maier 49 70173? 0711 Stuttgart, BW, DE 1992(09/29) | Lucy Elizabeth Staniforth 44 YO 1904 York, England, GB 1992(10/02) | Jordan Nobbs 44 TS16? 1642 Stockton-on-Tees, England, GB 1992(12/08) | Sofia Christine Huerta 1 83707? 208? Boise(BOIS), Ada County, ID 1992(12/14) |
Lieke Elisabeth Petronella Martens 31 5850? 478 Bergen, LI, NL 1992(12/16) | Amanda Ilestedt 46 ? ? Sölvesborg, SE 1993(01/17) | Amel Majri 216 ? Monastir, TN 1993(01/25) | Luisa Wensing 49 ? Goch, NW, DE 1993(02/08) | |
Boglárka Szabó 36 1011 1 Budapest, BU, HU 1993(02/12) | Jennifer Cramer 49 ? Frankenberg, HE, DE 1993(02/24) | Morgan Paige Brian Gautrat 1 31522 Saint Simons, GA 1993(02/26) | Esther Sullastres Ayuso 34 ? Torroella de Montgrí, Girona, ES 1993(03/20) | Elin Ingrid Johanna Rubensson 46 ? ? Ystad, SE 1993(05/11) |
Lynn Raenie Williams 1 93706? 559? Fresno(FRSN), CA 1993(05/21) | Rosemary Eleanor Florence White 64 0600 9 Auckland, AUK, NZ 1993(06/06) | Rebekah Ashley Stott 64 ? Papamoa, NZ 1993(06/17) | Emily Louise van Egmond 61 ? Newcastle, AU 1993(07/12) | Katherine Ebbs 61 5000 ? Adelaide, SA, AU 1993(07/29) |
Samantha May Kerr 61 ? East Fremantle, Western Australia, AU 1993(09/10) | Lena Lotzen 49 97070? 0931 Würzburg, BY, DE 1993(09/11) | Olivia Juliet Bridget Chance 64 ? Tauranga, NZ 1993(10/05) | Caitlin Friend 61 3000 ? Melbourne, VIC, AU 1993(10/11) | Marianna Tabain 61 2000 ? Sydney, NSW, AU 1993(10/19) |
Viviane Marie-Louise Blanche Asseyi 33 ? Mont-Saint-Aignan, FR 1993(11/20) | Fridolina Rolfö 46 ? Kungsbacka, SE 1993(11/24) | Emily Ann Sonnett 1 30060? 770? Marietta(MRTT), Cobb County, GA 1993(11/25) | Nataša Andonova 389 ? Negotino, MK 1993(12/04) | Annabel Jäger 49 ? Gütersloh, NW, DE 1994(01/06) |
Stephanie-Elise Catley 61 3000 ? Melbourne, VIC, AU 1994(01/26) | Teigen Jacqueline Allen 61 2000 ? Sydney, NSW, AU 1994(02/12) | Brittany Whitfield 61 4000 ? Brisbane, QLD, AU 1994(02/17) | Silvana Chojnowski 49 60306? 069 Frankfurt, HE, DE 1994(04/17) | Henrietta Csiszár 36 4080 52 Hajdúnánás, HB, HU 1994(05/15) |
Lindsey Michelle Horan 1 80401? 303? Golden(GLDN), Jefferson County, CO 1994(05/26) | Aurora Cecilia Santiago Cisneros 52 ? La Paz, MX 1994(10/19) | Caitlin Jade Foord 61 ? Shellharbour, NSW, AU 1994(11/11) | Jackie Noëlle Groenen 31 ? Tilburg, NL 1994(12/17) | Brianna Iris Davey 61 3000 ? Melbourne, VIC, AU 1995(01/13) |
Rosemary Kathleen Lavelle 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH 1995(05/14) | Andi Maureen Sullivan 1 96820? 808? Honolulu(HNLL), HI 1995(12/20) | Casey Grace Murphy 1 08807 ? Bridgewater Township, Somerset County, NJ 1996(04/25) | Alana Simone Cook 1 01613? 508? Worcester(WRCS), Worcester County, MA 1997(04/11) | Savannah Marie DeMelo 1 90706? ? Bellflower(BLFL), Los Angeles County, CA 1998(03/26) |
Emily Ann Fox 1 20146? 571223,252,703723,724,726,729,858 Ashburn(ASBN), Loudoun County, VA 1998(07/05) | Ashley Nicole Sanchez 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1999(03/16) | Naomi Haile Girma 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 2000(06/14) | ||
Sophia Olivia Smith 1 80550? 970? Windsor(WNDS), Weld County, CO 2000(08/10) | Trinity Rain Moyer-Rodman 1 92657? 949? Newport Beach, Orange County, CA 2002(05/20) | Alyssa Paola Thompson 1 90086? 213? Studio City, Los Angeles(LSAN), CA 2004(11/07) |
28
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick