(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ||
Margaret Ives Abbott 91 700 33 Kolkata, WB, IN 1878(06/15) – 1955(06/10) | Mildred Ella Didrikson Zaharias (WUSO1948,WUSO1950,WUSO1954) 1 77640? 409? Port Arthur, Jefferson County, TX 1914(06/26) - 1956(09/27) | Patricia Jane Berg (WUSO1946) 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1918(02/13) - 2006(09/10) | ||
![]() | ![]() | ![]() | ![]() | |
Patty Sheehan (CC1996,USWO1992, USWO1994,WPGA1993) 1 05753 802? Middlebury, Addison County, VT 1956(10/27) | Juli Simpson Inkster (CC1984,CC1989, USWO1999,USWO2002, WPGA1999,WPGA2000,dMC1984) 1 95060? 831? Santa Cruz(SNCZ), CA 1960(06/24) | Laura Jane Davies (USWO1987,WPGA1994, WPGA1996,dMC1996) 44 CV 23 Coventry, England, GB 1963(10/05) | Annika Sörenstam (CC2001,CC2002,CC2005, USWO1995,USWO1996,USWO2006, WPGA2003,WPGA2004,WPGA2005, WBO2003) 46 ? ? Bro, SE 1970(10/09) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Karrie Anne Webb (CC2000,CC2006, USWO2000,USWO2001, WPGA2001,WBO2002,dMC1999) 61 ? ? Ayr, QLD, AU 1974(12/21) | Cristie Kerr (USWO2007,WPGA2010) 1 33101? 305? Miami(MIAM), Miami-Dade County, FL 1977(10/12) | Han Hee-Won 82 ? ? Seoul, KR 1978(06/10) | Jang Jeong (WBO2005) 82 ? ? Daejeon, KR 1980(06/11) | Suzann Pettersen (WPGA2007,EC2013) 47 00? 2? Oslo, NO 1981(04/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anna Rawson 61 5000? ? Adelaide, SA, AU 1981(08/05) | Lorena Ochoa Reyes (CC2008,WBO2007) 52 ? ? Guadalajara, JA, MX 1981(11/15) | Tania Elósegui 34 20001? 943 San Sebastián, PV, ES 1981(12/13) | Natalie Anne Gulbis 1 95814? 916? Sacramento(SCRM), CA 1983(01/07) | Christina Kim 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1984(03/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Erica Paige Blasberg 1 92863? 714? Orange(ORNG), CA 1984(07/14) - 2010(05/09) | Stacy Lewis (CC2011,WBO2013) 1 43601? 419? Toledo(TOLD), Lucas County, OH 1985(02/16) | Sandra Gal 49 40210? 211 Düsseldorf, NW, DE 1985(05/09) | Ai Miyazato 81 ? 98? Higashi, Okinawa, JP 1985(06/19) | Brittany Grace Lincicome (CC2009,CC2015) 1 33733? 727? Saint Petersburg(SPBG), Pinellas County, FL 1985(09/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Paula Creamer (USWO2010) 1 94041? 650? Mountain View(MTVW), Santa Clara County, CA 1986(08/05) | Beatriz Recari Eransus 34 ? ? Pamplona, ES 1987(04/21) | Melissa Rose Reid 44 ? ? Derby, England, GB 1987(09/19) | Na Yeon Choi (USWO2012) 82 ? ? Seoul, KR 1987(10/28) | Azahara Muñoz Guijarro 34 29001 95 Málaga, AN, ES 1987(11/19) |
![]() | ![]() | ![]() | ||
Jiyai Shin 82 ? ?, ?, KR 1988(04/28) | Morgan Pressel (CC2007) 1 33601? 813? Tampa(TAMP), Hillsborough County, FL 1988(05/23) | In-Kyung Kim (WBO2017) 82 ? ?, ?, KR 1988(06/13) | ||
![]() | ![]() | ![]() | ||
Anna Camilla Maria Lennart 46 1? 8 Stockholm, AB, SE 1988(06/16) | Ji-Young Oh 82 ? ? Seoul, KR 1988(07/03) | Inbee Park (CC2013,USWO2008,USWO2013, WPGA2013,WPGA2014,WPGA2015, WBO2015) 82 ? ? Seoul, KR 1988(07/12) | ||
![]() | ![]() | ![]() | ![]() | ![]() |
Song-Hee Kim 82 ? ? Seoul, KR 1988(07/16) | Angela Park 55 ? 45 Foz do Iguaçu, PR, BRbr>1988(08/25) | Belén Mozo 34 11001 956 Cádiz, AN, ES 1988(09/25) | Min Na-on 82 ? ? ?, KR 1988(11/05) | Yani Tseng (CC2010,WBO2010,WBO2011,WPGA2008,WPGA2011) 886 320? 3? Gueishan, TAO, TW 1989(01/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ashleigh Ann Simon Buhai (WBO2022) 27 2000? 010? Johannesburg, GP, ZA 1989(05/11) | Caroline Hedwall 46 ? ? Täby, C, SE 1989(05/13) | Caroline Masson 49 45964? 2043 Gelsenkirchen, NW, DE 1989(05/14) | Lizette Salas 1 91702 626? Azusa, Los Angeles County, CA 1989(07/17) | Yang Hee-Young (WPGA2024) 82 ? ?, ?, KR 1989(07/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Shanshan Feng (WPGA2012) 86 510000 20 Guangzhou, GD, CN 1989(08/05) | Mika Miyazato 81 ? 98? Okinawa, JP 1989(10/10) | Michelle Sung Wie (USWO2014) 1 96820? 808? Honolulu(HNLL), HI 1989(10/11) | Mi Jung Hur 82 ? ?, ?, KR 1989(12/05) | Jennifer Song 1 48106? 734? Ann Arbor(ANAR), Washtenaw County, MI 1989(12/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Henrietta Zuël 44 ? ? Salisbury, Wiltshire, England, GB 1990(01/06) | Carlota Ciganda Machiñena 34 ? ? Pamplona, ES 1990(06/01) | So Yeon Ryu (CC2017,USWO2011) 82 ? ?, ?, KR 1990(06/09) | Vicky Hurst 1 20746 301? Andrews AFB, MD 1990(06/19) | Cheyenne Nicole Woods 1 85034? 480?,602? Phoenix(PHNX), Maricopa County, AZ 1990(07/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Haeji Kang 82 ? ? Seoul, KR 1990(11/14) | Zakiya Dara Randall 1 22210? 703? Arlington(ARTN), VA 1991(05/12) | Stephanie Meadow 44N ? ? Jordanstown, Northern Ireland, GB 1992(01/20) | Laetitia Beck 32 20? 03 Antwerp, VAN, VLG, BE 1992(02/05) | Carly Booth 44S ? ? Comrie, Scotland, GB 1992(06/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Danielle Kang (WPGA2017) 1 94142? 415? San Francisco(SNRF), CA 1992(10/20) | Kim Sei-young (WPGA2020) 82 ? ? Seoul, KR 1993(01/21) | Jessica Korda 1 34206? 941? Bradenton(BRTN), Manatee County, FL 1993(02/27) | Leona Maguire 353 H12 49 Cavan, CN, IE 1994(11/30) | Lisa Maguire 353 H12 49 Cavan, CN, IE 1994(11/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Alexis Noel Thompson (CC2014) 1 33065? 954? Coral Springs, Broward County, FL 1995(02/10) | Ko Jin-young 82 ? ? Seoul, KR 1995(07/07) | Lin Xiyu (CC2019,EC2019) 86 510000 20 Guangzhou, GD, CN 1996(02/25) | Emily Kristine Pedersen 45 1050? 3 Copenhagen, DK 1996(02/25) | Charley Hull 44 ? Kettering, England, GB 1996(03/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hannah Green (WPGA2019) 61 ? ? Perth, WA, AU 1996(12/20) | Lydia Ko (CC2016,WBO2024,EC2015) 82 ? ? Seoul, KR 1997(04/24) | Aditi Ashok 91 560 80 Bangalore, KA, IN 1998(03/29) | Nelly Korda (CC2024,WPGA2021) 1 34206? 941? Bradenton(BRTN), Manatee County, FL 1998(07/28) | Yuka Saso (USWO2021,USWO2024) 63 3010 044 San Ildefonso, BUL, PH 2001(06/20) |
104
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick