(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ![]() | |
Nelson Carmichael 1 ? Steamboat Springs, CO 1965(11/19) | Philippe LaRoche 1CQC ? Lac Beauport, QC 1966(12/12) | Edgar Grospiron 33 ? ?, FR 1969(03/17) | Jean-Luc Brassard 1CQC ? Salaberry-de-Valleyfield, QC 1972(08/24) | |
![]() | ![]() | ![]() | ![]() | |
Janne Lahtela ? ? Kemijärvi, FI 1974(02/28) | Audun Grønvold 47 ? Hamar, NO 1976(02/28) | Dmitri Vladimirovich Daschinski ? ? ?, Belarus 1977(11/09) | Toby Dawson ? ? Busan, South Korea 1979(05/04) | |
![]() | ![]() | ![]() | ![]() | ![]() |
name place 1979(06/18) | Jeret Peterson 1 ? Boise, ID 1981(12/12) – 2011(07/25) | Andreas Matt ? ? ?, AT 1982(10/19) | Han Xiaopeng 86 ? Pei, Xuzhou, Jiangsu, CN 1982(12/13) | Michael Schmid ? ? ?, CH 1984(03/18) |
![]() | ![]() | ![]() | ||
David John Morris 61 ? Melbourne, AU 1984(08/31) | Anton Sergeyevich Kushnir 380 ? Radyvyliv, UA 1984(10/13) | Liu Zhongqing 86 ? Daqing, Heilongjiang, CN 1985(11/10) | ||
![]() | ![]() | ![]() | ||
Brady Leman 1CAB ? Calgary, AB 1986(10/16) | Alexandr Aleksandrovich Smyshlyaev 7 ? Lysva, RU 1987(03/16) | Alexandre Bilodeau 1CQC ? Rosemère, QC 1987(09/08) |
Below are ALL Male Freestyleskiers born 1988 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
![]() | ![]() | ![]() | ![]() | |
Jonathan Midol 33 ? Annecy, FR 1988(01/13) | Bryon Wilson 1 ? Butte, MT 1988(04/07) | Xavier Bertoni 33 ? La Clusaz, FR 1988(05/04) | Arnaud Bovolenta 33 ? Albertville, FR 1988(09/06) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Jeremy Cota 1 ? Greenville, ME 1988(10/24) | Jean-Frédéric Chapuis 33 ? ?, FR 1989(03/02) | Benedikt Mayr 49 ? ?, DE 1989(03/14) | Dane Tudor 61 ? Sydney, AU 1989(06/02) | Kevin Rolland 33 ? ?, FR 1989(08/10) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jia Zongyang ? ? ?, China 1991(03/01) | Marc Bischofberger ? ? ?, CH 1991(02/26) | Mikaël Kingsbury 1CQC ? Sainte-Agathe-des-Monts, QC 1992(07/24) | Sean Martin Pettit 1CON ? Ottawa, ON 1992(07/27) | Sergey Sergeyevich Ridzik 7 ? Monchegorsk, Murmansk, RU 1992(10/25) |
![]() | ![]() | ![]() | ![]() | |
Lina Anatolyevna Cheryazova 998 ? Tashkent, UZ 1968(11/01) | Yelizaveta Aleksandrovna Kozhevnikova 7 ? Moscow, RU 1973(12/27) | Kari Traa 47 ? Voss, NO 1974(01/28) | Hedda Berntsen 47 ? ?, NO 1976(04/24) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Evelyne Leu ? ? ?, CH 1976(07/07) | Alla Petrovna Tsuper 380 ? Rivne, UA 1979(04/16) | Sandra Laoura ? ? Constantine, Algeria 1980(07/21) | Shannon Bahrke 1 ? Reno, NV 1980(11/07) | Lydia Ierodiaconou Lassila 61 ? Melbourne, AU 1982(01/17) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jennifer Heil 1CAB ? Spruce Grove, AB 1983(04/11) | Ashleigh McIvor DeMerit 1CBC ? Vancouver, BC 1983(09/15) | Marie Martinod 33 ? Bourg-Saint-Maurice, FR 1984(07/20) | Hannah Angela Kearney 1 ? Norwich, VT 1986(02/26) | Anna Holmlund ? ? Sundsvall, SE 1987(10/03) |
Below are ALL Female Freestyleskiers born 1988 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
![]() | ![]() | ![]() | ||
Ekaterina Andreyevna Stolyarova 7 ? Chusovoy, Perm Krai, RU 1988(04/25) | Audrey Robichaud 1CQC ? Quebec City, QC 1988(05/05) | K.C. Brette Oakley 1 ? Hollywood, CA 1988(05/05) | ||
![]() | ![]() | ![]() | ![]() | |
Julia Murray 1CBC ? Vancouver, BC 1988(12/23) | Maxime Dufour-Lapointe 1CQC ? Montreal, QC 1989(02/09) | Rosalind Groenewoud 1CAB ? Calgary, AB 1989(12/10) | Julie Brendengen Jensen ? ? ?, NO 1990(03/15) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Xu Mengtao 86 ? ?, CN 1990(07/24) | Chloé Dufour-Lapointe 1CQC ? Montreal, QC 1991(12/02) | Fanny Smith ? ? Aigle, CH 1992(05/20) | Cassie Sharpe ? ? Calgary, AB 1992(09/14) | Yulia Evgenievna Galysheva ? ? Oskemen, Kazakhstan 1992(10/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Devin Marie Logan 1 ? Oceanside, NY 1993(02/17) | Justine Dufour-Lapointe 1CQC ? Montreal, QC 1994(03/25) | Dara Howell 1CON ? Huntsville, ON 1994(08/23) | Britteny Cox 61 ? Wodonga, Victoria, AU 1994(09/29) | Perrine Laffont 33 ? Lavelanet, FR 1998(10/28) |
6
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick