(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
| Austin H. Gunsel(NFLC3) | 1 07111 973351,71,2,3,4,5,99,416,752 Irvington(IVTN), Essex County, NJ1909(04/02) - 1974(06/17)
| Kenneth Allan Anderson(MVP1981) | 1 60510? 630? Batavia, Kane County, IL | 1949(02/15)
| Gary Allan Anderson | 27 ? Parys, Orange Free State, ZA | 1959(07/16)
| Tyler Shough(2025-40) | 1 85225? 480? Chandler(CHND), Maricopa County, AZ | 1999(09/28)
| Demetrius T. Knight(2025-49) | 1 30248 770? Locust Grove, Henry County, GA | 2000(07/21)\
| Anthony Belton(2025-54) | 1 32301? 850? Tallahassee(TLHS), Leon County, FL | 2001(02/23)
| Tate Collier Ratledge(2025-57) | 1 37401? 423? Chattanooga(CHTG), Hamilton County, TN | 2001(04/26)
| Alfred Collins(2025-43) | 1 78602 512303,4,8,21,32,49,81 Bastrop(BSTR), TX | 2001(10/08)
| Ozzy Trapilo(2025-56) | 1 02061 781? Norwell, Plymouth County, MA | 2001(10/17)
| Jahdae Lyzel Barron(2025-20) | 1 78469? 361? Corpus Christi(CRCH), Nueces County, TX | 2001(12/04)
| Aireontae Lamont Ersery(2025-48) | 1 64108? 816? Kansas City(KSCY), MO | 2002(02/19)
| Cleveland Joseph Harris(2025-55) | 1 70501? 337? Lafayette(LFYT), LA | 2002(02/28)
| Trenayvian Amos(2025-61) | 1 70560? 337? New Iberia(NWIB), Iberia Parish, LA | 2002(03/03)
| Omarr Norman-Lott(2025-63) | 1 95814? 916? Sacramento(SCRM), CA | 2002(03/11)
| Tyler William Warren(2025-14) | 1 23111? 804? Mechanicsville(MCHV), Hanover County, VA | 2002(05/24)
| Jack Bech(2025-58) | 1 70501? 337? Lafayette(LFYT), LA | 2002(12/18)
| Barryn Sorrell(2025-?) | 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA | 2002(12/22)
| Shemar Turner(2025-62) | 1 75115? 469658,972217,23,30,74 Desoto, Dallas County, TX | 2003(01/14)
| Carson Schwesinger(2025-33) | 1 93021? 805378,517,8,23,29,30,1,2,52,3 | Moorpark(MRPK), Ventura County, CA 2003(02/24)
| Terrance Ferguson(2025-46) | 1 80126? 303 Littleton(LTTN), Arapahoe County, CO | 2003(03/07)
| Tetairoa McMillan(2025-8) | 1 96795 808 Waimānalo, Honolulu, HI | 2003(04/05)
| Elijah Arroyo(2025-50) | 1 32802? 407? Orlando(ORLD), Orange County, FL | 2003(04/05)
| Tanaeri J. Sanders(2025-41) | 1 29571 843275,362,423,31 Marion(MARN), SC | 2003(07/30)
| Derrick Harmon(2025-21) | 1 48231? 313? Detroit(DTRT), Wayne County, MI | 2003(08/03)
| Maxwell Hairston(2025-30) | 1 48323? 248? West Bloomfield(WBFD), Oakland County, MI | 2003(08/06)
| Oluwafemi Oladejo(2025-52) | 1 95814? 916? Sacramento(SCRM), CA | 2003(09/20)
| Donovan Ezeiruaku(2025-44) | 1 08094 856262,629,728,40,875 Williamstown(WLTN), Gloucester County, NJ | 2003(09/25)
| Walter Nolen(2025-16) | 1 38101? 901? Memphis(MMPH), Shelby County, TN | 2003(10/14)
| Shemar Stewart(2025-17) | 1 33101? 305? Miami(MIAM), Miami-Dade County, FL | 2003(11/12)
| Luther Burden(2025-39) | 1 63166? 314? Saint Louis(STLS), MO | 2003(12/12)
| Abdul Jabar Carter(2025-3) | 1 19104? 215? Philadelphia(PHLA), PA | 2004(01/02)
| Jonah M. Savaiinaea(2025-37) | 1 96799 684688,691,699 Tafuna, AS | 2004(01/13)
| Jalon Nicholas Walker(2025-15) | 1 29526? 843? Conway(CNWY), Horry County, SC | 2004(02/24)
| Kelvin Banks(2025-9) | 1 77338? 281? Humble, Harris County, TX | 2004(03/10)
| Benjamin James Morrison(2025-53) | 1 20175? 571258,703443,669,737,71,7,9 | Leesburg(LSBG), Loudoun County, VA 2004(03/11)
| Armand Membou(2025-7) | 1 64063? 816875 Lees Summit, Jackson County, MO | 2004(03/27)
| Mykel DeAnthony Williams(2025-11) | 1 31830 706655 Warm Springs(WRSP), Meriwether County, GA | 2004(06/29)
| Darrian Minor | 1 75221? 214? Dallas(DLLS), TX |
| |
| ABBREV | AWARD | YEARS | |
|---|---|---|---|
| MVP | AP NFL Most Valuable Player | WINNERS | 1957-2024 |
119
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick