(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
|
|
|
| |
| Berna Eli Oldfield 1 43567 Wauseon, OH 1878(06/03) - 1946(10/04) | Ray Harroun(I500-1911) 1 16434 Spartansburg, PA 1879(01/12) - 1968(01/19) | Ralph De Palma 39 71032 881 Biccari, FG, IT 1883(12/18) - 1956(03/31) | Thomas Willard Milton(I500-1921,I500-1923) 1 55101? 651? Saint Paul(STPL), Ramsey County, MN 1893(11/14) - 1962(07/10) | |
|
|
|
| |
| Anton Hulman 1 47808? 812? Terre Haute(TRRH), Vigo County, IN 1901(02/11) - 1977(10/27) | Warren Wilbur Shaw(I500-1937,I500-1939,I500-1940) 1 46176 317392,8,421 Shelbyville(SHVL), Shelby, IN 1902(10/31) - 1954(10/30) | Louis Meyer(I500-1928,I500-1933,I500-1936) 1 10702? 914? Yonkers(YNKR), Westchester County, NY 1904(07/21) – 1995(10/07) | Maurice Rose(I500-1941,I500-1947,I500-1948) 1 43216? 614? Columbus(CLMB), Fairfield County, OH 1906(05/26) – 1981(01/01) | |
|
|
|
|
|
| Juan Manuel Fangio ? ? Balcarce, Argentina 1911(06/24) - 1995(07/17) | Vaso Vukovich(I500-1953,I500-1954) 1 94501? 510? Alameda(ALMD), CA 1918(12/13) – 1955(05/30) | Rodger Morris Ward(I500-1959,I500-1962) 1 67420 785? Beloit, Mitchell County, KS 1921(01/10) – 2004(07/05) | Robert William Unser(I500-1968,I500-1975,I500-1981) 1 80903? 719? Colorado Springs(CLSP), El Paso County, CO 1934(02/20) - 2021(05/02) | Anthony Joseph Foyt(I500-1961,I500-1964,I500-1967,I500-1977) 1 77052? 713? Houston(HSTN), Harris County, TX 1935(01/16) |
|
|
|
|
|
| Gordon Walter Johncock(I500-1973,I500-1982) 1 49058 269? Hastings, Barry County, MI 1936(08/05) | Richard Lee Petty 1 27317 336371,4,401 Level Cross(LVCR), Randolph County, NC 1937(07/02) | John Sherman Rutherford(I500-1974,I500-1976,I500-1980) 1 67337 620251,2,464,709 Coffeyville(CFVL), Montgomery County, KS 1938(03/12) | Alfred Unser(I500-1970,I500-1971,I500-1978,I500-1987) 1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM 1939(05/29) - 2021(12/09) | John Young Stewart 44S G82 1389 Milton, Scotland, GB 1939(06/11) |
|
|
| ||
| Mario Gabriele Andretti(I500-1969) 385 52424 52 Motovun, HR 1940(02/28) | David Earl Savage 1 92401? 909? San Bernardino(SNBR), CA 1946(08/26) - 1973(07/02) | Emerson Fittipaldi(I500-1989,I500-1993) 55 01000000 11 São Paulo, SP, BR 1946(12/12) | ||
|
|
| ||
| John Harold Force 1 90201? 562776,806,927,8 Bell Gardens(BLGR), Los Angeles County, CA 1949(05/04) | Rick Ravon Mears(I500-1979,I500-1984,I500-1988,I500-1991) 1 67202? 316? Wichita(WCHT), Sedgwick County, KS 1951(12/03) | Ralph Dale Earnhardt 1 28081? 704? Kannapolis(KNPL), Cabarrus County, NC 1951(04/29) - 2001(02/18) | ||
|
|
|
| |
| Arie Luijendijk(I500-1990,I500-1997) 31 3245 187 Sommelsdijk, ZH, NL 1953(09/21) | William Clyde Elliott 1 30534 706? Dawsonville, Dawson County, GA 1955(10/08) | Anton Hulman George 1 ? ? ?, IN 1959(12/30) | Alfred Unser(I500-1992,I500-1994) 1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM 1962(04/19) | Michael Shank 1 ? ? ?, US 1966(09/22) |
|
|
|
|
|
| Mika Pauli Häkkinen 358 01200 9 Vantaa, FI 1968(09/28) | Michael Schumacher 49 50354 2233 Hürth, NW, DE 1969(01/03) | Jeffery Michael Gordon 1 94590? 707? Vallejo(VLLJ), Solano County, CA 1971(08/04) | George Dario Marino Franchitti(I500-2007,I500-2010,I500-2012) 44S EH47 1506 Bathgate, Scotland, GB 1973(05/19) | Antoine Rizkallah Kanaan Filho(I500-2013) 55 40000001 71 Salvador, BA, BR 1974(12/31) |
|
|
|
|
|
| Hélio Alves de Castro Neves(I500-2001,I500-2002,I500-2009,I500-2021) 55 14000000 16 Ribeirão Preto, SP, BR 1975(05/10) | Juan Pablo Montoya Roldán(I500-2000,I500-2015) 57 110001 601 Bogotá, DC, CO 1975(09/20) | Takuma Sato(I-500-2017,I500-2000) 81 1608484 3 Shinjuku, JP 1977(01/28) | Daniel Clive Wheldon(I500-2005,I500-2011) 44 MK46 1234 Emberton, England, GB 1978(06/22) – 2011(10/16) | Scott Ronald Dixon(I500-2008) 61 4000 ? Brisbane, QLD, AU 1980(07/22) |
|
|
|
|
|
| Ryan Christopher Hunter-Reay(I500-2014) 1 75221? 214? Dallas(DLLS), TX 1980(12/17) | William Steven Power(I500-2018) 61 4350 ? Toowoomba, QLD, AU 1981(03/01) | Everette Edward Carpenter 1 61944 217463,5,6 Paris(PARS), Edgar County, IL 1981(03/03) | Fernando Alonso Díaz 34 33001 ? Oviedo, AS, ES 1981(07/29) | Simon Pierre Michel Pagenaud(I500-2019) 33 86500? ? Montmorillon, Vienne(FRI34), NAQ, FR 1984(05/18) |
|
|
|
|
|
| Marco Michael Andretti 1 18064? 610614,746,759 Nazareth(NZRT), Northampton County, PA 1987(03/13) | Graham Robert Rahal 1 43054 614775,855,933,9 New Albany(NWAL), Franklin County, OH 1989(01/04) | Marcus Thorbjörn Ericsson(I500-2022) 46 69230 ? Kumla, SE 1990(09/02) | Josef Nicolai Newgarden(I500-2023,I500-2024) 1 37202? 615? Nashville(NSVL), Davidson County, TN 1990(12/22) | Alexander Michael Rossi(I500-2016) 1 95959 530265,470,8 Nevada City(NVCY), Nevada County, CA 1991(09/25) |
Below are ALL Male Auto Racers born 3q 1992 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
|
|
| |||||||||
| Norman Nato 33 06400? ? Cannes, Alpes-Maritimes(FRL03), PAC, FR 1992(07/08) | Daniël de Jong 31 3000 10 Rotterdam, ZH, NL 1992(07/09) | Kyle Miyata Larson 1 95624? 916? Elk Grove(EKGV), Sacramento County, CA 1992(07/31) | |||||||||
|
|
|
| ||||||||
| Brett Moffitt 1 50111 515? Grimes, Polk County, IA 1992(08/07) | Casey Roderick 1 30045? 770? Lawrenceville(LRVL), Gwinnett County, GA 1992(08/08) | Oliver Rowland 44 S 114 Sheffield, England, GB 1992(08/10) | Chris Vlok 27 7000? 21 Cape Town, WC, ZA 1992(09/17) | ||||||||
|
|
|
|
| |||||||
| William Buller 44N BT63 28 Scarva, Northern Ireland, GB 1992(09/17) | Zoël Amberg 41 6370 ? Stans, NW, CH 1992(09/25) | Kevin Jan Magnussen 45 4000 ? Roskilde, DK 1992(10/05) | Christopher Buescher 1 75078 214? Prosper, Collin County, TX 1992(10/29) | Dexter Stacey 1C J0L1B0 450? Kahnawake, QC 1992(11/09) | |||||||
|
|
|
|
| |||||||
| Jazeman Firhan Jaafar 60 03 ? Kuala Lumpur, MY 1992(11/13) | Daniel Johannes Abt 49 87401 831 Kempten, BY 1992(12/03) | Karl Kruuda 372 10111 60 Tallinn, EE 1992(12/31) | Kevin Korjus 372 10111 60 Tallinn, EE 1993(01/09) | Rio Haryanto 62 57112? 271 Surakarta, JT, ID 1993(01/22) | |||||||
|
|
|
|
| |||||||
| Timothy Hill 1 20677 301? Port Tobacco Village, Charles County, MD 1993(02/25) | Koči 421 ? ? ?, ?, SK 1993(04/05) | Jack Joseph Murray Harvey 44 LN5 1522 Bassingham, England, GB 1993(04/15) | Alex Bowman 1 85726? 520? Tucson(TCSN), Pima County, AZ 1993(04/25) | Nikolay Yuryevich Martsenko 7 660000 391 Krasnoyarsk, KYA, RU 1993(05/25) | |||||||
|
|
|
|
| |||||||
| Scott McLaughlin 64 8011 3 Christchurch, CAN, NZ 1993(06/10) | Brandon Lee Brown 1 22191? 703? Woodbridge, Prince William County, VA 1993(09/14) | Aaro Vainio 358 02100 9 Espoo, FI 1993(10/02) | Darrell Wallace 1 36601? 251? Mobile(MOBL), AL 1993(10/08) | Chris Swanwick 44 NG 115 Nottingham, England, GB 1993(10/22) | |||||||
|
|
|
|
| |||||||
| Ryan Blaney 1 27260? 336? High Point(HGPN), Guilford County, NC 1993(12/31) | Marvin Kirchhöfer 49 04001? 341 Leipzig, SN, DE 1994(03/19) | Daniil Vyacheslavovich Kvyat 7 450000 347 Ufa, BA, RU 1994(04/26) | Vittorio Ghirelli 39 72015 80 Fasano, BR, IT 1994(05/09) | Josep Oriola Vila 34 08000 931 Barcelona, CT, ES 1994(07/09) | |||||||
|
|
|
|
| |||||||
| Nick Cassidy 64 0600 9 Auckland, AUK, NZ 1994(08/19) | Carlos Sainz Vázquez de Castro 34 28001 911 Madrid, MD, ES 1994(09/01) | Pascal Wehrlein 49 72488 7571 Sigmaringen, BW, DE 1994(10/18) | Roy Nissany 972 ? ? Tel Aviv, TA, IL 1994(11/30) | Zach Veach 1 45683 704? Stockdale, Pike County, OH 1994(12/09) | |||||||
|
|
|
|
| |||||||
| Francesco Bracotti 39 10100 11 Turin, TO, IT 1995(01/16) | Sergey Olegovich Sirotkin 7 101000 495 Moscow, MOW, RU 1995(04/27) | Pepe Massot 34 08000 931 Barcelona, CT, ES 1995(11/14) | William Clyde Elliott 1 30534 706? Dawsonville, Dawson County, GA 1995(11/28) | Álex Palou Montalbo(I500-2025) 34 08459 ? Sant Antoni de Vilamajor, CT, ES 1997(04/01) | |||||||
|
|
|
|
| |||||||
| Santino Michael Ferrucci 1 06798? 203? Woodbury, Litchfield County, CT 1998(05/31) | Ronan McKenzie 44 NN 1604 Northampton, England, GB 1998 | Callum Benjamin Ilott 44 CB 1223 Cambridge, England, GB 1998(11/11) | Mick Schumacher 41 1134 ? Vufflens-le-Château, VD, CH 1999(03/22) | Patricio O'Ward Junco 52 64000 81 Monterrey, NL, MX 1999(05/06) | |||||||
|
|
Devlin DeFrancesco | 1C M? 416? Toronto(TORO), ON 2000(01/17) Hans Christian Rhod Rasmussen | 45 1050 3 Copenhagen, DK 2000(06/29) Brandon Weaver | 1 93302? 661? Bakersfield(BKFD), Kern County, CA 2000(06/23)
Marcus John Armstrong | 64 8011 3 Christchurch, CAN, NZ 2000(07/29) David Malukas | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 2001(09/27) Emerson Fittipaldi | 55 ? ? ?, ?, BR 2007(03/07) |
Below are MOST Female Auto Racers whose pictures appear in the English version of wikipedia.
Below are ALL Female Auto Racers born 1989 and later whose pictures appear in the English version of wikipedia, as of the time this list was compiled.
| ABBREV | RACE | MALE | FEMALE |
|---|---|---|---|
| I500 | List of Indianapolis 500 winners | ALL MULTIPLE WINNERS ALSO WINNERS 2007 AND LATER | NONE |
| IJ300 | Indy Japan 300 | NONE YET | COMPLETE |
1
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick