(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Central | ||||
---|---|---|---|---|
252 ? ? Banaadir, SO pop. 1,650,227 - SO-BN | 252 ? ? Galguduud, SO pop. 569,434 - SO-GA | 252 ? ? Hiran, SO pop. 520,685 - SO-HI | 252 ? ? Middle(Dhexe) Shabelle, SO pop. 516,036 - SO-SD | 252 ? ? Lower(Hoose) Shabelle, SO pop. 1,202,219 - SO-SH |
North Eastern | ||||
---|---|---|---|---|
252 ? ? Bari, SO pop. 719,512 - SO-BR | 252 ? ? Mudug, SO pop. 717,863 - SO-MU | 252 ? ? Nugal, SO pop. 392,698 - SO-NU |
North Western | ||||
---|---|---|---|---|
252 ? ? Awdal, SO pop. 673,263 - SO-AW | 252 ? ? Sanaag, SO pop. 544,123 - SO-SA | 252 ? ? Sool, SO pop. 327,428 - SO-SO | 252 ? ? Togdheer, SO pop. 721,363 - SO-TO | 252 ? ? Woqooyi Galbeed, SO pop. 1,242,003 - SO-WO |
Southern | ||||
---|---|---|---|---|
252 ? ? Bakoolx, SO pop. 367,226 - SO-BK | 252 ? ? Bay, SO pop. 792,182 - SO-BY | 252 ? ? Gedo, SO pop. 508,405 - SO-GE | 252 ? ? Middle(Dhexe) Juba, SO pop. 362,921 - SO-JD | 252 ? ? Lower(Hoose) Juba, SO pop. 489,307 - SO-JH |
Capital, Largest Cities, and Ports
252 ? ? Mogadishu*+, SO pop. 1,320,000 | 252 ? ? Berbera+, SO |
Telephone numbers in Somalia |
Postal codes in Malta |
.so |
27
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick