(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
| Merowe | ||||
|---|---|---|---|---|
|
| |||
| 249 ? ? River Nile(11), SD pop. 1,472,257 - SD-NR | 249 ? ? Northern(3), SD pop. 833,743 - SD-NO | |||
| Khartoum | ||||
|---|---|---|---|---|
|
| |||
| 249 ? ? Khartoum(1), SD pop. 7,687,547 - SD-KH | 249 ? ? White Nile(10), SD pop. 1,140,694 - SD-NW | |||
| Sinnar | ||||
|---|---|---|---|---|
|
|
| ||
| 249 ? Sennar(14) x, SD pop. 1,532,085 - SD-SI | 249 ? ? Al Jazirah(9), SD pop. 4,926,555 - SD-GZ | 249 ? ? Al Qadarif(13), SD pop. 1,369,300 - SD-GD | ||
| Blue Nile | ||||
|---|---|---|---|---|
| ||||
| 249 ? ? Blue Nile(5), SD pop. 832,112 - SD-NB | ||||
| Kassala | ||||
|---|---|---|---|---|
|
| |||
| 249 ? ? Kassala(4), SD pop. 1,171,118 - SD-KA | 249 ? ? Red Sea(12), SD pop. 1,482,053 - SD-RS | |||
| Kordofan | ||||
|---|---|---|---|---|
|
| |||
| 249 ? ? North Kordofan(2), SD pop. 2,529,370 - SD-KN | 249 ? ? West Kordofan(18), SD pop. 1,320,405 - SD-GK | |||
| Jibal El Nouba | ||||
|---|---|---|---|---|
| ||||
| 249 ? ? South Kordofan(8), SD pop. 1,111,859 - SD-KS | ||||
| East Darfur | ||||
|---|---|---|---|---|
|
|
| ||
| 249 ? ? South Darfur(7), SD pop. 2,890,348 - SD-DS | 249 ? ? East Darfur(17), SD pop. ? - SD-DE | 249 ? ? North Darfur(6), SD pop. 1,583,179 - SD-DN | ||
| West Darfur | ||||
|---|---|---|---|---|
|
| |||
| 249 ? ? West Darfur(15), SD pop. 1,006,801 - SD-DW | 249 ? ? Central Darfur(16), SD pop. 2,499,000 - SD-DC | |||
Capital, Largest Cities, and Ports
|
|
| 249 ? ? Khartoum*, SD pop. 4,518,000 | 249 ? ? Port Sudan+, SD |
| Telephone numbers in Sudan |
| .sd |
1
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick