(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ||
Daniel Gabriel Fahrenheit 48 80008 58 Gdańsk, PL 1686(05/12) - 1736(09/16) | René Just Haüy 33 60581 ? Saint-Just-en-Chaussée, Oise(FRE22), HDF, FR 1743(02/28) – 1822(06/01) | Alessandro Giuseppe Antonio Anastasio Volta 39 22100 31 Como, CO, IT 1745(02/18) - 1827(03/05) | ||
![]() | ![]() | ![]() | ![]() | |
André-Marie Ampčre 33 69 ? Lyon, Lyon Metropolis(FRK26), ARA, FR 1775(01/20) - 1836(06/10) | Lorenzo Romano Amedeo Carlo Avogadro 39 10100 11 Turin, TO, IT 1776(08/09) - 1856(07/09) | Antoine César Becquerel 33 45085? ? Châtillon-Coligny, Loiret(FRB06), CVL, FR 1788(03/07) - 1878(01/18) | Michael Faraday 44 SE 20 Newington Butts, Southwark London, England, GB 1791(09/22) - 1867(08/25) | |
![]() | ![]() | ![]() | ![]() | ![]() |
James Prescott Joule 44 M3 161 Salford, England, GB 1818(12/24) - 1889(10/11) | Alexandre-Edmond Becquerel 33 75 01? Paris(FR101), IDF, FR 1820(03/24) – 1891(05/11) | Hermann Ludwig Ferdinand von Helmholtz 49 14467 0331 Potsdam, BB, DE 1821(08/31) - 1894(09/08) | James Clerk Maxwell 44S EH 131 Edinburgh, Scotland, GB 1831(06/13) - 1879(11/05) | Johannes Diderik van der Waals(NPΦ1910) 31 2300 71 Leiden, ZH, NL 1837(11/23) – 1923(03/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Josiah Willard Gibbs 1 06511? 203? New Haven(NWHN), CT 1839(02/11) - 1903(04/28) | John William Strutt(NPΦ1904) 44 CM9 1621 Maldon, England, GB 1842(11/12) – 1919(06/30) | Wilhelm Conrad Röntgen(NPΦ1901) 49 42801? 02191 Remscheid, NW, DE 1845(03/27) - 1923(02/10) | Jonas Ferdinand Gabriel Lippmann(NPΦ1908) 352 1111 ? Bonnevoie, Luxembourg, LU, LU 1845(08/16) – 1921(07/12) | Emil Gabriel Warburg 49 20001? 40 Altona, Hamburg, HH, DE 1846(03/09) – 1931(07/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Galileo Ferraris 39 13046 161 Livorno Ferraris, VC, IT 1847(10/31) - 1897(02/07) | Antoine Henri Becquerel(NPΦ1903) 33 75 01? Paris(FR101), IDF, FR 1852(12/15) - 1908(08/25) | Albert Abraham Michelson(NPΦ1907) 48 88320 ? Strzelno, PL 1852(12/19) - 1931(05/09) | Hendrik Antoon Lorentz(NPΦ1902) 31 6800 26 Arnhem, GE, NL 1853(07/18) – 1928(02/04) | Heike Kamerlingh Onnes(NPΦ1913) 31 9700 50 Groningen, GR, NL 1853(09/21) – 1926(02/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Joseph John Thomson(NPΦ1906) 44 M8 161 Cheetham, England, GB 1856(12/18) – 1940(08/30) | Heinrich Rudolf Hertz 49 20001? 40 Hamburg, HH, DE 1857(02/22) - 1894(01/01) | Max Karl Ernst Ludwig Planck(NPΦ1918) 49 24103? 0431 Kiel, SH, DE 1858(04/23) - 1947(10/04) | Pierre Curie(NPΦ1903) 33 75 01? Paris(FR101), IDF, FR 1859(05/15) - 1906(04/19) | Charles Édouard Guillaume(NPΦ1920) xx 1861(02/15) – 1938(05/13) |
![]() | ![]() | ![]() | ![]() | ![]() |
Philipp Eduard Anton von Lenard(NPΦ1905) 1862(06/07) – 1947(05/20) | William Henry Bragg(NPΦ1915) 44 CA7 16973 Wigton, England, GB 1862(07/02) – 1942(03/12) | Wilhelm Carl Werner Otto Fritz Franz Wien(NPΦ1911) 7 238520 40145 Gaffken, Baltiysky District, KGD, RU 1864(01/13) – 1928(08/30) | Pieter Zeeman(NPΦ1902) 31 4316 111 Zonnemaire, ZE, NL 1865(05/25) – 1943(10/09) | Józef Wierusz-Kowalski 48 24100 81 Puławy, PL 1866(03/16) – 1927(11/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Charles Thomson Rees Wilson(NPΦ1927) 44S EH26 1968 Glencorse, Scotland, GB 1869(02/14) –1959(11/15) | Robert Andrews Millikan(NPΦ1923) 1 61270 815772 Morrison(MRSN), Whiteside County, IL 1868(03/22) - 1953(12/19) | Jean Baptiste Perrin(NPΦ1926) 33 59350? ? Lille, Nord(FRE11), HDF, FR 1870(09/30) – 1942(04/17) | Ernest Rutherford(NPC1908) 64 7022 ? Brightwater, TAS, NZ 1871(08/30) - 1937(10/19) | Paul Langevin 33 75 01? Paris(FR101), IDF, FR 1872(01/23) – 1946(12/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Johannes Stark(NPΦ1919) 49 92271 9646 Freihung, BY, DE 1874(04/15) – 1957(06/21) | Charles Glover Barkla(NPΦ1917) 44 WA8 151 Widnes, England, GB 1877(06/07) – 1944(10/23) | Jean Antoine Edmond Marie Becquerel 33 75 01? Jardin des plantes, Paris(FR101), IDF, FR 1878(02/05) – 1953(07/07) | Albert Einstein(NPΦ1921) 49 89073? 731 Ulm, BW, DE 1879(03/14) - 1955(04/18) | Carl Wilhelm Oseen 46 22220 ? Lund, SE 1879(04/17) – 1944(11/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Owen Willans Richardson(NPΦ1928) 44 WF12 1924 Dewsbury, England, GB 1879(04/26) – 1959(02/15) | Max Theodor Felix von Laue(NPΦ1914) 49 56001? 261 Pfaffendorf, Koblenz, RP, DE 1879(10/09) – 1960(04/24) | Clinton Joseph Davisson(NPΦ1937) 1 61701? 309? Bloomington(BLTN), McLean County, IL 1881(10/22) – 1958(02/01) | Percy Williams Bridgman(NPΦ1946) 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1882(04/21) – 1961(08/20) | Max Born(NPΦ1954) 48 50041 71 Wrocław, PL 1882(12/11) - 1970(01/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Victor Franz Hess (NPΦ1936) 43 8120 3127 Peggau, AT 1883(06/24) – 1964(12/17) | Niels Henrik David Bohr(NPΦ1922) 45 1050 3 Copenhagen, DK 1885(10/07) - 1962(11/18) | Karl Manne Georg Siegbahn(NPΦ1924) 46 70100 19 Örebro, SE 1886(12/03) – 1978(09/26) | Gustav Ludwig Hertz(NPΦ1925) 49 20001? 40 Hamburg, HH, DE 1887(07/22) – 1975(10/30) | Erwin Rudolf Josef Alexander Schrödinger(NPΦ1933) 43 1000 1 Vienna, AT 1887(08/12) - 1961(01/04) |
![]() | ![]() | ![]() | ![]() | |
Otto Stern(NPΦ1943) 48 44240 32 Żory, PL 1888(02/17) – 1969(08/17) | Frederick Zernike(NPΦ1953) 31 1000 20 Amsterdam, NH, NL 1888(07/16) – 1966(03/10) | Chandrasekhara Venkata Raman(NPΦ1930) 91 620001? 431 Tiruchirappalli, TN, IN 1888(11/07) – 1970(11/21) | William Lawrence Bragg(NPΦ1915) 61 5000 ? Adelaide, SA, AU 1890(03/31) – 1971(07/01) | Walther Wilhelm Georg Bothe(NPΦ1954) 49 16515 3301 Oranienburg, BB, DE 1891(01/08) – 1957(02/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
George Paget Thomson(NPΦ1937) 44 CB 1223 Cambridge, England, GB 1892(05/03) – 1975(09/10) | James Chadwick(NPΦ1935) 44 SK10 1625 Bollington, England, GB 1891(10/20) - 1974(07/24) | Louis Victor Pierre Raymond(NPΦ1929) 33 76217? ? Dieppe, Seine-Maritime(FRD22), NOR, FR 1892(08/15) - 1987(03/19) | Edward Victor Appleton(NPΦ1947,IEEEMH1962) 44 BD 1274 Bradford, England, GB 1892(09/06) – 1965(04/21) | Arthur Holly Compton(NPΦ1927) 1 44691 330? Wooster(WSTR), Wayne County, OH 1892(09/10) – 1962(03/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Satyendra Nath Bose 91 700 33 Kolkata, WB, IN 1894(01/01) - 1974(02/04) | Pyotr Leonidovich Kapitsa(NPΦ1978) 7 197760? 812 Kronstadt, SPE, RU 1894(07/09) – 1984(04/08) | Igor Yevgenyevich Tamm(NPΦ1958) 7 690000 423 Vladivostok, PRI, RU 1895(07/08) – 1971(04/12) | John Douglas Cockcroft(NPΦ1951) 44 OL14 1706 Todmorden, England, GB 1897(05/27) - 1967(09/18) | Patrick Maynard Stuart Blackett(NPΦ1948) 44 SW5 ? Kensington, London, England, GB 1897(11/18) – 1974(07/13) |
![]() | ![]() | ![]() | ![]() | ![]() |
Leo Szilard 36 1011 1 Budapest, BU, HU 1898(02/11) - 1964(05/30) | Israel Isaac Rabi(NPΦ1944) 48 38480 13 Rymanów, PL 1898(07/29) - 1988(01/11) | John Hasbrouck Van Vleck(NPΦ1977) 1 06457 860? Middletown(MDTW), Middlesex County, CT 1899(03/13) – 1980(10/27) | Georg von Békésy(NPM1961) 36 1011 1 Budapest, BU, HU 1899(06/03) – 1972(06/13) | Howard Hathaway Aiken 1 07030 201? Hoboken, Hudson County, NJ 1900(03/09) - 1973(03/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Immanuel Estermann(NPΦ) 49 1 30 Berlin, BE, DE 1900(03/31) - 1973(03/30) | Wolfgang Ernst Pauli(NPΦ1945) 43 1000 1 Vienna, AT 1900(04/25) – 1958(12/15) | Dennis Gabor(NPΦ1971,IEEEMH1970) 36 1011 1 Budapest, BU, HU 1900(06/05) – 1979(02/09) | Ernest Orlando Lawrence(NPΦ1939) 1 57013 605 Canton, Lincoln County, SD 1901(08/08) - 1958(08/27) | Werner Karl Heisenberg(NPΦ1932) 49 97070? 931 Würzburg, BY, DE 1901(12/05) – 1976(02/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Enrico Fermi(NPΦ1938) 39 00100 6 Rome, RM, IT 1901(09/29) - 1954(11/28) | Alfred Kastler(NPΦ1966) 33 68112 ? Guebwiller, Haut-Rhin(FRF12), GES, FR 1902(05/03) – 1984(01/07) | Walter Houser Brattain(NPΦ1956) 86 361000 592 Xiamen, FJ, CN 1902(02/10) - 1987(10/13) | Paul Adrien Maurice Dirac(NPΦ1933) 44 BS 117 Bristol, England, GB 1902(08/08) – 1984(10/20) | Eugene Paul Wigner(NPΦ1963) 36 1011 1 Budapest, BU, HU 1902(11/17) - 1995(01/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Robert Morris Page 1 55101? 651? Saint Paul(STPL), Ramsey County, MN 1903(06/02) - 1992(05/15) | Ernest Thomas Sinton Walton(NPΦ1951) 353 X35 58 Dungarvan, WD, IE 1903(10/06) – 1995(06/25) | Cecil Frank Powell(NPΦ1950) 44 TN9 1732 Tonbridge, England, GB 1903(12/05) – 1969(08/09) | Julius Robert Oppenheimer 1 10001? 212?,718? New York, NY 1904(04/22) - 1967(02/18) | Pavel Alekseyevich Cherenkov(NPΦ1958) 7 397480? ? Novaya Chigla, VOR, RU 1904(07/28) – 1990(01/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Otto Robert Frisch 43 1000 1 Vienna, AT 1904(10/01) - 1979(09/22) | Louis Eugčne Félix Néel(NPΦ1970) 33 69 ? Lyon, Lyon Metropolis(FRK26), ARA, FR 1904(11/22) – 2000(11/17) | Emilio Gino Segrč 39 00019 774 Tivoli, RM, IT 1905(02/01) – 1989(04/22) | John Turton Randall(NPΦ1959) 44 WA12 1925 Newton-le-Willows, England, GB 1905(03/23) – 1984(06/16) | Carl David Anderson(NPΦ1936) 1 10001? 212?,718? New York, NY 1905(09/03) – 1991(01/11) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nevill Francis Mott(NPΦ1977) 44 LS 113 Leeds, England, GB 1905(09/30) – 1996(08/08) | Felix Bloch(NPΦ1952) 41 8000 43 Zurich, ZH, CH 1905(10/23) – 1983(09/10) | Shin'ichirō Tomonaga(NPΦ1965) 81 1000000 3 Tokyo, JP 1906(03/31) – 1979(07/08) | Daryl Muscott Chapin 1 98926 509? Ellensburg, Kittitas County, WA 1906(07/21) - 1995(01/19) | Hans Albrecht Bethe(NPΦ1967) 33 67482 388? Strasbourg, Bas-Rhin(FRF11), GES, FR 1906(07/02) – 2005(03/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Max Ludwig Henning Delbrück(NPM1969) 49 1 30 Berlin, BE, DE 1906(09/04) - 1981(03/09) | Ernst August Friedrich Ruska(NPΦ1986) 49 69115? 6221 Heidelberg, BW, DE 1906(12/25) – 1988(05/27) | Hideki Yukawa(NPΦ1949) 81 1000000 3 Tokyo, JP 1907(01/23) – 1981(09/08) | Rudolf Ernst Peierls(NPΦ) 49 1 30 Berlin, BE, DE 1907(06/05) - 1995(09/19) | Johannes Hans Daniel Jensen(NPΦ1963) 49 20001? 40 Hamburg, HH, DE 1907(06/25) – 1973(02/11) |
![]() | ![]() | ![]() | ![]() | ![]() |
Lev Davidovich Landau(NPΦ1962) 994 1000? 12 Baku, BA, AZ 1908(01/22) – 1968(04/01) | John Bardeen(NPΦ1956,72,IEEEMH1971) 1 53714? 608? Madison(MDSN), Dane County, WI 1908(05/23) - 1991(01/30) | John William Mauchly 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH 1908(08/30) - 1980(01/08) | Ilya Mikhailovich Frank(NPΦ1958) 7 190? 812 Saint Petersburg, SPE, RU 1908(10/23) – 1990(06/22) | William Bradford Shockley(NPΦ1956,IEEEMH1980) 44 ? 20 London, England, GB 1910(02/13) – 1989(08/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Subrahmanyan Chandrasekhar(NPΦ1983) 92 54000 42 Lahore, PB, PK 1910(10/19) – 1995(08/21) | Polykarp Kusch(NPΦ1955) 49 38889 3944 Blankenburg, ST, DE 1911(01/26) – 1993(03/20) | Luis Walter Alvarez(NPΦ1968) 1 94142? 415? San Francisco(SNRF), CA 1911(06/13) – 1988(09/01) | William Alfred Fowler(NPΦ1983) 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1911(08/09) – 1995(03/14) | Edward Mills Purcell(NPΦ1952) 1 62568 217287,824 Taylorville(TYVL), Christian County, IL 1912(08/30) – 1997(03/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Willis Eugene Lamb(NPΦ1955) 1 90086? 213? Los Angeles(LSAN), CA 1913(07/12) – 2008(05/15) | Wolfgang Paul(NPΦ1989) 49 01619 3525 Zeithain, SN, DE 1913(08/10) – 1993(12/07) | Robert Hofstadter(NPΦ1961) 1 10001? 212?,718? New York, NY 1915(02/05) – 1990(11/17) | Charles Hard Townes(NPΦ1964,IEEEMH1967) 1 29602? 864? Greenville(GNVL), SC 1915(07/28) – 2015(01/27) | Norman Foster Ramsey(NPΦ1989,IEEEMH1984) 1 20090? 202? Washington(WASH), DC 1915(08/27) – 2011(11/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Clifford Glenwood Shull(NPΦ1994) 1 15233? 412? Pittsburgh(PITB), Allegheny County, PA 1915(09/23) – 2001(03/31) | Alexander Michael Prochoroff(NPΦ1964) 61 4885 ? Butchers Creek, QLD, AU 1916(07/11) – 2002(01/08) | Vitaly Lazarevich Ginzburg(NPΦ2003) 7 101000 495 Moscow, MOW, RU 1916(10/04) – 2009(11/08) | Maurice Hugh Frederick Wilkins(NPM1962) 64 4991 ? Pongaroa, MWT, NZ 1916(12/15) – 2004(10/05) | Leo James Rainwater(NPΦ1975) 1 83612 208? Council, Adams County, ID 1917(12/09) – 1986(05/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Julian Seymour Schwinger(NPΦ1965) 1 10001? 212?,718? New York, NY 1918(02/12) – 1994(07/16) | Frederick Reines(NPΦ1995) 1 07510? 201?,973? Paterson(PTSN), Passaic County, NJ 1918(03/16) – 1998(08/26) | Kai Manne Börje Siegbahn(NPΦ1981) 46 22220 ? Lund, SE 1918(04/20) – 2007(07/20) | Richard Phillips Feynman(NPΦ1965) 1 10001? 212?,718? New York, NY 1918(05/11) - 1988(02/15) | Bertram Neville Brockhouse(NPΦ1994) 1C T1H? 403? Lethbridge(LTBR), AB 1918(07/15) – 2003(10/13) |
![]() | ![]() | ![]() | ![]() | ![]() |
Nicolaas Bloembergen(NPΦ1981,IEEEMH1983) 31 3300 78 Dordrecht, ZH, NL 1920(03/11) – 2017(09/05) | Owen Chamberlain(NPΦ1959) 1 94142? 415? San Francisco(SNRF), CA 1920(07/10) – 2006(02/28) | Yoichiro Nambu(NPΦ2008) 81 1000000 3 Tokyo, JP 1921(01/18) – 2015(07/05) | Arthur Leonard Schawlow(NPΦ1981) 1 10551? 914363,459,520,85 Mount Vernon(MTVR), Westchester County, NY 1921(05/05) – 1999(04/28) | Hans Jakob Steinberger(NPΦ1988) 49 97688 971 Bad Kissingen, BY, DE 1921(05/25) – 2020(12/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Aage Niels Bohr(NPΦ1975) 45 1050 3 Copenhagen, DK 1922(06/19) – 2009(09/08) | Leon Max Lederman(NPΦ1988) 1 10001? 212?,718? New York, NY 1922(07/15) – 2018(10/03) | John Bannister Goodenough(NPC2019) 49 07743? 3641 Jena, TH, DE 1922(07/25) – 2023(06/25) | Arthur Ashkin(NPΦ2018) 1 11201? 718? Brooklyn(NYCK), NY 1922(09/02) – 2020(09/21) | Chen-Ning Yang(NPΦ1957) 86 230000 551 Hefei, AH, CN 1922(10/01) |
![]() | ![]() | ![]() | ![]() | |
Nikolay Gennadiyevich Basov(NPΦ1964) 7 399370 ? Usman, LIP, RU 1922(12/14) – 2001(07/01) | Val Logsdon Fitch(NPΦ1980) 1 69218 308? Merriman, Cherry County, NE 1923(03/10) – 2015(02/05) | Philip Warren Anderson(NPΦ1977) 1 46206? 317? Indianapolis(IPLS), Marion County, IN 1923(12/13) – 2020(03/29) | Allan MacLeod Cormack(NPM1979) 27 2000? 10? Johannesburg, GP, ZA 1924(02/23) – 1998(05/07) | Jerzy Charpak(NPΦ1992) 380 34100 ? Dubrovytsia, UA 1924(08/01) – 2010(09/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Willard Sterling Boyle(NPΦ2009) 1C B4H 902? Amherst, NS 1924(08/19) – 2011(05/07) | Reona Esaki(NPΦ1973,IEEEMH1991) 81 5770000 6 Takaida-mura, Nakakawachi-gun, Higashiōsaka, JP 1925(03/12) | Roy Jay Glauber(NPΦ2005) 1 10001? 212?,718? New York, NY 1925(09/01) – 2018(12/26) | Simon van der Meer(NPΦ1984) 31 2490 70 The Hague, ZH, NL 1925(11/24) – 2011(03/04) | Mohammad Abdus Salam(NPΦ1979) 92 35200 47 Jhang, PB, PK 1926(01/29) – 1996(11/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ben Roy Mottelson(NPΦ1975) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1926(07/09) – 2022(05/13) | Aaron Klug(NPC1982) 370 20208 ? Želva, VL, LT 1926(08/11) – 2018(11/20) | Masatoshi Koshiba(NPΦ2002) 81 4408501 532 Toyohashi, JP 1926(09/19) – 2020(11/12) | Donald Arthur Glaser(NPΦ1960) 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1926(09/21) – 2013(02/28) | Tsung-Dao Lee(NPΦ1957) 86 200000 21 Shanghai, SH, CN 1926(11/24) – 2024(08/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Henry Way Kendall(NPΦ1990) 1 02205? 617? Boston(BSTN), Suffolk County, MA 1926(12/09) – 1999(02/15) | Karl Alexander Müller(NPΦ1987) 41 4000 61 Basel, BS, CH 1927(04/20) – 2023(01/09) | György Marx 36 1011 1 Budapest, BU, HU 1927(05/25) – 2002(12/02) | Robert Norton Noyce(IEEEMH1978) 1 52601 319? Burlington(BURL), Des Moines County, IA 1927(12/12) – 1990(06/03) | Alexei Alexeyevich Abrikosov(NPΦ2003) 7 101000 495 Moscow, MOW, RU 1928(06/25) – 2017(03/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
Herbert Kroemer(NPΦ2000,IEEEMH2002) 49 99423? 3643 Weimar, TH, DE 1928(08/25) – 2024(03/08) | Rudolf Ludwig Mössbauer(NPΦ1961) 49 80331? 089 Munich, BY, DE 1929(01/31) – 2011(09/14) | Herbert Rees Wilson 44W LL5 1758 Pwllheli, Wales, GB 1929(03/20) - 2008(05/22) | Ivar Gićver(NPΦ1973) 47 5003 5 Bergen, NO 1929(04/05) | Peter Ware Higgs(NPΦ2013) 44 NE 191 Newcastle upon Tyne, England, GB 1929(05/29) – 2024(04/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Murray Gell-Mann(NPΦ1969) 1 10001? 212? Lower, Manhattan(NYCM), NY 1929(09/15) – 2019(05/24) | Richard Edward Taylor(NPΦ1990) 1C T1A? 403? Medicine Hat(MDHT), AB 1929(11/02) – 2018(02/22) | Leon N. Kupchik(NPΦ1972) 1 11401? 718? Bronx(NYCX), NY 1930(02/28) – 2024(10/23) | Zhores Ivanovich Alferov(NPΦ2000) 375 210000 212 Vitebsk, VI, BY 1930(03/15) – 2019(03/01) | Jerome Isaac Friedman(NPΦ1990) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1930(03/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
George Elwood Smith(NPΦ2009) 1 10602? 914? White Plains(WHPL), Westchester County, NY 1930(05/10) | David Morris Lee(NPΦ1996) 1 10580 914921,925,967 Rye(RYE), Westchester County, NY 1931(01/20) | Burton Richter(NPΦ1976) 1 11201? 718? Brooklyn(NYCK), NY 1931(03/22) – 2018(07/18) | John Robert Schrieffer(NPΦ1972) 1 60303? 708? Oak Park(OKPK), Cook County, IL 1931(05/31) – 2019(07/29) | Martinus Justinus Godefriedus Veltman(NPΦ1999) 31 5140? 416 Waalwijk, NB, NL 1931(06/27) – 2021(01/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Syukuro Manabe(NPΦ2021) 81 7900000 89 Shinritsu, Uma, JP 1931(09/21) | James Watson Cronin(NPΦ1980) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1931(09/29) – 2016(08/25) | Riccardo Giacconi(NPΦ2002) 39 16121 10 Genoa, GE, IT 1931(10/06) – 2018(12/09) | Rainer Weiss(NPC2017) 49 1 30 Berlin, BE, DE 1932(09/29) | Pierre-Gilles de Gennes(NPΦ1991) 33 75 01? Paris(FR101), IDF, FR 1932(10/24) – 2007(05/18) |
![]() | ![]() | ![]() | ![]() | |
Melvin Schwartz(NPΦ1988) 1 10001? 212?,718? New York, NY 1932(11/02) – 2006(08/28) | François Englert(NPΦ2013) 32 1040 2 Etterbeek, BRU, BE 1932(11/06) | Sheldon Lee Glashow(NPΦ1979) 1 10001? 212?,718? New York, NY 1932(12/05) | Claude Cohen-Tannoudji(NPΦ1997) 213 ? ? Constantine, DZ 1933(04/01) | Arno Allan Penzias(NPΦ1978) 49 80331? 089 Munich, BY, DE 1933(04/26) – 2024(01/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Steven Weinberg(NPΦ1979) 1 10001? 212?,718? New York, NY 1933(05/03) – 2021(07/23) | Heinrich Rohrer(NPΦ1986) 41 9470 3271 Buchs, SG, CH 1933(06/06) – 2013(05/16) | John Joseph Hopfield(NPΦ2024) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1933(07/15) | Peter Mansfield(NPM2003) 44 SE1 20 Lambeth, London, GB 1933(10/09) – 2017(02/08) | Charles Kao Kuen(NPΦ2009) 86 200000 21 Shanghai, SH, CN 1933(11/04) – 2018(09/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Carlo Rubbia(NPΦ1984) 39 34170 481 Gorizia, GO, IT 1934(03/31) | John Lewis Hall(NPΦ2005) 1 80202? 303? Denver(DNVR), CO 1934(08/21) | David James Thouless(NPΦ2016) 44S G61 141 Bearsden, Scotland, GB 1934(09/21) – 2019(04/06) | Phillip James Edwin Peebles(NPΦ2019) 1C R3B? 204? Winnipeg(WNPG), MB 1935(04/25) | Alan Jay Heeger(NPC2000) 1 51101? 712? Sioux City(SXCY), Woodbury County, IA 1936(01/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Samuel Chao Chung Ting(NPΦ1976) 1 48106? 734? Ann Arbor(ANAR), Washtenaw County, MI 1936(01/27) | Barry Clark Barish(NPΦ2017) 1 69005? 402? Omaha(OMAH), Douglas County, NE 1936(01/27) | Kenneth Geddes Wilson(NPΦ1982) 1 02451? 617? Waltham(WLHM), Middlesex County, MA 1936(06/08) – 2013(06/15) | Gerhard Ertl(NPC2007) 49 70331 711 Bad Cannstatt, BW, DE 1936(10/10) | Robert Coleman Richardson(NPΦ1996) 1 20090? 202? Washington(WASH), DC 1937(06/26) – 2013(02/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Anthony James Leggett(NPΦ2003) 44 SE5 20 Camberwell, London, GB 1938(03/26) | Albert Fert(NPΦ2007) 33 11069 ? Aude(FRJ11), OCC, FR 1938(03/07) | Daniel Chee Tsui(NPΦ1998) 86 467400 ? Baofeng, HA, CN 1939(02/28) | Peter Andreas Grünberg(NPΦ2007) 420 30100? 37 Plzeň, PL, CZ 1939(05/18) – 2018(04/07) | Peter Goldreich 1 ? ? ?, ?, US 1939(07/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Brian David Josephson(NPΦ1973) 44W CF 29 Cardiff, Wales, GB 1940(01/04) | Toshihide Masukawa(NPΦ2008) 81 4500000 52 Nagoya, JP 1940(02/07) – 2021(07/23) | Kip Stephen Thorne(NPC2017) 1 84321? 435? Logan(LOGN), Cache County, UT 1940(06/01) | Joachim Frank(NPC2017) 49 57072? 0271 Weidenau, Siegen, NW, DE 1940(09/12) | David Jonathan Gross(NPΦ2004) 1 20090? 202? Washington(WASH), DC 1941(02/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
Joseph Hooton Taylor(NPΦ1993) ppp 1941(03/29) | Pierre Agostini(NPΦ2023) 216 ? ? Tunis, TN 1941(07/23) | Theodor Wolfgang Hänsch(NPΦ2005) 49 69115? 6221 Heidelberg, BW, DE 1941(10/30) | Stephen William Hawking 44 OX 1865 Oxford, England, GB 1942(01/08) - 2018(03/14) | Michel Gustave Édouard Mayor(NPΦ2019) 41 1000 21 Lausanne, VD, CH 1942(01/12) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jacques Dubochet(NPC2017) 41 1860 21 Aigle, VD, CH 1942(06/08) | John Francis Clauser(NPΦ2022) 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA 1942(12/01) | John Michael Kosterlitz(NPΦ2016) 44S AB 1224 Aberdeen, Scotland, GB 1943(06/23) | Klaus von Klitzing(NPΦ1985) 48 63000 ? Środa Wielkopolska, PL 1943(06/28) | Arthur Bruce McDonald(NPΦ2015) 1C B1L? 902? Sydney, NS 1943(08/29) |
![]() | ![]() | ![]() | ![]() | ![]() |
David Jeffery Wineland(NPΦ2012) 1 53213? 414? Wauwatosa, Milwaukee County, WI 1944(02/24) | Erwin Neher(NPM1991) 49 86899 8191 Landsberg am Lech, BY, DE 1944(03/20) | Makoto Kobayashi(NPΦ2008) 81 4500000 52 Nagoya, JP 1944(04/07) | Serge Haroche(NPΦ2012) 212 20000 ? Casablanca, ?, MA 1944(09/11) | George Fitzgerald Smoot(NPΦ2006) 1 32203? 904? Tillie K. Fowler Regional Park, Jacksonville(JCVL), Duval County, FL 1945(02/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
