(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
|
|
|
|
|
| Nicolaus Copernicus 48 87100 56 Toruń, PL 1473(02/19) - 1543(05/24) | Pierre de Fermat 33 82500? ? Beaumont-de-Lomagne, Tarn-et-Garonne(FRJ28), OCC, FR 1601(08/17) - 1665(01/12) | Isaac Newton 44 NG33 ? Woolsthorpe-by-Colsterworth, England, GB 1643(01/04) - 1727(03/31) | Gottfried Wilhelm Leibniz 49 04001? 341 Leipzig, SN, DE 1646(07/01) - 1716(11/14) | Daniel Bernoulli 31 9700 50 Groningen, GR, NL 1700(02/08) - 1782(03/08) |
|
|
|
|
|
| Leonhard Euler 41 4000 61 Basel, BS, CH 1707(04/15) - 1783(09/18) | Jean-Baptiste le Rond d'Alembert 33 75 01? Paris(FR101), IDF, FR 1717(11/16) - 1783(10/29) | Giuseppe Lodovico Lagrangia 39 10100 11 Turin, TO, IT 1736(01/25) - 1813(04/10) | Jean Baptiste Joseph Fourier 33 89000? ? Auxerre 89024?, Yonne(FRC14), BFC, FR 1768(03/21) - 1830(05/16) | Johann Carl Friedrich Gauss 49 38100? 531? Braunschweig, NI, DE 1777(04/30) - 1855(02/23) |
|
|
|
|
|
| Niels Henrik Abel(AP) 47 5560 ? Nedstrand, NO 1802(08/05) - 1929(04/06) | Christian Andreas Doppler 43 5020 662 Salzburg, AT 1803(11/29) - 1853(03/17) | William Thomson 44N BT 28 Belfast, Northern Ireland, GB 1824(06/26) - 1907(12/17) | Georg Friedrich Bernhard Riemann 49 29479 5864 Jameln, NI, DE 1826(09/17) - 1866(06/20) | Jules Henri Poincaré 33 54395 ? Nancy, Meurthe-et-Moselle(FRF31), GES, FR 1854(04/29) - 1912(07/17) |
|
|
|
|
|
| David Hilbert 7 ? Znamensk, Kaliningrad Oblast, Russia, SU 1862(01/23) - 1943(02/14) | John Charles Fields(FMnamesake) 1C L8B? 905? Hamilton(HMTN), ON 1863(05/14) – 1932(08/09) | Carl August Rudolph Steinmetz 48 50041 71 Wrocław, PL 1865(04/09) - 1923(10/26) | Srinivasa Ramanujan Aiyangar 91 638001? 424 Erode, TN, IN 1887(12/22) – 1920(04/26) | John Lighton Synge 353 D01 1 Dublin, D, IE 1897(03/23) – 1995(03/30) |
|
|
|
|
|
| Tjalling Charles Koopmans(NPE1975) 31 1243 35 's-Graveland, NH, NL 1910(08/28) – 1985(02/26) | Leonid Vitalyevich Kantorovich(NPE1975) 7 190? 812 Saint Petersburg, SPE, RU 1912(01/19) – 1986(04/07) | Claude Elwood Shannon(IEEEMH1966) 1 49770 231347,8,439,87 Petoskey(PTSK), Emmet County, MI 1916(04/30) – 2001(02/24) | nn(AP1985) 1 10001? 212?,718? New York, NY 1917(02/14) – 2011(10/23) | Lotfi Aliasger Zadeh(IEEEMH1995) 994 1000? 12 Baku, BA, AZ 1921(02/04) – 2017(09/06) |
|
|
|
|
|
| Lloyd Stowell Shapley(NPE2012) 1 02139? 617? Cambridge(CMBR), Middlesex County, MA 1923(06/02) - 2016(03/12) | Isadore Manuel Singer(AP2004) 1 48231? 313? Detroit(DTRT), Wayne County, MI 1924(05/03) – 2021(02/11) | Louis Nirenberg(AP2015) 1C L8B? 905? Hamilton(HMTN), ON 1925(02/28) – 2020(01/26) | John Torrence Tate(AP2010) 1 55440? 612? Minneapolis(MPLS), Hennepin County, MN 1925(03/13) – 2019(10/16) | Peter David Lax(AP2005) 36 1011 1 Budapest, BU, HU 1926(05/01) |
|
|
|
|
|
| Jean-Pierre Serre(AP2003) 33 66011? ? Bages, Pyrénées-Orientales(FRJ15), OCC, FR 1926(09/15) | Lennart Axel Edvard Carleson(AP2006) 46 10000 8 Stockholm, SE 1928(03/18) | John Forbes Nash(NPE1994,AP2015) 1 24701 304? Bluefield(BLFD), Mercer County, WV 1928(06/13) – 2015(05/23) | Michael Francis Atiyah(AP2004) 44 NW3 20 Hampstead, London, England, GB 1929(04/22) – 2019(01/11) | Robert John Aumann(NPE2005) 49 60306? 069 Frankfurt, HE, DE 1930(06/08) |
|
|
| ||
| Jacques Tits(AP2008) 32 1080 2 Uccle, BRU, BE 1930(08/12) – 2021(12/05) | John Willard Milnor(AP2011) 1 07051? 973? Orange, Essex County, NJ 1931(02/20) | Solomon Wolf Golomb 1 21203? 410? Baltimore(BLTM), MD 1932(05/30) – 2016(05/01) | ||
|
|
| ||
| John Griggs Thompson(AP2008) 1 66067 785-229,42 Ottawa(OTWA), Franklin County, KS 1932(10/13) | Yakov Grigorevich Sinai(AP2014) 7 101000 495 Moscow, MOW, RU 1935(09/21) | Hillel Furstenberg(AP2020) 49 1 30 Berlin, BE, DE 1935(09/29) | ||
|
|
|
| |
| Robert Phelan Langlands(AP2018) 1C V3L? 604? New Westminster(NWMR), BC 1936(10/06) | Yves F. Meyer(AP2017) 33 75 01? Paris(FR101), IDF, FR 1939(07/19) | Sathamangalam Ranga Iyengar Srinivasa Varadhan(AP2007) 91 600001? 44 Chennai, TN, IN 1940(01/02) | Endre Szemerédi(AP2012) 36 1011 1 Budapest, BU, HU 1940(08/21) | Dennis Parnell Sullivan(AP2022) 1 48061? 810? Port Huron(PTHR), Saint Clair County, MI 941(02/12) |
|
|
|
|
|
| John Carson Lennox 44N BT60 28 Armagh, Northern Ireland, GB 1943(11/07) | Mikhael Leonidovich Gromov(AP2009) 7 187650 81366 Boksitogorsk, LEN, RU 1943(12/23) | Pierre René Deligne(AP2013) 32 1040 2 Etterbeek, BRU, BE 1944(10/03) | Grigory Aleksandrovich Margulis(AP2020) 7 101000 495 Moscow, MOW, RU 1946(02/24) | Masaki Kashiwara(AP2025) 81 3078501 296 Yūki, JP 1947(01/30) |
|
|
|
|
|
| László Lovász(AP2021) 36 1011 1 Budapest, BU, HU 1948(03/09) | Luis Ángel Caffarelli(AP2023) 54 C1420 11 Buenos Aires, AR 1948(12/08) | Michel Pierre Talagrand(AP2024) 33 34500? Béziers, Hérault(FRJ13), OCC, FR 1952(02/15) | Andrew John Wiles(AP2016) 44 CB 1223 Cambridge, England, GB 1953(04/11) | Karl Cooper Rubin 1 61801? 217 Urbana, Champaign County, IL 1956(01/27) |
See townoak.com/scientists/computerscientists for Avi Wigderson(AP2021)
|
|
|
|
|
| Gabrielle Émilie Le Tonnelier de Breteuil 33 75 01? Paris(FR101), IDF, FR 1706(12/17) – 1749(09/10) | Mary Fairfax Greig Somerville 44S TD8 1835 Jedburgh, Scotland, GB 1780(12/26) – 1872(11/29) | Sofya Vasilyevna Korvin-Krukovskaya 7 101000 495 Moscow, MOW, RU 1850(01/15) - 1891(02/10) | Amalie Emmy Noether 49 91052? 9131 Erlangen, BY, DE 1882(03/23) – 1935(04/14) | Creola Katherine Coleman Johnson 1 24986 304? White Sulphur Springs, Greenbrier County, WV 1918(08/26) – 2020(02/24) |
|
|
|
| |
| Cathleen Synge Morawetz(NMSM1998) 1C M? 416? Toronto(TORO), ON 1923(05/05) – 2017(08/08) | Karen Keskulla Uhlenbeck(AP2019) 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1942(08/24) | Maryam Mirzakhani(FM2014) 98 13 21 Tehran, IR 1977(05/12) - 2017(07/14) | Maryna Sergiivna Viazovska(FM2022) 380 01000 44 Kyiv, UA 1994(12/02) |
See townoak.com/scientists/computerscientists for Cynthia Dwork(NMSM2025)
See townoak.com/scientists/physicists for Ingrid Daubechies(NMSM2025)
| ABBREV | AWARD | MALE | FEMALE |
|---|---|---|---|
| AP | Abel Prize | COMPLETE | COMPLETE |
| FM | Fields Medal | NONE YET | COMPLETE |
| NMSM | List of National Medal of Science laureates - Mathematical, Statistical, and Computer Sciences | NONE YET | COMPLETE |
3
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick