(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ||
Robert Boyle 353 P51 58 Lismore, WD, IE 1627(01/25) - 1691(12/31) | Henry Cavendish 33 06088 ? Nice, Alpes-Maritimes(FRL03), PAC, FR 1731(10/10) - 1810(02/24) | Joseph Priestley 44 WF17 1924 Birstall, England, GB 1733(03/13) - 1804(02/06) | ||
![]() | ![]() | ![]() | ![]() | |
John Dalton 44 CA13 1900 Eaglesfield, England, GB 1766(09/06) - 1844(07/27) | Antoine-Laurent de Lavoisier 33 75 01? Paris(FR101), IDF, FR 1743(08/26) - 1794(05/08) | Humphry Davy 44 TR17 1736 Penzance, England, GB 1778(12/17) - 1829(05/29) | Joseph Louis Gay-Lussac 33 87161 ? Saint-Léonard-de-Noblat, Haute-Vienne(FRI23), NAQ, FR 1778(12/06) - 1850(05/09) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Jöns Jacob Berzelius 46 58000? 13? Väversunda, SE 1779(08/20) - 1848(08/07) | Charles Goodyear 1 06511? 203? New Haven(NWHN), CT 1800(12/29) - 1860(07/01) | Justus von Liebig 49 64283? 06150 Darmstadt, HE, DE 1803(05/12) - 1873(04/18) | Robert Wilhelm Eberhard Bunsen 49 37001? 551 Göttingen, NI, DE 1811(03/30) - 1899(08/16) | Louis Pasteur 33 39100 ? Dole, Jura(FRC22), BFC, FR 1822(12/27) - 1895(09/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
William Crookes 44 ? 20 London, England, GB 1832(06/17) - 1919(04/04) | Charles Friedel 33 67482 388? Strasbourg, Bas-Rhin(FRF11), GES, FR 1832(03/12) – 1899(04/20) | William Crookes 44 ? 20 London, England, GB 1832(06/17) - 1919(04/04) | Alfred Bernhard Nobel 46 10000 8 Stockholm, SE 1833(10/21) - 1896(12/10) | Jacob Volhard 49 64283? 06150 Darmstadt, HE, DE 1834(06/04) - 1910(01/14) |
![]() | ![]() | ![]() | ![]() | ![]() |
Johann Friedrich Wilhelm Adolf von Baeyer(NPC1905) 49 1 30 Berlin, BE, DE 1835(10/31) – 1917(08/20) | Edward Williams Morley 1 07102? 973? Newark(NWRK), Essex County, NJ 1838(01/29) – 1923(02/24) | Henry Carrington Bolton 1 10001? 212?,718? New York, NY 1843(01/29) - 1903(11/19) | Otto Wallach(NPC1910) 7 236001? 4012 Kaliningrad, KGD, RU 1847(03/27) – 1931(02/26) | Jacobus Henricus van 't Hoff(NPC1901) 31 3000 10 Rotterdam, ZH, NL 1852(08/30) – 1911(03/01) |
![]() | ![]() | ![]() | ![]() | ![]() |
Ferdinand Frédéric Henri Moissan(NPC1906) 33 75 01? Paris(FR101), IDF, FR 1852(09/28) – 1907(02/20) | Hermann Emil Louis Fischer(NPC1902) 49 53879 2251 Euskirchen, NW, DE 1852(10/09) – 1919(07/15) | William Ramsay(NPC1904) 44S G 141 Glasgow, Scotland, GB 1852(10/02) – 1916(07/23) | Friedrich Wilhelm Ostwald(NPC1909) 371 1000 6 Riga, LV 1853(09/02) - 1932(04/03) | Ludwig Karl Martin Leonhard Albrecht Kossel(NPM1910) 49 18001? 0381 Rostock, MV, DE 1853(09/16) – 1927(07/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Paul Sabatier(NPC1912) 33 11000 ? Carcassonne, Aude(FRJ11), OCC, FR 1854(11/05) – 1941(08/14) | Svante August Arrhenius(NPC1903) 46 75000 18 Vik Castle, Uppsala, SE 1859(02/19) – 1927(10/02) | Eduard Buchner(NPC1907) 49 80331? 089 Munich, BY, DE 1860(05/20) – 1917(08/13) | William Henry Perkin 44 HA1 10 Sudbury, London, England, GB 1860(06/17) – 1929(09/17) | Frederick Gowland Hopkins(NPM1929) 44 BN20 1323 Eastbourne, England, GB 1861(06/20) – 1947(05/16) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hugo Wilhelm Traugott Erdmann 48 14400 55 Pasłęk, PL 1862(05/08) - 1910(06/25) | Walther Hermann Nernst(NPC1920) 48 87200 56 Wąbrzeźno, PL 1864(06/25) – 1941(11/18) | Richard Adolf Zsigmondy(NPC1925) 43 1000 1 Vienna, AT 1865(04/01) – 1929(09/23) | Arthur Harden(NPC1929) 44 M 161 Manchester, England, GB 1865(10/12) – 1940(06/17) | Alfred Werner(NPC1913) 33 68224? 369? Mulhouse, Haut-Rhin(FRF12), GES, FR 1866(12/12) – 1919(11/15) |
![]() | ![]() | ![]() | ![]() | ![]() |
Theodore William Richards(NPC1914) 1 19144? 215? Germantown, Philadelphia(PHLA), PA 1868(01/31) – 1928(04/02) | Fritz Haber(NPC1918) 48 50041 71 Wrocław, PL 1868(12/09) – 1934(01/29) | Fritz Pregl(NPC1923) 386 1000? 1 Ljubljana, LJ, SI 1869(09/03) – 1930(12/13) | Francois Auguste Victor Grignard(NPC1912) 33 50100 ? Cherbourg, Manche(FRD12), NOR, FR 1871(05/06) – 1935(12/13) | Richard Martin Willstätter(NPC1915) 49 76131? 721 Karlsruhe, BW, DE 1872(08/13) – 1942(08/03) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hans Karl August Simon von Euler-Chelpin(NPC1929) 49 86150? 821 Augsburg, BY, DE 1873(02/15) – 1964(11/06) | Otto Loewi(NPM1936) 49 60306? 069 Frankfurt, HE, DE 1873(06/03) – 1961(12/25) | Carl Bosch(NPC1931) 49 50441? 221 Cologne, NW, DE 1874(08/27) – 1940(04/26) | Henry Hallett Dale(NPM1936) 44 N1 20 Islington, London, England, GB 1875(06/09) – 1968(07/23) | Otto Paul Hermann Diels(NPC1950) 49 20001? 40 Hamburg, HH, DE 1876(01/23) – 1954(03/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
John James Rickard Macleod(NPM1923) 44S PH10 1250 Clunie, Scotland, GB 1876(09/06) – 1935(03/16) | Adolf Otto Reinhold Windaus(NPC1928) 49 1 30 Berlin, BE, DE 1876(12/25) – 1959(06/09) | Heinrich Otto Wieland(NPC1927) 49 75172? 7231? Pforzheim, BW, DE 1877(06/04) – 1957(08/05) | Francis William Aston(NPC1922) 44 B17 121 Harborne, England, GB 1877(09/01) – 1945(11/20) | Frederick Soddy(NPC1921) 44 BN20 1323 Eastbourne, England, GB 1877(09/02) – 1956(09/22) |
![]() | ![]() | ![]() | ![]() | ![]() |
Otto Hahn(NPC1944) 49 60306? 069 Frankfurt, HE, DE 1879(03/08) - 1968(07/28) | Hermann Staudinger(NPC1953) 49 67547? 624? Worms, RP, DE 1881(03/23) – 1965(09/08) | Hans Fischer(NPC1930) 49 65929 69 Höchst, Frankfurt, HE, DE 1881(07/27) – 1945(03/31) | Irving Langmuir(NPC1932) 1 11201? 718? Brooklyn(NYCK), NY 1881(12/31) - 1957(08/16) | James Franck(NPΦ1925) 49 20001? 40 Hamburg, HH, DE 1882(08/26) – 1964(05/21) |
![]() | ![]() | ![]() | ![]() | ![]() |
Walter Norman Haworth(NPC1937) 44 PR6 1257 White Coppice, England, GB 1883(03/19) – 1950(03/19) | Theodor Svedberg(NPC1926) 46 81830 26 Valbo, SE 1884(08/30) – 1971(02/25) | Friedrich Karl Rudolf Bergius(NPC1931) 48 50041 71 Wrocław, PL 1884(10/11) – 1949(03/30) | György Bischitz(NPC1943) 36 1011 1 Budapest, BU, HU 1885(08/01) – 1966(07/05) | Edward Calvin Kendall(NPM1950) 1 06854 203? South Norwalk, Fairfield County, CT 1886(03/08) – 1972(05/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Robert Robinson(NPC1947) 44 S40? 1246 Rufford House Farm, Chesterfield, England, GB 1886(09/13) – 1975(02/08) | Lavoslav Stjepan Ružička(NPC1939) 385 32000 32 Vukovar, HR 1887(09/13) – 1976(09/26) | James Batcheller Sumner(NPC1946) 1 02021 781401,575,633,774,821,8,30 Canton(CNTN), Norfolk County, MA 1887(11/19) – 1955(08/12) | Paul Karrer(NPC1937) 7 101000 495 Moscow, MOW, RU 1889(04/21) – 1971(06/18) | Jaroslav Heyrovský(NPC1959) 420 10000 2 Prague, CZ 1890(12/20) – 1967(03/27) |
![]() | ![]() | ![]() | ![]() | ![]() |
John Howard Northrop(NPC1946) 1 10702? 914? Yonkers(YNKR), Westchester County, NY 1891(07/05) – 1987(05/27) | Frederick Grant Banting(NPM1923) 1C L0L? 905? Essa, ON 1891(11/14) – 1941(02/21) | Harold Clayton Urey(NPC1934) 1 46574 574? Walkerton, Saint Joseph County, IN 1893(04/29) – 1981(01/05) | Albert Imre Szent-Györgyi(NPM1937) 36 1011 1 Budapest, BU, HU 1893(09/16) – 1986(10/22) | Edward Adelbert Doisy(NPM1943) 1 61932 217? Hume, Edgar County, IL 1893(11/13) – 1986(10/23) |
![]() | ![]() | ![]() | ![]() | ![]() |
Artturi Ilmari Virtanen(NPC1945) 358 00100 9 Helsinki, FI 1895(01/15) – 1973(11/11) | Carl Peter Henrik Dam(NPM1943) 45 1050 3 Copenhagen, DK 1895(02/21) – 1976(04/17) | William Francis Giauque(NPC1949) 1C L2E? 905262,95,351,3,4,6,7,8,71,4,94,468 Niagara Falls(NGFL), ON 1895(05/12) – 1982(03/28) | Robert Sanderson Mulliken(NPC1966) 1 01950 978462,463,465,499 Newburyport(NBPT), Essex County, MA 1896(06/07) – 1986(10/31) | Carl Ferdinand Cori(NPM1947) 420 10000 2 Prague, CZ 1896(12/05) – 1984(10/20) |
![]() | ![]() | ![]() | ![]() | ![]() |
Odd Hassel(NPC1969) 47 0001 2 Oslo, NO 1897(05/17) – 1981(05/11) | Georg Wittig(NPC1979) 49 1 30 Berlin, BE, DE 1897(06/16) – 1987(08/26) | Cyril Norman Hinshelwood(NPC1956) 44 ? 20 London, England, GB 1897(06/19) – 1967(10/09) | Tadeus Reichstein(NPM1950) 48 87800 54 Włocławek, PL 1897(07/20) – 1996(08/01) | Ronald George Wreyford Norrish(NPC1967) 44 CB 1223 Cambridge, England, GB 1897(11/09)– 1978(06/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Howard Walter Florey(NPM1945) 61 5000 ? Adelaide, SA, AU 1898(09/24) – 1968(02/21) | Karl Waldemar Ziegler(NPC1963) 49 34298 ? Helsa, HE, DE 1898(11/26) – 1973(08/12) | Paul Hermann Müller(NPM1948) 41 4600 ? Olten, SO, CH 1899(01/12) – 1965(10/13) | Karl-Friedrich Bonhoeffer 48 50041 71 Wrocław, PL 1899(01/13) - 1957(05/15) | Fritz Albert Lipmann(NPM1953) 7 236001? 4012 Kaliningrad, KGD, RU 1899(06/12) – 1986(07/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
Jean Frédéric Joliot-Curie(NPC1935) 33 75 01? Paris(FR101), IDF, FR 1900(03/19) - 1958(08/14) | Richard Johann Kuhn(NPC1938) 43 1000 1 Vienna, AT 1900(12/03) – 1967(07/31) | Linus Carl Pauling(NPC1954,NPP1962) 1 97208? 503? Portland(PTLD), Multnomah County, OR 1901(02/28) - 1994(08/19) | Vincent du Vigneaud(NPC1955) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1901(05/18) – 1978(12/11) | Calvin Souther Fuller 1 32960? 772? Vero Beach(VRBH), Indian River County, FL 1902(05/25) – 1994(10/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Kurt Alder(NPC1950) 48 41500 32 Chorzów, PL 1902(07/10) – 1958(06/20) | Arne Wilhelm Kaurin Tiselius(NPC1948) 46 10000 8 Stockholm, SE 1902(08/10) – 1971(10/29) | Adolf Friedrich Johann Butenandt(NPC1939) 49 25774 ? Lehe, Bremerhaven, HB, DE 1903(03/24) – 1995(01/18) | Hans Walter Kosterlitz 49 1 30 Berlin, BE, DE 1903(04/27) – 1996(10/26) | Lars Onsager(NPC1968) 47 0001 2 Oslo, NO 1903(11/27) – 1976(10/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Wendell Meredith Stanley(NPC1946) 1 47380 765? Ridgeville, Randolph County, IN 1904(08/16) – 1971(06/15) | Charles John Pedersen(NPC1987) 82 600011 51 Busan, KR 1904(10/03) – 1989(10/26) | Ernst Boris Chain(NPM1945) 49 1 30 Berlin, BE, DE 1906(06/19) – 1979(08/12) | Vladimir Prelog(NPC1975) 387 71000 33 Sarajevo, BA 1906(07/23) – 1998(01/07) | Daniel Bovet(NPM1957) 41 2114 ? Fleurier, NE, CH 1907(03/23) - 1992(04/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Alexander Robertus Todd 44S G44 141 Cathcart, Scotland, GB 1907(10/02) – 1997(01/10) | Willard Frank Libby(NPC1960) 1 81635? 970285 Parachute(PACH), Garfield County, CO 1908(12/17) – 1980(09/08) | Jacques Lucien Monod(NPM1965) 33 75 01? Paris(FR101), IDF, FR 1910(02/09) – 1976(05/31) | Archer John Porter Martin(NPC1952) 44 ? 20 London, England, GB 1910(03/01) – 2002(07/28) | Paul John Flory(NPC1974) 1 61081? 815535,48,64,622,5,6,31,2 Sterling(STNG), Whiteside County, IL 1910(06/19) – 1985(09/09) |
![]() | ![]() | ![]() | ![]() | |
Feodor Felix Konrad Lynen(NPM1964) 49 80331? 089 Munich, BY, DE 1911(04/06) – 1979(08/06) | Melvin Ellis Calvin(NPC1961) 1 55101? 651? Saint Paul(STPL), Ramsey County, MN 1911(04/08) – 1997(01/08) | William Howard Stein(NPC1972) 1 10001? 212?,718? New York, NY 1911(06/25) – 1980(02/02) | onrad Emil Bloch(NPM1964) 48 48300 77 Nysa, PL 1912(01/21) – 2000(10/15) | Glenn Theodore Seaborg(NPC1951) 1 49849 906? Ishpeming, Marquette County, MI 1912(04/19) – 1999(02/25) |
![]() | ![]() | ![]() | ![]() | ![]() |
Herbert Charles Brown(NPC1979) 44 ? 20 London, England, GB 1912(05/22) – 2004(12/19) | Julius Axelrod(NPM1970) 1 10001? 212?,718? New York, NY 1912(05/30) – 2004(12/29) | Stanford Moore(NPC1972) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1913(09/04) – 1982(08/23) | Raymond Davis(NPΦ2002) 1 20090? 202? Washington(WASH), DC 1914(10/14) – 2006(05/31) | Richard Laurence Millington Synge(NPC1952) 44 L 151 Liverpool, England, GB 1914(10/28) – 1994(08/18) |
![]() | ![]() | ![]() | ![]() | ![]() |
Henry Taube(NPC1983) 1 S0A0C2 306? Neudorf, SK 1915(11/30) – 2005(11/16) | Karl Sune Detlof Bergström(NPM1982) 46 10000 8 Stockholm, SE 1916(01/10) – 2004(08/15) | Christian Boehmer Anfinsen(NPC1972) 1 15062 724? Monessen, Westmoreland County, PA 1916(03/26) – 1995(05/14) | Robert Francis Furchgott(NPM1998) 1 29402? 843? Charleston(CHTN), SC 1916(06/04) – 2009(05/19) | Ilya Romanovich Prigogine(NPC1977) 7 101000 495 Moscow, MOW, RU 1917(01/25) – 2003(05/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
John Cowdery Kendrew(NPC1962) 44 OX 1865 Oxford, England, GB 1917(03/24) – 1997(08/23) | Robert Burns Woodward(NPC1965) 1 02205? 617? Boston(BSTN), Suffolk County, MA 1917(04/10) – 1979(07/08) | William Standish Knowles(NPC2001) 1 02780? 508? Taunton(TNTN), Bristol County, MA 1917(06/01) – 2012(06/13) | John Bennett Fenn(NPC2002) 1 10001? 212?,718? New York, NY 1917(06/15) – 2010(12/10) | John Warcup Cornforth(NPC1975) 61 2000 ? Sydney, NSW, AU 1917(09/07) – 2013(12/08) |
![]() | ![]() | ![]() | ![]() | ![]() |
Rodney Robert Porter(NPM1972) 44 WA12 1925 Newton-le-Willows, England, GB 1917(10/08) – 1985(09/06) | Arthur Kornberg(NPM1959) 1 10001? 212?,718? New York, NY 1918(03/03) – 2007(10/26) | Edwin Gerhard Krebs(NPM1992) 1 52151 563? Lansing, Allamakee County, IA 1918(06/06) – 2009(12/21) | Jerome Karfunkle(NPC1985) 1 10001? 212?,718? New York, NY 1918(06/18) – 2013(06/06) | Paul Delos Boyer(NPC1997) 1 84601? 801? Provo(PROV), Utah County, UT 1918(07/31) – 2018(06/02) |
![]() | ![]() | ![]() | ![]() | ![]() |
Frederick Sanger(NPC1958,NPC1980) 44 GL7 ? Rendcomb, England, GB 1918(08/13) – 2013(11/19) | Derek Harold Richard Barton(NPC1969) 44 DA11 1474 Gravesend, England, GB 1918(09/08) – 1998(03/16) | Kenichi Fukui(NPC1981) 81 6300000 742 Ikoma, JP 1918(10/04) – 1998(01/09) | Jens Christian Skou(NPC1997) 45 7620 ? Lemvig, DK 1918(10/08) – 2018(05/28) | Ernst Otto Fischer(NPC1973) 49 80331? 089 Solln, Thalkirchen-Obersendling-Forstenried-Fürstenried-Solln, Munich, BY, DE 1918(11/10) – 2007(07/23) |
![]() | ![]() | ![]() | ![]() | |
Donald James Cram(NPC1987) 1 05143? 802 Chester, Windsor County, VT 1919(04/22) – 2001(06/17) | William Nunn Lipscomb(NPC1976) 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1919(12/09) – 2011(04/14) | Edmond Henri Fischer(NPM1992) 86 200000 21 Shanghai International Settlement, Shanghai, SH, CN 1920(04/06) - 2021(08/27) | Peter Dennis Mitchell(NPC1978) 44 CR4 20 Mitcham, London, England, GB 1920(09/29) – 1992(04/10) | George Porter(NPC1967) 44 DN7 1302 Stainforth, England, GB 1920(12/06) – 2002(08/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Geoffrey Wilkinson(NPC1973) 44 OL14 1706 Todmorden, England, GB 1921(07/14) – 1996(09/26) | Robert Bruce Merrifield(NPC1984) 1 76161? 817? Fort Worth(FTWO), Tarrant County, TX 1921(07/15) – 2006(05/14) | Har Gobind Khorana(NPM1968) 02 33500 604 Raipur, PB, PK 1922(01/09) – 2011(11/09) | Robert William Holley(NPM1968) 1 61801? 217 Urbana, Champaign County, IL 1922(01/28) 1993(02/11) | Stanley Cohen(NPM1986) 1 11201? 718? Brooklyn(NYCK), NY 1922(11/17) - 2020(02/05) |
![]() | ![]() | ![]() | ![]() | ![]() |
Walter Kohn(NPC1998) 43 1000 1 Vienna, AT 1923(03/09) – 2016(04/19) | Rudolph Arthur Marcus(NPC1992) 1C H? 514? Montreal(MTRL), QC 1923(07/21) | James Whyte Black(NPM1988) 44S G71 1698 Uddingston, Scotland, GB 1924(06/14) - 2010(03/22) | John Anthony Pople(NPC1998) 44 TA8 1278 Burnham-on-Sea, England, GB 1925(10/31) – 2004(03/15) | Martin Rodbell(NPM1994) 1 21203? 410? Baltimore(BLTM), MD 1925(12/01) - 1998(12/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Paul Berg(NPC1980) 1 11201? 718? Brooklyn(NYCK), NY 1926(06/30) – 2023(02/15) | John Robert Vane(NPM1982) 44 B60 1527 Tardebigge, England, GB 1927(03/29) – 2004(11/19) | Marshall Warren Nirenberg(NPM1968) 1 10001? 212?,718? New York, NY 1927(04/10) – 2010(01/15) | Alan Graham MacDiarmid(NPC2000) 64 5810 6 Masterton, WGN, NZ 1927(04/14) – 2007(02/07) | Manfred Eigen(NPC1967) 49 44701? 0234 Bochum, NW, DE 1927(05/09) – 2019(02/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Oláh András György(NPC1994) 36 1011 1 Budapest, BU, HU 1927(05/22) – 2017(03/08) | Frank Sherwood Rowland(NPC1995) 1 43015 740362,3,8,9,833,4 Delaware(DLWR), OH 1927(06/28) – 2012(03/10) | César Milstein(NPM1984) 54 B8000 291 Bahía Blanca, AR 1927(10/08) - 2002(03/24) | Elias James Corey(NPC1990) 1 01844 978 Methuen, Essex County, MA 1928(07/12) | Osamu Shimomura(NPC2008) 81 6208501 ? Fukuchiyama, JP 1928(08/27) – 2018(10/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
John Charles Polanyi(NPC1986) 49 1 30 Berlin, BE, DE 1929(01/23) | Paul Christian Lauterbur(NPM2003,IEEEMH1987) 1 45365? 937? Sidney(SDNY), Shelby County, OH 1929(05/06) - 2007(03/27) | Martin Karplus(NPC2013) 43 1000 1 Vienna, AT 1930(03/15) | Akira Suzuki(NPC2010) 81 0540000 ? Mukawa, JP 1930(09/12) | Yves Chauvin(NPC2005) 32 8930 ? Menen, VWV, BE 1930(10/10) – 2015(01/27) |
![]() | ![]() | ![]() | ![]() | |
Richard Frederick Heck(NPC2010) 1 01101? 413? Springfield(SPFD), Hampden County, MA 1931(08/15) – 2015(10/09) | Walter Gilbert(NPC1980) 1 02205? 617? Boston(BSTN), Suffolk County, MA 1932(03/21) | Michael Smith(NPC1993) 44 FY7 1253 Blackpool, England, GB 1932(04/26) – 2000(10/04) | Dudley Robert Herschbach(NPC1986) 1 95113? 408? San Jose(SNJS), Santa Clara County, CA 1932(06/18) | Richard Robert Ernst(NPC1991) 41 8400 52 Winterthur, ZH, CH 1933(08/14) – 2021(06/04) |
![]() | ![]() | ![]() | ![]() | ![]() |
Robert Floyd Curl(NPC1996) 1 78332? 361? Alice, Jim Wells County, TX 1933(08/23) – 2022(07/03) | Paul Jozef Crutzen(NPC1995) 31 1000 20 Amsterdam, NH, NL 1933(12/03) – 2021(01/28) | Bengt Ingemar Samuelsson(NPM1982) 46 30000 35 Halmstad, SE 1934(05/21) – 2024(07/05) | Satoshi Ōmura(NPM2015) 81 4078501 551 Nirasaki, JP 1935(07/12) | Ei-ichi Negishi(NPC2010) 86 130000 431 Changchun, JL, CN 1935(07/14) – 2021(06/06) |
![]() | ![]() | ![]() | ![]() | ![]() |
Hideki Shirakawa(NPC2000) 81 1000000 3 Tokyo, JP 1936(08/20) | Yuan Tseh Lee(NPC1986) 886 300 3 Hsinchu, HSZ, TW 1936(11/19) | Robert Huber(NPC1988) 49 80331? 089 Munich, BY, DE 1937(02/20) | Roald Safran(NPC1981) 380 80700 3265 Zolochiv, UA 1937(07/18) | Avram Hershko(NPC2004) 36 5300 59 Karcag, JN, HU 1937(12/31) |
![]() | ![]() | ![]() | ![]() | ![]() |
Tomas Robert Lindahl(NPC2015) 46 10000 8 Stockholm, SE 1938(01/28) | Ryōji Noyori(NPC2001) 81 6500000 78 Kobe, JP 1938(09/03) | Kurt Wüthrich(NPC2002) 41 3270 ? Aarberg, BE, CH 1938(10/04) | Jean-Marie Lehn(NPC1987) 33 67411 ? Rosheim, Bas-Rhin(FRF11), GES, FR 1939(09/30) | Harold Walter Krotoschiner(NPC1996) 44 PE13 1945 Wisbech, England, GB 1939(10/07) – 2016(04/30) |
![]() | ![]() | ![]() | ![]() | ![]() |
Joseph Leonard Goldstein(NPM1985) 1 29556 843201,10,21,354,82,7,9,426,657,9 Kingstree, Williamsburg County, SC 1940(04/18) | Thomas Arthur Steitz(NPC2009) 1 53201? 414? Milwaukee(MILW), WI 1940(08/23) – 2018(10/09) | Arieh Warshel(NPC2013) 972 ? ? Sde Nahum, Z, IL 1940(11/20) | John Ernest Walker(NPC1997) 44 HX 1422 Halifax, England, GB 1941(01/07) | Dan Shechtman(NPC2011) 972 ? ? Tel Aviv, TA, IL 1941(01/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
George Pearson Smith(NPC2018) 1 06856? 203? Norwalk(NRWL), Fairfield County, CT 1941(03/10) | Karl Barry Sharpless(NPC2001,NPC2022) 1 19104? 215? Philadelphia(PHLA), PA 1941(04/28) | Alfred Goodman Gilman(NPM1994) 1 06511? 203? New Haven(NWHN), CT 1941(07/01) 2015(12/23) | Michael Stanley Whittingham(NPC2019) 44 NG 115 Nottingham, England, GB 1941(12/22) | Robert Howard Grubbs(NPC2005) 1 42029 270395 ?, Marshall County, KY 1942(02/27) – 2021(12/19) |
![]() | ![]() | ![]() | ![]() | ![]() |
James Fraser Stoddart(NPC2016) 44S EH 131 Edinburgh, Scotland, GB 1942(05/24) | Richard Timothy Hunt(NPM2001) 44 CH64 151 Neston, England, GB 1943(02/19) | Mario José Molina-Pasquel Henríquez(NPC1995) 52 00000 55 Mexico, DF, MX 1943(03/19) – 2020(10/07) | Robert Joseph Lefkowitz(NPC2012) 1 11401? 718? Bronx(NYCX), NY 1943(04/15) | Richard Errett Smalley(NPC1996) 1 44309? 330? Akron(AKRN), Summit County, OH 1943(06/06) – 2005(10/28) |
![]() | ![]() | ![]() | ![]() | ![]() |
Louis Eugene Brus(NPC2023) 1 44101? 216? Cleveland(CLEV), Cuyahoga County, OH 1943(08/10) | Richard John Roberts(NPM1993) 44 DE 1332 Derby, England, GB 1943(09/06) | Johann Deisenhofer(NPC1988) 49 89437 8272 Zusamaltheim, BY, DE 1943(09/30) | Jean-Pierre Sauvage(NPC2016) 33 75 01? Paris(FR101), IDF, FR 1944(10/21) | Kary Banks Mullis(NPC1993) 1 28645? 726,8,54,7,8,9 Lenoir(LENR), Caldwell County, NC 1944(12/28) – 2019(08/07) |
![]() | ![]() | ![]() | ![]() | ![]() |
Richard Royce Schrock(NPC2005) 1 46711? 260? Berne, Adams County, IN 46769 1945(01/04) | Paul Lawrence Modrich(NPC2015) 1 87740 575376,445,83 Raton(RATN), Colfax County, NM 1946(06/13) | Ahmed Hassan Zewail(NPC1999) 20 5840001? 45 Damanhur, BH, EG 1946(02/26) – 2016(08/02) | Martin Lee Chalfie(NPC2008) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1947(01/15) | Roger David Kornberg(NPC2006) 1 63166? 314? Saint Louis(STLS), MO 1947(04/24) |
![]() | ![]() | ![]() | ![]() | ![]() |
Thomas Robert Cech(NPC1989) 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1947(12/08) | Akira Yoshino(NPC2019) 81 5648550 ? Suita, JP 1948(01/30) | Hartmut Michel(NPC1988) 49 71634 7141 Ludwigsburg, BW, DE 1948(07/18) | James Edward Rothman (NPM2013) 1 01830? 978? Haverhill(HVHL), Essex County, MA 1950(11/03) | Bernard Lucas Feringa(NPC2016) 31 7884 591 Barger-Compascuum, DR, NL 1951(05/18) |
![]() | ![]() | ![]() | ![]() | |
Roger Yonchien Tsien(NPC2008) 1 10001? 212?,718? New York, NY 1952(02/01) - 2016(08/24) | William Esco Moerner(NPC2014) 1 94566? 925? Pleasanton(PLTN), Alameda County, CA 1953(06/24) | Morten Peter Meldal(NPC2022) 45 ? ? ?, DK 1954(01/16) | Thomas Christian Südhof(NPM2013) 49 37001? 551 Göttingen, NI, DE 1955(12/22) | |
![]() | ![]() | ![]() | ![]() | ![]() |
Moungi Bawendi(NPC2023) 33 75 01? Paris(FR101), IDF, FR 1961(03/15) | David Baker(NPC2024) 1 98101? 206? Seattle(STTL), King County, WA 1962(10/06) | Benjamin List(NPC2021) 49 60306? 069 Frankfurt, HE, DE 1968(01/11) | David William Cross MacMillan(NPC2021) 44S ML4 1698 Bellshill, Scotland, GB 1968(03/16) | John Michael Jumper(NPC2024) 1 72201? 501? Little Rock(LTRK), Pulaski County, AR 1985 |
Roy J. Plunkett(NPC1987) | 1 45344 New Carlisle, OH | 1910(06/26) - 1994(05/12)
Donald James Cram(NPC1987) | 1 05143? 802 Chester, Windsor County, VT | 1919(04/22) - 2001(06/17)
| Karl Frederick Freed | 1 ? ? ?, US | 1942(09/25)
| |
See townoak.com/scientists/biologists for Max Perutz(NPC1962), Luis Federico Leloir(NPC1970), Sidney Altman(NPC1989), Peter Agre(NPC2003), Irwin Rose(NPC2004), Aaron Ciechanover(NPC2004), Venki Ramakrishnan(NPC2009), Brian Kobilka(NPC2012), Aziz Sancar(NPC2015), Richard Henderson(NPC2017), Gregory Winter(NPC2018), Demis Hassabis(NPC2024)
See townoak.com/scientists/engineers for Giulio_Natta(NPC1963), Koichi Tanaka(NPC2002)
See townoak.com/scientists/mathematicians for Herbert_A._Hauptman(NPC1985)
