(a people page of
townoak.com)
(alternative access at
townoak.freeservers.com)
Isaac Watts 44 SO 23 Southampton, England, GB 1764(07/17) - 1748(11/25) | Charles Wesley 44 DN9 1427 Epworth, England, GB 1707(12/18) - 1788(03/29) | John Newton 44 E1W 20 Wapping, London, England, GB 1725(08/04) - 1807(12/21) | William Cowper 44 HP4 1442 Berkhamsted, England, GB 1731(11/26) - 1800(04/25) | |
Reginald Heber 44 SY14 1948 Malpas, England, GB 1783(04/21) - 1826(04/03) | Horatio Gates Spafford 1 12180? 518? Troy(TROY), Rensselaer County, NY 1828(10/20) - 1888(09/25) | Philip Paul Bliss 1 15849? 814? Hollywood, Clearfield County, PA 1838(07/09) - 1876(12/29) | Ira David Sankey 1 16116 724? Edinburg, Lawrence County, PA 1840(08/28) 1908(08/13) | |
George Beverly Shea 1C K0C 613? Winchester, North_Dundas, ON 1909(02/01) – 2013(04/16) | Lorin J. Whitney 1 93638? 559? Madera(MADR), CA 1914(09/11) - 2007(08/29) | Roebuck Staples 1 38967 662? Winona, Montgomery County, MS 1914(12/28) - 2000(12/19) | Shlomo Carlebach(JEWISH) 49 1 30 Berlin, BE, DE 1925(01/14) - 1994 | William Jones Pearce 1 17013 717218,40,1,3,5,9,58,436,8,44,63,83,6, 527,35,6,67,82,9,622,67,94, 734,76,89,834,935,57,60,1 Carlisle(CRLS), Cumberland County, PA 17015 1926(05/20) - 2010(02/23) |
Ralph Carmichael 1 62301? 217? Quincy(QNCY), Adams County, IL 1927(05/27) – 2021(10/18) | Richard Vernon Anthony 1 60085? 847? Waukegan(WKGN), Lake County, IL 1932(12/08) - 2019(12/20) | Barry McGuire 1 73125? 405? Oklahoma City(OKCY), Oklahoma County, OK 1935(10/15) | William James Gaither 1 46001 765? Alexandria, Madison County, IN 1936(03/26) | Noel Paul Stookey 1 21203? 410? Baltimore(BLTM), MD 1937(12/30) |
1944(05/09) | ||||
Harry Rodger Webb 91 226 522 Lucknow, UP, IN 1940(10/14) | Robert Allen Zimmerman 1 55806? 218? Duluth(DLTH), Saint Louis County, MN 1941(05/24) | Andraé Edward Crouch 1 94142? 415? San Francisco(SNRF), CA 1942(07/01) – 2015(01/08) | Chuck Girard 1 95402? 707? Santa Rosa(SNRS), Sonoma County, CA 1943(08/27) | Paul Richard Furay 1 44387 937? Yellow Springs(YESP), Greene County, OH 1944(05/09) |
Larry David Norman 1 78469? 361? Corpus Christi(CRCH), Nueces County, TX 1947(04/08) – 2008(02/24) | John Mehler 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA 1948(08/27) | Robert Hartman 1 14489 315? Lyons, Wayne County, NY 1949(12/26) | Gregory Xavier Volz 1 61601? 309? Peoria(PEOR), IL 1950(01/12) | John William Schlitt 1 62656 217376,445,7,642,8,732,5,838,947,9 Lincoln(LNCL), Logan County, IL 1950(02/03) |
Donald James Moen 1 55616 218323,834,48 Two Harbors(TWHR), Lake County, MN 1950(06/29) | Graham Kendrick 44 NN7 1604 Blisworth, England, GB 1950(08/02) | Keith Thibodeaux 1 70501? 337? Lafayette(LFYT), LA 1950(12/01) | Philip Tyler Keaggy 1 44501? 330? Youngstown(YNTW), Mahoning County, OH 1951(03/23) | Randall Evan Stonehill 1 95208? 209? Stockton(SKTN), San Joaquin County, CA 1952(03/12) |
Glenn Kaiser(ECC) 1 53916 920324,56,386,7,485,623,89,885,7 Beaver Dam(BVDM), Dodge County, WI 1953(01/21) | Keith Gordon Green 1 11201? 718? Sheepshead Bay, Brooklyn(NYCK), NY 1953(10/21) - 1982(07/28) | Rob Frazier 1 18974 215? Warminster Township, Bucks County, PA 1953(10/31) | ||
John Michael Talbot 1 73125? 405? Oklahoma City(OKCY), Oklahoma County, OK 1954(05/08) | Bob Bennett(interview) 1 90240? 562401,622,803,61,2,9,904,22,3,40 Downey(DWNY), Los Angeles County, CA 1955(03/21) | Steve Green(PCA) 1 97208? 503? Portland(PTLD), Multnomah County, OR 1956(08/01) | ||
Charles William Ashworth 1 95991? 530 Yuba City(YBCY), Sutter County, CA 1956(08/10) | Juan Fernando Ortega 1 87101? 505? Albuquerque(ALBQ), Bernalillo County, NM 1957(03/02) | Michael Card(PCA) 1 37202? 615? Madison, Nashville(NSVL), Davidson County, TN 1957(04/11) | Michael Whitaker Smith 1 25530 304? Kenova, Wayne County, WV 1957(10/07) | Matthew Ward 1 58201? 701? Grand Forks(GDFR), ND 1958(02/15) |
Perry Richardson 1 29526? 843? Conway(CNWY), Horry County, SC 1958(07/07) | Donald Andrew McClurkin 1 11726 631? Copiague, Suffolk County, NY 1959(11/09) | Robert Lee Sweet 1 90262 310? Lynwood, Los Angeles County, CA 1960(03/21) | Richard Alfonso Martinez 1 90601? 562? Whittier(WHTR), Los Angeles County, CA 1961(06/18) | Michael English 1 28349 910? Kenansville, Duplin County, NC 1962(04/12) |
Paul Joseph Baloche 1 08101? 856? Camden(CMDN), NJ 1962(06/04) | Benjamin Winans 1 48231? 313? Detroit(DTRT), Wayne County, MI 1962(09/17) | Steven Curtis Chapman(PCA) 1 42003? 270 Paducah(PDCH), McCracken County, KY 1962(11/21) | Timothy Hagelganz 1 97208? 503? Portland(PTLD), Multnomah County, OR 1962(12/15) | Michael Harrison Sweet 1 90601? 562? Whittier(WHTR), Los Angeles County, CA 1963(07/04) |
Stuart David Garrard 44 ? ? ?, England, GB 1963(07/06) | Kevin Michael McKeehan 1 22030? 703? Fairfax(FRFX), VA 1964(10/22) | Ken Steorts 1 94533 707? Fairfield(FRFD), Solano County, CA 1966(03/01) | Michael DeWayne Tait 1 20090? 202? Washington(WASH), DC 1966(05/18) | Peter Andrew Furler 61 5171 ? McLaren Vale, SA, AU 1966(09/08) |
Jerome Earl Fontamillas 63 1300 2 Pasay, NCR, PH 1967(06/20) | Paul Colman 44 ? 20 London, England, GB 1967(08/22) | Kevin Max Smith 1 49501? 616? Grand Rapids(GDRP), Kent County, MI 1967(08/17) | Mark Alan Stuart 1 42301? 270? Owensboro(OWBO), Daviess County, KY 1968(04/14) | John Mark Hall 1 ? ? ?, Henry County, GA 1969(09/14) |
Kirk Dewayne Franklin 1 76161? 817? Fort Worth(FTWO), Tarrant County, TX 1970(01/26) | Martin James Smith 44 IG8 20 Woodford Green, England, GB 1970(07/06) | Bart Marshall Millard 1 75401? 903217,408,41,50,3,4,5,7,61 Greenville(GNVL), Hunt County, TX 1972(12/01) | Johnny Mac Powell 1 35045? 205? Clanton(CLAN), Chilton County, AL 1972(12/25) | Philip Joel Urry 64 0600 9 Auckland, AUK, NZ 1973(01/05) |
Daniel Paul Haseltine 1 01036? 413? Hampden, Hampden County, MA 1973(01/12) | Charles Daniel Lowell 1 14692? 585? Rochester(ROCH), Monroe County, NY 1973(10/21) | Bryan David Olesen 1 06101? 860? Hartford(HRFR), CT 1973(11/01) | Matthew Perryman Jones 1 19055? 215? Levittown, Bucks County, PA 1973(12/25) | Matthew Thomas Odmark 1 14692? 585? Rochester(ROCH), Monroe County, NY 1974(01/25) |
Matthew James Redman 44 WD 1923 Watford, England, GB 1974(02/14) | Derek Walsh Webb 1 38101? 901? Memphis(MMPH), Shelby County, TN 1974(05/27) | Julian Keith Getty 44N BT27 28 Lisburn, Northern Ireland, GB 1974(12/16) | John Landrum Cooper 1 38101? 901? Memphis(MMPH), Shelby County, TN 1975(04/07) | Stephen Daniel Mason 1 60431? 815? Joliet(JOLT), Will County, IL 1975(07/08) |
Reuben Timothy Morgan 61 ? ? ?, England, GB 1975(08/09) | Matt Morginsky 1 ? ? Long Island, NY 1976(06/14) | Jonathan Mark Foreman 1 ? ? ?, San Bernardino County, CA 1976(10/22) | Tedashii Lavoy Anderson 1 75901? 936? Lufkin, Angelina County, TX 1977(03/08) | Matthew Joseph West 1 60515? 630? Downers Grove(DWGV), DuPage County, IL 1977(04/25) |
Wesley Adam Hampton 1 38101? 901? Memphis(MMPH), Shelby County, TN 1977(12/08) | Jeremy Thomas Camp 1 47901? 765? Lafayette(LFYT), Tippecanoe County, IN 1978(01/12) | John Warne 1 ? ? ?, US 1979(06/27) | Joel Timothy Houston 61 4000 ? Brisbane, QLD, AU 1979(09/19) | Lecrae Devaughn Moore 1 77052? 713? Houston(HSTN), Harris County, TX 1979(10/09) |
Matthew Arnold Thiessen 1C L2M? 905? Saint Catharines(STCT), ON 1980(08/12) | Michael Morgan Donehey 1 69005? 402? Omaha(OMAH), Douglas County, NE 1980(09/30) | Michael Guy Chislett 61 3361 ? Skipton, VIC, AU 1982(04/06) | Matthew Ryan Hoopes 1 44711? 330? Canton(CNTN), Stark County, OH 1981(02/15) | |
Ethan John Luck 1 90801? 310? Long Beach(LNBH), Los Angeles County, CA | Jonas Myrin 46 ? ? ?, SE | Andrew Osenga 1 ? ? ?, US |
Donald Paul Hustad | 1 52761 563? Wilton, Muscatine(MSCT), IA | 1856(08/18) - 1932(09/14)
Donald Paul Hustad | 1 ? ? Yellow Medicine County, MN | 1918(10/02) - 2013(06/22)
| Clifford Burton Barrows | 1 95307 209? Ceres, Stanislaus County, CA | 1923(04/06) - 2016(11/15)
| Billy Ray Hearn | ? | 1929(04/26) - 2015(04/15)
| William Henry Fasig | 1 60303? 708? Oak Park(OKPK), Cook County, IL | 1929(07/31) - 2002(11/18)
| Jimmy Owens | 1 ? ? ?, US | 1929/30 - 2023(11/26)
| John Innes | 44 BD 1274 Bradford, England, GB | 1937
| Daniel Joseph Gaither | 1 46001 765? Alexandria, Madison County, IN | 1938(11/20) – 2001(04/06)
| James Michael Palosaari(interview of 2nd of 4 wives) | 1 ? ? Upper Peninsula, MI | 1939(01/12) - 2011(05/25)
| Joe Markko(interview) | ? | ~1940
| Buck Herring | 1 85726? 520? Tucson(TCSN), Pima County, AZ | ~1945
| Michael Omartian | 1 60201? 847? Evanston(EVTN), Cook County, IL | 1945(11/26)
| Don Francisco | 1 40232? 502? Louisville(LSVL), Jefferson County, KY | 1946(02/28)
| Bob Marlowe | ? | 1946
| John Walter Fischer | 1 91109? 626? Pasadena(PSDN), Los Angeles County, CA | 1947(05/17)
| Wendell Ray Burton | 1 78265? 210? San Antonio(SNAN), Bexar County, TX | 1947(07/21) - 2017(05/30)
| Dennis Agajanian | 1 90086? 213? San Pedro, Los Angeles(LSAN), CA | 1947(10/29)
| Joe English | 1 14692? 585? Rochester(ROCH), Monroe County, NY | 1949(07/02)
| Tom Howard | 1 ? ? ?, US | 1950(02/23) - 2010(01/29)
| Randy Matthews | 1 ? ? ?, US | 1950(05/07)
| John Lawry | 1 48746 989795,871 Millington(MGTN), Tuscola County, MI | 1950(06/15)
| Joel Chernoff | 1 30301? 404? Atlanta(ATLN), DeKalb County, Fulton County, GA | 1950(08)
| Billy Rush Masters | Ascension Via Christi St. Francis, 929 N. Saint Francis Avenue, Wichita, KS | 1950(09/15) - 1981(07/02)
| Lon Christian Smith | 1 79604? 325? Abilene(ABLN), Taylor County, TX | 1951(02/07)
| Louie Adrian Weaver | 1 37202? 615? Nashville(NSVL), Davidson County, TN | 1951(07/13)
| Elliott Brown Bannister | 1 66601? 785? Topeka(TPKA), Shawnee County, KS | 1951(08/15)
| Scott Wesley Brown | 1 19104? 215? Philadelphia(PHLA), PA | 1952(06/04)
| n(interview) | 1 40232? 502? Louisville(LSVL), Jefferson County, KY | 1952(10/25)
| Stephen Mark Archer | 1 93501? 661? Mohave, Kern County, CA | 1953(01/05)
| Todd Fishkind | ? | ~1953
| Russell Taff | 1 93223 559? Farmersville, Tulare County, CA | 1953(11/11)
| Dana Key | 1 ? ? ?, US | 1953(12/30) – 2010(06/06)
| Eddie DeGarmo | 1 ? ? ?, US | 1954(10/03)
| Wayne Watson | 1 71378 318724 Wisner(WSNR), Franklin Parish, LA | 1954(10/08)
| Steven J. Camp | 1 60187? 630? Wheaton(WHTN), DuPage County, IL | 1955(04/13)
| Gary Winther Chapman | 1 73573 580? Waurika, Jefferson County, OK | 1957(08/19)
| Billy Smiley | 1 48333? 248? Farmington(FRTN), Oakland County, MI | 1957(10/19)
| Robert Vaughn Herdman | 1 45142 937? Lynchburg, Highland County, OH | 1966(03/08)
| Ian Eskelin | 1 65801? 417? Springfield(SPFD), Greene County, MO | 1969(10/17)
| Charles Roland Butler | 1 38301? 731? Jackson(JCSN), Madison County, TN | 1971(02/10)
| Pete Thelonious Orta | 1 77979 361284,487,551,552,553,987 | Port Lavaca(PTLV), Calhoun County, TX 1971(08/26)
| Mark David Lee | 1 30127 678567,770222,439,943 Powder Springs(PWSP), Cobb County, GA | 1973(05/29)
| Rene Francisco Sotomayor | 1 94142? 415? San Francisco(SNRF), CA | 1973(08/11)
| Matthew Ryan Bronleewe | 1 75221? 214? Dallas(DLLS), TX | 1973(12/13)
| Glendon Theodore Campbell | 1 60607? 312?,773? Chicago(CHCG), Cook County, IL | 1975(02/24)
| Warryn Stafford Campbell | 1 90086? 213? Los Angeles(LSAN), CA | 1975(08/21)
| William David McDowell | 1 45202? 513? Cincinnati(CNCN), Hamilton County, OH | 1976(08/31)
| Martin W Sampson | 61 2000 ? Sydney, NSW, AU | 1979(05/31)
| David Alan Douglas | 1 ? ? ?, US | 1979(08/19)
| Luke Andrew Munns | 61 2000 ? Sydney, NSW, AU | 1980(09/20)
| Brian Lee Pittman | 1 44711? 330? Canton(CNTN), Stark County, OH | 1980(10/21)
| Jonathan Steingard | 1C ? ? ?, CA | 1983
| |
Kassia 90 34216 ?, Istanbul, TR 0810 - 0865 | Elisabeth Cruciger 48 ? ? Farther Pomerania, PL 1500 - 1535(05/02) | Charlotte Elliott 44 BN 1273 Brighton, England, GB 1789(03/18) - 1871(09/22) | ||
Eliza Roxcy Snow(MORMON) 1 01223 413? Becket, Berkshire County, MA 1804(01/21) - 1887(12/05) | Sarah Fuller Flower Adams 44 CM17 1279 Old Harlow, England, GB 1805(02/22) - 1848(08/14) | Frances Jane Crosby van Alstyne 1 10509 845225,8,76,7,8,9,526,8,621,8,69,808,940, 914276,7,526,8,621,8,69 Brewster(BRWS), Putnam County, NY 1820(03/24) - 1915(02/12) | ||
Cecil Frances Humphreys Alexander 353 D01 1 Dublin, D, IE 1818(04) - 1895(10/12) | Julia Ward Howe 1 10001? 212?,718? New York, NY 1819(05/27) - 1910(10/17) | Dora Greenwell 44 DH 191 Durham, England, GB 1821(12/06) - 1882(03/29) | Anna Bartlett Warner 1 ? ? Long Island, NY 1827(08/31) - 1915(01/22) | Catherine Winkworth 44 EC1N6SN 20 20 Ely Place, Holborn, London, England, GB 1827(09/13) - 1878(07/01) |
Emily Clark Huntington Miller 1 06234? 860? Brooklyn, Windham County, CT 1833(10/22) - 1913(11/02) | Annie Sherwood Hawks 1 12089 518? Hoosick, Rensselaer County, NY 1836(05/28) - 1918(01/03) | Frances Ridley Havergal 44 DY13 1299 Astley, England, GB 1836(12/14) - 1879(06/03) | Phoebe Palmer Knapp 1 10001? 212?,718? New York, NY 1839(03/09) - 1908(07/10) | Mary Artemisia Lathbury 1 14504 585? Manchester, Ontario County, NY 1841(08/10) - 1913(10/20) |
Anne Tobine Larsen Øglende Spafford 47 4005 5 Stavanger, NO 1842(03/16) - 1923(04/17) | Mary Elizabeth Bliss Willson 1 15849 814? Penfield, Clearfield County, PA 1842(05/01) - 1906 | Eliza Edmunds Hewitt 1 19104? 215? Philadelphia(PHLA), PA 1851(06/28) - 1920(04/24) | Ruth May Fox(MORMON) 44 BA13 1373 Westbury, England, GB 1853(11/16) - 1958(04/12) | Katharine Lee Bates 1 02540? 508? Falmouth(FLMO), Barnstable County, MA 1859(08/12) - 1929(03/28) |
Ada Ruth Habershon 44 NW1 20 Marylebone, London, England, GB 1861(01/08) - 1918(02/01) | Jessie Hunter Brown Pounds 1 44234 330? Hiram, Portage County, OH 1861(08/31) - 1921(03/03) | Ida Lilliard Reed 1 26416 304? Rock Camp Run, Philippi, Barbour County, WV 1865(11/30) - 1951(07/08) | Civilla Durfee Holden Martin 1C B0T 902? Jordan, NS, CA 1866(08/21) - 1948(03/09) | Annie Johnson Flint 1 08360? 856205,405,507,63,690,1,2,6,794 Vineland(VNLD), Cumberland County, NJ 1866(12/25) - 1932(09/08) |
Esther Kerr Rusthoi 1 90086? 213? Los Angeles(LSAN), CA 1909(02/21) - 1962(04/08) | Mahala Jackson 1 70140? 504? New Orleans(NWOR), Orleans Parish, LA 1911(10/26) - 1972(01/27) | Mavis Staples 1 60607? 312?,773? Chicago(CHCG), Cook County, IL 1939(07/10) | Gloria Lee Sickal Gaither 1 49016? 269? Battle Creek(BTCK), Calhoun County, MI 1942(03/04) | Sheila Walsh 44S KA6 1292 Ayr, Scotland, GB 1956(07/05) |
Annie Ward Herring 1 ? ? ?, ND 1945(09/22) | Sandra Faye Patty 1 73125? 405? Oklahoma City(OKCY), Oklahoma County, OK 1956(07/12) | Margaret Becker 1 11706 631? Bay Shore, Islip, Suffolk County, NY 1959(07/17) | Amy Lee Grant 1 30903? 706? Augusta(AGST), Richmond County, GA 1960(11/25) | Yolanda Yvette Adams 1 77052? 713? Houston(HSTN), Harris County, TX 1961(08/27) |
Priscilla Marie Winans Love 1 48231? 313? Detroit(DTRT), Wayne County, MI 1964(10/08) | Darlene Joyce Zschech 61 4000 ? Brisbane, QLD, AU 1965(09/08) | Natalie Diane Grant 1 98101? 206? Seattle(STTL), King County, WA 1971(12/21) | Erica Monique Atkins-Campbell 1 90301? 310? Inglewood(IGWD), Los Angeles County, CA 1972(04/29) | Trecina Evette Atkins Campbell 1 90301? 310? Inglewood(IGWD), Los Angeles County, CA 1974(05/01) |
Alisa Noelle Girard Childers 1 90086? 213? Pacoima, Los Angeles(LSAN), CA 1975(04/17) | Sandra Marie McCracken 1 63166? 314? Saint Louis(STLS), MO 1977(06/16) | Rebecca Jean Smallbone Fink 61 2000 ? Sydney, NSW, AU 1977(07/26) | Jacquelyn Davette Velasquez 1 77052? 713? Houston(HSTN), Harris County, TX 1979(10/15) | Kristyn Elizabeth Rebekah Lennox Getty 44N BT 28 Belfast, Northern Ireland, GB 1980(05/22) |
Christine D'Clario 1 10702? 914? Yonkers(YNKR), Westchester County, NY 1982(09/07) | Brooke Gabrielle Fraser Ligertwood 64 5010 4 Wellington, WGN, NZ 1983(12/15) | Brittany Nicole Waddell 1 28081? 704? Kannapolis(KNPL), Cabarrus County, NC 1984(08/02) | Jennifer Carole Ledger 44 CV 23 Coventry, England, GB 1989(12/08) | Lauren Ashley Daigle 1 70601? 337? Lake Charles(LKCH), Calcasieu Parish, LA 1991(09/09) |
Catharina Amalia Dorothea von Schlegel | 49 ? ? ?, ?, DE | 1697(10/22) - 1768
Anne Steele | 44 SO20 1794 Broughton, England GB | 1717 - 1778(11/11)
| Henriette Auber | 44 E1 20 Spitalfields, London, England, GB | 1773(10/04) - 1862(01/20)
| Anne Houlditch Shepherd | 44 PO31 1983 Cowes, England, GB | 1809(09/11) - 1857(01/07)
| Jane Montgomery Campbell | 44 W2 20 Paddington, London, England, GB | 1817 - 1878(11/15)
| Anna Letitia Waring | 44W SA10 1639 Plas-y-Felin, Neath, Wales, GB | 1823(04/19) - 1910(05/10)
| Mary Ann Faulkner Thomson | 44 ? 20 London, England, GB | 1834(12/05) - 1923(03/11)
| Jean Sophia Pigott | 353 W23 1 Leixlip, KE, IE | 1845(09/08) - 1882(10/12)
| Jessie Adams | 44 IP 1473 Ipswich, England, GB | 1863(09/09) - 1954(07/15)
| Mabel Jones Gabbott(MORMON) | 1 83252 208? Malad City, Oneida County, ID | 1910(10/23) - 2004(02/13)
| Edith Margaret Clarkson | 1C S0K? 306? Melville, SK | 1915(06/08) - 2008(03/17)
| Shirley Erena Cockroft Murray | 64 9810 3 Invercargill, STL, NZ | 1931(03/31) - 2020(01/25)
| Sandra Crouch | 1 90086? 213? Los Angeles(LSAN), CA | 1942(07/01) - 2024(03/17)
| Virginia J. Sherk | 1 69361? 308? Scottsbluff(SCTS), Scotts Bluff County, NE | 1942(09/16)
| Melody Kay Steiner Green | 1 90086? 213? Hollywood, Los Angeles(LSAN), CA | 1946
| Ruth Carolyn Duck | 1 20090? 202? Washington(WASH), DC | 1947(11/21)
| Gracia Marie Grubdak | 1 58773 701? Powers Lake, Burke County, ND | 1943(05/04)
| Karen Lafferty(interview) | 1 88310? 575? Alamogordo(ALMG), Otero County, NM | 1948(02/29)
| Nancy Henigbaum(interview) | 1 52802? 563? Davenport(DVNP), Scott County, IA | 1952(04/11)
| Marsha Carter | 1 91769? 909? Pomona(POMN), Los Angeles County, CA | 1952(08/20)
| Sylvia G. Dunstan | 1C N3Y 519420,6,7,8,9,43,582,3,6,7,875 | Simcoe(SIMC), Norfolk County, ON 1955(05/26) - 1993(07/25)
| Jamie Sue Owens-Collins(interview,husband's interview) | 1 94617? 510? Oakland(OKLD), Alameda County, CA | 1955(09/27)
| Nelly Ward Greisen(husband arrested | 1 58201? 701? Grand Forks(GDFR), ND | 1955(12/11)
| Evelyn Tornquist Karlsson | 1 07065 732215,340,81,2,8,96,499, | 574,94,669,80,815,27,82,913 Rahway(RHWY), Union County, NJ 1956(03/29)
| Kelly Bagley | 1 33880? 863? Winter Haven(WNHN), Polk County, FL | 1956(08/18)
| Twila Paris | 1 76161? 817? Fort Worth(FTWO), Tarrant County, TX | 1958(12/28)
| Melodie Crittenden | 1 74801? 405? Shawnee(SHWN), Pottawatomie County, OK | 1968(09/13)
| Nicol Sponberg | 1 ? ? ?, US | 1970
| Joi Nicole Campbell | 1 90086? 213? Los Angeles(LSAN), CA | 1979(04/02)
| |
77
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick