(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
 
 
| North of Babeldaob | ||||
|---|---|---|---|---|
|   | ||||
| 680 ? ? Kayangel, PW pop. 188 - PW-100 | ||||
| Babeldaob | ||||
|   |   |   |   |   | 
| 680 ? ? Aimeliik, PW pop. 270 - PW-002 | 680 ? ? Airai, PW pop. 2,723 - PW-004 | 680 ? ? Melekeok, PW pop. 391 - PW-212 | 680 ? ? Ngaraard, PW pop. 581 - PW-214 | 680 ? ? Ngarchelong, PW pop. 488 - PW-218 | 
|   |   |   |   |   | 
| 680 ? ? Ngardmau, PW pop. 166 - PW-222 | 680 ? ? Ngeremlengui, PW pop. 317 - PW-227 | 680 ? ? Ngatpang, PW pop. 464 - PW-224 | 680 ? ? Ngchesar, PW pop. 254 - PW-226 | 680 ? ? Ngiwal, PW pop. 223 - PW-228 | 
| Southwest of Babeldaob | ||||
|   |   |   |   | |
| 680 ? ? Angaur, PW pop. 320 - PW-010 | 680 ? ? Koror, PW pop. 12,676 - PW-150 | 680 ? ? Peleliu, PW pop. 702 - PW-350 | 680 ? ? Rock Islands, Koror, PW pop. 0 | |
| Southwest Islands | ||||
|   |   | |||
| 680 ? ? Hatohobei, PW pop. 44 - PW-050 | 680 ? ? Sonsorol, PW pop. 100 - PW-370 | |||
Former Capital(Koror) and Island containing Capital
|   |   | 
| 680 ? ? Koror*, PW pop. 14,000 | 680 ? ? Babeldaob*, PW | 
| Telephone numbers in Palau | 
28
If you have any questions about this web site, 
please contact our webmaster: Edward M. Stadick