(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
![]() | ![]() | ![]() | ![]() | ![]() |
505 ? ? Boaco(BO), NI pop. 178,582 | 505 ? ? Carazo(CA), NI pop. 190,769 | 505 ? ? Chinandega(CI), NI pop. 429,557 | 505 ? ? Chontales(CO), NI pop. 185,866 | 505 ? ? Estelí(ES), NI pop. 224,331 |
![]() | ![]() | ![]() | ![]() | ![]() |
505 ? ? Granada(GR), NI pop. 206,009 | 505 ? ? Jinotega(JI), NI pop. 438,413 | 505 ? ? León(LE), NI pop. 410,860 | 505 ? ? Madriz(MD), NI pop. 164,146 | 505 ? ? Managua(MN), NI pop. 1,484,462 |
![]() | ![]() | ![]() | ![]() | ![]() |
505 ? ? Masaya(MS), NI pop. 364,168 | 505 ? ? Matagalpa(MT), NI pop. 561,282 | 505 ? ? Nueva Segovia(NS), NI pop. 253,489 | 505 ? ? Rivas(RI), NI pop. 177,668 | 505 ? ? Río San Juan(SJ), NI pop. 127,225 |
![]() | ![]() | |||
505 ? ? North Caribbean Coast Autonomous Region(AN), NI pop. 33,105.98 | 505 ? ? South Caribbean Coast Autonomous Region(AS), NI pop. 385,102 |
Capital and Port
![]() | ![]() |
505 ? ? Managua*, NI pop. 1,165,000 | 505 ? ? San Juan del Sur+, NI |
Telephone numbers in Nicaragua |
Postal codes in Nicaragua |
| .ni |
2
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick