(an place page of
townoak.com)
(alternative access at
townoak.freeservers.com)
North | |||
---|---|---|---|
258 ? ? Cabo Delgado(1), MZ pop. 2,333,278 - MZ-P | 258 ? ? Nampula(7), MZ pop. 6,102,867 - MZ-N | 258 ? ? Niassa(8), MZ pop. 1,865,976 - MZ-A | 258 ? ? Zambezia(11), MZ pop. 5,110,787 - MZ-Q |
Central | |||
---|---|---|---|
258 ? ? Manica(4), MZ pop. 1,911,237 - MZ-B | 258 ? ? Sofala(9), MZ pop. 2,221,803 - MZ-S | 258 ? ? Tete(10), MZ pop. 2,764,169 - MZ-T |
South | |||
---|---|---|---|
258 ? ? Gaza(2), MZ pop. 1,446,654 - MZ-G | 258 ? ? Inhambane(3), MZ pop. 1,496,824 - MZ-I | 258 ? ? Maputo City(5), MZ pop. 1,101,170 - MZ-MPM | 258 ? ? Maputo(6), MZ pop. 2,507,098 - MZ-L |
Capital, Largest Cities, and Ports
258 ? ? Maputo*+, MZ pop. 1,320,000 | 258 ? ? Beira+, MZ | 258 ? ? Nacala+, MZ | 258 ? ? Inhambane+, MZ |
Telephone numbers in Mozambique |
.mz |
231
If you have any questions about this web site,
please contact our webmaster: Edward M. Stadick